First Division | |
ongoing | |
1 | Vélez Sarsfield |
2 | Huracán |
3 | Unión Santa Fe |
4 | Talleres Córdoba |
League Cup | |
1 | Estudiantes La Plata |
2 | Vélez Sarsfield |
SF | Boca Juniors |
SF | Argentinos Juniors |
Argentinian Cup | |
ongoing | |
SF | Boca Juniors |
F | Central Córdoba |
SF | Vélez Sarsfield |
SF | Huracán |
Champions Trophy | |
F | River Plate |
F | Talleres Córdoba |
National Division | |
1 | Aldosivi |
2 | San Martín Tucumán |
First Division | |
1 | River Plate |
2 | Talleres Córdoba |
3 | San Lorenzo |
4 | Lanús |
League Cup | |
1 | Rosario Central |
2 | Platense |
SF | River Plate |
SF | Godoy Cruz |
Argentinian Cup | |
1 | Estudiantes La Plata |
2 | Defensa y Justicia |
SF | Boca Juniors |
SF | San Lorenzo |
Super Cup | |
1 | River Plate |
2 | Estudiantes La Plata |
Champions Trophy | |
1 | River Plate |
2 | Rosario Central |
National Division | |
1 | Independiente Rivadavia |
P | Deportivo Riestra |
First Division | |
1 | Boca Juniors |
2 | Racing Club |
3 | River Plate |
4 | Huracán |
League Cup | |
1 | Boca Juniors |
2 | Tigre |
SF | Racing Club |
SF | Argentinos Juniors |
Argentinian Cup | |
1 | Patronato |
2 | Talleres Córdoba |
SF | Boca Juniors |
SF | Banfield |
Super Cup | |
1 | Boca Juniors |
2 | Patronato |
Champions Trophy | |
1 | Racing Club |
2 | Boca Juniors |
3 | Tigre |
International Super Cup | |
1 | Racing Club |
2 | Boca Juniors |
National Division | |
1 | Belgrano Córdoba |
2 | Instituto Córdoba |
First Division | |
1 | River Plate |
2 | Defensa y Justicia |
3 | Talleres Córdoba |
4 | Boca Juniors |
League Cup | |
1 | Colón Santa Fe |
2 | Racing Club |
SF | Independiente |
SF | Boca Juniors |
Champions Trophy | |
1 | River Plate |
2 | Colón Santa Fe |
National Division | |
1 | Tigre |
2 | Barracas Central |
League Cup | |
1 | Boca Juniors |
2 | Banfield |
Argentinian Cup | |
1 | Boca Juniors |
2 | Talleres Córdoba |
SF | Argentinos Juniors |
SF | Godoy Cruz |
National Division | |
1 | Sarmiento Junín |
P | Platense |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | Vélez Sarsfield |
4 | Racing Club |
League Cup | |
abandoned | |
1 | Boca Juniors |
1 | Talleres Córdoba |
2 | San Lorenzo |
2 | Colón Santa Fe |
Champions Trophy | |
F | Boca Juniors |
F | River Plate |
SF | Banfield |
National B Division | |
abandoned | |
1 | Atlanta |
1 | San Martín Tucumán |
2 | Estudiantes Río Cuarto |
2 | Defensores Belgrano |
First Division | |
1 | Racing Club |
2 | Defensa y Justicia |
3 | Boca Juniors |
4 | River Plate |
League Cup | |
1 | Tigre |
2 | Boca Juniors |
SF | Atlético Tucumán |
SF | Argentinos Juniors |
Argentinian Cup | |
1 | River Plate |
2 | Central Córdoba |
SF | Estudiantes Buenos Aires |
SF | Lanús |
Super Cup | |
1 | River Plate |
2 | Racing Club |
Champions Trophy | |
1 | Racing Club |
2 | Tigre |
National B Division | |
1 | Arsenal Sarandí |
P | Central Córdoba |
First Division | |
1 | Boca Juniors |
2 | Godoy Cruz |
3 | San Lorenzo |
4 | Huracán |
Argentinian Cup | |
1 | Rosario Central |
2 | Gimnasia y Esgrima |
SF | Temperley |
SF | River Plate |
Super Cup | |
1 | Boca Juniors |
2 | Rosario Central |
National B Division | |
1 | Aldosivi |
P | San Martín Tucumán |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | Estudiantes La Plata |
4 | Racing Club |
Argentinian Cup | |
1 | River Plate |
2 | Atlético Tucumán |
SF | Deportivo Morón |
SF | Rosario Central |
Super Cup | |
1 | River Plate |
2 | Boca Juniors |
National B Division | |
1 | Argentinos Juniors |
2 | Chacarita Juniors |
First Division | |
1 | Lanús |
2 | San Lorenzo |
3 | Estudiantes La Plata |
4 | Godoy Cruz |
Argentinian Cup | |
1 | River Plate |
2 | Rosario Central |
SF | Gimnasia y Esgrima |
SF | Belgrano Córdoba |
Super Cup | |
1 | Lanús |
2 | River Plate |
Bicentennial Cup | |
1 | Lanús |
2 | Racing Club |
National B Division | |
1 | Talleres Córdoba |
2 | Chacarita Juniors |
First Division | |
1 | Boca Juniors |
2 | San Lorenzo |
3 | Rosario Central |
4 | Racing Club |
Argentinian Cup | |
1 | Boca Juniors |
2 | Rosario Central |
SF | Lanús |
SF | Racing Club |
Super Cup | |
1 | San Lorenzo |
2 | Boca Juniors |
National B Division | |
1 | Atlético Tucumán |
2 | Patronato |
First Division | |
1 | Racing Club |
2 | River Plate |
3 | Lanús |
4 | Independiente |
National B Division | |
1 | Colón Santa Fe |
1 | Unión Santa Fe |
2 | San Martín San Juan |
2 | Crucero del Norte |
Championship | |
1 | River Plate |
2 | San Lorenzo |
Final Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | Estudiantes La Plata |
4 | Godoy Cruz |
Initial Tournament | |
1 | San Lorenzo |
2 | Lanús |
3 | Vélez Sarsfield |
4 | Newell's Old Boys |
Argentinian Cup | |
1 | Huracán |
2 | Rosario Central |
SF | Atlético Rafaela |
SF | Argentinos Juniors |
Super Cup | |
1 | Huracán |
2 | River Plate |
National B Division | |
1 | Banfield |
2 | Defensa y Justicia |
P | Independiente |
Championship | |
1 | Vélez Sarsfield |
2 | Newell's Old Boys |
Final Tournament | |
1 | Newell's Old Boys |
2 | River Plate |
3 | Lanús |
4 | San Lorenzo |
Initial Tournament | |
1 | Vélez Sarsfield |
2 | Newell's Old Boys |
3 | Belgrano Córdoba |
4 | Lanús |
Argentinian Cup | |
1 | Arsenal Sarandí |
2 | San Lorenzo |
SF | All Boys |
SF | Estudiantes Buenos Aires |
Super Cup | |
1 | Vélez Sarsfield |
2 | Arsenal Sarandí |
National B Division | |
1 | Rosario Central |
2 | Gimnasia y Esgrima |
3 | Olimpo Bahía Blanca |
Closing Tournament | |
1 | Arsenal Sarandí |
2 | Tigre |
3 | Vélez Sarsfield |
4 | Boca Juniors |
Opening Tournament | |
1 | Boca Juniors |
2 | Racing Club |
3 | Vélez Sarsfield |
4 | Belgrano Córdoba |
Argentinian Cup | |
1 | Boca Juniors |
2 | Racing Club |
SF | Deportivo Merlo |
SF | River Plate |
Super Cup | |
1 | Arsenal Sarandí |
2 | Boca Juniors |
National B Division | |
1 | River Plate |
2 | Quilmes |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Lanús |
3 | Godoy Cruz |
4 | Olimpo Bahía Blanca |
Opening Tournament | |
1 | Estudiantes La Plata |
2 | Vélez Sarsfield |
3 | Arsenal Sarandí |
4 | River Plate |
National B Division | |
1 | Atlético Rafaela |
2 | Unión Santa Fe |
P | San Martín San Juan |
P | Belgrano Córdoba |
Closing Tournament | |
1 | Argentinos Juniors |
2 | Estudiantes La Plata |
3 | Godoy Cruz |
4 | Independiente |
Opening Tournament | |
1 | Banfield |
2 | Newell's Old Boys |
3 | Colón Santa Fe |
4 | Independiente |
National B Division | |
1 | Olimpo Bahía Blanca |
2 | Quilmes |
P | All Boys |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Huracán |
3 | Lanús |
4 | Colón Santa Fe |
Opening Tournament | |
1 | Boca Juniors |
2 | Tigre |
3 | San Lorenzo |
4 | Lanús |
National B Division | |
1 | Atlético Tucumán |
2 | Chacarita Juniors |
Closing Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | Estudiantes La Plata |
4 | San Lorenzo |
Opening Tournament | |
1 | Lanús |
2 | Tigre |
3 | Banfield |
4 | Boca Juniors |
National B Division | |
1 | San Martín Tucumán |
2 | Godoy Cruz |
Closing Tournament | |
1 | San Lorenzo |
2 | Boca Juniors |
3 | Estudiantes La Plata |
4 | River Plate |
Opening Tournament | |
1 | Estudiantes La Plata |
2 | Boca Juniors |
3 | River Plate |
4 | Independiente |
National B Division | |
1 | Olimpo Bahía Blanca |
P | San Martín San Juan |
P | Huracán |
P | Tigre |
Closing Tournament | |
1 | Boca Juniors |
2 | Lanús |
3 | River Plate |
4 | Gimnasia Jujuy |
Opening Tournament | |
1 | Boca Juniors |
2 | Gimnasia y Esgrima |
3 | Vélez Sarsfield |
4 | Independiente |
National B Division | |
1 | Godoy Cruz |
2 | Nueva Chicago |
P | Belgrano Córdoba |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Banfield |
3 | Racing Club |
4 | Estudiantes La Plata |
Opening Tournament | |
1 | Newell's Old Boys |
2 | Vélez Sarsfield |
3 | River Plate |
4 | Estudiantes La Plata |
National B Division | |
1 | Tiro Federal Rosario |
2 | Gimnasia Jujuy |
Closing Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | Talleres Córdoba |
4 | Banfield |
Opening Tournament | |
1 | Boca Juniors |
2 | San Lorenzo |
3 | Banfield |
4 | Quilmes |
National B Division | |
1 | Instituto Córdoba |
2 | Almagro |
P | Huracán Tres Arroyos |
P | Argentinos Juniors |
Closing Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | Vélez Sarsfield |
4 | Rosario Central |
Opening Tournament | |
1 | Independiente |
2 | Boca Juniors |
3 | River Plate |
4 | Chacarita Juniors |
National B Division | |
1 | Atlético Rafaela |
P | Quilmes |
Closing Tournament | |
1 | River Plate |
2 | Gimnasia y Esgrima |
3 | Boca Juniors |
4 | Huracán |
Opening Tournament | |
1 | Racing Club |
2 | River Plate |
3 | Boca Juniors |
4 | Colón Santa Fe |
National B Division | |
1 | Olimpo Bahía Blanca |
1 | Arsenal Sarandí |
Closing Tournament | |
1 | San Lorenzo |
2 | River Plate |
3 | Boca Juniors |
4 | Argentinos Juniors |
Opening Tournament | |
1 | Boca Juniors |
2 | River Plate |
3 | Gimnasia y Esgrima |
4 | Talleres Córdoba |
National B Division | |
1 | Banfield |
P | Nueva Chicago |
Closing Tournament | |
1 | River Plate |
2 | Independiente |
3 | Colón Santa Fe |
4 | San Lorenzo |
Opening Tournament | |
1 | River Plate |
2 | Rosario Central |
3 | Boca Juniors |
4 | San Lorenzo |
National B Division | |
1 | Huracán |
P | Los Andes |
P | Almagro |
Closing Tournament | |
1 | Boca Juniors |
2 | River Plate |
3 | San Lorenzo |
4 | Rosario Central |
Opening Tournament | |
1 | Boca Juniors |
2 | Gimnasia y Esgrima |
3 | Racing Club |
4 | Lanús |
National B Division | |
1 | Instituto Córdoba |
2 | Chacarita Juniors |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Lanús |
3 | Gimnasia y Esgrima |
4 | Gimnasia Jujuy |
Opening Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | Rosario Central |
4 | Vélez Sarsfield |
National B Division | |
1 | Talleres Córdoba |
2 | Belgrano Córdoba |
Closing Tournament | |
1 | River Plate |
2 | Colón Santa Fe |
3 | Newell's Old Boys |
4 | Independiente |
Opening Tournament | |
1 | River Plate |
2 | Independiente |
3 | Lanús |
4 | Racing Club |
National B Division | |
1 | Argentinos Juniors |
P | Gimnasia y Tiro |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Gimnasia y Esgrima |
3 | Lanús |
4 | Estudiantes La Plata |
Opening Tournament | |
1 | Vélez Sarsfield |
2 | Racing Club |
3 | Lanús |
4 | Boca Juniors |
National B Division | |
1 | Huracán Corrientes |
P | Unión Santa Fe |
Closing Tournament | |
1 | San Lorenzo |
2 | Gimnasia y Esgrima |
3 | Vélez Sarsfield |
4 | Boca Juniors |
Opening Tournament | |
1 | River Plate |
2 | San Lorenzo |
3 | Vélez Sarsfield |
4 | Newell's Old Boys |
National B Division | |
1 | Estudiantes La Plata |
P | Colón Santa Fe |
Closing Tournament | |
1 | Independiente |
2 | Huracán |
3 | Rosario Central |
4 | San Lorenzo |
Opening Tournament | |
1 | River Plate |
2 | Vélez Sarsfield |
3 | Racing Club |
4 | Boca Juniors |
AFA Centennial Cup | |
1 | Gimnasia y Esgrima |
2 | River Plate |
National B Division | |
1 | Gimnasia Jujuy |
P | Talleres Córdoba |
Closing Tournament | |
1 | Vélez Sarsfield |
2 | Independiente |
3 | River Plate |
4 | San Lorenzo |
Opening Tournament | |
1 | Boca Juniors |
2 | River Plate |
3 | San Lorenzo |
4 | Ferro Carril Oeste |
National B Division | |
1 | Banfield |
P | Gimnasia y Tiro |
Closing Tournament | |
1 | Newell's Old Boys |
2 | Vélez Sarsfield |
3 | Deportivo Español |
4 | Boca Juniors |
Opening Tournament | |
1 | River Plate |
2 | Boca Juniors |
3 | San Lorenzo |
4 | Vélez Sarsfield |
National B Division | |
1 | Lanús |
P | San Martín Tucumán |
Championship | |
1 | Newell's Old Boys |
2 | Boca Juniors |
Closing Tournament | |
1 | Boca Juniors |
2 | San Lorenzo |
3 | Deportivo Mandiyú |
4 | Racing Club |
Opening Tournament | |
1 | Newell's Old Boys |
2 | River Plate |
3 | Vélez Sarsfield |
4 | Argentinos Juniors |
National B Division | |
1 | Quilmes |
P | Belgrano Córdoba |
First Division | |
1 | River Plate |
2 | Independiente |
3 | Boca Juniors |
4 | Rosario Central |
National B Division | |
1 | Huracán |
P | Lanús |
First Division | |
1 | Independiente |
2 | Boca Juniors |
3 | Deportivo Español |
4 | River Plate |
National B Division | |
1 | Chaco For Ever |
P | Unión |
First Division | |
1 | Newell's Old Boys |
2 | San Lorenzo |
3 | Racing Club |
4 | River Plate |
National B Division | |
1 | Deportivo Mandiyú |
P | San Martín Tucumán |
First Division | |
1 | Rosario Central |
2 | Newell's Old Boys |
3 | Independiente |
4 | Boca Juniors |
National B Division | |
1 | Deportivo Armenio |
P | Banfield |
First Division | |
1 | River Plate |
2 | Newell's Old Boys |
3 | Deportivo Español |
4 | Argentinos Juniors |
National Championship | |
1 | Argentinos Juniors |
2 | Vélez Sarsfield |
National Championship | |
1 | Ferro Carril Oeste |
2 | River Plate |
SF | Talleres Córdoba |
SF | San Lorenzo |
First Division | |
1 | Argentinos Juniors |
2 | Ferro Carril Oeste |
3 | Estudiantes La Plata |
4 | River Plate |
National Championship | |
1 | Estudiantes La Plata |
2 | Independiente |
SF | Temperley |
SF | Argentinos Juniors |
First Division | |
1 | Independiente |
2 | San Lorenzo |
3 | Ferro Carril Oeste |
4 | Vélez Sarsfield |
National Championship | |
1 | Ferro Carril Oeste |
2 | Quilmes |
SF | Talleres Córdoba |
SF | Estudiantes La Plata |
First Division | |
1 | Estudiantes La Plata |
2 | Independiente |
3 | Boca Juniors |
4 | Newell's Old Boys |
National Championship | |
1 | River Plate |
2 | Ferro Carril Oeste |
SF | Independiente |
SF | Vélez Sarsfield |
First Division | |
1 | Boca Juniors |
2 | Ferro Carril Oeste |
3 | Newell's Old Boys |
4 | River Plate |
National Championship | |
1 | Rosario Central |
2 | Racing Córdoba |
SF | Newell's Old Boys |
SF | Independiente |
First Division | |
1 | River Plate |
2 | Argentinos Juniors |
3 | Talleres Córdoba |
4 | Platense |
National Championship | |
1 | River Plate |
2 | Unión |
SF | Rosario Central |
SF | Atlético Tucumán |
Metropolitan Championship | |
1 | River Plate |
2 | Vélez Sarsfield |
SF | Independiente |
SF | Rosario Central |
National Championship | |
1 | Independiente |
2 | River Plate |
SF | Talleres Córdoba |
SF | Unión |
Metropolitan Championship | |
1 | Quilmes |
2 | Boca Juniors |
3 | Unión |
4 | San Lorenzo |
National Championship | |
1 | Independiente |
2 | Talleres Córdoba |
SF | Estudiantes La Plata |
SF | Newell's Old Boys |
Metropolitan Championship | |
1 | River Plate |
2 | Independiente |
3 | Vélez Sarsfield |
4 | Boca Juniors |
National Championship | |
1 | Boca Juniors |
2 | River Plate |
SF | Huracán |
SF | Talleres Córdoba |
Metropolitan Championship | |
1 | Boca Juniors |
2 | Huracán |
3 | Estudiantes La Plata |
4 | Unión |
National Championship | |
1 | River Plate |
2 | Estudiantes La Plata |
3 | San Lorenzo |
4 | Gimnasia Jujuy |
Metropolitan Championship | |
1 | River Plate |
2 | Huracán |
3 | Boca Juniors |
4 | Unión |
National Championship | |
1 | San Lorenzo |
2 | Rosario Central |
3 | Vélez Sarsfield |
4 | Talleres Córdoba |
Metropolitan Championship | |
1 | Newell's Old Boys |
2 | Rosario Central |
3 | Boca Juniors |
4 | Huracán |
National Championship | |
1 | Rosario Central |
2 | River Plate |
3 | Atlanta |
3 | San Lorenzo |
Metropolitan Championship | |
1 | Huracán |
2 | Boca Juniors |
3 | San Lorenzo |
4 | Independiente |
National Championship | |
1 | San Lorenzo |
2 | River Plate |
3 | Boca Juniors |
Metropolitan Championship | |
1 | San Lorenzo |
2 | Racing Club |
3 | Huracán |
4 | River Plate |
National Championship | |
1 | Rosario Central |
2 | San Lorenzo |
SF | Newell's Old Boys |
SF | Independiente |
Metropolitan Championship | |
1 | Independiente |
2 | Vélez Sarsfield |
3 | Chacarita Juniors |
4 | Newell's Old Boys |
National Championship | |
1 | Boca Juniors |
2 | Rosario Central |
SF | Chacarita Juniors |
SF | Gimnasia y Esgrima |
Metropolitan Championship | |
1 | Independiente |
2 | River Plate |
3 | San Lorenzo |
4 | Boca Juniors |
Argentinian Cup | |
unfinished | |
F | Vélez Sarsfield |
F | San Lorenzo |
SF | Racing Club |
SF | All Boys Santa Rosa |
National Championship | |
1 | Boca Juniors |
2 | River Plate |
3 | San Lorenzo |
4 | Independiente |
Metropolitan Championship | |
1 | Chacarita Juniors |
2 | River Plate |
SF | Racing Club |
SF | Boca Juniors |
Argentinian Cup | |
1 | Boca Juniors |
2 | Atlanta |
SF | Colón Santa Fe |
SF | Rosario Central |
National Championship | |
1 | Vélez Sarsfield |
2 | River Plate |
3 | Racing Club |
4 | Rosario Central |
Metropolitan Championship | |
1 | San Lorenzo |
2 | Estudiantes La Plata |
SF | River Plate |
SF | Vélez Sarsfield |
National Championship | |
1 | Independiente |
2 | Estudiantes La Plata |
3 | Vélez Sarsfield |
4 | Rosario Central |
Metropolitan Championship | |
1 | Estudiantes La Plata |
2 | Racing Club |
SF | Platense |
SF | Independiente |
First Division | |
1 | Racing Club |
2 | River Plate |
3 | Boca Juniors |
4 | San Lorenzo |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | Vélez Sarsfield |
4 | Ferro Carril Oeste |
First Division | |
1 | Boca Juniors |
2 | Independiente |
3 | River Plate |
4 | San Lorenzo |
First Division | |
1 | Independiente |
2 | River Plate |
3 | Boca Juniors |
4 | Racing Club |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | Gimnasia y Esgrima |
4 | Independiente |
First Division | |
1 | Racing Club |
2 | San Lorenzo |
3 | River Plate |
4 | Atlanta |
First Division | |
1 | Independiente |
2 | River Plate |
3 | Argentinos Juniors |
4 | Racing Club |
First Division | |
1 | San Lorenzo |
2 | Racing Club |
3 | Independiente |
4 | Ferro Carril Oeste |
First Division | |
1 | Racing Club |
2 | Boca Juniors |
3 | San Lorenzo |
4 | Atlanta |
First Division | |
1 | River Plate |
2 | San Lorenzo |
3 | Racing Club |
4 | Boca Juniors |
First Division | |
1 | River Plate |
2 | Lanús |
3 | Boca Juniors |
4 | Racing Club |
First Division | |
1 | River Plate |
2 | Racing Club |
3 | Boca Juniors |
4 | Independiente |
First Division | |
1 | Boca Juniors |
2 | Independiente |
3 | River Plate |
4 | Platense |
First Division | |
1 | River Plate |
2 | Vélez Sarsfield |
3 | Racing Club |
4 | Independiente |
First Division | |
1 | River Plate |
2 | Racing Club |
3 | Independiente |
4 | Huracán |
First Division | |
1 | Racing Club |
2 | Banfield |
3 | River Plate |
4 | Independiente |
First Division | |
1 | Racing Club |
2 | Boca Juniors |
3 | Boca Juniors |
4 | River Plate |
First Division | |
1 | Racing Club |
2 | River Plate |
3 | Platense |
4 | San Lorenzo |
First Division | |
1 | Independiente |
2 | River Plate |
3 | Estudiantes La Plata |
4 | Racing Club |
First Division | |
1 | River Plate |
2 | Boca Juniors |
3 | Independiente |
4 | Estudiantes La Plata |
First Division | |
1 | San Lorenzo |
2 | Boca Juniors |
3 | River Plate |
4 | Racing Club |
First Division | |
1 | River Plate |
2 | Boca Juniors |
3 | Independiente |
4 | San Lorenzo |
Republic Cup | |
1 | Estudiantes La Plata |
2 | Boca Juniors |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | Estudiantes La Plata |
4 | San Lorenzo |
Republic Cup | |
1 | San Martín Tucumán |
2 | Newell's Old Boys |
First Division | |
1 | Boca Juniors |
2 | River Plate |
3 | San Lorenzo |
4 | Huracán |
Republic Cup | |
1 | San Lorenzo |
2 | General Paz Juniors |
First Division | |
1 | River Plate |
2 | San Lorenzo |
3 | Huracán |
4 | Newell's Old Boys |
First Division | |
1 | River Plate |
2 | San Lorenzo |
3 | Newell's Old Boys |
4 | Boca Juniors |
First Division | |
1 | Boca Juniors |
2 | Independiente |
3 | River Plate |
4 | Huracán |
First Division | |
1 | Independiente |
2 | River Plate |
3 | River Plate |
4 | Newell's Old Boys |
First Division | |
1 | Independiente |
2 | River Plate |
3 | San Lorenzo |
4 | Racing Club |
First Division | |
1 | River Plate |
2 | Independiente |
3 | Boca Juniors |
4 | Racing Club |
Gold Cup | |
1 | River Plate |
2 | San Lorenzo |
First Division | |
1 | River Plate |
2 | San Lorenzo |
3 | Racing Club |
4 | Independiente |
Honor Cup | |
1 | San Lorenzo |
2 | Huracán |
3 | Boca Juniors |
4 | Vélez Sarsfield |
First Division | |
1 | Boca Juniors |
2 | Independiente |
3 | San Lorenzo |
4 | Vélez Sarsfield |
First Division | |
1 | Boca Juniors |
2 | Independiente |
3 | San Lorenzo |
4 | River Plate |
First Division | |
1 | San Lorenzo |
2 | Boca Juniors |
3 | Racing Club |
4 | River Plate |
First Division | |
1 | River Plate |
2 | Independiente |
3 | Racing Club |
4 | Boca Juniors |
First Division | |
1 | Boca Juniors |
2 | San Lorenzo |
3 | Estudiantes La Plata |
4 | River Plate |