World LeagueWednesday May 28 2003 | |||
|---|---|---|---|
| LushnjaLushnja | 3 | 1 | Apolonia FierApolonia |
Saturday May 24 2003 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 0 | 2 | Flamurtari VlorëFlamurtari |
| Bylis BallshBylis | 1 | 1 | Erzeni ShijakErzeni |
| ElbasaniElbasani | 2 | 1 | TiranaTirana |
| LushnjaLushnja | 2 | 0 | Dinamo TiranaDinamo Tirana |
| Partizani TiranaPartizani | 4 | 5 | Besa KavajëBesa |
| Teuta DurrësTeuta | 2 | 1 | Shkumbini PeqinShkumbini |
| Vllaznia ShkodërVllaznia | 2 | 3 | Apolonia FierApolonia |
Standings on Saturday May 17 20032003-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 25 | 60 | 19 | 3 | 3 | 56 | 16 |
| 2 | Vllaznia ShkodërVllaznia | 25 | 49 | 15 | 4 | 6 | 49 | 29 |
| 3 | Partizani TiranaPartizani | 25 | 46 | 12 | 10 | 3 | 37 | 22 |
| 4 | Shkumbini PeqinShkumbini | 25 | 40 | 11 | 7 | 7 | 32 | 21 |
| 5 | Dinamo TiranaDinamo Tirana | 25 | 38 | 10 | 8 | 7 | 29 | 22 |
| 6 | Teuta DurrësTeuta | 25 | 37 | 11 | 4 | 10 | 36 | 26 |
| 7 | ElbasaniElbasani | 25 | 33 | 9 | 6 | 10 | 31 | 34 |
| 8 | Flamurtari VlorëFlamurtari | 25 | 33 | 9 | 6 | 10 | 25 | 28 |
| 9 | Besa KavajëBesa | 25 | 33 | 8 | 9 | 8 | 24 | 33 |
| 10 | LushnjaLushnja | 25 | 32 | 8 | 8 | 9 | 25 | 27 |
| 11 | Apolonia FierApolonia | 25 | 32 | 9 | 5 | 11 | 24 | 31 |
| 12 | Erzeni ShijakErzeni | 25 | 23 | 6 | 5 | 14 | 22 | 36 |
| 13 | Bylis BallshBylis | 25 | 15 | 3 | 6 | 16 | 18 | 60 |
| 14 | Besëlidhja LezhëBesëlidhja | 25 | 13 | 4 | 1 | 20 | 22 | 45 |
Saturday May 17 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 4 | 2 | ElbasaniElbasani |
| Besa KavajëBesa | 2 | 1 | Teuta DurrësTeuta |
| Dinamo TiranaDinamo Tirana | 2 | 0 | Besëlidhja LezhëBesëlidhja |
| Erzeni ShijakErzeni | 1 | 2 | Partizani TiranaPartizani |
| Flamurtari VlorëFlamurtari | 4 | 1 | Bylis BallshBylis |
| TiranaTirana | 0 | 1 | LushnjaLushnja |
| Vllaznia ShkodërVllaznia | 2 | 1 | Shkumbini PeqinShkumbini |
Standings on Wednesday May 14 20032003-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 24 | 60 | 19 | 3 | 2 | 56 | 15 |
| 2 | Vllaznia ShkodërVllaznia | 24 | 46 | 14 | 4 | 6 | 47 | 28 |
| 3 | Partizani TiranaPartizani | 24 | 43 | 11 | 10 | 3 | 35 | 21 |
| 4 | Shkumbini PeqinShkumbini | 24 | 40 | 11 | 7 | 6 | 31 | 19 |
| 5 | Teuta DurrësTeuta | 24 | 37 | 11 | 4 | 9 | 35 | 24 |
| 6 | Dinamo TiranaDinamo Tirana | 24 | 35 | 9 | 8 | 7 | 27 | 22 |
| 7 | ElbasaniElbasani | 24 | 33 | 9 | 6 | 9 | 29 | 30 |
| 8 | Flamurtari VlorëFlamurtari | 24 | 30 | 8 | 6 | 10 | 21 | 27 |
| 9 | Besa KavajëBesa | 24 | 30 | 7 | 9 | 8 | 22 | 32 |
| 10 | LushnjaLushnja | 24 | 29 | 7 | 8 | 9 | 24 | 27 |
| 11 | Apolonia FierApolonia | 24 | 29 | 8 | 5 | 11 | 20 | 29 |
| 12 | Erzeni ShijakErzeni | 24 | 23 | 6 | 5 | 13 | 21 | 34 |
| 13 | Bylis BallshBylis | 24 | 15 | 3 | 6 | 15 | 17 | 56 |
| 14 | Besëlidhja LezhëBesëlidhja | 24 | 13 | 4 | 1 | 19 | 22 | 43 |
Wednesday May 14 2003 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 1 | 2 | TiranaTirana |
| Bylis BallshBylis | 2 | 5 | Dinamo TiranaDinamo Tirana |
| ElbasaniElbasani | 3 | 3 | Vllaznia ShkodërVllaznia |
| LushnjaLushnja | 1 | 0 | Apolonia FierApolonia |
| Partizani TiranaPartizani | 3 | 2 | Flamurtari VlorëFlamurtari |
| Shkumbini PeqinShkumbini | 2 | 1 | Besa KavajëBesa |
| Teuta DurrësTeuta | 3 | 0 | Erzeni ShijakErzeni |
Standings on Saturday May 10 20032003-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 23 | 57 | 18 | 3 | 2 | 54 | 14 |
| 2 | Vllaznia ShkodërVllaznia | 23 | 45 | 14 | 3 | 6 | 44 | 25 |
| 3 | Partizani TiranaPartizani | 23 | 40 | 10 | 10 | 3 | 32 | 19 |
| 4 | Shkumbini PeqinShkumbini | 23 | 37 | 10 | 7 | 6 | 29 | 18 |
| 5 | Teuta DurrësTeuta | 23 | 34 | 10 | 4 | 9 | 32 | 24 |
| 6 | Dinamo TiranaDinamo Tirana | 23 | 32 | 8 | 8 | 7 | 22 | 20 |
| 7 | ElbasaniElbasani | 23 | 32 | 9 | 5 | 9 | 26 | 27 |
| 8 | Flamurtari VlorëFlamurtari | 23 | 30 | 8 | 6 | 9 | 19 | 24 |
| 9 | Besa KavajëBesa | 23 | 30 | 7 | 9 | 7 | 21 | 30 |
| 10 | Apolonia FierApolonia | 23 | 29 | 8 | 5 | 10 | 20 | 28 |
| 11 | LushnjaLushnja | 23 | 26 | 6 | 8 | 9 | 23 | 27 |
| 12 | Erzeni ShijakErzeni | 23 | 23 | 6 | 5 | 12 | 21 | 31 |
| 13 | Bylis BallshBylis | 23 | 15 | 3 | 6 | 14 | 15 | 51 |
| 14 | Besëlidhja LezhëBesëlidhja | 23 | 13 | 4 | 1 | 18 | 21 | 41 |
Saturday May 10 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| Dinamo TiranaDinamo Tirana | 0 | 0 | Partizani TiranaPartizani |
| ElbasaniElbasani | 2 | 1 | LushnjaLushnja |
| Erzeni ShijakErzeni | 0 | 0 | Shkumbini PeqinShkumbini |
| Flamurtari VlorëFlamurtari | 1 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 6 | 1 | Bylis BallshBylis |
| Vllaznia ShkodërVllaznia | 4 | 2 | Besa KavajëBesa |
Standings on Saturday May 3 20032003-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 22 | 54 | 17 | 3 | 2 | 48 | 13 |
| 2 | Vllaznia ShkodërVllaznia | 22 | 42 | 13 | 3 | 6 | 40 | 23 |
| 3 | Partizani TiranaPartizani | 22 | 39 | 10 | 9 | 3 | 32 | 19 |
| 4 | Shkumbini PeqinShkumbini | 22 | 36 | 10 | 6 | 6 | 29 | 18 |
| 5 | Teuta DurrësTeuta | 22 | 34 | 10 | 4 | 8 | 32 | 23 |
| 6 | Dinamo TiranaDinamo Tirana | 22 | 31 | 8 | 7 | 7 | 22 | 20 |
| 7 | Besa KavajëBesa | 22 | 30 | 7 | 9 | 6 | 19 | 26 |
| 8 | ElbasaniElbasani | 22 | 29 | 8 | 5 | 9 | 24 | 26 |
| 9 | Flamurtari VlorëFlamurtari | 22 | 27 | 7 | 6 | 9 | 18 | 24 |
| 10 | LushnjaLushnja | 22 | 26 | 6 | 8 | 8 | 22 | 25 |
| 11 | Apolonia FierApolonia | 22 | 26 | 7 | 5 | 10 | 19 | 28 |
| 12 | Erzeni ShijakErzeni | 22 | 22 | 6 | 4 | 12 | 21 | 31 |
| 13 | Bylis BallshBylis | 22 | 15 | 3 | 6 | 13 | 14 | 45 |
| 14 | Besëlidhja LezhëBesëlidhja | 22 | 13 | 4 | 1 | 17 | 21 | 40 |
Saturday May 3 2003 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 0 | Erzeni ShijakErzeni |
| Besëlidhja LezhëBesëlidhja | 1 | 2 | ElbasaniElbasani |
| Bylis BallshBylis | 0 | 3 | Apolonia FierApolonia |
| LushnjaLushnja | 0 | 1 | Vllaznia ShkodërVllaznia |
| Partizani TiranaPartizani | 1 | 3 | TiranaTirana |
| Shkumbini PeqinShkumbini | 4 | 1 | Flamurtari VlorëFlamurtari |
| Teuta DurrësTeuta | 2 | 0 | Dinamo TiranaDinamo Tirana |
Standings on Saturday April 26 20032003-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 21 | 51 | 16 | 3 | 2 | 45 | 12 |
| 2 | Vllaznia ShkodërVllaznia | 21 | 39 | 12 | 3 | 6 | 39 | 23 |
| 3 | Partizani TiranaPartizani | 21 | 39 | 10 | 9 | 2 | 31 | 16 |
| 4 | Shkumbini PeqinShkumbini | 21 | 33 | 9 | 6 | 6 | 25 | 17 |
| 5 | Teuta DurrësTeuta | 21 | 31 | 9 | 4 | 8 | 30 | 23 |
| 6 | Dinamo TiranaDinamo Tirana | 21 | 31 | 8 | 7 | 6 | 22 | 18 |
| 7 | Besa KavajëBesa | 21 | 29 | 7 | 8 | 6 | 19 | 26 |
| 8 | Flamurtari VlorëFlamurtari | 21 | 27 | 7 | 6 | 8 | 17 | 20 |
| 9 | LushnjaLushnja | 21 | 26 | 6 | 8 | 7 | 22 | 24 |
| 10 | ElbasaniElbasani | 21 | 26 | 7 | 5 | 9 | 22 | 25 |
| 11 | Apolonia FierApolonia | 21 | 23 | 6 | 5 | 10 | 16 | 28 |
| 12 | Erzeni ShijakErzeni | 21 | 21 | 6 | 3 | 12 | 21 | 31 |
| 13 | Bylis BallshBylis | 21 | 15 | 3 | 6 | 12 | 14 | 42 |
| 14 | Besëlidhja LezhëBesëlidhja | 21 | 13 | 4 | 1 | 16 | 20 | 38 |
Saturday April 26 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Partizani TiranaPartizani |
| Dinamo TiranaDinamo Tirana | 0 | 0 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 6 | 1 | Bylis BallshBylis |
| Flamurtari VlorëFlamurtari | 0 | 1 | Besa KavajëBesa |
| LushnjaLushnja | 2 | 1 | Besëlidhja LezhëBesëlidhja |
| TiranaTirana | 2 | 0 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 5 | 1 | Erzeni ShijakErzeni |
Standings on Saturday April 19 20032003-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 20 | 48 | 15 | 3 | 2 | 43 | 12 |
| 2 | Partizani TiranaPartizani | 20 | 39 | 10 | 9 | 1 | 31 | 14 |
| 3 | Vllaznia ShkodërVllaznia | 20 | 36 | 11 | 3 | 6 | 34 | 22 |
| 4 | Shkumbini PeqinShkumbini | 20 | 32 | 9 | 5 | 6 | 25 | 17 |
| 5 | Teuta DurrësTeuta | 20 | 31 | 9 | 4 | 7 | 30 | 21 |
| 6 | Dinamo TiranaDinamo Tirana | 20 | 30 | 8 | 6 | 6 | 22 | 18 |
| 7 | Flamurtari VlorëFlamurtari | 20 | 27 | 7 | 6 | 7 | 17 | 19 |
| 8 | Besa KavajëBesa | 20 | 26 | 6 | 8 | 6 | 18 | 26 |
| 9 | LushnjaLushnja | 20 | 23 | 5 | 8 | 7 | 20 | 23 |
| 10 | ElbasaniElbasani | 20 | 23 | 6 | 5 | 9 | 16 | 24 |
| 11 | Erzeni ShijakErzeni | 20 | 21 | 6 | 3 | 11 | 20 | 26 |
| 12 | Apolonia FierApolonia | 20 | 20 | 5 | 5 | 10 | 14 | 28 |
| 13 | Bylis BallshBylis | 20 | 15 | 3 | 6 | 11 | 13 | 36 |
| 14 | Besëlidhja LezhëBesëlidhja | 20 | 13 | 4 | 1 | 15 | 19 | 36 |
Saturday April 19 2003 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Besëlidhja LezhëBesëlidhja | 0 | 3 | Vllaznia ShkodërVllaznia |
| Bylis BallshBylis | 1 | 3 | LushnjaLushnja |
| Erzeni ShijakErzeni | 2 | 0 | Flamurtari VlorëFlamurtari |
| Partizani TiranaPartizani | 3 | 1 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 0 | 1 | TiranaTirana |
| Teuta DurrësTeuta | 3 | 1 | Apolonia FierApolonia |
Standings on Saturday April 12 20032003-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 19 | 45 | 14 | 3 | 2 | 42 | 12 |
| 2 | Partizani TiranaPartizani | 19 | 36 | 9 | 9 | 1 | 28 | 13 |
| 3 | Vllaznia ShkodërVllaznia | 19 | 33 | 10 | 3 | 6 | 31 | 22 |
| 4 | Shkumbini PeqinShkumbini | 19 | 32 | 9 | 5 | 5 | 25 | 16 |
| 5 | Dinamo TiranaDinamo Tirana | 19 | 30 | 8 | 6 | 5 | 22 | 17 |
| 6 | Teuta DurrësTeuta | 19 | 28 | 8 | 4 | 7 | 27 | 20 |
| 7 | Flamurtari VlorëFlamurtari | 19 | 27 | 7 | 6 | 6 | 17 | 17 |
| 8 | ElbasaniElbasani | 19 | 23 | 6 | 5 | 8 | 15 | 21 |
| 9 | Besa KavajëBesa | 19 | 23 | 5 | 8 | 6 | 17 | 26 |
| 10 | LushnjaLushnja | 19 | 20 | 4 | 8 | 7 | 17 | 22 |
| 11 | Apolonia FierApolonia | 19 | 20 | 5 | 5 | 9 | 13 | 25 |
| 12 | Erzeni ShijakErzeni | 19 | 18 | 5 | 3 | 11 | 18 | 26 |
| 13 | Bylis BallshBylis | 19 | 15 | 3 | 6 | 10 | 12 | 33 |
| 14 | Besëlidhja LezhëBesëlidhja | 19 | 13 | 4 | 1 | 14 | 19 | 33 |
Saturday April 12 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 0 | Shkumbini PeqinShkumbini |
| Besëlidhja LezhëBesëlidhja | 2 | 0 | Bylis BallshBylis |
| Dinamo TiranaDinamo Tirana | 2 | 1 | Erzeni ShijakErzeni |
| ElbasaniElbasani | 1 | 0 | Teuta DurrësTeuta |
| LushnjaLushnja | 2 | 2 | Partizani TiranaPartizani |
| Vllaznia ShkodërVllaznia | 1 | 0 | Flamurtari VlorëFlamurtari |
Friday April 11 2003 | |||
| TiranaTirana | 5 | 0 | Besa KavajëBesa |
Standings on Saturday April 5 20032003-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 18 | 42 | 13 | 3 | 2 | 37 | 12 |
| 2 | Partizani TiranaPartizani | 18 | 35 | 9 | 8 | 1 | 26 | 11 |
| 3 | Shkumbini PeqinShkumbini | 18 | 31 | 9 | 4 | 5 | 25 | 16 |
| 4 | Vllaznia ShkodërVllaznia | 18 | 30 | 9 | 3 | 6 | 30 | 22 |
| 5 | Teuta DurrësTeuta | 18 | 28 | 8 | 4 | 6 | 27 | 19 |
| 6 | Dinamo TiranaDinamo Tirana | 18 | 27 | 7 | 6 | 5 | 20 | 16 |
| 7 | Flamurtari VlorëFlamurtari | 18 | 27 | 7 | 6 | 5 | 17 | 16 |
| 8 | Besa KavajëBesa | 18 | 23 | 5 | 8 | 5 | 17 | 21 |
| 9 | ElbasaniElbasani | 18 | 20 | 5 | 5 | 8 | 14 | 21 |
| 10 | LushnjaLushnja | 18 | 19 | 4 | 7 | 7 | 15 | 20 |
| 11 | Apolonia FierApolonia | 18 | 19 | 5 | 4 | 9 | 13 | 25 |
| 12 | Erzeni ShijakErzeni | 18 | 18 | 5 | 3 | 10 | 17 | 24 |
| 13 | Bylis BallshBylis | 18 | 15 | 3 | 6 | 9 | 12 | 31 |
| 14 | Besëlidhja LezhëBesëlidhja | 18 | 10 | 3 | 1 | 14 | 17 | 33 |
Saturday April 5 2003 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 1 | Apolonia FierApolonia |
| Bylis BallshBylis | 0 | 5 | Vllaznia ShkodërVllaznia |
| Erzeni ShijakErzeni | 1 | 4 | TiranaTirana |
| Flamurtari VlorëFlamurtari | 1 | 1 | Dinamo TiranaDinamo Tirana |
| Shkumbini PeqinShkumbini | 2 | 0 | ElbasaniElbasani |
| Teuta DurrësTeuta | 2 | 1 | LushnjaLushnja |
Friday April 4 2003 | |||
| Partizani TiranaPartizani | 2 | 0 | Besëlidhja LezhëBesëlidhja |
Standings on Saturday March 22 20032003-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 17 | 39 | 12 | 3 | 2 | 33 | 11 |
| 2 | Partizani TiranaPartizani | 17 | 32 | 8 | 8 | 1 | 24 | 11 |
| 3 | Shkumbini PeqinShkumbini | 17 | 28 | 8 | 4 | 5 | 23 | 16 |
| 4 | Vllaznia ShkodërVllaznia | 17 | 27 | 8 | 3 | 6 | 25 | 22 |
| 5 | Dinamo TiranaDinamo Tirana | 17 | 26 | 7 | 5 | 5 | 19 | 15 |
| 6 | Flamurtari VlorëFlamurtari | 17 | 26 | 7 | 5 | 5 | 16 | 15 |
| 7 | Teuta DurrësTeuta | 17 | 25 | 7 | 4 | 6 | 25 | 18 |
| 8 | Besa KavajëBesa | 17 | 22 | 5 | 7 | 5 | 16 | 20 |
| 9 | ElbasaniElbasani | 17 | 20 | 5 | 5 | 7 | 14 | 19 |
| 10 | LushnjaLushnja | 17 | 19 | 4 | 7 | 6 | 14 | 18 |
| 11 | Erzeni ShijakErzeni | 17 | 18 | 5 | 3 | 9 | 16 | 20 |
| 12 | Apolonia FierApolonia | 17 | 18 | 5 | 3 | 9 | 12 | 24 |
| 13 | Bylis BallshBylis | 17 | 15 | 3 | 6 | 8 | 12 | 26 |
| 14 | Besëlidhja LezhëBesëlidhja | 17 | 10 | 3 | 1 | 13 | 17 | 31 |
Saturday March 22 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | Erzeni ShijakErzeni |
| Besëlidhja LezhëBesëlidhja | 0 | 1 | Teuta DurrësTeuta |
| Bylis BallshBylis | 0 | 1 | Partizani TiranaPartizani |
| ElbasaniElbasani | 2 | 1 | Besa KavajëBesa |
| LushnjaLushnja | 1 | 2 | Shkumbini PeqinShkumbini |
| TiranaTirana | 1 | 2 | Flamurtari VlorëFlamurtari |
| Vllaznia ShkodërVllaznia | 1 | 1 | Dinamo TiranaDinamo Tirana |
Standings on Sunday March 16 20032003-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 16 | 39 | 12 | 3 | 1 | 32 | 9 |
| 2 | Partizani TiranaPartizani | 16 | 29 | 7 | 8 | 1 | 23 | 11 |
| 3 | Vllaznia ShkodërVllaznia | 16 | 26 | 8 | 2 | 6 | 24 | 21 |
| 4 | Shkumbini PeqinShkumbini | 16 | 25 | 7 | 4 | 5 | 21 | 15 |
| 5 | Dinamo TiranaDinamo Tirana | 16 | 25 | 7 | 4 | 5 | 18 | 14 |
| 6 | Flamurtari VlorëFlamurtari | 16 | 23 | 6 | 5 | 5 | 14 | 14 |
| 7 | Teuta DurrësTeuta | 16 | 22 | 6 | 4 | 6 | 24 | 18 |
| 8 | Besa KavajëBesa | 16 | 22 | 5 | 7 | 4 | 15 | 18 |
| 9 | LushnjaLushnja | 16 | 19 | 4 | 7 | 5 | 13 | 16 |
| 10 | Erzeni ShijakErzeni | 16 | 18 | 5 | 3 | 8 | 15 | 18 |
| 11 | ElbasaniElbasani | 16 | 17 | 4 | 5 | 7 | 12 | 18 |
| 12 | Bylis BallshBylis | 16 | 15 | 3 | 6 | 7 | 12 | 25 |
| 13 | Apolonia FierApolonia | 16 | 15 | 4 | 3 | 9 | 10 | 23 |
| 14 | Besëlidhja LezhëBesëlidhja | 16 | 10 | 3 | 1 | 12 | 17 | 30 |
Sunday March 16 2003 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 2 | 3 | TiranaTirana |
Saturday March 15 2003 | |||
| Besa KavajëBesa | 1 | 1 | LushnjaLushnja |
| Erzeni ShijakErzeni | 1 | 1 | ElbasaniElbasani |
| Flamurtari VlorëFlamurtari | 1 | 0 | Apolonia FierApolonia |
| Shkumbini PeqinShkumbini | 2 | 1 | Besëlidhja LezhëBesëlidhja |
| Teuta DurrësTeuta | 4 | 0 | Bylis BallshBylis |
Friday March 14 2003 | |||
| Partizani TiranaPartizani | 3 | 1 | Vllaznia ShkodërVllaznia |
Standings on Saturday March 8 20032003-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 15 | 36 | 11 | 3 | 1 | 29 | 7 |
| 2 | Partizani TiranaPartizani | 15 | 26 | 6 | 8 | 1 | 20 | 10 |
| 3 | Vllaznia ShkodërVllaznia | 15 | 26 | 8 | 2 | 5 | 23 | 18 |
| 4 | Dinamo TiranaDinamo Tirana | 15 | 25 | 7 | 4 | 4 | 16 | 11 |
| 5 | Shkumbini PeqinShkumbini | 15 | 22 | 6 | 4 | 5 | 19 | 14 |
| 6 | Besa KavajëBesa | 15 | 21 | 5 | 6 | 4 | 14 | 17 |
| 7 | Flamurtari VlorëFlamurtari | 15 | 20 | 5 | 5 | 5 | 13 | 14 |
| 8 | Teuta DurrësTeuta | 15 | 19 | 5 | 4 | 6 | 20 | 18 |
| 9 | LushnjaLushnja | 15 | 18 | 4 | 6 | 5 | 12 | 15 |
| 10 | Erzeni ShijakErzeni | 15 | 17 | 5 | 2 | 8 | 14 | 17 |
| 11 | ElbasaniElbasani | 15 | 16 | 4 | 4 | 7 | 11 | 17 |
| 12 | Bylis BallshBylis | 15 | 15 | 3 | 6 | 6 | 12 | 21 |
| 13 | Apolonia FierApolonia | 15 | 15 | 4 | 3 | 8 | 10 | 22 |
| 14 | Besëlidhja LezhëBesëlidhja | 15 | 10 | 3 | 1 | 11 | 16 | 28 |
Saturday March 8 2003 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Besëlidhja LezhëBesëlidhja | 0 | 3 | Besa KavajëBesa |
| Bylis BallshBylis | 0 | 4 | Shkumbini PeqinShkumbini |
| ElbasaniElbasani | 1 | 0 | Flamurtari VlorëFlamurtari |
| LushnjaLushnja | 1 | 0 | Erzeni ShijakErzeni |
| Partizani TiranaPartizani | 0 | 0 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 2 | 4 | TiranaTirana |
Standings on Saturday March 1 20032003-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 14 | 33 | 10 | 3 | 1 | 25 | 5 |
| 2 | Vllaznia ShkodërVllaznia | 14 | 26 | 8 | 2 | 4 | 21 | 14 |
| 3 | Partizani TiranaPartizani | 14 | 25 | 6 | 7 | 1 | 20 | 10 |
| 4 | Dinamo TiranaDinamo Tirana | 14 | 25 | 7 | 4 | 3 | 16 | 10 |
| 5 | Flamurtari VlorëFlamurtari | 14 | 20 | 5 | 5 | 4 | 13 | 13 |
| 6 | Shkumbini PeqinShkumbini | 14 | 19 | 5 | 4 | 5 | 15 | 14 |
| 7 | Teuta DurrësTeuta | 14 | 18 | 5 | 3 | 6 | 20 | 18 |
| 8 | Besa KavajëBesa | 14 | 18 | 4 | 6 | 4 | 11 | 17 |
| 9 | Erzeni ShijakErzeni | 14 | 17 | 5 | 2 | 7 | 14 | 16 |
| 10 | LushnjaLushnja | 14 | 15 | 3 | 6 | 5 | 11 | 15 |
| 11 | Bylis BallshBylis | 14 | 15 | 3 | 6 | 5 | 12 | 17 |
| 12 | ElbasaniElbasani | 14 | 13 | 3 | 4 | 7 | 10 | 17 |
| 13 | Apolonia FierApolonia | 14 | 12 | 3 | 3 | 8 | 9 | 22 |
| 14 | Besëlidhja LezhëBesëlidhja | 14 | 10 | 3 | 1 | 10 | 16 | 25 |
Saturday March 1 2003 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 0 | Bylis BallshBylis |
| Dinamo TiranaDinamo Tirana | 2 | 0 | ElbasaniElbasani |
| Erzeni ShijakErzeni | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Flamurtari VlorëFlamurtari | 0 | 0 | LushnjaLushnja |
| Shkumbini PeqinShkumbini | 1 | 1 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 2 | 1 | Vllaznia ShkodërVllaznia |
Friday February 28 2003 | |||
| TiranaTirana | 2 | 0 | Apolonia FierApolonia |
Standings on Saturday December 21 20022002-12-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 13 | 30 | 9 | 3 | 1 | 23 | 5 |
| 2 | Vllaznia ShkodërVllaznia | 13 | 26 | 8 | 2 | 3 | 20 | 12 |
| 3 | Partizani TiranaPartizani | 13 | 24 | 6 | 6 | 1 | 19 | 9 |
| 4 | Dinamo TiranaDinamo Tirana | 13 | 22 | 6 | 4 | 3 | 14 | 10 |
| 5 | Flamurtari VlorëFlamurtari | 13 | 19 | 5 | 4 | 4 | 13 | 13 |
| 6 | Shkumbini PeqinShkumbini | 13 | 18 | 5 | 3 | 5 | 14 | 13 |
| 7 | Besa KavajëBesa | 13 | 17 | 4 | 5 | 4 | 11 | 17 |
| 8 | Teuta DurrësTeuta | 13 | 15 | 4 | 3 | 6 | 18 | 17 |
| 9 | LushnjaLushnja | 13 | 14 | 3 | 5 | 5 | 11 | 15 |
| 10 | Bylis BallshBylis | 13 | 14 | 3 | 5 | 5 | 12 | 17 |
| 11 | Erzeni ShijakErzeni | 13 | 14 | 4 | 2 | 7 | 11 | 16 |
| 12 | ElbasaniElbasani | 13 | 13 | 3 | 4 | 6 | 10 | 15 |
| 13 | Apolonia FierApolonia | 13 | 12 | 3 | 3 | 7 | 9 | 20 |
| 14 | Besëlidhja LezhëBesëlidhja | 13 | 10 | 3 | 1 | 9 | 16 | 22 |
Saturday December 21 2002 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 1 | Vllaznia ShkodërVllaznia |
| Besa KavajëBesa | 2 | 2 | Partizani TiranaPartizani |
| Dinamo TiranaDinamo Tirana | 1 | 0 | LushnjaLushnja |
| Erzeni ShijakErzeni | 2 | 1 | Bylis BallshBylis |
| Flamurtari VlorëFlamurtari | 2 | 2 | Besëlidhja LezhëBesëlidhja |
| Shkumbini PeqinShkumbini | 1 | 3 | Teuta DurrësTeuta |
| TiranaTirana | 1 | 0 | ElbasaniElbasani |
Standings on Saturday December 14 20022002-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TiranaTirana | 12 | 27 | 8 | 3 | 1 | 22 | 5 |
| 2 | Vllaznia ShkodërVllaznia | 12 | 25 | 8 | 1 | 3 | 19 | 11 |
| 3 | Partizani TiranaPartizani | 12 | 23 | 6 | 5 | 1 | 17 | 7 |
| 4 | Dinamo TiranaDinamo Tirana | 12 | 19 | 5 | 4 | 3 | 13 | 10 |
