World LeagueStandings on Saturday May 6 20062006-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 25 | 61 | 20 | 1 | 4 | 51 | 14 |
| 2 | Apolonia FierApolonia | 25 | 55 | 16 | 7 | 2 | 47 | 17 |
| 3 | Kastrioti KrujëKastrioti | 25 | 52 | 15 | 7 | 3 | 33 | 11 |
| 4 | LuftëtariLuftëtari | 25 | 48 | 15 | 3 | 7 | 36 | 23 |
| 5 | PogradeciPogradeci | 25 | 44 | 13 | 5 | 7 | 32 | 27 |
| 6 | Tomori BeratTomori Berat | 25 | 37 | 11 | 4 | 10 | 40 | 35 |
| 7 | Turbina CërrikTurbina | 25 | 32 | 8 | 8 | 9 | 27 | 29 |
| 8 | Erzeni ShijakErzeni | 25 | 30 | 8 | 6 | 11 | 26 | 34 |
| 9 | Egnatia RrogozhinëEgnatia | 25 | 28 | 8 | 4 | 13 | 27 | 35 |
| 10 | TepelenaTepelena | 25 | 26 | 7 | 5 | 13 | 24 | 30 |
| 11 | Ada VelipojëAda | 25 | 26 | 8 | 2 | 15 | 23 | 39 |
| 12 | Besëlidhja LezhëBesëlidhja | 25 | 25 | 6 | 7 | 12 | 26 | 25 |
| 13 | LaçiLaçi | 25 | 25 | 6 | 7 | 12 | 13 | 21 |
| 14 | Butrinti SarandëButrinti | 25 | 3 | 1 | 0 | 24 | 9 | 74 |
Saturday May 6 2006 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 2 | 1 | Kastrioti KrujëKastrioti |
| Flamurtari VlorëFlamurtari | 2 | 0 | PogradeciPogradeci |
| LaçiLaçi | 3 | 0 | Butrinti SarandëButrinti |
| LuftëtariLuftëtari | 2 | 1 | Erzeni ShijakErzeni |
| TepelenaTepelena | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| Tomori BeratTomori Berat | 1 | 2 | Ada VelipojëAda |
| Turbina CërrikTurbina | 0 | 0 | Apolonia FierApolonia |
Standings on Saturday April 29 20062006-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 24 | 58 | 19 | 1 | 4 | 49 | 14 |
| 2 | Apolonia FierApolonia | 24 | 54 | 16 | 6 | 2 | 47 | 17 |
| 3 | Kastrioti KrujëKastrioti | 24 | 52 | 15 | 7 | 2 | 32 | 9 |
| 4 | LuftëtariLuftëtari | 24 | 45 | 14 | 3 | 7 | 34 | 22 |
| 5 | PogradeciPogradeci | 24 | 44 | 13 | 5 | 6 | 32 | 25 |
| 6 | Tomori BeratTomori Berat | 24 | 37 | 11 | 4 | 9 | 39 | 33 |
| 7 | Turbina CërrikTurbina | 24 | 31 | 8 | 7 | 9 | 27 | 29 |
| 8 | Erzeni ShijakErzeni | 24 | 30 | 8 | 6 | 10 | 25 | 32 |
| 9 | Besëlidhja LezhëBesëlidhja | 24 | 25 | 6 | 7 | 11 | 26 | 24 |
| 10 | Egnatia RrogozhinëEgnatia | 24 | 25 | 7 | 4 | 13 | 25 | 34 |
| 11 | TepelenaTepelena | 24 | 23 | 6 | 5 | 13 | 23 | 30 |
| 12 | Ada VelipojëAda | 24 | 23 | 7 | 2 | 15 | 21 | 38 |
| 13 | LaçiLaçi | 24 | 22 | 5 | 7 | 12 | 10 | 21 |
| 14 | Butrinti SarandëButrinti | 24 | 3 | 1 | 0 | 23 | 9 | 71 |
Saturday April 29 2006 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 0 | TepelenaTepelena |
| Apolonia FierApolonia | 2 | 1 | LuftëtariLuftëtari |
| Besëlidhja LezhëBesëlidhja | 0 | 0 | LaçiLaçi |
| Butrinti SarandëButrinti | 0 | 1 | Egnatia RrogozhinëEgnatia |
| Erzeni ShijakErzeni | 0 | 1 | Flamurtari VlorëFlamurtari |
| Kastrioti KrujëKastrioti | 0 | 0 | Turbina CërrikTurbina |
| PogradeciPogradeci | 2 | 0 | Tomori BeratTomori Berat |
Standings on Saturday April 22 20062006-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 23 | 55 | 18 | 1 | 4 | 48 | 14 |
| 2 | Apolonia FierApolonia | 23 | 51 | 15 | 6 | 2 | 45 | 16 |
| 3 | Kastrioti KrujëKastrioti | 23 | 51 | 15 | 6 | 2 | 32 | 9 |
| 4 | LuftëtariLuftëtari | 23 | 45 | 14 | 3 | 6 | 33 | 20 |
| 5 | PogradeciPogradeci | 23 | 41 | 12 | 5 | 6 | 30 | 25 |
| 6 | Tomori BeratTomori Berat | 23 | 37 | 11 | 4 | 8 | 39 | 31 |
| 7 | Turbina CërrikTurbina | 23 | 30 | 8 | 6 | 9 | 27 | 29 |
| 8 | Erzeni ShijakErzeni | 23 | 30 | 8 | 6 | 9 | 25 | 31 |
| 9 | Besëlidhja LezhëBesëlidhja | 23 | 24 | 6 | 6 | 11 | 26 | 24 |
| 10 | TepelenaTepelena | 23 | 23 | 6 | 5 | 12 | 23 | 28 |
| 11 | Egnatia RrogozhinëEgnatia | 23 | 22 | 6 | 4 | 13 | 24 | 34 |
| 12 | LaçiLaçi | 23 | 21 | 5 | 6 | 12 | 10 | 21 |
| 13 | Ada VelipojëAda | 23 | 20 | 6 | 2 | 15 | 19 | 38 |
| 14 | Butrinti SarandëButrinti | 23 | 3 | 1 | 0 | 22 | 9 | 70 |
Saturday April 22 2006 | |||
|---|---|---|---|
| Egnatia RrogozhinëEgnatia | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| Flamurtari VlorëFlamurtari | 2 | 0 | Apolonia FierApolonia |
| Kastrioti KrujëKastrioti | 2 | 0 | Butrinti SarandëButrinti |
| LaçiLaçi | 0 | 0 | Ada VelipojëAda |
| TepelenaTepelena | 1 | 0 | PogradeciPogradeci |
| Tomori BeratTomori Berat | 0 | 0 | Erzeni ShijakErzeni |
| Turbina CërrikTurbina | 0 | 1 | LuftëtariLuftëtari |
Standings on Saturday April 15 20062006-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 22 | 52 | 17 | 1 | 4 | 46 | 14 |
| 2 | Apolonia FierApolonia | 22 | 51 | 15 | 6 | 1 | 45 | 14 |
| 3 | Kastrioti KrujëKastrioti | 22 | 48 | 14 | 6 | 2 | 30 | 9 |
| 4 | LuftëtariLuftëtari | 22 | 42 | 13 | 3 | 6 | 32 | 20 |
| 5 | PogradeciPogradeci | 22 | 41 | 12 | 5 | 5 | 30 | 24 |
| 6 | Tomori BeratTomori Berat | 22 | 36 | 11 | 3 | 8 | 39 | 31 |
| 7 | Turbina CërrikTurbina | 22 | 30 | 8 | 6 | 8 | 27 | 28 |
| 8 | Erzeni ShijakErzeni | 22 | 29 | 8 | 5 | 9 | 25 | 31 |
| 9 | Besëlidhja LezhëBesëlidhja | 22 | 24 | 6 | 6 | 10 | 26 | 23 |
| 10 | TepelenaTepelena | 22 | 20 | 5 | 5 | 12 | 22 | 28 |
| 11 | LaçiLaçi | 22 | 20 | 5 | 5 | 12 | 10 | 21 |
| 12 | Egnatia RrogozhinëEgnatia | 22 | 19 | 5 | 4 | 13 | 23 | 34 |
| 13 | Ada VelipojëAda | 22 | 19 | 6 | 1 | 15 | 19 | 38 |
| 14 | Butrinti SarandëButrinti | 22 | 3 | 1 | 0 | 21 | 9 | 68 |
Saturday April 15 2006 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 1 | Egnatia RrogozhinëEgnatia |
| Apolonia FierApolonia | 6 | 1 | Tomori BeratTomori Berat |
| Besëlidhja LezhëBesëlidhja | 0 | 2 | Kastrioti KrujëKastrioti |
| Butrinti SarandëButrinti | 0 | 3 | Turbina CërrikTurbina |
| Erzeni ShijakErzeni | 0 | 0 | TepelenaTepelena |
| LuftëtariLuftëtari | 1 | 0 | Flamurtari VlorëFlamurtari |
| PogradeciPogradeci | 1 | 0 | LaçiLaçi |
Standings on Saturday April 8 20062006-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 21 | 52 | 17 | 1 | 3 | 46 | 13 |
| 2 | Apolonia FierApolonia | 21 | 48 | 14 | 6 | 1 | 39 | 13 |
| 3 | Kastrioti KrujëKastrioti | 21 | 45 | 13 | 6 | 2 | 28 | 9 |
| 4 | LuftëtariLuftëtari | 21 | 39 | 12 | 3 | 6 | 31 | 20 |
| 5 | PogradeciPogradeci | 21 | 38 | 11 | 5 | 5 | 29 | 24 |
| 6 | Tomori BeratTomori Berat | 21 | 36 | 11 | 3 | 7 | 38 | 25 |
| 7 | Erzeni ShijakErzeni | 21 | 28 | 8 | 4 | 9 | 25 | 31 |
| 8 | Turbina CërrikTurbina | 21 | 27 | 7 | 6 | 8 | 24 | 28 |
| 9 | Besëlidhja LezhëBesëlidhja | 21 | 24 | 6 | 6 | 9 | 26 | 21 |
| 10 | LaçiLaçi | 21 | 20 | 5 | 5 | 11 | 10 | 20 |
| 11 | TepelenaTepelena | 21 | 19 | 5 | 4 | 12 | 22 | 28 |
| 12 | Egnatia RrogozhinëEgnatia | 21 | 19 | 5 | 4 | 12 | 22 | 32 |
| 13 | Ada VelipojëAda | 21 | 16 | 5 | 1 | 15 | 17 | 37 |
| 14 | Butrinti SarandëButrinti | 21 | 3 | 1 | 0 | 20 | 9 | 65 |
Saturday April 8 2006 | |||
|---|---|---|---|
| Butrinti SarandëButrinti | 0 | 2 | Besëlidhja LezhëBesëlidhja |
| Egnatia RrogozhinëEgnatia | 0 | 1 | PogradeciPogradeci |
| Kastrioti KrujëKastrioti | 1 | 0 | Ada VelipojëAda |
| LaçiLaçi | 2 | 0 | Erzeni ShijakErzeni |
| TepelenaTepelena | 1 | 2 | Apolonia FierApolonia |
| Tomori BeratTomori Berat | 2 | 1 | LuftëtariLuftëtari |
| Turbina CërrikTurbina | 2 | 1 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 1 20062006-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 20 | 52 | 17 | 1 | 2 | 45 | 11 |
| 2 | Apolonia FierApolonia | 20 | 45 | 13 | 6 | 1 | 37 | 12 |
| 3 | Kastrioti KrujëKastrioti | 20 | 42 | 12 | 6 | 2 | 27 | 9 |
| 4 | LuftëtariLuftëtari | 20 | 39 | 12 | 3 | 5 | 30 | 18 |
| 5 | PogradeciPogradeci | 20 | 35 | 10 | 5 | 5 | 28 | 24 |
| 6 | Tomori BeratTomori Berat | 20 | 33 | 10 | 3 | 7 | 36 | 24 |
| 7 | Erzeni ShijakErzeni | 20 | 28 | 8 | 4 | 8 | 25 | 29 |
| 8 | Turbina CërrikTurbina | 20 | 24 | 6 | 6 | 8 | 22 | 27 |
| 9 | Besëlidhja LezhëBesëlidhja | 20 | 21 | 5 | 6 | 9 | 24 | 21 |
| 10 | TepelenaTepelena | 20 | 19 | 5 | 4 | 11 | 21 | 26 |
| 11 | Egnatia RrogozhinëEgnatia | 20 | 19 | 5 | 4 | 11 | 22 | 31 |
| 12 | LaçiLaçi | 20 | 17 | 4 | 5 | 11 | 8 | 20 |
| 13 | Ada VelipojëAda | 20 | 16 | 5 | 1 | 14 | 17 | 36 |
| 14 | Butrinti SarandëButrinti | 20 | 3 | 1 | 0 | 19 | 9 | 63 |
Saturday April 1 2006 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 0 | Butrinti SarandëButrinti |
| Apolonia FierApolonia | 2 | 0 | LaçiLaçi |
| Besëlidhja LezhëBesëlidhja | 0 | 0 | Turbina CërrikTurbina |
| Erzeni ShijakErzeni | 1 | 1 | Egnatia RrogozhinëEgnatia |
| Flamurtari VlorëFlamurtari | 4 | 0 | Tomori BeratTomori Berat |
| LuftëtariLuftëtari | 1 | 0 | TepelenaTepelena |
| PogradeciPogradeci | 0 | 1 | Kastrioti KrujëKastrioti |
Standings on Saturday March 25 20062006-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 19 | 49 | 16 | 1 | 2 | 41 | 11 |
| 2 | Apolonia FierApolonia | 19 | 42 | 12 | 6 | 1 | 35 | 12 |
| 3 | Kastrioti KrujëKastrioti | 19 | 39 | 11 | 6 | 2 | 26 | 9 |
| 4 | LuftëtariLuftëtari | 19 | 36 | 11 | 3 | 5 | 29 | 18 |
| 5 | PogradeciPogradeci | 19 | 35 | 10 | 5 | 4 | 28 | 23 |
| 6 | Tomori BeratTomori Berat | 19 | 33 | 10 | 3 | 6 | 36 | 20 |
| 7 | Erzeni ShijakErzeni | 19 | 27 | 8 | 3 | 8 | 24 | 28 |
| 8 | Turbina CërrikTurbina | 19 | 23 | 6 | 5 | 8 | 22 | 27 |
| 9 | Besëlidhja LezhëBesëlidhja | 19 | 20 | 5 | 5 | 9 | 24 | 21 |
| 10 | TepelenaTepelena | 19 | 19 | 5 | 4 | 10 | 21 | 25 |
| 11 | Egnatia RrogozhinëEgnatia | 19 | 18 | 5 | 3 | 11 | 21 | 30 |
| 12 | LaçiLaçi | 19 | 17 | 4 | 5 | 10 | 8 | 18 |
| 13 | Ada VelipojëAda | 19 | 13 | 4 | 1 | 14 | 15 | 36 |
| 14 | Butrinti SarandëButrinti | 19 | 3 | 1 | 0 | 18 | 9 | 61 |
Saturday March 25 2006 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 2 | 0 | Ada VelipojëAda |
| Butrinti SarandëButrinti | 0 | 2 | PogradeciPogradeci |
| Egnatia RrogozhinëEgnatia | 1 | 1 | Apolonia FierApolonia |
| Kastrioti KrujëKastrioti | 1 | 0 | Erzeni ShijakErzeni |
| LaçiLaçi | 0 | 1 | LuftëtariLuftëtari |
| TepelenaTepelena | 0 | 0 | Flamurtari VlorëFlamurtari |
| Turbina CërrikTurbina | 1 | 0 | Tomori BeratTomori Berat |
Standings on Sunday March 19 20062006-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 18 | 48 | 16 | 0 | 2 | 41 | 11 |
| 2 | Apolonia FierApolonia | 18 | 41 | 12 | 5 | 1 | 34 | 11 |
| 3 | Kastrioti KrujëKastrioti | 18 | 36 | 10 | 6 | 2 | 25 | 9 |
| 4 | LuftëtariLuftëtari | 18 | 33 | 10 | 3 | 5 | 28 | 18 |
| 5 | Tomori BeratTomori Berat | 18 | 33 | 10 | 3 | 5 | 36 | 19 |
| 6 | PogradeciPogradeci | 18 | 32 | 9 | 5 | 4 | 26 | 23 |
| 7 | Erzeni ShijakErzeni | 18 | 27 | 8 | 3 | 7 | 24 | 27 |
| 8 | Turbina CërrikTurbina | 18 | 20 | 5 | 5 | 8 | 21 | 27 |
| 9 | TepelenaTepelena | 18 | 18 | 5 | 3 | 10 | 21 | 25 |
| 10 | LaçiLaçi | 18 | 17 | 4 | 5 | 9 | 8 | 17 |
| 11 | Besëlidhja LezhëBesëlidhja | 18 | 17 | 4 | 5 | 9 | 22 | 21 |
| 12 | Egnatia RrogozhinëEgnatia | 18 | 17 | 5 | 2 | 11 | 20 | 29 |
| 13 | Ada VelipojëAda | 18 | 13 | 4 | 1 | 13 | 15 | 34 |
| 14 | Butrinti SarandëButrinti | 18 | 3 | 1 | 0 | 17 | 9 | 59 |
Sunday March 19 2006 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 1 | Turbina CërrikTurbina |
Saturday March 18 2006 | |||
| Apolonia FierApolonia | 2 | 0 | Kastrioti KrujëKastrioti |
| Erzeni ShijakErzeni | 7 | 0 | Butrinti SarandëButrinti |
| Flamurtari VlorëFlamurtari | 1 | 0 | LaçiLaçi |
| LuftëtariLuftëtari | 1 | 0 | Egnatia RrogozhinëEgnatia |
| PogradeciPogradeci | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Tomori BeratTomori Berat | 3 | 1 | TepelenaTepelena |
Standings on Wednesday March 15 20062006-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 17 | 45 | 15 | 0 | 2 | 40 | 11 |
| 2 | Apolonia FierApolonia | 17 | 38 | 11 | 5 | 1 | 32 | 11 |
| 3 | Kastrioti KrujëKastrioti | 17 | 36 | 10 | 6 | 1 | 25 | 7 |
| 4 | LuftëtariLuftëtari | 17 | 30 | 9 | 3 | 5 | 27 | 18 |
| 5 | Tomori BeratTomori Berat | 17 | 30 | 9 | 3 | 5 | 33 | 18 |
| 6 | PogradeciPogradeci | 17 | 29 | 8 | 5 | 4 | 23 | 23 |
| 7 | Erzeni ShijakErzeni | 17 | 24 | 7 | 3 | 7 | 17 | 27 |
| 8 | Turbina CërrikTurbina | 17 | 20 | 5 | 5 | 7 | 20 | 25 |
| 9 | TepelenaTepelena | 17 | 18 | 5 | 3 | 9 | 20 | 22 |
| 10 | LaçiLaçi | 17 | 17 | 4 | 5 | 8 | 8 | 16 |
| 11 | Besëlidhja LezhëBesëlidhja | 17 | 17 | 4 | 5 | 8 | 22 | 18 |
| 12 | Egnatia RrogozhinëEgnatia | 17 | 17 | 5 | 2 | 10 | 20 | 28 |
| 13 | Ada VelipojëAda | 17 | 10 | 3 | 1 | 13 | 13 | 33 |
| 14 | Butrinti SarandëButrinti | 17 | 3 | 1 | 0 | 16 | 9 | 52 |
Wednesday March 15 2006 | |||
|---|---|---|---|
| Turbina CërrikTurbina | 1 | 0 | LaçiLaçi |
Sunday March 12 2006 | |||
| LaçiLaçi | 1 | 0 | Tomori BeratTomori Berat |
Saturday March 11 2006 | |||
| Ada VelipojëAda | 2 | 3 | PogradeciPogradeci |
| Besëlidhja LezhëBesëlidhja | 6 | 0 | Erzeni ShijakErzeni |
| Butrinti SarandëButrinti | 0 | 5 | Apolonia FierApolonia |
| Egnatia RrogozhinëEgnatia | 0 | 1 | Flamurtari VlorëFlamurtari |
| Kastrioti KrujëKastrioti | 5 | 2 | LuftëtariLuftëtari |
| Turbina CërrikTurbina | 3 | 0 | TepelenaTepelena |
Standings on Saturday March 4 20062006-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 16 | 42 | 14 | 0 | 2 | 39 | 11 |
| 2 | Apolonia FierApolonia | 16 | 35 | 10 | 5 | 1 | 27 | 11 |
| 3 | Kastrioti KrujëKastrioti | 16 | 33 | 9 | 6 | 1 | 20 | 5 |
| 4 | LuftëtariLuftëtari | 16 | 30 | 9 | 3 | 4 | 25 | 13 |
| 5 | Tomori BeratTomori Berat | 16 | 30 | 9 | 3 | 4 | 33 | 17 |
| 6 | PogradeciPogradeci | 16 | 26 | 7 | 5 | 4 | 20 | 21 |
| 7 | Erzeni ShijakErzeni | 16 | 24 | 7 | 3 | 6 | 17 | 21 |
| 8 | TepelenaTepelena | 16 | 18 | 5 | 3 | 8 | 20 | 19 |
| 9 | Egnatia RrogozhinëEgnatia | 16 | 17 | 5 | 2 | 9 | 20 | 27 |
| 10 | Turbina CërrikTurbina | 15 | 14 | 3 | 5 | 7 | 16 | 25 |
| 11 | LaçiLaçi | 15 | 14 | 3 | 5 | 7 | 7 | 15 |
| 12 | Besëlidhja LezhëBesëlidhja | 16 | 14 | 3 | 5 | 8 | 16 | 18 |
| 13 | Ada VelipojëAda | 16 | 10 | 3 | 1 | 12 | 11 | 30 |
| 14 | Butrinti SarandëButrinti | 16 | 3 | 1 | 0 | 15 | 9 | 47 |
Saturday March 4 2006 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Besëlidhja LezhëBesëlidhja |
| Erzeni ShijakErzeni | 3 | 1 | Ada VelipojëAda |
| Flamurtari VlorëFlamurtari | 2 | 0 | Kastrioti KrujëKastrioti |
| LuftëtariLuftëtari | 2 | 0 | Butrinti SarandëButrinti |
| PogradeciPogradeci | 2 | 1 | Turbina CërrikTurbina |
| TepelenaTepelena | 2 | 0 | LaçiLaçi |
| Tomori BeratTomori Berat | 1 | 1 | Egnatia RrogozhinëEgnatia |
Standings on Saturday February 25 20062006-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 15 | 39 | 13 | 0 | 2 | 37 | 11 |
| 2 | Kastrioti KrujëKastrioti | 15 | 33 | 9 | 6 | 0 | 20 | 3 |
| 3 | Apolonia FierApolonia | 15 | 32 | 9 | 5 | 1 | 25 | 11 |
| 4 | Tomori BeratTomori Berat | 15 | 29 | 9 | 2 | 4 | 32 | 16 |
| 5 | LuftëtariLuftëtari | 15 | 27 | 8 | 3 | 4 | 23 | 13 |
| 6 | PogradeciPogradeci | 15 | 23 | 6 | 5 | 4 | 18 | 20 |
| 7 | Erzeni ShijakErzeni | 15 | 21 | 6 | 3 | 6 | 14 | 20 |
| 8 | Egnatia RrogozhinëEgnatia | 15 | 16 | 5 | 1 | 9 | 19 | 26 |
| 9 | TepelenaTepelena | 15 | 15 | 4 | 3 | 8 | 18 | 19 |
| 10 | Turbina CërrikTurbina | 14 | 14 | 3 | 5 | 6 | 15 | 23 |
| 11 | LaçiLaçi | 14 | 14 | 3 | 5 | 6 | 7 | 13 |
| 12 | Besëlidhja LezhëBesëlidhja | 15 | 14 | 3 | 5 | 7 | 16 | 16 |
| 13 | Ada VelipojëAda | 15 | 10 | 3 | 1 | 11 | 10 | 27 |
| 14 | Butrinti SarandëButrinti | 15 | 3 | 1 | 0 | 14 | 9 | 45 |
Saturday February 25 2006 | |||
|---|---|---|---|
| Ada VelipojëAda | 1 | 2 | Apolonia FierApolonia |
| Besëlidhja LezhëBesëlidhja | 1 | 1 | LuftëtariLuftëtari |
| Butrinti SarandëButrinti | 0 | 4 | Flamurtari VlorëFlamurtari |
| Egnatia RrogozhinëEgnatia | 2 | 1 | TepelenaTepelena |
| Kastrioti KrujëKastrioti | 1 | 0 | Tomori BeratTomori Berat |
| PogradeciPogradeci | 4 | 0 | Erzeni ShijakErzeni |
Standings on Saturday February 18 20062006-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 14 | 36 | 12 | 0 | 2 | 33 | 11 |
| 2 | Kastrioti KrujëKastrioti | 14 | 30 | 8 | 6 | 0 | 19 | 3 |
| 3 | Tomori BeratTomori Berat | 14 | 29 | 9 | 2 | 3 | 32 | 15 |
| 4 | Apolonia FierApolonia | 14 | 29 | 8 | 5 | 1 | 23 | 10 |
| 5 | LuftëtariLuftëtari | 14 | 26 | 8 | 2 | 4 | 22 | 12 |
| 6 | Erzeni ShijakErzeni | 14 | 21 | 6 | 3 | 5 | 14 | 16 |
| 7 | PogradeciPogradeci | 14 | 20 | 5 | 5 | 4 | 14 | 20 |
| 8 | TepelenaTepelena | 14 | 15 | 4 | 3 | 7 | 17 | 17 |
| 9 | LaçiLaçi | 14 | 14 | 3 | 5 | 6 | 7 | 13 |
| 10 | Turbina CërrikTurbina | 14 | 14 | 3 | 5 | 6 | 15 | 23 |
| 11 | Besëlidhja LezhëBesëlidhja | 14 | 13 | 3 | 4 | 7 | 15 | 15 |
| 12 | Egnatia RrogozhinëEgnatia | 14 | 13 | 4 | 1 | 9 | 17 | 25 |
| 13 | Ada VelipojëAda | 14 | 10 | 3 | 1 | 10 | 9 | 25 |
| 14 | Butrinti SarandëButrinti | 14 | 3 | 1 | 0 | 13 | 9 | 41 |
Saturday February 18 2006 | |||
|---|---|---|---|
| Apolonia FierApolonia | 4 | 1 | PogradeciPogradeci |
| Erzeni ShijakErzeni | 0 | 0 | Turbina CërrikTurbina |
| Flamurtari VlorëFlamurtari | 2 | 0 | Besëlidhja LezhëBesëlidhja |
| LaçiLaçi | 1 | 0 | Egnatia RrogozhinëEgnatia |
| LuftëtariLuftëtari | 2 | 0 | Ada VelipojëAda |
| TepelenaTepelena | 0 | 0 | Kastrioti KrujëKastrioti |
| Tomori BeratTomori Berat | 3 | 1 | Butrinti SarandëButrinti |
Standings on Saturday December 10 20052005-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 13 | 33 | 11 | 0 | 2 | 31 | 11 |
| 2 | Kastrioti KrujëKastrioti | 13 | 29 | 8 | 5 | 0 | 19 | 3 |
| 3 | Tomori BeratTomori Berat | 13 | 26 | 8 | 2 | 3 | 29 | 14 |
| 4 | Apolonia FierApolonia | 13 | 26 | 7 | 5 | 1 | 19 | 9 |
| 5 | LuftëtariLuftëtari | 13 | 23 | 7 | 2 | 4 | 20 | 12 |
| 6 | Erzeni ShijakErzeni | 13 | 20 | 6 | 2 | 5 | 14 | 16 |
| 7 | PogradeciPogradeci | 13 | 20 | 5 | 5 | 3 | 13 | 16 |
| 8 | TepelenaTepelena | 13 | 14 | 4 | 2 | 7 | 17 | 17 |
| 9 | Besëlidhja LezhëBesëlidhja | 13 | 13 | 3 | 4 | 6 | 15 | 13 |
| 10 | Egnatia RrogozhinëEgnatia | 13 | 13 | 4 | 1 | 8 | 17 | 24 |
| 11 | Turbina CërrikTurbina | 13 | 13 | 3 | 4 | 6 | 15 | 23 |
| 12 | LaçiLaçi | 13 | 11 | 2 | 5 | 6 | 6 | 13 |
| 13 | Ada VelipojëAda | 13 | 10 | 3 | 1 | 9 | 9 | 23 |
| 14 | Butrinti SarandëButrinti | 13 | 3 | 1 | 0 | 12 | 8 | 38 |
Saturday December 10 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 0 | 0 | Erzeni ShijakErzeni |
| Egnatia RrogozhinëEgnatia | 4 | 0 | Turbina CërrikTurbina |
| Flamurtari VlorëFlamurtari | 2 | 0 | Ada VelipojëAda |
| LaçiLaçi | 0 | 1 | Kastrioti KrujëKastrioti |
| LuftëtariLuftëtari | 2 | 0 | PogradeciPogradeci |
| TepelenaTepelena | 5 | 0 | Butrinti SarandëButrinti |
| Tomori BeratTomori Berat | 2 | 0 | Besëlidhja LezhëBesëlidhja |
Standings on Wednesday December 7 20052005-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Flamurtari VlorëFlamurtari | 12 | 30 | 10 | 0 | 2 | 29 | 11 |
| 2 | Kastrioti KrujëKastrioti | 12 | 26 | 7 | 5 | 0 | 18 | 3 |
| 3 | Apolonia FierApolonia | 12 | 25 | 7 | 4 | 1 | 19 | 9 |
| 4 | Tomori BeratTomori Berat | 12 | 23 | 7 | 2 | 3 | 27 | 14 |
| 5 | LuftëtariLuftëtari | 12 | 20 | 6 | 2 | 4 | 18 | 12 |
| 6 | PogradeciPogradeci | 12 | 20 | 5 | 5 | 2 | 13 | 14 |
| 7 | Erzeni ShijakErzeni | 12 | 19 | 6 | 1 | 5 | 14 | 16 |
| 8 | Turbina CërrikTurbina | 12 | 13 | 3 | 4 | 5 | 15 | 19 |
| 9 | Besëlidhja LezhëBesëlidhja | 12 | 13 | 3 | 4 | 5 | 15 | 11 |
| 10 | LaçiLaçi | 12 | 11 | 2 | 5 | 5 | 6 | 12 |
| 11 | TepelenaTepelena | 12 | 11 | 3 | 2 | 7 | 12 | 17 |
| 12 | Egnatia RrogozhinëEgnatia | 12 | 10 | 3 | 1 | 8 | 13 | 24 |
| 13 | Ada VelipojëAda | 12 | 10 | 3 | 1 | 8 | 9 | 21 |
