World LeagueWednesday May 17 2006 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 0 | 1 | Teuta DurrësTeuta |
Saturday May 13 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 0 | Shkumbini PeqinShkumbini |
| LushnjaLushnja | 1 | 0 | Besa KavajëBesa |
| Partizani TiranaPartizani | 2 | 2 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 1 | 0 | Dinamo TiranaDinamo Tirana |
Standings on Saturday May 6 20062006-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 35 | 70 | 20 | 10 | 5 | 48 | 22 |
| 2 | TiranaTirana | 35 | 61 | 17 | 10 | 8 | 52 | 31 |
| 3 | Dinamo TiranaDinamo Tirana | 35 | 61 | 17 | 10 | 8 | 53 | 34 |
| 4 | Partizani TiranaPartizani | 35 | 59 | 18 | 5 | 12 | 49 | 33 |
| 5 | Besa KavajëBesa | 35 | 46 | 13 | 7 | 15 | 49 | 41 |
| 6 | Vllaznia ShkodërVllaznia | 35 | 45 | 13 | 6 | 16 | 38 | 43 |
| 7 | Shkumbini PeqinShkumbini | 35 | 43 | 12 | 7 | 16 | 31 | 47 |
| 8 | Teuta DurrësTeuta | 35 | 39 | 10 | 9 | 16 | 31 | 45 |
| 9 | Skënderbeu KorçëSkënderbeu | 35 | 39 | 11 | 6 | 18 | 31 | 49 |
| 10 | LushnjaLushnja | 35 | 22 | 4 | 10 | 21 | 21 | 58 |
Saturday May 6 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 4 | Teuta DurrësTeuta |
| Dinamo TiranaDinamo Tirana | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| Shkumbini PeqinShkumbini | 2 | 1 | LushnjaLushnja |
| TiranaTirana | 2 | 3 | ElbasaniElbasani |
| Vllaznia ShkodërVllaznia | 1 | 0 | Partizani TiranaPartizani |
Standings on Saturday April 29 20062006-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 34 | 67 | 19 | 10 | 5 | 45 | 20 |
| 2 | TiranaTirana | 34 | 61 | 17 | 10 | 7 | 50 | 28 |
| 3 | Partizani TiranaPartizani | 34 | 59 | 18 | 5 | 11 | 49 | 32 |
| 4 | Dinamo TiranaDinamo Tirana | 34 | 58 | 16 | 10 | 8 | 52 | 34 |
| 5 | Besa KavajëBesa | 34 | 46 | 13 | 7 | 14 | 48 | 37 |
| 6 | Vllaznia ShkodërVllaznia | 34 | 42 | 12 | 6 | 16 | 37 | 43 |
| 7 | Shkumbini PeqinShkumbini | 34 | 40 | 11 | 7 | 16 | 29 | 46 |
| 8 | Skënderbeu KorçëSkënderbeu | 34 | 39 | 11 | 6 | 17 | 31 | 48 |
| 9 | Teuta DurrësTeuta | 34 | 36 | 9 | 9 | 16 | 27 | 44 |
| 10 | LushnjaLushnja | 34 | 22 | 4 | 10 | 20 | 20 | 56 |
Saturday April 29 2006 | |||
|---|---|---|---|
| Dinamo TiranaDinamo Tirana | 2 | 1 | Vllaznia ShkodërVllaznia |
| ElbasaniElbasani | 1 | 1 | Partizani TiranaPartizani |
| LushnjaLushnja | 0 | 0 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 0 | 2 | Besa KavajëBesa |
| Teuta DurrësTeuta | 0 | 0 | Shkumbini PeqinShkumbini |
Standings on Saturday April 22 20062006-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 33 | 66 | 19 | 9 | 5 | 44 | 19 |
| 2 | TiranaTirana | 33 | 60 | 17 | 9 | 7 | 50 | 28 |
| 3 | Partizani TiranaPartizani | 33 | 58 | 18 | 4 | 11 | 48 | 31 |
| 4 | Dinamo TiranaDinamo Tirana | 33 | 55 | 15 | 10 | 8 | 50 | 33 |
| 5 | Besa KavajëBesa | 33 | 43 | 12 | 7 | 14 | 46 | 37 |
| 6 | Vllaznia ShkodërVllaznia | 33 | 42 | 12 | 6 | 15 | 36 | 41 |
| 7 | Skënderbeu KorçëSkënderbeu | 33 | 39 | 11 | 6 | 16 | 31 | 46 |
| 8 | Shkumbini PeqinShkumbini | 33 | 39 | 11 | 6 | 16 | 29 | 46 |
| 9 | Teuta DurrësTeuta | 33 | 35 | 9 | 8 | 16 | 27 | 44 |
| 10 | LushnjaLushnja | 33 | 21 | 4 | 9 | 20 | 20 | 56 |
Saturday April 22 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 1 | Dinamo TiranaDinamo Tirana |
| Partizani TiranaPartizani | 3 | 0 | LushnjaLushnja |
| Shkumbini PeqinShkumbini | 2 | 1 | Skënderbeu KorçëSkënderbeu |
| TiranaTirana | 0 | 1 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 3 | 2 | ElbasaniElbasani |
Standings on Saturday April 15 20062006-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 32 | 66 | 19 | 9 | 4 | 42 | 16 |
| 2 | TiranaTirana | 32 | 60 | 17 | 9 | 6 | 50 | 27 |
| 3 | Partizani TiranaPartizani | 32 | 55 | 17 | 4 | 11 | 45 | 31 |
| 4 | Dinamo TiranaDinamo Tirana | 32 | 52 | 14 | 10 | 8 | 49 | 33 |
| 5 | Besa KavajëBesa | 32 | 43 | 12 | 7 | 13 | 46 | 36 |
| 6 | Vllaznia ShkodërVllaznia | 32 | 39 | 11 | 6 | 15 | 33 | 39 |
| 7 | Skënderbeu KorçëSkënderbeu | 32 | 39 | 11 | 6 | 15 | 30 | 44 |
| 8 | Shkumbini PeqinShkumbini | 32 | 36 | 10 | 6 | 16 | 27 | 45 |
| 9 | Teuta DurrësTeuta | 32 | 32 | 8 | 8 | 16 | 26 | 44 |
| 10 | LushnjaLushnja | 32 | 21 | 4 | 9 | 19 | 20 | 53 |
Saturday April 15 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 1 | 0 | Vllaznia ShkodërVllaznia |
| Dinamo TiranaDinamo Tirana | 0 | 0 | Shkumbini PeqinShkumbini |
| LushnjaLushnja | 2 | 4 | ElbasaniElbasani |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | TiranaTirana |
| Teuta DurrësTeuta | 1 | 0 | Partizani TiranaPartizani |
Standings on Saturday April 8 20062006-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 31 | 63 | 18 | 9 | 4 | 38 | 14 |
| 2 | TiranaTirana | 31 | 60 | 17 | 9 | 5 | 50 | 26 |
| 3 | Partizani TiranaPartizani | 31 | 55 | 17 | 4 | 10 | 45 | 30 |
| 4 | Dinamo TiranaDinamo Tirana | 31 | 51 | 14 | 9 | 8 | 49 | 33 |
| 5 | Besa KavajëBesa | 31 | 40 | 11 | 7 | 13 | 45 | 36 |
| 6 | Vllaznia ShkodërVllaznia | 31 | 39 | 11 | 6 | 14 | 33 | 38 |
| 7 | Skënderbeu KorçëSkënderbeu | 31 | 36 | 10 | 6 | 15 | 29 | 44 |
| 8 | Shkumbini PeqinShkumbini | 31 | 35 | 10 | 5 | 16 | 27 | 45 |
| 9 | Teuta DurrësTeuta | 31 | 29 | 7 | 8 | 16 | 25 | 44 |
| 10 | LushnjaLushnja | 31 | 21 | 4 | 9 | 18 | 18 | 49 |
Saturday April 8 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 0 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 3 | 1 | Skënderbeu KorçëSkënderbeu |
| Shkumbini PeqinShkumbini | 1 | 0 | Besa KavajëBesa |
| TiranaTirana | 3 | 0 | Dinamo TiranaDinamo Tirana |
| Vllaznia ShkodërVllaznia | 1 | 0 | LushnjaLushnja |
Standings on Wednesday April 5 20062006-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 30 | 60 | 17 | 9 | 4 | 36 | 14 |
| 2 | TiranaTirana | 30 | 57 | 16 | 9 | 5 | 47 | 26 |
| 3 | Partizani TiranaPartizani | 30 | 52 | 16 | 4 | 10 | 42 | 29 |
| 4 | Dinamo TiranaDinamo Tirana | 30 | 51 | 14 | 9 | 7 | 49 | 30 |
| 5 | Besa KavajëBesa | 30 | 40 | 11 | 7 | 12 | 45 | 35 |
| 6 | Vllaznia ShkodërVllaznia | 30 | 36 | 10 | 6 | 14 | 32 | 38 |
| 7 | Skënderbeu KorçëSkënderbeu | 30 | 36 | 10 | 6 | 14 | 28 | 41 |
| 8 | Shkumbini PeqinShkumbini | 30 | 32 | 9 | 5 | 16 | 26 | 45 |
| 9 | Teuta DurrësTeuta | 30 | 29 | 7 | 8 | 15 | 25 | 42 |
| 10 | LushnjaLushnja | 30 | 21 | 4 | 9 | 17 | 18 | 48 |
Wednesday April 5 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 2 | TiranaTirana |
| Dinamo TiranaDinamo Tirana | 3 | 0 | Partizani TiranaPartizani |
| Shkumbini PeqinShkumbini | 1 | 0 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 0 | 0 | ElbasaniElbasani |
| Teuta DurrësTeuta | 1 | 1 | LushnjaLushnja |
Standings on Saturday April 1 20062006-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 29 | 59 | 17 | 8 | 4 | 36 | 14 |
| 2 | TiranaTirana | 29 | 54 | 15 | 9 | 5 | 45 | 26 |
| 3 | Partizani TiranaPartizani | 29 | 52 | 16 | 4 | 9 | 42 | 26 |
| 4 | Dinamo TiranaDinamo Tirana | 29 | 48 | 13 | 9 | 7 | 46 | 30 |
| 5 | Besa KavajëBesa | 29 | 40 | 11 | 7 | 11 | 45 | 33 |
| 6 | Vllaznia ShkodërVllaznia | 29 | 36 | 10 | 6 | 13 | 32 | 37 |
| 7 | Skënderbeu KorçëSkënderbeu | 29 | 35 | 10 | 5 | 14 | 28 | 41 |
| 8 | Shkumbini PeqinShkumbini | 29 | 29 | 8 | 5 | 16 | 25 | 45 |
| 9 | Teuta DurrësTeuta | 29 | 28 | 7 | 7 | 15 | 24 | 41 |
| 10 | LushnjaLushnja | 29 | 20 | 4 | 8 | 17 | 17 | 47 |
Saturday April 1 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 1 | 1 | Dinamo TiranaDinamo Tirana |
| LushnjaLushnja | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 3 | 1 | Besa KavajëBesa |
| TiranaTirana | 3 | 1 | Shkumbini PeqinShkumbini |
| Vllaznia ShkodërVllaznia | 1 | 1 | Teuta DurrësTeuta |
Standings on Saturday March 25 20062006-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 28 | 58 | 17 | 7 | 4 | 35 | 13 |
| 2 | TiranaTirana | 28 | 51 | 14 | 9 | 5 | 42 | 25 |
| 3 | Partizani TiranaPartizani | 28 | 49 | 15 | 4 | 9 | 39 | 25 |
| 4 | Dinamo TiranaDinamo Tirana | 28 | 47 | 13 | 8 | 7 | 45 | 29 |
| 5 | Besa KavajëBesa | 28 | 40 | 11 | 7 | 10 | 44 | 30 |
| 6 | Vllaznia ShkodërVllaznia | 28 | 35 | 10 | 5 | 13 | 31 | 36 |
| 7 | Skënderbeu KorçëSkënderbeu | 28 | 34 | 10 | 4 | 14 | 27 | 40 |
| 8 | Shkumbini PeqinShkumbini | 28 | 29 | 8 | 5 | 15 | 24 | 42 |
| 9 | Teuta DurrësTeuta | 28 | 27 | 7 | 6 | 15 | 23 | 40 |
| 10 | LushnjaLushnja | 28 | 19 | 4 | 7 | 17 | 16 | 46 |
Saturday March 25 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 0 | 2 | ElbasaniElbasani |
awarded | |||
| Dinamo TiranaDinamo Tirana | 0 | 1 | LushnjaLushnja |
| Shkumbini PeqinShkumbini | 2 | 0 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Teuta DurrësTeuta |
| TiranaTirana | 2 | 1 | Vllaznia ShkodërVllaznia |
Standings on Sunday March 19 20062006-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 27 | 55 | 16 | 7 | 4 | 33 | 13 |
| 2 | Partizani TiranaPartizani | 27 | 49 | 15 | 4 | 8 | 39 | 23 |
| 3 | TiranaTirana | 27 | 48 | 13 | 9 | 5 | 40 | 24 |
| 4 | Dinamo TiranaDinamo Tirana | 27 | 47 | 13 | 8 | 6 | 45 | 28 |
| 5 | Besa KavajëBesa | 27 | 40 | 11 | 7 | 9 | 44 | 28 |
| 6 | Vllaznia ShkodërVllaznia | 27 | 35 | 10 | 5 | 12 | 30 | 34 |
| 7 | Skënderbeu KorçëSkënderbeu | 27 | 31 | 9 | 4 | 14 | 26 | 40 |
| 8 | Teuta DurrësTeuta | 27 | 27 | 7 | 6 | 14 | 23 | 39 |
| 9 | Shkumbini PeqinShkumbini | 27 | 26 | 7 | 5 | 15 | 22 | 42 |
| 10 | LushnjaLushnja | 27 | 16 | 3 | 7 | 17 | 15 | 46 |
Sunday March 19 2006 | |||
|---|---|---|---|
| Shkumbini PeqinShkumbini | 0 | 0 | ElbasaniElbasani |
| TiranaTirana | 1 | 0 | Partizani TiranaPartizani |
Saturday March 18 2006 | |||
| Besa KavajëBesa | 6 | 0 | LushnjaLushnja |
| Dinamo TiranaDinamo Tirana | 2 | 0 | Teuta DurrësTeuta |
| Vllaznia ShkodërVllaznia | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday March 11 20062006-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 26 | 54 | 16 | 6 | 4 | 33 | 13 |
| 2 | Partizani TiranaPartizani | 26 | 49 | 15 | 4 | 7 | 39 | 22 |
| 3 | TiranaTirana | 26 | 45 | 12 | 9 | 5 | 39 | 24 |
| 4 | Dinamo TiranaDinamo Tirana | 26 | 44 | 12 | 8 | 6 | 43 | 28 |
| 5 | Besa KavajëBesa | 26 | 37 | 10 | 7 | 9 | 38 | 28 |
| 6 | Vllaznia ShkodërVllaznia | 26 | 32 | 9 | 5 | 12 | 29 | 34 |
| 7 | Skënderbeu KorçëSkënderbeu | 26 | 31 | 9 | 4 | 13 | 26 | 39 |
| 8 | Teuta DurrësTeuta | 26 | 27 | 7 | 6 | 13 | 23 | 37 |
| 9 | Shkumbini PeqinShkumbini | 26 | 25 | 7 | 4 | 15 | 22 | 42 |
| 10 | LushnjaLushnja | 26 | 16 | 3 | 7 | 16 | 15 | 40 |
Saturday March 11 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 1 | 0 | TiranaTirana |
| Partizani TiranaPartizani | 2 | 2 | Vllaznia ShkodërVllaznia |
| Teuta DurrësTeuta | 2 | 1 | Besa KavajëBesa |
Friday March 10 2006 | |||
| LushnjaLushnja | 0 | 1 | Shkumbini PeqinShkumbini |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Dinamo TiranaDinamo Tirana |
Standings on Saturday March 4 20062006-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 25 | 51 | 15 | 6 | 4 | 32 | 13 |
| 2 | Partizani TiranaPartizani | 25 | 48 | 15 | 3 | 7 | 37 | 20 |
| 3 | TiranaTirana | 25 | 45 | 12 | 9 | 4 | 39 | 23 |
| 4 | Dinamo TiranaDinamo Tirana | 25 | 44 | 12 | 8 | 5 | 43 | 27 |
| 5 | Besa KavajëBesa | 25 | 37 | 10 | 7 | 8 | 37 | 26 |
| 6 | Vllaznia ShkodërVllaznia | 25 | 31 | 9 | 4 | 12 | 27 | 32 |
| 7 | Skënderbeu KorçëSkënderbeu | 25 | 28 | 8 | 4 | 13 | 25 | 39 |
| 8 | Teuta DurrësTeuta | 25 | 24 | 6 | 6 | 13 | 21 | 36 |
| 9 | Shkumbini PeqinShkumbini | 25 | 22 | 6 | 4 | 15 | 21 | 42 |
| 10 | LushnjaLushnja | 25 | 16 | 3 | 7 | 15 | 15 | 39 |
Saturday March 4 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Partizani TiranaPartizani | 2 | 0 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 0 | 2 | Teuta DurrësTeuta |
awarded | |||
| Vllaznia ShkodërVllaznia | 0 | 2 | Dinamo TiranaDinamo Tirana |
Friday March 3 2006 | |||
| TiranaTirana | 1 | 0 | LushnjaLushnja |
Standings on Sunday February 26 20062006-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 24 | 51 | 15 | 6 | 3 | 32 | 11 |
| 2 | Partizani TiranaPartizani | 24 | 45 | 14 | 3 | 7 | 35 | 20 |
| 3 | TiranaTirana | 24 | 42 | 11 | 9 | 4 | 38 | 23 |
| 4 | Dinamo TiranaDinamo Tirana | 24 | 41 | 11 | 8 | 5 | 41 | 27 |
| 5 | Besa KavajëBesa | 24 | 34 | 9 | 7 | 8 | 35 | 26 |
| 6 | Vllaznia ShkodërVllaznia | 24 | 31 | 9 | 4 | 11 | 27 | 30 |
| 7 | Skënderbeu KorçëSkënderbeu | 24 | 28 | 8 | 4 | 12 | 25 | 37 |
| 8 | Shkumbini PeqinShkumbini | 24 | 22 | 6 | 4 | 14 | 21 | 40 |
| 9 | Teuta DurrësTeuta | 24 | 21 | 5 | 6 | 13 | 19 | 36 |
| 10 | LushnjaLushnja | 24 | 16 | 3 | 7 | 14 | 15 | 38 |
Sunday February 26 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 1 | 0 | Vllaznia ShkodërVllaznia |
Saturday February 25 2006 | |||
| Dinamo TiranaDinamo Tirana | 3 | 2 | Besa KavajëBesa |
| LushnjaLushnja | 1 | 1 | Partizani TiranaPartizani |
| Skënderbeu KorçëSkënderbeu | 0 | 2 | Shkumbini PeqinShkumbini |
Friday February 24 2006 | |||
| Teuta DurrësTeuta | 0 | 4 | TiranaTirana |
Standings on Sunday February 19 20062006-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 23 | 48 | 14 | 6 | 3 | 31 | 11 |
| 2 | Partizani TiranaPartizani | 23 | 44 | 14 | 2 | 7 | 34 | 19 |
| 3 | TiranaTirana | 23 | 39 | 10 | 9 | 4 | 34 | 23 |
| 4 | Dinamo TiranaDinamo Tirana | 23 | 38 | 10 | 8 | 5 | 38 | 25 |
| 5 | Besa KavajëBesa | 23 | 34 | 9 | 7 | 7 | 33 | 23 |
| 6 | Vllaznia ShkodërVllaznia | 23 | 31 | 9 | 4 | 10 | 27 | 29 |
| 7 | Skënderbeu KorçëSkënderbeu | 23 | 28 | 8 | 4 | 11 | 25 | 35 |
| 8 | Teuta DurrësTeuta | 23 | 21 | 5 | 6 | 12 | 19 | 32 |
| 9 | Shkumbini PeqinShkumbini | 23 | 19 | 5 | 4 | 14 | 19 | 40 |
| 10 | LushnjaLushnja | 23 | 15 | 3 | 6 | 14 | 14 | 37 |
Sunday February 19 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 1 | 0 | LushnjaLushnja |
Saturday February 18 2006 | |||
| Partizani TiranaPartizani | 4 | 1 | Teuta DurrësTeuta |
| Shkumbini PeqinShkumbini | 0 | 1 | Dinamo TiranaDinamo Tirana |
| TiranaTirana | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 5 | 2 | Besa KavajëBesa |
Standings on Wednesday February 15 20062006-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 22 | 45 | 13 | 6 | 3 | 30 | 11 |
| 2 | Partizani TiranaPartizani | 22 | 41 | 13 | 2 | 7 | 30 | 18 |
| 3 | TiranaTirana | 22 | 36 | 9 | 9 | 4 | 32 | 23 |
| 4 | Dinamo TiranaDinamo Tirana | 22 | 35 | 9 | 8 | 5 | 37 | 25 |
| 5 | Besa KavajëBesa | 22 | 34 | 9 | 7 | 6 | 31 | 18 |
| 6 | Vllaznia ShkodërVllaznia | 22 | 28 | 8 | 4 | 10 | 22 | 27 |
| 7 | Skënderbeu KorçëSkënderbeu | 22 | 28 | 8 | 4 | 10 | 25 | 33 |
| 8 | Teuta DurrësTeuta | 22 | 21 | 5 | 6 | 11 | 18 | 28 |
| 9 | Shkumbini PeqinShkumbini | 22 | 19 | 5 | 4 | 13 | 19 | 39 |
| 10 | LushnjaLushnja | 22 | 15 | 3 | 6 | 13 | 14 | 36 |
Wednesday February 15 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 0 | Shkumbini PeqinShkumbini |
| Dinamo TiranaDinamo Tirana | 1 | 1 | TiranaTirana |
| LushnjaLushnja | 0 | 1 | Vllaznia ShkodërVllaznia |
| Skënderbeu KorçëSkënderbeu | 0 | 0 | Partizani TiranaPartizani |
| Teuta DurrësTeuta | 0 | 0 | ElbasaniElbasani |
Standings on Saturday January 28 20062006-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 21 | 44 | 13 | 5 | 3 | 30 | 11 |
| 2 | Partizani TiranaPartizani | 21 | 40 | 13 | 1 | 7 | 30 | 18 |
| 3 | TiranaTirana | 21 | 35 | 9 | 8 | 4 | 31 | 22 |
| 4 | Dinamo TiranaDinamo Tirana | 21 | 34 | 9 | 7 | 5 | 36 | 24 |
| 5 | Besa KavajëBesa | 21 | 31 | 8 | 7 | 6 | 29 | 18 |
| 6 | Skënderbeu KorçëSkënderbeu | 21 | 27 | 8 | 3 | 10 | 25 | 33 |
| 7 | Vllaznia ShkodërVllaznia | 21 | 25 | 7 | 4 | 10 | 21 | 27 |
| 8 | Teuta DurrësTeuta | 21 | 20 | 5 | 5 | 11 | 18 | 28 |
| 9 | Shkumbini PeqinShkumbini | 21 | 19 | 5 | 4 | 12 | 19 | 37 |
| 10 | LushnjaLushnja | 21 | 15 | 3 | 6 | 12 | 14 | 35 |
Saturday January 28 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 1 | Skënderbeu KorçëSkënderbeu |
| LushnjaLushnja | 0 | 0 | Teuta DurrësTeuta |
| Partizani TiranaPartizani | 1 | 0 | Dinamo TiranaDinamo Tirana |
| Vllaznia ShkodërVllaznia | 0 | 0 | Shkumbini PeqinShkumbini |
Friday January 27 2006 | |||
| TiranaTirana | 1 | 1 | Besa KavajëBesa |
Standings on Saturday January 21 20062006-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 20 | 41 | 12 | 5 | 3 | 28 | 10 |
| 2 | Partizani TiranaPartizani | 20 | 37 | 12 | 1 | 7 | 29 | 18 |
| 3 | Dinamo TiranaDinamo Tirana | 20 | 34 | 9 | 7 | 4 | 36 | 23 |
| 4 | TiranaTirana | 20 | 34 | 9 | 7 | 4 | 30 | 21 |
| 5 | Besa KavajëBesa | 20 | 30 | 8 | 6 | 6 | 28 | 17 |
| 6 | Skënderbeu KorçëSkënderbeu | 20 | 27 | 8 | 3 | 9 | 24 | 31 |
| 7 | Vllaznia ShkodërVllaznia | 20 | 24 | 7 | 3 | 10 | 21 | 27 |
| 8 | Teuta DurrësTeuta | 20 | 19 | 5 | 4 | 11 | 18 | 28 |
| 9 | Shkumbini PeqinShkumbini | 20 | 18 | 5 | 3 | 12 | 19 | 37 |
| 10 | LushnjaLushnja | 20 | 14 | 3 | 5 | 12 | 14 | 35 |
Saturday January 21 2006 | |||
|---|---|---|---|
| Besa KavajëBesa | 2 | 1 | Partizani TiranaPartizani |
| Dinamo TiranaDinamo Tirana | 1 | 1 | ElbasaniElbasani |
| Shkumbini PeqinShkumbini | 0 | 1 | TiranaTirana |
| Teuta DurrësTeuta | 3 | 1 | Vllaznia ShkodërVllaznia |
Friday January 20 2006 | |||
| Skënderbeu KorçëSkënderbeu | 2 | 1 | LushnjaLushnja |
Standings on Sunday January 15 20062006-01-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 19 | 40 | 12 | 4 | 3 | 27 | 9 |
| 2 | Partizani TiranaPartizani | 19 | 37 | 12 | 1 | 6 | 28 | 16 |
| 3 | Dinamo TiranaDinamo Tirana | 19 | 33 | 9 | 6 | 4 | 35 | 22 |
| 4 | TiranaTirana | 19 | 31 | 8 | 7 | 4 | 29 | 21 |
| 5 | Besa KavajëBesa | 19 | 27 | 7 | 6 | 6 | 26 | 16 |
| 6 | Vllaznia ShkodërVllaznia | 19 | 24 | 7 | 3 | 9 | 20 | 24 |
| 7 | Skënderbeu KorçëSkënderbeu | 19 | 24 | 7 | 3 | 9 | 22 | 30 |
| 8 | Shkumbini PeqinShkumbini | 19 | 18 | 5 | 3 | 11 | 19 | 36 |
| 9 | Teuta DurrësTeuta | 19 | 16 | 4 | 4 | 11 | 15 | 27 |
| 10 | LushnjaLushnja | 19 | 14 | 3 | 5 | 11 | 13 | 33 |
Sunday January 15 2006 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 1 | Besa KavajëBesa |
Saturday January 14 2006 | |||
| Partizani TiranaPartizani | 3 | 0 | Shkumbini PeqinShkumbini |
| Teuta DurrësTeuta | 1 | 1 | Skënderbeu KorçëSkënderbeu |
| Vllaznia ShkodërVllaznia | 0 | 2 | TiranaTirana |
Friday January 13 2006 | |||
| LushnjaLushnja | 1 | 4 | Dinamo TiranaDinamo Tirana |
Standings on Thursday December 22 20052005-12-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 18 | 37 | 11 | 4 | 3 | 25 | 8 |
| 2 | Partizani TiranaPartizani | 18 | 34 | 11 | 1 | 6 | 25 | 16 |
| 3 | Dinamo TiranaDinamo Tirana | 18 | 30 | 8 | 6 | 4 | 31 | 21 |
| 4 | TiranaTirana | 18 | 28 | 7 | 7 | 4 | 27 | 21 |
| 5 | Besa KavajëBesa | 18 | 27 | 7 | 6 | 5 | 25 | 14 |
| 6 | Vllaznia ShkodërVllaznia | 18 | 24 | 7 | 3 | 8 | 20 | 22 |
| 7 | Skënderbeu KorçëSkënderbeu | 18 | 23 | 7 | 2 | 9 | 21 | 29 |
| 8 | Shkumbini PeqinShkumbini | 18 | 18 | 5 | 3 | 10 | 19 | 33 |
| 9 | Teuta DurrësTeuta | 18 | 15 | 4 | 3 | 11 | 14 | 26 |
| 10 | LushnjaLushnja | 18 | 14 | 3 | 5 | 10 | 12 | 29 |
Thursday December 22 2005 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 0 | Shkumbini PeqinShkumbini |
| LushnjaLushnja | 1 | 1 | Besa KavajëBesa |
| Partizani TiranaPartizani | 1 | 0 | TiranaTirana |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Vllaznia ShkodërVllaznia |
