World LeagueStandings on Thursday June 21 20012001-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 29 | 59 | 17 | 8 | 4 | 40 | 21 |
| 2 | USM AlgerUSM Alger | 29 | 52 | 14 | 10 | 5 | 45 | 28 |
| 3 | KabylieKabylie | 29 | 52 | 16 | 4 | 9 | 47 | 25 |
| 4 | BlidaBlida | 29 | 47 | 14 | 5 | 10 | 42 | 29 |
| 5 | ASM OranASM Oran | 29 | 41 | 11 | 8 | 10 | 36 | 32 |
| 6 | MC OranMC Oran | 29 | 41 | 12 | 5 | 12 | 29 | 31 |
| 7 | AnnabaAnnaba | 29 | 39 | 10 | 9 | 10 | 33 | 33 |
| 8 | ES SétifES Sétif | 29 | 39 | 10 | 9 | 10 | 40 | 36 |
| 9 | JSM BéjaïaJSM Béjaïa | 29 | 39 | 10 | 9 | 10 | 33 | 31 |
| 10 | MO ConstantineMO Constantine | 29 | 39 | 11 | 6 | 12 | 31 | 32 |
| 11 | Aïn M'lilaAïn M'lila | 29 | 37 | 10 | 7 | 12 | 24 | 34 |
| 12 | WA TlemcenWA Tlemcen | 29 | 37 | 11 | 4 | 14 | 29 | 44 |
| 13 | CA BatnaCA Batna | 29 | 36 | 10 | 6 | 13 | 27 | 36 |
| 14 | MC AlgerMC Alger | 29 | 33 | 8 | 9 | 12 | 31 | 42 |
| 15 | El HarrachEl Harrach | 29 | 29 | 7 | 8 | 14 | 24 | 35 |
| 16 | CS ConstantineCS Constantine | 29 | 19 | 4 | 7 | 18 | 17 | 39 |
Thursday June 21 2001 | |||
|---|---|---|---|
| Aïn M'lilaAïn M'lila | 3 | 0 | CS ConstantineCS Constantine |
| BlidaBlida | 3 | 0 | ES SétifES Sétif |
| El HarrachEl Harrach | 1 | 2 | BelouizdadBelouizdad |
| JSM BéjaïaJSM Béjaïa | 1 | 3 | AnnabaAnnaba |
| MC OranMC Oran | 3 | 1 | CA BatnaCA Batna |
| MO ConstantineMO Constantine | 1 | 0 | MC AlgerMC Alger |
| USM AlgerUSM Alger | 3 | 0 | KabylieKabylie |
| WA TlemcenWA Tlemcen | 0 | 1 | ASM OranASM Oran |
Standings on Thursday June 7 20012001-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 28 | 56 | 16 | 8 | 4 | 38 | 20 |
| 2 | KabylieKabylie | 28 | 52 | 16 | 4 | 8 | 47 | 22 |
| 3 | USM AlgerUSM Alger | 28 | 49 | 13 | 10 | 5 | 42 | 28 |
| 4 | BlidaBlida | 28 | 44 | 13 | 5 | 10 | 39 | 29 |
| 5 | JSM BéjaïaJSM Béjaïa | 28 | 39 | 10 | 9 | 9 | 32 | 28 |
| 6 | ES SétifES Sétif | 28 | 39 | 10 | 9 | 9 | 40 | 33 |
| 7 | ASM OranASM Oran | 28 | 38 | 10 | 8 | 10 | 35 | 32 |
| 8 | MC OranMC Oran | 28 | 38 | 11 | 5 | 12 | 26 | 30 |
| 9 | WA TlemcenWA Tlemcen | 28 | 37 | 11 | 4 | 13 | 29 | 43 |
| 10 | MO ConstantineMO Constantine | 28 | 36 | 10 | 6 | 12 | 30 | 32 |
| 11 | AnnabaAnnaba | 28 | 36 | 9 | 9 | 10 | 30 | 32 |
| 12 | CA BatnaCA Batna | 28 | 36 | 10 | 6 | 12 | 26 | 33 |
| 13 | Aïn M'lilaAïn M'lila | 28 | 34 | 9 | 7 | 12 | 21 | 34 |
| 14 | MC AlgerMC Alger | 28 | 33 | 8 | 9 | 11 | 31 | 41 |
| 15 | El HarrachEl Harrach | 28 | 29 | 7 | 8 | 13 | 23 | 33 |
| 16 | CS ConstantineCS Constantine | 28 | 19 | 4 | 7 | 17 | 17 | 36 |
Thursday June 7 2001 | |||
|---|---|---|---|
| ASM OranASM Oran | 0 | 0 | USM AlgerUSM Alger |
| AnnabaAnnaba | 3 | 1 | WA TlemcenWA Tlemcen |
| BelouizdadBelouizdad | 3 | 0 | JSM BéjaïaJSM Béjaïa |
| CA BatnaCA Batna | 2 | 1 | BlidaBlida |
| ES SétifES Sétif | 2 | 0 | El HarrachEl Harrach |
| KabylieKabylie | 2 | 0 | CS ConstantineCS Constantine |
| MC AlgerMC Alger | 1 | 0 | MC OranMC Oran |
| MO ConstantineMO Constantine | 1 | 2 | Aïn M'lilaAïn M'lila |
Standings on Thursday May 17 20012001-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 27 | 53 | 15 | 8 | 4 | 35 | 20 |
| 2 | KabylieKabylie | 27 | 49 | 15 | 4 | 8 | 45 | 22 |
| 3 | USM AlgerUSM Alger | 27 | 48 | 13 | 9 | 5 | 42 | 28 |
| 4 | BlidaBlida | 27 | 44 | 13 | 5 | 9 | 38 | 27 |
| 5 | JSM BéjaïaJSM Béjaïa | 27 | 39 | 10 | 9 | 8 | 32 | 25 |
| 6 | MC OranMC Oran | 27 | 38 | 11 | 5 | 11 | 26 | 29 |
| 7 | ASM OranASM Oran | 27 | 37 | 10 | 7 | 10 | 35 | 32 |
| 8 | WA TlemcenWA Tlemcen | 27 | 37 | 11 | 4 | 12 | 28 | 40 |
| 9 | ES SétifES Sétif | 27 | 36 | 9 | 9 | 9 | 38 | 33 |
| 10 | MO ConstantineMO Constantine | 27 | 36 | 10 | 6 | 11 | 29 | 30 |
| 11 | AnnabaAnnaba | 27 | 33 | 8 | 9 | 10 | 27 | 31 |
| 12 | CA BatnaCA Batna | 27 | 33 | 9 | 6 | 12 | 24 | 32 |
| 13 | Aïn M'lilaAïn M'lila | 27 | 31 | 8 | 7 | 12 | 19 | 33 |
| 14 | MC AlgerMC Alger | 27 | 30 | 7 | 9 | 11 | 30 | 41 |
| 15 | El HarrachEl Harrach | 27 | 29 | 7 | 8 | 12 | 23 | 31 |
| 16 | CS ConstantineCS Constantine | 27 | 19 | 4 | 7 | 16 | 17 | 34 |
Thursday May 17 2001 | |||
|---|---|---|---|
| Aïn M'lilaAïn M'lila | 2 | 1 | KabylieKabylie |
| BlidaBlida | 3 | 0 | MC AlgerMC Alger |
| CS ConstantineCS Constantine | 0 | 1 | ASM OranASM Oran |
| El HarrachEl Harrach | 1 | 1 | CA BatnaCA Batna |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | ES SétifES Sétif |
| MC OranMC Oran | 0 | 0 | MO ConstantineMO Constantine |
| USM AlgerUSM Alger | 2 | 5 | AnnabaAnnaba |
| WA TlemcenWA Tlemcen | 1 | 3 | BelouizdadBelouizdad |
Standings on Monday May 7 20012001-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelouizdadBelouizdad | 26 | 50 | 14 | 8 | 4 | 32 | 19 |
| 2 | KabylieKabylie | 26 | 49 | 15 | 4 | 7 | 44 | 20 |
| 3 | USM AlgerUSM Alger | 26 | 48 | 13 | 9 | 4 | 40 | 23 |
| 4 | BlidaBlida | 26 | 41 | 12 | 5 | 9 | 35 | 27 |
| 5 | MC OranMC Oran | 26 | 37 | 11 | 4 | 11 | 26 | 29 |
| 6 | WA TlemcenWA Tlemcen | 26 | 37 | 11 | 4 | 11 | 27 | 37 |
| 7 | ES SétifES Sétif | 26 | 36 | 9 | 9 | 8 | 37 | 31 |
| 8 | JSM BéjaïaJSM Béjaïa | 26 | 36 | 9 | 9 | 8 | 30 | 24 |
| 9 | MO ConstantineMO Constantine | 26 | 35 | 10 | 5 | 11 | 29 | 30 |
| 10 | ASM OranASM Oran | 26 | 34 | 9 | 7 | 10 | 34 | 32 |
| 11 | CA BatnaCA Batna | 26 | 32 | 9 | 5 | 12 | 23 | 31 |
| 12 | MC AlgerMC Alger | 26 | 30 | 7 | 9 | 10 | 30 | 38 |
| 13 | AnnabaAnnaba | 26 | 30 | 7 | 9 | 10 | 22 | 29 |
| 14 | El HarrachEl Harrach | 26 | 28 | 7 | 7 | 12 | 22 | 30 |
| 15 | Aïn M'lilaAïn M'lila | 26 | 28 | 7 | 7 | 12 | 17 | 32 |
| 16 | CS ConstantineCS Constantine | 26 | 19 | 4 | 7 | 15 | 17 | 33 |
Monday May 7 2001 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 2 | 0 | USM AlgerUSM Alger |
Friday April 13 2001 | |||
| AnnabaAnnaba | 1 | 0 | CS ConstantineCS Constantine |
| CA BatnaCA Batna | 2 | 1 | JSM BéjaïaJSM Béjaïa |
| ES SétifES Sétif | 2 | 0 | WA TlemcenWA Tlemcen |
| KabylieKabylie | 2 | 0 | ASM OranASM Oran |
| MC AlgerMC Alger | 1 | 1 | El HarrachEl Harrach |
| MC OranMC Oran | 1 | 0 | Aïn M'lilaAïn M'lila |
| MO ConstantineMO Constantine | 1 | 0 | BlidaBlida |
Standings on Monday April 9 20012001-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 25 | 48 | 13 | 9 | 3 | 40 | 21 |
| 2 | BelouizdadBelouizdad | 25 | 47 | 13 | 8 | 4 | 30 | 19 |
| 3 | KabylieKabylie | 25 | 46 | 14 | 4 | 7 | 42 | 20 |
| 4 | BlidaBlida | 25 | 41 | 12 | 5 | 8 | 35 | 26 |
| 5 | WA TlemcenWA Tlemcen | 25 | 37 | 11 | 4 | 10 | 27 | 35 |
| 6 | JSM BéjaïaJSM Béjaïa | 25 | 36 | 9 | 9 | 7 | 29 | 22 |
| 7 | ASM OranASM Oran | 25 | 34 | 9 | 7 | 9 | 34 | 30 |
| 8 | MC OranMC Oran | 25 | 34 | 10 | 4 | 11 | 25 | 29 |
| 9 | ES SétifES Sétif | 25 | 33 | 8 | 9 | 8 | 35 | 31 |
| 10 | MO ConstantineMO Constantine | 25 | 32 | 9 | 5 | 11 | 28 | 30 |
| 11 | MC AlgerMC Alger | 25 | 29 | 7 | 8 | 10 | 29 | 37 |
| 12 | CA BatnaCA Batna | 25 | 29 | 8 | 5 | 12 | 21 | 30 |
| 13 | Aïn M'lilaAïn M'lila | 25 | 28 | 7 | 7 | 11 | 17 | 31 |
| 14 | El HarrachEl Harrach | 25 | 27 | 7 | 6 | 12 | 21 | 29 |
| 15 | AnnabaAnnaba | 25 | 27 | 6 | 9 | 10 | 21 | 29 |
| 16 | CS ConstantineCS Constantine | 25 | 19 | 4 | 7 | 14 | 17 | 32 |
Monday April 9 2001 | |||
|---|---|---|---|
| ASM OranASM Oran | 3 | 0 | Aïn M'lilaAïn M'lila |
| BlidaBlida | 3 | 1 | MC OranMC Oran |
| JSM BéjaïaJSM Béjaïa | 4 | 1 | MC AlgerMC Alger |
| KabylieKabylie | 1 | 1 | AnnabaAnnaba |
| USM AlgerUSM Alger | 2 | 1 | ES SétifES Sétif |
| WA TlemcenWA Tlemcen | 2 | 0 | CA BatnaCA Batna |
Thursday April 5 2001 | |||
| CS ConstantineCS Constantine | 0 | 2 | BelouizdadBelouizdad |
| El HarrachEl Harrach | 1 | 0 | MO ConstantineMO Constantine |
Standings on Friday March 30 20012001-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 24 | 45 | 14 | 3 | 7 | 41 | 19 |
| 2 | USM AlgerUSM Alger | 24 | 45 | 12 | 9 | 3 | 38 | 20 |
| 3 | BelouizdadBelouizdad | 24 | 44 | 12 | 8 | 4 | 28 | 19 |
| 4 | BlidaBlida | 24 | 38 | 11 | 5 | 8 | 32 | 25 |
| 5 | MC OranMC Oran | 24 | 34 | 10 | 4 | 10 | 24 | 26 |
| 6 | WA TlemcenWA Tlemcen | 24 | 34 | 10 | 4 | 10 | 25 | 35 |
| 7 | ES SétifES Sétif | 24 | 33 | 8 | 9 | 7 | 34 | 29 |
| 8 | JSM BéjaïaJSM Béjaïa | 24 | 33 | 8 | 9 | 7 | 25 | 21 |
| 9 | MO ConstantineMO Constantine | 24 | 32 | 9 | 5 | 10 | 28 | 29 |
| 10 | ASM OranASM Oran | 24 | 31 | 8 | 7 | 9 | 31 | 30 |
| 11 | MC AlgerMC Alger | 24 | 29 | 7 | 8 | 9 | 28 | 33 |
| 12 | CA BatnaCA Batna | 24 | 29 | 8 | 5 | 11 | 21 | 28 |
| 13 | Aïn M'lilaAïn M'lila | 24 | 28 | 7 | 7 | 10 | 17 | 28 |
| 14 | AnnabaAnnaba | 24 | 26 | 6 | 8 | 10 | 20 | 28 |
| 15 | El HarrachEl Harrach | 24 | 24 | 6 | 6 | 12 | 20 | 29 |
| 16 | CS ConstantineCS Constantine | 24 | 19 | 4 | 7 | 13 | 17 | 30 |
Friday March 30 2001 | |||
|---|---|---|---|
| AnnabaAnnaba | 0 | 0 | ASM OranASM Oran |
Tuesday March 20 2001 | |||
| Aïn M'lilaAïn M'lila | 0 | 0 | BlidaBlida |
| BelouizdadBelouizdad | 1 | 0 | KabylieKabylie |
| CA BatnaCA Batna | 0 | 1 | USM AlgerUSM Alger |
| ES SétifES Sétif | 0 | 0 | CS ConstantineCS Constantine |
| MC AlgerMC Alger | 1 | 0 | WA TlemcenWA Tlemcen |
| MC OranMC Oran | 1 | 0 | El HarrachEl Harrach |
| MO ConstantineMO Constantine | 1 | 0 | JSM BéjaïaJSM Béjaïa |
Standings on Friday March 16 20012001-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 23 | 45 | 14 | 3 | 6 | 41 | 18 |
| 2 | USM AlgerUSM Alger | 23 | 42 | 11 | 9 | 3 | 37 | 20 |
| 3 | BelouizdadBelouizdad | 23 | 41 | 11 | 8 | 4 | 27 | 19 |
| 4 | BlidaBlida | 23 | 37 | 11 | 4 | 8 | 32 | 25 |
| 5 | WA TlemcenWA Tlemcen | 23 | 34 | 10 | 4 | 9 | 25 | 34 |
| 6 | JSM BéjaïaJSM Béjaïa | 23 | 33 | 8 | 9 | 6 | 25 | 20 |
| 7 | ES SétifES Sétif | 23 | 32 | 8 | 8 | 7 | 34 | 29 |
| 8 | MC OranMC Oran | 23 | 31 | 9 | 4 | 10 | 23 | 26 |
| 9 | ASM OranASM Oran | 23 | 30 | 8 | 6 | 9 | 31 | 30 |
| 10 | MO ConstantineMO Constantine | 23 | 29 | 8 | 5 | 10 | 27 | 29 |
| 11 | CA BatnaCA Batna | 23 | 29 | 8 | 5 | 10 | 21 | 27 |
| 12 | Aïn M'lilaAïn M'lila | 23 | 27 | 7 | 6 | 10 | 17 | 28 |
| 13 | MC AlgerMC Alger | 23 | 26 | 6 | 8 | 9 | 27 | 33 |
| 14 | AnnabaAnnaba | 23 | 25 | 6 | 7 | 10 | 20 | 28 |
| 15 | El HarrachEl Harrach | 23 | 24 | 6 | 6 | 11 | 20 | 28 |
| 16 | CS ConstantineCS Constantine | 23 | 18 | 4 | 6 | 13 | 17 | 30 |
Friday March 16 2001 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 2 | BelouizdadBelouizdad |
| AnnabaAnnaba | 1 | 1 | Aïn M'lilaAïn M'lila |
| CS ConstantineCS Constantine | 1 | 1 | CA BatnaCA Batna |
| El HarrachEl Harrach | 0 | 1 | BlidaBlida |
| JSM BéjaïaJSM Béjaïa | 3 | 0 | MC OranMC Oran |
| KabylieKabylie | 4 | 1 | ES SétifES Sétif |
| USM AlgerUSM Alger | 1 | 1 | MC AlgerMC Alger |
| WA TlemcenWA Tlemcen | 0 | 2 | MO ConstantineMO Constantine |
Standings on Thursday February 22 20012001-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 22 | 42 | 13 | 3 | 6 | 37 | 17 |
| 2 | USM AlgerUSM Alger | 22 | 41 | 11 | 8 | 3 | 36 | 19 |
| 3 | BelouizdadBelouizdad | 22 | 38 | 10 | 8 | 4 | 25 | 18 |
| 4 | BlidaBlida | 22 | 34 | 10 | 4 | 8 | 31 | 25 |
| 5 | WA TlemcenWA Tlemcen | 22 | 34 | 10 | 4 | 8 | 25 | 32 |
| 6 | ES SétifES Sétif | 22 | 32 | 8 | 8 | 6 | 33 | 25 |
| 7 | MC OranMC Oran | 22 | 31 | 9 | 4 | 9 | 23 | 23 |
| 8 | JSM BéjaïaJSM Béjaïa | 22 | 30 | 7 | 9 | 6 | 22 | 20 |
| 9 | ASM OranASM Oran | 22 | 30 | 8 | 6 | 8 | 30 | 28 |
| 10 | CA BatnaCA Batna | 22 | 28 | 8 | 4 | 10 | 20 | 26 |
| 11 | Aïn M'lilaAïn M'lila | 22 | 26 | 7 | 5 | 10 | 16 | 27 |
| 12 | MO ConstantineMO Constantine | 22 | 26 | 7 | 5 | 10 | 25 | 29 |
| 13 | MC AlgerMC Alger | 22 | 25 | 6 | 7 | 9 | 26 | 32 |
| 14 | El HarrachEl Harrach | 22 | 24 | 6 | 6 | 10 | 20 | 27 |
| 15 | AnnabaAnnaba | 22 | 24 | 6 | 6 | 10 | 19 | 27 |
| 16 | CS ConstantineCS Constantine | 22 | 17 | 4 | 5 | 13 | 16 | 29 |
Thursday February 22 2001 | |||
|---|---|---|---|
| Aïn M'lilaAïn M'lila | 1 | 1 | El HarrachEl Harrach |
| BelouizdadBelouizdad | 2 | 0 | AnnabaAnnaba |
| BlidaBlida | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| CA BatnaCA Batna | 1 | 0 | KabylieKabylie |
| ES SétifES Sétif | 4 | 1 | ASM OranASM Oran |
| MC AlgerMC Alger | 2 | 0 | CS ConstantineCS Constantine |
| MC OranMC Oran | 1 | 2 | WA TlemcenWA Tlemcen |
| MO ConstantineMO Constantine | 1 | 0 | USM AlgerUSM Alger |
Tuesday February 20 2001 | |||
| BlidaBlida | 2 | 0 | AnnabaAnnaba |
Standings on Monday February 19 20012001-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 21 | 42 | 13 | 3 | 5 | 37 | 16 |
| 2 | USM AlgerUSM Alger | 21 | 41 | 11 | 8 | 2 | 36 | 18 |
| 3 | BelouizdadBelouizdad | 21 | 35 | 9 | 8 | 4 | 23 | 18 |
| 4 | MC OranMC Oran | 21 | 31 | 9 | 4 | 8 | 22 | 21 |
| 5 | WA TlemcenWA Tlemcen | 21 | 31 | 9 | 4 | 8 | 23 | 31 |
| 6 | JSM BéjaïaJSM Béjaïa | 21 | 30 | 7 | 9 | 5 | 22 | 18 |
| 7 | ASM OranASM Oran | 21 | 30 | 8 | 6 | 7 | 29 | 24 |
| 8 | ES SétifES Sétif | 21 | 29 | 7 | 8 | 6 | 29 | 24 |
| 9 | BlidaBlida | 20 | 28 | 8 | 4 | 8 | 27 | 25 |
| 10 | CA BatnaCA Batna | 21 | 25 | 7 | 4 | 10 | 19 | 26 |
| 11 | Aïn M'lilaAïn M'lila | 21 | 25 | 7 | 4 | 10 | 15 | 26 |
| 12 | AnnabaAnnaba | 20 | 24 | 6 | 6 | 8 | 19 | 23 |
| 13 | MO ConstantineMO Constantine | 21 | 23 | 6 | 5 | 10 | 24 | 29 |
| 14 | El HarrachEl Harrach | 21 | 23 | 6 | 5 | 10 | 19 | 26 |
| 15 | MC AlgerMC Alger | 21 | 22 | 5 | 7 | 9 | 24 | 32 |
| 16 | CS ConstantineCS Constantine | 21 | 17 | 4 | 5 | 12 | 16 | 27 |
Monday February 19 2001 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 0 | CA BatnaCA Batna |
| AnnabaAnnaba | 3 | 0 | ES SétifES Sétif |
| BelouizdadBelouizdad | 3 | 0 | Aïn M'lilaAïn M'lila |
| CS ConstantineCS Constantine | 0 | 1 | MO ConstantineMO Constantine |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | El HarrachEl Harrach |
| KabylieKabylie | 4 | 1 | MC AlgerMC Alger |
| USM AlgerUSM Alger | 4 | 2 | MC OranMC Oran |
| WA TlemcenWA Tlemcen | 1 | 1 | BlidaBlida |
Standings on Thursday February 15 20012001-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 20 | 39 | 12 | 3 | 5 | 33 | 15 |
| 2 | USM AlgerUSM Alger | 20 | 38 | 10 | 8 | 2 | 32 | 16 |
| 3 | BelouizdadBelouizdad | 20 | 32 | 8 | 8 | 4 | 20 | 18 |
| 4 | MC OranMC Oran | 20 | 31 | 9 | 4 | 7 | 20 | 17 |
| 5 | WA TlemcenWA Tlemcen | 20 | 30 | 9 | 3 | 8 | 22 | 30 |
| 6 | ES SétifES Sétif | 20 | 29 | 7 | 8 | 5 | 29 | 21 |
| 7 | BlidaBlida | 19 | 27 | 8 | 3 | 8 | 26 | 24 |
| 8 | JSM BéjaïaJSM Béjaïa | 20 | 27 | 6 | 9 | 5 | 20 | 17 |
| 9 | ASM OranASM Oran | 20 | 27 | 7 | 6 | 7 | 28 | 24 |
| 10 | CA BatnaCA Batna | 20 | 25 | 7 | 4 | 9 | 19 | 25 |
| 11 | Aïn M'lilaAïn M'lila | 20 | 25 | 7 | 4 | 9 | 15 | 23 |
| 12 | El HarrachEl Harrach | 20 | 23 | 6 | 5 | 9 | 18 | 24 |
| 13 | MC AlgerMC Alger | 20 | 22 | 5 | 7 | 8 | 23 | 28 |
| 14 | AnnabaAnnaba | 19 | 21 | 5 | 6 | 8 | 16 | 23 |
| 15 | MO ConstantineMO Constantine | 20 | 20 | 5 | 5 | 10 | 23 | 29 |
| 16 | CS ConstantineCS Constantine | 20 | 17 | 4 | 5 | 11 | 16 | 26 |
Thursday February 15 2001 | |||
|---|---|---|---|
| Aïn M'lilaAïn M'lila | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| BlidaBlida | 1 | 2 | USM AlgerUSM Alger |
| CA BatnaCA Batna | 2 | 2 | AnnabaAnnaba |
| ES SétifES Sétif | 0 | 0 | BelouizdadBelouizdad |
| El HarrachEl Harrach | 2 | 1 | WA TlemcenWA Tlemcen |
| MC AlgerMC Alger | 4 | 1 | ASM OranASM Oran |
| MC OranMC Oran | 2 | 0 | CS ConstantineCS Constantine |
| MO ConstantineMO Constantine | 1 | 2 | KabylieKabylie |
Standings on Thursday February 8 20012001-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 19 | 36 | 11 | 3 | 5 | 31 | 14 |
| 2 | USM AlgerUSM Alger | 19 | 35 | 9 | 8 | 2 | 30 | 15 |
| 3 | BelouizdadBelouizdad | 19 | 31 | 8 | 7 | 4 | 20 | 18 |
| 4 | WA TlemcenWA Tlemcen | 19 | 30 | 9 | 3 | 7 | 21 | 28 |
| 5 | ES SétifES Sétif | 19 | 28 | 7 | 7 | 5 | 29 | 21 |
| 6 | MC OranMC Oran | 19 | 28 | 8 | 4 | 7 | 18 | 17 |
| 7 | BlidaBlida | 18 | 27 | 8 | 3 | 7 | 25 | 22 |
| 8 | JSM BéjaïaJSM Béjaïa | 19 | 27 | 6 | 9 | 4 | 20 | 15 |
| 9 | ASM OranASM Oran | 19 | 27 | 7 | 6 | 6 | 27 | 20 |
| 10 | CA BatnaCA Batna | 19 | 24 | 7 | 3 | 9 | 17 | 23 |
| 11 | Aïn M'lilaAïn M'lila | 19 | 22 | 6 | 4 | 9 | 13 | 23 |
| 12 | MO ConstantineMO Constantine | 19 | 20 | 5 | 5 | 9 | 22 | 27 |
| 13 | El HarrachEl Harrach | 19 | 20 | 5 | 5 | 9 | 16 | 23 |
| 14 | AnnabaAnnaba | 18 | 20 | 5 | 5 | 8 | 14 | 21 |
| 15 | MC AlgerMC Alger | 19 | 19 | 4 | 7 | 8 | 19 | 27 |
| 16 | CS ConstantineCS Constantine | 19 | 17 | 4 | 5 | 10 | 16 | 24 |
Thursday February 8 2001 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 0 | MO ConstantineMO Constantine |
| AnnabaAnnaba | 2 | 3 | MC AlgerMC Alger |
| BelouizdadBelouizdad | 0 | 0 | CA BatnaCA Batna |
| CS ConstantineCS Constantine | 2 | 0 | BlidaBlida |
| ES SétifES Sétif | 0 | 0 | Aïn M'lilaAïn M'lila |
| KabylieKabylie | 1 | 0 | MC OranMC Oran |
| USM AlgerUSM Alger | 1 | 0 | El HarrachEl Harrach |
| WA TlemcenWA Tlemcen | 0 | 0 | JSM BéjaïaJSM Béjaïa |
Standings on Thursday February 1 20012001-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 18 | 33 | 10 | 3 | 5 | 30 | 14 |
| 2 | USM AlgerUSM Alger | 18 | 32 | 8 | 8 | 2 | 29 | 15 |
| 3 | BelouizdadBelouizdad | 18 | 30 | 8 | 6 | 4 | 20 | 18 |
| 4 | WA TlemcenWA Tlemcen | 18 | 29 | 9 | 2 | 7 | 21 | 28 |
| 5 | MC OranMC Oran | 18 | 28 | 8 | 4 | 6 | 18 | 16 |
| 6 | ES SétifES Sétif | 18 | 27 | 7 | 6 | 5 | 29 | 21 |
| 7 | BlidaBlida | 17 | 27 | 8 | 3 | 6 | 25 | 20 |
| 8 | JSM BéjaïaJSM Béjaïa | 18 | 26 | 6 | 8 | 4 | 20 | 15 |
| 9 | ASM OranASM Oran | 18 | 24 | 6 | 6 | 6 | 26 | 20 |
| 10 | CA BatnaCA Batna | 18 | 23 | 7 | 2 | 9 | 17 | 23 |
| 11 | Aïn M'lilaAïn M'lila | 18 | 21 | 6 | 3 | 9 | 13 | 23 |
| 12 | MO ConstantineMO Constantine | 18 | 20 | 5 | 5 | 8 | 22 | 26 |
| 13 | El HarrachEl Harrach | 18 | 20 | 5 | 5 | 8 | 16 | 22 |
| 14 | AnnabaAnnaba | 17 | 20 | 5 | 5 | 7 | 12 | 18 |
| 15 | MC AlgerMC Alger | 18 | 16 | 3 | 7 | 8 | 16 | 25 |
| 16 | CS ConstantineCS Constantine | 18 | 14 | 3 | 5 | 10 | 14 | 24 |
Thursday February 1 2001 | |||
|---|---|---|---|
| Aïn M'lilaAïn M'lila | 2 | 1 | WA TlemcenWA Tlemcen |
| BlidaBlida | 1 | 0 | KabylieKabylie |
| CA BatnaCA Batna | 2 | 0 | ES SétifES Sétif |
| El HarrachEl Harrach | 1 | 0 | CS ConstantineCS Constantine |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | USM AlgerUSM Alger |
| MC AlgerMC Alger | 1 | 2 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 1 | ASM OranASM Oran |
| MO ConstantineMO Constantine | 1 | 1 | AnnabaAnnaba |
Standings on Monday January 29 20012001-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 17 | 33 | 10 | 3 | 4 | 30 | 13 |
| 2 | USM AlgerUSM Alger | 17 | 31 | 8 | 7 | 2 | 28 | 14 |
| 3 | WA TlemcenWA Tlemcen | 17 | 29 | 9 | 2 | 6 | 20 | 26 |
| 4 | BelouizdadBelouizdad | 17 | 27 | 7 | 6 | 4 | 18 | 17 |
| 5 | MC OranMC Oran | 17 | 27 | 8 | 3 | 6 | 17 | 15 |
| 6 | ES SétifES Sétif | 17 | 27 | 7 | 6 | 4 | 29 | 19 |
| 7 | JSM BéjaïaJSM Béjaïa | 17 | 25 | 6 | 7 | 4 | 19 | 14 |
| 8 | BlidaBlida | 16 | 24 | 7 | 3 | 6 | 24 | 20 |
| 9 | ASM OranASM Oran | 17 | 23 | 6 | 5 | 6 | 25 | 19 |
