World LeagueStandings on Friday June 10 20112011-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 29 | 56 | 14 | 14 | 1 | 34 | 14 |
| 2 | Hussein DeyHussein Dey | 29 | 51 | 14 | 9 | 6 | 36 | 18 |
| 3 | CA BatnaCA Batna | 29 | 50 | 14 | 8 | 7 | 30 | 22 |
| 4 | Bel AbbèsBel-Abbès | 29 | 44 | 12 | 8 | 9 | 36 | 31 |
| 5 | Olympique MédéaO Médéa | 29 | 43 | 11 | 10 | 8 | 38 | 32 |
| 6 | RC KoubaRC Kouba | 29 | 40 | 11 | 7 | 11 | 34 | 31 |
| 7 | MohammadiaMohammadia | 29 | 40 | 12 | 4 | 13 | 39 | 49 |
| 8 | MSP BatnaMSP Batna | 29 | 39 | 10 | 9 | 10 | 33 | 31 |
| 9 | ASM OranASM Oran | 29 | 39 | 10 | 9 | 10 | 37 | 32 |
| 10 | ES MostaganemES Mostaganem | 29 | 38 | 11 | 5 | 13 | 31 | 35 |
| 11 | BiskraBiskra | 29 | 37 | 10 | 7 | 12 | 31 | 33 |
| 12 | MO ConstantineMO Constantine | 29 | 36 | 8 | 12 | 9 | 37 | 37 |
| 13 | ParadouParadou | 29 | 33 | 8 | 9 | 12 | 30 | 28 |
| 14 | JSM SkikdaJSM Skikda | 29 | 32 | 8 | 8 | 13 | 24 | 35 |
| 15 | MerouanaMerouana | 29 | 31 | 7 | 10 | 12 | 32 | 43 |
| 16 | TémouchentTémouchent | 29 | 20 | 5 | 5 | 19 | 28 | 59 |
Friday June 10 2011 | |||
|---|---|---|---|
| BiskraBiskra | 2 | 0 | RC KoubaRC Kouba |
| CA BatnaCA Batna | 0 | 0 | MerouanaMerouana |
| ES MostaganemES Mostaganem | 1 | 4 | MohammadiaMohammadia |
| Hussein DeyHussein Dey | 2 | 2 | Bel AbbèsBel-Abbès |
| JSM SkikdaJSM Skikda | 2 | 0 | MSP BatnaMSP Batna |
| MO ConstantineMO Constantine | 4 | 0 | ASM OranASM Oran |
| Olympique MédéaO Médéa | 5 | 5 | CS ConstantineCS Constantine |
| ParadouParadou | 6 | 0 | TémouchentTémouchent |
Tuesday June 7 2011 | |||
| Hussein DeyHussein Dey | 1 | 0 | TémouchentTémouchent |
Standings on Friday June 3 20112011-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 28 | 55 | 14 | 13 | 1 | 29 | 9 |
| 2 | CA BatnaCA Batna | 28 | 49 | 14 | 7 | 7 | 30 | 22 |
| 3 | Hussein DeyHussein Dey | 27 | 47 | 13 | 8 | 6 | 33 | 16 |
| 4 | Bel AbbèsBel-Abbès | 28 | 43 | 12 | 7 | 9 | 34 | 29 |
| 5 | Olympique MédéaO Médéa | 28 | 42 | 11 | 9 | 8 | 33 | 27 |
| 6 | RC KoubaRC Kouba | 28 | 40 | 11 | 7 | 10 | 34 | 29 |
| 7 | MSP BatnaMSP Batna | 28 | 39 | 10 | 9 | 9 | 33 | 29 |
| 8 | ASM OranASM Oran | 28 | 39 | 10 | 9 | 9 | 37 | 28 |
| 9 | ES MostaganemES Mostaganem | 28 | 38 | 11 | 5 | 12 | 30 | 31 |
| 10 | MohammadiaMohammadia | 28 | 37 | 11 | 4 | 13 | 35 | 48 |
| 11 | BiskraBiskra | 28 | 34 | 9 | 7 | 12 | 29 | 33 |
| 12 | MO ConstantineMO Constantine | 28 | 33 | 7 | 12 | 9 | 33 | 37 |
| 13 | ParadouParadou | 28 | 30 | 7 | 9 | 12 | 24 | 28 |
| 14 | MerouanaMerouana | 28 | 30 | 7 | 9 | 12 | 32 | 43 |
| 15 | JSM SkikdaJSM Skikda | 28 | 29 | 7 | 8 | 13 | 22 | 35 |
| 16 | TémouchentTémouchent | 27 | 20 | 5 | 5 | 17 | 28 | 52 |
Friday June 3 2011 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 1 | 0 | BiskraBiskra |
| CS ConstantineCS Constantine | 1 | 0 | ParadouParadou |
| MSP BatnaMSP Batna | 1 | 0 | Hussein DeyHussein Dey |
| MerouanaMerouana | 2 | 1 | ES MostaganemES Mostaganem |
| MohammadiaMohammadia | 1 | 0 | MO ConstantineMO Constantine |
| Olympique MédéaO Médéa | 0 | 0 | JSM SkikdaJSM Skikda |
| RC KoubaRC Kouba | 1 | 0 | CA BatnaCA Batna |
| TémouchentTémouchent | 0 | 1 | ASM OranASM Oran |
Standings on Friday May 27 20112011-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 27 | 52 | 13 | 13 | 1 | 28 | 9 |
| 2 | CA BatnaCA Batna | 27 | 49 | 14 | 7 | 6 | 30 | 21 |
| 3 | Hussein DeyHussein Dey | 26 | 47 | 13 | 8 | 5 | 33 | 15 |
| 4 | Olympique MédéaO Médéa | 27 | 41 | 11 | 8 | 8 | 33 | 27 |
| 5 | Bel AbbèsBel-Abbès | 27 | 40 | 11 | 7 | 9 | 33 | 29 |
| 6 | ES MostaganemES Mostaganem | 27 | 38 | 11 | 5 | 11 | 29 | 29 |
| 7 | RC KoubaRC Kouba | 27 | 37 | 10 | 7 | 10 | 33 | 29 |
| 8 | MSP BatnaMSP Batna | 27 | 36 | 9 | 9 | 9 | 32 | 29 |
| 9 | ASM OranASM Oran | 27 | 36 | 9 | 9 | 9 | 36 | 28 |
| 10 | BiskraBiskra | 27 | 34 | 9 | 7 | 11 | 29 | 32 |
| 11 | MohammadiaMohammadia | 27 | 34 | 10 | 4 | 13 | 34 | 48 |
| 12 | MO ConstantineMO Constantine | 27 | 33 | 7 | 12 | 8 | 33 | 36 |
| 13 | ParadouParadou | 27 | 30 | 7 | 9 | 11 | 24 | 27 |
| 14 | JSM SkikdaJSM Skikda | 27 | 28 | 7 | 7 | 13 | 22 | 35 |
| 15 | MerouanaMerouana | 27 | 27 | 6 | 9 | 12 | 30 | 42 |
| 16 | TémouchentTémouchent | 26 | 20 | 5 | 5 | 16 | 28 | 51 |
Friday May 27 2011 | |||
|---|---|---|---|
| ASM OranASM Oran | 4 | 5 | MohammadiaMohammadia |
| BiskraBiskra | 2 | 0 | MSP BatnaMSP Batna |
| CA BatnaCA Batna | 2 | 0 | Bel AbbèsBel-Abbès |
| ES MostaganemES Mostaganem | 3 | 0 | RC KoubaRC Kouba |
| JSM SkikdaJSM Skikda | 1 | 2 | CS ConstantineCS Constantine |
| MO ConstantineMO Constantine | 1 | 1 | MerouanaMerouana |
| ParadouParadou | 1 | 0 | Olympique MédéaO Médéa |
Standings on Friday May 20 20112011-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 26 | 49 | 12 | 13 | 1 | 26 | 8 |
| 2 | Hussein DeyHussein Dey | 26 | 47 | 13 | 8 | 5 | 33 | 15 |
| 3 | CA BatnaCA Batna | 26 | 46 | 13 | 7 | 6 | 28 | 21 |
| 4 | Olympique MédéaO Médéa | 26 | 41 | 11 | 8 | 7 | 33 | 26 |
| 5 | Bel AbbèsBel-Abbès | 26 | 40 | 11 | 7 | 8 | 33 | 27 |
| 6 | RC KoubaRC Kouba | 26 | 37 | 10 | 7 | 9 | 33 | 26 |
| 7 | MSP BatnaMSP Batna | 26 | 36 | 9 | 9 | 8 | 32 | 27 |
| 8 | ASM OranASM Oran | 26 | 36 | 9 | 9 | 8 | 32 | 23 |
| 9 | ES MostaganemES Mostaganem | 26 | 35 | 10 | 5 | 11 | 26 | 29 |
| 10 | MO ConstantineMO Constantine | 26 | 32 | 7 | 11 | 8 | 32 | 35 |
| 11 | BiskraBiskra | 26 | 31 | 8 | 7 | 11 | 27 | 32 |
| 12 | MohammadiaMohammadia | 26 | 31 | 9 | 4 | 13 | 29 | 44 |
| 13 | JSM SkikdaJSM Skikda | 26 | 28 | 7 | 7 | 12 | 21 | 33 |
| 14 | ParadouParadou | 26 | 27 | 6 | 9 | 11 | 23 | 27 |
| 15 | MerouanaMerouana | 26 | 26 | 6 | 8 | 12 | 29 | 41 |
| 16 | TémouchentTémouchent | 26 | 20 | 5 | 5 | 16 | 28 | 51 |
Friday May 20 2011 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 2 | 1 | ES MostaganemES Mostaganem |
| CS ConstantineCS Constantine | 1 | 0 | ASM OranASM Oran |
| MSP BatnaMSP Batna | 2 | 3 | MO ConstantineMO Constantine |
| MerouanaMerouana | 3 | 1 | MohammadiaMohammadia |
| Olympique MédéaO Médéa | 4 | 1 | BiskraBiskra |
| ParadouParadou | 0 | 1 | CA BatnaCA Batna |
| RC KoubaRC Kouba | 1 | 0 | Hussein DeyHussein Dey |
| TémouchentTémouchent | 4 | 1 | JSM SkikdaJSM Skikda |
Standings on Saturday May 14 20112011-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Hussein DeyHussein Dey | 25 | 47 | 13 | 8 | 4 | 33 | 14 |
| 2 | CS ConstantineCS Constantine | 25 | 46 | 11 | 13 | 1 | 25 | 8 |
| 3 | CA BatnaCA Batna | 25 | 43 | 12 | 7 | 6 | 27 | 21 |
| 4 | Olympique MédéaO Médéa | 25 | 38 | 10 | 8 | 7 | 29 | 25 |
| 5 | Bel AbbèsBel-Abbès | 25 | 37 | 10 | 7 | 8 | 31 | 26 |
| 6 | MSP BatnaMSP Batna | 25 | 36 | 9 | 9 | 7 | 30 | 24 |
| 7 | ASM OranASM Oran | 25 | 36 | 9 | 9 | 7 | 32 | 22 |
| 8 | ES MostaganemES Mostaganem | 25 | 35 | 10 | 5 | 10 | 25 | 27 |
| 9 | RC KoubaRC Kouba | 25 | 34 | 9 | 7 | 9 | 32 | 26 |
| 10 | BiskraBiskra | 25 | 31 | 8 | 7 | 10 | 26 | 28 |
| 11 | MohammadiaMohammadia | 25 | 31 | 9 | 4 | 12 | 28 | 41 |
| 12 | MO ConstantineMO Constantine | 25 | 29 | 6 | 11 | 8 | 29 | 33 |
| 13 | JSM SkikdaJSM Skikda | 25 | 28 | 7 | 7 | 11 | 20 | 29 |
| 14 | ParadouParadou | 25 | 27 | 6 | 9 | 10 | 23 | 26 |
| 15 | MerouanaMerouana | 25 | 23 | 5 | 8 | 12 | 26 | 40 |
| 16 | TémouchentTémouchent | 25 | 17 | 4 | 5 | 16 | 24 | 50 |
Saturday May 14 2011 | |||
|---|---|---|---|
| Hussein DeyHussein Dey | 1 | 0 | Olympique MédéaO Médéa |
Friday May 13 2011 | |||
| ASM OranASM Oran | 3 | 1 | MerouanaMerouana |
| BiskraBiskra | 1 | 1 | CS ConstantineCS Constantine |
| CA BatnaCA Batna | 1 | 0 | TémouchentTémouchent |
| ES MostaganemES Mostaganem | 0 | 1 | MSP BatnaMSP Batna |
| JSM SkikdaJSM Skikda | 1 | 1 | ParadouParadou |
| MO ConstantineMO Constantine | 2 | 1 | Bel AbbèsBel-Abbès |
| MohammadiaMohammadia | 3 | 1 | RC KoubaRC Kouba |
Standings on Friday May 6 20112011-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 24 | 45 | 11 | 12 | 1 | 24 | 7 |
| 2 | Hussein DeyHussein Dey | 24 | 44 | 12 | 8 | 4 | 32 | 14 |
| 3 | CA BatnaCA Batna | 24 | 40 | 11 | 7 | 6 | 26 | 21 |
| 4 | Olympique MédéaO Médéa | 24 | 38 | 10 | 8 | 6 | 29 | 24 |
| 5 | Bel AbbèsBel-Abbès | 24 | 37 | 10 | 7 | 7 | 30 | 24 |
| 6 | ES MostaganemES Mostaganem | 24 | 35 | 10 | 5 | 9 | 25 | 26 |
| 7 | RC KoubaRC Kouba | 24 | 34 | 9 | 7 | 8 | 31 | 23 |
| 8 | MSP BatnaMSP Batna | 24 | 33 | 8 | 9 | 7 | 29 | 24 |
| 9 | ASM OranASM Oran | 24 | 33 | 8 | 9 | 7 | 29 | 21 |
| 10 | BiskraBiskra | 24 | 30 | 8 | 6 | 10 | 25 | 27 |
| 11 | MohammadiaMohammadia | 24 | 28 | 8 | 4 | 12 | 25 | 40 |
| 12 | JSM SkikdaJSM Skikda | 24 | 27 | 7 | 6 | 11 | 19 | 28 |
| 13 | ParadouParadou | 24 | 26 | 6 | 8 | 10 | 22 | 25 |
| 14 | MO ConstantineMO Constantine | 24 | 26 | 5 | 11 | 8 | 27 | 32 |
| 15 | MerouanaMerouana | 24 | 23 | 5 | 8 | 11 | 25 | 37 |
| 16 | TémouchentTémouchent | 24 | 17 | 4 | 5 | 15 | 24 | 49 |
Friday May 6 2011 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 2 | 1 | MohammadiaMohammadia |
| CS ConstantineCS Constantine | 0 | 0 | CA BatnaCA Batna |
| JSM SkikdaJSM Skikda | 2 | 1 | MO ConstantineMO Constantine |
| MSP BatnaMSP Batna | 2 | 1 | ASM OranASM Oran |
| Olympique MédéaO Médéa | 3 | 0 | ES MostaganemES Mostaganem |
| ParadouParadou | 0 | 1 | Hussein DeyHussein Dey |
| RC KoubaRC Kouba | 6 | 0 | MerouanaMerouana |
| TémouchentTémouchent | 1 | 1 | BiskraBiskra |
Tuesday May 3 2011 | |||
| Olympique MédéaO Médéa | 3 | 1 | MerouanaMerouana |
Standings on Saturday April 30 20112011-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 23 | 44 | 11 | 11 | 1 | 24 | 7 |
| 2 | Hussein DeyHussein Dey | 23 | 41 | 11 | 8 | 4 | 31 | 14 |
| 3 | CA BatnaCA Batna | 23 | 39 | 11 | 6 | 6 | 26 | 21 |
| 4 | ES MostaganemES Mostaganem | 23 | 35 | 10 | 5 | 8 | 25 | 23 |
| 5 | Bel AbbèsBel-Abbès | 23 | 34 | 9 | 7 | 7 | 28 | 23 |
| 6 | ASM OranASM Oran | 23 | 33 | 8 | 9 | 6 | 28 | 19 |
| 7 | Olympique MédéaO Médéa | 22 | 32 | 8 | 8 | 6 | 23 | 23 |
| 8 | RC KoubaRC Kouba | 23 | 31 | 8 | 7 | 8 | 25 | 23 |
| 9 | MSP BatnaMSP Batna | 23 | 30 | 7 | 9 | 7 | 27 | 23 |
| 10 | BiskraBiskra | 23 | 29 | 8 | 5 | 10 | 24 | 26 |
| 11 | MohammadiaMohammadia | 23 | 28 | 8 | 4 | 11 | 24 | 38 |
| 12 | ParadouParadou | 23 | 26 | 6 | 8 | 9 | 22 | 24 |
| 13 | MO ConstantineMO Constantine | 23 | 26 | 5 | 11 | 7 | 26 | 30 |
| 14 | JSM SkikdaJSM Skikda | 23 | 24 | 6 | 6 | 11 | 17 | 27 |
| 15 | MerouanaMerouana | 22 | 23 | 5 | 8 | 9 | 24 | 28 |
| 16 | TémouchentTémouchent | 23 | 16 | 4 | 4 | 15 | 23 | 48 |
Saturday April 30 2011 | |||
|---|---|---|---|
| BiskraBiskra | 0 | 0 | ParadouParadou |
| CA BatnaCA Batna | 0 | 0 | Olympique MédéaO Médéa |
| ES MostaganemES Mostaganem | 0 | 1 | CS ConstantineCS Constantine |
| Hussein DeyHussein Dey | 4 | 1 | JSM SkikdaJSM Skikda |
| MO ConstantineMO Constantine | 2 | 0 | TémouchentTémouchent |
| MerouanaMerouana | 3 | 3 | Bel AbbèsBel-Abbès |
| MohammadiaMohammadia | 2 | 1 | MSP BatnaMSP Batna |
Friday April 29 2011 | |||
| ASM OranASM Oran | 0 | 0 | RC KoubaRC Kouba |
Standings on Tuesday April 26 20112011-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 22 | 41 | 10 | 11 | 1 | 23 | 7 |
| 2 | CA BatnaCA Batna | 22 | 38 | 11 | 5 | 6 | 26 | 21 |
| 3 | Hussein DeyHussein Dey | 22 | 38 | 10 | 8 | 4 | 27 | 13 |
| 4 | ES MostaganemES Mostaganem | 22 | 35 | 10 | 5 | 7 | 25 | 22 |
| 5 | Bel AbbèsBel-Abbès | 22 | 33 | 9 | 6 | 7 | 25 | 20 |
| 6 | ASM OranASM Oran | 22 | 32 | 8 | 8 | 6 | 28 | 19 |
| 7 | Olympique MédéaO Médéa | 21 | 31 | 8 | 7 | 6 | 23 | 23 |
| 8 | MSP BatnaMSP Batna | 22 | 30 | 7 | 9 | 6 | 26 | 21 |
| 9 | RC KoubaRC Kouba | 22 | 30 | 8 | 6 | 8 | 25 | 23 |
| 10 | BiskraBiskra | 22 | 28 | 8 | 4 | 10 | 24 | 26 |
| 11 | ParadouParadou | 22 | 25 | 6 | 7 | 9 | 22 | 24 |
| 12 | MohammadiaMohammadia | 22 | 25 | 7 | 4 | 11 | 22 | 37 |
| 13 | JSM SkikdaJSM Skikda | 22 | 24 | 6 | 6 | 10 | 16 | 23 |
| 14 | MO ConstantineMO Constantine | 22 | 23 | 4 | 11 | 7 | 24 | 30 |
| 15 | MerouanaMerouana | 21 | 22 | 5 | 7 | 9 | 21 | 25 |
| 16 | TémouchentTémouchent | 22 | 16 | 4 | 4 | 14 | 23 | 46 |
Tuesday April 26 2011 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 3 | 0 | RC KoubaRC Kouba |
| CS ConstantineCS Constantine | 0 | 0 | MO ConstantineMO Constantine |
| Hussein DeyHussein Dey | 3 | 1 | MohammadiaMohammadia |
| JSM SkikdaJSM Skikda | 2 | 2 | BiskraBiskra |
| MSP BatnaMSP Batna | 0 | 1 | CA BatnaCA Batna |
| Olympique MédéaO Médéa | 2 | 1 | ASM OranASM Oran |
| ParadouParadou | 2 | 2 | MerouanaMerouana |
| TémouchentTémouchent | 0 | 0 | ES MostaganemES Mostaganem |
Standings on Friday April 15 20112011-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 21 | 40 | 10 | 10 | 1 | 23 | 7 |
| 2 | CA BatnaCA Batna | 21 | 35 | 10 | 5 | 6 | 25 | 21 |
| 3 | Hussein DeyHussein Dey | 21 | 35 | 9 | 8 | 4 | 24 | 12 |
| 4 | ES MostaganemES Mostaganem | 21 | 34 | 10 | 4 | 7 | 25 | 22 |
| 5 | ASM OranASM Oran | 21 | 32 | 8 | 8 | 5 | 27 | 17 |
| 6 | RC KoubaRC Kouba | 21 | 30 | 8 | 6 | 7 | 25 | 20 |
| 7 | Bel AbbèsBel-Abbès | 21 | 30 | 8 | 6 | 7 | 22 | 20 |
| 8 | MSP BatnaMSP Batna | 21 | 30 | 7 | 9 | 5 | 26 | 20 |
| 9 | Olympique MédéaO Médéa | 20 | 28 | 7 | 7 | 6 | 21 | 22 |
| 10 | BiskraBiskra | 21 | 27 | 8 | 3 | 10 | 22 | 24 |
| 11 | MohammadiaMohammadia | 21 | 25 | 7 | 4 | 10 | 21 | 34 |
| 12 | ParadouParadou | 21 | 24 | 6 | 6 | 9 | 20 | 22 |
| 13 | JSM SkikdaJSM Skikda | 21 | 23 | 6 | 5 | 10 | 14 | 21 |
| 14 | MO ConstantineMO Constantine | 21 | 22 | 4 | 10 | 7 | 24 | 30 |
| 15 | MerouanaMerouana | 20 | 21 | 5 | 6 | 9 | 19 | 23 |
| 16 | TémouchentTémouchent | 21 | 15 | 4 | 3 | 14 | 23 | 46 |
Friday April 15 2011 | |||
|---|---|---|---|
| ASM OranASM Oran | 1 | 0 | Bel AbbèsBel-Abbès |
| BiskraBiskra | 1 | 2 | Hussein DeyHussein Dey |
| CA BatnaCA Batna | 2 | 1 | JSM SkikdaJSM Skikda |
| ES MostaganemES Mostaganem | 2 | 1 | ParadouParadou |
| MO ConstantineMO Constantine | 1 | 1 | Olympique MédéaO Médéa |
| MerouanaMerouana | 1 | 1 | CS ConstantineCS Constantine |
| MohammadiaMohammadia | 2 | 0 | TémouchentTémouchent |
| RC KoubaRC Kouba | 0 | 0 | MSP BatnaMSP Batna |
Standings on Friday April 8 20112011-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 20 | 39 | 10 | 9 | 1 | 22 | 6 |
| 2 | CA BatnaCA Batna | 20 | 32 | 9 | 5 | 6 | 23 | 20 |
| 3 | Hussein DeyHussein Dey | 20 | 32 | 8 | 8 | 4 | 22 | 11 |
| 4 | ES MostaganemES Mostaganem | 20 | 31 | 9 | 4 | 7 | 23 | 21 |
| 5 | Bel AbbèsBel-Abbès | 20 | 30 | 8 | 6 | 6 | 22 | 19 |
| 6 | MSP BatnaMSP Batna | 20 | 29 | 7 | 8 | 5 | 26 | 20 |
| 7 | ASM OranASM Oran | 20 | 29 | 7 | 8 | 5 | 26 | 17 |
| 8 | RC KoubaRC Kouba | 20 | 29 | 8 | 5 | 7 | 25 | 20 |
| 9 | BiskraBiskra | 20 | 27 | 8 | 3 | 9 | 21 | 22 |
| 10 | Olympique MédéaO Médéa | 19 | 27 | 7 | 6 | 6 | 20 | 21 |
| 11 | ParadouParadou | 20 | 24 | 6 | 6 | 8 | 19 | 20 |
| 12 | JSM SkikdaJSM Skikda | 20 | 23 | 6 | 5 | 9 | 13 | 19 |
| 13 | MohammadiaMohammadia | 20 | 22 | 6 | 4 | 10 | 19 | 34 |
| 14 | MO ConstantineMO Constantine | 20 | 21 | 4 | 9 | 7 | 23 | 29 |
| 15 | MerouanaMerouana | 19 | 20 | 5 | 5 | 9 | 18 | 22 |
| 16 | TémouchentTémouchent | 20 | 15 | 4 | 3 | 13 | 23 | 44 |
Friday April 8 2011 | |||
|---|---|---|---|
| BiskraBiskra | 3 | 1 | MO ConstantineMO Constantine |
| CS ConstantineCS Constantine | 3 | 0 | MohammadiaMohammadia |
| Hussein DeyHussein Dey | 1 | 1 | CA BatnaCA Batna |
| JSM SkikdaJSM Skikda | 0 | 0 | ES MostaganemES Mostaganem |
| MSP BatnaMSP Batna | 0 | 0 | Bel AbbèsBel-Abbès |
| ParadouParadou | 1 | 1 | ASM OranASM Oran |
| TémouchentTémouchent | 1 | 0 | RC KoubaRC Kouba |
Standings on Friday April 1 20112011-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 19 | 36 | 9 | 9 | 1 | 19 | 6 |
| 2 | CA BatnaCA Batna | 19 | 31 | 9 | 4 | 6 | 22 | 19 |
| 3 | Hussein DeyHussein Dey | 19 | 31 | 8 | 7 | 4 | 21 | 10 |
| 4 | ES MostaganemES Mostaganem | 19 | 30 | 9 | 3 | 7 | 23 | 21 |
| 5 | RC KoubaRC Kouba | 19 | 29 | 8 | 5 | 6 | 25 | 19 |
| 6 | Bel AbbèsBel-Abbès | 19 | 29 | 8 | 5 | 6 | 22 | 19 |
| 7 | MSP BatnaMSP Batna | 19 | 28 | 7 | 7 | 5 | 26 | 20 |
| 8 | ASM OranASM Oran | 19 | 28 | 7 | 7 | 5 | 25 | 16 |
| 9 | Olympique MédéaO Médéa | 19 | 27 | 7 | 6 | 6 | 20 | 21 |
| 10 | BiskraBiskra | 19 | 24 | 7 | 3 | 9 | 18 | 21 |
| 11 | ParadouParadou | 19 | 23 | 6 | 5 | 8 | 18 | 19 |
| 12 | MohammadiaMohammadia | 19 | 22 | 6 | 4 | 9 | 19 | 31 |
| 13 | JSM SkikdaJSM Skikda | 19 | 22 | 6 | 4 | 9 | 13 | 19 |
| 14 | MO ConstantineMO Constantine | 19 | 21 | 4 | 9 | 6 | 22 | 26 |
| 15 | MerouanaMerouana | 19 | 20 | 5 | 5 | 9 | 18 | 22 |
| 16 | TémouchentTémouchent | 19 | 12 | 3 | 3 | 13 | 22 | 44 |
Friday April 1 2011 | |||
|---|---|---|---|
| ASM OranASM Oran | 2 | 0 | JSM SkikdaJSM Skikda |
| Bel AbbèsBel-Abbès | 2 | 2 | TémouchentTémouchent |
| CA BatnaCA Batna | 2 | 1 | BiskraBiskra |
| ES MostaganemES Mostaganem | 0 | 1 | Hussein DeyHussein Dey |
| MO ConstantineMO Constantine | 0 | 0 | ParadouParadou |
| MerouanaMerouana | 2 | 3 | MSP BatnaMSP Batna |
| MohammadiaMohammadia | 1 | 1 | Olympique MédéaO Médéa |
| RC KoubaRC Kouba | 1 | 1 | CS ConstantineCS Constantine |
Standings on Saturday March 19 20112011-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 18 | 35 | 9 | 8 | 1 | 18 | 5 |
| 2 | ES MostaganemES Mostaganem | 18 | 30 | 9 | 3 | 6 | 23 | 20 |
| 3 | CA BatnaCA Batna | 18 | 28 | 8 | 4 | 6 | 20 | 18 |
| 4 | Bel AbbèsBel-Abbès | 18 | 28 | 8 | 4 | 6 | 20 | 17 |
| 5 | RC KoubaRC Kouba | 18 | 28 | 8 | 4 | 6 | 24 | 18 |
| 6 | Hussein DeyHussein Dey | 18 | 28 | 7 | 7 | 4 | 20 | 10 |
| 7 | Olympique MédéaO Médéa | 18 | 26 | 7 | 5 | 6 | 19 | 20 |
| 8 | MSP BatnaMSP Batna | 18 | 25 | 6 | 7 | 5 | 23 | 18 |
| 9 | ASM OranASM Oran | 18 | 25 | 6 | 7 | 5 | 23 | 16 |
| 10 | BiskraBiskra | 18 | 24 | 7 | 3 | 8 | 17 | 19 |
| 11 | ParadouParadou | 18 | 22 | 6 | 4 | 8 | 18 | 19 |
| 12 | JSM SkikdaJSM Skikda | 18 | 22 | 6 | 4 | 8 | 13 | 17 |
| 13 | MohammadiaMohammadia | 18 | 21 | 6 | 3 | 9 | 18 | 30 |
| 14 | MerouanaMerouana | 18 | 20 | 5 | 5 | 8 | 16 | 19 |
| 15 | MO ConstantineMO Constantine | 18 | 20 | 4 | 8 | 6 | 22 | 26 |
| 16 | TémouchentTémouchent | 18 | 11 | 3 | 2 | 13 | 20 | 42 |
Saturday March 19 2011 | |||
|---|---|---|---|
| CA BatnaCA Batna | 1 | 0 | MO ConstantineMO Constantine |
| JSM SkikdaJSM Skikda | 1 | 0 | MerouanaMerouana |
Friday March 18 2011 | |||
| BiskraBiskra | 0 | 1 | ES MostaganemES Mostaganem |
| CS ConstantineCS Constantine | 0 | 0 | Bel AbbèsBel-Abbès |
| Hussein DeyHussein Dey | 2 | 1 | ASM OranASM Oran |
| Olympique MédéaO Médéa | 1 | 0 | RC KoubaRC Kouba |
| ParadouParadou | 1 | 0 | MohammadiaMohammadia |
| TémouchentTémouchent | 2 | 0 | MSP BatnaMSP Batna |
Standings on Saturday March 12 20112011-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CS ConstantineCS Constantine | 17 | 34 | 9 | 7 | 1 | 18 | 5 |
| 2 | RC KoubaRC Kouba | 17 | 28 | 8 | 4 | 5 | 24 | 17 |
| 3 | ES MostaganemES Mostaganem | 17 | 27 | 8 | 3 | 6 | 22 | 20 |
| 4 | Bel AbbèsBel-Abbès | 17 | 27 | 8 | 3 | 6 | 20 | 17 |
| 5 | CA BatnaCA Batna | 17 | 25 | 7 | 4 | 6 | 19 | 18 |
| 6 | Hussein DeyHussein Dey | 17 | 25 | 6 | 7 | 4 | 18 | 9 |
| 7 | MSP BatnaMSP Batna | 17 | 25 | 6 | 7 | 4 | 23 | 16 |
| 8 | ASM OranASM Oran | 17 | 25 | 6 | 7 | 4 | 22 | 14 |
| 9 | BiskraBiskra | 17 | 24 | 7 | 3 | 7 | 17 | 18 |
