World LeagueSaturday June 8 2019 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 2 | 0 | JSM BéjaïaJSM Béjaïa |
Thursday April 25 2019 | |||
|---|---|---|---|
| JSM BéjaïaJSM Béjaïa | 0 | 1 | ES SétifES Sétif |
Wednesday April 24 2019 | |||
| BelouizdadBelouizdad | 2 | 0 | CS ConstantineCS Constantine |
after extra time | |||
Wednesday April 17 2019 | |||
| CS ConstantineCS Constantine | 1 | 0 | BelouizdadBelouizdad |
Tuesday April 16 2019 | |||
| ES SétifES Sétif | 1 | 2 | JSM BéjaïaJSM Béjaïa |
Saturday March 30 2019 | |||
|---|---|---|---|
| ParadouParadou | 1 | 1 | JSM BéjaïaJSM Béjaïa |
Thursday March 28 2019 | |||
| Hussein DeyHussein Dey | 1 | 3 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 1 | CS ConstantineCS Constantine |
| penalties | 4 | 5 | |
Tuesday March 12 2019 | |||
| CS ConstantineCS Constantine | 1 | 1 | MC OranMC Oran |
Saturday March 9 2019 | |||
| JSM BéjaïaJSM Béjaïa | 0 | 0 | ParadouParadou |
Wednesday February 27 2019 | |||
| ES SétifES Sétif | 4 | 0 | AnnabaAnnaba |
Tuesday February 19 2019 | |||
| AnnabaAnnaba | 2 | 0 | ES SétifES Sétif |
| BelouizdadBelouizdad | 0 | 1 | Hussein DeyHussein Dey |
Tuesday January 29 2019 | |||
|---|---|---|---|
| MC OranMC Oran | 2 | 0 | MagraMagra |
after extra time | |||
Wednesday January 23 2019 | |||
| Hussein DeyHussein Dey | 1 | 0 | MC AlgerMC Alger |
| RouissatRouissat | 1 | 2 | CS ConstantineCS Constantine |
Tuesday January 22 2019 | |||
| ES SétifES Sétif | 3 | 1 | USM AlgerUSM Alger |
| ParadouParadou | 3 | 0 | El HarrachEl Harrach |
Monday January 21 2019 | |||
| AnnabaAnnaba | 3 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| BelouizdadBelouizdad | 3 | 0 | MohammadiaMohammadia |
| JSM BéjaïaJSM Béjaïa | 4 | 1 | BouguiratBouguirat |
Tuesday January 15 2019 | |||
|---|---|---|---|
| Amel Bou SaâdaAmel | 0 | 1 | ES SétifES Sétif |
Tuesday January 1 2019 | |||
| RouissatRouissat | 2 | 0 | Aïn OuessaraAin Ouessara |
| Village MoussaVillage Moussa | 0 | 3 | MC AlgerMC Alger |
awarded | |||
Monday December 31 2018 | |||
| KhenchelaKhenchela | 1 | 1 | Hussein DeyHussein Dey |
| penalties | 6 | 7 | |
| LakhdariaLakhdaria | 0 | 1 | CS ConstantineCS Constantine |
| USM AlgerUSM Alger | 2 | 1 | Bel AbbèsBel-Abbès |
after extra time | |||
Sunday December 30 2018 | |||
| Beni DoualaBeni Douala | 0 | 2 | ParadouParadou |
Saturday December 29 2018 | |||
| CA BatnaCA Batna | 0 | 1 | BelouizdadBelouizdad |
| El HarrachEl Harrach | 1 | 0 | MO BéjaïaMO Béjaïa |
after extra time | |||
| RemchiRemchi | 0 | 3 | MagraMagra |
Friday December 28 2018 | |||
| AnnabaAnnaba | 3 | 0 | Bazer SakhraBazer Sakhra |
| Aïn M'lilaAïn M'lila | 1 | 2 | JSM BéjaïaJSM Béjaïa |
after extra time | |||
| BouguiratBouguirat | 1 | 1 | KaisKais |
| penalties | 4 | 2 | |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | WA TlemcenWA Tlemcen |
| penalties | 6 | 5 | |
| MohammadiaMohammadia | 1 | 0 | GhrissGhriss |
| RA Aïn DeflaRA Aïn Defla | 1 | 2 | MC OranMC Oran |
Thursday December 27 2018 | |||
|---|---|---|---|
| Bel AbbèsBel-Abbès | 2 | 0 | CherchellCherchell |
| CS ConstantineCS Constantine | 3 | 1 | BougaaBougaa |
| LakhdariaLakhdaria | 0 | 0 | SaouraSaoura |
| penalties | 4 | 3 | |
| Olympique AkbouO Akbou | 0 | 2 | Hussein DeyHussein Dey |
Friday December 21 2018 | |||
| Sureté NationaleSureté Nationale | 1 | 2 | Aïn OuessaraAin Ouessara |
after extra time | |||
Thursday December 20 2018 | |||
| RC KoubaRC Kouba | 0 | 3 | MC AlgerMC Alger |
Wednesday December 19 2018 | |||
| ES SétifES Sétif | 1 | 0 | Olympique MédéaO Médéa |
| MSP BatnaMSP Batna | 1 | 1 | BouguiratBouguirat |
| penalties | 1 | 3 | |
| MagraMagra | 1 | 0 | Abane RamdaneAbane Ramdane |
| RA Aïn DeflaRA Aïn Defla | 1 | 0 | NT SoufNT Souf |
| RemchiRemchi | 1 | 0 | El EulmaEl Eulma |
Tuesday December 18 2018 | |||
| Beni DoualaBeni Douala | 2 | 1 | ICS TlemcenICS Tlemcen |
| BlidaBlida | 2 | 3 | ParadouParadou |
after extra time | |||
| CA BatnaCA Batna | 1 | 0 | BesbesBesbes |
| GhrissGhriss | 2 | 0 | KabylieKabylie |
| MC OranMC Oran | 3 | 2 | ASB MaghniaASB Maghnia |
| MO BéjaïaMO Béjaïa | 2 | 0 | Olympique MagraneO Magrane |
| MascaraMascara | 0 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MohammadiaMohammadia | 2 | 1 | USM SétifUSM Sétif |
| Oued SlyOued Sly | 1 | 3 | AnnabaAnnaba |
| TadjenanetTadjenanet | 0 | 2 | BelouizdadBelouizdad |
| USM AlgerUSM Alger | 2 | 0 | ASM OranASM Oran |
| WA TlemcenWA Tlemcen | 1 | 0 | Ben KheddaBen Khedda |
Monday December 17 2018 | |||
| Amel Bou SaâdaAmel | 2 | 1 | BoumahraBoumahra |
| Bazer SakhraBazer Sakhra | 2 | 2 | Béni ThourBéni Thour |
| penalties | 5 | 3 | |
| ChellalaChellala | 1 | 3 | KhenchelaKhenchela |
| El BayadhEl Bayadh | 1 | 1 | Aïn M'lilaAïn M'lila |
| penalties | 0 | 1 | |
| Guir AbadlaGuir Abadla | 0 | 2 | El HarrachEl Harrach |
| Hamra AnnabaHamra Annaba | 0 | 2 | Village MoussaVillage Moussa |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | JSM SkikdaJSM Skikda |
| RouissatRouissat | 1 | 1 | TiaretTiaret |
| penalties | 4 | 2 | |
| SA SétifSA Sétif | 0 | 0 | KaisKais |
| penalties | 2 | 3 | |
World League