World LeagueSaturday December 19 1970 | |||
|---|---|---|---|
| Colón Santa FeColón | 5 | 2 | Almirante BrownAlmirante Brown |
| QuilmesQuilmes | 0 | 4 | Ferro Carril OesteFerro Carril |
Standings on Tuesday December 15 19701970-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 2 | 4 | 2 | 0 | 0 | 6 | 1 |
| 2 | QuilmesQuilmes | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| 3 | Colón Santa FeColón | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| 4 | Almirante BrownAlmirante Brown | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
Tuesday December 15 1970 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 3 | 1 | Almirante BrownAlmirante Brown |
| QuilmesQuilmes | 1 | 1 | Colón Santa FeColón |
Standings on Saturday December 12 19701970-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ferro Carril OesteFerro Carril | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 2 | QuilmesQuilmes | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 3 | Almirante BrownAlmirante Brown | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4 | Colón Santa FeColón | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Saturday December 12 1970 | |||
|---|---|---|---|
| Almirante BrownAlmirante Brown | 1 | 2 | QuilmesQuilmes |
| Colón Santa FeColón | 0 | 3 | Ferro Carril OesteFerro Carril |
Final Standings on Saturday December 5 19701970-12-05 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Los AndesLos Andes | 12 | 17 | 8 | 1 | 3 | 23 | 14 | |||
| 2 | HuracánHuracán | Buenos Aires | 12 | 16 | 6 | 4 | 2 | 33 | 11 | ||
| 3 | Argentinos JuniorsArgentinos Jrs | Buenos Aires | 12 | 13 | 5 | 3 | 4 | 17 | 14 | ||
| 4 | Colón Santa FeColón | 12 | 11 | 4 | 3 | 5 | 15 | 24 | Relegation Play-offs | ||
| 5 | QuilmesQuilmes | 12 | 11 | 5 | 1 | 6 | 14 | 18 | Relegation Play-offs | ||
| 6 | UniónUnión SF | Santa Fe | 12 | 10 | 3 | 4 | 5 | 11 | 17 | Relegation | |
| 7 | LanúsLanús | 12 | 6 | 1 | 4 | 7 | 13 | 28 | Relegation | ||
Saturday December 5 1970 | |||
|---|---|---|---|
| HuracánHuracán | 9 | 0 | Colón Santa FeColón |
| Los AndesLos Andes | 4 | 2 | LanúsLanús |
| UniónUnión SF | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday November 29 19701970-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 11 | 15 | 7 | 1 | 3 | 19 | 12 |
| 2 | HuracánHuracán | 11 | 14 | 5 | 4 | 2 | 24 | 11 |
| 3 | Argentinos JuniorsArgentinos Jrs | 11 | 13 | 5 | 3 | 3 | 17 | 13 |
| 4 | Colón Santa FeColón | 11 | 11 | 4 | 3 | 4 | 15 | 15 |
| 5 | QuilmesQuilmes | 12 | 11 | 5 | 1 | 6 | 14 | 18 |
| 6 | UniónUnión SF | 11 | 8 | 2 | 4 | 5 | 10 | 17 |
| 7 | LanúsLanús | 11 | 6 | 1 | 4 | 6 | 11 | 24 |
Sunday November 29 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Los AndesLos Andes |
| Colón Santa FeColón | 0 | 1 | QuilmesQuilmes |
| LanúsLanús | 1 | 2 | HuracánHuracán |
Standings on Sunday November 22 19701970-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 10 | 15 | 7 | 1 | 2 | 19 | 11 |
| 2 | HuracánHuracán | 10 | 12 | 4 | 4 | 2 | 22 | 10 |
| 3 | Argentinos JuniorsArgentinos Jrs | 10 | 11 | 4 | 3 | 3 | 16 | 13 |
| 4 | Colón Santa FeColón | 10 | 11 | 4 | 3 | 3 | 15 | 14 |
| 5 | QuilmesQuilmes | 11 | 9 | 4 | 1 | 6 | 13 | 18 |
| 6 | UniónUnión SF | 11 | 8 | 2 | 4 | 5 | 10 | 17 |
| 7 | LanúsLanús | 10 | 6 | 1 | 4 | 5 | 10 | 22 |
Sunday November 22 1970 | |||
|---|---|---|---|
| HuracánHuracán | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
| Los AndesLos Andes | 2 | 0 | UniónUnión SF |
| QuilmesQuilmes | 2 | 1 | LanúsLanús |
Standings on Sunday November 15 19701970-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 9 | 13 | 6 | 1 | 2 | 17 | 11 |
| 2 | HuracánHuracán | 9 | 11 | 4 | 3 | 2 | 20 | 8 |
| 3 | Colón Santa FeColón | 10 | 11 | 4 | 3 | 3 | 15 | 14 |
| 4 | Argentinos JuniorsArgentinos Jrs | 9 | 10 | 4 | 2 | 3 | 14 | 11 |
| 5 | UniónUnión SF | 10 | 8 | 2 | 4 | 4 | 10 | 15 |
| 6 | QuilmesQuilmes | 10 | 7 | 3 | 1 | 6 | 11 | 17 |
| 7 | LanúsLanús | 9 | 6 | 1 | 4 | 4 | 9 | 20 |
Sunday November 15 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | QuilmesQuilmes |
| LanúsLanús | 1 | 1 | Colón Santa FeColón |
| UniónUnión SF | 0 | 2 | HuracánHuracán |
Standings on Sunday November 8 19701970-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 9 | 13 | 6 | 1 | 2 | 17 | 11 |
| 2 | Colón Santa FeColón | 9 | 10 | 4 | 2 | 3 | 14 | 13 |
| 3 | HuracánHuracán | 8 | 9 | 3 | 3 | 2 | 18 | 8 |
| 4 | Argentinos JuniorsArgentinos Jrs | 8 | 8 | 3 | 2 | 3 | 13 | 11 |
| 5 | UniónUnión SF | 9 | 8 | 2 | 4 | 3 | 10 | 13 |
| 6 | QuilmesQuilmes | 9 | 7 | 3 | 1 | 5 | 11 | 16 |
| 7 | LanúsLanús | 8 | 5 | 1 | 3 | 4 | 8 | 19 |
Sunday November 8 1970 | |||
|---|---|---|---|
| Colón Santa FeColón | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 1 | 2 | Los AndesLos Andes |
| QuilmesQuilmes | 3 | 0 | UniónUnión SF |
Standings on Sunday November 1 19701970-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 8 | 11 | 5 | 1 | 2 | 15 | 10 |
| 2 | HuracánHuracán | 7 | 9 | 3 | 3 | 1 | 17 | 6 |
| 3 | Argentinos JuniorsArgentinos Jrs | 7 | 8 | 3 | 2 | 2 | 12 | 9 |
| 4 | Colón Santa FeColón | 8 | 8 | 3 | 2 | 3 | 12 | 12 |
| 5 | UniónUnión SF | 8 | 8 | 2 | 4 | 2 | 10 | 10 |
| 6 | QuilmesQuilmes | 8 | 5 | 2 | 1 | 5 | 8 | 16 |
| 7 | LanúsLanús | 8 | 5 | 1 | 3 | 4 | 8 | 19 |
Sunday November 1 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 0 | LanúsLanús |
| Los AndesLos Andes | 3 | 1 | QuilmesQuilmes |
| UniónUnión SF | 0 | 1 | Colón Santa FeColón |
Standings on Sunday October 25 19701970-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HuracánHuracán | 7 | 9 | 3 | 3 | 1 | 17 | 6 |
| 2 | Los AndesLos Andes | 7 | 9 | 4 | 1 | 2 | 12 | 9 |
| 3 | UniónUnión SF | 7 | 8 | 2 | 4 | 1 | 10 | 9 |
| 4 | Colón Santa FeColón | 7 | 6 | 2 | 2 | 3 | 11 | 12 |
| 5 | Argentinos JuniorsArgentinos Jrs | 6 | 6 | 2 | 2 | 2 | 9 | 9 |
| 6 | LanúsLanús | 7 | 5 | 1 | 3 | 3 | 8 | 16 |
| 7 | QuilmesQuilmes | 7 | 5 | 2 | 1 | 4 | 7 | 13 |
Sunday October 25 1970 | |||
|---|---|---|---|
| Colón Santa FeColón | 4 | 1 | Los AndesLos Andes |
| LanúsLanús | 1 | 1 | UniónUnión SF |
| QuilmesQuilmes | 1 | 0 | HuracánHuracán |
Standings on Sunday October 18 19701970-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HuracánHuracán | 6 | 9 | 3 | 3 | 0 | 17 | 5 |
| 2 | Los AndesLos Andes | 6 | 9 | 4 | 1 | 1 | 11 | 5 |
| 3 | UniónUnión SF | 6 | 7 | 2 | 3 | 1 | 9 | 8 |
| 4 | Argentinos JuniorsArgentinos Jrs | 6 | 6 | 2 | 2 | 2 | 9 | 9 |
| 5 | Colón Santa FeColón | 6 | 4 | 1 | 2 | 3 | 7 | 11 |
| 6 | LanúsLanús | 6 | 4 | 1 | 2 | 3 | 7 | 15 |
| 7 | QuilmesQuilmes | 6 | 3 | 1 | 1 | 4 | 6 | 13 |
Sunday October 18 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | UniónUnión SF |
| Colón Santa FeColón | 1 | 3 | HuracánHuracán |
| LanúsLanús | 2 | 4 | Los AndesLos Andes |
Standings on Sunday October 11 19701970-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HuracánHuracán | 5 | 7 | 2 | 3 | 0 | 14 | 4 |
| 2 | UniónUnión SF | 5 | 7 | 2 | 3 | 0 | 8 | 5 |
| 3 | Los AndesLos Andes | 5 | 7 | 3 | 1 | 1 | 7 | 3 |
| 4 | Argentinos JuniorsArgentinos Jrs | 5 | 4 | 1 | 2 | 2 | 6 | 8 |
| 5 | Colón Santa FeColón | 5 | 4 | 1 | 2 | 2 | 6 | 8 |
| 6 | LanúsLanús | 5 | 4 | 1 | 2 | 2 | 5 | 11 |
| 7 | QuilmesQuilmes | 6 | 3 | 1 | 1 | 4 | 6 | 13 |
Sunday October 11 1970 | |||
|---|---|---|---|
| HuracánHuracán | 5 | 0 | LanúsLanús |
| Los AndesLos Andes | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 2 | 2 | Colón Santa FeColón |
Standings on Sunday October 4 19701970-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UniónUnión SF | 5 | 7 | 2 | 3 | 0 | 8 | 5 |
| 2 | HuracánHuracán | 4 | 5 | 1 | 3 | 0 | 9 | 4 |
| 3 | Los AndesLos Andes | 4 | 5 | 2 | 1 | 1 | 4 | 3 |
| 4 | Argentinos JuniorsArgentinos Jrs | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
| 5 | LanúsLanús | 4 | 4 | 1 | 2 | 1 | 5 | 6 |
| 6 | Colón Santa FeColón | 4 | 3 | 1 | 1 | 2 | 4 | 6 |
| 7 | QuilmesQuilmes | 5 | 2 | 1 | 0 | 4 | 4 | 11 |
Sunday October 4 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | HuracánHuracán |
| LanúsLanús | 3 | 2 | QuilmesQuilmes |
| UniónUnión SF | 2 | 1 | Los AndesLos Andes |
Standings on Sunday September 27 19701970-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UniónUnión SF | 4 | 5 | 1 | 3 | 0 | 6 | 4 |
| 2 | Los AndesLos Andes | 3 | 5 | 2 | 1 | 0 | 3 | 1 |
| 3 | HuracánHuracán | 3 | 4 | 1 | 2 | 0 | 8 | 3 |
| 4 | Argentinos JuniorsArgentinos Jrs | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 5 | Colón Santa FeColón | 4 | 3 | 1 | 1 | 2 | 4 | 6 |
| 6 | LanúsLanús | 3 | 2 | 0 | 2 | 1 | 2 | 4 |
| 7 | QuilmesQuilmes | 4 | 2 | 1 | 0 | 3 | 2 | 8 |
Sunday September 27 1970 | |||
|---|---|---|---|
| Colón Santa FeColón | 2 | 0 | LanúsLanús |
| HuracánHuracán | 2 | 2 | UniónUnión SF |
| QuilmesQuilmes | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday September 20 19701970-09-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 3 | 5 | 2 | 1 | 0 | 3 | 1 |
| 2 | UniónUnión SF | 3 | 4 | 1 | 2 | 0 | 4 | 2 |
| 3 | HuracánHuracán | 2 | 3 | 1 | 1 | 0 | 6 | 1 |
| 4 | Argentinos JuniorsArgentinos Jrs | 2 | 3 | 1 | 1 | 0 | 5 | 2 |
| 5 | LanúsLanús | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 6 | Colón Santa FeColón | 3 | 1 | 0 | 1 | 2 | 2 | 6 |
| 7 | QuilmesQuilmes | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
Sunday September 20 1970 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 1 | Colón Santa FeColón |
| Los AndesLos Andes | 1 | 1 | HuracánHuracán |
| UniónUnión SF | 2 | 0 | QuilmesQuilmes |
Standings on Sunday September 13 19701970-09-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Los AndesLos Andes | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| 2 | HuracánHuracán | 1 | 2 | 1 | 0 | 0 | 5 | 0 |
| 3 | LanúsLanús | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 3 | UniónUnión SF | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 5 | Argentinos JuniorsArgentinos Jrs | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Colón Santa FeColón | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 7 | QuilmesQuilmes | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Sunday September 13 1970 | |||
|---|---|---|---|
| Colón Santa FeColón | 1 | 1 | UniónUnión SF |
| LanúsLanús | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 0 | 1 | Los AndesLos Andes |
Standings on Sunday September 6 19701970-09-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | HuracánHuracán | 1 | 2 | 1 | 0 | 0 | 5 | 0 |
| 2 | Los AndesLos Andes | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | LanúsLanús | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | UniónUnión SF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Argentinos JuniorsArgentinos Jrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colón Santa FeColón | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | QuilmesQuilmes | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sunday September 6 1970 | |||
|---|---|---|---|
| HuracánHuracán | 5 | 0 | QuilmesQuilmes |
| Los AndesLos Andes | 1 | 0 | Colón Santa FeColón |
| UniónUnión SF | 1 | 1 | LanúsLanús |
Final Standings on Sunday August 16 19701970-08-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Estudiantes La PlataEstudiantes | 3 | 4 | 1 | 2 | 0 | 4 | 3 | |||
| 2 | Chacarita JuniorsChacarita Jrs | Buenos Aires | 3 | 4 | 1 | 2 | 0 | 3 | 2 | ||
| 3 | QuilmesQuilmes | 3 | 4 | 1 | 2 | 0 | 2 | 1 | Relegation Round | ||
| 4 | HuracánHuracán | Buenos Aires | 3 | 0 | 0 | 0 | 3 | 2 | 5 | Relegation Round | |
Sunday August 16 1970 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 2 | 1 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 1 | 1 | QuilmesQuilmes |
Standings on Sunday August 9 19701970-08-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| 2 | QuilmesQuilmes | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | Chacarita JuniorsChacarita Jrs | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 4 | HuracánHuracán | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
Sunday August 9 1970 | |||
|---|---|---|---|
| HuracánHuracán | 1 | 2 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 0 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday August 2 19701970-08-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QuilmesQuilmes | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | Chacarita JuniorsChacarita Jrs | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | Estudiantes La PlataEstudiantes | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | HuracánHuracán | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sunday August 2 1970 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| QuilmesQuilmes | 1 | 0 | HuracánHuracán |
Final Standings on Monday July 27 19701970-07-27 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | IndependienteIndependiente | Avellaneda | 20 | 27 | 12 | 3 | 5 | 43 | 25 | ||
| 2 | River PlateRiver Plate | Buenos Aires | 20 | 27 | 10 | 7 | 3 | 42 | 24 | ||
| 3 | San LorenzoSan Lorenzo | Buenos Aires | 20 | 25 | 7 | 11 | 2 | 36 | 20 | ||
| 4 | Boca JuniorsBoca Juniors | Buenos Aires | 20 | 25 | 10 | 5 | 5 | 30 | 19 | ||
| 5 | Newell's Old BoysNewell's | Rosario | 20 | 25 | 8 | 9 | 3 | 28 | 26 | ||
| 6 | PlatensePlatense | Vicente López | 20 | 24 | 9 | 6 | 5 | 24 | 19 | ||
| 7 | AtlantaAtlanta | Buenos Aires | 20 | 22 | 8 | 6 | 6 | 29 | 26 | ||
| 8 | BanfieldBanfield | 20 | 22 | 6 | 10 | 4 | 17 | 14 | |||
| 9 | Gimnasia y EsgrimaGimnasia | La Plata | 20 | 21 | 8 | 5 | 7 | 28 | 26 | ||
| 10 | Vélez SarsfieldVélez | Buenos Aires | 20 | 21 | 8 | 5 | 7 | 27 | 26 | ||
| 11 | Racing ClubRacing Club | Avellaneda | 20 | 21 | 5 | 11 | 4 | 26 | 22 | ||
| 12 | Rosario CentralR Central | 20 | 21 | 7 | 7 | 6 | 26 | 23 | |||
| 13 | Chacarita JuniorsChacarita Jrs | Buenos Aires | 20 | 20 | 8 | 4 | 8 | 22 | 23 | Play-off Round | |
| 14 | HuracánHuracán | Buenos Aires | 20 | 19 | 6 | 7 | 7 | 33 | 32 | Play-off Round | |
| 15 | QuilmesQuilmes | 20 | 17 | 6 | 5 | 9 | 24 | 32 | Play-off Round | ||
| 16 | Estudiantes La PlataEstudiantes | 20 | 17 | 4 | 9 | 7 | 22 | 26 | Play-off Round | ||
| 17 | Argentinos JuniorsArgentinos Jrs | Buenos Aires | 20 | 17 | 5 | 7 | 8 | 21 | 33 | Relegation Round | |
| 18 | UniónUnión SF | Santa Fe | 20 | 16 | 6 | 4 | 10 | 24 | 35 | Relegation Round | |
| 19 | LanúsLanús | 20 | 13 | 4 | 5 | 11 | 22 | 35 | Relegation Round | ||
| 20 | Colón Santa FeColón | 20 | 11 | 3 | 5 | 12 | 21 | 40 | Relegation Round | ||
| 21 | Los AndesLos Andes | 20 | 9 | 2 | 5 | 13 | 22 | 41 | Relegation Round | ||
Monday July 27 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
| Boca JuniorsBoca Juniors | 1 | 0 | BanfieldBanfield |
| Gimnasia y EsgrimaGimnasia | 0 | 2 | QuilmesQuilmes |
| Los AndesLos Andes | 1 | 2 | Vélez SarsfieldVélez |
| Newell's Old BoysNewell's | 1 | 1 | Rosario CentralR Central |
| PlatensePlatense | 1 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 2 | 3 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 4 | 0 | LanúsLanús |
Sunday July 26 1970 | |||
| Colón Santa FeColón | 3 | 1 | Estudiantes La PlataEstudiantes |
Friday July 24 1970 | |||
| River PlateRiver Plate | 6 | 0 | UniónUnión SF |
Standings on Wednesday July 22 19701970-07-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 19 | 25 | 11 | 3 | 5 | 40 | 23 |
| 2 | River PlateRiver Plate | 19 | 25 | 9 | 7 | 3 | 36 | 24 |
| 3 | Newell's Old BoysNewell's | 19 | 24 | 8 | 8 | 3 | 27 | 25 |
| 4 | San LorenzoSan Lorenzo | 19 | 23 | 6 | 11 | 2 | 32 | 20 |
| 5 | Boca JuniorsBoca Juniors | 19 | 23 | 9 | 5 | 5 | 29 | 19 |
| 6 | PlatensePlatense | 19 | 23 | 9 | 5 | 5 | 23 | 18 |
| 7 | AtlantaAtlanta | 19 | 22 | 8 | 6 | 5 | 28 | 24 |
| 8 | BanfieldBanfield | 19 | 22 | 6 | 10 | 3 | 17 | 13 |
| 9 | Gimnasia y EsgrimaGimnasia | 19 | 21 | 8 | 5 | 6 | 28 | 24 |
| 10 | Racing ClubRacing Club | 19 | 21 | 5 | 11 | 3 | 24 | 19 |
| 11 | Rosario CentralR Central | 19 | 20 | 7 | 6 | 6 | 25 | 22 |
| 12 | Chacarita JuniorsChacarita Jrs | 20 | 20 | 8 | 4 | 8 | 22 | 23 |
| 13 | Vélez SarsfieldVélez | 19 | 19 | 7 | 5 | 7 | 25 | 25 |
| 14 | HuracánHuracán | 19 | 18 | 6 | 6 | 7 | 32 | 31 |
| 15 | Estudiantes La PlataEstudiantes | 19 | 17 | 4 | 9 | 6 | 21 | 23 |
| 16 | UniónUnión SF | 19 | 16 | 6 | 4 | 9 | 24 | 29 |
| 17 | QuilmesQuilmes | 19 | 15 | 5 | 5 | 9 | 22 | 32 |
| 18 | Argentinos JuniorsArgentinos Jrs | 19 | 15 | 4 | 7 | 8 | 19 | 32 |
| 19 | LanúsLanús | 19 | 13 | 4 | 5 | 10 | 22 | 31 |
| 20 | Los AndesLos Andes | 19 | 9 | 2 | 5 | 12 | 21 | 39 |
| 21 | Colón Santa FeColón | 19 | 9 | 2 | 5 | 12 | 18 | 39 |
Wednesday July 22 1970 | |||
|---|---|---|---|
| LanúsLanús | 0 | 2 | Vélez SarsfieldVélez |
Tuesday July 21 1970 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Boca JuniorsBoca Juniors |
Sunday July 19 1970 | |||
| BanfieldBanfield | 0 | 0 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 3 | 1 | Newell's Old BoysNewell's |
| HuracánHuracán | 0 | 0 | Racing ClubRacing Club |
| IndependienteIndependiente | 2 | 3 | PlatensePlatense |
| River PlateRiver Plate | 3 | 2 | Los AndesLos Andes |
| Rosario CentralR Central | 5 | 0 | Colón Santa FeColón |
| UniónUnión SF | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Thursday July 16 1970 | |||
| PlatensePlatense | 0 | 0 | Boca JuniorsBoca Juniors |
Standings on Sunday July 12 19701970-07-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 18 | 25 | 11 | 3 | 4 | 38 | 20 |
| 2 | Newell's Old BoysNewell's | 18 | 24 | 8 | 8 | 2 | 26 | 22 |
| 3 | River PlateRiver Plate | 18 | 23 | 8 | 7 | 3 | 33 | 22 |
| 4 | Boca JuniorsBoca Juniors | 17 | 22 | 9 | 4 | 4 | 29 | 18 |
| 5 | San LorenzoSan Lorenzo | 18 | 21 | 5 | 11 | 2 | 30 | 19 |
| 6 | Gimnasia y EsgrimaGimnasia | 18 | 21 | 8 | 5 | 5 | 28 | 23 |
| 7 | AtlantaAtlanta | 18 | 21 | 8 | 5 | 5 | 28 | 24 |
| 8 | BanfieldBanfield | 18 | 21 | 6 | 9 | 3 | 17 | 13 |
| 9 | Racing ClubRacing Club | 18 | 20 | 5 | 10 | 3 | 24 | 19 |
| 10 | Chacarita JuniorsChacarita Jrs | 19 | 20 | 8 | 4 | 7 | 21 | 21 |
| 11 | PlatensePlatense | 17 | 20 | 8 | 4 | 5 | 20 | 16 |
| 12 | Rosario CentralR Central | 18 | 18 | 6 | 6 | 6 | 20 | 22 |
| 13 | HuracánHuracán | 18 | 17 | 6 | 5 | 7 | 32 | 31 |
| 14 | Vélez SarsfieldVélez | 18 | 17 | 6 | 5 | 7 | 23 | 25 |
| 15 | QuilmesQuilmes | 19 | 15 | 5 | 5 | 9 | 22 | 32 |
| 16 | Estudiantes La PlataEstudiantes | 18 | 15 | 3 | 9 | 6 | 18 | 22 |
| 17 | UniónUnión SF | 18 | 14 | 5 | 4 | 9 | 23 | 29 |
| 18 | LanúsLanús | 18 | 13 | 4 | 5 | 9 | 22 | 29 |
| 19 | Argentinos JuniorsArgentinos Jrs | 18 | 13 | 3 | 7 | 8 | 18 | 32 |
| 20 | Los AndesLos Andes | 18 | 9 | 2 | 5 | 11 | 19 | 36 |
| 21 | Colón Santa FeColón | 18 | 9 | 2 | 5 | 11 | 18 | 34 |
Sunday July 12 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 1 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | IndependienteIndependiente |
| LanúsLanús | 1 | 1 | Estudiantes La PlataEstudiantes |
| Los AndesLos Andes | 0 | 0 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 1 | 0 | UniónUnión SF |
| QuilmesQuilmes | 0 | 1 | BanfieldBanfield |
| Racing ClubRacing Club | 5 | 1 | Chacarita JuniorsChacarita Jrs |
| San LorenzoSan Lorenzo | 4 | 0 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 1 | 3 | HuracánHuracán |
Friday July 10 1970 | |||
| Boca JuniorsBoca Juniors | 3 | 2 | Colón Santa FeColón |
Standings on Sunday July 5 19701970-07-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 17 | 24 | 11 | 2 | 4 | 37 | 19 |
| 2 | River PlateRiver Plate | 17 | 22 | 8 | 6 | 3 | 32 | 21 |
| 3 | Newell's Old BoysNewell's | 17 | 22 | 7 | 8 | 2 | 25 | 22 |
| 4 | Gimnasia y EsgrimaGimnasia | 17 | 20 | 8 | 4 | 5 | 27 | 22 |
