World LeagueSunday June 2 1974 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 1 | HuracánHuracán |
| Rosario CentralR Central | 2 | 2 | Newell's Old BoysNewell's |
Standings on Wednesday May 29 19741974-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 2 | 4 | 2 | 0 | 0 | 4 | 2 |
| 2 | Rosario CentralR Central | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 3 | HuracánHuracán | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 4 | Boca JuniorsBoca Juniors | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
Wednesday May 29 1974 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 1 | Newell's Old BoysNewell's |
| HuracánHuracán | 1 | 0 | Rosario CentralR Central |
Standings on Sunday May 26 19741974-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 2 | Newell's Old BoysNewell's | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| 3 | HuracánHuracán | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 4 | Boca JuniorsBoca Juniors | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Sunday May 26 1974 | |||
|---|---|---|---|
| Newell's Old BoysNewell's | 3 | 2 | HuracánHuracán |
| Rosario CentralR Central | 3 | 1 | Boca JuniorsBoca Juniors |
Wednesday May 22 1974 | |||
|---|---|---|---|
| Ferro Carril OesteFerro Carril | 0 | 2 | Boca JuniorsBoca Juniors |
Final Standings on Sunday May 19 19741974-05-19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||||
| M | P | W | D | L | F | A | |||||
| 1 | Rosario CentralR Central | 18 | 26 | 12 | 2 | 4 | 39 | 23 | Championship Round | ||
| 2 | HuracánHuracán | Buenos Aires | 18 | 21 | 8 | 5 | 5 | 32 | 29 | Championship Round | |
| 3 | River PlateRiver Plate | Buenos Aires | 18 | 20 | 9 | 2 | 7 | 37 | 28 | ||
| 4 | Racing ClubRacing Club | Avellaneda | 18 | 20 | 9 | 2 | 7 | 28 | 30 | ||
| 5 | All BoysAll Boys | Buenos Aires | 18 | 18 | 6 | 6 | 6 | 22 | 24 | ||
| 6 | Gimnasia y EsgrimaGimnasia | La Plata | 18 | 17 | 6 | 5 | 7 | 30 | 29 | ||
| 7 | AtlantaAtlanta | Buenos Aires | 18 | 17 | 5 | 7 | 6 | 29 | 33 | ||
| 8 | Vélez SarsfieldVélez | Buenos Aires | 18 | 12 | 4 | 4 | 10 | 20 | 32 | ||
| 9 | BanfieldBanfield | 18 | 11 | 3 | 5 | 10 | 22 | 31 | |||
Group B | |||||||||||
| M | P | W | D | L | F | A | |||||
| 1 | Newell's Old BoysNewell's | Rosario | 18 | 24 | 10 | 4 | 4 | 32 | 27 | Championship Round | |
| 2 | Boca JuniorsBoca Juniors | Buenos Aires | 18 | 23 | 10 | 3 | 5 | 37 | 21 | Tiebreaking Play-off | |
| 3 | Ferro Carril OesteFerro Carril | Buenos Aires | 18 | 23 | 8 | 7 | 3 | 28 | 20 | Tiebreaking Play-off | |
| 4 | Colón Santa FeColón | 18 | 21 | 8 | 5 | 5 | 30 | 30 | |||
| 5 | IndependienteIndependiente | Avellaneda | 18 | 20 | 7 | 6 | 5 | 38 | 23 | ||
| 6 | San LorenzoSan Lorenzo | Buenos Aires | 18 | 14 | 4 | 6 | 8 | 23 | 30 | ||
| 7 | Argentinos JuniorsArgentinos Jrs | Buenos Aires | 18 | 14 | 5 | 4 | 9 | 33 | 42 | ||
| 8 | Estudiantes La PlataEstudiantes | 18 | 13 | 5 | 3 | 10 | 21 | 28 | |||
| 9 | Chacarita JuniorsChacarita Jrs | Buenos Aires | 18 | 10 | 2 | 6 | 10 | 21 | 42 | ||
Sunday May 19 1974 | |||
|---|---|---|---|
| All BoysAll Boys | 1 | 0 | AtlantaAtlanta |
| BanfieldBanfield | 3 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 3 | 1 | Colón Santa FeColón |
| Chacarita JuniorsChacarita Jrs | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 1 | 2 | Ferro Carril OesteFerro Carril |
| HuracánHuracán | 2 | 1 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 2 | 1 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 1 | 5 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday May 12 19741974-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 17 | 26 | 12 | 2 | 3 | 38 | 21 |
| 2 | River PlateRiver Plate | 17 | 20 | 9 | 2 | 6 | 37 | 25 |
| 3 | Racing ClubRacing Club | 17 | 20 | 9 | 2 | 6 | 27 | 25 |
| 4 | HuracánHuracán | 17 | 19 | 7 | 5 | 5 | 30 | 28 |
| 5 | Gimnasia y EsgrimaGimnasia | 17 | 17 | 6 | 5 | 6 | 30 | 27 |
| 6 | AtlantaAtlanta | 17 | 17 | 5 | 7 | 5 | 29 | 32 |
| 7 | All BoysAll Boys | 17 | 16 | 5 | 6 | 6 | 21 | 24 |
| 8 | Vélez SarsfieldVélez | 17 | 10 | 3 | 4 | 10 | 18 | 32 |
| 9 | BanfieldBanfield | 17 | 9 | 2 | 5 | 10 | 19 | 31 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 17 | 22 | 9 | 4 | 4 | 30 | 26 |
| 2 | Boca JuniorsBoca Juniors | 17 | 21 | 9 | 3 | 5 | 34 | 20 |
| 3 | Ferro Carril OesteFerro Carril | 17 | 21 | 7 | 7 | 3 | 26 | 19 |
| 4 | Colón Santa FeColón | 17 | 21 | 8 | 5 | 4 | 29 | 27 |
| 5 | IndependienteIndependiente | 17 | 18 | 6 | 6 | 5 | 33 | 22 |
| 6 | San LorenzoSan Lorenzo | 17 | 14 | 4 | 6 | 7 | 22 | 28 |
| 7 | Argentinos JuniorsArgentinos Jrs | 17 | 14 | 5 | 4 | 8 | 32 | 40 |
| 8 | Estudiantes La PlataEstudiantes | 17 | 13 | 5 | 3 | 9 | 20 | 26 |
| 9 | Chacarita JuniorsChacarita Jrs | 17 | 8 | 1 | 6 | 10 | 19 | 41 |
Sunday May 12 1974 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | Newell's Old BoysNewell's |
| AtlantaAtlanta | 0 | 1 | Racing ClubRacing Club |
| Colón Santa FeColón | 1 | 2 | BanfieldBanfield |
| Ferro Carril OesteFerro Carril | 1 | 3 | Boca JuniorsBoca Juniors |
| Gimnasia y EsgrimaGimnasia | 4 | 0 | HuracánHuracán |
| IndependienteIndependiente | 6 | 1 | Chacarita JuniorsChacarita Jrs |
| River PlateRiver Plate | 1 | 0 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 3 | 0 | All BoysAll Boys |
| San LorenzoSan Lorenzo | 4 | 1 | Estudiantes La PlataEstudiantes |
Standings on Sunday May 5 19741974-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 16 | 24 | 11 | 2 | 3 | 35 | 21 |
| 2 | HuracánHuracán | 16 | 19 | 7 | 5 | 4 | 30 | 24 |
| 3 | River PlateRiver Plate | 16 | 18 | 8 | 2 | 6 | 36 | 25 |
| 4 | Racing ClubRacing Club | 16 | 18 | 8 | 2 | 6 | 26 | 25 |
| 5 | AtlantaAtlanta | 16 | 17 | 5 | 7 | 4 | 29 | 31 |
| 6 | All BoysAll Boys | 16 | 16 | 5 | 6 | 5 | 21 | 21 |
| 7 | Gimnasia y EsgrimaGimnasia | 16 | 15 | 5 | 5 | 6 | 26 | 27 |
| 8 | Vélez SarsfieldVélez | 16 | 10 | 3 | 4 | 9 | 18 | 31 |
| 9 | BanfieldBanfield | 16 | 7 | 1 | 5 | 10 | 17 | 30 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 16 | 22 | 9 | 4 | 3 | 29 | 23 |
| 2 | Ferro Carril OesteFerro Carril | 16 | 21 | 7 | 7 | 2 | 25 | 16 |
| 3 | Colón Santa FeColón | 16 | 21 | 8 | 5 | 3 | 28 | 25 |
| 4 | Boca JuniorsBoca Juniors | 16 | 19 | 8 | 3 | 5 | 31 | 19 |
| 5 | IndependienteIndependiente | 16 | 16 | 5 | 6 | 5 | 27 | 21 |
| 6 | Estudiantes La PlataEstudiantes | 16 | 13 | 5 | 3 | 8 | 19 | 22 |
| 7 | San LorenzoSan Lorenzo | 16 | 12 | 3 | 6 | 7 | 18 | 27 |
| 8 | Argentinos JuniorsArgentinos Jrs | 16 | 12 | 4 | 4 | 8 | 29 | 39 |
| 9 | Chacarita JuniorsChacarita Jrs | 16 | 8 | 1 | 6 | 9 | 18 | 35 |
Sunday May 5 1974 | |||
|---|---|---|---|
| All BoysAll Boys | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| AtlantaAtlanta | 2 | 0 | Chacarita JuniorsChacarita Jrs |
| Boca JuniorsBoca Juniors | 1 | 0 | San LorenzoSan Lorenzo |
| Colón Santa FeColón | 0 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 2 | 1 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 2 | 0 | IndependienteIndependiente |
| Racing ClubRacing Club | 1 | 2 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 1 | 1 | BanfieldBanfield |
Standings on Thursday May 2 19741974-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 15 | 22 | 10 | 2 | 3 | 33 | 20 |
| 2 | River PlateRiver Plate | 15 | 18 | 8 | 2 | 5 | 35 | 23 |
| 3 | Racing ClubRacing Club | 15 | 18 | 8 | 2 | 5 | 25 | 23 |
| 4 | HuracánHuracán | 15 | 17 | 6 | 5 | 4 | 28 | 23 |
| 5 | All BoysAll Boys | 15 | 16 | 5 | 6 | 4 | 20 | 19 |
| 6 | AtlantaAtlanta | 15 | 15 | 4 | 7 | 4 | 27 | 31 |
| 7 | Gimnasia y EsgrimaGimnasia | 15 | 13 | 4 | 5 | 6 | 24 | 26 |
| 8 | Vélez SarsfieldVélez | 15 | 9 | 3 | 3 | 9 | 17 | 30 |
| 9 | BanfieldBanfield | 15 | 6 | 1 | 4 | 10 | 16 | 29 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Colón Santa FeColón | 15 | 21 | 8 | 5 | 2 | 28 | 24 |
| 2 | Newell's Old BoysNewell's | 15 | 20 | 8 | 4 | 3 | 27 | 23 |
| 3 | Ferro Carril OesteFerro Carril | 15 | 19 | 6 | 7 | 2 | 24 | 16 |
| 4 | Boca JuniorsBoca Juniors | 15 | 17 | 7 | 3 | 5 | 30 | 19 |
| 5 | IndependienteIndependiente | 15 | 16 | 5 | 6 | 4 | 27 | 19 |
| 6 | Argentinos JuniorsArgentinos Jrs | 15 | 12 | 4 | 4 | 7 | 29 | 36 |
| 7 | San LorenzoSan Lorenzo | 15 | 12 | 3 | 6 | 6 | 18 | 26 |
| 8 | Estudiantes La PlataEstudiantes | 15 | 11 | 4 | 3 | 8 | 16 | 22 |
| 9 | Chacarita JuniorsChacarita Jrs | 15 | 8 | 1 | 6 | 8 | 18 | 33 |
Thursday May 2 1974 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Boca JuniorsBoca Juniors |
| BanfieldBanfield | 1 | 3 | HuracánHuracán |
| Chacarita JuniorsChacarita Jrs | 0 | 1 | Newell's Old BoysNewell's |
| Ferro Carril OesteFerro Carril | 5 | 1 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Racing ClubRacing Club |
| IndependienteIndependiente | 0 | 3 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 3 | 0 | All BoysAll Boys |
| Rosario CentralR Central | 3 | 1 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 0 | 0 | Colón Santa FeColón |
Standings on Sunday April 28 19741974-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 14 | 20 | 9 | 2 | 3 | 30 | 19 |
| 2 | Racing ClubRacing Club | 14 | 17 | 8 | 1 | 5 | 24 | 22 |
| 3 | River PlateRiver Plate | 14 | 16 | 7 | 2 | 5 | 32 | 23 |
| 4 | All BoysAll Boys | 14 | 16 | 5 | 6 | 3 | 20 | 16 |
| 5 | HuracánHuracán | 14 | 15 | 5 | 5 | 4 | 25 | 22 |
| 6 | AtlantaAtlanta | 14 | 15 | 4 | 7 | 3 | 26 | 28 |
| 7 | Gimnasia y EsgrimaGimnasia | 14 | 12 | 4 | 4 | 6 | 23 | 25 |
| 8 | Vélez SarsfieldVélez | 14 | 9 | 3 | 3 | 8 | 16 | 25 |
| 9 | BanfieldBanfield | 14 | 6 | 1 | 4 | 9 | 15 | 26 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Colón Santa FeColón | 14 | 20 | 8 | 4 | 2 | 28 | 24 |
| 2 | Newell's Old BoysNewell's | 14 | 18 | 7 | 4 | 3 | 26 | 23 |
| 3 | Ferro Carril OesteFerro Carril | 14 | 17 | 5 | 7 | 2 | 19 | 15 |
| 4 | Boca JuniorsBoca Juniors | 14 | 16 | 7 | 2 | 5 | 30 | 19 |
| 5 | IndependienteIndependiente | 14 | 16 | 5 | 6 | 3 | 27 | 16 |
| 6 | Argentinos JuniorsArgentinos Jrs | 14 | 11 | 4 | 3 | 7 | 29 | 36 |
| 7 | San LorenzoSan Lorenzo | 14 | 11 | 3 | 5 | 6 | 18 | 26 |
| 8 | Estudiantes La PlataEstudiantes | 14 | 9 | 3 | 3 | 8 | 13 | 22 |
| 9 | Chacarita JuniorsChacarita Jrs | 14 | 8 | 1 | 6 | 7 | 18 | 32 |
Sunday April 28 1974 | |||
|---|---|---|---|
| All BoysAll Boys | 1 | 0 | BanfieldBanfield |
| AtlantaAtlanta | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| Boca JuniorsBoca Juniors | 1 | 0 | IndependienteIndependiente |
| Colón Santa FeColón | 4 | 2 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 0 | 0 | Chacarita JuniorsChacarita Jrs |
| Ferro Carril OesteFerro Carril | 2 | 2 | San LorenzoSan Lorenzo |
| HuracánHuracán | 1 | 1 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 3 | 0 | River PlateRiver Plate |
| Rosario CentralR Central | 3 | 0 | Newell's Old BoysNewell's |
Standings on Sunday April 21 19741974-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 13 | 18 | 8 | 2 | 3 | 27 | 19 |
| 2 | River PlateRiver Plate | 13 | 16 | 7 | 2 | 4 | 32 | 20 |
| 3 | Racing ClubRacing Club | 13 | 15 | 7 | 1 | 5 | 21 | 22 |
| 4 | HuracánHuracán | 13 | 14 | 5 | 4 | 4 | 24 | 21 |
| 5 | All BoysAll Boys | 13 | 14 | 4 | 6 | 3 | 19 | 16 |
| 6 | AtlantaAtlanta | 13 | 14 | 4 | 6 | 3 | 24 | 26 |
| 7 | Gimnasia y EsgrimaGimnasia | 13 | 11 | 4 | 3 | 6 | 21 | 23 |
| 8 | Vélez SarsfieldVélez | 13 | 8 | 3 | 2 | 8 | 15 | 24 |
| 9 | BanfieldBanfield | 13 | 6 | 1 | 4 | 8 | 15 | 25 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 13 | 18 | 7 | 4 | 2 | 26 | 20 |
| 2 | Colón Santa FeColón | 13 | 18 | 7 | 4 | 2 | 24 | 22 |
| 3 | IndependienteIndependiente | 13 | 16 | 5 | 6 | 2 | 27 | 15 |
| 4 | Ferro Carril OesteFerro Carril | 13 | 16 | 5 | 6 | 2 | 17 | 13 |
| 5 | Boca JuniorsBoca Juniors | 13 | 14 | 6 | 2 | 5 | 29 | 19 |
| 6 | Argentinos JuniorsArgentinos Jrs | 13 | 11 | 4 | 3 | 6 | 27 | 32 |
| 7 | San LorenzoSan Lorenzo | 13 | 10 | 3 | 4 | 6 | 16 | 24 |
| 8 | Estudiantes La PlataEstudiantes | 13 | 8 | 3 | 2 | 8 | 13 | 22 |
| 9 | Chacarita JuniorsChacarita Jrs | 13 | 7 | 1 | 5 | 7 | 18 | 32 |
Sunday April 21 1974 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 3 | Ferro Carril OesteFerro Carril |
| BanfieldBanfield | 0 | 1 | Racing ClubRacing Club |
| Chacarita JuniorsChacarita Jrs | 2 | 2 | Boca JuniorsBoca Juniors |
| Gimnasia y EsgrimaGimnasia | 0 | 2 | Rosario CentralR Central |
| IndependienteIndependiente | 0 | 0 | Colón Santa FeColón |
| Newell's Old BoysNewell's | 3 | 2 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 5 | 0 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 0 | 2 | HuracánHuracán |
| Vélez SarsfieldVélez | 0 | 2 | All BoysAll Boys |
Standings on Sunday April 14 19741974-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 12 | 16 | 7 | 2 | 3 | 25 | 19 |
| 2 | River PlateRiver Plate | 12 | 14 | 6 | 2 | 4 | 27 | 20 |
| 3 | AtlantaAtlanta | 12 | 14 | 4 | 6 | 2 | 24 | 21 |
| 4 | Racing ClubRacing Club | 12 | 13 | 6 | 1 | 5 | 20 | 22 |
| 5 | HuracánHuracán | 12 | 12 | 4 | 4 | 4 | 22 | 21 |
| 6 | All BoysAll Boys | 12 | 12 | 3 | 6 | 3 | 17 | 16 |
| 7 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 4 | 3 | 5 | 21 | 21 |
| 8 | Vélez SarsfieldVélez | 12 | 8 | 3 | 2 | 7 | 15 | 22 |
| 9 | BanfieldBanfield | 12 | 6 | 1 | 4 | 7 | 15 | 24 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Colón Santa FeColón | 12 | 17 | 7 | 3 | 2 | 24 | 22 |
| 2 | Newell's Old BoysNewell's | 12 | 16 | 6 | 4 | 2 | 23 | 18 |
| 3 | IndependienteIndependiente | 12 | 15 | 5 | 5 | 2 | 27 | 15 |
| 4 | Ferro Carril OesteFerro Carril | 12 | 14 | 4 | 6 | 2 | 14 | 12 |
| 5 | Boca JuniorsBoca Juniors | 12 | 13 | 6 | 1 | 5 | 27 | 17 |
| 6 | Argentinos JuniorsArgentinos Jrs | 12 | 11 | 4 | 3 | 5 | 26 | 29 |
| 7 | San LorenzoSan Lorenzo | 12 | 10 | 3 | 4 | 5 | 16 | 22 |
| 8 | Estudiantes La PlataEstudiantes | 12 | 8 | 3 | 2 | 7 | 11 | 19 |
| 9 | Chacarita JuniorsChacarita Jrs | 12 | 6 | 1 | 4 | 7 | 16 | 30 |
Sunday April 14 1974 | |||
|---|---|---|---|
| All BoysAll Boys | 0 | 0 | HuracánHuracán |
| AtlantaAtlanta | 2 | 2 | BanfieldBanfield |
| Boca JuniorsBoca Juniors | 0 | 1 | Newell's Old BoysNewell's |
| Colón Santa FeColón | 2 | 1 | Chacarita JuniorsChacarita Jrs |
| Ferro Carril OesteFerro Carril | 1 | 0 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 2 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 1 | 0 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday April 7 19741974-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 11 | 14 | 6 | 2 | 3 | 27 | 19 |
| 2 | Rosario CentralR Central | 11 | 14 | 6 | 2 | 3 | 24 | 19 |
| 3 | AtlantaAtlanta | 11 | 13 | 4 | 5 | 2 | 22 | 19 |
| 4 | HuracánHuracán | 11 | 11 | 4 | 3 | 4 | 22 | 21 |
| 5 | All BoysAll Boys | 11 | 11 | 3 | 5 | 3 | 17 | 16 |
| 6 | Racing ClubRacing Club | 11 | 11 | 5 | 1 | 5 | 18 | 21 |
| 7 | Gimnasia y EsgrimaGimnasia | 11 | 9 | 3 | 3 | 5 | 20 | 21 |
| 8 | Vélez SarsfieldVélez | 11 | 8 | 3 | 2 | 6 | 14 | 20 |
| 9 | BanfieldBanfield | 11 | 5 | 1 | 3 | 7 | 13 | 22 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 11 | 15 | 5 | 5 | 1 | 27 | 14 |
| 2 | Colón Santa FeColón | 11 | 15 | 6 | 3 | 2 | 22 | 21 |
| 3 | Newell's Old BoysNewell's | 11 | 14 | 5 | 4 | 2 | 22 | 18 |
| 4 | Boca JuniorsBoca Juniors | 11 | 13 | 6 | 1 | 4 | 27 | 16 |
| 5 | Ferro Carril OesteFerro Carril | 11 | 12 | 3 | 6 | 2 | 13 | 12 |
| 6 | Argentinos JuniorsArgentinos Jrs | 11 | 10 | 4 | 2 | 5 | 24 | 27 |
| 7 | San LorenzoSan Lorenzo | 11 | 9 | 3 | 3 | 5 | 14 | 20 |
| 8 | Estudiantes La PlataEstudiantes | 11 | 8 | 3 | 2 | 6 | 11 | 18 |
| 9 | Chacarita JuniorsChacarita Jrs | 11 | 6 | 1 | 4 | 6 | 15 | 28 |
Sunday April 7 1974 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | All BoysAll Boys |
| BanfieldBanfield | 1 | 2 | Rosario CentralR Central |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 2 | 0 | Boca JuniorsBoca Juniors |
| HuracánHuracán | 0 | 1 | Racing ClubRacing Club |
| IndependienteIndependiente | 1 | 1 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 2 | 2 | Colón Santa FeColón |
| River PlateRiver Plate | 3 | 2 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 1 | 2 | AtlantaAtlanta |
Standings on Sunday March 31 19741974-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 12 | 5 | 2 | 3 | 24 | 17 |
| 2 | Rosario CentralR Central | 10 | 12 | 5 | 2 | 3 | 22 | 18 |
| 3 | HuracánHuracán | 10 | 11 | 4 | 3 | 3 | 22 | 20 |
| 4 | AtlantaAtlanta | 10 | 11 | 3 | 5 | 2 | 20 | 18 |
| 5 | All BoysAll Boys | 10 | 11 | 3 | 5 | 2 | 16 | 14 |
| 6 | Gimnasia y EsgrimaGimnasia | 10 | 9 | 3 | 3 | 4 | 18 | 18 |
| 7 | Racing ClubRacing Club | 10 | 9 | 4 | 1 | 5 | 17 | 21 |
| 8 | Vélez SarsfieldVélez | 10 | 8 | 3 | 2 | 5 | 13 | 18 |
| 9 | BanfieldBanfield | 10 | 5 | 1 | 3 | 6 | 12 | 20 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 10 | 14 | 5 | 4 | 1 | 26 | 13 |
| 2 | Colón Santa FeColón | 10 | 14 | 6 | 2 | 2 | 20 | 19 |
| 3 | Boca JuniorsBoca Juniors | 10 | 13 | 6 | 1 | 3 | 27 | 14 |
| 4 | Newell's Old BoysNewell's | 10 | 13 | 5 | 3 | 2 | 20 | 16 |
| 5 | Ferro Carril OesteFerro Carril | 10 | 11 | 3 | 5 | 2 | 12 | 11 |
| 6 | Argentinos JuniorsArgentinos Jrs | 10 | 8 | 3 | 2 | 5 | 22 | 26 |
| 7 | San LorenzoSan Lorenzo | 10 | 8 | 3 | 2 | 5 | 13 | 19 |
| 8 | Estudiantes La PlataEstudiantes | 10 | 6 | 2 | 2 | 6 | 9 | 18 |
| 9 | Chacarita JuniorsChacarita Jrs | 10 | 5 | 1 | 3 | 6 | 14 | 27 |
Sunday March 31 1974 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | IndependienteIndependiente |
| AtlantaAtlanta | 0 | 0 | HuracánHuracán |
| Colón Santa FeColón | 2 | 0 | Estudiantes La PlataEstudiantes |
| Ferro Carril OesteFerro Carril | 1 | 3 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 3 | 3 | BanfieldBanfield |
| Racing ClubRacing Club | 2 | 1 | All BoysAll Boys |
| River PlateRiver Plate | 3 | 1 | Boca JuniorsBoca Juniors |
| Rosario CentralR Central | 5 | 1 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 1 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday March 24 19741974-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | All BoysAll Boys | 9 | 11 | 3 | 5 | 1 | 15 | 12 |
| 2 | River PlateRiver Plate | 9 | 10 | 4 | 2 | 3 | 21 | 16 |
| 3 | HuracánHuracán | 9 | 10 | 4 | 2 | 3 | 22 | 20 |
| 4 | AtlantaAtlanta | 9 | 10 | 3 | 4 | 2 | 20 | 18 |
| 5 | Rosario CentralR Central | 9 | 10 | 4 | 2 | 3 | 17 | 17 |
| 6 | Gimnasia y EsgrimaGimnasia | 9 | 8 | 3 | 2 | 4 | 15 | 15 |
| 7 | Vélez SarsfieldVélez | 9 | 8 | 3 | 2 | 4 | 12 | 13 |
| 8 | Racing ClubRacing Club | 9 | 7 | 3 | 1 | 5 | 15 | 20 |
| 9 | BanfieldBanfield | 9 | 4 | 1 | 2 | 6 | 9 | 17 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 9 | 13 | 6 | 1 | 2 | 26 | 11 |
| 2 | IndependienteIndependiente | 9 | 13 | 5 | 3 | 1 | 26 | 13 |
| 3 | Colón Santa FeColón | 9 | 12 | 5 | 2 | 2 | 18 | 19 |
| 4 | Ferro Carril OesteFerro Carril | 9 | 11 | 3 | 5 | 1 | 11 | 8 |
| 5 | Newell's Old BoysNewell's | 9 | 11 | 4 | 3 | 2 | 17 | 15 |
| 6 | Argentinos JuniorsArgentinos Jrs | 9 | 7 | 3 | 1 | 5 | 22 | 26 |
| 7 | San LorenzoSan Lorenzo | 9 | 6 | 2 | 2 | 5 | 11 | 18 |
| 8 | Estudiantes La PlataEstudiantes | 9 | 6 | 2 | 2 | 5 | 9 | 16 |
