World LeagueStandings on Sunday December 5 20042004-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 18 | 36 | 10 | 6 | 2 | 22 | 9 |
| 2 | Vélez SarsfieldVélez | 18 | 33 | 10 | 3 | 5 | 20 | 15 |
| 3 | River PlateRiver Plate | 18 | 32 | 9 | 5 | 4 | 28 | 19 |
| 4 | Estudiantes La PlataEstudiantes | 18 | 30 | 7 | 9 | 2 | 21 | 12 |
| 5 | San LorenzoSan Lorenzo | 18 | 27 | 7 | 6 | 5 | 25 | 21 |
| 6 | Rosario CentralR Central | 18 | 27 | 7 | 6 | 5 | 17 | 14 |
| 7 | BanfieldBanfield | 18 | 26 | 6 | 8 | 4 | 24 | 20 |
| 8 | Racing ClubRacing Club | 18 | 26 | 8 | 2 | 8 | 22 | 18 |
| 9 | LanúsLanús | 18 | 26 | 6 | 8 | 4 | 25 | 24 |
| 10 | Boca JuniorsBoca Juniors | 18 | 25 | 7 | 4 | 7 | 21 | 15 |
| 11 | Colón Santa FeColón | 18 | 24 | 6 | 6 | 6 | 22 | 21 |
| 12 | Gimnasia y EsgrimaGimnasia | 18 | 24 | 6 | 6 | 6 | 16 | 23 |
| 13 | Arsenal SarandíArsenal S | 18 | 23 | 5 | 8 | 5 | 16 | 15 |
| 14 | QuilmesQuilmes | 18 | 23 | 6 | 5 | 7 | 14 | 18 |
| 15 | AlmagroAlmagro | 18 | 21 | 4 | 9 | 5 | 14 | 17 |
| 16 | IndependienteIndependiente | 18 | 20 | 5 | 5 | 8 | 21 | 26 |
| 17 | Argentinos JuniorsArgentinos Jrs | 18 | 19 | 5 | 4 | 9 | 15 | 18 |
| 18 | Olimpo Bahía BlancaOlimpo | 18 | 14 | 3 | 5 | 10 | 19 | 29 |
| 19 | Instituto CórdobaInstituto C | 18 | 14 | 2 | 8 | 8 | 15 | 28 |
| 20 | Huracán Tres ArroyosHuracán TA | 18 | 11 | 2 | 5 | 11 | 19 | 34 |
Sunday December 5 2004 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 1 | Olimpo Bahía BlancaOlimpo |
| Estudiantes La PlataEstudiantes | 0 | 2 | Vélez SarsfieldVélez |
| Instituto CórdobaInstituto C | 2 | 2 | Huracán Tres ArroyosHuracán TA |
| Newell's Old BoysNewell's | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| QuilmesQuilmes | 0 | 1 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 0 | Rosario CentralR Central |
Saturday December 4 2004 | |||
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | Colón Santa FeColón |
| Arsenal SarandíArsenal S | 2 | 1 | IndependienteIndependiente |
| LanúsLanús | 2 | 3 | San LorenzoSan Lorenzo |
Friday December 3 2004 | |||
| Racing ClubRacing Club | 4 | 0 | BanfieldBanfield |
Standings on Sunday November 28 20042004-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 17 | 33 | 9 | 6 | 2 | 20 | 9 |
| 2 | Estudiantes La PlataEstudiantes | 17 | 30 | 7 | 9 | 1 | 21 | 10 |
| 3 | Vélez SarsfieldVélez | 17 | 30 | 9 | 3 | 5 | 18 | 15 |
| 4 | River PlateRiver Plate | 17 | 29 | 8 | 5 | 4 | 26 | 19 |
| 5 | Rosario CentralR Central | 17 | 27 | 7 | 6 | 4 | 17 | 12 |
| 6 | BanfieldBanfield | 17 | 26 | 6 | 8 | 3 | 24 | 16 |
| 7 | LanúsLanús | 17 | 26 | 6 | 8 | 3 | 23 | 21 |
| 8 | San LorenzoSan Lorenzo | 17 | 24 | 6 | 6 | 5 | 22 | 19 |
| 9 | Colón Santa FeColón | 17 | 24 | 6 | 6 | 5 | 21 | 18 |
| 10 | Gimnasia y EsgrimaGimnasia | 17 | 24 | 6 | 6 | 5 | 16 | 21 |
| 11 | Racing ClubRacing Club | 17 | 23 | 7 | 2 | 8 | 18 | 18 |
| 12 | QuilmesQuilmes | 17 | 23 | 6 | 5 | 6 | 14 | 17 |
| 13 | Boca JuniorsBoca Juniors | 17 | 22 | 6 | 4 | 7 | 20 | 15 |
| 14 | Arsenal SarandíArsenal S | 17 | 20 | 4 | 8 | 5 | 14 | 14 |
| 15 | AlmagroAlmagro | 17 | 20 | 4 | 8 | 5 | 13 | 16 |
| 16 | IndependienteIndependiente | 17 | 20 | 5 | 5 | 7 | 20 | 24 |
| 17 | Argentinos JuniorsArgentinos Jrs | 17 | 16 | 4 | 4 | 9 | 12 | 17 |
| 18 | Olimpo Bahía BlancaOlimpo | 17 | 13 | 3 | 4 | 10 | 18 | 28 |
| 19 | Instituto CórdobaInstituto C | 17 | 13 | 2 | 7 | 8 | 13 | 26 |
| 20 | Huracán Tres ArroyosHuracán TA | 17 | 10 | 2 | 4 | 11 | 17 | 32 |
Sunday November 28 2004 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 3 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 0 | 3 | Arsenal SarandíArsenal S |
| Huracán Tres ArroyosHuracán TA | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| Olimpo Bahía BlancaOlimpo | 4 | 2 | QuilmesQuilmes |
| Vélez SarsfieldVélez | 1 | 0 | River PlateRiver Plate |
Saturday November 27 2004 | |||
| Colón Santa FeColón | 1 | 1 | BanfieldBanfield |
| LanúsLanús | 2 | 3 | Racing ClubRacing Club |
| Rosario CentralR Central | 0 | 0 | Instituto CórdobaInstituto C |
| San LorenzoSan Lorenzo | 1 | 1 | AlmagroAlmagro |
Friday November 26 2004 | |||
| IndependienteIndependiente | 2 | 2 | Estudiantes La PlataEstudiantes |
Standings on Sunday November 21 20042004-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 16 | 30 | 8 | 6 | 2 | 17 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 16 | 29 | 7 | 8 | 1 | 19 | 8 |
| 3 | River PlateRiver Plate | 16 | 29 | 8 | 5 | 3 | 26 | 18 |
| 4 | Vélez SarsfieldVélez | 16 | 27 | 8 | 3 | 5 | 17 | 15 |
| 5 | Rosario CentralR Central | 16 | 26 | 7 | 5 | 4 | 17 | 12 |
| 6 | LanúsLanús | 16 | 26 | 6 | 8 | 2 | 21 | 18 |
| 7 | BanfieldBanfield | 16 | 25 | 6 | 7 | 3 | 23 | 15 |
| 8 | Gimnasia y EsgrimaGimnasia | 16 | 24 | 6 | 6 | 4 | 16 | 18 |
| 9 | San LorenzoSan Lorenzo | 16 | 23 | 6 | 5 | 5 | 21 | 18 |
| 10 | Colón Santa FeColón | 16 | 23 | 6 | 5 | 5 | 20 | 17 |
| 11 | QuilmesQuilmes | 16 | 23 | 6 | 5 | 5 | 12 | 13 |
| 12 | Boca JuniorsBoca Juniors | 16 | 22 | 6 | 4 | 6 | 19 | 12 |
| 13 | Racing ClubRacing Club | 16 | 20 | 6 | 2 | 8 | 15 | 16 |
| 14 | AlmagroAlmagro | 16 | 19 | 4 | 7 | 5 | 12 | 15 |
| 15 | IndependienteIndependiente | 16 | 19 | 5 | 4 | 7 | 18 | 22 |
| 16 | Arsenal SarandíArsenal S | 16 | 17 | 3 | 8 | 5 | 11 | 14 |
| 17 | Argentinos JuniorsArgentinos Jrs | 16 | 16 | 4 | 4 | 8 | 11 | 14 |
| 18 | Instituto CórdobaInstituto C | 16 | 12 | 2 | 6 | 8 | 13 | 26 |
| 19 | Olimpo Bahía BlancaOlimpo | 16 | 10 | 2 | 4 | 10 | 14 | 26 |
| 20 | Huracán Tres ArroyosHuracán TA | 16 | 7 | 1 | 4 | 11 | 14 | 31 |
Sunday November 21 2004 | |||
|---|---|---|---|
| AlmagroAlmagro | 2 | 2 | LanúsLanús |
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | Rosario CentralR Central |
| Arsenal SarandíArsenal S | 1 | 0 | Boca JuniorsBoca Juniors |
| BanfieldBanfield | 3 | 1 | Huracán Tres ArroyosHuracán TA |
| Estudiantes La PlataEstudiantes | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 1 | 1 | Olimpo Bahía BlancaOlimpo |
| River PlateRiver Plate | 3 | 0 | IndependienteIndependiente |
Saturday November 20 2004 | |||
| QuilmesQuilmes | 1 | 1 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 2 | 1 | Colón Santa FeColón |
Friday November 19 2004 | |||
| Instituto CórdobaInstituto C | 1 | 0 | Vélez SarsfieldVélez |
Standings on Saturday November 13 20042004-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 15 | 29 | 8 | 5 | 2 | 16 | 7 |
| 2 | Estudiantes La PlataEstudiantes | 15 | 28 | 7 | 7 | 1 | 19 | 8 |
| 3 | Vélez SarsfieldVélez | 15 | 27 | 8 | 3 | 4 | 17 | 14 |
| 4 | River PlateRiver Plate | 15 | 26 | 7 | 5 | 3 | 23 | 18 |
| 5 | LanúsLanús | 15 | 25 | 6 | 7 | 2 | 19 | 16 |
| 6 | Colón Santa FeColón | 15 | 23 | 6 | 5 | 4 | 19 | 15 |
| 7 | Rosario CentralR Central | 15 | 23 | 6 | 5 | 4 | 15 | 12 |
| 8 | Gimnasia y EsgrimaGimnasia | 15 | 23 | 6 | 5 | 4 | 16 | 18 |
| 9 | Boca JuniorsBoca Juniors | 15 | 22 | 6 | 4 | 5 | 19 | 11 |
| 10 | BanfieldBanfield | 15 | 22 | 5 | 7 | 3 | 20 | 14 |
| 11 | San LorenzoSan Lorenzo | 15 | 22 | 6 | 4 | 5 | 20 | 17 |
| 12 | QuilmesQuilmes | 15 | 22 | 6 | 4 | 5 | 11 | 12 |
| 13 | IndependienteIndependiente | 15 | 19 | 5 | 4 | 6 | 18 | 19 |
| 14 | AlmagroAlmagro | 15 | 18 | 4 | 6 | 5 | 10 | 13 |
| 15 | Racing ClubRacing Club | 15 | 17 | 5 | 2 | 8 | 13 | 15 |
| 16 | Argentinos JuniorsArgentinos Jrs | 15 | 16 | 4 | 4 | 7 | 11 | 12 |
| 17 | Arsenal SarandíArsenal S | 15 | 14 | 2 | 8 | 5 | 10 | 14 |
| 18 | Olimpo Bahía BlancaOlimpo | 15 | 9 | 2 | 3 | 10 | 13 | 25 |
| 19 | Instituto CórdobaInstituto C | 15 | 9 | 1 | 6 | 8 | 12 | 26 |
| 20 | Huracán Tres ArroyosHuracán TA | 15 | 7 | 1 | 4 | 10 | 13 | 28 |
Saturday November 13 2004 | |||
|---|---|---|---|
| AlmagroAlmagro | 0 | 2 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 0 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | River PlateRiver Plate |
| Huracán Tres ArroyosHuracán TA | 2 | 3 | Colón Santa FeColón |
| LanúsLanús | 1 | 0 | QuilmesQuilmes |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | Arsenal SarandíArsenal S |
| Rosario CentralR Central | 3 | 1 | BanfieldBanfield |
| Vélez SarsfieldVélez | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Friday November 12 2004 | |||
| IndependienteIndependiente | 1 | 1 | Instituto CórdobaInstituto C |
| San LorenzoSan Lorenzo | 1 | 2 | Newell's Old BoysNewell's |
Standings on Sunday November 7 20042004-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 14 | 27 | 7 | 6 | 1 | 19 | 8 |
| 2 | Newell's Old BoysNewell's | 14 | 26 | 7 | 5 | 2 | 14 | 6 |
| 3 | Vélez SarsfieldVélez | 14 | 26 | 8 | 2 | 4 | 16 | 13 |
| 4 | River PlateRiver Plate | 14 | 25 | 7 | 4 | 3 | 23 | 18 |
| 5 | BanfieldBanfield | 14 | 22 | 5 | 7 | 2 | 19 | 11 |
| 6 | San LorenzoSan Lorenzo | 14 | 22 | 6 | 4 | 4 | 19 | 15 |
| 7 | LanúsLanús | 14 | 22 | 5 | 7 | 2 | 18 | 16 |
| 8 | QuilmesQuilmes | 14 | 22 | 6 | 4 | 4 | 11 | 11 |
| 9 | Gimnasia y EsgrimaGimnasia | 14 | 22 | 6 | 4 | 4 | 16 | 18 |
| 10 | Boca JuniorsBoca Juniors | 14 | 21 | 6 | 3 | 5 | 19 | 11 |
| 11 | Colón Santa FeColón | 14 | 20 | 5 | 5 | 4 | 16 | 13 |
| 12 | Rosario CentralR Central | 14 | 20 | 5 | 5 | 4 | 12 | 11 |
| 13 | IndependienteIndependiente | 14 | 18 | 5 | 3 | 6 | 17 | 18 |
| 14 | AlmagroAlmagro | 14 | 18 | 4 | 6 | 4 | 10 | 11 |
| 15 | Argentinos JuniorsArgentinos Jrs | 14 | 15 | 4 | 3 | 7 | 10 | 11 |
| 16 | Arsenal SarandíArsenal S | 14 | 14 | 2 | 8 | 4 | 10 | 13 |
| 17 | Racing ClubRacing Club | 14 | 14 | 4 | 2 | 8 | 11 | 15 |
| 18 | Instituto CórdobaInstituto C | 14 | 8 | 1 | 5 | 8 | 11 | 25 |
| 19 | Huracán Tres ArroyosHuracán TA | 14 | 7 | 1 | 4 | 9 | 11 | 25 |
| 20 | Olimpo Bahía BlancaOlimpo | 14 | 6 | 1 | 3 | 10 | 12 | 25 |
Sunday November 7 2004 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 1 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 3 | 2 | Olimpo Bahía BlancaOlimpo |
| Instituto CórdobaInstituto C | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 0 | 0 | LanúsLanús |
| QuilmesQuilmes | 1 | 0 | AlmagroAlmagro |
| River PlateRiver Plate | 2 | 0 | Boca JuniorsBoca Juniors |
Saturday November 6 2004 | |||
| BanfieldBanfield | 0 | 0 | Vélez SarsfieldVélez |
| Colón Santa FeColón | 1 | 2 | Rosario CentralR Central |
| Racing ClubRacing Club | 1 | 0 | Huracán Tres ArroyosHuracán TA |
Friday November 5 2004 | |||
| Argentinos JuniorsArgentinos Jrs | 3 | 0 | IndependienteIndependiente |
Standings on Sunday October 31 20042004-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 13 | 25 | 7 | 4 | 2 | 14 | 6 |
| 2 | Vélez SarsfieldVélez | 13 | 25 | 8 | 1 | 4 | 16 | 13 |
| 3 | Estudiantes La PlataEstudiantes | 13 | 24 | 6 | 6 | 1 | 16 | 6 |
| 4 | River PlateRiver Plate | 13 | 22 | 6 | 4 | 3 | 21 | 18 |
| 5 | Boca JuniorsBoca Juniors | 13 | 21 | 6 | 3 | 4 | 19 | 9 |
| 6 | BanfieldBanfield | 13 | 21 | 5 | 6 | 2 | 19 | 11 |
| 7 | San LorenzoSan Lorenzo | 13 | 21 | 6 | 3 | 4 | 18 | 14 |
| 8 | LanúsLanús | 13 | 21 | 5 | 6 | 2 | 18 | 16 |
| 9 | Gimnasia y EsgrimaGimnasia | 13 | 21 | 6 | 3 | 4 | 14 | 16 |
| 10 | Colón Santa FeColón | 13 | 20 | 5 | 5 | 3 | 15 | 11 |
| 11 | QuilmesQuilmes | 13 | 19 | 5 | 4 | 4 | 10 | 11 |
| 12 | IndependienteIndependiente | 13 | 18 | 5 | 3 | 5 | 17 | 15 |
| 13 | AlmagroAlmagro | 13 | 18 | 4 | 6 | 3 | 10 | 10 |
| 14 | Rosario CentralR Central | 13 | 17 | 4 | 5 | 4 | 10 | 10 |
| 15 | Arsenal SarandíArsenal S | 13 | 13 | 2 | 7 | 4 | 9 | 12 |
| 16 | Argentinos JuniorsArgentinos Jrs | 13 | 12 | 3 | 3 | 7 | 7 | 11 |
| 17 | Racing ClubRacing Club | 13 | 11 | 3 | 2 | 8 | 10 | 15 |
| 18 | Huracán Tres ArroyosHuracán TA | 13 | 7 | 1 | 4 | 8 | 11 | 24 |
| 19 | Instituto CórdobaInstituto C | 13 | 7 | 1 | 4 | 8 | 9 | 23 |
| 20 | Olimpo Bahía BlancaOlimpo | 13 | 6 | 1 | 3 | 9 | 10 | 22 |
Sunday October 31 2004 | |||
|---|---|---|---|
| AlmagroAlmagro | 1 | 0 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 0 | 0 | Instituto CórdobaInstituto C |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| LanúsLanús | 3 | 1 | Arsenal SarandíArsenal S |
| Olimpo Bahía BlancaOlimpo | 2 | 3 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 0 | 0 | Estudiantes La PlataEstudiantes |
Saturday October 30 2004 | |||
| IndependienteIndependiente | 1 | 3 | BanfieldBanfield |
| Rosario CentralR Central | 2 | 2 | Huracán Tres ArroyosHuracán TA |
| Vélez SarsfieldVélez | 2 | 3 | Colón Santa FeColón |
Friday October 29 2004 | |||
| QuilmesQuilmes | 0 | 0 | Racing ClubRacing Club |
Standings on Sunday October 24 20042004-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 12 | 25 | 7 | 4 | 1 | 14 | 5 |
| 2 | Vélez SarsfieldVélez | 12 | 25 | 8 | 1 | 3 | 14 | 10 |
| 3 | Estudiantes La PlataEstudiantes | 12 | 23 | 6 | 5 | 1 | 16 | 6 |
| 4 | Boca JuniorsBoca Juniors | 12 | 20 | 6 | 2 | 4 | 19 | 9 |
| 5 | San LorenzoSan Lorenzo | 12 | 20 | 6 | 2 | 4 | 18 | 14 |
| 6 | River PlateRiver Plate | 12 | 19 | 5 | 4 | 3 | 18 | 16 |
| 7 | BanfieldBanfield | 12 | 18 | 4 | 6 | 2 | 16 | 10 |
| 8 | IndependienteIndependiente | 12 | 18 | 5 | 3 | 4 | 16 | 12 |
| 9 | LanúsLanús | 12 | 18 | 4 | 6 | 2 | 15 | 15 |
| 10 | QuilmesQuilmes | 12 | 18 | 5 | 3 | 4 | 10 | 11 |
| 11 | Gimnasia y EsgrimaGimnasia | 12 | 18 | 5 | 3 | 4 | 12 | 15 |
| 12 | Colón Santa FeColón | 12 | 17 | 4 | 5 | 3 | 12 | 9 |
| 13 | Rosario CentralR Central | 12 | 16 | 4 | 4 | 4 | 8 | 8 |
| 14 | AlmagroAlmagro | 12 | 15 | 3 | 6 | 3 | 9 | 10 |
| 15 | Arsenal SarandíArsenal S | 12 | 13 | 2 | 7 | 3 | 8 | 9 |
| 16 | Argentinos JuniorsArgentinos Jrs | 12 | 12 | 3 | 3 | 6 | 6 | 9 |
| 17 | Racing ClubRacing Club | 12 | 10 | 3 | 1 | 8 | 10 | 15 |
| 18 | Olimpo Bahía BlancaOlimpo | 12 | 6 | 1 | 3 | 8 | 8 | 19 |
| 19 | Huracán Tres ArroyosHuracán TA | 12 | 6 | 1 | 3 | 8 | 9 | 22 |
| 20 | Instituto CórdobaInstituto C | 12 | 6 | 1 | 3 | 8 | 9 | 23 |
Sunday October 24 2004 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Boca JuniorsBoca Juniors |
| Arsenal SarandíArsenal S | 2 | 2 | AlmagroAlmagro |
| BanfieldBanfield | 4 | 0 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 5 | 0 | LanúsLanús |
| Instituto CórdobaInstituto C | 1 | 1 | Olimpo Bahía BlancaOlimpo |
| Newell's Old BoysNewell's | 2 | 0 | QuilmesQuilmes |
| River PlateRiver Plate | 1 | 2 | San LorenzoSan Lorenzo |
Saturday October 23 2004 | |||
| Colón Santa FeColón | 0 | 0 | IndependienteIndependiente |
| Racing ClubRacing Club | 0 | 2 | Rosario CentralR Central |
Friday October 22 2004 | |||
| Huracán Tres ArroyosHuracán TA | 0 | 1 | Vélez SarsfieldVélez |
Standings on Wednesday October 20 20042004-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 11 | 22 | 6 | 4 | 1 | 12 | 5 |
| 2 | Vélez SarsfieldVélez | 11 | 22 | 7 | 1 | 3 | 13 | 10 |
| 3 | Boca JuniorsBoca Juniors | 11 | 20 | 6 | 2 | 3 | 19 | 8 |
| 4 | Estudiantes La PlataEstudiantes | 11 | 20 | 5 | 5 | 1 | 11 | 6 |
| 5 | River PlateRiver Plate | 11 | 19 | 5 | 4 | 2 | 17 | 14 |
| 6 | LanúsLanús | 11 | 18 | 4 | 6 | 1 | 15 | 10 |
| 7 | Gimnasia y EsgrimaGimnasia | 11 | 18 | 5 | 3 | 3 | 12 | 11 |
| 8 | QuilmesQuilmes | 11 | 18 | 5 | 3 | 3 | 10 | 9 |
| 9 | IndependienteIndependiente | 11 | 17 | 5 | 2 | 4 | 16 | 12 |
| 10 | San LorenzoSan Lorenzo | 11 | 17 | 5 | 2 | 4 | 16 | 13 |
| 11 | Colón Santa FeColón | 11 | 16 | 4 | 4 | 3 | 12 | 9 |
| 12 | BanfieldBanfield | 11 | 15 | 3 | 6 | 2 | 12 | 10 |
| 13 | AlmagroAlmagro | 11 | 14 | 3 | 5 | 3 | 7 | 8 |
| 14 | Rosario CentralR Central | 11 | 13 | 3 | 4 | 4 | 6 | 8 |
| 15 | Arsenal SarandíArsenal S | 11 | 12 | 2 | 6 | 3 | 6 | 7 |
| 16 | Racing ClubRacing Club | 11 | 10 | 3 | 1 | 7 | 10 | 13 |
| 17 | Argentinos JuniorsArgentinos Jrs | 11 | 9 | 2 | 3 | 6 | 5 | 9 |
| 18 | Huracán Tres ArroyosHuracán TA | 11 | 6 | 1 | 3 | 7 | 9 | 21 |
| 19 | Olimpo Bahía BlancaOlimpo | 11 | 5 | 1 | 2 | 8 | 7 | 18 |
| 20 | Instituto CórdobaInstituto C | 11 | 5 | 1 | 2 | 8 | 8 | 22 |
Wednesday October 20 2004 | |||
|---|---|---|---|
| AlmagroAlmagro | 0 | 1 | Estudiantes La PlataEstudiantes |
| Boca JuniorsBoca Juniors | 1 | 1 | BanfieldBanfield |
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Colón Santa FeColón |
| LanúsLanús | 1 | 0 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 1 | 0 | Racing ClubRacing Club |
| Olimpo Bahía BlancaOlimpo | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 2 | 0 | Arsenal SarandíArsenal S |
Tuesday October 19 2004 | |||
| IndependienteIndependiente | 4 | 0 | Huracán Tres ArroyosHuracán TA |
| San LorenzoSan Lorenzo | 2 | 0 | Instituto CórdobaInstituto C |
| Vélez SarsfieldVélez | 0 | 1 | Rosario CentralR Central |
Standings on Sunday October 17 20042004-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 10 | 22 | 7 | 1 | 2 | 13 | 9 |
| 2 | Boca JuniorsBoca Juniors | 10 | 19 | 6 | 1 | 3 | 18 | 7 |
| 3 | Newell's Old BoysNewell's | 10 | 19 | 5 | 4 | 1 | 11 | 5 |
| 4 | River PlateRiver Plate | 10 | 19 | 5 | 4 | 1 | 17 | 13 |
| 5 | Estudiantes La PlataEstudiantes | 10 | 17 | 4 | 5 | 1 | 10 | 6 |
| 6 | Colón Santa FeColón | 10 | 16 | 4 | 4 | 2 | 12 | 7 |
| 7 | LanúsLanús | 10 | 15 | 3 | 6 | 1 | 14 | 10 |
| 8 | Gimnasia y EsgrimaGimnasia | 10 | 15 | 4 | 3 | 3 | 10 | 11 |
| 9 | QuilmesQuilmes | 10 | 15 | 4 | 3 | 3 | 8 | 9 |
| 10 | BanfieldBanfield | 10 | 14 | 3 | 5 | 2 | 11 | 9 |
| 11 | San LorenzoSan Lorenzo | 10 | 14 | 4 | 2 | 4 | 14 | 13 |
| 12 | IndependienteIndependiente | 10 | 14 | 4 | 2 | 4 | 12 | 12 |
| 13 | AlmagroAlmagro | 10 | 14 | 3 | 5 | 2 | 7 | 7 |
| 14 | Arsenal SarandíArsenal S | 10 | 12 | 2 | 6 | 2 | 6 | 5 |
| 15 | Racing ClubRacing Club | 10 | 10 | 3 | 1 | 6 | 10 | 12 |
| 16 | Rosario CentralR Central | 10 | 10 | 2 | 4 | 4 | 5 | 8 |
| 17 | Argentinos JuniorsArgentinos Jrs | 10 | 8 | 2 | 2 | 6 | 4 | 8 |
| 18 | Huracán Tres ArroyosHuracán TA | 10 | 6 | 1 | 3 | 6 | 9 | 17 |
| 19 | Instituto CórdobaInstituto C | 10 | 5 | 1 | 2 | 7 | 8 | 20 |
| 20 | Olimpo Bahía BlancaOlimpo | 10 | 4 | 1 | 1 | 8 | 6 | 17 |
Sunday October 17 2004 | |||
|---|---|---|---|
| Colón Santa FeColón | 1 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 0 | 2 | AlmagroAlmagro |
Saturday October 16 2004 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | San LorenzoSan Lorenzo |
| BanfieldBanfield | 2 | 0 | Olimpo Bahía BlancaOlimpo |
| Estudiantes La PlataEstudiantes | 1 | 1 | QuilmesQuilmes |
| Instituto CórdobaInstituto C | 2 | 2 | LanúsLanús |
| Racing ClubRacing Club | 1 | 2 | Vélez SarsfieldVélez |
Friday October 15 2004 | |||
| Arsenal SarandíArsenal S | 0 | 0 | Newell's Old BoysNewell's |
| Huracán Tres ArroyosHuracán TA | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| Rosario CentralR Central | 0 | 0 | IndependienteIndependiente |
Standings on Sunday October 3 20042004-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 9 | 19 | 6 | 1 | 2 | 18 | 6 |
| 2 | River PlateRiver Plate | 9 | 19 | 5 | 4 | 0 | 17 | 11 |
| 3 | Vélez SarsfieldVélez | 9 | 19 | 6 | 1 | 2 | 11 | 8 |
| 4 | Newell's Old BoysNewell's | 9 | 18 | 5 | 3 | 1 | 11 | 5 |
| 5 | Estudiantes La PlataEstudiantes | 9 | 16 | 4 | 4 | 1 | 9 | 5 |
| 6 | LanúsLanús | 9 | 14 | 3 | 5 | 1 | 12 | 8 |
| 7 | San LorenzoSan Lorenzo | 9 | 14 | 4 | 2 | 3 | 14 | 12 |
| 8 | QuilmesQuilmes | 9 | 14 | 4 | 2 | 3 | 7 | 8 |
| 9 | Colón Santa FeColón | 9 | 13 | 3 | 4 | 2 | 11 | 7 |
| 10 | IndependienteIndependiente | 9 | 13 | 4 | 1 | 4 | 12 | 12 |
| 11 | Gimnasia y EsgrimaGimnasia | 9 | 12 | 3 | 3 | 3 | 8 | 10 |
| 12 | Arsenal SarandíArsenal S | 9 | 11 | 2 | 5 | 2 | 6 | 5 |
| 13 | BanfieldBanfield | 9 | 11 | 2 | 5 | 2 | 9 | 9 |
| 14 | AlmagroAlmagro | 9 | 11 | 2 | 5 | 2 | 5 | 7 |
| 15 | Racing ClubRacing Club | 9 | 10 | 3 | 1 | 5 | 9 | 10 |
