World LeagueStandings on Sunday December 2 20072007-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 19 | 38 | 11 | 5 | 3 | 34 | 21 |
| 2 | TigreTigre | 19 | 34 | 10 | 4 | 5 | 28 | 20 |
| 3 | Boca JuniorsBoca Juniors | 19 | 31 | 9 | 4 | 6 | 32 | 18 |
| 4 | Argentinos JuniorsArgentinos Jrs | 18 | 30 | 9 | 3 | 6 | 28 | 19 |
| 5 | BanfieldBanfield | 18 | 29 | 9 | 2 | 7 | 20 | 21 |
| 6 | IndependienteIndependiente | 18 | 28 | 8 | 4 | 6 | 31 | 20 |
| 7 | Estudiantes La PlataEstudiantes | 18 | 27 | 7 | 6 | 5 | 25 | 19 |
| 8 | Vélez SarsfieldVélez | 18 | 27 | 8 | 3 | 7 | 24 | 23 |
| 9 | HuracánHuracán | 18 | 27 | 7 | 6 | 5 | 22 | 21 |
| 10 | San LorenzoSan Lorenzo | 18 | 26 | 7 | 5 | 6 | 25 | 26 |
| 11 | Newell's Old BoysNewell's | 18 | 24 | 7 | 3 | 8 | 15 | 22 |
| 12 | River PlateRiver Plate | 18 | 23 | 6 | 5 | 7 | 31 | 31 |
| 13 | Racing ClubRacing Club | 18 | 22 | 6 | 4 | 8 | 22 | 24 |
| 14 | Colón Santa FeColón | 18 | 22 | 6 | 4 | 8 | 19 | 21 |
| 15 | Olimpo Bahía BlancaOlimpo | 18 | 22 | 6 | 4 | 8 | 18 | 22 |
| 16 | Arsenal SarandíArsenal S | 17 | 22 | 6 | 4 | 7 | 15 | 21 |
| 17 | Gimnasia JujuyGimnasia J | 18 | 20 | 5 | 5 | 8 | 21 | 27 |
| 18 | San Martín San JuanSan Martín SJ | 18 | 18 | 5 | 3 | 10 | 18 | 28 |
| 19 | Gimnasia y EsgrimaGimnasia | 18 | 18 | 5 | 3 | 10 | 14 | 26 |
| 20 | Rosario CentralR Central | 18 | 13 | 2 | 7 | 9 | 20 | 32 |
Sunday December 2 2007 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | TigreTigre |
| Boca JuniorsBoca Juniors | 1 | 1 | LanúsLanús |
| IndependienteIndependiente | 1 | 1 | Vélez SarsfieldVélez |
Saturday December 1 2007 | |||
| BanfieldBanfield | 1 | 0 | San LorenzoSan Lorenzo |
| Gimnasia JujuyGimnasia J | 0 | 1 | Newell's Old BoysNewell's |
| HuracánHuracán | 3 | 0 | Racing ClubRacing Club |
| Olimpo Bahía BlancaOlimpo | 4 | 0 | River PlateRiver Plate |
Friday November 30 2007 | |||
| Colón Santa FeColón | 0 | 2 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 3 | 2 | San Martín San JuanSan Martín SJ |
Wednesday November 28 2007 | |||
| LanúsLanús | 4 | 0 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 2 | 1 | Boca JuniorsBoca Juniors |
Standings on Sunday November 25 20072007-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 17 | 34 | 10 | 4 | 3 | 29 | 20 |
| 2 | TigreTigre | 17 | 31 | 9 | 4 | 4 | 26 | 18 |
| 3 | Boca JuniorsBoca Juniors | 17 | 30 | 9 | 3 | 5 | 30 | 15 |
| 4 | IndependienteIndependiente | 17 | 27 | 8 | 3 | 6 | 30 | 19 |
| 5 | Argentinos JuniorsArgentinos Jrs | 17 | 27 | 8 | 3 | 6 | 27 | 19 |
| 6 | Vélez SarsfieldVélez | 17 | 26 | 8 | 2 | 7 | 23 | 22 |
| 7 | San LorenzoSan Lorenzo | 17 | 26 | 7 | 5 | 5 | 25 | 25 |
| 8 | BanfieldBanfield | 17 | 26 | 8 | 2 | 7 | 19 | 21 |
| 9 | Estudiantes La PlataEstudiantes | 17 | 24 | 6 | 6 | 5 | 23 | 19 |
| 10 | HuracánHuracán | 17 | 24 | 6 | 6 | 5 | 19 | 21 |
| 11 | River PlateRiver Plate | 17 | 23 | 6 | 5 | 6 | 31 | 27 |
| 12 | Racing ClubRacing Club | 17 | 22 | 6 | 4 | 7 | 22 | 21 |
| 13 | Colón Santa FeColón | 17 | 22 | 6 | 4 | 7 | 19 | 19 |
| 14 | Arsenal SarandíArsenal S | 17 | 22 | 6 | 4 | 7 | 15 | 21 |
| 15 | Newell's Old BoysNewell's | 17 | 21 | 6 | 3 | 8 | 14 | 22 |
| 16 | Gimnasia JujuyGimnasia J | 17 | 20 | 5 | 5 | 7 | 21 | 26 |
| 17 | Olimpo Bahía BlancaOlimpo | 17 | 19 | 5 | 4 | 8 | 14 | 22 |
| 18 | Gimnasia y EsgrimaGimnasia | 17 | 18 | 5 | 3 | 9 | 14 | 22 |
| 19 | San Martín San JuanSan Martín SJ | 17 | 18 | 5 | 3 | 9 | 16 | 25 |
| 20 | Rosario CentralR Central | 17 | 10 | 1 | 7 | 9 | 17 | 30 |
Sunday November 25 2007 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 1 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 1 | 1 | HuracánHuracán |
| LanúsLanús | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
Saturday November 24 2007 | |||
| Newell's Old BoysNewell's | 1 | 0 | BanfieldBanfield |
| Racing ClubRacing Club | 0 | 0 | IndependienteIndependiente |
| River PlateRiver Plate | 0 | 2 | Colón Santa FeColón |
| San Martín San JuanSan Martín SJ | 3 | 2 | Gimnasia JujuyGimnasia J |
| Vélez SarsfieldVélez | 3 | 1 | Gimnasia y EsgrimaGimnasia |
Friday November 23 2007 | |||
| San LorenzoSan Lorenzo | 1 | 0 | Olimpo Bahía BlancaOlimpo |
| TigreTigre | 2 | 1 | Rosario CentralR Central |
Standings on Sunday November 11 20072007-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 16 | 33 | 10 | 3 | 3 | 29 | 20 |
| 2 | Boca JuniorsBoca Juniors | 16 | 30 | 9 | 3 | 4 | 29 | 13 |
| 3 | TigreTigre | 16 | 28 | 8 | 4 | 4 | 24 | 17 |
| 4 | IndependienteIndependiente | 16 | 26 | 8 | 2 | 6 | 30 | 19 |
| 5 | Argentinos JuniorsArgentinos Jrs | 16 | 26 | 8 | 2 | 6 | 27 | 19 |
| 6 | BanfieldBanfield | 16 | 26 | 8 | 2 | 6 | 19 | 20 |
| 7 | River PlateRiver Plate | 16 | 23 | 6 | 5 | 5 | 31 | 25 |
| 8 | Estudiantes La PlataEstudiantes | 16 | 23 | 6 | 5 | 5 | 22 | 18 |
| 9 | San LorenzoSan Lorenzo | 16 | 23 | 6 | 5 | 5 | 24 | 25 |
| 10 | Vélez SarsfieldVélez | 16 | 23 | 7 | 2 | 7 | 20 | 21 |
| 11 | HuracánHuracán | 16 | 23 | 6 | 5 | 5 | 18 | 20 |
| 12 | Racing ClubRacing Club | 16 | 21 | 6 | 3 | 7 | 22 | 21 |
| 13 | Gimnasia JujuyGimnasia J | 16 | 20 | 5 | 5 | 6 | 19 | 23 |
| 14 | Colón Santa FeColón | 16 | 19 | 5 | 4 | 7 | 17 | 19 |
| 15 | Olimpo Bahía BlancaOlimpo | 16 | 19 | 5 | 4 | 7 | 14 | 21 |
| 16 | Arsenal SarandíArsenal S | 16 | 19 | 5 | 4 | 7 | 13 | 20 |
| 17 | Gimnasia y EsgrimaGimnasia | 16 | 18 | 5 | 3 | 8 | 13 | 19 |
| 18 | Newell's Old BoysNewell's | 16 | 18 | 5 | 3 | 8 | 13 | 22 |
| 19 | San Martín San JuanSan Martín SJ | 16 | 15 | 4 | 3 | 9 | 13 | 23 |
| 20 | Rosario CentralR Central | 16 | 10 | 1 | 7 | 8 | 16 | 28 |
Sunday November 11 2007 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 0 | Arsenal SarandíArsenal S |
| Boca JuniorsBoca Juniors | 4 | 0 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 1 | 2 | Estudiantes La PlataEstudiantes |
| TigreTigre | 3 | 0 | San Martín San JuanSan Martín SJ |
Saturday November 10 2007 | |||
| BanfieldBanfield | 1 | 1 | Gimnasia JujuyGimnasia J |
| Colón Santa FeColón | 0 | 0 | San LorenzoSan Lorenzo |
| HuracánHuracán | 2 | 1 | River PlateRiver Plate |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | Newell's Old BoysNewell's |
Friday November 9 2007 | |||
| Gimnasia y EsgrimaGimnasia | 1 | 3 | Racing ClubRacing Club |
| Rosario CentralR Central | 1 | 4 | LanúsLanús |
Standings on Monday November 5 20072007-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 15 | 30 | 9 | 3 | 3 | 25 | 19 |
| 2 | Boca JuniorsBoca Juniors | 15 | 27 | 8 | 3 | 4 | 25 | 13 |
| 3 | IndependienteIndependiente | 15 | 26 | 8 | 2 | 5 | 29 | 17 |
| 4 | TigreTigre | 15 | 25 | 7 | 4 | 4 | 21 | 17 |
| 5 | BanfieldBanfield | 15 | 25 | 8 | 1 | 6 | 18 | 19 |
| 6 | River PlateRiver Plate | 15 | 23 | 6 | 5 | 4 | 30 | 23 |
| 7 | Argentinos JuniorsArgentinos Jrs | 15 | 23 | 7 | 2 | 6 | 23 | 19 |
| 8 | Vélez SarsfieldVélez | 15 | 23 | 7 | 2 | 6 | 20 | 17 |
| 9 | San LorenzoSan Lorenzo | 15 | 22 | 6 | 4 | 5 | 24 | 25 |
| 10 | Estudiantes La PlataEstudiantes | 15 | 20 | 5 | 5 | 5 | 20 | 17 |
| 11 | HuracánHuracán | 15 | 20 | 5 | 5 | 5 | 16 | 19 |
| 12 | Arsenal SarandíArsenal S | 15 | 19 | 5 | 4 | 6 | 13 | 16 |
| 13 | Gimnasia JujuyGimnasia J | 15 | 19 | 5 | 4 | 6 | 18 | 22 |
| 14 | Racing ClubRacing Club | 15 | 18 | 5 | 3 | 7 | 19 | 20 |
| 15 | Colón Santa FeColón | 15 | 18 | 5 | 3 | 7 | 17 | 19 |
| 16 | Gimnasia y EsgrimaGimnasia | 15 | 18 | 5 | 3 | 7 | 12 | 16 |
| 17 | Newell's Old BoysNewell's | 15 | 18 | 5 | 3 | 7 | 13 | 21 |
| 18 | Olimpo Bahía BlancaOlimpo | 15 | 16 | 4 | 4 | 7 | 13 | 21 |
| 19 | San Martín San JuanSan Martín SJ | 15 | 15 | 4 | 3 | 8 | 13 | 20 |
| 20 | Rosario CentralR Central | 15 | 10 | 1 | 7 | 7 | 15 | 24 |
Monday November 5 2007 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
Sunday November 4 2007 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 2 | 1 | TigreTigre |
| River PlateRiver Plate | 1 | 1 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 1 | 1 | HuracánHuracán |
Saturday November 3 2007 | |||
| Gimnasia JujuyGimnasia J | 0 | 3 | Olimpo Bahía BlancaOlimpo |
| Newell's Old BoysNewell's | 1 | 1 | Colón Santa FeColón |
| Racing ClubRacing Club | 0 | 3 | Boca JuniorsBoca Juniors |
Friday November 2 2007 | |||
| Arsenal SarandíArsenal S | 1 | 0 | Rosario CentralR Central |
| San Martín San JuanSan Martín SJ | 0 | 1 | BanfieldBanfield |
Standings on Friday October 26 20072007-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 14 | 27 | 8 | 3 | 3 | 23 | 18 |
| 2 | IndependienteIndependiente | 14 | 25 | 8 | 1 | 5 | 28 | 16 |
| 3 | TigreTigre | 14 | 25 | 7 | 4 | 3 | 20 | 15 |
| 4 | Boca JuniorsBoca Juniors | 14 | 24 | 7 | 3 | 4 | 22 | 13 |
| 5 | Argentinos JuniorsArgentinos Jrs | 14 | 23 | 7 | 2 | 5 | 23 | 16 |
| 6 | River PlateRiver Plate | 14 | 22 | 6 | 4 | 4 | 29 | 22 |
| 7 | BanfieldBanfield | 14 | 22 | 7 | 1 | 6 | 17 | 19 |
| 8 | San LorenzoSan Lorenzo | 14 | 21 | 6 | 3 | 5 | 23 | 24 |
| 9 | Vélez SarsfieldVélez | 14 | 20 | 6 | 2 | 6 | 17 | 17 |
| 10 | Gimnasia JujuyGimnasia J | 14 | 19 | 5 | 4 | 5 | 18 | 19 |
| 11 | HuracánHuracán | 14 | 19 | 5 | 4 | 5 | 15 | 18 |
| 12 | Racing ClubRacing Club | 14 | 18 | 5 | 3 | 6 | 19 | 17 |
| 13 | Gimnasia y EsgrimaGimnasia | 14 | 18 | 5 | 3 | 6 | 12 | 15 |
| 14 | Estudiantes La PlataEstudiantes | 14 | 17 | 4 | 5 | 5 | 19 | 17 |
| 15 | Colón Santa FeColón | 14 | 17 | 5 | 2 | 7 | 16 | 18 |
| 16 | Newell's Old BoysNewell's | 14 | 17 | 5 | 2 | 7 | 12 | 20 |
| 17 | Arsenal SarandíArsenal S | 14 | 16 | 4 | 4 | 6 | 12 | 16 |
| 18 | San Martín San JuanSan Martín SJ | 14 | 15 | 4 | 3 | 7 | 13 | 19 |
| 19 | Olimpo Bahía BlancaOlimpo | 14 | 13 | 3 | 4 | 7 | 10 | 21 |
| 20 | Rosario CentralR Central | 14 | 10 | 1 | 7 | 6 | 15 | 23 |
Friday October 26 2007 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Newell's Old BoysNewell's |
Sunday October 21 2007 | |||
| Boca JuniorsBoca Juniors | 1 | 1 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 0 | 2 | River PlateRiver Plate |
| HuracánHuracán | 3 | 1 | Newell's Old BoysNewell's |
| IndependienteIndependiente | 1 | 2 | San LorenzoSan Lorenzo |
Saturday October 20 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Racing ClubRacing Club |
| Colón Santa FeColón | 0 | 1 | Gimnasia JujuyGimnasia J |
| Olimpo Bahía BlancaOlimpo | 1 | 1 | BanfieldBanfield |
| Rosario CentralR Central | 0 | 2 | Vélez SarsfieldVélez |
Friday October 19 2007 | |||
| LanúsLanús | 2 | 0 | San Martín San JuanSan Martín SJ |
| TigreTigre | 2 | 0 | Arsenal SarandíArsenal S |
Standings on Friday October 12 20072007-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 13 | 25 | 8 | 1 | 4 | 27 | 14 |
| 2 | LanúsLanús | 13 | 24 | 7 | 3 | 3 | 21 | 18 |
| 3 | Boca JuniorsBoca Juniors | 13 | 23 | 7 | 2 | 4 | 21 | 12 |
| 4 | TigreTigre | 13 | 22 | 6 | 4 | 3 | 18 | 15 |
| 5 | BanfieldBanfield | 13 | 21 | 7 | 0 | 6 | 16 | 18 |
| 6 | Argentinos JuniorsArgentinos Jrs | 13 | 20 | 6 | 2 | 5 | 22 | 16 |
| 7 | River PlateRiver Plate | 13 | 19 | 5 | 4 | 4 | 27 | 22 |
| 8 | Racing ClubRacing Club | 13 | 18 | 5 | 3 | 5 | 19 | 16 |
| 9 | San LorenzoSan Lorenzo | 13 | 18 | 5 | 3 | 5 | 21 | 23 |
| 10 | Colón Santa FeColón | 13 | 17 | 5 | 2 | 6 | 16 | 17 |
| 11 | Vélez SarsfieldVélez | 13 | 17 | 5 | 2 | 6 | 15 | 17 |
| 12 | Newell's Old BoysNewell's | 12 | 17 | 5 | 2 | 5 | 11 | 15 |
| 13 | Estudiantes La PlataEstudiantes | 13 | 16 | 4 | 4 | 5 | 18 | 16 |
| 14 | Gimnasia JujuyGimnasia J | 13 | 16 | 4 | 4 | 5 | 17 | 19 |
| 15 | Arsenal SarandíArsenal S | 13 | 16 | 4 | 4 | 5 | 12 | 14 |
| 16 | HuracánHuracán | 13 | 16 | 4 | 4 | 5 | 12 | 17 |
| 17 | Gimnasia y EsgrimaGimnasia | 12 | 15 | 4 | 3 | 5 | 10 | 13 |
| 18 | San Martín San JuanSan Martín SJ | 13 | 15 | 4 | 3 | 6 | 13 | 17 |
| 19 | Olimpo Bahía BlancaOlimpo | 13 | 12 | 3 | 3 | 7 | 9 | 20 |
| 20 | Rosario CentralR Central | 13 | 10 | 1 | 7 | 5 | 15 | 21 |
Friday October 12 2007 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Colón Santa FeColón |
Sunday October 7 2007 | |||
| Arsenal SarandíArsenal S | 0 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| Newell's Old BoysNewell's | 2 | 1 | IndependienteIndependiente |
| River PlateRiver Plate | 2 | 0 | Boca JuniorsBoca Juniors |
Saturday October 6 2007 | |||
| Olimpo Bahía BlancaOlimpo | 2 | 1 | San Martín San JuanSan Martín SJ |
| Racing ClubRacing Club | 2 | 2 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 1 | 1 | TigreTigre |
Friday October 5 2007 | |||
| BanfieldBanfield | 3 | 1 | Colón Santa FeColón |
| Gimnasia JujuyGimnasia J | 2 | 0 | HuracánHuracán |
Standings on Wednesday October 3 20072007-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 12 | 25 | 8 | 1 | 3 | 26 | 12 |
| 2 | Boca JuniorsBoca Juniors | 12 | 23 | 7 | 2 | 3 | 21 | 10 |
| 3 | TigreTigre | 12 | 21 | 6 | 3 | 3 | 17 | 14 |
| 4 | LanúsLanús | 12 | 21 | 6 | 3 | 3 | 20 | 18 |
| 5 | Argentinos JuniorsArgentinos Jrs | 12 | 20 | 6 | 2 | 4 | 22 | 13 |
| 6 | BanfieldBanfield | 12 | 18 | 6 | 0 | 6 | 13 | 17 |
| 7 | Racing ClubRacing Club | 12 | 17 | 5 | 2 | 5 | 17 | 14 |
| 8 | Colón Santa FeColón | 11 | 17 | 5 | 2 | 4 | 15 | 12 |
| 9 | San LorenzoSan Lorenzo | 12 | 17 | 5 | 2 | 5 | 20 | 22 |
| 10 | River PlateRiver Plate | 12 | 16 | 4 | 4 | 4 | 25 | 22 |
| 11 | Arsenal SarandíArsenal S | 12 | 16 | 4 | 4 | 4 | 12 | 13 |
| 12 | Vélez SarsfieldVélez | 12 | 16 | 5 | 1 | 6 | 14 | 16 |
| 13 | HuracánHuracán | 12 | 16 | 4 | 4 | 4 | 12 | 15 |
| 14 | San Martín San JuanSan Martín SJ | 12 | 15 | 4 | 3 | 5 | 12 | 15 |
| 15 | Newell's Old BoysNewell's | 11 | 14 | 4 | 2 | 5 | 9 | 14 |
| 16 | Estudiantes La PlataEstudiantes | 12 | 13 | 3 | 4 | 5 | 15 | 16 |
| 17 | Gimnasia JujuyGimnasia J | 12 | 13 | 3 | 4 | 5 | 15 | 19 |
| 18 | Gimnasia y EsgrimaGimnasia | 10 | 11 | 3 | 2 | 5 | 7 | 12 |
| 19 | Rosario CentralR Central | 12 | 9 | 1 | 6 | 5 | 13 | 19 |
| 20 | Olimpo Bahía BlancaOlimpo | 12 | 9 | 2 | 3 | 7 | 7 | 19 |
Wednesday October 3 2007 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 4 | 1 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 2 | 0 | San LorenzoSan Lorenzo |
| LanúsLanús | 2 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 2 | 2 | Estudiantes La PlataEstudiantes |
| San Martín San JuanSan Martín SJ | 1 | 1 | Arsenal SarandíArsenal S |
| TigreTigre | 3 | 2 | Racing ClubRacing Club |
Tuesday October 2 2007 | |||
| Colón Santa FeColón | 3 | 0 | Olimpo Bahía BlancaOlimpo |
| HuracánHuracán | 1 | 0 | BanfieldBanfield |
| IndependienteIndependiente | 3 | 0 | Gimnasia JujuyGimnasia J |
Standings on Sunday September 30 20072007-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 11 | 22 | 7 | 1 | 3 | 23 | 12 |
| 2 | Boca JuniorsBoca Juniors | 11 | 20 | 6 | 2 | 3 | 19 | 10 |
| 3 | TigreTigre | 11 | 18 | 5 | 3 | 3 | 14 | 12 |
| 4 | LanúsLanús | 11 | 18 | 5 | 3 | 3 | 18 | 17 |
| 5 | BanfieldBanfield | 11 | 18 | 6 | 0 | 5 | 13 | 16 |
| 6 | Argentinos JuniorsArgentinos Jrs | 11 | 17 | 5 | 2 | 4 | 18 | 12 |
| 7 | Racing ClubRacing Club | 11 | 17 | 5 | 2 | 4 | 15 | 11 |
| 8 | San LorenzoSan Lorenzo | 11 | 17 | 5 | 2 | 4 | 20 | 20 |
| 9 | River PlateRiver Plate | 11 | 16 | 4 | 4 | 3 | 24 | 18 |
| 10 | Vélez SarsfieldVélez | 11 | 16 | 5 | 1 | 5 | 13 | 14 |
| 11 | Arsenal SarandíArsenal S | 11 | 15 | 4 | 3 | 4 | 11 | 12 |
| 12 | Colón Santa FeColón | 10 | 14 | 4 | 2 | 4 | 12 | 12 |
| 13 | San Martín San JuanSan Martín SJ | 11 | 14 | 4 | 2 | 5 | 11 | 14 |
| 14 | Newell's Old BoysNewell's | 11 | 14 | 4 | 2 | 5 | 9 | 14 |
| 15 | Gimnasia JujuyGimnasia J | 11 | 13 | 3 | 4 | 4 | 15 | 16 |
| 16 | HuracánHuracán | 11 | 13 | 3 | 4 | 4 | 11 | 15 |
| 17 | Estudiantes La PlataEstudiantes | 11 | 12 | 3 | 3 | 5 | 13 | 14 |
| 18 | Gimnasia y EsgrimaGimnasia | 10 | 11 | 3 | 2 | 5 | 7 | 12 |
| 19 | Olimpo Bahía BlancaOlimpo | 11 | 9 | 2 | 3 | 6 | 7 | 16 |
| 20 | Rosario CentralR Central | 11 | 8 | 1 | 5 | 5 | 11 | 17 |
Sunday September 30 2007 | |||
|---|---|---|---|
| Newell's Old BoysNewell's | 1 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 1 | LanúsLanús |
| River PlateRiver Plate | 3 | 3 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday September 29 2007 | |||
| BanfieldBanfield | 2 | 0 | IndependienteIndependiente |
| Colón Santa FeColón | 1 | 1 | San Martín San JuanSan Martín SJ |
| Gimnasia JujuyGimnasia J | 4 | 0 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 0 | 0 | Arsenal SarandíArsenal S |
Friday September 28 2007 | |||
| Estudiantes La PlataEstudiantes | 2 | 2 | TigreTigre |
| Olimpo Bahía BlancaOlimpo | 3 | 1 | HuracánHuracán |
Standings on Sunday September 23 20072007-09-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 10 | 22 | 7 | 1 | 2 | 23 | 10 |
| 2 | Boca JuniorsBoca Juniors | 10 | 20 | 6 | 2 | 2 | 19 | 9 |
| 3 | Argentinos JuniorsArgentinos Jrs | 10 | 17 | 5 | 2 | 3 | 17 | 10 |
| 4 | TigreTigre | 10 | 17 | 5 | 2 | 3 | 12 | 10 |
| 5 | LanúsLanús | 10 | 17 | 5 | 2 | 3 | 17 | 16 |
| 6 | Racing ClubRacing Club | 10 | 16 | 5 | 1 | 4 | 14 | 10 |
| 7 | River PlateRiver Plate | 10 | 15 | 4 | 3 | 3 | 21 | 15 |
| 8 | Vélez SarsfieldVélez | 10 | 15 | 5 | 0 | 5 | 13 | 14 |
| 9 | BanfieldBanfield | 10 | 15 | 5 | 0 | 5 | 11 | 16 |
| 10 | San LorenzoSan Lorenzo | 10 | 14 | 4 | 2 | 4 | 18 | 19 |
| 11 | Arsenal SarandíArsenal S | 10 | 14 | 4 | 2 | 4 | 11 | 12 |
| 12 | Colón Santa FeColón | 9 | 13 | 4 | 1 | 4 | 11 | 11 |
| 13 | HuracánHuracán | 10 | 13 | 3 | 4 | 3 | 10 | 12 |
| 14 | San Martín San JuanSan Martín SJ | 10 | 13 | 4 | 1 | 5 | 10 | 13 |
| 15 | Estudiantes La PlataEstudiantes | 10 | 11 | 3 | 2 | 5 | 11 | 12 |
| 16 | Gimnasia y EsgrimaGimnasia | 9 | 11 | 3 | 2 | 4 | 7 | 8 |
| 17 | Newell's Old BoysNewell's | 10 | 11 | 3 | 2 | 5 | 8 | 14 |
| 18 | Gimnasia JujuyGimnasia J | 10 | 10 | 2 | 4 | 4 | 11 | 16 |
| 19 | Rosario CentralR Central | 10 | 7 | 1 | 4 | 5 | 8 | 14 |
| 20 | Olimpo Bahía BlancaOlimpo | 10 | 6 | 1 | 3 | 6 | 4 | 15 |
Sunday September 23 2007 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 0 | 1 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 2 | 2 | Gimnasia JujuyGimnasia J |
| LanúsLanús | 1 | 0 | Estudiantes La PlataEstudiantes |
| TigreTigre | 4 | 1 | River PlateRiver Plate |
Saturday September 22 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 4 | 0 | Newell's Old BoysNewell's |
| Gimnasia y EsgrimaGimnasia | 0 | 1 | BanfieldBanfield |
| IndependienteIndependiente | 3 | 0 | Olimpo Bahía BlancaOlimpo |
| San Martín San JuanSan Martín SJ | 3 | 2 | Vélez SarsfieldVélez |
Friday September 21 2007 | |||
| HuracánHuracán | 2 | 2 | Colón Santa FeColón |
| Rosario CentralR Central | 1 | 3 | San LorenzoSan Lorenzo |
Standings on Sunday September 16 20072007-09-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 9 | 19 | 6 | 1 | 2 | 20 | 10 |
| 2 | Boca JuniorsBoca Juniors | 9 | 19 | 6 | 1 | 2 | 17 | 7 |
| 3 | River PlateRiver Plate | 9 | 15 | 4 | 3 | 2 | 20 | 11 |
| 4 | Vélez SarsfieldVélez | 9 | 15 | 5 | 0 | 4 | 11 | 11 |
| 5 | Argentinos JuniorsArgentinos Jrs | 9 | 14 | 4 | 2 | 3 | 13 | 10 |
| 6 | LanúsLanús | 9 | 14 | 4 | 2 | 3 | 16 | 16 |
| 7 | Arsenal SarandíArsenal S | 9 | 14 | 4 | 2 | 3 | 11 | 11 |
| 8 | TigreTigre | 9 | 14 | 4 | 2 | 3 | 8 | 9 |
| 9 | Racing ClubRacing Club | 9 | 13 | 4 | 1 | 4 | 13 | 10 |
| 10 | Colón Santa FeColón | 8 | 12 | 4 | 0 | 4 | 9 | 9 |
| 11 | HuracánHuracán | 9 | 12 | 3 | 3 | 3 | 8 | 10 |
| 12 | BanfieldBanfield | 9 | 12 | 4 | 0 | 5 | 10 | 16 |
| 13 | Estudiantes La PlataEstudiantes | 9 | 11 | 3 | 2 | 4 | 11 | 11 |
| 14 | Gimnasia y EsgrimaGimnasia | 8 | 11 | 3 | 2 | 3 | 7 | 7 |
| 15 | Newell's Old BoysNewell's | 9 | 11 | 3 | 2 | 4 | 8 | 10 |
