World LeagueThursday July 16 2015 | |||
|---|---|---|---|
| ArikokArikok | 6 | 2 | ArsenalArsenal |
| Real KoyariReal Koyari | 1 | 0 | EstudiantesEstudiantes |
Standings on Sunday July 12 20152015-07-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ArikokArikok | 5 | 10 | 3 | 1 | 1 | 12 | 12 |
| 2 | Real KoyariReal Koyari | 5 | 7 | 2 | 1 | 2 | 10 | 8 |
| 3 | ArsenalArsenal | 5 | 7 | 2 | 1 | 2 | 8 | 8 |
| 4 | EstudiantesEstudiantes | 5 | 4 | 1 | 1 | 3 | 10 | 12 |
Sunday July 12 2015 | |||
|---|---|---|---|
| ArsenalArsenal | 4 | 3 | EstudiantesEstudiantes |
Thursday July 9 2015 | |||
| ArsenalArsenal | 1 | 0 | Real KoyariReal Koyari |
| EstudiantesEstudiantes | 3 | 4 | ArikokArikok |
Standings on Monday July 6 20152015-07-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Real KoyariReal Koyari | 4 | 7 | 2 | 1 | 1 | 10 | 7 |
| 2 | ArikokArikok | 4 | 7 | 2 | 1 | 1 | 8 | 9 |
| 3 | EstudiantesEstudiantes | 3 | 4 | 1 | 1 | 1 | 4 | 4 |
| 4 | ArsenalArsenal | 3 | 1 | 0 | 1 | 2 | 3 | 5 |
Monday July 6 2015 | |||
|---|---|---|---|
| ArikokArikok | 2 | 1 | Real KoyariReal Koyari |
| EstudiantesEstudiantes | 2 | 1 | ArsenalArsenal |
Standings on Thursday July 2 20152015-07-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Real KoyariReal Koyari | 3 | 7 | 2 | 1 | 0 | 9 | 5 |
| 2 | ArikokArikok | 3 | 4 | 1 | 1 | 1 | 6 | 8 |
| 3 | ArsenalArsenal | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 3 | EstudiantesEstudiantes | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Thursday July 2 2015 | |||
|---|---|---|---|
| ArsenalArsenal | 1 | 2 | ArikokArikok |
| EstudiantesEstudiantes | 1 | 2 | Real KoyariReal Koyari |
Standings on Monday June 29 20152015-06-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Real KoyariReal Koyari | 2 | 4 | 1 | 1 | 0 | 7 | 4 |
| 2 | ArsenalArsenal | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | EstudiantesEstudiantes | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | ArikokArikok | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
Monday June 29 2015 | |||
|---|---|---|---|
| ArikokArikok | 1 | 1 | EstudiantesEstudiantes |
| Real KoyariReal Koyari | 1 | 1 | ArsenalArsenal |
Friday June 26 2015 | |||
| Real KoyariReal Koyari | 6 | 3 | ArikokArikok |
Final Standings on Monday June 15 20152015-06-15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | SportingSporting | Paradera | 19 | 49 | 16 | 1 | 2 | 88 | 14 | Promotion | |
| 2 | EstudiantesEstudiantes | Oranjestad | 19 | 47 | 15 | 2 | 2 | 62 | 19 | Promotion Round | |
| 3 | Real KoyariReal Koyari | Noord | 19 | 41 | 13 | 2 | 4 | 51 | 18 | Promotion Round | |
| 4 | UndesaUndesa | 19 | 37 | 11 | 4 | 4 | 48 | 31 | |||
| 5 | Jong San NicolaasJong S Nicolaas | 19 | 28 | 9 | 1 | 9 | 45 | 41 | |||
| 6 | Rooi AfoRooi Afo | Paradera | 17 | 27 | 8 | 4 | 5 | 53 | 31 | -1 point | |
| 7 | UnistarsUnistars | Savaneta | 18 | 19 | 6 | 1 | 11 | 34 | 57 | ||
| 8 | UniversalUniversal | 18 | 10 | 3 | 1 | 14 | 23 | 78 | |||
| 9 | AyoAyo | Paradera | 17 | 9 | 2 | 3 | 12 | 30 | 51 | ||
| 10 | Independiente HooibergHooiberg | 18 | 5 | 2 | 0 | 16 | 19 | 75 | -1 point | ||
| 11 | San Luis DeportivoSan Luis | Savaneta | 7 | 1 | 0 | 1 | 6 | 5 | 43 | ||
Monday June 15 2015 | |||
|---|---|---|---|
| Jong San NicolaasJong S Nicolaas | 4 | 1 | Independiente HooibergHooiberg |
Sunday June 14 2015 | |||
| Jong San NicolaasJong S Nicolaas | 2 | 0 | Rooi AfoRooi Afo |
awarded | |||
Friday June 12 2015 | |||
| Independiente HooibergHooiberg | 0 | 7 | SportingSporting |
Monday June 8 2015 | |||
| Real KoyariReal Koyari | 2 | 0 | AyoAyo |
| UnistarsUnistars | 0 | 2 | UniversalUniversal |
Friday June 5 2015 | |||
| UndesaUndesa | 3 | 2 | EstudiantesEstudiantes |
Standings on Monday June 1 20152015-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 18 | 47 | 15 | 2 | 1 | 60 | 16 |
| 2 | SportingSporting | 18 | 46 | 15 | 1 | 2 | 81 | 14 |
| 3 | Real KoyariReal Koyari | 18 | 38 | 12 | 2 | 4 | 49 | 18 |
| 4 | UndesaUndesa | 18 | 34 | 10 | 4 | 4 | 45 | 29 |
| 5 | Rooi AfoRooi Afo | 16 | 28 | 8 | 4 | 4 | 53 | 29 |
| 6 | Jong San NicolaasJong S Nicolaas | 17 | 22 | 7 | 1 | 9 | 39 | 40 |
| 7 | UnistarsUnistars | 17 | 19 | 6 | 1 | 10 | 34 | 55 |
| 8 | AyoAyo | 16 | 9 | 2 | 3 | 11 | 30 | 49 |
| 9 | UniversalUniversal | 17 | 7 | 2 | 1 | 14 | 21 | 78 |
| 10 | Independiente HooibergHooiberg | 16 | 6 | 2 | 0 | 14 | 18 | 64 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday June 1 2015 | |||
|---|---|---|---|
| EstudiantesEstudiantes | 3 | 1 | UnistarsUnistars |
| Rooi AfoRooi Afo | 0 | 1 | UndesaUndesa |
| UniversalUniversal | 0 | 9 | Real KoyariReal Koyari |
Sunday May 31 2015 | |||
| AyoAyo | 0 | 2 | Independiente HooibergHooiberg |
Friday May 29 2015 | |||
| SportingSporting | 6 | 2 | Jong San NicolaasJong S Nicolaas |
Standings on Monday May 25 20152015-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 17 | 44 | 14 | 2 | 1 | 57 | 15 |
| 2 | SportingSporting | 17 | 43 | 14 | 1 | 2 | 75 | 12 |
| 3 | Real KoyariReal Koyari | 17 | 35 | 11 | 2 | 4 | 40 | 18 |
| 4 | UndesaUndesa | 17 | 31 | 9 | 4 | 4 | 44 | 29 |
| 5 | Rooi AfoRooi Afo | 15 | 28 | 8 | 4 | 3 | 53 | 28 |
| 6 | Jong San NicolaasJong S Nicolaas | 16 | 22 | 7 | 1 | 8 | 37 | 34 |
| 7 | UnistarsUnistars | 16 | 19 | 6 | 1 | 9 | 33 | 52 |
| 8 | AyoAyo | 15 | 9 | 2 | 3 | 10 | 30 | 47 |
| 9 | UniversalUniversal | 16 | 7 | 2 | 1 | 13 | 21 | 69 |
| 10 | Independiente HooibergHooiberg | 15 | 3 | 1 | 0 | 14 | 16 | 64 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday May 25 2015 | |||
|---|---|---|---|
| Real KoyariReal Koyari | 0 | 1 | EstudiantesEstudiantes |
| UndesaUndesa | 6 | 1 | Jong San NicolaasJong S Nicolaas |
| UnistarsUnistars | 1 | 6 | Rooi AfoRooi Afo |
Friday May 22 2015 | |||
| AyoAyo | 1 | 4 | SportingSporting |
| Independiente HooibergHooiberg | 2 | 6 | UniversalUniversal |
Standings on Sunday May 17 20152015-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 16 | 41 | 13 | 2 | 1 | 56 | 15 |
| 2 | SportingSporting | 16 | 40 | 13 | 1 | 2 | 71 | 11 |
| 3 | Real KoyariReal Koyari | 16 | 35 | 11 | 2 | 3 | 40 | 17 |
| 4 | UndesaUndesa | 16 | 28 | 8 | 4 | 4 | 38 | 28 |
| 5 | Rooi AfoRooi Afo | 14 | 25 | 7 | 4 | 3 | 47 | 27 |
| 6 | Jong San NicolaasJong S Nicolaas | 15 | 22 | 7 | 1 | 7 | 36 | 28 |
| 7 | UnistarsUnistars | 15 | 19 | 6 | 1 | 8 | 32 | 46 |
| 8 | AyoAyo | 14 | 9 | 2 | 3 | 9 | 29 | 43 |
| 9 | UniversalUniversal | 15 | 4 | 1 | 1 | 13 | 15 | 67 |
| 10 | Independiente HooibergHooiberg | 14 | 3 | 1 | 0 | 13 | 14 | 58 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Sunday May 17 2015 | |||
|---|---|---|---|
| EstudiantesEstudiantes | 4 | 0 | Independiente HooibergHooiberg |
| Rooi AfoRooi Afo | 1 | 2 | Real KoyariReal Koyari |
| UniversalUniversal | 0 | 6 | AyoAyo |
Friday May 15 2015 | |||
| Jong San NicolaasJong S Nicolaas | 1 | 2 | UnistarsUnistars |
| SportingSporting | 1 | 0 | UndesaUndesa |
Standings on Monday May 11 20152015-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 15 | 38 | 12 | 2 | 1 | 52 | 15 |
| 2 | SportingSporting | 15 | 37 | 12 | 1 | 2 | 70 | 11 |
| 3 | Real KoyariReal Koyari | 15 | 32 | 10 | 2 | 3 | 38 | 16 |
| 4 | UndesaUndesa | 15 | 28 | 8 | 4 | 3 | 38 | 27 |
| 5 | Rooi AfoRooi Afo | 13 | 25 | 7 | 4 | 2 | 46 | 25 |
| 6 | Jong San NicolaasJong S Nicolaas | 14 | 22 | 7 | 1 | 6 | 35 | 26 |
| 7 | UnistarsUnistars | 14 | 16 | 5 | 1 | 8 | 30 | 45 |
| 8 | AyoAyo | 13 | 6 | 1 | 3 | 9 | 23 | 43 |
| 9 | UniversalUniversal | 14 | 4 | 1 | 1 | 12 | 15 | 61 |
| 10 | Independiente HooibergHooiberg | 13 | 3 | 1 | 0 | 12 | 14 | 54 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday May 11 2015 | |||
|---|---|---|---|
| Real KoyariReal Koyari | 3 | 2 | Jong San NicolaasJong S Nicolaas |
| UnistarsUnistars | 0 | 2 | UndesaUndesa |
| UniversalUniversal | 0 | 6 | SportingSporting |
Friday May 8 2015 | |||
| AyoAyo | 0 | 2 | EstudiantesEstudiantes |
| Independiente HooibergHooiberg | 0 | 5 | Rooi AfoRooi Afo |
Standings on Monday May 4 20152015-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 14 | 35 | 11 | 2 | 1 | 50 | 15 |
| 2 | SportingSporting | 14 | 34 | 11 | 1 | 2 | 64 | 11 |
| 3 | Real KoyariReal Koyari | 14 | 29 | 9 | 2 | 3 | 35 | 14 |
| 4 | UndesaUndesa | 14 | 25 | 7 | 4 | 3 | 36 | 27 |
| 5 | Rooi AfoRooi Afo | 12 | 22 | 6 | 4 | 2 | 41 | 25 |
| 6 | Jong San NicolaasJong S Nicolaas | 13 | 22 | 7 | 1 | 5 | 33 | 23 |
| 7 | UnistarsUnistars | 13 | 16 | 5 | 1 | 7 | 30 | 43 |
| 8 | AyoAyo | 12 | 6 | 1 | 3 | 8 | 23 | 41 |
| 9 | UniversalUniversal | 13 | 4 | 1 | 1 | 11 | 15 | 55 |
| 10 | Independiente HooibergHooiberg | 12 | 3 | 1 | 0 | 11 | 14 | 49 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday May 4 2015 | |||
|---|---|---|---|
| EstudiantesEstudiantes | 6 | 2 | UniversalUniversal |
| SportingSporting | 10 | 0 | UnistarsUnistars |
| UndesaUndesa | 0 | 2 | Real KoyariReal Koyari |
Friday May 1 2015 | |||
| Rooi AfoRooi Afo | AyoAyo | ||
Standings on Tuesday April 28 20152015-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EstudiantesEstudiantes | 13 | 32 | 10 | 2 | 1 | 44 | 13 |
| 2 | SportingSporting | 13 | 31 | 10 | 1 | 2 | 54 | 11 |
| 3 | Real KoyariReal Koyari | 13 | 26 | 8 | 2 | 3 | 33 | 14 |
| 4 | UndesaUndesa | 13 | 25 | 7 | 4 | 2 | 36 | 25 |
| 5 | Rooi AfoRooi Afo | 12 | 22 | 6 | 4 | 2 | 41 | 25 |
| 6 | Jong San NicolaasJong S Nicolaas | 13 | 22 | 7 | 1 | 5 | 33 | 23 |
| 7 | UnistarsUnistars | 12 | 16 | 5 | 1 | 6 | 30 | 33 |
| 8 | AyoAyo | 12 | 6 | 1 | 3 | 8 | 23 | 41 |
| 9 | UniversalUniversal | 12 | 4 | 1 | 1 | 10 | 13 | 49 |
| 10 | Independiente HooibergHooiberg | 12 | 3 | 1 | 0 | 11 | 14 | 49 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Tuesday April 28 2015 | |||
|---|---|---|---|
| AyoAyo | 1 | 2 | Jong San NicolaasJong S Nicolaas |
| EstudiantesEstudiantes | 1 | 0 | SportingSporting |
| UniversalUniversal | 1 | 3 | Rooi AfoRooi Afo |
Friday April 24 2015 | |||
| Independiente HooibergHooiberg | 0 | 2 | UndesaUndesa |
awarded | |||
| Real KoyariReal Koyari | 2 | 1 | UnistarsUnistars |
Standings on Monday April 20 20152015-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 12 | 31 | 10 | 1 | 1 | 54 | 10 |
| 2 | EstudiantesEstudiantes | 12 | 29 | 9 | 2 | 1 | 43 | 13 |
| 3 | Real KoyariReal Koyari | 12 | 23 | 7 | 2 | 3 | 31 | 13 |
| 4 | UndesaUndesa | 12 | 22 | 6 | 4 | 2 | 34 | 25 |
| 5 | Rooi AfoRooi Afo | 11 | 19 | 5 | 4 | 2 | 38 | 24 |
| 6 | Jong San NicolaasJong S Nicolaas | 12 | 19 | 6 | 1 | 5 | 31 | 22 |
| 7 | UnistarsUnistars | 11 | 16 | 5 | 1 | 5 | 29 | 31 |
| 8 | AyoAyo | 11 | 6 | 1 | 3 | 7 | 22 | 39 |
| 9 | UniversalUniversal | 11 | 4 | 1 | 1 | 9 | 12 | 46 |
| 10 | Independiente HooibergHooiberg | 11 | 3 | 1 | 0 | 10 | 14 | 47 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday April 20 2015 | |||
|---|---|---|---|
| Jong San NicolaasJong S Nicolaas | 3 | 0 | UniversalUniversal |
| UndesaUndesa | 3 | 1 | AyoAyo |
| UnistarsUnistars | 5 | 2 | Independiente HooibergHooiberg |
Sunday April 19 2015 | |||
| AyoAyo | UnistarsUnistars | ||
Friday April 17 2015 | |||
| Rooi AfoRooi Afo | 1 | 1 | EstudiantesEstudiantes |
| SportingSporting | 2 | 1 | Real KoyariReal Koyari |
Standings on Monday April 13 20152015-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 11 | 28 | 9 | 1 | 1 | 52 | 9 |
| 2 | EstudiantesEstudiantes | 11 | 28 | 9 | 1 | 1 | 42 | 12 |
| 3 | Real KoyariReal Koyari | 11 | 23 | 7 | 2 | 2 | 30 | 11 |
| 4 | UndesaUndesa | 11 | 19 | 5 | 4 | 2 | 31 | 24 |
| 5 | Rooi AfoRooi Afo | 10 | 18 | 5 | 3 | 2 | 37 | 23 |
| 6 | Jong San NicolaasJong S Nicolaas | 11 | 16 | 5 | 1 | 5 | 28 | 22 |
| 7 | UnistarsUnistars | 10 | 13 | 4 | 1 | 5 | 24 | 29 |
| 8 | AyoAyo | 10 | 6 | 1 | 3 | 6 | 21 | 36 |
| 9 | UniversalUniversal | 10 | 4 | 1 | 1 | 8 | 12 | 43 |
| 10 | Independiente HooibergHooiberg | 10 | 3 | 1 | 0 | 9 | 12 | 42 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday April 13 2015 | |||
|---|---|---|---|
| AyoAyo | 3 | 3 | UnistarsUnistars |
| Independiente HooibergHooiberg | 0 | 4 | Real KoyariReal Koyari |
| UniversalUniversal | 1 | 1 | UndesaUndesa |
Friday April 10 2015 | |||
| EstudiantesEstudiantes | 1 | 0 | Jong San NicolaasJong S Nicolaas |
| Rooi AfoRooi Afo | 2 | 2 | SportingSporting |
Standings on Friday March 20 20152015-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 10 | 27 | 9 | 0 | 1 | 50 | 7 |
| 2 | EstudiantesEstudiantes | 10 | 25 | 8 | 1 | 1 | 41 | 12 |
| 3 | Real KoyariReal Koyari | 10 | 20 | 6 | 2 | 2 | 26 | 11 |
| 4 | UndesaUndesa | 10 | 18 | 5 | 3 | 2 | 30 | 23 |
| 5 | Rooi AfoRooi Afo | 9 | 17 | 5 | 2 | 2 | 35 | 21 |
| 6 | Jong San NicolaasJong S Nicolaas | 10 | 16 | 5 | 1 | 4 | 28 | 21 |
| 7 | UnistarsUnistars | 9 | 12 | 4 | 0 | 5 | 21 | 26 |
| 8 | AyoAyo | 9 | 5 | 1 | 2 | 6 | 18 | 33 |
| 9 | Independiente HooibergHooiberg | 9 | 3 | 1 | 0 | 8 | 12 | 38 |
| 10 | UniversalUniversal | 9 | 3 | 1 | 0 | 8 | 11 | 42 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Friday March 20 2015 | |||
|---|---|---|---|
| AyoAyo | 10 | 5 | Independiente HooibergHooiberg |
Monday March 9 2015 | |||
| UndesaUndesa | 4 | 3 | UnistarsUnistars |
Friday March 6 2015 | |||
| EstudiantesEstudiantes | 9 | 0 | UnistarsUnistars |
Monday March 2 2015 | |||
| Jong San NicolaasJong S Nicolaas | 0 | 3 | Real KoyariReal Koyari |
| SportingSporting | 4 | 0 | Independiente HooibergHooiberg |
Standings on Monday February 23 20152015-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 9 | 24 | 8 | 0 | 1 | 46 | 7 |
| 2 | EstudiantesEstudiantes | 9 | 22 | 7 | 1 | 1 | 32 | 12 |
| 3 | Rooi AfoRooi Afo | 9 | 17 | 5 | 2 | 2 | 35 | 21 |
| 4 | Real KoyariReal Koyari | 9 | 17 | 5 | 2 | 2 | 23 | 11 |
| 5 | Jong San NicolaasJong S Nicolaas | 9 | 16 | 5 | 1 | 3 | 28 | 18 |
| 6 | UndesaUndesa | 9 | 15 | 4 | 3 | 2 | 26 | 20 |
| 7 | UnistarsUnistars | 7 | 12 | 4 | 0 | 3 | 18 | 13 |
| 8 | Independiente HooibergHooiberg | 7 | 3 | 1 | 0 | 6 | 7 | 24 |
| 9 | UniversalUniversal | 9 | 3 | 1 | 0 | 8 | 11 | 42 |
| 10 | AyoAyo | 8 | 2 | 0 | 2 | 6 | 8 | 28 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday February 23 2015 | |||
|---|---|---|---|
| EstudiantesEstudiantes | 10 | 1 | UniversalUniversal |
| Rooi AfoRooi Afo | San Luis DeportivoSan Luis | ||
Saturday February 21 2015 | |||
| UndesaUndesa | 5 | 1 | Independiente HooibergHooiberg |
| UniversalUniversal | 2 | 4 | Real KoyariReal Koyari |
Standings on Thursday February 19 20152015-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 9 | 24 | 8 | 0 | 1 | 46 | 7 |
| 2 | EstudiantesEstudiantes | 8 | 19 | 6 | 1 | 1 | 22 | 11 |
| 3 | Rooi AfoRooi Afo | 9 | 17 | 5 | 2 | 2 | 35 | 21 |
| 4 | Jong San NicolaasJong S Nicolaas | 9 | 16 | 5 | 1 | 3 | 28 | 18 |
| 5 | Real KoyariReal Koyari | 8 | 14 | 4 | 2 | 2 | 19 | 9 |
| 6 | UnistarsUnistars | 7 | 12 | 4 | 0 | 3 | 18 | 13 |
| 7 | UndesaUndesa | 8 | 12 | 3 | 3 | 2 | 21 | 19 |
| 8 | Independiente HooibergHooiberg | 6 | 3 | 1 | 0 | 5 | 6 | 19 |
| 9 | UniversalUniversal | 7 | 3 | 1 | 0 | 6 | 8 | 28 |
| 10 | AyoAyo | 8 | 2 | 0 | 2 | 6 | 8 | 28 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Thursday February 19 2015 | |||
|---|---|---|---|
| Rooi AfoRooi Afo | 6 | 0 | AyoAyo |
Wednesday February 18 2015 | |||
| Independiente HooibergHooiberg | 0 | 3 | Real KoyariReal Koyari |
| UniversalUniversal | San Luis DeportivoSan Luis | ||
Standings on Monday February 2 20152015-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 9 | 24 | 8 | 0 | 1 | 46 | 7 |
| 2 | EstudiantesEstudiantes | 8 | 19 | 6 | 1 | 1 | 22 | 11 |
| 3 | Jong San NicolaasJong S Nicolaas | 9 | 16 | 5 | 1 | 3 | 28 | 18 |
| 4 | Rooi AfoRooi Afo | 8 | 14 | 4 | 2 | 2 | 29 | 21 |
| 5 | UnistarsUnistars | 7 | 12 | 4 | 0 | 3 | 18 | 13 |
| 6 | UndesaUndesa | 8 | 12 | 3 | 3 | 2 | 21 | 19 |
| 7 | Real KoyariReal Koyari | 7 | 11 | 3 | 2 | 2 | 16 | 9 |
| 8 | Independiente HooibergHooiberg | 5 | 3 | 1 | 0 | 4 | 6 | 16 |
| 9 | UniversalUniversal | 7 | 3 | 1 | 0 | 6 | 8 | 28 |
| 10 | AyoAyo | 7 | 2 | 0 | 2 | 5 | 8 | 22 |
| 11 | San Luis DeportivoSan Luis | 7 | 1 | 0 | 1 | 6 | 5 | 43 |
Monday February 2 2015 | |||
|---|---|---|---|
| SportingSporting | 8 | 0 | UndesaUndesa |
Friday January 23 2015 | |||
| EstudiantesEstudiantes | 2 | 1 | Independiente HooibergHooiberg |
| Real KoyariReal Koyari | 1 | 1 | UndesaUndesa |
| San Luis DeportivoSan Luis | 0 | 11 | SportingSporting |
Standings on Monday January 19 20152015-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 7 | 18 | 6 | 0 | 1 | 27 | 7 |
| 2 | Jong San NicolaasJong S Nicolaas | 9 | 16 | 5 | 1 | 3 | 28 | 18 |
| 3 | EstudiantesEstudiantes | 7 | 16 | 5 | 1 | 1 | 20 | 10 |
| 4 | Rooi AfoRooi Afo | 8 | 14 | 4 | 2 | 2 | 29 | 21 |
| 5 | UnistarsUnistars | 7 | 12 | 4 | 0 | 3 | 18 | 13 |
| 6 | UndesaUndesa | 6 | 11 | 3 | 2 | 1 | 20 | 10 |
| 7 | Real KoyariReal Koyari | 6 | 10 | 3 | 1 | 2 | 15 | 8 |
| 8 | Independiente HooibergHooiberg | 4 | 3 | 1 | 0 | 3 | 5 | 14 |
| 9 | UniversalUniversal | 7 | 3 | 1 | 0 | 6 | 8 | 28 |
| 10 | AyoAyo | 7 | 2 | 0 | 2 | 5 | 8 | 22 |
| 11 | San Luis DeportivoSan Luis | 6 | 1 | 0 | 1 | 5 | 5 | 32 |
Monday January 19 2015 | |||
|---|---|---|---|
| SportingSporting | 0 | 2 | UnistarsUnistars |
awarded | |||
Friday January 16 2015 | |||
| Rooi AfoRooi Afo | 2 | 2 | Real KoyariReal Koyari |
| UniversalUniversal | 2 | 0 | AyoAyo |
Monday January 12 2015 | |||
| Jong San NicolaasJong S Nicolaas | 2 | 0 | San Luis DeportivoSan Luis |
Standings on Friday December 12 20142014-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 6 | 18 | 6 | 0 | 0 | 27 | 5 |
| 2 | EstudiantesEstudiantes | 7 | 16 | 5 | 1 | 1 | 20 | 10 |
| 3 | Rooi AfoRooi Afo | 7 | 13 | 4 | 1 | 2 | 27 | 19 |
| 4 | Jong San NicolaasJong S Nicolaas | 8 | 13 | 4 | 1 | 3 | 26 | 18 |
| 5 | UndesaUndesa | 6 | 11 | 3 | 2 | 1 | 20 | 10 |
| 6 | Real KoyariReal Koyari | 5 | 9 | 3 | 0 | 2 | 13 | 6 |
| 7 | UnistarsUnistars | 6 | 9 | 3 | 0 | 3 | 16 | 13 |
| 8 | Independiente HooibergHooiberg | 4 | 3 | 1 | 0 | 3 | 5 | 14 |
| 9 | AyoAyo | 6 | 2 | 0 | 2 | 4 | 8 | 20 |
| 10 | San Luis DeportivoSan Luis | 5 | 1 | 0 | 1 | 4 | 5 | 30 |
| 11 | UniversalUniversal | 6 | 0 | 0 | 0 | 6 | 6 | 28 |
Friday December 12 2014 | |||
|---|---|---|---|
| Real KoyariReal Koyari | 0 | 3 | SportingSporting |
| San Luis DeportivoSan Luis | 1 | 10 | UndesaUndesa |
| UnistarsUnistars | 1 | 3 | Jong San NicolaasJong S Nicolaas |
Monday December 8 2014 | |||
| AyoAyo | 1 | 4 | EstudiantesEstudiantes |
| Independiente HooibergHooiberg | 1 | 4 | Rooi AfoRooi Afo |
Standings on Friday December 5 20142014-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SportingSporting | 5 | 15 | 5 | 0 | 0 | 24 | 5 |
| 2 | EstudiantesEstudiantes | 6 | 13 | 4 | 1 | 1 | 16 | 9 |
| 3 | Jong San NicolaasJong S Nicolaas | 7 | 10 | 3 | 1 | 3 | 23 | 17 |
| 4 | Rooi AfoRooi Afo | 6 | 10 | 3 | 1 | 2 | 23 | 18 |
| 5 | Real KoyariReal Koyari | 4 | 9 | 3 | 0 | 1 | 13 | 3 |
| 6 | UnistarsUnistars | 5 | 9 | 3 | 0 | 2 | 15 | 10 |
| 7 | UndesaUndesa | 5 | 8 | 2 | 2 | 1 | 10 | 9 |
| 8 | Independiente HooibergHooiberg | 3 | 3 | 1 | 0 | 2 | 4 | 10 |
| 9 | AyoAyo | 5 | 2 | 0 | 2 | 3 | 7 | 16 |
| 10 | San Luis DeportivoSan Luis | 4 | 1 | 0 | 1 | 3 | 4 | 20 |
| 11 | UniversalUniversal | 6 | 0 | 0 | 0 | 6 | 6 | 28 |
Friday December 5 2014 | |||
|---|---|---|---|
| Jong San NicolaasJong S Nicolaas | 4 | 0 | AyoAyo |
| Rooi AfoRooi Afo | 1 | 4 | EstudiantesEstudiantes |
| SportingSporting | 7 | 0 | UniversalUniversal |
Monday December 1 2014 | |||
| San Luis DeportivoSan Luis | 0 | 7 | Real KoyariReal Koyari |
