World LeagueThursday January 25 2018 | |||
|---|---|---|---|
| DakotaDakota | 0 | 1 | EstrellaEstrella |
Sunday January 21 2018 | |||
|---|---|---|---|
| BritanniaBritannia | 2 | 2 | DakotaDakota |
| penalties | 4 | 5 | |
| River Plate ArubaRiver Plate | 0 | 3 | EstrellaEstrella |
Sunday January 14 2018 | |||
|---|---|---|---|
| La FamaLa Fama | 2 | 2 | BritanniaBritannia |
| penalties | 0 | 3 | |
| River Plate ArubaRiver Plate | 1 | 1 | Deportivo NacionalNacional |
| penalties | 3 | 1 | |
Saturday January 13 2018 | |||
| CaiquetioCaiquetio | 2 | 9 | DakotaDakota |
Thursday January 11 2018 | |||
| JuventudJuventud | 0 | 3 | EstrellaEstrella |
Sunday January 7 2018 | |||
|---|---|---|---|
| CaiquetioCaiquetio | 4 | 1 | PortoPorto |
| Racing Club ArubaRCA | 2 | 2 | Deportivo NacionalNacional |
| penalties | 3 | 4 | |
| River Plate ArubaRiver Plate | 4 | 2 | UnitedUnited |
| Rooi AfoRooi Afo | 0 | 3 | JuventudJuventud |
Saturday January 6 2018 | |||
| Brazil JuniorsBrazil Juniors | 0 | 2 | BritanniaBritannia |
| Real KoyariReal Koyari | 1 | 6 | La FamaLa Fama |
Friday January 5 2018 | |||
| DakotaDakota | 6 | 0 | Racing SavanetaSavaneta |
| EstrellaEstrella | 5 | 1 | BubaliBubali |
World League