World LeagueStandings on Sunday May 26 19351935-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 38 | 17 | 4 | 0 | 93 | 30 |
| 2 | Admira WienAdmira Wien | 21 | 32 | 14 | 4 | 3 | 72 | 26 |
| 3 | First ViennaFirst Vienna | 21 | 25 | 10 | 5 | 6 | 34 | 25 |
| 4 | Wacker WienWacker Wien | 21 | 22 | 8 | 6 | 7 | 48 | 53 |
| 5 | Libertas WienLibertas Wien | 21 | 20 | 6 | 8 | 7 | 42 | 43 |
| 6 | Austria WienAustria Wien | 21 | 18 | 8 | 2 | 11 | 36 | 46 |
| 7 | Wiener SCWiener SC | 21 | 18 | 7 | 4 | 10 | 29 | 39 |
| 8 | FloridsdorferFloridsdorfer | 21 | 18 | 6 | 6 | 9 | 37 | 51 |
| 9 | WienWien | 21 | 17 | 4 | 9 | 8 | 32 | 40 |
| 10 | Wiener ACWiener AC | 21 | 16 | 5 | 6 | 10 | 34 | 53 |
| 11 | Hakoah WienHakoah Wien | 21 | 15 | 5 | 5 | 11 | 36 | 60 |
| 12 | Favoritner SCFavoritner SC | 21 | 13 | 4 | 5 | 12 | 25 | 52 |
Sunday May 26 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 1 | 5 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 1 | 4 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 5 | 2 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 1 | WienWien |
| Wiener SCWiener SC | 3 | 1 | Hakoah WienHakoah Wien |
Saturday May 25 1935 | |||
| Libertas WienLibertas Wien | 0 | 2 | Wacker WienWacker Wien |
Standings on Tuesday May 21 19351935-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 36 | 16 | 4 | 0 | 88 | 28 |
| 2 | Admira WienAdmira Wien | 20 | 30 | 13 | 4 | 3 | 67 | 25 |
| 3 | First ViennaFirst Vienna | 20 | 23 | 9 | 5 | 6 | 30 | 24 |
| 4 | Libertas WienLibertas Wien | 20 | 20 | 6 | 8 | 6 | 42 | 41 |
| 5 | Wacker WienWacker Wien | 20 | 20 | 7 | 6 | 7 | 46 | 53 |
| 6 | Austria WienAustria Wien | 20 | 18 | 8 | 2 | 10 | 34 | 41 |
| 7 | FloridsdorferFloridsdorfer | 20 | 18 | 6 | 6 | 8 | 36 | 47 |
| 8 | WienWien | 20 | 16 | 4 | 8 | 8 | 31 | 39 |
| 9 | Wiener SCWiener SC | 20 | 16 | 6 | 4 | 10 | 26 | 38 |
| 10 | Wiener ACWiener AC | 20 | 15 | 5 | 5 | 10 | 33 | 52 |
| 11 | Hakoah WienHakoah Wien | 20 | 15 | 5 | 5 | 10 | 35 | 57 |
| 12 | Favoritner SCFavoritner SC | 20 | 13 | 4 | 5 | 11 | 24 | 47 |
Tuesday May 21 1935 | |||
|---|---|---|---|
| WienWien | 1 | 3 | First ViennaFirst Vienna |
Sunday May 19 1935 | |||
| Admira WienAdmira Wien | 4 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 1 | 1 | Rapid WienRapid Wien |
| Hakoah WienHakoah Wien | 2 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 2 | Favoritner SCFavoritner SC |
| WienWien | 1 | 1 | FloridsdorferFloridsdorfer |
Saturday May 18 1935 | |||
| Austria WienAustria Wien | 2 | 4 | Libertas WienLibertas Wien |
Standings on Sunday May 5 19351935-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 35 | 16 | 3 | 0 | 87 | 27 |
| 2 | Admira WienAdmira Wien | 19 | 28 | 12 | 4 | 3 | 63 | 24 |
| 3 | First ViennaFirst Vienna | 18 | 20 | 8 | 4 | 6 | 26 | 22 |
| 4 | Wacker WienWacker Wien | 19 | 19 | 7 | 5 | 7 | 44 | 51 |
| 5 | Libertas WienLibertas Wien | 19 | 18 | 5 | 8 | 6 | 38 | 39 |
| 6 | Austria WienAustria Wien | 19 | 18 | 8 | 2 | 9 | 32 | 37 |
| 7 | FloridsdorferFloridsdorfer | 19 | 17 | 6 | 5 | 8 | 35 | 46 |
| 8 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 25 | 34 |
| 9 | WienWien | 18 | 15 | 4 | 7 | 7 | 29 | 35 |
| 10 | Wiener ACWiener AC | 19 | 15 | 5 | 5 | 9 | 32 | 50 |
| 11 | Hakoah WienHakoah Wien | 19 | 13 | 4 | 5 | 10 | 33 | 56 |
| 12 | Favoritner SCFavoritner SC | 19 | 12 | 4 | 4 | 11 | 22 | 45 |
Sunday May 5 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 2 | 4 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 1 | 8 | Rapid WienRapid Wien |
| Libertas WienLibertas Wien | 2 | 0 | First ViennaFirst Vienna |
| WienWien | 0 | 4 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 3 | 0 | Wacker WienWacker Wien |
Saturday May 4 1935 | |||
| Wiener ACWiener AC | 1 | 4 | Admira WienAdmira Wien |
Standings on Wednesday May 1 19351935-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 33 | 15 | 3 | 0 | 79 | 26 |
| 2 | Admira WienAdmira Wien | 18 | 26 | 11 | 4 | 3 | 59 | 23 |
| 3 | First ViennaFirst Vienna | 17 | 20 | 8 | 4 | 5 | 26 | 20 |
| 4 | Wacker WienWacker Wien | 18 | 19 | 7 | 5 | 6 | 44 | 48 |
| 5 | FloridsdorferFloridsdorfer | 18 | 17 | 6 | 5 | 7 | 34 | 38 |
| 6 | Libertas WienLibertas Wien | 18 | 16 | 4 | 8 | 6 | 36 | 39 |
| 7 | Austria WienAustria Wien | 18 | 16 | 7 | 2 | 9 | 28 | 35 |
| 8 | WienWien | 17 | 15 | 4 | 7 | 6 | 29 | 31 |
| 9 | Wiener ACWiener AC | 18 | 15 | 5 | 5 | 8 | 31 | 46 |
| 10 | Wiener SCWiener SC | 18 | 14 | 5 | 4 | 9 | 22 | 34 |
| 11 | Favoritner SCFavoritner SC | 18 | 12 | 4 | 4 | 10 | 20 | 41 |
| 12 | Hakoah WienHakoah Wien | 18 | 11 | 3 | 5 | 10 | 29 | 56 |
Wednesday May 1 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 1 | 4 | Rapid WienRapid Wien |
| Hakoah WienHakoah Wien | 1 | 5 | Admira WienAdmira Wien |
| Libertas WienLibertas Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| WienWien | 2 | 2 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 1 | 0 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 0 | First ViennaFirst Vienna |
Standings on Sunday April 28 19351935-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 31 | 14 | 3 | 0 | 75 | 25 |
| 2 | Admira WienAdmira Wien | 17 | 24 | 10 | 4 | 3 | 54 | 22 |
| 3 | First ViennaFirst Vienna | 16 | 20 | 8 | 4 | 4 | 26 | 19 |
| 4 | Wacker WienWacker Wien | 17 | 18 | 7 | 4 | 6 | 42 | 46 |
| 5 | FloridsdorferFloridsdorfer | 17 | 16 | 6 | 4 | 7 | 33 | 37 |
| 6 | Austria WienAustria Wien | 17 | 16 | 7 | 2 | 8 | 28 | 34 |
| 7 | Libertas WienLibertas Wien | 17 | 15 | 4 | 7 | 6 | 35 | 38 |
| 8 | WienWien | 16 | 14 | 4 | 6 | 6 | 27 | 29 |
| 9 | Wiener ACWiener AC | 17 | 13 | 4 | 5 | 8 | 30 | 46 |
| 10 | Wiener SCWiener SC | 17 | 12 | 4 | 4 | 9 | 21 | 34 |
| 11 | Favoritner SCFavoritner SC | 17 | 12 | 4 | 4 | 9 | 19 | 37 |
| 12 | Hakoah WienHakoah Wien | 17 | 11 | 3 | 5 | 9 | 28 | 51 |
Sunday April 28 1935 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 7 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 2 | 5 | Hakoah WienHakoah Wien |
| Libertas WienLibertas Wien | 2 | 3 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 2 | 0 | WienWien |
Standings on Tuesday April 16 19351935-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 29 | 13 | 3 | 0 | 73 | 25 |
| 2 | Admira WienAdmira Wien | 16 | 22 | 9 | 4 | 3 | 47 | 22 |
| 3 | First ViennaFirst Vienna | 15 | 20 | 8 | 4 | 3 | 24 | 14 |
| 4 | Wacker WienWacker Wien | 17 | 18 | 7 | 4 | 6 | 42 | 46 |
| 5 | Austria WienAustria Wien | 16 | 16 | 7 | 2 | 7 | 28 | 27 |
| 6 | FloridsdorferFloridsdorfer | 17 | 16 | 6 | 4 | 7 | 33 | 37 |
| 7 | Libertas WienLibertas Wien | 16 | 15 | 4 | 7 | 5 | 33 | 35 |
| 8 | WienWien | 15 | 14 | 4 | 6 | 5 | 27 | 27 |
| 9 | Wiener SCWiener SC | 17 | 12 | 4 | 4 | 9 | 21 | 34 |
| 10 | Favoritner SCFavoritner SC | 17 | 12 | 4 | 4 | 9 | 19 | 37 |
| 11 | Wiener ACWiener AC | 16 | 11 | 3 | 5 | 8 | 27 | 44 |
| 12 | Hakoah WienHakoah Wien | 16 | 9 | 2 | 5 | 9 | 23 | 49 |
Tuesday April 16 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 1 | 6 | FloridsdorferFloridsdorfer |
Sunday April 7 1935 | |||
| Admira WienAdmira Wien | 3 | 2 | WienWien |
| Austria WienAustria Wien | 3 | 0 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 2 | 2 | Favoritner SCFavoritner SC |
| Hakoah WienHakoah Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 3 | 1 | Libertas WienLibertas Wien |
| Wacker WienWacker Wien | 3 | 0 | Wiener ACWiener AC |
Standings on Sunday March 17 19351935-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 27 | 12 | 3 | 0 | 70 | 24 |
| 2 | Admira WienAdmira Wien | 15 | 20 | 8 | 4 | 3 | 44 | 20 |
| 3 | First ViennaFirst Vienna | 14 | 19 | 8 | 3 | 3 | 22 | 12 |
| 4 | Wacker WienWacker Wien | 16 | 16 | 6 | 4 | 6 | 39 | 46 |
| 5 | Libertas WienLibertas Wien | 15 | 15 | 4 | 7 | 4 | 32 | 32 |
| 6 | WienWien | 14 | 14 | 4 | 6 | 4 | 25 | 24 |
| 7 | Austria WienAustria Wien | 15 | 14 | 6 | 2 | 7 | 25 | 27 |
| 8 | FloridsdorferFloridsdorfer | 15 | 13 | 5 | 3 | 7 | 26 | 35 |
| 9 | Wiener SCWiener SC | 16 | 12 | 4 | 4 | 8 | 21 | 31 |
| 10 | Favoritner SCFavoritner SC | 15 | 11 | 4 | 3 | 8 | 16 | 29 |
| 11 | Wiener ACWiener AC | 15 | 11 | 3 | 5 | 7 | 27 | 41 |
| 12 | Hakoah WienHakoah Wien | 15 | 8 | 2 | 4 | 9 | 22 | 48 |
Sunday March 17 1935 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | WienWien |
| FloridsdorferFloridsdorfer | 0 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 5 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 4 | 0 | Hakoah WienHakoah Wien |
Saturday March 16 1935 | |||
| First ViennaFirst Vienna | 2 | 0 | Wiener ACWiener AC |
| Libertas WienLibertas Wien | 4 | 2 | Favoritner SCFavoritner SC |
Wednesday March 13 1935 | |||
| FloridsdorferFloridsdorfer | 3 | 3 | Wacker WienWacker Wien |
Standings on Sunday March 10 19351935-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 25 | 11 | 3 | 0 | 65 | 22 |
| 2 | Admira WienAdmira Wien | 14 | 18 | 7 | 4 | 3 | 43 | 20 |
| 3 | First ViennaFirst Vienna | 13 | 17 | 7 | 3 | 3 | 20 | 12 |
| 4 | WienWien | 13 | 14 | 4 | 6 | 3 | 25 | 23 |
| 5 | Libertas WienLibertas Wien | 14 | 13 | 3 | 7 | 4 | 28 | 30 |
| 6 | Wacker WienWacker Wien | 14 | 13 | 5 | 3 | 6 | 32 | 43 |
| 7 | Austria WienAustria Wien | 14 | 12 | 5 | 2 | 7 | 24 | 27 |
| 8 | Wiener SCWiener SC | 15 | 12 | 4 | 4 | 7 | 19 | 26 |
| 9 | FloridsdorferFloridsdorfer | 13 | 12 | 5 | 2 | 6 | 23 | 31 |
| 10 | Favoritner SCFavoritner SC | 14 | 11 | 4 | 3 | 7 | 14 | 25 |
| 11 | Wiener ACWiener AC | 14 | 11 | 3 | 5 | 6 | 27 | 39 |
| 12 | Hakoah WienHakoah Wien | 14 | 8 | 2 | 4 | 8 | 22 | 44 |
Sunday March 10 1935 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 0 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 2 | 5 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 11 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 2 | Libertas WienLibertas Wien |
Standings on Saturday March 2 19351935-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 23 | 10 | 3 | 0 | 54 | 20 |
| 2 | First ViennaFirst Vienna | 13 | 17 | 7 | 3 | 3 | 20 | 12 |
| 3 | Admira WienAdmira Wien | 13 | 16 | 6 | 4 | 3 | 38 | 20 |
| 4 | WienWien | 13 | 14 | 4 | 6 | 3 | 25 | 23 |
| 5 | Wacker WienWacker Wien | 13 | 13 | 5 | 3 | 5 | 32 | 38 |
| 6 | Libertas WienLibertas Wien | 13 | 12 | 3 | 6 | 4 | 26 | 28 |
| 7 | FloridsdorferFloridsdorfer | 13 | 12 | 5 | 2 | 6 | 23 | 31 |
| 8 | Wiener ACWiener AC | 13 | 11 | 3 | 5 | 5 | 25 | 28 |
| 9 | Wiener SCWiener SC | 14 | 11 | 4 | 3 | 7 | 17 | 24 |
| 10 | Favoritner SCFavoritner SC | 14 | 11 | 4 | 3 | 7 | 14 | 25 |
| 11 | Austria WienAustria Wien | 13 | 10 | 4 | 2 | 7 | 19 | 25 |
| 12 | Hakoah WienHakoah Wien | 13 | 8 | 2 | 4 | 7 | 20 | 39 |
Saturday March 2 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 0 | 0 | Wiener SCWiener SC |
Sunday February 24 1935 | |||
| Admira WienAdmira Wien | 2 | 4 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 1 | 8 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 4 | Austria WienAustria Wien |
| WienWien | 1 | 1 | Libertas WienLibertas Wien |
| Wiener SCWiener SC | 3 | 0 | FloridsdorferFloridsdorfer |
Saturday February 23 1935 | |||
| Wiener ACWiener AC | 2 | 1 | Favoritner SCFavoritner SC |
Standings on Sunday February 17 19351935-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 21 | 9 | 3 | 0 | 46 | 19 |
| 2 | Admira WienAdmira Wien | 12 | 16 | 6 | 4 | 2 | 36 | 16 |
| 3 | First ViennaFirst Vienna | 12 | 15 | 6 | 3 | 3 | 16 | 10 |
| 4 | WienWien | 12 | 13 | 4 | 5 | 3 | 24 | 22 |
| 5 | Wacker WienWacker Wien | 12 | 13 | 5 | 3 | 4 | 30 | 34 |
| 6 | FloridsdorferFloridsdorfer | 12 | 12 | 5 | 2 | 5 | 23 | 28 |
| 7 | Libertas WienLibertas Wien | 12 | 11 | 3 | 5 | 4 | 25 | 27 |
| 8 | Favoritner SCFavoritner SC | 12 | 10 | 4 | 2 | 6 | 13 | 23 |
| 9 | Wiener ACWiener AC | 12 | 9 | 2 | 5 | 5 | 23 | 27 |
| 10 | Austria WienAustria Wien | 12 | 8 | 3 | 2 | 7 | 15 | 23 |
| 11 | Wiener SCWiener SC | 12 | 8 | 3 | 2 | 7 | 14 | 24 |
| 12 | Hakoah WienHakoah Wien | 12 | 8 | 2 | 4 | 6 | 19 | 31 |
Sunday February 17 1935 | |||
|---|---|---|---|
| Favoritner SCFavoritner SC | 1 | 0 | WienWien |
| First ViennaFirst Vienna | 1 | 0 | Wacker WienWacker Wien |
| FloridsdorferFloridsdorfer | 2 | 1 | Austria WienAustria Wien |
| Libertas WienLibertas Wien | 4 | 0 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 3 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 3 | Wiener ACWiener AC |
Standings on Sunday January 27 19351935-01-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 19 | 8 | 3 | 0 | 43 | 17 |
| 2 | Admira WienAdmira Wien | 11 | 16 | 6 | 4 | 1 | 34 | 13 |
| 3 | First ViennaFirst Vienna | 11 | 13 | 5 | 3 | 3 | 15 | 10 |
| 4 | WienWien | 11 | 13 | 4 | 5 | 2 | 24 | 21 |
| 5 | Wacker WienWacker Wien | 11 | 13 | 5 | 3 | 3 | 30 | 33 |
| 6 | FloridsdorferFloridsdorfer | 11 | 10 | 4 | 2 | 5 | 21 | 27 |
| 7 | Libertas WienLibertas Wien | 11 | 9 | 2 | 5 | 4 | 21 | 27 |
| 8 | Wiener ACWiener AC | 11 | 8 | 2 | 4 | 5 | 20 | 24 |
| 9 | Austria WienAustria Wien | 11 | 8 | 3 | 2 | 6 | 14 | 21 |
| 10 | Hakoah WienHakoah Wien | 11 | 8 | 2 | 4 | 5 | 19 | 27 |
| 11 | Favoritner SCFavoritner SC | 11 | 8 | 3 | 2 | 6 | 12 | 23 |
| 12 | Wiener SCWiener SC | 11 | 7 | 3 | 1 | 7 | 11 | 21 |
Sunday January 27 1935 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Austria WienAustria Wien |
Sunday December 2 1934 | |||
| FloridsdorferFloridsdorfer | 4 | 1 | Favoritner SCFavoritner SC |
| Hakoah WienHakoah Wien | 0 | 0 | First ViennaFirst Vienna |
| Libertas WienLibertas Wien | 1 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 4 | 2 | Wiener ACWiener AC |
Standings on Sunday November 25 19341934-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 17 | 7 | 3 | 0 | 39 | 15 |
| 2 | Admira WienAdmira Wien | 10 | 16 | 6 | 4 | 0 | 33 | 11 |
| 3 | WienWien | 11 | 13 | 4 | 5 | 2 | 24 | 21 |
| 4 | Wacker WienWacker Wien | 11 | 13 | 5 | 3 | 3 | 30 | 33 |
| 5 | First ViennaFirst Vienna | 10 | 12 | 5 | 2 | 3 | 15 | 10 |
| 6 | Wiener ACWiener AC | 10 | 8 | 2 | 4 | 4 | 18 | 20 |
| 7 | Favoritner SCFavoritner SC | 10 | 8 | 3 | 2 | 5 | 11 | 19 |
| 8 | FloridsdorferFloridsdorfer | 10 | 8 | 3 | 2 | 5 | 17 | 26 |
| 9 | Libertas WienLibertas Wien | 10 | 7 | 1 | 5 | 4 | 20 | 27 |
| 10 | Hakoah WienHakoah Wien | 10 | 7 | 2 | 3 | 5 | 19 | 27 |
| 11 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 11 | 20 |
| 12 | Austria WienAustria Wien | 10 | 6 | 2 | 2 | 6 | 12 | 20 |
Sunday November 25 1934 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 2 | WienWien |
| FloridsdorferFloridsdorfer | 2 | 2 | Libertas WienLibertas Wien |
| Rapid WienRapid Wien | 7 | 1 | Favoritner SCFavoritner SC |
Saturday November 24 1934 | |||
| Admira WienAdmira Wien | 4 | 1 | Hakoah WienHakoah Wien |
| Austria WienAustria Wien | 1 | 1 | Wiener ACWiener AC |
Standings on Sunday November 18 19341934-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 32 | 14 |
| 2 | Admira WienAdmira Wien | 9 | 14 | 5 | 4 | 0 | 29 | 10 |
| 3 | Wacker WienWacker Wien | 11 | 13 | 5 | 3 | 3 | 30 | 33 |
| 4 | First ViennaFirst Vienna | 9 | 12 | 5 | 2 | 2 | 15 | 8 |
| 5 | WienWien | 10 | 11 | 3 | 5 | 2 | 22 | 21 |
| 6 | Favoritner SCFavoritner SC | 9 | 8 | 3 | 2 | 4 | 10 | 12 |
| 7 | Wiener ACWiener AC | 9 | 7 | 2 | 3 | 4 | 17 | 19 |
| 8 | Hakoah WienHakoah Wien | 9 | 7 | 2 | 3 | 4 | 18 | 23 |
| 9 | FloridsdorferFloridsdorfer | 9 | 7 | 3 | 1 | 5 | 15 | 24 |
| 10 | Wiener SCWiener SC | 10 | 7 | 3 | 1 | 6 | 11 | 20 |
| 11 | Libertas WienLibertas Wien | 9 | 6 | 1 | 4 | 4 | 18 | 25 |
| 12 | Austria WienAustria Wien | 9 | 5 | 2 | 1 | 6 | 11 | 19 |
Sunday November 18 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| Favoritner SCFavoritner SC | 1 | 3 | Libertas WienLibertas Wien |
| Hakoah WienHakoah Wien | 3 | 4 | Wacker WienWacker Wien |
| WienWien | 1 | 1 | Austria WienAustria Wien |
| Wiener ACWiener AC | 0 | 2 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 3 | Rapid WienRapid Wien |
Standings on Thursday November 15 19341934-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 13 | 5 | 3 | 0 | 28 | 9 |
| 2 | Rapid WienRapid Wien | 8 | 13 | 5 | 3 | 0 | 29 | 12 |
| 3 | Wacker WienWacker Wien | 10 | 11 | 4 | 3 | 3 | 26 | 30 |
| 4 | First ViennaFirst Vienna | 8 | 10 | 4 | 2 | 2 | 13 | 8 |
| 5 | WienWien | 9 | 10 | 3 | 4 | 2 | 21 | 20 |
| 6 | Favoritner SCFavoritner SC | 8 | 8 | 3 | 2 | 3 | 9 | 9 |
| 7 | Wiener ACWiener AC | 8 | 7 | 2 | 3 | 3 | 17 | 17 |
| 8 | Hakoah WienHakoah Wien | 8 | 7 | 2 | 3 | 3 | 15 | 19 |
| 9 | Wiener SCWiener SC | 9 | 7 | 3 | 1 | 5 | 9 | 17 |
| 10 | FloridsdorferFloridsdorfer | 8 | 6 | 3 | 0 | 5 | 14 | 23 |
| 11 | Austria WienAustria Wien | 8 | 4 | 2 | 0 | 6 | 10 | 18 |
| 12 | Libertas WienLibertas Wien | 8 | 4 | 0 | 4 | 4 | 15 | 24 |
Thursday November 15 1934 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 1 | 8 | Admira WienAdmira Wien |
Sunday November 4 1934 | |||
| Wacker WienWacker Wien | 8 | 4 | FloridsdorferFloridsdorfer |
| WienWien | 3 | 3 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 3 | 2 | Libertas WienLibertas Wien |
| Wiener SCWiener SC | 0 | 2 | Favoritner SCFavoritner SC |
Standings on Thursday November 1 19341934-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 12 | 5 | 2 | 0 | 26 | 9 |
| 2 | Admira WienAdmira Wien | 7 | 11 | 4 | 3 | 0 | 20 | 8 |
| 3 | First ViennaFirst Vienna | 8 | 10 | 4 | 2 | 2 | 13 | 8 |
| 4 | WienWien | 8 | 9 | 3 | 3 | 2 | 18 | 17 |
| 5 | Wacker WienWacker Wien | 8 | 9 | 3 | 3 | 2 | 17 | 18 |
| 6 | Hakoah WienHakoah Wien | 7 | 7 | 2 | 3 | 2 | 14 | 17 |
| 7 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 9 | 15 |
| 8 | Favoritner SCFavoritner SC | 7 | 6 | 2 | 2 | 3 | 7 | 9 |
| 9 | FloridsdorferFloridsdorfer | 7 | 6 | 3 | 0 | 4 | 10 | 15 |
| 10 | Wiener ACWiener AC | 7 | 5 | 1 | 3 | 3 | 14 | 15 |
| 11 | Libertas WienLibertas Wien | 7 | 4 | 0 | 4 | 3 | 13 | 21 |
| 12 | Austria WienAustria Wien | 7 | 2 | 1 | 0 | 6 | 8 | 17 |
Thursday November 1 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 3 | Wiener ACWiener AC |
| Favoritner SCFavoritner SC | 0 | 1 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 0 | 4 | WienWien |
Standings on Sunday October 28 19341934-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 12 | 5 | 2 | 0 | 26 | 9 |
| 2 | Admira WienAdmira Wien | 6 | 10 | 4 | 2 | 0 | 17 | 5 |
| 3 | Wacker WienWacker Wien | 7 | 9 | 3 | 3 | 1 | 17 | 14 |
| 4 | First ViennaFirst Vienna | 7 | 8 | 3 | 2 | 2 | 12 | 8 |
| 5 | Hakoah WienHakoah Wien | 7 | 7 | 2 | 3 | 2 | 14 | 17 |
| 5 | WienWien | 7 | 7 | 2 | 3 | 2 | 14 | 17 |
| 7 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 9 | 15 |
| 8 | Favoritner SCFavoritner SC | 6 | 6 | 2 | 2 | 2 | 7 | 8 |
| 9 | FloridsdorferFloridsdorfer | 7 | 6 | 3 | 0 | 4 | 10 | 15 |
| 10 | Wiener ACWiener AC | 6 | 4 | 1 | 2 | 3 | 11 | 12 |
| 11 | Libertas WienLibertas Wien | 7 | 4 | 0 | 4 | 3 | 13 | 21 |
| 12 | Austria WienAustria Wien | 7 | 2 | 1 | 0 | 6 | 8 | 17 |
Sunday October 28 1934 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Wacker WienWacker Wien |
| Favoritner SCFavoritner SC | 2 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 0 | 1 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 1 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 5 | 1 | Hakoah WienHakoah Wien |
Saturday October 27 1934 | |||
| Libertas WienLibertas Wien | 1 | 1 | WienWien |
Standings on Sunday October 21 19341934-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
