World LeagueStandings on Sunday March 12 19391939-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 26 | 11 | 4 | 2 | 58 | 18 |
| 2 | Wacker WienWacker Wien | 17 | 26 | 12 | 2 | 3 | 50 | 23 |
| 3 | Rapid WienRapid Wien | 17 | 25 | 11 | 3 | 3 | 60 | 25 |
| 4 | First ViennaFirst Vienna | 18 | 22 | 9 | 4 | 5 | 47 | 37 |
| 5 | Wiener SCWiener SC | 17 | 22 | 9 | 4 | 4 | 38 | 28 |
| 6 | Austria WienAustria Wien | 17 | 19 | 8 | 3 | 6 | 51 | 40 |
| 7 | Amateure FiatAmateure Fiat | 17 | 15 | 6 | 3 | 8 | 44 | 45 |
| 8 | Grazer SCGrazer SC | 17 | 9 | 4 | 1 | 12 | 29 | 50 |
| 9 | Amateure SteyrAmateure Steyr | 18 | 4 | 2 | 0 | 16 | 22 | 75 |
| 10 | Wacker Wiener NeustadtWacker | 17 | 4 | 2 | 0 | 15 | 17 | 75 |
Sunday March 12 1939 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Austria WienAustria Wien |
| Grazer SCGrazer SC | 4 | 1 | Amateure SteyrAmateure Steyr |
| Wacker Wiener NeustadtWacker | 1 | 13 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | Admira WienAdmira Wien |
Standings on Sunday March 5 19391939-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 17 | 26 | 12 | 2 | 3 | 50 | 23 |
| 2 | Admira WienAdmira Wien | 16 | 25 | 11 | 3 | 2 | 57 | 17 |
| 3 | Rapid WienRapid Wien | 16 | 23 | 10 | 3 | 3 | 47 | 24 |
| 4 | First ViennaFirst Vienna | 17 | 22 | 9 | 4 | 4 | 45 | 34 |
| 5 | Wiener SCWiener SC | 16 | 21 | 9 | 3 | 4 | 37 | 27 |
| 6 | Austria WienAustria Wien | 16 | 17 | 7 | 3 | 6 | 48 | 38 |
| 7 | Amateure FiatAmateure Fiat | 17 | 15 | 6 | 3 | 8 | 44 | 45 |
| 8 | Grazer SCGrazer SC | 16 | 7 | 3 | 1 | 12 | 25 | 49 |
| 9 | Wacker Wiener NeustadtWacker | 16 | 4 | 2 | 0 | 14 | 16 | 62 |
| 10 | Amateure SteyrAmateure Steyr | 17 | 4 | 2 | 0 | 15 | 21 | 71 |
Sunday March 5 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Austria WienAustria Wien |
| Amateure FiatAmateure Fiat | 1 | 4 | Wiener SCWiener SC |
| Amateure SteyrAmateure Steyr | 0 | 5 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 0 | Grazer SCGrazer SC |
Standings on Sunday February 26 19391939-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 17 | 26 | 12 | 2 | 3 | 50 | 23 |
| 2 | Admira WienAdmira Wien | 15 | 23 | 10 | 3 | 2 | 54 | 16 |
| 3 | Rapid WienRapid Wien | 15 | 21 | 9 | 3 | 3 | 44 | 24 |
| 4 | First ViennaFirst Vienna | 16 | 20 | 8 | 4 | 4 | 40 | 34 |
| 5 | Wiener SCWiener SC | 15 | 19 | 8 | 3 | 4 | 33 | 26 |
| 6 | Austria WienAustria Wien | 15 | 17 | 7 | 3 | 5 | 47 | 35 |
| 7 | Amateure FiatAmateure Fiat | 16 | 15 | 6 | 3 | 7 | 43 | 41 |
| 8 | Grazer SCGrazer SC | 15 | 7 | 3 | 1 | 11 | 25 | 46 |
| 9 | Amateure SteyrAmateure Steyr | 16 | 4 | 2 | 0 | 14 | 21 | 66 |
| 10 | Wacker Wiener NeustadtWacker | 16 | 4 | 2 | 0 | 14 | 16 | 62 |
Sunday February 26 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 10 | 0 | Wacker Wiener NeustadtWacker |
| Amateure SteyrAmateure Steyr | 1 | 3 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 4 | 1 | Amateure FiatAmateure Fiat |
Standings on Sunday February 19 19391939-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 17 | 26 | 12 | 2 | 3 | 50 | 23 |
| 2 | Admira WienAdmira Wien | 14 | 21 | 9 | 3 | 2 | 44 | 16 |
| 3 | Rapid WienRapid Wien | 14 | 19 | 8 | 3 | 3 | 41 | 23 |
| 4 | Wiener SCWiener SC | 15 | 19 | 8 | 3 | 4 | 33 | 26 |
| 5 | First ViennaFirst Vienna | 15 | 18 | 7 | 4 | 4 | 36 | 33 |
| 6 | Austria WienAustria Wien | 15 | 17 | 7 | 3 | 5 | 47 | 35 |
| 7 | Amateure FiatAmateure Fiat | 15 | 15 | 6 | 3 | 6 | 42 | 37 |
| 8 | Grazer SCGrazer SC | 15 | 7 | 3 | 1 | 11 | 25 | 46 |
| 9 | Wacker Wiener NeustadtWacker | 15 | 4 | 2 | 0 | 13 | 16 | 52 |
| 10 | Amateure SteyrAmateure Steyr | 15 | 4 | 2 | 0 | 13 | 20 | 63 |
Sunday February 19 1939 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 5 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 0 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 5 | 1 | Amateure SteyrAmateure Steyr |
Standings on Sunday February 12 19391939-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 16 | 24 | 11 | 2 | 3 | 45 | 21 |
| 2 | Admira WienAdmira Wien | 13 | 20 | 9 | 2 | 2 | 44 | 16 |
| 3 | Rapid WienRapid Wien | 13 | 18 | 8 | 2 | 3 | 41 | 23 |
| 4 | First ViennaFirst Vienna | 15 | 18 | 7 | 4 | 4 | 36 | 33 |
| 5 | Austria WienAustria Wien | 14 | 17 | 7 | 3 | 4 | 45 | 30 |
| 6 | Wiener SCWiener SC | 14 | 17 | 7 | 3 | 4 | 28 | 25 |
| 7 | Amateure FiatAmateure Fiat | 15 | 15 | 6 | 3 | 6 | 42 | 37 |
| 8 | Grazer SCGrazer SC | 15 | 7 | 3 | 1 | 11 | 25 | 46 |
| 9 | Wacker Wiener NeustadtWacker | 15 | 4 | 2 | 0 | 13 | 16 | 52 |
| 10 | Amateure SteyrAmateure Steyr | 14 | 4 | 2 | 0 | 12 | 19 | 58 |
Sunday February 12 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | Amateure SteyrAmateure Steyr |
| Amateure FiatAmateure Fiat | 2 | 1 | Wacker WienWacker Wien |
| Grazer SCGrazer SC | 1 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 3 | 1 | First ViennaFirst Vienna |
| Wacker Wiener NeustadtWacker | 1 | 5 | Austria WienAustria Wien |
Standings on Sunday February 5 19391939-02-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 15 | 24 | 11 | 2 | 2 | 44 | 19 |
| 2 | Admira WienAdmira Wien | 12 | 18 | 8 | 2 | 2 | 40 | 16 |
| 3 | First ViennaFirst Vienna | 14 | 18 | 7 | 4 | 3 | 35 | 30 |
| 4 | Rapid WienRapid Wien | 12 | 16 | 7 | 2 | 3 | 38 | 22 |
| 5 | Wiener SCWiener SC | 13 | 16 | 7 | 2 | 4 | 27 | 24 |
| 6 | Austria WienAustria Wien | 13 | 15 | 6 | 3 | 4 | 40 | 29 |
| 7 | Amateure FiatAmateure Fiat | 14 | 13 | 5 | 3 | 6 | 40 | 36 |
| 8 | Grazer SCGrazer SC | 14 | 6 | 3 | 0 | 11 | 24 | 45 |
| 9 | Wacker Wiener NeustadtWacker | 14 | 4 | 2 | 0 | 12 | 15 | 47 |
| 10 | Amateure SteyrAmateure Steyr | 13 | 4 | 2 | 0 | 11 | 19 | 54 |
Sunday February 5 1939 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 8 | 0 | Grazer SCGrazer SC |
| Austria WienAustria Wien | 4 | 4 | Amateure FiatAmateure Fiat |
| First ViennaFirst Vienna | 4 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 0 | 0 | Wacker WienWacker Wien |
Standings on Sunday January 29 19391939-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 14 | 23 | 11 | 1 | 2 | 44 | 19 |
| 2 | Admira WienAdmira Wien | 11 | 16 | 7 | 2 | 2 | 32 | 16 |
| 3 | Wiener SCWiener SC | 12 | 16 | 7 | 2 | 3 | 25 | 20 |
| 4 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 31 | 28 |
| 5 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 38 | 22 |
| 6 | Austria WienAustria Wien | 12 | 14 | 6 | 2 | 4 | 36 | 25 |
| 7 | Amateure FiatAmateure Fiat | 13 | 12 | 5 | 2 | 6 | 36 | 32 |
| 8 | Grazer SCGrazer SC | 13 | 6 | 3 | 0 | 10 | 24 | 37 |
| 9 | Wacker Wiener NeustadtWacker | 14 | 4 | 2 | 0 | 12 | 15 | 47 |
| 10 | Amateure SteyrAmateure Steyr | 13 | 4 | 2 | 0 | 11 | 19 | 54 |
Sunday January 29 1939 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 3 | 2 | Amateure FiatAmateure Fiat |
Sunday January 22 1939 | |||
| First ViennaFirst Vienna | 3 | 6 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday January 15 19391939-01-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 13 | 21 | 10 | 1 | 2 | 38 | 16 |
| 2 | Admira WienAdmira Wien | 11 | 16 | 7 | 2 | 2 | 32 | 16 |
| 3 | First ViennaFirst Vienna | 12 | 16 | 6 | 4 | 2 | 28 | 22 |
| 4 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 34 | 18 |
| 5 | Austria WienAustria Wien | 11 | 13 | 6 | 1 | 4 | 33 | 22 |
| 6 | Wiener SCWiener SC | 10 | 13 | 6 | 1 | 3 | 20 | 16 |
| 7 | Amateure FiatAmateure Fiat | 12 | 12 | 5 | 2 | 5 | 34 | 29 |
| 8 | Grazer SCGrazer SC | 13 | 6 | 3 | 0 | 10 | 24 | 37 |
| 9 | Wacker Wiener NeustadtWacker | 14 | 4 | 2 | 0 | 12 | 15 | 47 |
| 10 | Amateure SteyrAmateure Steyr | 13 | 4 | 2 | 0 | 11 | 19 | 54 |
Sunday January 15 1939 | |||
|---|---|---|---|
| Wacker Wiener NeustadtWacker | 2 | 4 | Amateure SteyrAmateure Steyr |
Sunday January 8 1939 | |||
| Admira WienAdmira Wien | 3 | 3 | First ViennaFirst Vienna |
| Amateure FiatAmateure Fiat | 0 | 0 | Wacker Wiener NeustadtWacker |
awarded to Amateure Fiat | |||
| Wacker WienWacker Wien | 2 | 0 | Wiener SCWiener SC |
Standings on Monday December 26 19381938-12-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 12 | 19 | 9 | 1 | 2 | 36 | 16 |
| 2 | Admira WienAdmira Wien | 10 | 15 | 7 | 1 | 2 | 29 | 13 |
| 3 | First ViennaFirst Vienna | 11 | 15 | 6 | 3 | 2 | 25 | 19 |
| 4 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 34 | 18 |
| 5 | Austria WienAustria Wien | 11 | 13 | 6 | 1 | 4 | 33 | 22 |
| 6 | Wiener SCWiener SC | 9 | 13 | 6 | 1 | 2 | 20 | 14 |
| 7 | Amateure FiatAmateure Fiat | 11 | 10 | 4 | 2 | 5 | 34 | 29 |
| 8 | Grazer SCGrazer SC | 13 | 6 | 3 | 0 | 10 | 24 | 37 |
| 9 | Wacker Wiener NeustadtWacker | 12 | 4 | 2 | 0 | 10 | 13 | 43 |
| 10 | Amateure SteyrAmateure Steyr | 12 | 2 | 1 | 0 | 11 | 15 | 52 |
Monday December 26 1938 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 2 | 1 | Grazer SCGrazer SC |
Sunday December 18 1938 | |||
| Grazer SCGrazer SC | 1 | 2 | First ViennaFirst Vienna |
Sunday December 11 1938 | |||
| Amateure SteyrAmateure Steyr | 2 | 4 | Wacker WienWacker Wien |
| Grazer SCGrazer SC | 2 | 6 | Austria WienAustria Wien |
| Wacker Wiener NeustadtWacker | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday December 4 19381938-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 10 | 15 | 7 | 1 | 2 | 30 | 13 |
| 2 | Admira WienAdmira Wien | 10 | 15 | 7 | 1 | 2 | 29 | 13 |
| 3 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 34 | 18 |
| 4 | Wiener SCWiener SC | 9 | 13 | 6 | 1 | 2 | 20 | 14 |
| 5 | Austria WienAustria Wien | 10 | 11 | 5 | 1 | 4 | 27 | 20 |
| 6 | First ViennaFirst Vienna | 9 | 11 | 4 | 3 | 2 | 22 | 18 |
| 7 | Amateure FiatAmateure Fiat | 11 | 10 | 4 | 2 | 5 | 34 | 29 |
| 8 | Grazer SCGrazer SC | 10 | 6 | 3 | 0 | 7 | 20 | 27 |
| 9 | Wacker Wiener NeustadtWacker | 11 | 4 | 2 | 0 | 9 | 13 | 42 |
| 10 | Amateure SteyrAmateure Steyr | 11 | 2 | 1 | 0 | 10 | 13 | 48 |
Sunday December 4 1938 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 2 | 6 | Amateure FiatAmateure Fiat |
| Rapid WienRapid Wien | 7 | 2 | Wiener SCWiener SC |
| Wacker Wiener NeustadtWacker | 3 | 1 | Grazer SCGrazer SC |
Standings on Sunday November 27 19381938-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 10 | 15 | 7 | 1 | 2 | 30 | 13 |
| 2 | Admira WienAdmira Wien | 10 | 15 | 7 | 1 | 2 | 29 | 13 |
| 3 | Wiener SCWiener SC | 8 | 13 | 6 | 1 | 1 | 18 | 7 |
| 4 | Rapid WienRapid Wien | 8 | 11 | 5 | 1 | 2 | 27 | 16 |
| 5 | Austria WienAustria Wien | 10 | 11 | 5 | 1 | 4 | 27 | 20 |
| 6 | First ViennaFirst Vienna | 9 | 11 | 4 | 3 | 2 | 22 | 18 |
| 7 | Amateure FiatAmateure Fiat | 10 | 8 | 3 | 2 | 5 | 28 | 27 |
| 8 | Grazer SCGrazer SC | 9 | 6 | 3 | 0 | 6 | 19 | 24 |
| 9 | Amateure SteyrAmateure Steyr | 10 | 2 | 1 | 0 | 9 | 11 | 42 |
| 10 | Wacker Wiener NeustadtWacker | 10 | 2 | 1 | 0 | 9 | 10 | 41 |
Sunday November 27 1938 | |||
|---|---|---|---|
| Amateure FiatAmateure Fiat | 2 | 3 | Admira WienAdmira Wien |
| Austria WienAustria Wien | 4 | 1 | Amateure SteyrAmateure Steyr |
| Wacker WienWacker Wien | 6 | 1 | Wacker Wiener NeustadtWacker |
Standings on Sunday November 20 19381938-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 13 | 6 | 1 | 2 | 26 | 11 |
| 2 | Wacker WienWacker Wien | 9 | 13 | 6 | 1 | 2 | 24 | 12 |
| 3 | Wiener SCWiener SC | 8 | 13 | 6 | 1 | 1 | 18 | 7 |
| 4 | Rapid WienRapid Wien | 8 | 11 | 5 | 1 | 2 | 27 | 16 |
| 5 | First ViennaFirst Vienna | 9 | 11 | 4 | 3 | 2 | 22 | 18 |
| 6 | Austria WienAustria Wien | 9 | 9 | 4 | 1 | 4 | 23 | 19 |
| 7 | Amateure FiatAmateure Fiat | 9 | 8 | 3 | 2 | 4 | 26 | 24 |
| 8 | Grazer SCGrazer SC | 9 | 6 | 3 | 0 | 6 | 19 | 24 |
| 9 | Wacker Wiener NeustadtWacker | 9 | 2 | 1 | 0 | 8 | 9 | 35 |
| 10 | Amateure SteyrAmateure Steyr | 9 | 2 | 1 | 0 | 8 | 10 | 38 |
Sunday November 20 1938 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 3 | 0 | Wacker Wiener NeustadtWacker |
| Grazer SCGrazer SC | 2 | 6 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 7 | 0 | Amateure SteyrAmateure Steyr |
| Wiener SCWiener SC | 3 | 1 | Amateure FiatAmateure Fiat |
Standings on Sunday November 13 19381938-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 11 | 5 | 1 | 2 | 24 | 10 |
| 2 | Wiener SCWiener SC | 7 | 11 | 5 | 1 | 1 | 15 | 6 |
| 3 | Wacker WienWacker Wien | 8 | 11 | 5 | 1 | 2 | 17 | 12 |
| 4 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 21 | 14 |
| 5 | Austria WienAustria Wien | 8 | 9 | 4 | 1 | 3 | 22 | 17 |
| 6 | First ViennaFirst Vienna | 8 | 9 | 3 | 3 | 2 | 19 | 18 |
| 7 | Amateure FiatAmateure Fiat | 8 | 8 | 3 | 2 | 3 | 25 | 21 |
| 8 | Grazer SCGrazer SC | 8 | 6 | 3 | 0 | 5 | 17 | 18 |
| 9 | Amateure SteyrAmateure Steyr | 8 | 2 | 1 | 0 | 7 | 10 | 31 |
| 10 | Wacker Wiener NeustadtWacker | 8 | 2 | 1 | 0 | 7 | 9 | 32 |
Sunday November 13 1938 | |||
|---|---|---|---|
| Amateure FiatAmateure Fiat | 0 | 4 | Austria WienAustria Wien |
| Amateure SteyrAmateure Steyr | 2 | 0 | Grazer SCGrazer SC |
| Wacker WienWacker Wien | 4 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 5 | First ViennaFirst Vienna |
Standings on Tuesday November 1 19381938-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 11 | 5 | 1 | 2 | 24 | 10 |
| 2 | Wiener SCWiener SC | 6 | 11 | 5 | 1 | 0 | 12 | 1 |
| 3 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 18 | 10 |
| 4 | Wacker WienWacker Wien | 7 | 9 | 4 | 1 | 2 | 13 | 9 |
| 5 | Amateure FiatAmateure Fiat | 7 | 8 | 3 | 2 | 2 | 25 | 17 |
| 6 | Austria WienAustria Wien | 7 | 7 | 3 | 1 | 3 | 18 | 17 |
| 7 | First ViennaFirst Vienna | 7 | 7 | 2 | 3 | 2 | 14 | 15 |
| 8 | Grazer SCGrazer SC | 7 | 6 | 3 | 0 | 4 | 17 | 16 |
| 9 | Wacker Wiener NeustadtWacker | 8 | 2 | 1 | 0 | 7 | 9 | 32 |
| 10 | Amateure SteyrAmateure Steyr | 7 | 0 | 0 | 0 | 7 | 8 | 31 |
Tuesday November 1 1938 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 3 | Amateure SteyrAmateure Steyr |
| Wacker Wiener NeustadtWacker | 0 | 6 | Admira WienAdmira Wien |
Sunday October 30 1938 | |||
| Admira WienAdmira Wien | 0 | 0 | Wiener SCWiener SC |
| Amateure FiatAmateure Fiat | 9 | 2 | Amateure SteyrAmateure Steyr |
| Austria WienAustria Wien | 2 | 2 | First ViennaFirst Vienna |
| Grazer SCGrazer SC | 2 | 4 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 2 | 0 | Wacker Wiener NeustadtWacker |
Standings on Sunday October 23 19381938-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 5 | 10 | 5 | 0 | 0 | 12 | 1 |
| 2 | Admira WienAdmira Wien | 6 | 8 | 4 | 0 | 2 | 18 | 10 |
| 3 | Wacker WienWacker Wien | 6 | 7 | 3 | 1 | 2 | 9 | 7 |
| 4 | Grazer SCGrazer SC | 6 | 6 | 3 | 0 | 3 | 15 | 12 |
| 5 | Amateure FiatAmateure Fiat | 6 | 6 | 2 | 2 | 2 | 16 | 15 |
| 5 | Austria WienAustria Wien | 6 | 6 | 3 | 0 | 3 | 16 | 15 |
| 7 | First ViennaFirst Vienna | 6 | 6 | 2 | 2 | 2 | 12 | 13 |
| 8 | Rapid WienRapid Wien | 4 | 5 | 2 | 1 | 1 | 12 | 7 |
| 9 | Wacker Wiener NeustadtWacker | 6 | 2 | 1 | 0 | 5 | 9 | 24 |
| 10 | Amateure SteyrAmateure Steyr | 5 | 0 | 0 | 0 | 5 | 3 | 18 |
Sunday October 23 1938 | |||
|---|---|---|---|
| Amateure SteyrAmateure Steyr | 0 | 4 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 0 | 4 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 1 | Amateure FiatAmateure Fiat |
| Wiener SCWiener SC | 2 | 1 | Grazer SCGrazer SC |
Saturday October 22 1938 | |||
| Austria WienAustria Wien | 8 | 2 | Wacker Wiener NeustadtWacker |
Standings on Sunday October 16 19381938-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 4 | 8 | 4 | 0 | 0 | 10 | 0 |
| 2 | Grazer SCGrazer SC | 5 | 6 | 3 | 0 | 2 | 14 | 10 |
| 3 | Admira WienAdmira Wien | 5 | 6 | 3 | 0 | 2 | 14 | 10 |
| 4 | First ViennaFirst Vienna | 5 | 6 | 2 | 2 | 1 | 12 | 9 |
| 5 | Amateure FiatAmateure Fiat | 5 | 6 | 2 | 2 | 1 | 15 | 13 |
| 6 | Wacker WienWacker Wien | 5 | 5 | 2 | 1 | 2 | 7 | 6 |
| 7 | Austria WienAustria Wien | 5 | 4 | 2 | 0 | 3 | 8 | 13 |
| 8 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 8 | 7 |
| 9 | Wacker Wiener NeustadtWacker | 5 | 2 | 1 | 0 | 4 | 7 | 16 |
| 10 | Amateure SteyrAmateure Steyr | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
Sunday October 16 1938 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | Wacker WienWacker Wien |
| Amateure FiatAmateure Fiat | 3 | 4 | Grazer SCGrazer SC |
| First ViennaFirst Vienna | 6 | 1 | Amateure SteyrAmateure Steyr |
| Rapid WienRapid Wien | 5 | 1 | Austria WienAustria Wien |
| Wacker Wiener NeustadtWacker | 0 | 3 | Wiener SCWiener SC |
Standings on Sunday October 9 19381938-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 3 | 6 | 3 | 0 | 0 | 7 | 0 |
| 2 | Amateure FiatAmateure Fiat | 4 | 6 | 2 | 2 | 0 | 12 | 9 |
| 3 | Wacker WienWacker Wien | 4 | 5 | 2 | 1 | 1 | 5 | 3 |
| 4 | Admira WienAdmira Wien | 4 | 4 | 2 | 0 | 2 | 11 | 8 |
| 5 | Grazer SCGrazer SC | 4 | 4 | 2 | 0 | 2 | 10 | 7 |
| 6 | Austria WienAustria Wien | 4 | 4 | 2 | 0 | 2 | 7 | 8 |
| 7 | First ViennaFirst Vienna | 4 | 4 | 1 | 2 | 1 | 6 | 8 |
| 8 | Wacker Wiener NeustadtWacker | 4 | 2 | 1 | 0 | 3 | 7 | 13 |
| 9 | Rapid WienRapid Wien | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 10 | Amateure SteyrAmateure Steyr | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
Sunday October 9 1938 | |||
|---|---|---|---|
| Amateure FiatAmateure Fiat | 2 | 2 | Rapid WienRapid Wien |
| Amateure SteyrAmateure Steyr | 2 | 3 | Wacker Wiener NeustadtWacker |
| Grazer SCGrazer SC | 2 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 1 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 4 | 0 | Austria WienAustria Wien |
Standings on Sunday September 25 19381938-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Amateure FiatAmateure Fiat | 3 | 5 | 2 | 1 | 0 | 10 | 7 |
| 2 | Admira WienAdmira Wien | 3 | 4 | 2 | 0 | 1 | 11 | 6 |
| 3 | Austria WienAustria Wien | 3 | 4 | 2 | 0 | 1 | 7 | 4 |
| 4 | Wiener SCWiener SC | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| 5 | Wacker WienWacker Wien | 3 | 4 | 2 | 0 | 1 | 4 | 2 |
| 6 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 5 | 7 |
| 7 | Grazer SCGrazer SC | 3 | 2 | 1 | 0 | 2 | 8 | 7 |
| 8 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | Amateure SteyrAmateure Steyr | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 10 | Wacker Wiener NeustadtWacker | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
Sunday September 25 1938 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 4 | Amateure FiatAmateure Fiat |
| First ViennaFirst Vienna | 2 | 1 | Grazer SCGrazer SC |
Sunday September 18 1938 | |||
| Amateure SteyrAmateure Steyr | 0 | 3 | Austria WienAustria Wien |
| Wacker Wiener NeustadtWacker | 0 | 2 | Wacker WienWacker Wien |
Standings on Wednesday September 14 19381938-09-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 2 | 4 | 2 | 0 | 0 | 8 | 2 |
| 2 | Wiener SCWiener SC | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| 3 | Amateure FiatAmateure Fiat | 2 | 3 | 1 | 1 | 0 | 6 | 4 |
| 4 | Grazer SCGrazer SC | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
| 5 | Austria WienAustria Wien | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 6 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 7 | First ViennaFirst Vienna | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 8 | Amateure SteyrAmateure Steyr | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Wacker Wiener NeustadtWacker | 2 | 0 | 0 | 0 | 2 | 4 | 9 |
Wednesday September 14 1938 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 0 | Wacker WienWacker Wien |
Sunday September 11 1938 | |||
| Admira WienAdmira Wien | 4 | 1 | Rapid WienRapid Wien |
| Amateure SteyrAmateure Steyr | 0 | 2 | Wiener SCWiener SC |
