World LeagueSunday May 25 1941 | |||
|---|---|---|---|
| Grazer SCGrazer SC | 3 | 4 | Rapid WienRapid Wien |
Sunday May 11 1941 | |||
| Grazer SCGrazer SC | 0 | 2 | WienWien |
Sunday April 27 1941 | |||
| LinzerLASK | 0 | 3 | FloridsdorferFloridsdorfer |
Standings on Sunday April 6 19411941-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 26 | 11 | 4 | 2 | 78 | 26 |
| 2 | Wacker WienWacker Wien | 18 | 24 | 10 | 4 | 4 | 60 | 33 |
| 3 | First ViennaFirst Vienna | 18 | 24 | 11 | 2 | 5 | 52 | 33 |
| 4 | Austria WienAustria Wien | 18 | 22 | 10 | 2 | 6 | 56 | 22 |
| 5 | Admira WienAdmira Wien | 18 | 21 | 8 | 5 | 5 | 56 | 46 |
| 6 | Wiener SCWiener SC | 18 | 18 | 7 | 4 | 7 | 47 | 37 |
| 7 | WienWien | 17 | 15 | 5 | 5 | 7 | 30 | 40 |
| 8 | FloridsdorferFloridsdorfer | 17 | 15 | 6 | 3 | 8 | 37 | 60 |
| 9 | Grazer SCGrazer SC | 16 | 9 | 4 | 1 | 11 | 23 | 56 |
| 10 | LinzerLASK | 17 | 0 | 0 | 0 | 17 | 17 | 103 |
Sunday April 6 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 4 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 3 | 1 | Austria WienAustria Wien |
| WienWien | 0 | 0 | LinzerLASK |
awarded to Wien | |||
| Wiener SCWiener SC | 4 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday March 30 19411941-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 26 | 11 | 4 | 2 | 78 | 26 |
| 2 | Austria WienAustria Wien | 17 | 22 | 10 | 2 | 5 | 55 | 19 |
| 3 | Wacker WienWacker Wien | 17 | 22 | 9 | 4 | 4 | 56 | 32 |
| 4 | First ViennaFirst Vienna | 17 | 22 | 10 | 2 | 5 | 49 | 32 |
| 5 | Admira WienAdmira Wien | 17 | 21 | 8 | 5 | 4 | 55 | 42 |
| 6 | Wiener SCWiener SC | 17 | 16 | 6 | 4 | 7 | 43 | 36 |
| 7 | FloridsdorferFloridsdorfer | 16 | 15 | 6 | 3 | 7 | 36 | 56 |
| 8 | WienWien | 16 | 13 | 4 | 5 | 7 | 30 | 40 |
| 9 | Grazer SCGrazer SC | 16 | 9 | 4 | 1 | 11 | 23 | 56 |
| 10 | LinzerLASK | 16 | 0 | 0 | 0 | 16 | 17 | 103 |
Sunday March 30 1941 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 1 | Grazer SCGrazer SC |
| FloridsdorferFloridsdorfer | 3 | 3 | Admira WienAdmira Wien |
| LinzerLASK | 2 | 6 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 0 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 1 | WienWien |
Standings on Sunday March 23 19411941-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 24 | 10 | 4 | 2 | 77 | 26 |
| 2 | Austria WienAustria Wien | 16 | 22 | 10 | 2 | 4 | 55 | 18 |
| 3 | Wacker WienWacker Wien | 16 | 20 | 8 | 4 | 4 | 54 | 31 |
| 4 | First ViennaFirst Vienna | 16 | 20 | 9 | 2 | 5 | 45 | 31 |
| 5 | Admira WienAdmira Wien | 16 | 20 | 8 | 4 | 4 | 52 | 39 |
| 6 | Wiener SCWiener SC | 16 | 14 | 5 | 4 | 7 | 37 | 34 |
| 7 | FloridsdorferFloridsdorfer | 15 | 14 | 6 | 2 | 7 | 33 | 53 |
| 8 | WienWien | 15 | 13 | 4 | 5 | 6 | 29 | 38 |
| 9 | Grazer SCGrazer SC | 15 | 9 | 4 | 1 | 10 | 22 | 52 |
| 10 | LinzerLASK | 15 | 0 | 0 | 0 | 15 | 15 | 97 |
Sunday March 23 1941 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 2 | Wiener SCWiener SC |
| LinzerLASK | 0 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 5 | 5 | WienWien |
Standings on Sunday March 16 19411941-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 23 | 10 | 3 | 2 | 72 | 21 |
| 2 | Austria WienAustria Wien | 16 | 22 | 10 | 2 | 4 | 55 | 18 |
| 3 | Wacker WienWacker Wien | 16 | 20 | 8 | 4 | 4 | 54 | 31 |
| 4 | First ViennaFirst Vienna | 15 | 18 | 8 | 2 | 5 | 42 | 29 |
| 5 | Admira WienAdmira Wien | 15 | 18 | 7 | 4 | 4 | 51 | 39 |
| 6 | Wiener SCWiener SC | 15 | 14 | 5 | 4 | 6 | 35 | 31 |
| 7 | FloridsdorferFloridsdorfer | 15 | 14 | 6 | 2 | 7 | 33 | 53 |
| 8 | WienWien | 14 | 12 | 4 | 4 | 6 | 24 | 33 |
| 9 | Grazer SCGrazer SC | 15 | 9 | 4 | 1 | 10 | 22 | 52 |
| 10 | LinzerLASK | 14 | 0 | 0 | 0 | 14 | 15 | 96 |
Sunday March 16 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 1 | 1 | Rapid WienRapid Wien |
| Grazer SCGrazer SC | 2 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 9 | 1 | LinzerLASK |
| WienWien | 3 | 3 | FloridsdorferFloridsdorfer |
Standings on Sunday March 9 19411941-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 22 | 10 | 2 | 2 | 71 | 20 |
| 2 | Austria WienAustria Wien | 15 | 22 | 10 | 2 | 3 | 54 | 14 |
| 3 | Wacker WienWacker Wien | 15 | 18 | 7 | 4 | 4 | 45 | 30 |
| 4 | First ViennaFirst Vienna | 14 | 17 | 8 | 1 | 5 | 41 | 28 |
| 5 | Admira WienAdmira Wien | 14 | 16 | 6 | 4 | 4 | 47 | 38 |
| 6 | Wiener SCWiener SC | 14 | 14 | 5 | 4 | 5 | 34 | 29 |
| 7 | FloridsdorferFloridsdorfer | 14 | 13 | 6 | 1 | 7 | 30 | 50 |
| 8 | WienWien | 13 | 11 | 4 | 3 | 6 | 21 | 30 |
| 9 | Grazer SCGrazer SC | 14 | 7 | 3 | 1 | 10 | 20 | 51 |
| 10 | LinzerLASK | 13 | 0 | 0 | 0 | 13 | 14 | 87 |
Sunday March 9 1941 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Grazer SCGrazer SC |
| FloridsdorferFloridsdorfer | 0 | 8 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 2 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 3 | WienWien |
Standings on Sunday March 2 19411941-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 20 | 9 | 2 | 2 | 68 | 18 |
| 2 | Austria WienAustria Wien | 14 | 20 | 9 | 2 | 3 | 51 | 13 |
| 3 | Wacker WienWacker Wien | 14 | 18 | 7 | 4 | 3 | 43 | 27 |
| 4 | Admira WienAdmira Wien | 14 | 16 | 6 | 4 | 4 | 47 | 38 |
| 5 | First ViennaFirst Vienna | 13 | 15 | 7 | 1 | 5 | 33 | 28 |
| 6 | Wiener SCWiener SC | 13 | 13 | 5 | 3 | 5 | 31 | 26 |
| 7 | FloridsdorferFloridsdorfer | 13 | 13 | 6 | 1 | 6 | 30 | 42 |
| 8 | WienWien | 12 | 10 | 4 | 2 | 6 | 18 | 27 |
| 9 | Grazer SCGrazer SC | 13 | 7 | 3 | 1 | 9 | 19 | 48 |
| 10 | LinzerLASK | 13 | 0 | 0 | 0 | 13 | 14 | 87 |
Sunday March 2 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 3 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 5 | 3 | Grazer SCGrazer SC |
| WienWien | 1 | 7 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 0 | 6 | Austria WienAustria Wien |
Standings on Sunday February 23 19411941-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 18 | 8 | 2 | 2 | 65 | 18 |
| 2 | Austria WienAustria Wien | 13 | 18 | 8 | 2 | 3 | 45 | 13 |
| 3 | Wacker WienWacker Wien | 13 | 16 | 6 | 4 | 3 | 38 | 24 |
| 4 | Admira WienAdmira Wien | 13 | 16 | 6 | 4 | 3 | 47 | 35 |
| 5 | Wiener SCWiener SC | 12 | 13 | 5 | 3 | 4 | 31 | 20 |
| 6 | First ViennaFirst Vienna | 12 | 13 | 6 | 1 | 5 | 26 | 27 |
| 7 | FloridsdorferFloridsdorfer | 13 | 13 | 6 | 1 | 6 | 30 | 42 |
| 8 | WienWien | 11 | 10 | 4 | 2 | 5 | 17 | 20 |
| 9 | Grazer SCGrazer SC | 12 | 7 | 3 | 1 | 8 | 16 | 43 |
| 10 | LinzerLASK | 13 | 0 | 0 | 0 | 13 | 14 | 87 |
Sunday February 23 1941 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 0 | Grazer SCGrazer SC |
awarded to Floridsdorfer | |||
| LinzerLASK | 0 | 0 | First ViennaFirst Vienna |
awarded to First Vienna | |||
| Wacker WienWacker Wien | 2 | 2 | Austria WienAustria Wien |
| WienWien | 4 | 5 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 2 | 2 | Rapid WienRapid Wien |
Standings on Sunday February 16 19411941-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 17 | 8 | 1 | 2 | 63 | 16 |
| 2 | Austria WienAustria Wien | 12 | 17 | 8 | 1 | 3 | 43 | 11 |
| 3 | Wacker WienWacker Wien | 12 | 15 | 6 | 3 | 3 | 36 | 22 |
| 4 | Admira WienAdmira Wien | 12 | 14 | 5 | 4 | 3 | 42 | 31 |
| 5 | Wiener SCWiener SC | 11 | 12 | 5 | 2 | 4 | 29 | 18 |
| 6 | First ViennaFirst Vienna | 11 | 11 | 5 | 1 | 5 | 26 | 27 |
| 7 | FloridsdorferFloridsdorfer | 12 | 11 | 5 | 1 | 6 | 30 | 42 |
| 8 | WienWien | 10 | 10 | 4 | 2 | 4 | 13 | 15 |
| 9 | Grazer SCGrazer SC | 11 | 7 | 3 | 1 | 7 | 16 | 43 |
| 10 | LinzerLASK | 12 | 0 | 0 | 0 | 12 | 14 | 87 |
Sunday February 16 1941 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 2 | Admira WienAdmira Wien |
| Grazer SCGrazer SC | 0 | 0 | LinzerLASK |
awarded to Grazer SC | |||
| Rapid WienRapid Wien | 5 | 4 | FloridsdorferFloridsdorfer |
| WienWien | 1 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 1 | Wacker WienWacker Wien |
Standings on Sunday February 2 19411941-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 15 | 7 | 1 | 2 | 58 | 12 |
| 2 | Austria WienAustria Wien | 11 | 15 | 7 | 1 | 3 | 41 | 10 |
| 3 | Wacker WienWacker Wien | 11 | 14 | 6 | 2 | 3 | 35 | 21 |
| 4 | Admira WienAdmira Wien | 11 | 14 | 5 | 4 | 2 | 40 | 28 |
| 5 | Wiener SCWiener SC | 10 | 11 | 5 | 1 | 4 | 28 | 17 |
| 6 | FloridsdorferFloridsdorfer | 11 | 11 | 5 | 1 | 5 | 26 | 37 |
| 7 | WienWien | 9 | 10 | 4 | 2 | 3 | 12 | 13 |
| 8 | First ViennaFirst Vienna | 10 | 9 | 4 | 1 | 5 | 23 | 25 |
| 9 | Grazer SCGrazer SC | 10 | 5 | 2 | 1 | 7 | 16 | 43 |
| 10 | LinzerLASK | 11 | 0 | 0 | 0 | 11 | 14 | 87 |
Sunday February 2 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 6 | 4 | Wiener SCWiener SC |
| Austria WienAustria Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 3 | 6 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 11 | 3 | LinzerLASK |
Standings on Sunday January 26 19411941-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 10 | 15 | 7 | 1 | 2 | 40 | 8 |
| 2 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 47 | 9 |
| 3 | Wacker WienWacker Wien | 10 | 12 | 5 | 2 | 3 | 29 | 18 |
| 4 | Admira WienAdmira Wien | 10 | 12 | 4 | 4 | 2 | 34 | 24 |
| 5 | Wiener SCWiener SC | 9 | 11 | 5 | 1 | 3 | 24 | 11 |
| 6 | WienWien | 9 | 10 | 4 | 2 | 3 | 12 | 13 |
| 7 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 20 | 19 |
| 8 | FloridsdorferFloridsdorfer | 10 | 9 | 4 | 1 | 5 | 24 | 36 |
| 9 | Grazer SCGrazer SC | 10 | 5 | 2 | 1 | 7 | 16 | 43 |
| 10 | LinzerLASK | 10 | 0 | 0 | 0 | 10 | 11 | 76 |
Sunday January 26 1941 | |||
|---|---|---|---|
| Grazer SCGrazer SC | 1 | 4 | Admira WienAdmira Wien |
Sunday January 19 1941 | |||
| Austria WienAustria Wien | 21 | 0 | LinzerLASK |
| Wacker WienWacker Wien | 7 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday January 12 19411941-01-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 47 | 9 |
| 2 | Austria WienAustria Wien | 9 | 13 | 6 | 1 | 2 | 19 | 8 |
| 3 | Wiener SCWiener SC | 9 | 11 | 5 | 1 | 3 | 24 | 11 |
| 4 | Admira WienAdmira Wien | 9 | 10 | 3 | 4 | 2 | 30 | 23 |
| 5 | Wacker WienWacker Wien | 9 | 10 | 4 | 2 | 3 | 22 | 17 |
| 6 | WienWien | 9 | 10 | 4 | 2 | 3 | 12 | 13 |
| 7 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 20 | 19 |
| 8 | FloridsdorferFloridsdorfer | 9 | 9 | 4 | 1 | 4 | 23 | 29 |
| 9 | Grazer SCGrazer SC | 9 | 5 | 2 | 1 | 6 | 15 | 39 |
| 10 | LinzerLASK | 9 | 0 | 0 | 0 | 9 | 11 | 55 |
Sunday January 12 1941 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 7 | Rapid WienRapid Wien |
Sunday December 22 1940 | |||
| FloridsdorferFloridsdorfer | 0 | 2 | Wiener SCWiener SC |
| LinzerLASK | 0 | 9 | Rapid WienRapid Wien |
Standings on Sunday December 15 19401940-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 9 | 13 | 6 | 1 | 2 | 19 | 8 |
| 2 | Admira WienAdmira Wien | 9 | 10 | 3 | 4 | 2 | 30 | 23 |
| 3 | Wacker WienWacker Wien | 9 | 10 | 4 | 2 | 3 | 22 | 17 |
| 4 | WienWien | 9 | 10 | 4 | 2 | 3 | 12 | 13 |
| 5 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 31 | 9 |
| 6 | Wiener SCWiener SC | 8 | 9 | 4 | 1 | 3 | 22 | 11 |
| 7 | FloridsdorferFloridsdorfer | 7 | 9 | 4 | 1 | 2 | 23 | 20 |
| 8 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 20 | 19 |
| 9 | Grazer SCGrazer SC | 9 | 5 | 2 | 1 | 6 | 15 | 39 |
| 10 | LinzerLASK | 8 | 0 | 0 | 0 | 8 | 11 | 46 |
Sunday December 15 1940 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 11 | 1 | Grazer SCGrazer SC |
| Wiener SCWiener SC | 3 | 3 | Admira WienAdmira Wien |
Sunday December 8 1940 | |||
| Rapid WienRapid Wien | 2 | 3 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday December 1 19401940-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 9 | 13 | 6 | 1 | 2 | 19 | 8 |
| 2 | Wacker WienWacker Wien | 8 | 10 | 4 | 2 | 2 | 22 | 16 |
| 3 | WienWien | 9 | 10 | 4 | 2 | 3 | 12 | 13 |
| 4 | Admira WienAdmira Wien | 8 | 9 | 3 | 3 | 2 | 27 | 20 |
| 5 | FloridsdorferFloridsdorfer | 7 | 9 | 4 | 1 | 2 | 23 | 20 |
| 6 | Rapid WienRapid Wien | 5 | 7 | 3 | 1 | 1 | 18 | 5 |
| 7 | First ViennaFirst Vienna | 8 | 7 | 3 | 1 | 4 | 19 | 19 |
| 8 | Wiener SCWiener SC | 6 | 6 | 3 | 0 | 3 | 16 | 6 |
| 9 | Grazer SCGrazer SC | 8 | 5 | 2 | 1 | 5 | 14 | 28 |
| 10 | LinzerLASK | 8 | 0 | 0 | 0 | 8 | 11 | 46 |
Sunday December 1 1940 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 3 | 1 | WienWien |
| Rapid WienRapid Wien | 7 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 5 | 0 | Grazer SCGrazer SC |
Standings on Sunday November 24 19401940-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 8 | 11 | 5 | 1 | 2 | 17 | 8 |
| 2 | Wacker WienWacker Wien | 8 | 10 | 4 | 2 | 2 | 22 | 16 |
| 3 | WienWien | 8 | 10 | 4 | 2 | 2 | 11 | 10 |
| 4 | Admira WienAdmira Wien | 7 | 9 | 3 | 3 | 1 | 27 | 18 |
| 5 | First ViennaFirst Vienna | 7 | 7 | 3 | 1 | 3 | 19 | 12 |
| 6 | FloridsdorferFloridsdorfer | 6 | 7 | 3 | 1 | 2 | 20 | 19 |
| 7 | Rapid WienRapid Wien | 4 | 5 | 2 | 1 | 1 | 11 | 5 |
| 8 | Grazer SCGrazer SC | 7 | 5 | 2 | 1 | 4 | 14 | 23 |
| 9 | Wiener SCWiener SC | 5 | 4 | 2 | 0 | 3 | 11 | 6 |
| 10 | LinzerLASK | 8 | 0 | 0 | 0 | 8 | 11 | 46 |
Sunday November 24 1940 | |||
|---|---|---|---|
| LinzerLASK | 1 | 9 | Wacker WienWacker Wien |
Sunday November 10 1940 | |||
| Admira WienAdmira Wien | 5 | 2 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 1 | 0 | WienWien |
| LinzerLASK | 3 | 6 | Grazer SCGrazer SC |
| Wacker WienWacker Wien | 1 | 0 | Wiener SCWiener SC |
Standings on Sunday November 3 19401940-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 7 | 10 | 4 | 2 | 1 | 11 | 9 |
| 2 | Austria WienAustria Wien | 7 | 9 | 4 | 1 | 2 | 16 | 8 |
| 3 | First ViennaFirst Vienna | 6 | 7 | 3 | 1 | 2 | 17 | 7 |
| 4 | Admira WienAdmira Wien | 6 | 7 | 2 | 3 | 1 | 22 | 16 |
| 5 | FloridsdorferFloridsdorfer | 6 | 7 | 3 | 1 | 2 | 20 | 19 |
| 6 | Wacker WienWacker Wien | 6 | 6 | 2 | 2 | 2 | 12 | 15 |
| 7 | Rapid WienRapid Wien | 4 | 5 | 2 | 1 | 1 | 11 | 5 |
| 8 | Wiener SCWiener SC | 4 | 4 | 2 | 0 | 2 | 11 | 5 |
| 9 | Grazer SCGrazer SC | 6 | 3 | 1 | 1 | 4 | 8 | 20 |
| 10 | LinzerLASK | 6 | 0 | 0 | 0 | 6 | 7 | 31 |
Sunday November 3 1940 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 5 | 2 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 6 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 0 | First ViennaFirst Vienna |
Standings on Sunday October 27 19401940-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 7 | 10 | 4 | 2 | 1 | 11 | 9 |
| 2 | Austria WienAustria Wien | 7 | 9 | 4 | 1 | 2 | 16 | 8 |
| 3 | First ViennaFirst Vienna | 5 | 7 | 3 | 1 | 1 | 17 | 4 |
| 4 | Admira WienAdmira Wien | 5 | 7 | 2 | 3 | 0 | 21 | 10 |
| 5 | Wacker WienWacker Wien | 5 | 6 | 2 | 2 | 1 | 10 | 10 |
| 6 | FloridsdorferFloridsdorfer | 5 | 5 | 2 | 1 | 2 | 15 | 17 |
| 7 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 8 | Grazer SCGrazer SC | 6 | 3 | 1 | 1 | 4 | 8 | 20 |
| 9 | Wiener SCWiener SC | 3 | 2 | 1 | 0 | 2 | 8 | 5 |
| 10 | LinzerLASK | 6 | 0 | 0 | 0 | 6 | 7 | 31 |
Sunday October 27 1940 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 3 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 0 | 3 | Rapid WienRapid Wien |
| Grazer SCGrazer SC | 0 | 4 | First ViennaFirst Vienna |
| WienWien | 1 | 4 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 7 | 0 | LinzerLASK |
Standings on Sunday October 20 19401940-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 6 | 10 | 4 | 2 | 0 | 10 | 5 |
| 2 | Austria WienAustria Wien | 6 | 9 | 4 | 1 | 1 | 16 | 5 |
| 3 | Admira WienAdmira Wien | 4 | 6 | 2 | 2 | 0 | 18 | 7 |
| 4 | First ViennaFirst Vienna | 4 | 5 | 2 | 1 | 1 | 13 | 4 |
| 5 | FloridsdorferFloridsdorfer | 4 | 4 | 2 | 0 | 2 | 12 | 14 |
| 6 | Wacker WienWacker Wien | 4 | 4 | 1 | 2 | 1 | 6 | 9 |
| 7 | Grazer SCGrazer SC | 5 | 3 | 1 | 1 | 3 | 8 | 16 |
| 8 | Rapid WienRapid Wien | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 9 | Wiener SCWiener SC | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 10 | LinzerLASK | 5 | 0 | 0 | 0 | 5 | 7 | 24 |
Sunday October 20 1940 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | First ViennaFirst Vienna |
| LinzerLASK | 0 | 0 | WienWien |
awarded to Wien | |||
| Wacker WienWacker Wien | 3 | 3 | Admira WienAdmira Wien |
Standings on Sunday October 13 19401940-10-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 5 | 8 | 4 | 0 | 1 | 16 | 5 |
| 2 | WienWien | 5 | 8 | 3 | 2 | 0 | 10 | 5 |
| 3 | Admira WienAdmira Wien | 3 | 5 | 2 | 1 | 0 | 15 | 4 |
| 4 | First ViennaFirst Vienna | 3 | 4 | 2 | 0 | 1 | 13 | 4 |
| 5 | FloridsdorferFloridsdorfer | 4 | 4 | 2 | 0 | 2 | 12 | 14 |
| 6 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
| 7 | Grazer SCGrazer SC | 5 | 3 | 1 | 1 | 3 | 8 | 16 |
| 8 | Rapid WienRapid Wien | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 9 | Wiener SCWiener SC | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 10 | LinzerLASK | 4 | 0 | 0 | 0 | 4 | 7 | 24 |
Sunday October 13 1940 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 6 | 2 | LinzerLASK |
| First ViennaFirst Vienna | 4 | 0 | FloridsdorferFloridsdorfer |
| Grazer SCGrazer SC | 0 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 1 | Wacker WienWacker Wien |
| WienWien | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday September 29 19401940-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 4 | 6 | 3 | 0 | 1 | 13 | 5 |
| 2 | WienWien | 4 | 6 | 2 | 2 | 0 | 8 | 4 |
| 3 | FloridsdorferFloridsdorfer | 3 | 4 | 2 | 0 | 1 | 12 | 10 |
| 4 | Admira WienAdmira Wien | 2 | 3 | 1 | 1 | 0 | 9 | 2 |
| 5 | Grazer SCGrazer SC | 4 | 3 | 1 | 1 | 2 | 8 | 13 |
| 6 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
| 7 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| 8 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | LinzerLASK | 3 | 0 | 0 | 0 | 3 | 5 | 18 |
Sunday September 29 1940 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 2 | Austria WienAustria Wien |
| WienWien | 1 | 1 | Grazer SCGrazer SC |
Sunday September 15 1940 | |||
| Admira WienAdmira Wien | 1 | 1 | WienWien |
| Austria WienAustria Wien | 4 | 0 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 8 | 1 | LinzerLASK |
| Grazer SCGrazer SC | 5 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday September 8 19401940-09-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 2 | 4 | 2 | 0 | 0 | 7 | 1 |
| 2 | WienWien | 2 | 4 | 2 | 0 | 0 | 6 | 2 |
| 3 | Admira WienAdmira Wien | 1 | 2 | 1 | 0 | 0 | 8 | 1 |
| 4 | FloridsdorferFloridsdorfer | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
| 5 | Wacker WienWacker Wien | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 6 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 6 | Rapid WienRapid Wien | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 8 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | LinzerLASK | 2 | 0 | 0 | 0 | 2 | 4 | 10 |
| 10 | Grazer SCGrazer SC | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
Sunday September 8 1940 | |||
|---|---|---|---|
