World LeagueStandings on Sunday June 8 19471947-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 19 | 28 | 13 | 2 | 4 | 53 | 23 |
| 2 | First ViennaFirst Vienna | 20 | 27 | 13 | 1 | 6 | 51 | 29 |
| 3 | Rapid WienRapid Wien | 19 | 26 | 12 | 2 | 5 | 56 | 36 |
| 4 | WienWien | 19 | 21 | 8 | 5 | 6 | 38 | 28 |
| 5 | Admira WienAdmira Wien | 19 | 20 | 8 | 4 | 7 | 33 | 33 |
| 6 | Austria WienAustria Wien | 19 | 19 | 8 | 3 | 8 | 45 | 34 |
| 7 | Wiener SCWiener SC | 19 | 19 | 7 | 5 | 7 | 23 | 36 |
| 8 | FloridsdorferFloridsdorf | 19 | 18 | 6 | 6 | 7 | 36 | 37 |
| 9 | Wiener ACWiener AC | 19 | 14 | 5 | 4 | 10 | 28 | 43 |
| 10 | HochstädtHochstädt | 19 | 13 | 5 | 3 | 11 | 29 | 47 |
| 11 | Post WienPost Wien | 19 | 5 | 2 | 1 | 16 | 29 | 75 |
Sunday June 8 1947 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 9 | 2 | Austria WienAustria Wien |
| WienWien | 3 | 2 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 0 | 4 | Wacker WienWacker Wien |
Saturday June 7 1947 | |||
| FloridsdorferFloridsdorfer | 3 | 3 | Wiener ACWiener AC |
Standings on Sunday June 1 19471947-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 20 | 27 | 13 | 1 | 6 | 51 | 29 |
| 2 | Wacker WienWacker Wien | 18 | 26 | 12 | 2 | 4 | 49 | 23 |
| 3 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 54 | 33 |
| 4 | Austria WienAustria Wien | 18 | 19 | 8 | 3 | 7 | 43 | 25 |
| 5 | WienWien | 18 | 19 | 7 | 5 | 6 | 35 | 26 |
| 6 | Wiener SCWiener SC | 18 | 19 | 7 | 5 | 6 | 23 | 32 |
| 7 | Admira WienAdmira Wien | 18 | 18 | 7 | 4 | 7 | 24 | 31 |
| 8 | FloridsdorferFloridsdorf | 18 | 17 | 6 | 5 | 7 | 33 | 34 |
| 9 | Wiener ACWiener AC | 18 | 13 | 5 | 3 | 10 | 25 | 40 |
| 10 | HochstädtHochstädt | 19 | 13 | 5 | 3 | 11 | 29 | 47 |
| 11 | Post WienPost Wien | 19 | 5 | 2 | 1 | 16 | 29 | 75 |
Sunday June 1 1947 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 3 | 2 | WienWien |
| Rapid WienRapid Wien | 5 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 2 | 0 | Admira WienAdmira Wien |
Saturday May 31 1947 | |||
| HochstädtHochstädt | 6 | 2 | Post WienPost Wien |
Standings on Wednesday May 21 19471947-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 19 | 25 | 12 | 1 | 6 | 48 | 27 |
| 2 | Wacker WienWacker Wien | 17 | 24 | 11 | 2 | 4 | 47 | 23 |
| 3 | Rapid WienRapid Wien | 17 | 24 | 11 | 2 | 4 | 49 | 32 |
| 4 | Austria WienAustria Wien | 17 | 19 | 8 | 3 | 6 | 43 | 24 |
| 5 | WienWien | 17 | 19 | 7 | 5 | 5 | 33 | 23 |
| 6 | Wiener SCWiener SC | 17 | 19 | 7 | 5 | 5 | 22 | 27 |
| 7 | Admira WienAdmira Wien | 17 | 18 | 7 | 4 | 6 | 24 | 29 |
| 8 | FloridsdorferFloridsdorf | 17 | 15 | 5 | 5 | 7 | 32 | 34 |
| 9 | Wiener ACWiener AC | 18 | 13 | 5 | 3 | 10 | 25 | 40 |
| 10 | HochstädtHochstädt | 18 | 11 | 4 | 3 | 11 | 23 | 45 |
| 11 | Post WienPost Wien | 18 | 5 | 2 | 1 | 15 | 27 | 69 |
Wednesday May 21 1947 | |||
|---|---|---|---|
| Post WienPost Wien | 3 | 8 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 1 | 1 | HochstädtHochstädt |
Sunday May 18 1947 | |||
| Admira WienAdmira Wien | 0 | 2 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 1 | 4 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 0 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 5 | First ViennaFirst Vienna |
Standings on Saturday May 17 19471947-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 22 | 10 | 2 | 4 | 47 | 32 |
| 2 | Wacker WienWacker Wien | 15 | 21 | 10 | 1 | 4 | 42 | 21 |
| 3 | First ViennaFirst Vienna | 17 | 21 | 10 | 1 | 6 | 35 | 23 |
| 4 | WienWien | 17 | 19 | 7 | 5 | 5 | 33 | 23 |
| 5 | Wiener SCWiener SC | 16 | 19 | 7 | 5 | 4 | 21 | 22 |
| 6 | Admira WienAdmira Wien | 16 | 18 | 7 | 4 | 5 | 24 | 27 |
| 7 | Austria WienAustria Wien | 16 | 17 | 7 | 3 | 6 | 41 | 24 |
| 8 | FloridsdorferFloridsdorf | 16 | 15 | 5 | 5 | 6 | 31 | 30 |
| 9 | Wiener ACWiener AC | 17 | 13 | 5 | 3 | 9 | 25 | 38 |
| 10 | HochstädtHochstädt | 17 | 10 | 4 | 2 | 11 | 22 | 44 |
| 11 | Post WienPost Wien | 17 | 5 | 2 | 1 | 14 | 24 | 61 |
Saturday May 17 1947 | |||
|---|---|---|---|
| WienWien | 4 | 0 | HochstädtHochstädt |
Wednesday May 14 1947 | |||
| Austria WienAustria Wien | 5 | 2 | Post WienPost Wien |
Sunday May 11 1947 | |||
| First ViennaFirst Vienna | 0 | 3 | Wacker WienWacker Wien |
| HochstädtHochstädt | 0 | 5 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 0 | Admira WienAdmira Wien |
Standings on Saturday May 10 19471947-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 22 | 10 | 2 | 4 | 47 | 32 |
| 2 | First ViennaFirst Vienna | 16 | 21 | 10 | 1 | 5 | 35 | 20 |
| 3 | Wacker WienWacker Wien | 14 | 19 | 9 | 1 | 4 | 39 | 21 |
| 4 | Wiener SCWiener SC | 15 | 18 | 7 | 4 | 4 | 21 | 22 |
| 5 | WienWien | 16 | 17 | 6 | 5 | 5 | 29 | 23 |
| 6 | Admira WienAdmira Wien | 15 | 17 | 7 | 3 | 5 | 24 | 27 |
| 7 | FloridsdorferFloridsdorf | 16 | 15 | 5 | 5 | 6 | 31 | 30 |
| 8 | Austria WienAustria Wien | 14 | 13 | 5 | 3 | 6 | 31 | 22 |
| 9 | Wiener ACWiener AC | 17 | 13 | 5 | 3 | 9 | 25 | 38 |
| 10 | HochstädtHochstädt | 15 | 10 | 4 | 2 | 9 | 22 | 35 |
| 11 | Post WienPost Wien | 16 | 5 | 2 | 1 | 13 | 22 | 56 |
Saturday May 10 1947 | |||
|---|---|---|---|
| Post WienPost Wien | 2 | 5 | Wiener ACWiener AC |
| WienWien | 3 | 1 | FloridsdorferFloridsdorfer |
Sunday April 27 1947 | |||
| First ViennaFirst Vienna | 0 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 1 | 0 | Wiener ACWiener AC |
Standings on Saturday April 26 19471947-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 21 | 10 | 1 | 4 | 35 | 19 |
| 2 | Rapid WienRapid Wien | 15 | 21 | 10 | 1 | 4 | 45 | 30 |
| 3 | Wiener SCWiener SC | 15 | 18 | 7 | 4 | 4 | 21 | 22 |
| 4 | Wacker WienWacker Wien | 13 | 17 | 8 | 1 | 4 | 38 | 21 |
| 5 | WienWien | 15 | 15 | 5 | 5 | 5 | 26 | 22 |
| 6 | Admira WienAdmira Wien | 14 | 15 | 6 | 3 | 5 | 23 | 27 |
| 7 | FloridsdorferFloridsdorf | 14 | 14 | 5 | 4 | 5 | 28 | 25 |
| 8 | Austria WienAustria Wien | 14 | 13 | 5 | 3 | 6 | 31 | 22 |
| 9 | Wiener ACWiener AC | 15 | 11 | 4 | 3 | 8 | 20 | 35 |
| 10 | HochstädtHochstädt | 15 | 10 | 4 | 2 | 9 | 22 | 35 |
| 11 | Post WienPost Wien | 15 | 5 | 2 | 1 | 12 | 20 | 51 |
Saturday April 26 1947 | |||
|---|---|---|---|
| HochstädtHochstädt | 5 | 1 | Wiener SCWiener SC |
| Post WienPost Wien | 2 | 3 | WienWien |
Sunday April 20 1947 | |||
| Admira WienAdmira Wien | 0 | 2 | WienWien |
| Austria WienAustria Wien | 2 | 3 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 4 | 5 | Rapid WienRapid Wien |
Standings on Saturday April 19 19471947-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 19 | 9 | 1 | 4 | 32 | 17 |
| 2 | Rapid WienRapid Wien | 14 | 19 | 9 | 1 | 4 | 40 | 26 |
| 3 | Wiener SCWiener SC | 14 | 18 | 7 | 4 | 3 | 20 | 17 |
| 4 | Wacker WienWacker Wien | 12 | 17 | 8 | 1 | 3 | 34 | 16 |
| 5 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 23 | 25 |
| 6 | FloridsdorferFloridsdorf | 14 | 14 | 5 | 4 | 5 | 28 | 25 |
| 7 | Austria WienAustria Wien | 13 | 13 | 5 | 3 | 5 | 29 | 19 |
| 8 | WienWien | 13 | 11 | 3 | 5 | 5 | 21 | 20 |
| 9 | Wiener ACWiener AC | 15 | 11 | 4 | 3 | 8 | 20 | 35 |
| 10 | HochstädtHochstädt | 14 | 8 | 3 | 2 | 9 | 17 | 34 |
| 11 | Post WienPost Wien | 14 | 5 | 2 | 1 | 11 | 18 | 48 |
Saturday April 19 1947 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 2 | Post WienPost Wien |
| Wiener ACWiener AC | 2 | 1 | HochstädtHochstädt |
Sunday April 13 1947 | |||
| Austria WienAustria Wien | 1 | 2 | Wacker WienWacker Wien |
| FloridsdorferFloridsdorfer | 0 | 3 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 1 | 2 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 1 | Post WienPost Wien |
Standings on Saturday April 12 19471947-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 17 | 8 | 1 | 4 | 38 | 25 |
| 2 | First ViennaFirst Vienna | 13 | 17 | 8 | 1 | 4 | 29 | 17 |
| 3 | Wiener SCWiener SC | 13 | 16 | 6 | 4 | 3 | 18 | 16 |
| 4 | Wacker WienWacker Wien | 11 | 15 | 7 | 1 | 3 | 32 | 15 |
| 5 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 23 | 25 |
| 6 | Austria WienAustria Wien | 12 | 13 | 5 | 3 | 4 | 28 | 17 |
| 7 | FloridsdorferFloridsdorf | 12 | 12 | 4 | 4 | 4 | 24 | 20 |
| 8 | WienWien | 13 | 11 | 3 | 5 | 5 | 21 | 20 |
| 9 | Wiener ACWiener AC | 13 | 9 | 3 | 3 | 7 | 17 | 32 |
| 10 | HochstädtHochstädt | 13 | 8 | 3 | 2 | 8 | 16 | 32 |
| 11 | Post WienPost Wien | 12 | 5 | 2 | 1 | 9 | 15 | 42 |
Saturday April 12 1947 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | HochstädtHochstädt |
Wednesday April 2 1947 | |||
| Wiener ACWiener AC | 0 | 2 | Admira WienAdmira Wien |
Sunday March 30 1947 | |||
| Post WienPost Wien | 1 | 4 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 2 | 3 | Austria WienAustria Wien |
| WienWien | 0 | 0 | Wiener SCWiener SC |
Standings on Saturday March 29 19471947-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 17 | 8 | 1 | 3 | 36 | 22 |
| 2 | First ViennaFirst Vienna | 13 | 17 | 8 | 1 | 4 | 29 | 17 |
| 3 | Wacker WienWacker Wien | 11 | 15 | 7 | 1 | 3 | 32 | 15 |
| 4 | Wiener SCWiener SC | 12 | 15 | 6 | 3 | 3 | 18 | 16 |
| 5 | FloridsdorferFloridsdorf | 12 | 12 | 4 | 4 | 4 | 24 | 20 |
| 6 | Austria WienAustria Wien | 11 | 11 | 4 | 3 | 4 | 25 | 15 |
| 7 | WienWien | 12 | 10 | 3 | 4 | 5 | 21 | 20 |
| 8 | Admira WienAdmira Wien | 10 | 10 | 4 | 2 | 4 | 15 | 22 |
| 9 | Wiener ACWiener AC | 12 | 9 | 3 | 3 | 6 | 17 | 30 |
| 10 | HochstädtHochstädt | 12 | 7 | 3 | 1 | 8 | 14 | 30 |
| 11 | Post WienPost Wien | 11 | 5 | 2 | 1 | 8 | 14 | 38 |
Saturday March 29 1947 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | Wiener ACWiener AC |
| HochstädtHochstädt | 1 | 0 | FloridsdorferFloridsdorfer |
Sunday March 23 1947 | |||
| First ViennaFirst Vienna | 2 | 1 | HochstädtHochstädt |
| Rapid WienRapid Wien | 0 | 1 | Post WienPost Wien |
Saturday March 22 1947 | |||
| Austria WienAustria Wien | 3 | 0 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 1 | 1 | WienWien |
Standings on Sunday March 9 19471947-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 17 | 8 | 1 | 2 | 36 | 21 |
| 2 | Wiener SCWiener SC | 11 | 15 | 6 | 3 | 2 | 18 | 13 |
| 3 | Wacker WienWacker Wien | 10 | 14 | 7 | 0 | 3 | 31 | 14 |
| 4 | First ViennaFirst Vienna | 11 | 13 | 6 | 1 | 4 | 26 | 16 |
| 5 | FloridsdorferFloridsdorf | 11 | 12 | 4 | 4 | 3 | 24 | 19 |
| 6 | Admira WienAdmira Wien | 10 | 10 | 4 | 2 | 4 | 15 | 22 |
| 7 | Austria WienAustria Wien | 10 | 9 | 3 | 3 | 4 | 22 | 15 |
| 8 | WienWien | 11 | 9 | 3 | 3 | 5 | 20 | 19 |
| 9 | Wiener ACWiener AC | 11 | 9 | 3 | 3 | 5 | 17 | 29 |
| 10 | HochstädtHochstädt | 10 | 5 | 2 | 1 | 7 | 12 | 28 |
| 11 | Post WienPost Wien | 10 | 3 | 1 | 1 | 8 | 13 | 38 |
Sunday March 9 1947 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 0 | 4 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 3 | 2 | WienWien |
Standings on Sunday December 15 19461946-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 17 | 8 | 1 | 1 | 36 | 17 |
| 2 | Wacker WienWacker Wien | 10 | 14 | 7 | 0 | 3 | 31 | 14 |
| 3 | Wiener SCWiener SC | 10 | 14 | 6 | 2 | 2 | 16 | 11 |
| 4 | First ViennaFirst Vienna | 10 | 11 | 5 | 1 | 4 | 22 | 16 |
| 5 | FloridsdorferFloridsdorf | 10 | 11 | 4 | 3 | 3 | 22 | 17 |
| 6 | Admira WienAdmira Wien | 10 | 10 | 4 | 2 | 4 | 15 | 22 |
| 7 | Austria WienAustria Wien | 10 | 9 | 3 | 3 | 4 | 22 | 15 |
| 8 | WienWien | 10 | 9 | 3 | 3 | 4 | 18 | 16 |
| 9 | Wiener ACWiener AC | 10 | 7 | 2 | 3 | 5 | 14 | 27 |
| 10 | HochstädtHochstädt | 10 | 5 | 2 | 1 | 7 | 12 | 28 |
| 11 | Post WienPost Wien | 10 | 3 | 1 | 1 | 8 | 13 | 38 |
Sunday December 15 1946 | |||
|---|---|---|---|
| HochstädtHochstädt | 1 | 1 | WienWien |
Sunday December 8 1946 | |||
| Austria WienAustria Wien | 8 | 0 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 5 | 2 | Post WienPost Wien |
| Rapid WienRapid Wien | 4 | 3 | WienWien |
| Wacker WienWacker Wien | 0 | 2 | Wiener SCWiener SC |
Saturday December 7 1946 | |||
| Wiener ACWiener AC | 2 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday November 24 19461946-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 7 | 1 | 1 | 32 | 14 |
| 2 | Wacker WienWacker Wien | 9 | 14 | 7 | 0 | 2 | 31 | 12 |
| 3 | Wiener SCWiener SC | 9 | 12 | 5 | 2 | 2 | 14 | 11 |
| 4 | FloridsdorferFloridsdorf | 9 | 10 | 4 | 2 | 3 | 20 | 15 |
| 5 | Admira WienAdmira Wien | 9 | 10 | 4 | 2 | 3 | 15 | 14 |
| 6 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 17 | 14 |
| 7 | WienWien | 8 | 8 | 3 | 2 | 3 | 14 | 11 |
| 8 | Austria WienAustria Wien | 9 | 7 | 2 | 3 | 4 | 14 | 15 |
| 9 | Wiener ACWiener AC | 9 | 6 | 2 | 2 | 5 | 12 | 25 |
| 10 | HochstädtHochstädt | 9 | 4 | 2 | 0 | 7 | 11 | 27 |
| 11 | Post WienPost Wien | 9 | 3 | 1 | 1 | 7 | 11 | 33 |
Sunday November 24 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 2 | Rapid WienRapid Wien |
Saturday November 23 1946 | |||
| FloridsdorferFloridsdorfer | 2 | 2 | Austria WienAustria Wien |
| Post WienPost Wien | 2 | 3 | HochstädtHochstädt |
| WienWien | 2 | 1 | First ViennaFirst Vienna |
Standings on Sunday November 3 19461946-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 8 | 14 | 7 | 0 | 1 | 29 | 9 |
| 2 | Rapid WienRapid Wien | 8 | 13 | 6 | 1 | 1 | 30 | 13 |
| 3 | Wiener SCWiener SC | 8 | 12 | 5 | 2 | 1 | 13 | 9 |
| 4 | FloridsdorferFloridsdorf | 8 | 9 | 4 | 1 | 3 | 18 | 13 |
| 5 | First ViennaFirst Vienna | 8 | 9 | 4 | 1 | 3 | 16 | 12 |
| 6 | Admira WienAdmira Wien | 8 | 8 | 3 | 2 | 3 | 12 | 12 |
| 7 | WienWien | 7 | 6 | 2 | 2 | 3 | 12 | 10 |
| 8 | Austria WienAustria Wien | 8 | 6 | 2 | 2 | 4 | 12 | 13 |
| 9 | Wiener ACWiener AC | 9 | 6 | 2 | 2 | 5 | 12 | 25 |
| 10 | Post WienPost Wien | 8 | 3 | 1 | 1 | 6 | 9 | 30 |
| 11 | HochstädtHochstädt | 8 | 2 | 1 | 0 | 7 | 8 | 25 |
Sunday November 3 1946 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 3 | 4 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 4 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 3 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday October 20 19461946-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 7 | 12 | 6 | 0 | 1 | 26 | 8 |
| 2 | Rapid WienRapid Wien | 7 | 11 | 5 | 1 | 1 | 26 | 13 |
| 3 | Wiener SCWiener SC | 7 | 10 | 4 | 2 | 1 | 9 | 6 |
| 4 | FloridsdorferFloridsdorf | 7 | 9 | 4 | 1 | 2 | 17 | 10 |
| 5 | First ViennaFirst Vienna | 7 | 9 | 4 | 1 | 2 | 13 | 8 |
| 6 | Admira WienAdmira Wien | 7 | 8 | 3 | 2 | 2 | 12 | 8 |
| 7 | WienWien | 7 | 6 | 2 | 2 | 3 | 12 | 10 |
| 8 | Wiener ACWiener AC | 8 | 6 | 2 | 2 | 4 | 11 | 21 |
| 9 | Austria WienAustria Wien | 7 | 4 | 1 | 2 | 4 | 8 | 12 |
| 10 | Post WienPost Wien | 8 | 3 | 1 | 1 | 6 | 9 | 30 |
| 11 | HochstädtHochstädt | 8 | 2 | 1 | 0 | 7 | 8 | 25 |
Sunday October 20 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 1 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 5 | 4 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 0 | 5 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 0 | HochstädtHochstädt |
Saturday October 19 1946 | |||
| WienWien | 6 | 1 | Post WienPost Wien |
Standings on Sunday October 13 19461946-10-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 11 | 5 | 1 | 0 | 22 | 8 |
| 2 | Wacker WienWacker Wien | 6 | 10 | 5 | 0 | 1 | 21 | 8 |
| 3 | Admira WienAdmira Wien | 6 | 8 | 3 | 2 | 1 | 12 | 7 |
| 4 | Wiener SCWiener SC | 6 | 8 | 3 | 2 | 1 | 7 | 6 |
| 5 | FloridsdorferFloridsdorf | 6 | 7 | 3 | 1 | 2 | 12 | 6 |
| 6 | First ViennaFirst Vienna | 6 | 7 | 3 | 1 | 2 | 12 | 8 |
| 7 | Wiener ACWiener AC | 7 | 6 | 2 | 2 | 3 | 11 | 16 |
| 8 | WienWien | 6 | 4 | 1 | 2 | 3 | 6 | 9 |
| 9 | Austria WienAustria Wien | 7 | 4 | 1 | 2 | 4 | 8 | 12 |
| 10 | Post WienPost Wien | 7 | 3 | 1 | 1 | 5 | 8 | 24 |
| 11 | HochstädtHochstädt | 7 | 2 | 1 | 0 | 6 | 8 | 23 |
Sunday October 13 1946 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 2 | 0 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 1 | Austria WienAustria Wien |
Saturday October 12 1946 | |||
| HochstädtHochstädt | 2 | 3 | Admira WienAdmira Wien |
| Post WienPost Wien | 2 | 0 | Wiener SCWiener SC |
Standings on Sunday September 29 19461946-09-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 5 | 9 | 4 | 1 | 0 | 20 | 8 |
| 2 | Wacker WienWacker Wien | 5 | 8 | 4 | 0 | 1 | 19 | 7 |
| 3 | Wiener SCWiener SC | 5 | 8 | 3 | 2 | 0 | 7 | 4 |
| 4 | FloridsdorferFloridsdorf | 5 | 7 | 3 | 1 | 1 | 12 | 5 |
| 5 | Admira WienAdmira Wien | 5 | 6 | 2 | 2 | 1 | 9 | 5 |
| 6 | Wiener ACWiener AC | 6 | 6 | 2 | 2 | 2 | 11 | 14 |
| 7 | First ViennaFirst Vienna | 5 | 5 | 2 | 1 | 2 | 11 | 8 |
| 8 | Austria WienAustria Wien | 6 | 4 | 1 | 2 | 3 | 7 | 10 |
| 9 | WienWien | 6 | 4 | 1 | 2 | 3 | 6 | 9 |
| 10 | HochstädtHochstädt | 6 | 2 | 1 | 0 | 5 | 6 | 20 |
| 11 | Post WienPost Wien | 6 | 1 | 0 | 1 | 5 | 6 | 24 |
Sunday September 29 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | Post WienPost Wien |
| Austria WienAustria Wien | 0 | 3 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 4 | 2 | HochstädtHochstädt |
| Wiener ACWiener AC | 1 | 6 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 0 | WienWien |
Standings on Sunday September 22 19461946-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 5 | 8 | 4 | 0 | 1 | 19 | 7 |
| 2 | Rapid WienRapid Wien | 4 | 7 | 3 | 1 | 0 | 17 | 8 |
| 3 | Wiener ACWiener AC | 5 | 6 | 2 | 2 | 1 | 10 | 8 |
| 4 | Wiener SCWiener SC | 4 | 6 | 2 | 2 | 0 | 6 | 4 |
| 5 | FloridsdorferFloridsdorf | 4 | 5 | 2 | 1 | 1 | 8 | 3 |
| 6 | Austria WienAustria Wien | 5 | 4 | 1 | 2 | 2 | 7 | 7 |
| 7 | Admira WienAdmira Wien | 4 | 4 | 1 | 2 | 1 | 5 | 5 |
| 8 | WienWien | 5 | 4 | 1 | 2 | 2 | 6 | 8 |
| 9 | First ViennaFirst Vienna | 4 | 3 | 1 | 1 | 2 | 5 | 7 |
| 10 | HochstädtHochstädt | 5 | 2 | 1 | 0 | 4 | 4 | 16 |
| 11 | Post WienPost Wien | 5 | 1 | 0 | 1 | 4 | 6 | 20 |
Sunday September 22 1946 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 2 | Wacker WienWacker Wien |
Saturday September 21 1946 | |||
| HochstädtHochstädt | 1 | 3 | Wiener ACWiener AC |
| Post WienPost Wien | 0 | 3 | FloridsdorferFloridsdorfer |
| WienWien | 0 | 3 | Admira WienAdmira Wien |
Standings on Sunday September 15 19461946-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 4 | 8 | 4 | 0 | 0 | 17 | 4 |
| 2 | Wiener SCWiener SC | 4 | 6 | 2 | 2 | 0 | 6 | 4 |
| 3 | Rapid WienRapid Wien | 3 | 5 | 2 | 1 | 0 | 14 | 6 |
| 4 | Austria WienAustria Wien | 4 | 4 | 1 | 2 | 1 | 7 | 5 |
| 5 | WienWien | 4 | 4 | 1 | 2 | 1 | 6 | 5 |
| 6 | Wiener ACWiener AC | 4 | 4 | 1 | 2 | 1 | 7 | 7 |
| 7 | FloridsdorferFloridsdorf | 3 | 3 | 1 | 1 | 1 | 5 | 3 |
| 8 | Admira WienAdmira Wien | 3 | 2 | 0 | 2 | 1 | 2 | 5 |
| 9 | HochstädtHochstädt | 4 | 2 | 1 | 0 | 3 | 3 | 13 |
| 10 | First ViennaFirst Vienna | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
| 11 | Post WienPost Wien | 4 | 1 | 0 | 1 | 3 | 6 | 17 |
Sunday September 15 1946 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 0 | Wiener SCWiener SC |
| Austria WienAustria Wien | 4 | 0 | HochstädtHochstädt |
| Wacker WienWacker Wien | 4 | 1 | First ViennaFirst Vienna |
Saturday September 14 1946 | |||
