World LeagueStandings on Sunday June 13 19711971-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 29 | 42 | 19 | 4 | 6 | 64 | 28 |
| 2 | Austria SalzburgA Salzburg | 29 | 41 | 17 | 7 | 5 | 62 | 33 |
| 3 | Rapid WienRapid Wien | 29 | 39 | 15 | 9 | 5 | 59 | 35 |
| 4 | First ViennaFirst Vienna | 29 | 37 | 14 | 9 | 6 | 55 | 37 |
| 5 | VÖEST LinzFC Linz | 29 | 36 | 13 | 10 | 6 | 44 | 37 |
| 6 | LinzerLASK | 29 | 34 | 14 | 6 | 9 | 52 | 44 |
| 7 | Admira WienAdmira Wien | 29 | 32 | 14 | 4 | 11 | 54 | 51 |
| 8 | Wiener SCWiener SC | 29 | 29 | 10 | 9 | 10 | 54 | 38 |
| 9 | WattensTirol | 29 | 29 | 11 | 7 | 11 | 48 | 45 |
| 10 | Grazer AKGrazer AK | 29 | 28 | 12 | 4 | 13 | 35 | 50 |
| 11 | Austria WienAustria Wien | 29 | 27 | 9 | 9 | 11 | 40 | 43 |
| 12 | Sturm GrazSturm Graz | 29 | 23 | 10 | 3 | 16 | 34 | 41 |
| 13 | SimmeringerSimmeringer | 29 | 21 | 7 | 7 | 15 | 27 | 54 |
| 14 | BregenzBregenz | 29 | 19 | 7 | 5 | 17 | 29 | 57 |
| 15 | Wacker WienWacker Wien | 29 | 16 | 5 | 6 | 18 | 41 | 55 |
| 16 | RadentheinRadenthein | 29 | 11 | 4 | 3 | 22 | 30 | 80 |
Sunday June 13 1971 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 2 | WattensTirol |
| BregenzBregenz | 2 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 4 | 2 | SimmeringerSimmeringer |
| RadentheinRadenthein | 1 | 3 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 4 | 1 | Austria WienAustria Wien |
Saturday June 12 1971 | |||
| Grazer AKGrazer AK | 1 | 2 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 0 | Sturm GrazSturm Graz |
| Wacker InnsbruckWacker | 5 | 2 | Admira WienAdmira Wien |
Standings on Sunday June 6 19711971-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 28 | 40 | 18 | 4 | 6 | 59 | 26 |
| 2 | Austria SalzburgA Salzburg | 28 | 40 | 17 | 6 | 5 | 60 | 31 |
| 3 | Rapid WienRapid Wien | 28 | 37 | 14 | 9 | 5 | 55 | 34 |
| 4 | First ViennaFirst Vienna | 28 | 35 | 13 | 9 | 6 | 51 | 35 |
| 5 | VÖEST LinzFC Linz | 28 | 34 | 12 | 10 | 6 | 43 | 37 |
| 6 | LinzerLASK | 28 | 32 | 13 | 6 | 9 | 50 | 43 |
| 7 | Admira WienAdmira Wien | 28 | 32 | 14 | 4 | 10 | 52 | 46 |
| 8 | Wiener SCWiener SC | 28 | 29 | 10 | 9 | 9 | 53 | 36 |
| 9 | WattensTirol | 28 | 28 | 11 | 6 | 11 | 46 | 43 |
| 10 | Grazer AKGrazer AK | 28 | 28 | 12 | 4 | 12 | 34 | 48 |
| 11 | Austria WienAustria Wien | 28 | 27 | 9 | 9 | 10 | 39 | 39 |
| 12 | Sturm GrazSturm Graz | 28 | 23 | 10 | 3 | 15 | 34 | 40 |
| 13 | SimmeringerSimmeringer | 28 | 21 | 7 | 7 | 14 | 25 | 50 |
| 14 | BregenzBregenz | 28 | 17 | 6 | 5 | 17 | 27 | 56 |
| 15 | Wacker WienWacker Wien | 28 | 14 | 4 | 6 | 18 | 38 | 54 |
| 16 | RadentheinRadenthein | 28 | 11 | 4 | 3 | 21 | 29 | 77 |
Sunday June 6 1971 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 0 | 2 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 0 | 1 | Grazer AKGrazer AK |
| Wacker WienWacker Wien | 0 | 1 | VÖEST LinzFC Linz |
Saturday June 5 1971 | |||
| LinzerLASK | 3 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 1 | 1 | Wacker InnsbruckWacker |
| WattensTirol | 1 | 0 | BregenzBregenz |
Friday June 4 1971 | |||
| Admira WienAdmira Wien | 4 | 3 | RadentheinRadenthein |
| Austria WienAustria Wien | 1 | 0 | Wiener SCWiener SC |
Standings on Sunday May 16 19711971-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 27 | 39 | 18 | 3 | 6 | 58 | 25 |
| 2 | Austria SalzburgA Salzburg | 27 | 38 | 16 | 6 | 5 | 58 | 31 |
| 3 | Rapid WienRapid Wien | 27 | 36 | 14 | 8 | 5 | 54 | 33 |
| 4 | First ViennaFirst Vienna | 27 | 35 | 13 | 9 | 5 | 50 | 32 |
| 5 | VÖEST LinzFC Linz | 27 | 32 | 11 | 10 | 6 | 42 | 37 |
| 6 | Admira WienAdmira Wien | 27 | 30 | 13 | 4 | 10 | 48 | 43 |
| 7 | LinzerLASK | 27 | 30 | 12 | 6 | 9 | 47 | 42 |
| 8 | Wiener SCWiener SC | 27 | 29 | 10 | 9 | 8 | 53 | 35 |
| 9 | WattensTirol | 27 | 26 | 10 | 6 | 11 | 45 | 43 |
| 10 | Grazer AKGrazer AK | 27 | 26 | 11 | 4 | 12 | 33 | 48 |
| 11 | Austria WienAustria Wien | 27 | 25 | 8 | 9 | 10 | 38 | 39 |
| 12 | Sturm GrazSturm Graz | 27 | 23 | 10 | 3 | 14 | 34 | 39 |
| 13 | SimmeringerSimmeringer | 27 | 21 | 7 | 7 | 13 | 25 | 48 |
| 14 | BregenzBregenz | 27 | 17 | 6 | 5 | 16 | 27 | 55 |
| 15 | Wacker WienWacker Wien | 27 | 14 | 4 | 6 | 17 | 38 | 53 |
| 16 | RadentheinRadenthein | 27 | 11 | 4 | 3 | 20 | 26 | 73 |
Sunday May 16 1971 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | LinzerLASK |
| BregenzBregenz | 0 | 0 | SimmeringerSimmeringer |
| First ViennaFirst Vienna | 3 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 0 | Wacker WienWacker Wien |
| RadentheinRadenthein | 1 | 1 | Rapid WienRapid Wien |
| Wacker InnsbruckWacker | 1 | 0 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 1 | WattensTirol |
Saturday May 15 1971 | |||
| VÖEST LinzFC Linz | 3 | 1 | Admira WienAdmira Wien |
Standings on Thursday May 13 19711971-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 26 | 37 | 17 | 3 | 6 | 57 | 25 |
| 2 | Austria SalzburgA Salzburg | 26 | 37 | 16 | 5 | 5 | 58 | 31 |
| 3 | Rapid WienRapid Wien | 26 | 35 | 14 | 7 | 5 | 53 | 32 |
| 4 | First ViennaFirst Vienna | 26 | 33 | 12 | 9 | 5 | 47 | 32 |
| 5 | Admira WienAdmira Wien | 26 | 30 | 13 | 4 | 9 | 47 | 40 |
| 6 | VÖEST LinzFC Linz | 26 | 30 | 10 | 10 | 6 | 39 | 36 |
| 7 | Wiener SCWiener SC | 26 | 29 | 10 | 9 | 7 | 53 | 34 |
| 8 | LinzerLASK | 26 | 29 | 12 | 5 | 9 | 47 | 42 |
| 9 | Austria WienAustria Wien | 26 | 25 | 8 | 9 | 9 | 38 | 38 |
| 10 | WattensTirol | 26 | 24 | 9 | 6 | 11 | 44 | 43 |
| 11 | Grazer AKGrazer AK | 26 | 24 | 10 | 4 | 12 | 32 | 48 |
| 12 | Sturm GrazSturm Graz | 26 | 23 | 10 | 3 | 13 | 34 | 36 |
| 13 | SimmeringerSimmeringer | 26 | 20 | 7 | 6 | 13 | 25 | 48 |
| 14 | BregenzBregenz | 26 | 16 | 6 | 4 | 16 | 27 | 55 |
| 15 | Wacker WienWacker Wien | 26 | 14 | 4 | 6 | 16 | 38 | 52 |
| 16 | RadentheinRadenthein | 26 | 10 | 4 | 2 | 20 | 25 | 72 |
Thursday May 13 1971 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 1 | 2 | First ViennaFirst Vienna |
Wednesday May 12 1971 | |||
| Admira WienAdmira Wien | 2 | 2 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 4 | 2 | WattensTirol |
| LinzerLASK | 1 | 0 | BregenzBregenz |
| Rapid WienRapid Wien | 4 | 0 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 1 | 3 | Austria SalzburgA Salzburg |
| Wacker InnsbruckWacker | 5 | 0 | RadentheinRadenthein |
Tuesday May 11 1971 | |||
| SimmeringerSimmeringer | 3 | 2 | Wiener SCWiener SC |
Standings on Sunday May 9 19711971-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 25 | 35 | 16 | 3 | 6 | 52 | 25 |
| 2 | Austria SalzburgA Salzburg | 25 | 35 | 15 | 5 | 5 | 55 | 30 |
| 3 | Rapid WienRapid Wien | 25 | 33 | 13 | 7 | 5 | 49 | 32 |
| 4 | First ViennaFirst Vienna | 25 | 31 | 11 | 9 | 5 | 45 | 31 |
| 5 | VÖEST LinzFC Linz | 25 | 30 | 10 | 10 | 5 | 39 | 32 |
| 6 | Wiener SCWiener SC | 25 | 29 | 10 | 9 | 6 | 51 | 31 |
| 7 | Admira WienAdmira Wien | 25 | 29 | 13 | 3 | 9 | 45 | 38 |
| 8 | LinzerLASK | 25 | 27 | 11 | 5 | 9 | 46 | 42 |
| 9 | WattensTirol | 25 | 24 | 9 | 6 | 10 | 42 | 39 |
| 10 | Sturm GrazSturm Graz | 25 | 23 | 10 | 3 | 12 | 33 | 33 |
| 11 | Austria WienAustria Wien | 25 | 23 | 7 | 9 | 9 | 34 | 36 |
| 12 | Grazer AKGrazer AK | 25 | 23 | 10 | 3 | 12 | 30 | 46 |
| 13 | SimmeringerSimmeringer | 25 | 18 | 6 | 6 | 13 | 22 | 46 |
| 14 | BregenzBregenz | 25 | 16 | 6 | 4 | 15 | 27 | 54 |
| 15 | Wacker WienWacker Wien | 25 | 14 | 4 | 6 | 15 | 37 | 50 |
| 16 | RadentheinRadenthein | 25 | 10 | 4 | 2 | 19 | 25 | 67 |
Sunday May 9 1971 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 4 | 3 | Wacker WienWacker Wien |
| RadentheinRadenthein | 1 | 5 | Austria WienAustria Wien |
Saturday May 8 1971 | |||
| BregenzBregenz | 2 | 0 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 5 | 0 | Admira WienAdmira Wien |
| Grazer AKGrazer AK | 0 | 2 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 0 | 0 | Wacker InnsbruckWacker |
| WattensTirol | 7 | 1 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 1 | 1 | LinzerLASK |
Standings on Sunday May 2 19711971-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 24 | 34 | 16 | 2 | 6 | 52 | 25 |
| 2 | Austria SalzburgA Salzburg | 24 | 33 | 14 | 5 | 5 | 51 | 27 |
| 3 | Rapid WienRapid Wien | 24 | 31 | 12 | 7 | 5 | 47 | 32 |
| 4 | Admira WienAdmira Wien | 24 | 29 | 13 | 3 | 8 | 45 | 33 |
| 5 | First ViennaFirst Vienna | 24 | 29 | 10 | 9 | 5 | 40 | 31 |
| 6 | VÖEST LinzFC Linz | 24 | 29 | 10 | 9 | 5 | 39 | 32 |
| 7 | Wiener SCWiener SC | 24 | 28 | 10 | 8 | 6 | 50 | 30 |
| 8 | LinzerLASK | 24 | 26 | 11 | 4 | 9 | 45 | 41 |
| 9 | Sturm GrazSturm Graz | 24 | 23 | 10 | 3 | 11 | 33 | 31 |
| 10 | Grazer AKGrazer AK | 24 | 23 | 10 | 3 | 11 | 30 | 44 |
| 11 | WattensTirol | 24 | 22 | 8 | 6 | 10 | 35 | 38 |
| 12 | Austria WienAustria Wien | 24 | 21 | 6 | 9 | 9 | 29 | 35 |
| 13 | SimmeringerSimmeringer | 24 | 18 | 6 | 6 | 12 | 21 | 39 |
| 14 | Wacker WienWacker Wien | 24 | 14 | 4 | 6 | 14 | 34 | 46 |
| 15 | BregenzBregenz | 24 | 14 | 5 | 4 | 15 | 25 | 54 |
| 16 | RadentheinRadenthein | 24 | 10 | 4 | 2 | 18 | 24 | 62 |
Sunday May 2 1971 | |||
|---|---|---|---|
| Wacker InnsbruckWacker | 6 | 0 | Grazer AKGrazer AK |
| Wacker WienWacker Wien | 0 | 1 | BregenzBregenz |
Saturday May 1 1971 | |||
| RadentheinRadenthein | 1 | 3 | VÖEST LinzFC Linz |
| Rapid WienRapid Wien | 2 | 2 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 0 | 1 | Wiener SCWiener SC |
Friday April 30 1971 | |||
| Admira WienAdmira Wien | 2 | 1 | Austria SalzburgA Salzburg |
| Austria WienAustria Wien | 1 | 0 | SimmeringerSimmeringer |
| LinzerLASK | 3 | 0 | WattensTirol |
Standings on Sunday April 25 19711971-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 23 | 33 | 14 | 5 | 4 | 50 | 25 |
| 2 | Wacker InnsbruckWacker | 23 | 32 | 15 | 2 | 6 | 46 | 25 |
| 3 | Rapid WienRapid Wien | 23 | 30 | 12 | 6 | 5 | 45 | 30 |
| 4 | First ViennaFirst Vienna | 23 | 28 | 10 | 8 | 5 | 38 | 29 |
| 5 | Admira WienAdmira Wien | 23 | 27 | 12 | 3 | 8 | 43 | 32 |
| 6 | VÖEST LinzFC Linz | 23 | 27 | 9 | 9 | 5 | 36 | 31 |
| 7 | Wiener SCWiener SC | 23 | 26 | 9 | 8 | 6 | 49 | 30 |
| 8 | LinzerLASK | 23 | 24 | 10 | 4 | 9 | 42 | 41 |
| 9 | Sturm GrazSturm Graz | 23 | 23 | 10 | 3 | 10 | 33 | 30 |
| 10 | Grazer AKGrazer AK | 23 | 23 | 10 | 3 | 10 | 30 | 38 |
| 11 | WattensTirol | 23 | 22 | 8 | 6 | 9 | 35 | 35 |
| 12 | Austria WienAustria Wien | 23 | 19 | 5 | 9 | 9 | 28 | 35 |
| 13 | SimmeringerSimmeringer | 23 | 18 | 6 | 6 | 11 | 21 | 38 |
| 14 | Wacker WienWacker Wien | 23 | 14 | 4 | 6 | 13 | 34 | 45 |
| 15 | BregenzBregenz | 23 | 12 | 4 | 4 | 15 | 24 | 54 |
| 16 | RadentheinRadenthein | 23 | 10 | 4 | 2 | 17 | 23 | 59 |
Sunday April 25 1971 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 1 | Rapid WienRapid Wien |
| BregenzBregenz | 2 | 3 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 3 | 2 | Wacker InnsbruckWacker |
| VÖEST LinzFC Linz | 3 | 3 | Austria WienAustria Wien |
| WattensTirol | 1 | 2 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 2 | 1 | Wacker WienWacker Wien |
Saturday April 24 1971 | |||
| Grazer AKGrazer AK | 4 | 1 | RadentheinRadenthein |
| SimmeringerSimmeringer | 2 | 1 | LinzerLASK |
Wednesday April 21 1971 | |||
| Wacker WienWacker Wien | 3 | 1 | Admira WienAdmira Wien |
| WattensTirol | 1 | 1 | VÖEST LinzFC Linz |
Standings on Sunday April 18 19711971-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker InnsbruckWacker | 22 | 32 | 15 | 2 | 5 | 44 | 22 |
| 2 | Austria SalzburgA Salzburg | 22 | 31 | 13 | 5 | 4 | 47 | 24 |
| 3 | Rapid WienRapid Wien | 22 | 30 | 12 | 6 | 4 | 44 | 27 |
| 4 | First ViennaFirst Vienna | 22 | 26 | 9 | 8 | 5 | 35 | 27 |
| 5 | Admira WienAdmira Wien | 21 | 25 | 11 | 3 | 7 | 39 | 27 |
| 6 | VÖEST LinzFC Linz | 21 | 25 | 9 | 7 | 5 | 32 | 27 |
| 7 | Wiener SCWiener SC | 22 | 24 | 8 | 8 | 6 | 47 | 29 |
| 8 | LinzerLASK | 22 | 24 | 10 | 4 | 8 | 41 | 39 |
| 9 | Sturm GrazSturm Graz | 22 | 21 | 9 | 3 | 10 | 31 | 29 |
| 10 | WattensTirol | 21 | 21 | 8 | 5 | 8 | 33 | 32 |
| 11 | Grazer AKGrazer AK | 22 | 21 | 9 | 3 | 10 | 26 | 37 |
| 12 | Austria WienAustria Wien | 22 | 18 | 5 | 8 | 9 | 25 | 32 |
| 13 | SimmeringerSimmeringer | 22 | 16 | 5 | 6 | 11 | 19 | 37 |
| 14 | Wacker WienWacker Wien | 21 | 12 | 3 | 6 | 12 | 30 | 42 |
| 15 | BregenzBregenz | 22 | 12 | 4 | 4 | 14 | 22 | 51 |
| 16 | RadentheinRadenthein | 22 | 10 | 4 | 2 | 16 | 22 | 55 |
Sunday April 18 1971 | |||
|---|---|---|---|
| RadentheinRadenthein | 0 | 4 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 2 | 1 | SimmeringerSimmeringer |
| Wacker InnsbruckWacker | 2 | 1 | Austria SalzburgA Salzburg |
| Wacker WienWacker Wien | 0 | 1 | WattensTirol |
Saturday April 17 1971 | |||
| Admira WienAdmira Wien | 0 | 1 | Wiener SCWiener SC |
| Austria WienAustria Wien | 4 | 1 | LinzerLASK |
| Rapid WienRapid Wien | 4 | 0 | BregenzBregenz |
Friday April 16 1971 | |||
| VÖEST LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
Standings on Wednesday April 14 19711971-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 21 | 31 | 13 | 5 | 3 | 46 | 22 |
| 2 | Wacker InnsbruckWacker | 21 | 30 | 14 | 2 | 5 | 42 | 21 |
| 3 | Rapid WienRapid Wien | 21 | 28 | 11 | 6 | 4 | 40 | 27 |
| 4 | Admira WienAdmira Wien | 20 | 25 | 11 | 3 | 6 | 39 | 26 |
| 5 | LinzerLASK | 21 | 24 | 10 | 4 | 7 | 40 | 35 |
| 6 | VÖEST LinzFC Linz | 20 | 24 | 9 | 6 | 5 | 31 | 26 |
| 7 | First ViennaFirst Vienna | 21 | 24 | 8 | 8 | 5 | 31 | 27 |
| 8 | Wiener SCWiener SC | 21 | 22 | 7 | 8 | 6 | 46 | 29 |
| 9 | Grazer AKGrazer AK | 21 | 20 | 9 | 2 | 10 | 25 | 36 |
| 10 | Sturm GrazSturm Graz | 21 | 19 | 8 | 3 | 10 | 29 | 28 |
| 11 | WattensTirol | 20 | 19 | 7 | 5 | 8 | 32 | 32 |
| 12 | Austria WienAustria Wien | 21 | 16 | 4 | 8 | 9 | 21 | 31 |
| 13 | SimmeringerSimmeringer | 21 | 16 | 5 | 6 | 10 | 18 | 35 |
| 14 | Wacker WienWacker Wien | 20 | 12 | 3 | 6 | 11 | 30 | 41 |
| 15 | BregenzBregenz | 21 | 12 | 4 | 4 | 13 | 22 | 47 |
| 16 | RadentheinRadenthein | 21 | 10 | 4 | 2 | 15 | 22 | 51 |
Wednesday April 14 1971 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | LinzerLASK |
| SimmeringerSimmeringer | 1 | 0 | RadentheinRadenthein |
Tuesday April 13 1971 | |||
| Wiener SCWiener SC | 2 | 2 | Grazer AKGrazer AK |
Standings on Saturday April 10 19711971-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 21 | 31 | 13 | 5 | 3 | 46 | 22 |
| 2 | Wacker InnsbruckWacker | 21 | 30 | 14 | 2 | 5 | 42 | 21 |
| 3 | Rapid WienRapid Wien | 20 | 28 | 11 | 6 | 3 | 40 | 26 |
| 4 | Admira WienAdmira Wien | 20 | 25 | 11 | 3 | 6 | 39 | 26 |
| 5 | VÖEST LinzFC Linz | 20 | 24 | 9 | 6 | 5 | 31 | 26 |
| 6 | First ViennaFirst Vienna | 21 | 24 | 8 | 8 | 5 | 31 | 27 |
| 7 | LinzerLASK | 20 | 22 | 9 | 4 | 7 | 39 | 35 |
| 8 | Wiener SCWiener SC | 20 | 21 | 7 | 7 | 6 | 44 | 27 |
| 9 | Sturm GrazSturm Graz | 21 | 19 | 8 | 3 | 10 | 29 | 28 |
| 10 | WattensTirol | 20 | 19 | 7 | 5 | 8 | 32 | 32 |
| 11 | Grazer AKGrazer AK | 20 | 19 | 9 | 1 | 10 | 23 | 34 |
| 12 | Austria WienAustria Wien | 21 | 16 | 4 | 8 | 9 | 21 | 31 |
| 13 | SimmeringerSimmeringer | 20 | 14 | 4 | 6 | 10 | 17 | 35 |
| 14 | Wacker WienWacker Wien | 20 | 12 | 3 | 6 | 11 | 30 | 41 |
| 15 | BregenzBregenz | 21 | 12 | 4 | 4 | 13 | 22 | 47 |
| 16 | RadentheinRadenthein | 20 | 10 | 4 | 2 | 14 | 22 | 50 |
Saturday April 10 1971 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 4 | 1 | RadentheinRadenthein |
| BregenzBregenz | 0 | 2 | Wacker InnsbruckWacker |
| WattensTirol | 2 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 5 | Rapid WienRapid Wien |
Friday April 9 1971 | |||
| First ViennaFirst Vienna | 3 | 1 | VÖEST LinzFC Linz |
| Grazer AKGrazer AK | 1 | 0 | Austria WienAustria Wien |
| LinzerLASK | 3 | 2 | Sturm GrazSturm Graz |
| SimmeringerSimmeringer | 3 | 2 | Wacker WienWacker Wien |
Standings on Sunday March 28 19711971-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 20 | 29 | 12 | 5 | 3 | 42 | 21 |
| 2 | Wacker InnsbruckWacker | 20 | 28 | 13 | 2 | 5 | 40 | 21 |
| 3 | Rapid WienRapid Wien | 19 | 26 | 10 | 6 | 3 | 35 | 23 |
| 4 | Admira WienAdmira Wien | 19 | 24 | 11 | 2 | 6 | 37 | 24 |
| 5 | VÖEST LinzFC Linz | 19 | 24 | 9 | 6 | 4 | 30 | 23 |
| 6 | First ViennaFirst Vienna | 20 | 22 | 7 | 8 | 5 | 28 | 26 |
| 7 | Wiener SCWiener SC | 19 | 21 | 7 | 7 | 5 | 41 | 22 |
| 8 | LinzerLASK | 19 | 20 | 8 | 4 | 7 | 36 | 33 |
| 9 | Sturm GrazSturm Graz | 20 | 19 | 8 | 3 | 9 | 27 | 25 |
| 10 | WattensTirol | 19 | 18 | 7 | 4 | 8 | 30 | 30 |
| 11 | Grazer AKGrazer AK | 19 | 17 | 8 | 1 | 10 | 22 | 34 |
| 12 | Austria WienAustria Wien | 20 | 16 | 4 | 8 | 8 | 21 | 30 |
| 13 | Wacker WienWacker Wien | 19 | 12 | 3 | 6 | 10 | 28 | 38 |
| 14 | SimmeringerSimmeringer | 19 | 12 | 3 | 6 | 10 | 14 | 33 |
| 15 | BregenzBregenz | 20 | 12 | 4 | 4 | 12 | 22 | 45 |
| 16 | RadentheinRadenthein | 19 | 10 | 4 | 2 | 13 | 21 | 46 |
Sunday March 28 1971 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 0 | WattensTirol |
Saturday March 27 1971 | |||
| Admira WienAdmira Wien | 2 | 1 | SimmeringerSimmeringer |
| Austria WienAustria Wien | 0 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 3 | First ViennaFirst Vienna |
| RadentheinRadenthein | 1 | 2 | BregenzBregenz |
| VÖEST LinzFC Linz | 2 | 1 | Austria SalzburgA Salzburg |
| Wacker InnsbruckWacker | 3 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 2 | 3 | LinzerLASK |
Standings on Sunday March 21 19711971-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 19 | 29 | 12 | 5 | 2 | 41 | 19 |
| 2 | Wacker InnsbruckWacker | 19 | 26 | 12 | 2 | 5 | 37 | 19 |
| 3 | Rapid WienRapid Wien | 18 | 24 | 9 | 6 | 3 | 34 | 23 |
| 4 | Admira WienAdmira Wien | 18 | 22 | 10 | 2 | 6 | 35 | 23 |
| 5 | VÖEST LinzFC Linz | 18 | 22 | 8 | 6 | 4 | 28 | 22 |
| 6 | Wiener SCWiener SC | 18 | 21 | 7 | 7 | 4 | 39 | 19 |
| 7 | First ViennaFirst Vienna | 19 | 20 | 6 | 8 | 5 | 25 | 25 |
| 8 | LinzerLASK | 18 | 18 | 7 | 4 | 7 | 33 | 31 |
| 9 | Sturm GrazSturm Graz | 19 | 18 | 8 | 2 | 9 | 27 | 25 |
| 10 | WattensTirol | 18 | 18 | 7 | 4 | 7 | 30 | 29 |
| 11 | Grazer AKGrazer AK | 18 | 17 | 8 | 1 | 9 | 21 | 31 |
| 12 | Austria WienAustria Wien | 19 | 15 | 4 | 7 | 8 | 21 | 30 |
| 13 | Wacker WienWacker Wien | 18 | 12 | 3 | 6 | 9 | 26 | 35 |
| 14 | SimmeringerSimmeringer | 18 | 12 | 3 | 6 | 9 | 13 | 31 |
| 15 | BregenzBregenz | 19 | 10 | 3 | 4 | 12 | 20 | 44 |
| 15 | RadentheinRadenthein | 18 | 10 | 4 | 2 | 12 | 20 | 44 |
Sunday March 21 1971 | |||
|---|---|---|---|
| BregenzBregenz | 2 | 5 | VÖEST LinzFC Linz |
| First ViennaFirst Vienna | 2 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 8 | 1 | RadentheinRadenthein |
Saturday March 20 1971 | |||
| Austria SalzburgA Salzburg | 1 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 2 | 1 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 0 | 0 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 1 | Wacker WienWacker Wien |
| WattensTirol | 0 | 3 | Wacker InnsbruckWacker |
Standings on Sunday March 14 19711971-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 18 | 27 | 11 | 5 | 2 | 40 | 19 |
| 2 | Wacker InnsbruckWacker | 18 | 24 | 11 | 2 | 5 | 34 | 19 |
| 3 | Rapid WienRapid Wien | 17 | 23 | 9 | 5 | 3 | 34 | 23 |
| 4 | Admira WienAdmira Wien | 17 | 22 | 10 | 2 | 5 | 34 | 21 |
| 5 | VÖEST LinzFC Linz | 17 | 20 | 7 | 6 | 4 | 23 | 20 |
| 6 | Wiener SCWiener SC | 17 | 19 | 6 | 7 | 4 | 31 | 18 |
| 7 | First ViennaFirst Vienna | 18 | 19 | 6 | 7 | 5 | 23 | 23 |
| 8 | WattensTirol | 17 | 18 | 7 | 4 | 6 | 30 | 26 |
| 9 | Grazer AKGrazer AK | 17 | 17 | 8 | 1 | 8 | 21 | 30 |
| 10 | LinzerLASK | 17 | 16 | 6 | 4 | 7 | 31 | 30 |
| 11 | Sturm GrazSturm Graz | 18 | 16 | 7 | 2 | 9 | 25 | 24 |
