World LeagueStandings on Wednesday June 9 19931993-06-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 35 | 34 | 21 | 6 | 8 | 77 | 35 |
| 2 | Austria SalzburgA Salzburg | 35 | 34 | 19 | 10 | 6 | 68 | 33 |
| 3 | Rapid WienRapid Wien | 35 | 27 | 15 | 10 | 10 | 53 | 47 |
| 4 | Wacker InnsbruckW Innsbruck | 35 | 26 | 14 | 12 | 9 | 61 | 39 |
| 5 | Admira/WackerAdmira | 35 | 26 | 16 | 6 | 13 | 68 | 52 |
| 6 | St PöltenSt Pölten | 35 | 23 | 9 | 16 | 10 | 51 | 60 |
| 7 | Wiener SCWiener SC | 35 | 22 | 14 | 7 | 14 | 46 | 66 |
| 8 | Vorwärts SteyrVorwärts | 35 | 17 | 10 | 8 | 17 | 36 | 52 |
Wednesday June 9 1993 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 1 | Wiener SCWiener SC |
| St PöltenSt Pölten | 3 | 3 | Wacker InnsbruckW Innsbruck |
| Vorwärts SteyrVorwärts | 0 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday June 5 19931993-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 32 | 20 | 6 | 8 | 74 | 35 |
| 2 | Austria SalzburgA Salzburg | 34 | 32 | 18 | 10 | 6 | 66 | 33 |
| 3 | Admira/WackerAdmira | 34 | 26 | 16 | 6 | 12 | 68 | 49 |
| 4 | Rapid WienRapid Wien | 34 | 26 | 15 | 9 | 10 | 52 | 46 |
| 5 | Wacker InnsbruckW Innsbruck | 34 | 25 | 14 | 11 | 9 | 58 | 36 |
| 6 | St PöltenSt Pölten | 34 | 22 | 9 | 15 | 10 | 48 | 57 |
| 7 | Wiener SCWiener SC | 34 | 21 | 14 | 6 | 14 | 45 | 65 |
| 8 | Vorwärts SteyrVorwärts | 34 | 17 | 10 | 8 | 16 | 36 | 50 |
Saturday June 5 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 5 | 0 | Wacker InnsbruckW Innsbruck |
| Vorwärts SteyrVorwärts | 0 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 1 | Admira/WackerAdmira |
Friday June 4 1993 | |||
| Austria WienAustria Wien | 7 | 1 | St PöltenSt Pölten |
Standings on Saturday May 29 19931993-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 30 | 19 | 6 | 8 | 67 | 34 |
| 2 | Austria SalzburgA Salzburg | 33 | 30 | 17 | 10 | 6 | 61 | 33 |
| 3 | Admira/WackerAdmira | 33 | 26 | 16 | 6 | 11 | 67 | 45 |
| 4 | Wacker InnsbruckW Innsbruck | 33 | 25 | 14 | 11 | 8 | 58 | 31 |
| 5 | Rapid WienRapid Wien | 33 | 24 | 14 | 9 | 10 | 51 | 46 |
| 6 | St PöltenSt Pölten | 33 | 22 | 9 | 15 | 9 | 47 | 50 |
| 7 | Wiener SCWiener SC | 33 | 19 | 13 | 6 | 14 | 41 | 64 |
| 8 | Vorwärts SteyrVorwärts | 33 | 17 | 10 | 8 | 15 | 36 | 49 |
Saturday May 29 1993 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 0 | Austria SalzburgA Salzburg |
| Wacker InnsbruckW Innsbruck | 0 | 1 | Austria WienAustria Wien |
Friday May 28 1993 | |||
| Admira/WackerAdmira | 1 | 1 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 3 | 3 | Wiener SCWiener SC |
Standings on Saturday May 22 19931993-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 32 | 30 | 17 | 10 | 5 | 61 | 32 |
| 2 | Austria WienAustria Wien | 32 | 28 | 18 | 6 | 8 | 66 | 34 |
| 3 | Wacker InnsbruckW Innsbruck | 32 | 25 | 14 | 11 | 7 | 58 | 30 |
| 4 | Admira/WackerAdmira | 32 | 25 | 16 | 5 | 11 | 66 | 44 |
| 5 | Rapid WienRapid Wien | 32 | 22 | 13 | 9 | 10 | 50 | 46 |
| 6 | St PöltenSt Pölten | 32 | 21 | 9 | 14 | 9 | 44 | 47 |
| 7 | Wiener SCWiener SC | 32 | 18 | 13 | 5 | 14 | 38 | 61 |
| 8 | Vorwärts SteyrVorwärts | 32 | 16 | 10 | 7 | 15 | 35 | 48 |
Saturday May 22 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 0 | Admira/WackerAdmira |
| Vorwärts SteyrVorwärts | 1 | 2 | St PöltenSt Pölten |
Friday May 21 1993 | |||
| Wiener SCWiener SC | 2 | 1 | Wacker InnsbruckW Innsbruck |
Standings on Saturday May 8 19931993-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 31 | 30 | 17 | 10 | 4 | 60 | 29 |
| 2 | Austria WienAustria Wien | 31 | 26 | 17 | 6 | 8 | 63 | 33 |
| 3 | Wacker InnsbruckW Innsbruck | 31 | 25 | 14 | 11 | 6 | 57 | 28 |
| 4 | Admira/WackerAdmira | 31 | 25 | 16 | 5 | 10 | 66 | 40 |
| 5 | Rapid WienRapid Wien | 31 | 20 | 12 | 9 | 10 | 46 | 46 |
| 6 | St PöltenSt Pölten | 31 | 19 | 8 | 14 | 9 | 42 | 46 |
| 7 | Vorwärts SteyrVorwärts | 31 | 16 | 10 | 7 | 14 | 34 | 46 |
| 8 | Wiener SCWiener SC | 31 | 16 | 12 | 5 | 14 | 36 | 60 |
Saturday May 8 1993 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | Austria SalzburgA Salzburg |
| St PöltenSt Pölten | 5 | 0 | Rapid WienRapid Wien |
| Wacker InnsbruckW Innsbruck | 0 | 0 | Vorwärts SteyrVorwärts |
Friday May 7 1993 | |||
| Austria WienAustria Wien | 4 | 1 | Wiener SCWiener SC |
Standings on Wednesday April 28 19931993-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 30 | 29 | 17 | 9 | 4 | 58 | 27 |
| 2 | Wacker InnsbruckW Innsbruck | 30 | 24 | 14 | 10 | 6 | 57 | 28 |
| 3 | Austria WienAustria Wien | 30 | 24 | 16 | 6 | 8 | 59 | 32 |
| 4 | Admira/WackerAdmira | 30 | 24 | 16 | 4 | 10 | 64 | 38 |
| 5 | Rapid WienRapid Wien | 30 | 20 | 12 | 9 | 9 | 46 | 41 |
| 6 | St PöltenSt Pölten | 30 | 17 | 7 | 14 | 9 | 37 | 46 |
| 7 | Wiener SCWiener SC | 30 | 16 | 12 | 5 | 13 | 35 | 56 |
| 8 | Vorwärts SteyrVorwärts | 30 | 15 | 10 | 6 | 14 | 34 | 46 |
Wednesday April 28 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 4 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 2 | 3 | Wacker InnsbruckW Innsbruck |
| Vorwärts SteyrVorwärts | 1 | 0 | Austria WienAustria Wien |
Tuesday April 27 1993 | |||
| Admira/WackerAdmira | 2 | 0 | St PöltenSt Pölten |
Standings on Saturday April 24 19931993-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 29 | 27 | 16 | 9 | 4 | 54 | 27 |
| 2 | Austria WienAustria Wien | 29 | 24 | 16 | 6 | 7 | 59 | 31 |
| 3 | Wacker InnsbruckW Innsbruck | 29 | 22 | 13 | 10 | 6 | 54 | 26 |
| 4 | Admira/WackerAdmira | 29 | 22 | 15 | 4 | 10 | 62 | 38 |
| 5 | Rapid WienRapid Wien | 29 | 20 | 12 | 9 | 8 | 44 | 38 |
| 6 | St PöltenSt Pölten | 29 | 17 | 7 | 14 | 8 | 37 | 44 |
| 7 | Wiener SCWiener SC | 29 | 16 | 12 | 5 | 12 | 35 | 52 |
| 8 | Vorwärts SteyrVorwärts | 29 | 13 | 9 | 6 | 14 | 33 | 46 |
Saturday April 24 1993 | |||
|---|---|---|---|
| Wacker InnsbruckW Innsbruck | 2 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 0 | 3 | Austria SalzburgA Salzburg |
Friday April 23 1993 | |||
| Austria WienAustria Wien | 1 | 0 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 0 | 4 | Admira/WackerAdmira |
Standings on Saturday April 17 19931993-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 28 | 25 | 15 | 9 | 4 | 51 | 27 |
| 2 | Austria WienAustria Wien | 28 | 22 | 15 | 6 | 7 | 58 | 31 |
| 3 | Wacker InnsbruckW Innsbruck | 28 | 20 | 12 | 10 | 6 | 52 | 26 |
| 4 | Admira/WackerAdmira | 28 | 20 | 14 | 4 | 10 | 58 | 38 |
| 5 | Rapid WienRapid Wien | 28 | 20 | 12 | 9 | 7 | 44 | 36 |
| 6 | St PöltenSt Pölten | 28 | 17 | 7 | 14 | 7 | 37 | 40 |
| 7 | Wiener SCWiener SC | 28 | 16 | 12 | 5 | 11 | 35 | 49 |
| 8 | Vorwärts SteyrVorwärts | 28 | 13 | 9 | 6 | 13 | 33 | 45 |
Saturday April 17 1993 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 5 | Austria WienAustria Wien |
| St PöltenSt Pölten | 0 | 0 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 2 | 0 | Wiener SCWiener SC |
Friday April 16 1993 | |||
| Admira/WackerAdmira | 0 | 0 | Wacker InnsbruckW Innsbruck |
Standings on Wednesday April 7 19931993-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 27 | 24 | 15 | 8 | 4 | 51 | 27 |
| 2 | Austria WienAustria Wien | 27 | 20 | 14 | 6 | 7 | 53 | 30 |
| 3 | Rapid WienRapid Wien | 27 | 20 | 12 | 9 | 6 | 43 | 31 |
| 4 | Wacker InnsbruckW Innsbruck | 27 | 19 | 12 | 9 | 6 | 52 | 26 |
| 5 | Admira/WackerAdmira | 27 | 19 | 14 | 3 | 10 | 58 | 38 |
| 6 | St PöltenSt Pölten | 27 | 16 | 7 | 13 | 7 | 37 | 40 |
| 7 | Wiener SCWiener SC | 27 | 16 | 12 | 5 | 10 | 35 | 47 |
| 8 | Vorwärts SteyrVorwärts | 27 | 11 | 8 | 6 | 13 | 31 | 45 |
Wednesday April 7 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Vorwärts SteyrVorwärts |
| Wacker InnsbruckW Innsbruck | 0 | 0 | St PöltenSt Pölten |
| Wiener SCWiener SC | 0 | 2 | Rapid WienRapid Wien |
Tuesday April 6 1993 | |||
| Austria WienAustria Wien | 1 | 3 | Admira/WackerAdmira |
Standings on Saturday April 3 19931993-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 26 | 22 | 14 | 8 | 4 | 49 | 27 |
| 2 | Austria WienAustria Wien | 26 | 20 | 14 | 6 | 6 | 52 | 27 |
| 3 | Wacker InnsbruckW Innsbruck | 26 | 18 | 12 | 8 | 6 | 52 | 26 |
| 4 | Rapid WienRapid Wien | 26 | 18 | 11 | 9 | 6 | 41 | 31 |
| 5 | Admira/WackerAdmira | 26 | 17 | 13 | 3 | 10 | 55 | 37 |
| 6 | Wiener SCWiener SC | 26 | 16 | 12 | 5 | 9 | 35 | 45 |
| 7 | St PöltenSt Pölten | 26 | 15 | 7 | 12 | 7 | 37 | 40 |
| 8 | Vorwärts SteyrVorwärts | 26 | 11 | 8 | 6 | 12 | 31 | 43 |
Saturday April 3 1993 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 3 | 1 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 0 | 0 | Austria WienAustria Wien |
| Wacker InnsbruckW Innsbruck | 0 | 2 | Austria SalzburgA Salzburg |
Standings on Wednesday March 31 19931993-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 25 | 20 | 13 | 8 | 4 | 47 | 27 |
| 2 | Austria WienAustria Wien | 25 | 19 | 14 | 5 | 6 | 52 | 27 |
| 3 | Wacker InnsbruckW Innsbruck | 25 | 18 | 12 | 8 | 5 | 52 | 24 |
| 4 | Rapid WienRapid Wien | 25 | 16 | 10 | 9 | 6 | 38 | 30 |
| 5 | Wiener SCWiener SC | 25 | 16 | 12 | 5 | 8 | 34 | 41 |
| 6 | Admira/WackerAdmira | 25 | 15 | 12 | 3 | 10 | 51 | 36 |
| 7 | St PöltenSt Pölten | 25 | 14 | 7 | 11 | 7 | 37 | 40 |
| 8 | Vorwärts SteyrVorwärts | 25 | 11 | 8 | 6 | 11 | 30 | 40 |
Wednesday March 31 1993 | |||
|---|---|---|---|
| Vorwärts SteyrVorwärts | 0 | 2 | Wacker InnsbruckW Innsbruck |
| Wiener SCWiener SC | 2 | 3 | Austria WienAustria Wien |
Sunday March 21 1993 | |||
| Wiener SCWiener SC | 1 | 0 | St PöltenSt Pölten |
Standings on Saturday March 20 19931993-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 25 | 20 | 13 | 8 | 4 | 47 | 27 |
| 2 | Austria WienAustria Wien | 24 | 17 | 13 | 5 | 6 | 49 | 25 |
| 3 | Wacker InnsbruckW Innsbruck | 24 | 16 | 11 | 8 | 5 | 50 | 24 |
| 4 | Rapid WienRapid Wien | 25 | 16 | 10 | 9 | 6 | 38 | 30 |
| 5 | Admira/WackerAdmira | 25 | 15 | 12 | 3 | 10 | 51 | 36 |
| 6 | St PöltenSt Pölten | 24 | 14 | 7 | 11 | 6 | 37 | 39 |
| 7 | Wiener SCWiener SC | 23 | 14 | 11 | 5 | 7 | 31 | 38 |
| 8 | Vorwärts SteyrVorwärts | 24 | 11 | 8 | 6 | 10 | 30 | 38 |
Saturday March 20 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 2 | 0 | Wacker InnsbruckW Innsbruck |
| Vorwärts SteyrVorwärts | 0 | 3 | Admira/WackerAdmira |
Standings on Wednesday March 17 19931993-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 24 | 18 | 12 | 8 | 4 | 46 | 27 |
| 2 | Wacker InnsbruckW Innsbruck | 23 | 16 | 11 | 8 | 4 | 50 | 22 |
| 3 | Rapid WienRapid Wien | 24 | 16 | 10 | 9 | 5 | 38 | 29 |
| 4 | Austria WienAustria Wien | 23 | 15 | 12 | 5 | 6 | 47 | 25 |
| 5 | St PöltenSt Pölten | 24 | 14 | 7 | 11 | 6 | 37 | 39 |
| 6 | Wiener SCWiener SC | 23 | 14 | 11 | 5 | 7 | 31 | 38 |
| 7 | Admira/WackerAdmira | 24 | 13 | 11 | 3 | 10 | 48 | 36 |
| 8 | Vorwärts SteyrVorwärts | 23 | 11 | 8 | 6 | 9 | 30 | 35 |
Wednesday March 17 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Admira/WackerAdmira |
Tuesday March 16 1993 | |||
| Rapid WienRapid Wien | 2 | 2 | St PöltenSt Pölten |
Saturday March 13 1993 | |||
| Admira/WackerAdmira | 1 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 0 | 0 | Austria SalzburgA Salzburg |
| St PöltenSt Pölten | 1 | 0 | Vorwärts SteyrVorwärts |
| Wacker InnsbruckW Innsbruck | 5 | 0 | Wiener SCWiener SC |
Final Standings on Saturday June 12 19931993-06-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | MödlingMödling | 14 | 24 | 11 | 2 | 1 | 26 | 6 | |||
| 2 | Sturm GrazSturm Graz | 14 | 18 | 8 | 2 | 4 | 26 | 12 | |||
| 3 | LinzerLinzer | 14 | 16 | 5 | 6 | 3 | 11 | 8 | Relegation | ||
| 4 | Grazer AKGrazer AK | 14 | 15 | 4 | 7 | 3 | 20 | 13 | |||
| 5 | LeobenDonawitzer | 14 | 11 | 3 | 5 | 6 | 14 | 18 | |||
| 6 | Stahl LinzStahl Linz | 14 | 10 | 3 | 4 | 7 | 12 | 16 | Relegation | ||
| 7 | RiedRied | 14 | 9 | 4 | 1 | 9 | 14 | 26 | |||
| 8 | Favoritner ACFavoritner AC | Vienna | 14 | 9 | 3 | 3 | 8 | 10 | 34 | ||
Saturday June 12 1993 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | LinzerLinzer |
| LeobenDonawitzer | 1 | 1 | RiedRied |
| MödlingMödling | 6 | 1 | Favoritner ACFavoritner AC |
| Stahl LinzStahl Linz | 0 | 2 | Sturm GrazSturm Graz |
Standings on Wednesday June 9 19931993-06-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 13 | 22 | 10 | 2 | 1 | 20 | 5 |
| 2 | Sturm GrazSturm Graz | 13 | 16 | 7 | 2 | 4 | 24 | 12 |
| 3 | LinzerLinzer | 13 | 15 | 5 | 5 | 3 | 10 | 7 |
| 4 | Grazer AKGrazer AK | 13 | 14 | 4 | 6 | 3 | 19 | 12 |
| 5 | Stahl LinzStahl Linz | 13 | 10 | 3 | 4 | 6 | 12 | 14 |
| 6 | LeobenDonawitzer | 13 | 10 | 3 | 4 | 6 | 13 | 17 |
| 7 | Favoritner ACFavoritner AC | 13 | 9 | 3 | 3 | 7 | 9 | 28 |
| 8 | RiedRied | 13 | 8 | 4 | 0 | 9 | 13 | 25 |
Wednesday June 9 1993 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 1 | 0 | Stahl LinzStahl Linz |
| LinzerLinzer | 1 | 1 | MödlingMödling |
| RiedRied | 3 | 2 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 1 | LeobenDonawitzer |
Standings on Saturday June 5 19931993-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 12 | 21 | 10 | 1 | 1 | 19 | 4 |
| 2 | Sturm GrazSturm Graz | 12 | 14 | 6 | 2 | 4 | 22 | 11 |
| 3 | Grazer AKGrazer AK | 12 | 14 | 4 | 6 | 2 | 17 | 9 |
| 4 | LinzerLinzer | 12 | 14 | 5 | 4 | 3 | 9 | 6 |
| 5 | Stahl LinzStahl Linz | 12 | 10 | 3 | 4 | 5 | 12 | 13 |
| 6 | LeobenDonawitzer | 12 | 10 | 3 | 4 | 5 | 12 | 15 |
| 7 | Favoritner ACFavoritner AC | 12 | 7 | 2 | 3 | 7 | 8 | 28 |
| 8 | RiedRied | 12 | 6 | 3 | 0 | 9 | 10 | 23 |
Saturday June 5 1993 | |||
|---|---|---|---|
| LeobenDonawitzer | 2 | 0 | Grazer AKGrazer AK |
| Stahl LinzStahl Linz | 1 | 0 | LinzerLinzer |
| Sturm GrazSturm Graz | 8 | 0 | Favoritner ACFavoritner AC |
Friday June 4 1993 | |||
| MödlingMödling | 3 | 0 | RiedRied |
Standings on Saturday May 29 19931993-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 11 | 19 | 9 | 1 | 1 | 16 | 4 |
| 2 | Grazer AKGrazer AK | 11 | 14 | 4 | 6 | 1 | 17 | 7 |
| 3 | LinzerLinzer | 11 | 14 | 5 | 4 | 2 | 9 | 5 |
| 4 | Sturm GrazSturm Graz | 11 | 12 | 5 | 2 | 4 | 14 | 11 |
| 5 | Stahl LinzStahl Linz | 11 | 8 | 2 | 4 | 5 | 11 | 13 |
| 6 | LeobenDonawitzer | 11 | 8 | 2 | 4 | 5 | 10 | 15 |
| 7 | Favoritner ACFavoritner AC | 11 | 7 | 2 | 3 | 6 | 8 | 20 |
| 8 | RiedRied | 11 | 6 | 3 | 0 | 8 | 10 | 20 |
Saturday May 29 1993 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 0 | 2 | MödlingMödling |
| LinzerLinzer | 0 | 0 | Sturm GrazSturm Graz |
| RiedRied | 2 | 1 | Stahl LinzStahl Linz |
Friday May 28 1993 | |||
| Favoritner ACFavoritner AC | 3 | 1 | LeobenDonawitzer |
Standings on Sunday May 23 19931993-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 10 | 17 | 8 | 1 | 1 | 14 | 4 |
| 2 | Grazer AKGrazer AK | 10 | 14 | 4 | 6 | 0 | 17 | 5 |
| 3 | LinzerLinzer | 10 | 13 | 5 | 3 | 2 | 9 | 5 |
| 4 | Sturm GrazSturm Graz | 10 | 11 | 5 | 1 | 4 | 14 | 11 |
| 5 | Stahl LinzStahl Linz | 10 | 8 | 2 | 4 | 4 | 10 | 11 |
| 6 | LeobenDonawitzer | 10 | 8 | 2 | 4 | 4 | 9 | 12 |
| 7 | Favoritner ACFavoritner AC | 10 | 5 | 1 | 3 | 6 | 5 | 19 |
| 8 | RiedRied | 10 | 4 | 2 | 0 | 8 | 8 | 19 |
Sunday May 23 1993 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 0 | LinzerLinzer |
Saturday May 22 1993 | |||
| LeobenDonawitzer | 0 | 2 | MödlingMödling |
| Sturm GrazSturm Graz | 4 | 1 | RiedRied |
Friday May 21 1993 | |||
| Stahl LinzStahl Linz | 0 | 0 | Grazer AKGrazer AK |
Standings on Saturday May 8 19931993-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 9 | 15 | 7 | 1 | 1 | 12 | 4 |
| 2 | Grazer AKGrazer AK | 9 | 13 | 4 | 5 | 0 | 17 | 5 |
| 3 | LinzerLinzer | 9 | 12 | 5 | 2 | 2 | 9 | 5 |
| 4 | Sturm GrazSturm Graz | 9 | 9 | 4 | 1 | 4 | 10 | 10 |
| 5 | LeobenDonawitzer | 9 | 8 | 2 | 4 | 3 | 9 | 10 |
| 6 | Stahl LinzStahl Linz | 9 | 7 | 2 | 3 | 4 | 10 | 11 |
| 7 | RiedRied | 9 | 4 | 2 | 0 | 7 | 7 | 15 |
| 8 | Favoritner ACFavoritner AC | 9 | 4 | 1 | 2 | 6 | 5 | 19 |
Saturday May 8 1993 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 4 | 0 | Sturm GrazSturm Graz |
Friday May 7 1993 | |||
| LinzerLinzer | 1 | 0 | LeobenDonawitzer |
| MödlingMödling | 3 | 2 | Stahl LinzStahl Linz |
| RiedRied | 4 | 1 | Favoritner ACFavoritner AC |
Standings on Wednesday April 28 19931993-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 8 | 13 | 6 | 1 | 1 | 9 | 2 |
| 2 | Grazer AKGrazer AK | 8 | 11 | 3 | 5 | 0 | 13 | 5 |
| 3 | LinzerLinzer | 8 | 10 | 4 | 2 | 2 | 8 | 5 |
| 4 | Sturm GrazSturm Graz | 8 | 9 | 4 | 1 | 3 | 10 | 6 |
| 5 | LeobenDonawitzer | 8 | 8 | 2 | 4 | 2 | 9 | 9 |
| 6 | Stahl LinzStahl Linz | 8 | 7 | 2 | 3 | 3 | 8 | 8 |
| 7 | Favoritner ACFavoritner AC | 8 | 4 | 1 | 2 | 5 | 4 | 15 |
| 8 | RiedRied | 8 | 2 | 1 | 0 | 7 | 3 | 14 |
Wednesday April 28 1993 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 4 | Grazer AKGrazer AK |
| LeobenDonawitzer | 0 | 0 | Stahl LinzStahl Linz |
| LinzerLinzer | 2 | 0 | RiedRied |
Tuesday April 27 1993 | |||
| Sturm GrazSturm Graz | 2 | 0 | MödlingMödling |
Standings on Saturday April 24 19931993-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 7 | 13 | 6 | 1 | 0 | 9 | 0 |
| 2 | Grazer AKGrazer AK | 7 | 9 | 2 | 5 | 0 | 9 | 5 |
| 3 | LinzerLinzer | 7 | 8 | 3 | 2 | 2 | 6 | 5 |
| 4 | Sturm GrazSturm Graz | 7 | 7 | 3 | 1 | 3 | 8 | 6 |
| 5 | LeobenDonawitzer | 7 | 7 | 2 | 3 | 2 | 9 | 9 |
| 6 | Stahl LinzStahl Linz | 7 | 6 | 2 | 2 | 3 | 8 | 8 |
| 7 | Favoritner ACFavoritner AC | 7 | 4 | 1 | 2 | 4 | 4 | 11 |
| 8 | RiedRied | 7 | 2 | 1 | 0 | 6 | 3 | 12 |
Saturday April 24 1993 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | Favoritner ACFavoritner AC |
| MödlingMödling | 1 | 0 | Sturm GrazSturm Graz |
| RiedRied | 0 | 1 | LinzerLinzer |
Friday April 23 1993 | |||
| Stahl LinzStahl Linz | 1 | 1 | LeobenDonawitzer |
Standings on Sunday April 18 19931993-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 6 | 11 | 5 | 1 | 0 | 8 | 0 |
| 2 | Grazer AKGrazer AK | 6 | 8 | 2 | 4 | 0 | 8 | 4 |
| 3 | Sturm GrazSturm Graz | 6 | 7 | 3 | 1 | 2 | 8 | 5 |
| 4 | LeobenDonawitzer | 6 | 6 | 2 | 2 | 2 | 8 | 8 |
| 5 | LinzerLinzer | 6 | 6 | 2 | 2 | 2 | 5 | 5 |
| 6 | Stahl LinzStahl Linz | 6 | 5 | 2 | 1 | 3 | 7 | 7 |
| 7 | Favoritner ACFavoritner AC | 6 | 3 | 1 | 1 | 4 | 3 | 10 |
| 8 | RiedRied | 6 | 2 | 1 | 0 | 5 | 3 | 11 |
Sunday April 18 1993 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 3 | MödlingMödling |
Saturday April 17 1993 | |||
| LinzerLinzer | 1 | 1 | Grazer AKGrazer AK |
| RiedRied | 2 | 1 | LeobenDonawitzer |
| Sturm GrazSturm Graz | 3 | 1 | Stahl LinzStahl Linz |
Standings on Wednesday April 7 19931993-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MödlingMödling | 5 | 9 | 4 | 1 | 0 | 5 | 0 |
| 2 | Grazer AKGrazer AK | 5 | 7 | 2 | 3 | 0 | 7 | 3 |
| 3 | LeobenDonawitzer | 5 | 6 | 2 | 2 | 1 | 7 | 6 |
| 4 | Stahl LinzStahl Linz | 5 | 5 | 2 | 1 | 2 | 6 | 4 |
| 5 | Sturm GrazSturm Graz | 5 | 5 | 2 | 1 | 2 | 5 | 4 |
