World LeagueStandings on Monday May 24 19991999-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 35 | 70 | 22 | 4 | 9 | 69 | 32 |
| 2 | Rapid WienRapid Wien | 35 | 69 | 19 | 12 | 4 | 50 | 25 |
| 3 | Grazer AKGrazer AK | 35 | 62 | 19 | 5 | 11 | 44 | 29 |
| 4 | Austria SalzburgA Salzburg | 35 | 56 | 15 | 11 | 9 | 55 | 40 |
| 5 | Tirol InnsbruckFC Tirol | 35 | 55 | 15 | 10 | 10 | 49 | 38 |
| 6 | LASK LinzLASK Linz | 35 | 54 | 16 | 6 | 13 | 51 | 44 |
| 7 | Austria WienAustria Wien | 35 | 47 | 12 | 11 | 12 | 39 | 43 |
| 8 | RiedRied | 35 | 32 | 8 | 8 | 19 | 25 | 45 |
| 9 | Austria LustenauA Lustenau | 35 | 23 | 4 | 11 | 20 | 23 | 59 |
| 10 | Vorwärts SteyrVorwärts | 35 | 15 | 3 | 6 | 26 | 29 | 79 |
Monday May 24 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 1 | LASK LinzLASK Linz |
Sunday May 23 1999 | |||
| Tirol InnsbruckFC Tirol | 4 | 1 | Austria WienAustria Wien |
Saturday May 22 1999 | |||
| Grazer AKGrazer AK | 1 | 2 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 1 | 0 | RiedRied |
| Vorwärts SteyrVorwärts | 1 | 3 | Austria SalzburgA Salzburg |
Standings on Sunday May 16 19991999-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 34 | 67 | 21 | 4 | 9 | 67 | 31 |
| 2 | Rapid WienRapid Wien | 34 | 66 | 18 | 12 | 4 | 49 | 25 |
| 3 | Grazer AKGrazer AK | 34 | 62 | 19 | 5 | 10 | 43 | 27 |
| 4 | Austria SalzburgA Salzburg | 34 | 53 | 14 | 11 | 9 | 52 | 39 |
| 5 | Tirol InnsbruckFC Tirol | 34 | 52 | 14 | 10 | 10 | 45 | 37 |
| 6 | LASK LinzLASK Linz | 34 | 51 | 15 | 6 | 13 | 50 | 44 |
| 7 | Austria WienAustria Wien | 34 | 47 | 12 | 11 | 11 | 38 | 39 |
| 8 | RiedRied | 34 | 32 | 8 | 8 | 18 | 25 | 44 |
| 9 | Austria LustenauA Lustenau | 34 | 23 | 4 | 11 | 19 | 23 | 58 |
| 10 | Vorwärts SteyrVorwärts | 34 | 15 | 3 | 6 | 25 | 28 | 76 |
Sunday May 16 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 3 | Tirol InnsbruckFC Tirol |
Saturday May 15 1999 | |||
| LASK LinzLASK Linz | 3 | 2 | Austria SalzburgA Salzburg |
| RiedRied | 1 | 0 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 1 | 1 | Rapid WienRapid Wien |
Friday May 14 1999 | |||
| Austria WienAustria Wien | 0 | 3 | Grazer AKGrazer AK |
Standings on Tuesday May 11 19991999-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 33 | 66 | 21 | 3 | 9 | 66 | 30 |
| 2 | Rapid WienRapid Wien | 33 | 65 | 18 | 11 | 4 | 48 | 24 |
| 3 | Grazer AKGrazer AK | 33 | 59 | 18 | 5 | 10 | 40 | 27 |
| 4 | Austria SalzburgA Salzburg | 33 | 53 | 14 | 11 | 8 | 50 | 36 |
| 5 | Tirol InnsbruckFC Tirol | 33 | 49 | 13 | 10 | 10 | 42 | 37 |
| 6 | LASK LinzLASK Linz | 33 | 48 | 14 | 6 | 13 | 47 | 42 |
| 7 | Austria WienAustria Wien | 33 | 47 | 12 | 11 | 10 | 38 | 36 |
| 8 | RiedRied | 33 | 29 | 7 | 8 | 18 | 24 | 44 |
| 9 | Austria LustenauA Lustenau | 33 | 23 | 4 | 11 | 18 | 23 | 55 |
| 10 | Vorwärts SteyrVorwärts | 33 | 15 | 3 | 6 | 24 | 28 | 75 |
Tuesday May 11 1999 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | RiedRied |
| Grazer AKGrazer AK | 2 | 0 | Austria LustenauA Lustenau |
| Rapid WienRapid Wien | 0 | 0 | Austria WienAustria Wien |
| Tirol InnsbruckFC Tirol | 4 | 0 | LASK LinzLASK Linz |
| Vorwärts SteyrVorwärts | 1 | 4 | Sturm GrazSturm Graz |
Standings on Saturday May 8 19991999-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 32 | 64 | 18 | 10 | 4 | 48 | 24 |
| 2 | Sturm GrazSturm Graz | 32 | 63 | 20 | 3 | 9 | 62 | 29 |
| 3 | Grazer AKGrazer AK | 32 | 56 | 17 | 5 | 10 | 38 | 27 |
| 4 | Austria SalzburgA Salzburg | 32 | 52 | 14 | 10 | 8 | 50 | 36 |
| 5 | LASK LinzLASK Linz | 32 | 48 | 14 | 6 | 12 | 47 | 38 |
| 6 | Austria WienAustria Wien | 32 | 46 | 12 | 10 | 10 | 38 | 36 |
| 7 | Tirol InnsbruckFC Tirol | 32 | 46 | 12 | 10 | 10 | 38 | 37 |
| 8 | RiedRied | 32 | 28 | 7 | 7 | 18 | 24 | 44 |
| 9 | Austria LustenauA Lustenau | 32 | 23 | 4 | 11 | 17 | 23 | 53 |
| 10 | Vorwärts SteyrVorwärts | 32 | 15 | 3 | 6 | 23 | 27 | 71 |
Saturday May 8 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 4 | 1 | Vorwärts SteyrVorwärts |
| LASK LinzLASK Linz | 6 | 1 | RiedRied |
| Sturm GrazSturm Graz | 1 | 2 | Austria SalzburgA Salzburg |
Friday May 7 1999 | |||
| Tirol InnsbruckFC Tirol | 1 | 0 | Grazer AKGrazer AK |
Standings on Saturday May 1 19991999-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 64 | 18 | 10 | 3 | 48 | 22 |
| 2 | Sturm GrazSturm Graz | 31 | 63 | 20 | 3 | 8 | 61 | 27 |
| 3 | Grazer AKGrazer AK | 31 | 56 | 17 | 5 | 9 | 38 | 26 |
| 4 | Austria SalzburgA Salzburg | 31 | 49 | 13 | 10 | 8 | 48 | 35 |
| 5 | LASK LinzLASK Linz | 31 | 45 | 13 | 6 | 12 | 41 | 37 |
| 6 | Tirol InnsbruckFC Tirol | 31 | 43 | 11 | 10 | 10 | 37 | 37 |
| 7 | Austria WienAustria Wien | 31 | 43 | 11 | 10 | 10 | 34 | 35 |
| 8 | RiedRied | 31 | 28 | 7 | 7 | 17 | 23 | 38 |
| 9 | Austria LustenauA Lustenau | 31 | 20 | 3 | 11 | 17 | 21 | 53 |
| 10 | Vorwärts SteyrVorwärts | 31 | 15 | 3 | 6 | 22 | 26 | 67 |
Saturday May 1 1999 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 2 | 1 | LASK LinzLASK Linz |
| Rapid WienRapid Wien | 1 | 1 | Tirol InnsbruckFC Tirol |
| RiedRied | 0 | 3 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 2 | 0 | Austria LustenauA Lustenau |
Standings on Saturday April 24 19991999-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 30 | 63 | 18 | 9 | 3 | 47 | 21 |
| 2 | Sturm GrazSturm Graz | 30 | 60 | 19 | 3 | 8 | 58 | 27 |
| 3 | Grazer AKGrazer AK | 30 | 53 | 16 | 5 | 9 | 36 | 25 |
| 4 | Austria SalzburgA Salzburg | 30 | 46 | 12 | 10 | 8 | 45 | 35 |
| 5 | LASK LinzLASK Linz | 30 | 45 | 13 | 6 | 11 | 40 | 35 |
| 6 | Austria WienAustria Wien | 30 | 43 | 11 | 10 | 9 | 34 | 32 |
| 7 | Tirol InnsbruckFC Tirol | 30 | 42 | 11 | 9 | 10 | 36 | 36 |
| 8 | RiedRied | 30 | 28 | 7 | 7 | 16 | 23 | 35 |
| 9 | Austria LustenauA Lustenau | 30 | 20 | 3 | 11 | 16 | 21 | 51 |
| 10 | Vorwärts SteyrVorwärts | 30 | 12 | 2 | 6 | 22 | 24 | 67 |
Saturday April 24 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | Austria SalzburgA Salzburg |
| Austria WienAustria Wien | 3 | 0 | RiedRied |
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 4 | 0 | Vorwärts SteyrVorwärts |
Friday April 23 1999 | |||
| LASK LinzLASK Linz | 1 | 2 | Sturm GrazSturm Graz |
Standings on Sunday April 18 19991999-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 29 | 60 | 17 | 9 | 3 | 46 | 21 |
| 2 | Sturm GrazSturm Graz | 29 | 57 | 18 | 3 | 8 | 56 | 26 |
| 3 | Grazer AKGrazer AK | 29 | 53 | 16 | 5 | 8 | 36 | 24 |
| 4 | Austria SalzburgA Salzburg | 29 | 45 | 12 | 9 | 8 | 45 | 35 |
| 5 | LASK LinzLASK Linz | 29 | 45 | 13 | 6 | 10 | 39 | 33 |
| 6 | Austria WienAustria Wien | 29 | 40 | 10 | 10 | 9 | 31 | 32 |
| 7 | Tirol InnsbruckFC Tirol | 29 | 39 | 10 | 9 | 10 | 32 | 36 |
| 8 | RiedRied | 29 | 28 | 7 | 7 | 15 | 23 | 32 |
| 9 | Austria LustenauA Lustenau | 29 | 19 | 3 | 10 | 16 | 21 | 51 |
| 10 | Vorwärts SteyrVorwärts | 29 | 12 | 2 | 6 | 21 | 24 | 63 |
Sunday April 18 1999 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 0 | Austria WienAustria Wien |
Saturday April 17 1999 | |||
| Austria SalzburgA Salzburg | 2 | 2 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 2 | 0 | LASK LinzLASK Linz |
| RiedRied | 1 | 0 | Austria LustenauA Lustenau |
| Vorwärts SteyrVorwärts | 0 | 3 | Grazer AKGrazer AK |
Standings on Wednesday April 14 19991999-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 57 | 16 | 9 | 3 | 44 | 21 |
| 2 | Sturm GrazSturm Graz | 28 | 56 | 18 | 2 | 8 | 56 | 26 |
| 3 | Grazer AKGrazer AK | 28 | 50 | 15 | 5 | 8 | 33 | 24 |
| 4 | LASK LinzLASK Linz | 28 | 45 | 13 | 6 | 9 | 39 | 31 |
| 5 | Austria SalzburgA Salzburg | 28 | 44 | 12 | 8 | 8 | 43 | 33 |
| 6 | Austria WienAustria Wien | 28 | 39 | 10 | 9 | 9 | 31 | 32 |
| 7 | Tirol InnsbruckFC Tirol | 28 | 38 | 10 | 8 | 10 | 30 | 34 |
| 8 | RiedRied | 28 | 25 | 6 | 7 | 15 | 22 | 32 |
| 9 | Austria LustenauA Lustenau | 28 | 19 | 3 | 10 | 15 | 21 | 50 |
| 10 | Vorwärts SteyrVorwärts | 28 | 12 | 2 | 6 | 20 | 24 | 60 |
Wednesday April 14 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 2 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 4 | Austria SalzburgA Salzburg |
| LASK LinzLASK Linz | 0 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 1 | Vorwärts SteyrVorwärts |
| Tirol InnsbruckFC Tirol | 1 | 0 | RiedRied |
Standings on Sunday April 11 19991999-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 54 | 15 | 9 | 3 | 42 | 20 |
| 2 | Sturm GrazSturm Graz | 27 | 53 | 17 | 2 | 8 | 54 | 25 |
| 3 | Grazer AKGrazer AK | 27 | 50 | 15 | 5 | 7 | 32 | 20 |
| 4 | LASK LinzLASK Linz | 27 | 44 | 13 | 5 | 9 | 39 | 31 |
| 5 | Austria SalzburgA Salzburg | 27 | 41 | 11 | 8 | 8 | 39 | 32 |
| 6 | Austria WienAustria Wien | 27 | 38 | 10 | 8 | 9 | 31 | 32 |
| 7 | Tirol InnsbruckFC Tirol | 27 | 35 | 9 | 8 | 10 | 29 | 34 |
| 8 | RiedRied | 27 | 25 | 6 | 7 | 14 | 22 | 31 |
| 9 | Austria LustenauA Lustenau | 27 | 19 | 3 | 10 | 14 | 20 | 48 |
| 10 | Vorwärts SteyrVorwärts | 27 | 12 | 2 | 6 | 19 | 23 | 58 |
Sunday April 11 1999 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | LASK LinzLASK Linz |
Saturday April 10 1999 | |||
| Austria SalzburgA Salzburg | 3 | 0 | Grazer AKGrazer AK |
| RiedRied | 2 | 0 | Tirol InnsbruckFC Tirol |
| Vorwärts SteyrVorwärts | 3 | 3 | Rapid WienRapid Wien |
Friday April 9 1999 | |||
| Sturm GrazSturm Graz | 5 | 2 | Austria LustenauA Lustenau |
Standings on Saturday April 3 19991999-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 26 | 53 | 15 | 8 | 3 | 39 | 17 |
| 2 | Sturm GrazSturm Graz | 26 | 50 | 16 | 2 | 8 | 49 | 23 |
| 3 | Grazer AKGrazer AK | 26 | 50 | 15 | 5 | 6 | 32 | 17 |
| 4 | LASK LinzLASK Linz | 26 | 44 | 13 | 5 | 8 | 39 | 29 |
| 5 | Austria SalzburgA Salzburg | 26 | 38 | 10 | 8 | 8 | 36 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 26 | 35 | 9 | 8 | 9 | 29 | 32 |
| 7 | Austria WienAustria Wien | 26 | 35 | 9 | 8 | 9 | 29 | 32 |
| 8 | RiedRied | 26 | 22 | 5 | 7 | 14 | 20 | 31 |
| 9 | Austria LustenauA Lustenau | 26 | 19 | 3 | 10 | 13 | 18 | 43 |
| 10 | Vorwärts SteyrVorwärts | 26 | 11 | 2 | 5 | 19 | 20 | 55 |
Saturday April 3 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 1 | 0 | RiedRied |
| Rapid WienRapid Wien | 1 | 1 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 3 | 1 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 1 | 1 | LASK LinzLASK Linz |
Standings on Wednesday March 31 19991999-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 52 | 15 | 7 | 3 | 38 | 16 |
| 2 | Sturm GrazSturm Graz | 25 | 50 | 16 | 2 | 7 | 48 | 20 |
| 3 | Grazer AKGrazer AK | 25 | 47 | 14 | 5 | 6 | 31 | 17 |
| 4 | LASK LinzLASK Linz | 25 | 43 | 13 | 4 | 8 | 38 | 28 |
| 5 | Austria SalzburgA Salzburg | 25 | 37 | 10 | 7 | 8 | 35 | 31 |
| 6 | Austria WienAustria Wien | 25 | 34 | 9 | 7 | 9 | 29 | 32 |
| 7 | Tirol InnsbruckFC Tirol | 25 | 32 | 8 | 8 | 9 | 26 | 31 |
| 8 | RiedRied | 25 | 22 | 5 | 7 | 13 | 20 | 30 |
| 9 | Austria LustenauA Lustenau | 25 | 18 | 3 | 9 | 13 | 18 | 43 |
| 10 | Vorwärts SteyrVorwärts | 25 | 10 | 2 | 4 | 19 | 19 | 54 |
Wednesday March 31 1999 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Vorwärts SteyrVorwärts |
| Austria WienAustria Wien | 1 | 1 | Tirol InnsbruckFC Tirol |
| LASK LinzLASK Linz | 2 | 0 | Austria LustenauA Lustenau |
| RiedRied | 0 | 0 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 0 | 1 | Grazer AKGrazer AK |
Standings on Sunday March 21 19991999-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 51 | 15 | 6 | 3 | 38 | 16 |
| 2 | Sturm GrazSturm Graz | 24 | 50 | 16 | 2 | 6 | 48 | 19 |
| 3 | Grazer AKGrazer AK | 24 | 44 | 13 | 5 | 6 | 30 | 17 |
| 4 | LASK LinzLASK Linz | 24 | 40 | 12 | 4 | 8 | 36 | 28 |
| 5 | Austria SalzburgA Salzburg | 24 | 34 | 9 | 7 | 8 | 34 | 31 |
| 6 | Austria WienAustria Wien | 24 | 33 | 9 | 6 | 9 | 28 | 31 |
| 7 | Tirol InnsbruckFC Tirol | 24 | 31 | 8 | 7 | 9 | 25 | 30 |
| 8 | RiedRied | 24 | 21 | 5 | 6 | 13 | 20 | 30 |
| 9 | Austria LustenauA Lustenau | 24 | 18 | 3 | 9 | 12 | 18 | 41 |
| 10 | Vorwärts SteyrVorwärts | 24 | 10 | 2 | 4 | 18 | 19 | 53 |
Sunday March 21 1999 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Sturm GrazSturm Graz |
Saturday March 20 1999 | |||
| Grazer AKGrazer AK | 3 | 0 | Austria WienAustria Wien |
| Tirol InnsbruckFC Tirol | 0 | 0 | Austria LustenauA Lustenau |
| Vorwärts SteyrVorwärts | 2 | 0 | RiedRied |
Friday March 19 1999 | |||
| Austria SalzburgA Salzburg | 2 | 0 | LASK LinzLASK Linz |
Standings on Tuesday March 16 19991999-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 23 | 50 | 16 | 2 | 5 | 48 | 17 |
| 2 | Rapid WienRapid Wien | 23 | 48 | 14 | 6 | 3 | 36 | 16 |
| 3 | Grazer AKGrazer AK | 23 | 41 | 12 | 5 | 6 | 27 | 17 |
| 4 | LASK LinzLASK Linz | 23 | 40 | 12 | 4 | 7 | 36 | 26 |
| 5 | Austria WienAustria Wien | 23 | 33 | 9 | 6 | 8 | 28 | 28 |
| 6 | Austria SalzburgA Salzburg | 23 | 31 | 8 | 7 | 8 | 32 | 31 |
| 7 | Tirol InnsbruckFC Tirol | 23 | 30 | 8 | 6 | 9 | 25 | 30 |
| 8 | RiedRied | 23 | 21 | 5 | 6 | 12 | 20 | 28 |
| 9 | Austria LustenauA Lustenau | 23 | 17 | 3 | 8 | 12 | 18 | 41 |
| 10 | Vorwärts SteyrVorwärts | 23 | 7 | 1 | 4 | 18 | 17 | 53 |
Tuesday March 16 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
| LASK LinzLASK Linz | 0 | 1 | Tirol InnsbruckFC Tirol |
| RiedRied | 1 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 5 | 0 | Vorwärts SteyrVorwärts |
Standings on Saturday March 13 19991999-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 22 | 47 | 15 | 2 | 5 | 43 | 17 |
| 2 | Rapid WienRapid Wien | 22 | 47 | 14 | 5 | 3 | 35 | 15 |
| 3 | Grazer AKGrazer AK | 22 | 41 | 12 | 5 | 5 | 26 | 15 |
| 4 | LASK LinzLASK Linz | 22 | 40 | 12 | 4 | 6 | 36 | 25 |
| 5 | Austria WienAustria Wien | 22 | 32 | 9 | 5 | 8 | 27 | 27 |
| 6 | Austria SalzburgA Salzburg | 22 | 30 | 8 | 6 | 8 | 31 | 30 |
| 7 | Tirol InnsbruckFC Tirol | 22 | 27 | 7 | 6 | 9 | 24 | 30 |
| 8 | RiedRied | 22 | 20 | 5 | 5 | 12 | 19 | 27 |
| 9 | Austria LustenauA Lustenau | 22 | 14 | 2 | 8 | 12 | 16 | 40 |
| 10 | Vorwärts SteyrVorwärts | 22 | 7 | 1 | 4 | 17 | 17 | 48 |
Saturday March 13 1999 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 1 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 1 | Austria LustenauA Lustenau |
| RiedRied | 1 | 2 | LASK LinzLASK Linz |
| Vorwärts SteyrVorwärts | 1 | 3 | Austria WienAustria Wien |
Friday March 12 1999 | |||
| Grazer AKGrazer AK | 0 | 1 | Tirol InnsbruckFC Tirol |
Tuesday March 9 1999 | |||
| Austria LustenauA Lustenau | 0 | 0 | RiedRied |
Standings on Saturday March 6 19991999-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 21 | 47 | 15 | 2 | 4 | 42 | 14 |
| 2 | Rapid WienRapid Wien | 21 | 44 | 13 | 5 | 3 | 33 | 14 |
| 3 | Grazer AKGrazer AK | 21 | 41 | 12 | 5 | 4 | 26 | 14 |
| 4 | LASK LinzLASK Linz | 21 | 37 | 11 | 4 | 6 | 34 | 24 |
| 5 | Austria WienAustria Wien | 21 | 29 | 8 | 5 | 8 | 24 | 26 |
| 6 | Austria SalzburgA Salzburg | 21 | 27 | 7 | 6 | 8 | 28 | 29 |
| 7 | Tirol InnsbruckFC Tirol | 21 | 24 | 6 | 6 | 9 | 23 | 30 |
| 8 | RiedRied | 20 | 19 | 5 | 4 | 11 | 18 | 25 |
| 9 | Austria LustenauA Lustenau | 20 | 13 | 2 | 7 | 11 | 15 | 38 |
| 10 | Vorwärts SteyrVorwärts | 21 | 7 | 1 | 4 | 16 | 16 | 45 |
Saturday March 6 1999 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | Vorwärts SteyrVorwärts |
| Austria WienAustria Wien | 3 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 4 | 2 | RiedRied |
| Tirol InnsbruckFC Tirol | 0 | 0 | Rapid WienRapid Wien |
Friday March 5 1999 | |||
| LASK LinzLASK Linz | 0 | 0 | Grazer AKGrazer AK |
Standings on Tuesday March 2 19991999-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 20 | 44 | 14 | 2 | 4 | 38 | 12 |
| 2 | Rapid WienRapid Wien | 20 | 43 | 13 | 4 | 3 | 33 | 14 |
| 3 | Grazer AKGrazer AK | 20 | 40 | 12 | 4 | 4 | 26 | 14 |
| 4 | LASK LinzLASK Linz | 20 | 36 | 11 | 3 | 6 | 34 | 24 |
| 5 | Austria SalzburgA Salzburg | 20 | 27 | 7 | 6 | 7 | 27 | 26 |
| 6 | Austria WienAustria Wien | 20 | 26 | 7 | 5 | 8 | 21 | 25 |
| 7 | Tirol InnsbruckFC Tirol | 20 | 23 | 6 | 5 | 9 | 23 | 30 |
| 8 | RiedRied | 19 | 19 | 5 | 4 | 10 | 16 | 21 |
| 9 | Austria LustenauA Lustenau | 19 | 12 | 2 | 6 | 11 | 14 | 37 |
| 10 | Vorwärts SteyrVorwärts | 20 | 6 | 1 | 3 | 16 | 15 | 44 |
Tuesday March 2 1999 | |||
|---|---|---|---|
| Vorwärts SteyrVorwärts | 0 | 1 | Tirol InnsbruckFC Tirol |
Saturday February 27 1999 | |||
| RiedRied | 2 | 1 | Austria WienAustria Wien |
Sunday December 6 1998 | |||
| Rapid WienRapid Wien | 1 | 0 | Grazer AKGrazer AK |
Saturday December 5 1998 | |||
| Austria SalzburgA Salzburg | 1 | 0 | Austria LustenauA Lustenau |
Friday December 4 1998 | |||
| Sturm GrazSturm Graz | 2 | 0 | LASK LinzLASK Linz |
Tuesday December 1 1998 | |||
| Vorwärts SteyrVorwärts | 1 | 1 | Austria LustenauA Lustenau |
Standings on Sunday November 29 19981998-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 19 | 41 | 13 | 2 | 4 | 36 | 12 |
| 2 | Rapid WienRapid Wien | 19 | 40 | 12 | 4 | 3 | 32 | 14 |
| 3 | Grazer AKGrazer AK | 19 | 40 | 12 | 4 | 3 | 26 | 13 |
| 4 | LASK LinzLASK Linz | 19 | 36 | 11 | 3 | 5 | 34 | 22 |
| 5 | Austria WienAustria Wien | 19 | 26 | 7 | 5 | 7 | 20 | 23 |
| 6 | Austria SalzburgA Salzburg | 19 | 24 | 6 | 6 | 7 | 26 | 26 |
| 7 | Tirol InnsbruckFC Tirol | 19 | 20 | 5 | 5 | 9 | 22 | 30 |
| 8 | RiedRied | 18 | 16 | 4 | 4 | 10 | 14 | 20 |
| 9 | Austria LustenauA Lustenau | 17 | 11 | 2 | 5 | 10 | 13 | 35 |
| 10 | Vorwärts SteyrVorwärts | 18 | 5 | 1 | 2 | 15 | 14 | 42 |
Sunday November 29 1998 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 3 | Rapid WienRapid Wien |
Saturday November 28 1998 | |||
| Austria WienAustria Wien | 1 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 0 | Vorwärts SteyrVorwärts |
Friday November 27 1998 | |||
| Tirol InnsbruckFC Tirol | 0 | 3 | Austria SalzburgA Salzburg |
Standings on Sunday November 22 19981998-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 18 | 41 | 13 | 2 | 3 | 36 | 11 |
| 2 | Rapid WienRapid Wien | 18 | 37 | 11 | 4 | 3 | 29 | 13 |
| 3 | Grazer AKGrazer AK | 18 | 37 | 11 | 4 | 3 | 25 | 13 |
| 4 | LASK LinzLASK Linz | 18 | 36 | 11 | 3 | 4 | 33 | 19 |
| 5 | Austria WienAustria Wien | 18 | 23 | 6 | 5 | 7 | 19 | 23 |
| 6 | Austria SalzburgA Salzburg | 18 | 21 | 5 | 6 | 7 | 23 | 26 |
| 7 | Tirol InnsbruckFC Tirol | 18 | 20 | 5 | 5 | 8 | 22 | 27 |
| 8 | RiedRied | 18 | 16 | 4 | 4 | 10 | 14 | 20 |
| 9 | Austria LustenauA Lustenau | 17 | 11 | 2 | 5 | 10 | 13 | 35 |
| 10 | Vorwärts SteyrVorwärts | 17 | 5 | 1 | 2 | 14 | 14 | 41 |
Sunday November 22 1998 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | LASK LinzLASK Linz |
Saturday November 21 1998 | |||
| Austria LustenauA Lustenau | 0 | 3 | Grazer AKGrazer AK |
| RiedRied | 0 | 1 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 0 | 1 | Austria SalzburgA Salzburg |
Friday November 20 1998 | |||
| Sturm GrazSturm Graz | 2 | 0 | Tirol InnsbruckFC Tirol |
Standings on Sunday November 15 19981998-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 17 | 38 | 12 | 2 | 3 | 34 | 11 |
