World LeagueSunday May 26 2019 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 5 | 2 | Austria WienAustria Wien |
| SalzburgSalzburg | 7 | 0 | St PöltenSt Pölten |
| WolfsbergerSt Andrä | 2 | 1 | Sturm GrazSturm Graz |
Standings on Sunday May 19 20192019-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 31 | 49 | 24 | 5 | 2 | 72 | 27 |
| 2 | LASK LinzLASK Linz | 31 | 37 | 17 | 9 | 5 | 54 | 29 |
| 3 | WolfsbergerSt Andrä | 31 | 28 | 11 | 10 | 10 | 45 | 46 |
| 4 | Austria WienAustria Wien | 31 | 27 | 12 | 6 | 13 | 43 | 43 |
| 5 | Sturm GrazSturm Graz | 31 | 24 | 10 | 10 | 11 | 36 | 38 |
| 6 | St PöltenSt Pölten | 31 | 21 | 9 | 9 | 13 | 32 | 43 |
Sunday May 19 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 0 | 1 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 1 | 2 | SalzburgSalzburg |
Standings on Sunday May 12 20192019-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 30 | 46 | 23 | 5 | 2 | 70 | 26 |
| 2 | LASK LinzLASK Linz | 30 | 34 | 16 | 9 | 5 | 53 | 29 |
| 3 | WolfsbergerSt Andrä | 30 | 28 | 11 | 10 | 9 | 45 | 44 |
| 4 | Sturm GrazSturm Graz | 30 | 24 | 10 | 10 | 10 | 35 | 36 |
| 5 | Austria WienAustria Wien | 30 | 24 | 11 | 6 | 13 | 41 | 43 |
| 6 | St PöltenSt Pölten | 30 | 21 | 9 | 9 | 12 | 32 | 42 |
Sunday May 12 2019 | |||
|---|---|---|---|
| SalzburgSalzburg | 2 | 1 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 1 | 3 | Austria WienAustria Wien |
| WolfsbergerSt Andrä | 4 | 0 | St PöltenSt Pölten |
Standings on Sunday May 5 20192019-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 29 | 43 | 22 | 5 | 2 | 68 | 25 |
| 2 | LASK LinzLASK Linz | 29 | 34 | 16 | 9 | 4 | 52 | 27 |
| 3 | WolfsbergerSt Andrä | 29 | 25 | 10 | 10 | 9 | 41 | 44 |
| 4 | Sturm GrazSturm Graz | 29 | 24 | 10 | 10 | 9 | 34 | 33 |
| 5 | Austria WienAustria Wien | 29 | 21 | 10 | 6 | 13 | 38 | 42 |
| 6 | St PöltenSt Pölten | 29 | 21 | 9 | 9 | 11 | 32 | 38 |
Sunday May 5 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | SalzburgSalzburg |
| LASK LinzLASK Linz | 3 | 0 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 0 | 1 | Sturm GrazSturm Graz |
Standings on Sunday April 28 20192019-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 28 | 40 | 21 | 5 | 2 | 66 | 24 |
| 2 | LASK LinzLASK Linz | 28 | 31 | 15 | 9 | 4 | 49 | 27 |
| 3 | WolfsbergerSt Andrä | 28 | 25 | 10 | 10 | 8 | 41 | 41 |
| 4 | Sturm GrazSturm Graz | 28 | 21 | 9 | 10 | 9 | 33 | 33 |
| 5 | Austria WienAustria Wien | 28 | 21 | 10 | 6 | 12 | 37 | 40 |
| 6 | St PöltenSt Pölten | 28 | 21 | 9 | 9 | 10 | 32 | 37 |
Sunday April 28 2019 | |||
|---|---|---|---|
| St PöltenSt Pölten | 1 | 2 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 2 | 3 | LASK LinzLASK Linz |
| WolfsbergerSt Andrä | 2 | 1 | SalzburgSalzburg |
Standings on Wednesday April 24 20192019-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 27 | 40 | 21 | 5 | 1 | 65 | 22 |
| 2 | LASK LinzLASK Linz | 27 | 28 | 14 | 9 | 4 | 46 | 25 |
| 3 | WolfsbergerSt Andrä | 27 | 22 | 9 | 10 | 8 | 39 | 40 |
| 4 | Sturm GrazSturm Graz | 27 | 21 | 9 | 10 | 8 | 31 | 30 |
| 5 | St PöltenSt Pölten | 27 | 21 | 9 | 9 | 9 | 31 | 35 |
| 6 | Austria WienAustria Wien | 27 | 18 | 9 | 6 | 12 | 35 | 39 |
Wednesday April 24 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | St PöltenSt Pölten |
| LASK LinzLASK Linz | 1 | 2 | Sturm GrazSturm Graz |
| SalzburgSalzburg | 3 | 1 | WolfsbergerSt Andrä |
Standings on Sunday April 21 20192019-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 26 | 37 | 20 | 5 | 1 | 62 | 21 |
| 2 | LASK LinzLASK Linz | 26 | 28 | 14 | 9 | 3 | 45 | 23 |
| 3 | WolfsbergerSt Andrä | 26 | 22 | 9 | 10 | 7 | 38 | 37 |
| 4 | St PöltenSt Pölten | 26 | 20 | 9 | 8 | 9 | 29 | 33 |
| 5 | Sturm GrazSturm Graz | 26 | 18 | 8 | 10 | 8 | 29 | 29 |
| 6 | Austria WienAustria Wien | 26 | 17 | 9 | 5 | 12 | 33 | 37 |
Sunday April 21 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | LASK LinzLASK Linz |
| St PöltenSt Pölten | 1 | 1 | SalzburgSalzburg |
| Sturm GrazSturm Graz | 1 | 2 | WolfsbergerSt Andrä |
Standings on Sunday April 14 20192019-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 25 | 36 | 20 | 4 | 1 | 61 | 20 |
| 2 | LASK LinzLASK Linz | 25 | 27 | 14 | 8 | 3 | 43 | 21 |
| 3 | WolfsbergerSt Andrä | 25 | 19 | 8 | 10 | 7 | 36 | 36 |
| 4 | St PöltenSt Pölten | 25 | 19 | 9 | 7 | 9 | 28 | 32 |
| 5 | Sturm GrazSturm Graz | 25 | 18 | 8 | 10 | 7 | 28 | 27 |
| 6 | Austria WienAustria Wien | 25 | 16 | 9 | 4 | 12 | 31 | 35 |
Sunday April 14 2019 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 0 | 0 | St PöltenSt Pölten |
| SalzburgSalzburg | 3 | 1 | Sturm GrazSturm Graz |
| WolfsbergerSt Andrä | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday April 7 20192019-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 24 | 33 | 19 | 4 | 1 | 58 | 19 |
| 2 | LASK LinzLASK Linz | 24 | 26 | 14 | 7 | 3 | 43 | 21 |
| 3 | Sturm GrazSturm Graz | 24 | 18 | 8 | 10 | 6 | 27 | 24 |
| 4 | WolfsbergerSt Andrä | 24 | 18 | 8 | 9 | 7 | 35 | 35 |
| 5 | St PöltenSt Pölten | 24 | 18 | 9 | 6 | 9 | 28 | 32 |
| 6 | Austria WienAustria Wien | 24 | 15 | 9 | 3 | 12 | 30 | 34 |
Sunday April 7 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | Sturm GrazSturm Graz |
| LASK LinzLASK Linz | 0 | 2 | SalzburgSalzburg |
| St PöltenSt Pölten | 1 | 3 | WolfsbergerSt Andrä |
Standings on Sunday March 31 20192019-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 23 | 30 | 18 | 4 | 1 | 56 | 19 |
| 2 | LASK LinzLASK Linz | 23 | 26 | 14 | 7 | 2 | 43 | 19 |
| 3 | St PöltenSt Pölten | 23 | 18 | 9 | 6 | 8 | 27 | 29 |
| 4 | Sturm GrazSturm Graz | 23 | 15 | 7 | 10 | 6 | 26 | 24 |
| 5 | WolfsbergerSt Andrä | 23 | 15 | 7 | 9 | 7 | 32 | 34 |
| 6 | Austria WienAustria Wien | 23 | 15 | 9 | 3 | 11 | 30 | 33 |
Sunday March 31 2019 | |||
|---|---|---|---|
| SalzburgSalzburg | 5 | 1 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 1 | St PöltenSt Pölten |
| WolfsbergerSt Andrä | 0 | 3 | LASK LinzLASK Linz |
Sunday June 2 2019 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 1 | Rapid WienRapid Wien |
Thursday May 30 2019 | |||
| Rapid WienRapid Wien | 1 | 2 | Sturm GrazSturm Graz |
Tuesday May 28 2019 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | MattersburgMattersburg |
Final Standings on Saturday May 25 20192019-05-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Rapid WienRapid Wien | 32 | 32 | 13 | 7 | 12 | 48 | 44 | -14 points | Europa League Play-offs | |
| 2 | Rheindorf AltachAltach | 32 | 28 | 9 | 10 | 13 | 48 | 44 | -9 points | ||
| 3 | MattersburgMattersburg | 32 | 28 | 12 | 7 | 13 | 41 | 48 | -15 points | Europa League Play-offs | |
| 4 | HartbergHartberg | 32 | 22 | 10 | 5 | 17 | 48 | 66 | -13 points | ||
| 5 | Admira WackerAdmira | Mödling | 32 | 22 | 8 | 9 | 15 | 42 | 62 | -11 points | |
| 6 | Wacker InnsbruckTirol | 32 | 20 | 8 | 5 | 19 | 32 | 51 | -9 points | Relegation | |
Saturday May 25 2019 | |||
|---|---|---|---|
| HartbergHartberg | 3 | 1 | Admira WackerAdmira |
| Rapid WienRapid Wien | 1 | 2 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 4 | 0 | MattersburgMattersburg |
Standings on Saturday May 18 20192019-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 32 | 13 | 7 | 11 | 47 | 42 |
| 2 | MattersburgMattersburg | 31 | 28 | 12 | 7 | 12 | 41 | 44 |
| 3 | Rheindorf AltachAltach | 31 | 25 | 8 | 10 | 13 | 46 | 43 |
| 4 | Admira WackerAdmira | 31 | 22 | 8 | 9 | 14 | 41 | 59 |
| 5 | HartbergHartberg | 31 | 19 | 9 | 5 | 17 | 45 | 65 |
| 6 | Wacker InnsbruckTirol | 31 | 17 | 7 | 5 | 19 | 28 | 51 |
Saturday May 18 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 3 | 2 | Wacker InnsbruckTirol |
| MattersburgMattersburg | 1 | 0 | Rapid WienRapid Wien |
| Rheindorf AltachAltach | 3 | 1 | HartbergHartberg |
Standings on Saturday May 11 20192019-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 30 | 32 | 13 | 7 | 10 | 47 | 41 |
| 2 | MattersburgMattersburg | 30 | 25 | 11 | 7 | 12 | 40 | 44 |
| 3 | Rheindorf AltachAltach | 30 | 22 | 7 | 10 | 13 | 43 | 42 |
| 4 | HartbergHartberg | 30 | 19 | 9 | 5 | 16 | 44 | 62 |
| 5 | Admira WackerAdmira | 30 | 19 | 7 | 9 | 14 | 38 | 57 |
| 6 | Wacker InnsbruckTirol | 30 | 17 | 7 | 5 | 18 | 26 | 48 |
Saturday May 11 2019 | |||
|---|---|---|---|
| HartbergHartberg | 2 | 1 | MattersburgMattersburg |
| Rapid WienRapid Wien | 1 | 0 | Wacker InnsbruckTirol |
| Rheindorf AltachAltach | 2 | 2 | Admira WackerAdmira |
Standings on Saturday May 4 20192019-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 29 | 29 | 12 | 7 | 10 | 46 | 41 |
| 2 | MattersburgMattersburg | 29 | 25 | 11 | 7 | 11 | 39 | 42 |
| 3 | Rheindorf AltachAltach | 29 | 21 | 7 | 9 | 13 | 41 | 40 |
| 4 | Admira WackerAdmira | 29 | 18 | 7 | 8 | 14 | 36 | 55 |
| 5 | Wacker InnsbruckTirol | 29 | 17 | 7 | 5 | 17 | 26 | 47 |
| 6 | HartbergHartberg | 29 | 16 | 8 | 5 | 16 | 42 | 61 |
Saturday May 4 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 3 | 4 | Rapid WienRapid Wien |
| MattersburgMattersburg | 0 | 0 | Rheindorf AltachAltach |
| Wacker InnsbruckTirol | 1 | 0 | HartbergHartberg |
Standings on Saturday April 27 20192019-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 26 | 11 | 7 | 10 | 42 | 38 |
| 2 | MattersburgMattersburg | 28 | 24 | 11 | 6 | 11 | 39 | 42 |
| 3 | Rheindorf AltachAltach | 28 | 20 | 7 | 8 | 13 | 41 | 40 |
| 4 | Admira WackerAdmira | 28 | 18 | 7 | 8 | 13 | 33 | 51 |
| 5 | HartbergHartberg | 28 | 16 | 8 | 5 | 15 | 42 | 60 |
| 6 | Wacker InnsbruckTirol | 28 | 14 | 6 | 5 | 17 | 25 | 47 |
Saturday April 27 2019 | |||
|---|---|---|---|
| MattersburgMattersburg | 1 | 1 | Admira WackerAdmira |
| Rapid WienRapid Wien | 3 | 4 | HartbergHartberg |
| Rheindorf AltachAltach | 1 | 4 | Wacker InnsbruckTirol |
Standings on Tuesday April 23 20192019-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 26 | 11 | 7 | 9 | 39 | 34 |
| 2 | MattersburgMattersburg | 27 | 23 | 11 | 5 | 11 | 38 | 41 |
| 3 | Rheindorf AltachAltach | 27 | 20 | 7 | 8 | 12 | 40 | 36 |
| 4 | Admira WackerAdmira | 27 | 17 | 7 | 7 | 13 | 32 | 50 |
| 5 | HartbergHartberg | 27 | 13 | 7 | 5 | 15 | 38 | 57 |
| 6 | Wacker InnsbruckTirol | 27 | 11 | 5 | 5 | 17 | 21 | 46 |
Tuesday April 23 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 2 | MattersburgMattersburg |
| HartbergHartberg | 2 | 4 | Rapid WienRapid Wien |
| Wacker InnsbruckTirol | 0 | 4 | Rheindorf AltachAltach |
Standings on Saturday April 20 20192019-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 26 | 23 | 10 | 7 | 9 | 35 | 32 |
| 2 | MattersburgMattersburg | 26 | 20 | 10 | 5 | 11 | 36 | 41 |
| 3 | Rheindorf AltachAltach | 26 | 17 | 6 | 8 | 12 | 36 | 36 |
| 4 | Admira WackerAdmira | 26 | 17 | 7 | 7 | 12 | 32 | 48 |
| 5 | HartbergHartberg | 26 | 13 | 7 | 5 | 14 | 36 | 53 |
| 6 | Wacker InnsbruckTirol | 26 | 11 | 5 | 5 | 16 | 21 | 42 |
Saturday April 20 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 1 | HartbergHartberg |
| MattersburgMattersburg | 3 | 1 | Wacker InnsbruckTirol |
| Rheindorf AltachAltach | 2 | 2 | Rapid WienRapid Wien |
Standings on Saturday April 13 20192019-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 22 | 10 | 6 | 9 | 33 | 30 |
| 2 | MattersburgMattersburg | 25 | 17 | 9 | 5 | 11 | 33 | 40 |
| 3 | Rheindorf AltachAltach | 25 | 16 | 6 | 7 | 12 | 34 | 34 |
| 4 | Admira WackerAdmira | 25 | 14 | 6 | 7 | 12 | 30 | 47 |
| 5 | HartbergHartberg | 25 | 13 | 7 | 5 | 13 | 35 | 51 |
| 6 | Wacker InnsbruckTirol | 25 | 11 | 5 | 5 | 15 | 20 | 39 |
Saturday April 13 2019 | |||
|---|---|---|---|
| HartbergHartberg | 0 | 1 | Rheindorf AltachAltach |
| Rapid WienRapid Wien | 2 | 1 | MattersburgMattersburg |
| Wacker InnsbruckTirol | 1 | 3 | Admira WackerAdmira |
Standings on Saturday April 6 20192019-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 19 | 9 | 6 | 9 | 31 | 29 |
| 2 | MattersburgMattersburg | 24 | 17 | 9 | 5 | 10 | 32 | 38 |
| 3 | Rheindorf AltachAltach | 24 | 13 | 5 | 7 | 12 | 33 | 34 |
| 4 | HartbergHartberg | 24 | 13 | 7 | 5 | 12 | 35 | 50 |
| 5 | Wacker InnsbruckTirol | 24 | 11 | 5 | 5 | 14 | 19 | 36 |
| 6 | Admira WackerAdmira | 24 | 11 | 5 | 7 | 12 | 27 | 46 |
Saturday April 6 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | Rheindorf AltachAltach |
| MattersburgMattersburg | 3 | 0 | HartbergHartberg |
| Wacker InnsbruckTirol | 0 | 2 | Rapid WienRapid Wien |
Standings on Saturday March 30 20192019-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 16 | 8 | 6 | 9 | 29 | 29 |
| 2 | MattersburgMattersburg | 23 | 14 | 8 | 5 | 10 | 29 | 38 |
| 3 | HartbergHartberg | 23 | 13 | 7 | 5 | 11 | 35 | 47 |
| 4 | Rheindorf AltachAltach | 23 | 12 | 5 | 6 | 12 | 32 | 33 |
| 5 | Wacker InnsbruckTirol | 23 | 11 | 5 | 5 | 13 | 19 | 34 |
| 6 | Admira WackerAdmira | 23 | 10 | 5 | 6 | 12 | 26 | 45 |
Saturday March 30 2019 | |||
|---|---|---|---|
| HartbergHartberg | 0 | 2 | Wacker InnsbruckTirol |
| Rapid WienRapid Wien | 3 | 0 | Admira WackerAdmira |
| Rheindorf AltachAltach | 2 | 1 | MattersburgMattersburg |
Final Standings on Sunday March 17 20192019-03-17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | SalzburgSalzburg | 22 | 55 | 17 | 4 | 1 | 51 | 18 | Championship Round | ||
| 2 | LASK LinzLASK Linz | 22 | 46 | 13 | 7 | 2 | 40 | 19 | Championship Round | ||
| 3 | Sturm GrazSturm Graz | 22 | 31 | 7 | 10 | 5 | 26 | 23 | Championship Round | ||
| 4 | WolfsbergerSt Andrä | 22 | 30 | 7 | 9 | 6 | 32 | 31 | Championship Round | ||
| 5 | Austria WienAustria Wien | 22 | 30 | 9 | 3 | 10 | 29 | 28 | Championship Round | ||
| 6 | St PöltenSt Pölten | 22 | 30 | 8 | 6 | 8 | 26 | 29 | Championship Round | ||
| 7 | MattersburgMattersburg | 22 | 29 | 8 | 5 | 9 | 28 | 36 | Relegation Round | ||
| 8 | Rapid WienRapid Wien | 22 | 27 | 7 | 6 | 9 | 26 | 29 | Relegation Round | ||
| 9 | HartbergHartberg | 22 | 26 | 7 | 5 | 10 | 35 | 45 | Relegation Round | ||
| 10 | Admira WackerAdmira | Mödling | 22 | 21 | 5 | 6 | 11 | 26 | 42 | Relegation Round | |
| 11 | Rheindorf AltachAltach | 22 | 18 | 4 | 6 | 12 | 30 | 32 | Relegation Round | ||
| 12 | Wacker InnsbruckTirol | 22 | 17 | 4 | 5 | 13 | 17 | 34 | Relegation Round | ||
Sunday March 17 2019 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 2 | HartbergHartberg |
| Rheindorf AltachAltach | 1 | 2 | LASK LinzLASK Linz |
| St PöltenSt Pölten | 0 | 1 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 1 | 0 | Austria WienAustria Wien |
| Wacker InnsbruckTirol | 0 | 2 | SalzburgSalzburg |
| WolfsbergerSt Andrä | 2 | 2 | Admira WackerAdmira |
Standings on Sunday March 10 20192019-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 21 | 52 | 16 | 4 | 1 | 49 | 18 |
| 2 | LASK LinzLASK Linz | 21 | 43 | 12 | 7 | 2 | 38 | 18 |
| 3 | Austria WienAustria Wien | 21 | 30 | 9 | 3 | 9 | 29 | 27 |
| 4 | St PöltenSt Pölten | 21 | 30 | 8 | 6 | 7 | 26 | 28 |
| 5 | WolfsbergerSt Andrä | 21 | 29 | 7 | 8 | 6 | 30 | 29 |
| 6 | Sturm GrazSturm Graz | 21 | 28 | 6 | 10 | 5 | 25 | 23 |
| 7 | Rapid WienRapid Wien | 21 | 26 | 7 | 5 | 9 | 24 | 27 |
| 8 | MattersburgMattersburg | 21 | 26 | 7 | 5 | 9 | 27 | 36 |
| 9 | HartbergHartberg | 21 | 25 | 7 | 4 | 10 | 33 | 43 |
| 10 | Admira WackerAdmira | 21 | 20 | 5 | 5 | 11 | 24 | 40 |
| 11 | Rheindorf AltachAltach | 21 | 18 | 4 | 6 | 11 | 29 | 30 |
| 12 | Wacker InnsbruckTirol | 21 | 17 | 4 | 5 | 12 | 17 | 32 |
Sunday March 10 2019 | |||
|---|---|---|---|
| Admira WackerAdmira | 3 | 2 | St PöltenSt Pölten |
| Austria WienAustria Wien | 1 | 3 | Rheindorf AltachAltach |
| HartbergHartberg | 1 | 1 | WolfsbergerSt Andrä |
| LASK LinzLASK Linz | 2 | 0 | Wacker InnsbruckTirol |
| MattersburgMattersburg | 2 | 1 | Rapid WienRapid Wien |
| SalzburgSalzburg | 0 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 3 20192019-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 20 | 51 | 16 | 3 | 1 | 49 | 18 |
| 2 | LASK LinzLASK Linz | 20 | 40 | 11 | 7 | 2 | 36 | 18 |
| 3 | Austria WienAustria Wien | 20 | 30 | 9 | 3 | 8 | 28 | 24 |
| 4 | St PöltenSt Pölten | 20 | 30 | 8 | 6 | 6 | 24 | 25 |
| 5 | WolfsbergerSt Andrä | 20 | 28 | 7 | 7 | 6 | 29 | 28 |
| 6 | Sturm GrazSturm Graz | 20 | 27 | 6 | 9 | 5 | 25 | 23 |
| 7 | Rapid WienRapid Wien | 20 | 26 | 7 | 5 | 8 | 23 | 25 |
| 8 | HartbergHartberg | 20 | 24 | 7 | 3 | 10 | 32 | 42 |
| 9 | MattersburgMattersburg | 20 | 23 | 6 | 5 | 9 | 25 | 35 |
| 10 | Wacker InnsbruckTirol | 20 | 17 | 4 | 5 | 11 | 17 | 30 |
| 11 | Admira WackerAdmira | 20 | 17 | 4 | 5 | 11 | 21 | 38 |
| 12 | Rheindorf AltachAltach | 20 | 15 | 3 | 6 | 11 | 26 | 29 |
Sunday March 3 2019 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 2 | HartbergHartberg |
| Sturm GrazSturm Graz | 0 | 3 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 0 | 1 | MattersburgMattersburg |
Saturday March 2 2019 | |||
| Rheindorf AltachAltach | 0 | 1 | Admira WackerAdmira |
| SalzburgSalzburg | 3 | 0 | WolfsbergerSt Andrä |
| St PöltenSt Pölten | 0 | 4 | Rapid WienRapid Wien |
Standings on Sunday February 24 20192019-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 19 | 48 | 15 | 3 | 1 | 46 | 18 |
| 2 | LASK LinzLASK Linz | 19 | 37 | 10 | 7 | 2 | 33 | 18 |
| 3 | St PöltenSt Pölten | 19 | 30 | 8 | 6 | 5 | 24 | 21 |
| 4 | WolfsbergerSt Andrä | 19 | 28 | 7 | 7 | 5 | 29 | 25 |
| 5 | Sturm GrazSturm Graz | 19 | 27 | 6 | 9 | 4 | 25 | 20 |
| 6 | Austria WienAustria Wien | 19 | 27 | 8 | 3 | 8 | 24 | 22 |
| 7 | HartbergHartberg | 19 | 24 | 7 | 3 | 9 | 30 | 38 |
| 8 | Rapid WienRapid Wien | 19 | 23 | 6 | 5 | 8 | 19 | 25 |
| 9 | MattersburgMattersburg | 19 | 20 | 5 | 5 | 9 | 24 | 35 |
| 10 | Wacker InnsbruckTirol | 19 | 17 | 4 | 5 | 10 | 17 | 29 |
| 11 | Rheindorf AltachAltach | 19 | 15 | 3 | 6 | 10 | 26 | 28 |
| 12 | Admira WackerAdmira | 19 | 14 | 3 | 5 | 11 | 20 | 38 |
Sunday February 24 2019 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 1 | St PöltenSt Pölten |
| MattersburgMattersburg | 1 | 1 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 0 | SalzburgSalzburg |
Saturday February 23 2019 | |||
| Admira WackerAdmira | 3 | 0 | Wacker InnsbruckTirol |
| WolfsbergerSt Andrä | 0 | 0 | Rheindorf AltachAltach |
Friday February 22 2019 | |||
| LASK LinzLASK Linz | 2 | 0 | Austria WienAustria Wien |
Standings on Sunday December 16 20182018-12-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SalzburgSalzburg | 18 | 48 | 15 | 3 | 0 | 46 | 16 |
| 2 | LASK LinzLASK Linz | 18 | 34 | 9 | 7 | 2 | 31 | 18 |
| 3 | St PöltenSt Pölten | 18 | 29 | 8 | 5 | 5 | 23 | 20 |
| 4 | WolfsbergerSt Andrä | 18 | 27 | 7 | 6 | 5 | 29 | 25 |
| 5 | Austria WienAustria Wien | 18 | 27 | 8 | 3 | 7 | 24 | 20 |
| 6 | Sturm GrazSturm Graz | 18 | 26 | 6 | 8 | 4 | 24 | 19 |
| 7 | HartbergHartberg | 18 | 23 | 7 | 2 | 9 | 29 | 37 |
| 8 | Rapid WienRapid Wien | 18 | 20 | 5 | 5 | 8 | 17 | 25 |
| 9 | MattersburgMattersburg | 18 | 19 | 5 | 4 | 9 | 23 | 34 |
| 10 | Wacker InnsbruckTirol | 18 | 17 | 4 | 5 | 9 | 17 | 26 |
| 11 | Rheindorf AltachAltach | 18 | 14 | 3 | 5 | 10 | 26 | 28 |
| 12 | Admira WackerAdmira | 18 | 11 | 2 | 5 | 11 | 17 | 38 |
Sunday December 16 2018 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 1 | Rapid WienRapid Wien |
| Rheindorf AltachAltach | 6 | 1 | HartbergHartberg |
| SalzburgSalzburg | 5 | 1 | St PöltenSt Pölten |
Saturday December 15 2018 | |||
| LASK LinzLASK Linz | 2 | 1 | MattersburgMattersburg |
| Sturm GrazSturm Graz | 3 | 0 | Admira WackerAdmira |
| Wacker InnsbruckTirol | 0 | 0 | WolfsbergerSt Andrä |
Standings on Sunday December 9 20182018-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
