World LeagueSunday May 19 2019 | |||
|---|---|---|---|
| QabalaQabala | 1 | 0 | SumqayitSumqayit |
Wednesday May 1 2019 | |||
|---|---|---|---|
| QarabagQarabag | 2 | 1 | QabalaQabala |
| ZiraZira | 3 | 3 | SumqayitSumqayit |
Tuesday April 23 2019 | |||
| QabalaQabala | 1 | 0 | QarabagQarabag |
| SumqayitSumqayit | 0 | 0 | ZiraZira |
Thursday December 20 2018 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 1 | QarabagQarabag |
| SabahSabah | 0 | 1 | QabalaQabala |
Wednesday December 19 2018 | |||
| SabailSabail | 2 | 3 | ZiraZira |
| SumqayitSumqayit | 0 | 1 | NeftchiNeftchi |
Sunday December 16 2018 | |||
| QabalaQabala | 1 | 0 | SabahSabah |
| QarabagQarabag | 1 | 0 | KeshlaKeshla |
Saturday December 15 2018 | |||
| NeftchiNeftchi | 0 | 2 | SumqayitSumqayit |
| ZiraZira | 1 | 0 | SabailSabail |
Thursday December 6 2018 | |||
|---|---|---|---|
| AgsuAgsu | 0 | 3 | SabahSabah |
| KapazKapaz | 0 | 4 | SabailSabail |
| QaradagQaradag | 0 | 4 | SumqayitSumqayit |
| ShuvalanShuvalan | 0 | 3 | KeshlaKeshla |
World League