World LeagueWednesday May 19 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 3 | 1 | QabalaQabala |
| NeftchiNeftchi | 1 | 0 | QarabagQarabag |
| SabahSabah | 2 | 1 | ZiraZira |
| SabailSabail | 0 | 1 | SumqayitSumqayit |
Standings on Friday May 14 20212021-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 27 | 57 | 16 | 9 | 2 | 64 | 17 |
| 2 | NeftchiNeftchi | 27 | 56 | 17 | 5 | 5 | 46 | 25 |
| 3 | ZiraZira | 27 | 38 | 8 | 14 | 5 | 27 | 26 |
| 4 | SumqayitSumqayit | 27 | 36 | 9 | 9 | 9 | 29 | 31 |
| 5 | SabahSabah | 27 | 26 | 6 | 8 | 13 | 26 | 37 |
| 6 | QabalaQabala | 27 | 26 | 5 | 11 | 11 | 22 | 41 |
| 7 | SabailSabail | 27 | 24 | 5 | 9 | 13 | 21 | 41 |
| 8 | KeshlaKeshla | 27 | 23 | 4 | 11 | 12 | 22 | 39 |
Friday May 14 2021 | |||
|---|---|---|---|
| QabalaQabala | 2 | 2 | SabahSabah |
| QarabagQarabag | 2 | 0 | KeshlaKeshla |
| SumqayitSumqayit | 0 | 1 | NeftchiNeftchi |
| ZiraZira | 2 | 0 | SabailSabail |
Standings on Sunday May 9 20212021-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 26 | 54 | 15 | 9 | 2 | 62 | 17 |
| 2 | NeftchiNeftchi | 26 | 53 | 16 | 5 | 5 | 45 | 25 |
| 3 | SumqayitSumqayit | 26 | 36 | 9 | 9 | 8 | 29 | 30 |
| 4 | ZiraZira | 26 | 35 | 7 | 14 | 5 | 25 | 26 |
| 5 | SabahSabah | 26 | 25 | 6 | 7 | 13 | 24 | 35 |
| 6 | QabalaQabala | 26 | 25 | 5 | 10 | 11 | 20 | 39 |
| 7 | SabailSabail | 26 | 24 | 5 | 9 | 12 | 21 | 39 |
| 8 | KeshlaKeshla | 26 | 23 | 4 | 11 | 11 | 22 | 37 |
Sunday May 9 2021 | |||
|---|---|---|---|
| SabahSabah | 0 | 4 | QarabagQarabag |
| ZiraZira | 0 | 0 | QabalaQabala |
Saturday May 8 2021 | |||
| KeshlaKeshla | 0 | 1 | SumqayitSumqayit |
| SabailSabail | 0 | 4 | NeftchiNeftchi |
Standings on Tuesday May 4 20212021-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 25 | 51 | 14 | 9 | 2 | 58 | 17 |
| 2 | NeftchiNeftchi | 25 | 50 | 15 | 5 | 5 | 41 | 25 |
| 3 | ZiraZira | 25 | 34 | 7 | 13 | 5 | 25 | 26 |
| 4 | SumqayitSumqayit | 25 | 33 | 8 | 9 | 8 | 28 | 30 |
| 5 | SabahSabah | 25 | 25 | 6 | 7 | 12 | 24 | 31 |
| 6 | QabalaQabala | 25 | 24 | 5 | 9 | 11 | 20 | 39 |
| 7 | SabailSabail | 25 | 24 | 5 | 9 | 11 | 21 | 35 |
| 8 | KeshlaKeshla | 25 | 23 | 4 | 11 | 10 | 22 | 36 |
Tuesday May 4 2021 | |||
|---|---|---|---|
| QarabagQarabag | 1 | 1 | ZiraZira |
| SumqayitSumqayit | 0 | 2 | SabahSabah |
Monday May 3 2021 | |||
| KeshlaKeshla | 0 | 3 | NeftchiNeftchi |
| SabailSabail | 1 | 0 | QabalaQabala |
Standings on Sunday April 25 20212021-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 24 | 50 | 14 | 8 | 2 | 57 | 16 |
| 2 | NeftchiNeftchi | 24 | 47 | 14 | 5 | 5 | 38 | 25 |
| 3 | SumqayitSumqayit | 24 | 33 | 8 | 9 | 7 | 28 | 28 |
| 4 | ZiraZira | 24 | 33 | 7 | 12 | 5 | 24 | 25 |
| 5 | QabalaQabala | 24 | 24 | 5 | 9 | 10 | 20 | 38 |
| 6 | KeshlaKeshla | 24 | 23 | 4 | 11 | 9 | 22 | 33 |
| 7 | SabahSabah | 24 | 22 | 5 | 7 | 12 | 22 | 31 |
| 8 | SabailSabail | 24 | 21 | 4 | 9 | 11 | 20 | 35 |
Sunday April 25 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 0 | SabailSabail |
| QabalaQabala | 0 | 5 | QarabagQarabag |
| SabahSabah | 2 | 2 | NeftchiNeftchi |
| ZiraZira | 0 | 0 | SumqayitSumqayit |
Standings on Saturday April 17 20212021-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 23 | 47 | 13 | 8 | 2 | 52 | 16 |
| 2 | NeftchiNeftchi | 23 | 46 | 14 | 4 | 5 | 36 | 23 |
| 3 | SumqayitSumqayit | 23 | 32 | 8 | 8 | 7 | 28 | 28 |
| 4 | ZiraZira | 23 | 32 | 7 | 11 | 5 | 24 | 25 |
| 5 | QabalaQabala | 23 | 24 | 5 | 9 | 9 | 20 | 33 |
| 6 | SabailSabail | 23 | 21 | 4 | 9 | 10 | 20 | 34 |
| 7 | SabahSabah | 23 | 21 | 5 | 6 | 12 | 20 | 29 |
| 8 | KeshlaKeshla | 23 | 20 | 3 | 11 | 9 | 21 | 33 |
Saturday April 17 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 0 | 0 | SabahSabah |
| NeftchiNeftchi | 4 | 0 | ZiraZira |
Friday April 16 2021 | |||
| SabailSabail | 1 | 1 | QarabagQarabag |
| SumqayitSumqayit | 2 | 0 | QabalaQabala |
Standings on Sunday April 11 20212021-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 22 | 46 | 13 | 7 | 2 | 51 | 15 |
| 2 | NeftchiNeftchi | 22 | 43 | 13 | 4 | 5 | 32 | 23 |
| 3 | ZiraZira | 22 | 32 | 7 | 11 | 4 | 24 | 21 |
| 4 | SumqayitSumqayit | 22 | 29 | 7 | 8 | 7 | 26 | 28 |
| 5 | QabalaQabala | 22 | 24 | 5 | 9 | 8 | 20 | 31 |
| 6 | SabailSabail | 22 | 20 | 4 | 8 | 10 | 19 | 33 |
| 7 | SabahSabah | 22 | 20 | 5 | 5 | 12 | 20 | 29 |
| 8 | KeshlaKeshla | 22 | 19 | 3 | 10 | 9 | 21 | 33 |
Sunday April 11 2021 | |||
|---|---|---|---|
| QarabagQarabag | 4 | 1 | SumqayitSumqayit |
| ZiraZira | 0 | 0 | KeshlaKeshla |
Saturday April 10 2021 | |||
| QabalaQabala | 2 | 2 | NeftchiNeftchi |
| SabahSabah | 0 | 0 | SabailSabail |
Standings on Sunday April 4 20212021-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 21 | 43 | 12 | 7 | 2 | 47 | 14 |
| 2 | NeftchiNeftchi | 21 | 42 | 13 | 3 | 5 | 30 | 21 |
| 3 | ZiraZira | 21 | 31 | 7 | 10 | 4 | 24 | 21 |
| 4 | SumqayitSumqayit | 21 | 29 | 7 | 8 | 6 | 25 | 24 |
| 5 | QabalaQabala | 21 | 23 | 5 | 8 | 8 | 18 | 29 |
| 6 | SabailSabail | 21 | 19 | 4 | 7 | 10 | 19 | 33 |
| 7 | SabahSabah | 21 | 19 | 5 | 4 | 12 | 20 | 29 |
| 8 | KeshlaKeshla | 21 | 18 | 3 | 9 | 9 | 21 | 33 |
Sunday April 4 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 1 | 1 | QarabagQarabag |
| NeftchiNeftchi | 0 | 2 | SumqayitSumqayit |
| SabahSabah | 1 | 0 | QabalaQabala |
Saturday April 3 2021 | |||
| SabailSabail | 0 | 0 | ZiraZira |
Standings on Sunday March 14 20212021-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 20 | 42 | 13 | 3 | 4 | 30 | 19 |
| 2 | QarabagQarabag | 20 | 42 | 12 | 6 | 2 | 46 | 13 |
| 3 | ZiraZira | 20 | 30 | 7 | 9 | 4 | 24 | 21 |
| 4 | SumqayitSumqayit | 20 | 26 | 6 | 8 | 6 | 23 | 24 |
| 5 | QabalaQabala | 20 | 23 | 5 | 8 | 7 | 18 | 28 |
| 6 | SabailSabail | 20 | 18 | 4 | 6 | 10 | 19 | 33 |
| 7 | KeshlaKeshla | 20 | 17 | 3 | 8 | 9 | 20 | 32 |
| 8 | SabahSabah | 20 | 16 | 4 | 4 | 12 | 19 | 29 |
Sunday March 14 2021 | |||
|---|---|---|---|
| NeftchiNeftchi | 4 | 0 | SabailSabail |
| QabalaQabala | 1 | 1 | ZiraZira |
Saturday March 13 2021 | |||
| QarabagQarabag | 2 | 0 | SabahSabah |
| SumqayitSumqayit | 2 | 2 | KeshlaKeshla |
Standings on Tuesday March 9 20212021-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 19 | 39 | 12 | 3 | 4 | 26 | 19 |
| 2 | QarabagQarabag | 19 | 39 | 11 | 6 | 2 | 44 | 13 |
| 3 | ZiraZira | 19 | 29 | 7 | 8 | 4 | 23 | 20 |
| 4 | SumqayitSumqayit | 19 | 25 | 6 | 7 | 6 | 21 | 22 |
| 5 | QabalaQabala | 19 | 22 | 5 | 7 | 7 | 17 | 27 |
| 6 | SabailSabail | 19 | 18 | 4 | 6 | 9 | 19 | 29 |
| 7 | KeshlaKeshla | 19 | 16 | 3 | 7 | 9 | 18 | 30 |
| 8 | SabahSabah | 19 | 16 | 4 | 4 | 11 | 19 | 27 |
Tuesday March 9 2021 | |||
|---|---|---|---|
| QabalaQabala | 1 | 1 | SabailSabail |
| ZiraZira | 0 | 2 | QarabagQarabag |
Monday March 8 2021 | |||
| NeftchiNeftchi | 3 | 1 | KeshlaKeshla |
| SabahSabah | 1 | 1 | SumqayitSumqayit |
Standings on Wednesday March 3 20212021-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 18 | 36 | 11 | 3 | 4 | 23 | 18 |
| 2 | QarabagQarabag | 18 | 36 | 10 | 6 | 2 | 42 | 13 |
| 3 | ZiraZira | 18 | 29 | 7 | 8 | 3 | 23 | 18 |
| 4 | SumqayitSumqayit | 18 | 24 | 6 | 6 | 6 | 20 | 21 |
| 5 | QabalaQabala | 18 | 21 | 5 | 6 | 7 | 16 | 26 |
| 6 | SabailSabail | 18 | 17 | 4 | 5 | 9 | 18 | 28 |
| 7 | KeshlaKeshla | 18 | 16 | 3 | 7 | 8 | 17 | 27 |
| 8 | SabahSabah | 18 | 15 | 4 | 3 | 11 | 18 | 26 |
Wednesday March 3 2021 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 1 | SabahSabah |
| SumqayitSumqayit | 0 | 0 | ZiraZira |
Tuesday March 2 2021 | |||
| QarabagQarabag | 3 | 0 | QabalaQabala |
| SabailSabail | 1 | 1 | KeshlaKeshla |
Standings on Thursday February 25 20212021-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 17 | 33 | 10 | 3 | 4 | 21 | 17 |
| 2 | QarabagQarabag | 17 | 33 | 9 | 6 | 2 | 39 | 13 |
| 3 | ZiraZira | 17 | 28 | 7 | 7 | 3 | 23 | 18 |
| 4 | SumqayitSumqayit | 17 | 23 | 6 | 5 | 6 | 20 | 21 |
| 5 | QabalaQabala | 17 | 21 | 5 | 6 | 6 | 16 | 23 |
| 6 | SabailSabail | 17 | 16 | 4 | 4 | 9 | 17 | 27 |
| 7 | KeshlaKeshla | 17 | 15 | 3 | 6 | 8 | 16 | 26 |
| 8 | SabahSabah | 17 | 15 | 4 | 3 | 10 | 17 | 24 |
Thursday February 25 2021 | |||
|---|---|---|---|
| QabalaQabala | 1 | 0 | SumqayitSumqayit |
| QarabagQarabag | 1 | 0 | SabailSabail |
| SabahSabah | 1 | 1 | KeshlaKeshla |
| ZiraZira | 1 | 0 | NeftchiNeftchi |
Standings on Saturday February 20 20212021-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 16 | 33 | 10 | 3 | 3 | 21 | 16 |
| 2 | QarabagQarabag | 16 | 30 | 8 | 6 | 2 | 38 | 13 |
| 3 | ZiraZira | 16 | 25 | 6 | 7 | 3 | 22 | 18 |
| 4 | SumqayitSumqayit | 16 | 23 | 6 | 5 | 5 | 20 | 20 |
| 5 | QabalaQabala | 16 | 18 | 4 | 6 | 6 | 15 | 23 |
| 6 | SabailSabail | 16 | 16 | 4 | 4 | 8 | 17 | 26 |
| 7 | KeshlaKeshla | 16 | 14 | 3 | 5 | 8 | 15 | 25 |
| 8 | SabahSabah | 16 | 14 | 4 | 2 | 10 | 16 | 23 |
Saturday February 20 2021 | |||
|---|---|---|---|
| KeshlaKeshla | 2 | 2 | ZiraZira |
| NeftchiNeftchi | 1 | 0 | QabalaQabala |
Friday February 19 2021 | |||
| SabailSabail | 2 | 0 | SabahSabah |
| SumqayitSumqayit | 0 | 0 | QarabagQarabag |
Standings on Sunday February 14 20212021-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 15 | 30 | 9 | 3 | 3 | 20 | 16 |
| 2 | QarabagQarabag | 15 | 29 | 8 | 5 | 2 | 38 | 13 |
| 3 | ZiraZira | 15 | 24 | 6 | 6 | 3 | 20 | 16 |
| 4 | SumqayitSumqayit | 15 | 22 | 6 | 4 | 5 | 20 | 20 |
| 5 | QabalaQabala | 15 | 18 | 4 | 6 | 5 | 15 | 22 |
| 6 | SabahSabah | 15 | 14 | 4 | 2 | 9 | 16 | 21 |
| 7 | SabailSabail | 15 | 13 | 3 | 4 | 8 | 15 | 26 |
| 8 | KeshlaKeshla | 15 | 13 | 3 | 4 | 8 | 13 | 23 |
Sunday February 14 2021 | |||
|---|---|---|---|
| QabalaQabala | 2 | 0 | KeshlaKeshla |
| ZiraZira | 2 | 2 | SabahSabah |
Saturday February 13 2021 | |||
| QarabagQarabag | 1 | 2 | NeftchiNeftchi |
| SumqayitSumqayit | 3 | 0 | SabailSabail |
Standings on Thursday January 28 20212021-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 14 | 29 | 8 | 5 | 1 | 37 | 11 |
| 2 | NeftchiNeftchi | 14 | 27 | 8 | 3 | 3 | 18 | 15 |
| 3 | ZiraZira | 14 | 23 | 6 | 5 | 3 | 18 | 14 |
| 4 | SumqayitSumqayit | 14 | 19 | 5 | 4 | 5 | 17 | 20 |
| 5 | QabalaQabala | 14 | 15 | 3 | 6 | 5 | 13 | 22 |
| 6 | SabailSabail | 14 | 13 | 3 | 4 | 7 | 15 | 23 |
| 7 | KeshlaKeshla | 14 | 13 | 3 | 4 | 7 | 13 | 21 |
| 8 | SabahSabah | 14 | 13 | 4 | 1 | 9 | 14 | 19 |
Thursday January 28 2021 | |||
|---|---|---|---|
| QarabagQarabag | 4 | 0 | SabailSabail |
Friday January 22 2021 | |||
| KeshlaKeshla | 0 | 1 | SumqayitSumqayit |
Thursday January 21 2021 | |||
| SabahSabah | 1 | 2 | QarabagQarabag |
| SabailSabail | 1 | 3 | NeftchiNeftchi |
| ZiraZira | 2 | 0 | QabalaQabala |
Standings on Thursday December 24 20202020-12-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 13 | 24 | 7 | 3 | 3 | 15 | 14 |
| 2 | QarabagQarabag | 12 | 23 | 6 | 5 | 1 | 31 | 10 |
| 3 | ZiraZira | 13 | 20 | 5 | 5 | 3 | 16 | 14 |
| 4 | SumqayitSumqayit | 13 | 16 | 4 | 4 | 5 | 16 | 20 |
| 5 | QabalaQabala | 13 | 15 | 3 | 6 | 4 | 13 | 20 |
| 6 | SabailSabail | 12 | 13 | 3 | 4 | 5 | 14 | 16 |
| 7 | KeshlaKeshla | 13 | 13 | 3 | 4 | 6 | 13 | 20 |
| 8 | SabahSabah | 13 | 13 | 4 | 1 | 8 | 13 | 17 |
Thursday December 24 2020 | |||
|---|---|---|---|
| NeftchiNeftchi | 2 | 1 | KeshlaKeshla |
| QarabagQarabag | 3 | 2 | ZiraZira |
| SabailSabail | 1 | 3 | QabalaQabala |
| SumqayitSumqayit | 1 | 2 | SabahSabah |
Standings on Sunday December 20 20202020-12-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | NeftchiNeftchi | 12 | 21 | 6 | 3 | 3 | 13 | 13 |
| 2 | QarabagQarabag | 11 | 20 | 5 | 5 | 1 | 28 | 8 |
| 3 | ZiraZira | 12 | 20 | 5 | 5 | 2 | 14 | 11 |
| 4 | SumqayitSumqayit | 12 | 16 | 4 | 4 | 4 | 15 | 18 |
| 5 | SabailSabail | 11 | 13 | 3 | 4 | 4 | 13 | 13 |
| 6 | KeshlaKeshla | 12 | 13 | 3 | 4 | 5 | 12 | 18 |
| 7 | QabalaQabala | 12 | 12 | 2 | 6 | 4 | 10 | 19 |
| 8 | SabahSabah | 12 | 10 | 3 | 1 | 8 | 11 | 16 |
Sunday December 20 2020 | |||
|---|---|---|---|
| KeshlaKeshla | 0 | 2 | SabailSabail |
| QabalaQabala | 1 | 1 | QarabagQarabag |
| SabahSabah | 0 | 2 | NeftchiNeftchi |
| ZiraZira | 2 | 2 | SumqayitSumqayit |
Standings on Monday November 30 20202020-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 10 | 19 | 5 | 4 | 1 | 27 | 7 |
| 2 | ZiraZira | 11 | 19 | 5 | 4 | 2 | 12 | 9 |
| 3 | NeftchiNeftchi | 11 | 18 | 5 | 3 | 3 | 11 | 13 |
| 4 | SumqayitSumqayit | 11 | 15 | 4 | 3 | 4 | 13 | 16 |
| 5 | KeshlaKeshla | 11 | 13 | 3 | 4 | 4 | 12 | 16 |
| 6 | QabalaQabala | 11 | 11 | 2 | 5 | 4 | 9 | 18 |
| 7 | SabailSabail | 10 | 10 | 2 | 4 | 4 | 11 | 13 |
| 8 | SabahSabah | 11 | 10 | 3 | 1 | 7 | 11 | 14 |
Monday November 30 2020 | |||
|---|---|---|---|
| SumqayitSumqayit | 0 | 1 | QabalaQabala |
Sunday November 29 2020 | |||
| KeshlaKeshla | 1 | 1 | SabahSabah |
| SabailSabail | 1 | 1 | QarabagQarabag |
Saturday November 28 2020 | |||
| NeftchiNeftchi | 0 | 0 | ZiraZira |
Standings on Monday November 23 20202020-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | QarabagQarabag | 9 | 18 | 5 | 3 | 1 | 26 | 6 |
| 2 | ZiraZira | 10 | 18 | 5 | 3 | 2 | 12 | 9 |
| 3 | NeftchiNeftchi | 10 | 17 | 5 | 2 | 3 | 11 | 13 |
| 4 | SumqayitSumqayit | 10 | 15 | 4 | 3 | 3 | 13 | 15 |
| 5 | KeshlaKeshla | 10 | 12 | 3 | 3 | 4 | 11 | 15 |
| 6 | SabailSabail | 9 | 9 | 2 | 3 | 4 | 10 | 12 |
| 7 | SabahSabah | 10 | 9 | 3 | 0 | 7 | 10 | 13 |
| 8 | QabalaQabala | 10 | 8 | 1 | 5 | 4 | 8 | 18 |
Monday November 23 2020 | |||
|---|---|---|---|
| SabahSabah | 2 | 1 | SabailSabail |
Sunday November 22 2020 | |||
| QabalaQabala | 1 | 4 | NeftchiNeftchi |
| ZiraZira | 3 | 1 | KeshlaKeshla |
Saturday November 21 2020 | |||
| QarabagQarabag | 6 | 1 | SumqayitSumqayit |
Standings on Sunday November 8 20202020-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 9 | 15 | 4 | 3 | 2 | 12 | 9 |
| 2 | QarabagQarabag | 8 | 15 | 4 | 3 | 1 | 20 | 5 |
| 3 | ZiraZira | 9 | 15 | 4 | 3 | 2 | 9 | 8 |
| 4 | NeftchiNeftchi | 9 | 14 | 4 | 2 | 3 | 7 | 12 |
| 5 | KeshlaKeshla | 9 | 12 | 3 | 3 | 3 | 10 | 12 |
| 6 | SabailSabail | 8 | 9 | 2 | 3 | 3 | 9 | 10 |
| 7 | QabalaQabala | 9 | 8 | 1 | 5 | 3 | 7 | 14 |
| 8 | SabahSabah | 9 | 6 | 2 | 0 | 7 | 8 | 12 |
Sunday November 8 2020 | |||
|---|---|---|---|
| NeftchiNeftchi | 0 | 6 | QarabagQarabag |
| SabahSabah | 0 | 1 | ZiraZira |
Saturday November 7 2020 | |||
| KeshlaKeshla | 3 | 1 | QabalaQabala |
| SabailSabail | 2 | 1 | SumqayitSumqayit |
Standings on Sunday November 1 20202020-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 8 | 15 | 4 | 3 | 1 | 11 | 7 |
| 2 | NeftchiNeftchi | 8 | 14 | 4 | 2 | 2 | 7 | 6 |
| 3 | QarabagQarabag | 7 | 12 | 3 | 3 | 1 | 14 | 5 |
| 4 | ZiraZira | 8 | 12 | 3 | 3 | 2 | 8 | 8 |
| 5 | KeshlaKeshla | 8 | 9 | 2 | 3 | 3 | 7 | 11 |
| 6 | QabalaQabala | 8 | 8 | 1 | 5 | 2 | 6 | 11 |
| 7 | SabailSabail | 7 | 6 | 1 | 3 | 3 | 7 | 9 |
| 8 | SabahSabah | 8 | 6 | 2 | 0 | 6 | 8 | 11 |
Sunday November 1 2020 | |||
|---|---|---|---|
| QarabagQarabag | 6 | 1 | KeshlaKeshla |
| SumqayitSumqayit | 0 | 0 | NeftchiNeftchi |
Saturday October 31 2020 | |||
| QabalaQabala | 2 | 1 | SabahSabah |
| ZiraZira | 0 | 0 | SabailSabail |
Standings on Sunday October 25 20202020-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 7 | 14 | 4 | 2 | 1 | 11 | 7 |
| 2 | NeftchiNeftchi | 7 | 13 | 4 | 1 | 2 | 7 | 6 |
| 3 | ZiraZira | 7 | 11 | 3 | 2 | 2 | 8 | 8 |
| 4 | QarabagQarabag | 6 | 9 | 2 | 3 | 1 | 8 | 4 |
| 5 | KeshlaKeshla | 7 | 9 | 2 | 3 | 2 | 6 | 5 |
| 6 | SabahSabah | 7 | 6 | 2 | 0 | 5 | 7 | 9 |
| 7 | SabailSabail | 6 | 5 | 1 | 2 | 3 | 7 | 9 |
| 8 | QabalaQabala | 7 | 5 | 0 | 5 | 2 | 4 | 10 |
Sunday October 25 2020 | |||
|---|---|---|---|
| SabahSabah | 1 | 2 | SumqayitSumqayit |
| ZiraZira | 0 | 0 | QarabagQarabag |
Saturday October 24 2020 | |||
| KeshlaKeshla | 0 | 1 | NeftchiNeftchi |
| QabalaQabala | 1 | 1 | SabailSabail |
Standings on Sunday October 18 20202020-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 6 | 11 | 3 | 2 | 1 | 9 | 6 |
| 2 | ZiraZira | 6 | 10 | 3 | 1 | 2 | 8 | 8 |
| 3 | NeftchiNeftchi | 6 | 10 | 3 | 1 | 2 | 6 | 6 |
| 4 | KeshlaKeshla | 6 | 9 | 2 | 3 | 1 | 6 | 4 |
| 5 | QarabagQarabag | 5 | 8 | 2 | 2 | 1 | 8 | 4 |
| 6 | SabahSabah | 6 | 6 | 2 | 0 | 4 | 6 | 7 |
| 7 | SabailSabail | 5 | 4 | 1 | 1 | 3 | 6 | 8 |
| 8 | QabalaQabala | 6 | 4 | 0 | 4 | 2 | 3 | 9 |
Sunday October 18 2020 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 0 | SabahSabah |
| SumqayitSumqayit | 2 | 1 | ZiraZira |
Saturday October 17 2020 | |||
| QarabagQarabag | 3 | 0 | QabalaQabala |
| SabailSabail | 1 | 1 | KeshlaKeshla |
Standings on Saturday October 3 20202020-10-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ZiraZira | 5 | 10 | 3 | 1 | 1 | 7 | 6 |
| 2 | KeshlaKeshla | 5 | 8 | 2 | 2 | 1 | 5 | 3 |
| 3 | SumqayitSumqayit | 5 | 8 | 2 | 2 | 1 | 7 | 5 |
| 4 | NeftchiNeftchi | 5 | 7 | 2 | 1 | 2 | 5 | 6 |
| 5 | SabahSabah | 5 | 6 | 2 | 0 | 3 | 6 | 6 |
| 6 | QarabagQarabag | 4 | 5 | 1 | 2 | 1 | 5 | 4 |
| 7 | QabalaQabala | 5 | 4 | 0 | 4 | 1 | 3 | 6 |
| 8 | SabailSabail | 4 | 3 | 1 | 0 | 3 | 5 | 7 |
Saturday October 3 2020 | |||
|---|---|---|---|
| QabalaQabala | 1 | 1 | SumqayitSumqayit |
| ZiraZira | 1 | 0 | NeftchiNeftchi |
Friday October 2 2020 | |||
| SabahSabah | 0 | 2 | KeshlaKeshla |
Standings on Sunday September 27 20202020-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 4 | 7 | 2 | 1 | 1 | 6 | 4 |
| 2 | ZiraZira | 4 | 7 | 2 | 1 | 1 | 6 | 6 |
| 3 | NeftchiNeftchi | 4 | 7 | 2 | 1 | 1 | 5 | 5 |
| 4 | SabahSabah | 4 | 6 | 2 | 0 | 2 | 6 | 4 |
| 5 | QarabagQarabag | 4 | 5 | 1 | 2 | 1 | 5 | 4 |
| 6 | KeshlaKeshla | 4 | 5 | 1 | 2 | 1 | 3 | 3 |
| 7 | SabailSabail | 4 | 3 | 1 | 0 | 3 | 5 | 7 |
| 8 | QabalaQabala | 4 | 3 | 0 | 3 | 1 | 2 | 5 |
Sunday September 27 2020 | |||
|---|---|---|---|
| NeftchiNeftchi | 1 | 1 | QabalaQabala |
Saturday September 26 2020 | |||
| KeshlaKeshla | 2 | 3 | ZiraZira |
| SabailSabail | 2 | 1 | SabahSabah |
Friday September 25 2020 | |||
| SumqayitSumqayit | 2 | 2 | QarabagQarabag |
Standings on Sunday September 20 20202020-09-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SumqayitSumqayit | 3 | 6 | 2 | 0 | 1 | 4 | 2 |
| 2 | SabahSabah | 3 | 6 | 2 | 0 | 1 | 5 | 2 |
| 3 | NeftchiNeftchi | 3 | 6 | 2 | 0 | 1 | 4 | 4 |
| 4 | KeshlaKeshla | 3 | 5 | 1 | 2 | 0 | 1 | 0 |
| 5 | QarabagQarabag | 3 | 4 | 1 | 1 | 1 | 3 | 2 |
| 6 | ZiraZira | 3 | 4 | 1 | 1 | 1 | 3 | 4 |
| 7 | QabalaQabala | 3 | 2 | 0 | 2 | 1 | 1 | 4 |
| 8 | SabailSabail | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
Sunday September 20 2020 | |||
|---|---|---|---|
| QarabagQarabag | 1 | 2 | NeftchiNeftchi |
| ZiraZira | 0 | 2 | SabahSabah |
Saturday September 19 2020 | |||
