World LeagueStandings on Saturday July 13 20132013-07-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 18 | 43 | 13 | 4 | 1 | 51 | 12 |
| 2 | Brittons HillBrittons Hill | 17 | 35 | 11 | 2 | 4 | 41 | 17 |
| 3 | Notre DameNotre Dame | 18 | 30 | 9 | 3 | 6 | 33 | 26 |
| 4 | Weymouth WalesWeymouth | 17 | 29 | 8 | 5 | 4 | 34 | 18 |
| 5 | Pride of Gall HillGall Hill | 16 | 28 | 7 | 7 | 2 | 35 | 19 |
| 6 | ParadiseParadise | 18 | 25 | 7 | 4 | 7 | 20 | 26 |
| 7 | CosmosCosmos | 18 | 18 | 5 | 3 | 10 | 23 | 31 |
| 8 | Dayrells RoadDayrells Road | 17 | 15 | 4 | 3 | 10 | 20 | 48 |
| 9 | St John's SonnetsSonnets | 17 | 11 | 3 | 2 | 12 | 12 | 50 |
| 10 | Youth MilanYouth Milan | 18 | 9 | 2 | 3 | 13 | 21 | 43 |
Saturday July 13 2013 | |||
|---|---|---|---|
| ParadiseParadise | 1 | 2 | Brittons HillBrittons Hill |
| Youth MilanYouth Milan | 2 | 5 | Barbados Defence ForceBDF |
Wednesday July 10 2013 | |||
| Barbados Defence ForceBDF | 7 | 0 | Dayrells RoadDayrells Road |
| CosmosCosmos | 1 | 4 | Notre DameNotre Dame |
Standings on Sunday June 30 20132013-06-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 16 | 37 | 11 | 4 | 1 | 39 | 10 |
| 2 | Brittons HillBrittons Hill | 16 | 32 | 10 | 2 | 4 | 39 | 16 |
| 3 | Weymouth WalesWeymouth | 17 | 29 | 8 | 5 | 4 | 34 | 18 |
| 4 | Pride of Gall HillGall Hill | 16 | 28 | 7 | 7 | 2 | 35 | 19 |
| 5 | Notre DameNotre Dame | 17 | 27 | 8 | 3 | 6 | 29 | 25 |
| 6 | ParadiseParadise | 17 | 25 | 7 | 4 | 6 | 19 | 24 |
| 7 | CosmosCosmos | 17 | 18 | 5 | 3 | 9 | 22 | 27 |
| 8 | Dayrells RoadDayrells Road | 16 | 15 | 4 | 3 | 9 | 20 | 41 |
| 9 | St John's SonnetsSonnets | 17 | 11 | 3 | 2 | 12 | 12 | 50 |
| 10 | Youth MilanYouth Milan | 17 | 9 | 2 | 3 | 12 | 19 | 38 |
Sunday June 30 2013 | |||
|---|---|---|---|
| CosmosCosmos | 5 | 0 | St John's SonnetsSonnets |
Sunday June 23 2013 | |||
| ParadiseParadise | 2 | 3 | Notre DameNotre Dame |
| Weymouth WalesWeymouth | 4 | 0 | Youth MilanYouth Milan |
Thursday June 20 2013 | |||
| CosmosCosmos | 0 | 1 | Pride of Gall HillGall Hill |
| Notre DameNotre Dame | 1 | 6 | Brittons HillBrittons Hill |
Standings on Thursday June 13 20132013-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 16 | 37 | 11 | 4 | 1 | 39 | 10 |
| 2 | Brittons HillBrittons Hill | 15 | 29 | 9 | 2 | 4 | 33 | 15 |
| 3 | Weymouth WalesWeymouth | 16 | 26 | 7 | 5 | 4 | 30 | 18 |
| 4 | Pride of Gall HillGall Hill | 15 | 25 | 6 | 7 | 2 | 34 | 19 |
| 5 | ParadiseParadise | 16 | 25 | 7 | 4 | 5 | 17 | 21 |
| 6 | Notre DameNotre Dame | 15 | 24 | 7 | 3 | 5 | 25 | 17 |
| 7 | CosmosCosmos | 15 | 15 | 4 | 3 | 8 | 17 | 26 |
| 8 | Dayrells RoadDayrells Road | 16 | 15 | 4 | 3 | 9 | 20 | 41 |
| 9 | St John's SonnetsSonnets | 16 | 11 | 3 | 2 | 11 | 12 | 45 |
| 10 | Youth MilanYouth Milan | 16 | 9 | 2 | 3 | 11 | 19 | 34 |
Thursday June 13 2013 | |||
|---|---|---|---|
| ParadiseParadise | 3 | 2 | Youth MilanYouth Milan |
| St John's SonnetsSonnets | 1 | 1 | Weymouth WalesWeymouth |
Sunday June 9 2013 | |||
| Brittons HillBrittons Hill | 1 | 1 | Weymouth WalesWeymouth |
| Notre DameNotre Dame | 1 | 2 | Barbados Defence ForceBDF |
| Pride of Gall HillGall Hill | 8 | 3 | Dayrells RoadDayrells Road |
Standings on Thursday June 6 20132013-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 15 | 34 | 10 | 4 | 1 | 37 | 9 |
| 2 | Brittons HillBrittons Hill | 14 | 28 | 9 | 1 | 4 | 32 | 14 |
| 3 | Weymouth WalesWeymouth | 14 | 24 | 7 | 3 | 4 | 28 | 16 |
| 4 | Notre DameNotre Dame | 14 | 24 | 7 | 3 | 4 | 24 | 15 |
| 5 | Pride of Gall HillGall Hill | 14 | 22 | 5 | 7 | 2 | 26 | 16 |
| 6 | ParadiseParadise | 15 | 22 | 6 | 4 | 5 | 14 | 19 |
| 7 | CosmosCosmos | 15 | 15 | 4 | 3 | 8 | 17 | 26 |
| 8 | Dayrells RoadDayrells Road | 15 | 15 | 4 | 3 | 8 | 17 | 33 |
| 9 | St John's SonnetsSonnets | 15 | 10 | 3 | 1 | 11 | 11 | 44 |
| 10 | Youth MilanYouth Milan | 15 | 9 | 2 | 3 | 10 | 17 | 31 |
Thursday June 6 2013 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 3 | 0 | CosmosCosmos |
| Dayrells RoadDayrells Road | 0 | 1 | ParadiseParadise |
Sunday June 2 2013 | |||
| ParadiseParadise | 1 | 2 | Weymouth WalesWeymouth |
| Pride of Gall HillGall Hill | 2 | 2 | Barbados Defence ForceBDF |
| Youth MilanYouth Milan | 1 | 2 | St John's SonnetsSonnets |
Standings on Thursday May 30 20132013-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 13 | 30 | 9 | 3 | 1 | 32 | 7 |
| 2 | Brittons HillBrittons Hill | 14 | 28 | 9 | 1 | 4 | 32 | 14 |
| 3 | Notre DameNotre Dame | 14 | 24 | 7 | 3 | 4 | 24 | 15 |
| 4 | Weymouth WalesWeymouth | 13 | 21 | 6 | 3 | 4 | 26 | 15 |
| 5 | Pride of Gall HillGall Hill | 13 | 21 | 5 | 6 | 2 | 24 | 14 |
| 6 | ParadiseParadise | 13 | 19 | 5 | 4 | 4 | 12 | 17 |
| 7 | CosmosCosmos | 14 | 15 | 4 | 3 | 7 | 17 | 23 |
| 8 | Dayrells RoadDayrells Road | 14 | 15 | 4 | 3 | 7 | 17 | 32 |
| 9 | Youth MilanYouth Milan | 14 | 9 | 2 | 3 | 9 | 16 | 29 |
| 10 | St John's SonnetsSonnets | 14 | 7 | 2 | 1 | 11 | 9 | 43 |
Thursday May 30 2013 | |||
|---|---|---|---|
| CosmosCosmos | 1 | 3 | Brittons HillBrittons Hill |
| Youth MilanYouth Milan | 1 | 1 | Dayrells RoadDayrells Road |
Sunday May 26 2013 | |||
| Barbados Defence ForceBDF | 0 | 0 | ParadiseParadise |
| St John's SonnetsSonnets | 3 | 2 | Notre DameNotre Dame |
| Weymouth WalesWeymouth | 2 | 2 | CosmosCosmos |
Standings on Thursday May 23 20132013-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 12 | 29 | 9 | 2 | 1 | 32 | 7 |
| 2 | Brittons HillBrittons Hill | 13 | 25 | 8 | 1 | 4 | 29 | 13 |
| 3 | Notre DameNotre Dame | 13 | 24 | 7 | 3 | 3 | 22 | 12 |
| 4 | Pride of Gall HillGall Hill | 13 | 21 | 5 | 6 | 2 | 24 | 14 |
| 5 | Weymouth WalesWeymouth | 12 | 20 | 6 | 2 | 4 | 24 | 13 |
| 6 | ParadiseParadise | 12 | 18 | 5 | 3 | 4 | 12 | 17 |
| 7 | CosmosCosmos | 12 | 14 | 4 | 2 | 6 | 14 | 18 |
| 8 | Dayrells RoadDayrells Road | 13 | 14 | 4 | 2 | 7 | 16 | 31 |
| 9 | Youth MilanYouth Milan | 13 | 8 | 2 | 2 | 9 | 15 | 28 |
| 10 | St John's SonnetsSonnets | 13 | 4 | 1 | 1 | 11 | 6 | 41 |
Thursday May 23 2013 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 5 | 0 | St John's SonnetsSonnets |
| Youth MilanYouth Milan | 1 | 1 | Pride of Gall HillGall Hill |
Thursday May 16 2013 | |||
| Dayrells RoadDayrells Road | 2 | 2 | Notre DameNotre Dame |
| Pride of Gall HillGall Hill | 3 | 1 | St John's SonnetsSonnets |
Standings on Sunday May 12 20132013-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 12 | 29 | 9 | 2 | 1 | 32 | 7 |
| 2 | Notre DameNotre Dame | 12 | 23 | 7 | 2 | 3 | 20 | 10 |
| 3 | Brittons HillBrittons Hill | 12 | 22 | 7 | 1 | 4 | 24 | 13 |
| 4 | Weymouth WalesWeymouth | 12 | 20 | 6 | 2 | 4 | 24 | 13 |
| 5 | ParadiseParadise | 12 | 18 | 5 | 3 | 4 | 12 | 17 |
| 6 | Pride of Gall HillGall Hill | 11 | 17 | 4 | 5 | 2 | 20 | 12 |
| 7 | CosmosCosmos | 12 | 14 | 4 | 2 | 6 | 14 | 18 |
| 8 | Dayrells RoadDayrells Road | 12 | 13 | 4 | 1 | 7 | 14 | 29 |
| 9 | Youth MilanYouth Milan | 12 | 7 | 2 | 1 | 9 | 14 | 27 |
| 10 | St John's SonnetsSonnets | 11 | 4 | 1 | 1 | 9 | 5 | 33 |
Sunday May 12 2013 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 1 | 0 | Brittons HillBrittons Hill |
| Dayrells RoadDayrells Road | 0 | 6 | Weymouth WalesWeymouth |
Saturday May 11 2013 | |||
| ParadiseParadise | 0 | 1 | CosmosCosmos |
| Youth MilanYouth Milan | 1 | 2 | Notre DameNotre Dame |
Standings on Thursday May 9 20132013-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 11 | 26 | 8 | 2 | 1 | 31 | 7 |
| 2 | Brittons HillBrittons Hill | 11 | 22 | 7 | 1 | 3 | 24 | 12 |
| 3 | Notre DameNotre Dame | 11 | 20 | 6 | 2 | 3 | 18 | 9 |
| 4 | ParadiseParadise | 11 | 18 | 5 | 3 | 3 | 12 | 16 |
| 5 | Pride of Gall HillGall Hill | 11 | 17 | 4 | 5 | 2 | 20 | 12 |
| 6 | Weymouth WalesWeymouth | 11 | 17 | 5 | 2 | 4 | 18 | 13 |
| 7 | Dayrells RoadDayrells Road | 11 | 13 | 4 | 1 | 6 | 14 | 23 |
| 8 | CosmosCosmos | 11 | 11 | 3 | 2 | 6 | 13 | 18 |
| 9 | Youth MilanYouth Milan | 11 | 7 | 2 | 1 | 8 | 13 | 25 |
| 10 | St John's SonnetsSonnets | 11 | 4 | 1 | 1 | 9 | 5 | 33 |
Thursday May 9 2013 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 5 | 0 | St John's SonnetsSonnets |
| Pride of Gall HillGall Hill | 5 | 2 | ParadiseParadise |
Sunday May 5 2013 | |||
| Weymouth WalesWeymouth | 0 | 1 | Notre DameNotre Dame |
| Youth MilanYouth Milan | 1 | 3 | CosmosCosmos |
Saturday May 4 2013 | |||
| Dayrells RoadDayrells Road | 2 | 6 | Brittons HillBrittons Hill |
Standings on Saturday May 4 20132013-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 10 | 23 | 7 | 2 | 1 | 26 | 7 |
| 2 | Brittons HillBrittons Hill | 10 | 19 | 6 | 1 | 3 | 18 | 10 |
| 3 | ParadiseParadise | 10 | 18 | 5 | 3 | 2 | 10 | 11 |
| 4 | Notre DameNotre Dame | 10 | 17 | 5 | 2 | 3 | 17 | 9 |
| 5 | Weymouth WalesWeymouth | 10 | 17 | 5 | 2 | 3 | 18 | 12 |
| 6 | Pride of Gall HillGall Hill | 10 | 14 | 3 | 5 | 2 | 15 | 10 |
| 7 | Dayrells RoadDayrells Road | 10 | 13 | 4 | 1 | 5 | 12 | 17 |
| 8 | CosmosCosmos | 10 | 8 | 2 | 2 | 6 | 10 | 17 |
| 9 | Youth MilanYouth Milan | 10 | 7 | 2 | 1 | 7 | 12 | 22 |
| 10 | St John's SonnetsSonnets | 10 | 4 | 1 | 1 | 8 | 5 | 28 |
Saturday May 4 2013 | |||
|---|---|---|---|
| St John's SonnetsSonnets | 0 | 3 | ParadiseParadise |
Thursday May 2 2013 | |||
| Barbados Defence ForceBDF | 1 | 2 | Weymouth WalesWeymouth |
| Notre DameNotre Dame | 0 | 1 | Pride of Gall HillGall Hill |
Wednesday May 1 2013 | |||
| Brittons HillBrittons Hill | 3 | 1 | Youth MilanYouth Milan |
| CosmosCosmos | 3 | 4 | Dayrells RoadDayrells Road |
Standings on Saturday April 27 20132013-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 9 | 23 | 7 | 2 | 0 | 25 | 5 |
| 2 | Notre DameNotre Dame | 9 | 17 | 5 | 2 | 2 | 17 | 8 |
| 3 | Brittons HillBrittons Hill | 9 | 16 | 5 | 1 | 3 | 15 | 9 |
| 4 | ParadiseParadise | 9 | 15 | 4 | 3 | 2 | 7 | 11 |
| 5 | Weymouth WalesWeymouth | 9 | 14 | 4 | 2 | 3 | 16 | 11 |
| 6 | Pride of Gall HillGall Hill | 9 | 11 | 2 | 5 | 2 | 14 | 10 |
| 7 | Dayrells RoadDayrells Road | 9 | 10 | 3 | 1 | 5 | 8 | 14 |
| 8 | CosmosCosmos | 9 | 8 | 2 | 2 | 5 | 7 | 13 |
| 9 | Youth MilanYouth Milan | 9 | 7 | 2 | 1 | 6 | 11 | 19 |
| 10 | St John's SonnetsSonnets | 9 | 4 | 1 | 1 | 7 | 5 | 25 |
Saturday April 27 2013 | |||
|---|---|---|---|
| Youth MilanYouth Milan | 2 | 0 | St John's SonnetsSonnets |
Thursday April 25 2013 | |||
| CosmosCosmos | 1 | 3 | Notre DameNotre Dame |
| St John's SonnetsSonnets | 3 | 0 | Dayrells RoadDayrells Road |
Standings on Sunday April 21 20132013-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 9 | 23 | 7 | 2 | 0 | 25 | 5 |
| 2 | Brittons HillBrittons Hill | 9 | 16 | 5 | 1 | 3 | 15 | 9 |
| 3 | ParadiseParadise | 9 | 15 | 4 | 3 | 2 | 7 | 11 |
| 4 | Notre DameNotre Dame | 8 | 14 | 4 | 2 | 2 | 14 | 7 |
| 5 | Weymouth WalesWeymouth | 9 | 14 | 4 | 2 | 3 | 16 | 11 |
| 6 | Pride of Gall HillGall Hill | 9 | 11 | 2 | 5 | 2 | 14 | 10 |
| 7 | Dayrells RoadDayrells Road | 8 | 10 | 3 | 1 | 4 | 8 | 11 |
| 8 | CosmosCosmos | 8 | 8 | 2 | 2 | 4 | 6 | 10 |
| 9 | Youth MilanYouth Milan | 8 | 4 | 1 | 1 | 6 | 9 | 19 |
| 10 | St John's SonnetsSonnets | 7 | 1 | 0 | 1 | 6 | 2 | 23 |
Sunday April 21 2013 | |||
|---|---|---|---|
| ParadiseParadise | 0 | 4 | Brittons HillBrittons Hill |
| Weymouth WalesWeymouth | 1 | 2 | Youth MilanYouth Milan |
Saturday April 20 2013 | |||
| Barbados Defence ForceBDF | 2 | 0 | Dayrells RoadDayrells Road |
| CosmosCosmos | 1 | 1 | St John's SonnetsSonnets |
Thursday April 18 2013 | |||
| Brittons HillBrittons Hill | 1 | 1 | Pride of Gall HillGall Hill |
| Notre DameNotre Dame | 0 | 1 | ParadiseParadise |
Standings on Monday April 15 20132013-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 8 | 20 | 6 | 2 | 0 | 23 | 5 |
| 2 | Notre DameNotre Dame | 7 | 14 | 4 | 2 | 1 | 14 | 6 |
| 3 | Weymouth WalesWeymouth | 8 | 14 | 4 | 2 | 2 | 15 | 9 |
| 4 | Brittons HillBrittons Hill | 7 | 12 | 4 | 0 | 3 | 10 | 8 |
| 5 | ParadiseParadise | 7 | 12 | 3 | 3 | 1 | 6 | 7 |
| 6 | Pride of Gall HillGall Hill | 8 | 10 | 2 | 4 | 2 | 13 | 9 |
| 7 | Dayrells RoadDayrells Road | 7 | 10 | 3 | 1 | 3 | 8 | 9 |
| 8 | CosmosCosmos | 7 | 7 | 2 | 1 | 4 | 5 | 9 |
| 9 | Youth MilanYouth Milan | 7 | 1 | 0 | 1 | 6 | 7 | 18 |
| 10 | St John's SonnetsSonnets | 6 | 0 | 0 | 0 | 6 | 1 | 22 |
Monday April 15 2013 | |||
|---|---|---|---|
| Dayrells RoadDayrells Road | 1 | 1 | ParadiseParadise |
Thursday April 11 2013 | |||
| Pride of Gall HillGall Hill | 2 | 4 | Weymouth WalesWeymouth |
| Youth MilanYouth Milan | 1 | 4 | Barbados Defence ForceBDF |
Standings on Sunday April 7 20132013-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 7 | 17 | 5 | 2 | 0 | 19 | 4 |
| 2 | Notre DameNotre Dame | 7 | 14 | 4 | 2 | 1 | 14 | 6 |
| 3 | Brittons HillBrittons Hill | 7 | 12 | 4 | 0 | 3 | 10 | 8 |
| 4 | Weymouth WalesWeymouth | 7 | 11 | 3 | 2 | 2 | 11 | 7 |
| 5 | ParadiseParadise | 6 | 11 | 3 | 2 | 1 | 5 | 6 |
| 6 | Pride of Gall HillGall Hill | 7 | 10 | 2 | 4 | 1 | 11 | 5 |
| 7 | Dayrells RoadDayrells Road | 6 | 9 | 3 | 0 | 3 | 7 | 8 |
| 8 | CosmosCosmos | 7 | 7 | 2 | 1 | 4 | 5 | 9 |
| 9 | Youth MilanYouth Milan | 6 | 1 | 0 | 1 | 5 | 6 | 14 |
| 10 | St John's SonnetsSonnets | 6 | 0 | 0 | 0 | 6 | 1 | 22 |
Sunday April 7 2013 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 3 | 0 | CosmosCosmos |
| Weymouth WalesWeymouth | 4 | 1 | St John's SonnetsSonnets |
| Youth MilanYouth Milan | 1 | 2 | ParadiseParadise |
Saturday April 6 2013 | |||
| Brittons HillBrittons Hill | 0 | 1 | Notre DameNotre Dame |
| Dayrells RoadDayrells Road | 0 | 4 | Pride of Gall HillGall Hill |
Standings on Thursday April 4 20132013-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 6 | 14 | 4 | 2 | 0 | 16 | 4 |
| 2 | Brittons HillBrittons Hill | 6 | 12 | 4 | 0 | 2 | 10 | 7 |
| 3 | Notre DameNotre Dame | 6 | 11 | 3 | 2 | 1 | 13 | 6 |
| 4 | Dayrells RoadDayrells Road | 5 | 9 | 3 | 0 | 2 | 7 | 4 |
| 5 | Weymouth WalesWeymouth | 6 | 8 | 2 | 2 | 2 | 7 | 6 |
| 6 | ParadiseParadise | 5 | 8 | 2 | 2 | 1 | 3 | 5 |
| 7 | Pride of Gall HillGall Hill | 6 | 7 | 1 | 4 | 1 | 7 | 5 |
| 8 | CosmosCosmos | 6 | 7 | 2 | 1 | 3 | 5 | 6 |
| 9 | Youth MilanYouth Milan | 5 | 1 | 0 | 1 | 4 | 5 | 12 |
| 10 | St John's SonnetsSonnets | 5 | 0 | 0 | 0 | 5 | 0 | 18 |
Thursday April 4 2013 | |||
|---|---|---|---|
| Pride of Gall HillGall Hill | 0 | 0 | CosmosCosmos |
| Weymouth WalesWeymouth | 0 | 1 | Brittons HillBrittons Hill |
Sunday March 24 2013 | |||
| Barbados Defence ForceBDF | 1 | 1 | Notre DameNotre Dame |
| Brittons HillBrittons Hill | 2 | 1 | CosmosCosmos |
Saturday March 23 2013 | |||
| Dayrells RoadDayrells Road | 2 | 1 | Youth MilanYouth Milan |
| Weymouth WalesWeymouth | 0 | 0 | ParadiseParadise |
Standings on Thursday March 21 20132013-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 5 | 13 | 4 | 1 | 0 | 15 | 3 |
| 2 | Notre DameNotre Dame | 5 | 10 | 3 | 1 | 1 | 12 | 5 |
| 3 | Weymouth WalesWeymouth | 4 | 7 | 2 | 1 | 1 | 7 | 5 |
| 4 | ParadiseParadise | 4 | 7 | 2 | 1 | 1 | 3 | 5 |
| 5 | Pride of Gall HillGall Hill | 5 | 6 | 1 | 3 | 1 | 7 | 5 |
| 6 | Dayrells RoadDayrells Road | 4 | 6 | 2 | 0 | 2 | 5 | 3 |
| 7 | Brittons HillBrittons Hill | 4 | 6 | 2 | 0 | 2 | 7 | 6 |
| 8 | CosmosCosmos | 4 | 6 | 2 | 0 | 2 | 4 | 4 |
| 9 | Youth MilanYouth Milan | 4 | 1 | 0 | 1 | 3 | 4 | 10 |
| 10 | St John's SonnetsSonnets | 5 | 0 | 0 | 0 | 5 | 0 | 18 |
Thursday March 21 2013 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 2 | 0 | Pride of Gall HillGall Hill |
| Notre DameNotre Dame | 6 | 0 | St John's SonnetsSonnets |
Sunday March 17 2013 | |||
| ParadiseParadise | 0 | 5 | Barbados Defence ForceBDF |
| St John's SonnetsSonnets | 0 | 2 | Brittons HillBrittons Hill |
Saturday March 16 2013 | |||
| CosmosCosmos | 2 | 1 | Weymouth WalesWeymouth |
| Pride of Gall HillGall Hill | 2 | 2 | Youth MilanYouth Milan |
Standings on Thursday March 14 20132013-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 3 | 7 | 2 | 1 | 0 | 8 | 3 |
| 2 | Weymouth WalesWeymouth | 3 | 7 | 2 | 1 | 0 | 6 | 3 |
| 3 | ParadiseParadise | 3 | 7 | 2 | 1 | 0 | 3 | 0 |
| 4 | Notre DameNotre Dame | 4 | 7 | 2 | 1 | 1 | 6 | 5 |
| 5 | Dayrells RoadDayrells Road | 4 | 6 | 2 | 0 | 2 | 5 | 3 |
| 6 | Pride of Gall HillGall Hill | 3 | 5 | 1 | 2 | 0 | 5 | 1 |
| 7 | Brittons HillBrittons Hill | 3 | 3 | 1 | 0 | 2 | 5 | 6 |
| 8 | CosmosCosmos | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
| 9 | Youth MilanYouth Milan | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| 10 | St John's SonnetsSonnets | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
Thursday March 14 2013 | |||
|---|---|---|---|
| Notre DameNotre Dame | 1 | 0 | Dayrells RoadDayrells Road |
| St John's SonnetsSonnets | 0 | 4 | Barbados Defence ForceBDF |
Sunday March 10 2013 | |||
| Brittons HillBrittons Hill | 2 | 3 | Barbados Defence ForceBDF |
| Notre DameNotre Dame | 1 | 3 | Weymouth WalesWeymouth |
Saturday March 9 2013 | |||
| CosmosCosmos | 0 | 1 | ParadiseParadise |
| St John's SonnetsSonnets | 0 | 4 | Pride of Gall HillGall Hill |
Standings on Thursday March 7 20132013-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dayrells RoadDayrells Road | 3 | 6 | 2 | 0 | 1 | 5 | 2 |
| 2 | Notre DameNotre Dame | 2 | 4 | 1 | 1 | 0 | 4 | 2 |
| 3 | ParadiseParadise | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| 4 | Weymouth WalesWeymouth | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 5 | Brittons HillBrittons Hill | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 6 | CosmosCosmos | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 7 | Pride of Gall HillGall Hill | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 8 | Barbados Defence ForceBDF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | St John's SonnetsSonnets | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Youth MilanYouth Milan | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
Thursday March 7 2013 | |||
|---|---|---|---|
| Notre DameNotre Dame | 3 | 1 | Youth MilanYouth Milan |
| Weymouth WalesWeymouth | 2 | 1 | Dayrells RoadDayrells Road |
Sunday March 3 2013 | |||
| Dayrells RoadDayrells Road | 2 | 0 | Brittons HillBrittons Hill |
| ParadiseParadise | 0 | 0 | Pride of Gall HillGall Hill |
Standings on Sunday March 3 20132013-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Brittons HillBrittons Hill | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 2 | Dayrells RoadDayrells Road | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | ParadiseParadise | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 4 | CosmosCosmos | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 5 | Barbados Defence ForceBDF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Notre DameNotre Dame | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Pride of Gall HillGall Hill | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Weymouth WalesWeymouth | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | St John's SonnetsSonnets | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Youth MilanYouth Milan | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
Sunday March 3 2013 | |||
|---|---|---|---|
| Weymouth WalesWeymouth | 1 | 1 | Barbados Defence ForceBDF |
Saturday March 2 2013 | |||
| CosmosCosmos | 2 | 0 | Youth MilanYouth Milan |
Thursday February 28 2013 | |||
| ParadiseParadise | 2 | 0 | St John's SonnetsSonnets |
| Pride of Gall HillGall Hill | 1 | 1 | Notre DameNotre Dame |
Sunday February 24 2013 | |||
| Dayrells RoadDayrells Road | 2 | 0 | CosmosCosmos |
| Youth MilanYouth Milan | 1 | 3 | Brittons HillBrittons Hill |
World League