World LeagueWednesday August 1 2018 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 1 | 2 | ParadiseParadise |
Wednesday August 1 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 2 | Weymouth WalesWeymouth |
Saturday July 21 2018 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 1 | 2 | Barbados Defence ForceBDF |
after extra time | |||
| ParadiseParadise | 1 | 0 | Weymouth WalesWeymouth |
after extra time | |||
Sunday July 15 2018 | |||
|---|---|---|---|
| Silver SandsSilver Sands | 2 | 7 | ParadiseParadise |
| Weymouth WalesWeymouth | 2 | 1 | Barbados Soccer AcademyBSA |
Saturday July 14 2018 | |||
| Brittons HillBrittons Hill | 5 | 2 | Barbados Defence ForceBDF |
| EllertonEllerton | 0 | 3 | Barbados Defence ForceBDF |
Wednesday June 27 2018 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 11 | 1 | Waterford ComptonWaterford |
| Barbados Defence ForceBDF | 2 | 1 | RendezvousRendezvous |
| Brittons HillBrittons Hill | 4 | 1 | UWI BlackbirdsBlackbirds |
| Silver SandsSilver Sands | 3 | 2 | Porey SpringsPorey Springs |
Wednesday June 20 2018 | |||
| Barbados Soccer AcademyBSA | 4 | 2 | Youth MilanYouth Milan |
| Haynesville UnitedHaynesville | 0 | 2 | EllertonEllerton |
| Weymouth WalesWeymouth | 2 | 0 | Central League SpartansCentral League |
| WottonWotton | 0 | 1 | ParadiseParadise |
Thursday June 7 2018 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 3 | 0 | Ivy RoversIvy Rovers |
| BenficaBenfica | 1 | 2 | Porey SpringsPorey Springs |
| Evans Maughan Soccer AcademyE. Maughan | 1 | 8 | Waterford ComptonWaterford |
| MavericksMavericks | 0 | 5 | Weymouth WalesWeymouth |
| UWI BlackbirdsBlackbirds | 8 | 2 | Caribbean UnitedCaribbean Utd |
Tuesday June 5 2018 | |||
| KickstartKickstart | 0 | 2 | RendezvousRendezvous |
| Notre DameNotre Dame | 0 | 1 | Central League SpartansCentral League |
| PinelandsPinelands | 1 | 7 | ParadiseParadise |
Monday June 4 2018 | |||
| Barbados Soccer AcademyBSA | 1 | 0 | EmpireEmpire |
| Brittons HillBrittons Hill | 4 | 2 | Pride of Gall HillGall Hill |
| College SavannahCollege Savannah | 1 | 2 | Haynesville UnitedHaynesville |
| Silver SandsSilver Sands | 5 | 3 | DeaconsDeacons |
| Youth MilanYouth Milan | 2 | 1 | Fitts VillageFitts Village |
Monday May 28 2018 | |||
| BagatelleBagatelle | 0 | 3 | EllertonEllerton |
| Barbados Defence ForceBDF | 1 | 0 | L&R UnitedL&R United |
| WottonWotton | 3 | 0 | Potential BallersPotential |
Thursday May 10 2018 | |||
|---|---|---|---|
| Barbados Youth ServiceBarbados Youth Service | 2 | 3 | Fitts VillageFitts Village |
Monday May 7 2018 | |||
| St Andrew LionsSt Andrew | 2 | 3 | Barbados Defence ForceBDF |
Saturday May 5 2018 | |||
| Black SpursBlack Spurs | 0 | 3 | L&R UnitedL&R United |
| Checker HallChecker Hall | 0 | 3 | WottonWotton |
| ChickmontChickmont | 1 | 2 | BenficaBenfica |
| Greens UnitedGreens United | 0 | 1 | Caribbean UnitedCaribbean Utd |
| MavericksMavericks | 1 | 0 | Lodge RoadLodge Road |
| PolicePolice | 2 | 3 | Ivy RoversIvy Rovers |
| Whitehall TitansWhitehall | 0 | 1 | KickstartKickstart |
Friday May 4 2018 | |||
| Barbados Soccer AcademyBSA | 6 | 1 | Route 16 UnitedRoute 16 Utd |
| Pride of Gall HillGall Hill | 1 | 0 | Parish LandParish Land |
Thursday May 3 2018 | |||
| Haynesville UnitedHaynesville | 2 | 1 | Sunrise BallersSunrise Ballers |
| Turning UnitedTurning United | 3 | 4 | Central League SpartansCentral League |
Saturday April 21 2018 | |||
|---|---|---|---|
| College SavannahCollege Savannah | 3 | 0 | FriendshipFriendship |
Thursday April 19 2018 | |||
| BenficaBenfica | 1 | 0 | Barbados Fire ServiceBFS |
Saturday April 7 2018 | |||
| CarltonCarlton | 1 | 2 | Turning UnitedTurning United |
| ChickmontChickmont | 1 | 0 | Emmerton UnitedEmmerton Utd |
| CosmosCosmos | 2 | 3 | KickstartKickstart |
| Eastern UnitedEastern United | 0 | 4 | PolicePolice |
| PinelandsPinelands | 3 | 0 | Villa UnitedVilla United |
Friday April 6 2018 | |||
| Dayrells RoadDayrells Road | 1 | 2 | Caribbean UnitedCaribbean Utd |
| DiamondshireDiamondshire | 0 | 1 | Greens UnitedGreens United |
| Martindales RoadMartindales Rd | 0 | 3 | Fitts VillageFitts Village |
| Mega BallersMega Ballers | 0 | 8 | Checker HallChecker Hall |
Thursday April 5 2018 | |||
| Barbados Youth ServiceBarbados Youth Service | 3 | 2 | JacksonJackson |
| Byde MillByde Mill | 0 | 4 | Ivy RoversIvy Rovers |
| Clarkes HillClarkes Hill | 1 | 5 | Central League SpartansCentral League |
| Red & White UnitedRed & White | 1 | 3 | Whitehall TitansWhitehall |
| WRBSSCWRBSSC | 2 | 4 | Evans Maughan Soccer AcademyE. Maughan |
Wednesday April 4 2018 | |||
| MavericksMavericks | 4 | 0 | EliteElite |
| Route 16 UnitedRoute 16 Utd | 3 | 0 | Beverley HillsBeverley Hills |
| Wildey Sports AcademyWildey | 1 | 3 | Lodge RoadLodge Road |
World League