World LeagueSunday May 23 2021 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 1 | IslochIsloch |
Wednesday May 5 2021 | |||
|---|---|---|---|
| IslochIsloch | 2 | 0 | Shakhtyor SoligorskShakhtyor S |
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | BATE BorisovBATE Borisov |
Wednesday April 21 2021 | |||
| BATE BorisovBATE Borisov | 4 | 1 | Torpedo ZhodinoTorpedo Zh |
| Shakhtyor SoligorskShakhtyor S | 1 | 0 | IslochIsloch |
Wednesday April 7 2021 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 2 | 1 | Shakhtyor SoligorskShakhtyor S |
| VitebskVitebsk | 2 | 3 | BATE BorisovBATE Borisov |
Tuesday April 6 2021 | |||
| Arsenal DzerzhinskArsenal D | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
| IslochIsloch | 0 | 0 | FK MinskFK Minsk |
Sunday March 7 2021 | |||
| BATE BorisovBATE Borisov | 2 | 1 | VitebskVitebsk |
| Shakhtyor SoligorskShakhtyor S | 3 | 0 | Neman GrodnoNeman G |
Saturday March 6 2021 | |||
| FK MinskFK Minsk | 1 | 1 | IslochIsloch |
| Torpedo ZhodinoTorpedo Zh | 3 | 0 | Arsenal DzerzhinskArsenal D |
Saturday December 5 2020 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 2 | Dinamo BrestDinamo Brest |
Sunday October 4 2020 | |||
| Energetik-BGU MinskEnergetik-BGU | 0 | 1 | VitebskVitebsk |
| Slavia MozyrSlavia M | 0 | 2 | Neman GrodnoNeman G |
Saturday October 3 2020 | |||
| GorodeyaGorodeya | 0 | 3 | Arsenal DzerzhinskArsenal D |
| Krumkachy MinskKrumkachy M | 0 | 4 | IslochIsloch |
| Rukh BrestRukh Brest | 0 | 3 | FK MinskFK Minsk |
Friday October 2 2020 | |||
| SlutskSlutsk | 1 | 4 | Shakhtyor SoligorskShakhtyor S |
| Sputnik RechitsaSputnik R | 1 | 4 | Torpedo ZhodinoTorpedo Zh |
Wednesday September 30 2020 | |||
|---|---|---|---|
| SlonimSlonim | 1 | 3 | Neman GrodnoNeman G |
Saturday September 5 2020 | |||
| OstrovetsOstrovets | 0 | 3 | FK MinskFK Minsk |
Tuesday September 1 2020 | |||
| Krumkachy MinskKrumkachy M | 2 | 0 | Dinamo MinskDinamo Minsk |
Sunday August 30 2020 | |||
| FK GomelFK Gomel | 1 | 4 | Shakhtyor SoligorskShakhtyor S |
| Meliorator ZhitkovichiMeliorator Zh | 0 | 3 | Dinamo BrestDinamo Brest |
| OshmyanyOshmyany | 0 | 5 | Torpedo ZhodinoTorpedo Zh |
| Sputnik RechitsaSputnik R | 3 | 2 | Belshina BobruiskBelshina |
after extra time | |||
Saturday August 29 2020 | |||
| BaranovichiBaranovichi | 0 | 6 | VitebskVitebsk |
| Granit MikashevichiGranit M | 0 | 5 | BATE BorisovBATE Borisov |
| Khimik SvetlogorskKhimik S | 0 | 3 | Rukh BrestRukh Brest |
| Lokomotiv GomelLokomotiv G | 0 | 2 | SlutskSlutsk |
| Naftan NovopolotskNaftan N | 0 | 2 | GorodeyaGorodeya |
| Volna PinskVolna P | 0 | 4 | Slavia MozyrSlavia M |
Friday August 28 2020 | |||
| Arsenal DzerzhinskArsenal D | 4 | 1 | SmolevichiSmolevichi |
after extra time | |||
| Dnepr MogilevDnepr M | 1 | 2 | IslochIsloch |
| OrshaOrsha | 1 | 6 | Energetik-BGU MinskEnergetik-BGU |
Saturday June 6 2020 | |||
|---|---|---|---|
| Autotrans SmolevichiAutotrans S | 2 | 5 | SlonimSlonim |
| BGU MinskBGU Minsk | 0 | 5 | FK GomelFK Gomel |
| BaranovichiBaranovichi | 1 | 0 | SmorgonSmorgon |
| Bumprom GomelBumprom G | 0 | 6 | Dnepr MogilevDnepr M |
| Energetik-BGATU MinskEnergetik M | 2 | 6 | OstrovetsOstrovets |
| GorkiGorki | 0 | 3 | OshmyanyOshmyany |
| Kronon StolbtsyKronon S | 0 | 6 | Granit MikashevichiGranit M |
| Meliorator ZhitkovichiMeliorator Zh | 3 | 0 | LidaLida |
awarded | |||
| Novaya PripyatNovaya Pripyat | 0 | 3 | Volna PinskVolna P |
| OsipovichiOsipovichi | 1 | 3 | Sputnik RechitsaSputnik R |
| Pershiy RegionPershiy Region | 0 | 15 | Lokomotiv GomelLokomotiv G |
| PolotskPolotsk | 1 | 3 | Khimik SvetlogorskKhimik S |
| Spartak ShklovSpartak S | 0 | 4 | Naftan NovopolotskNaftan N |
| Stanles PinskStanles P | 0 | 1 | Arsenal DzerzhinskArsenal D |
| Stroitel KopylStroitel K | 1 | 3 | OrshaOrsha |
Saturday May 16 2020 | |||
|---|---|---|---|
| BGU MinskBGU Minsk | 3 | 1 | ZhlobinZhlobin |
| Chayka ZelvaChayka Z | 0 | 4 | Autotrans SmolevichiAutotrans S |
| Montazhnik MozyrMontazhnik M | 1 | 1 | Stanles PinskStanles P |
| penalties | 4 | 5 | |
| Novaya PripyatNovaya Pripyat | 4 | 2 | Dnepr RogachevDnepr Rogachev |
| OsipovichiOsipovichi | 3 | 1 | Fenix MinskFenix M |
| PolotskPolotsk | 2 | 2 | MolodechnoMolodechno |
| penalties | 10 | 9 | |
| Sparta VolkovyskSparta V | 1 | 4 | BaranovichiBaranovichi |
after extra time | |||
| Spartak ShklovSpartak S | 2 | 0 | Viktoria Maryina GorkaViktoria |
| Stroitel KopylStroitel K | 2 | 1 | IvatsevichiIvatsevichi |
World League