World LeagueStandings on Sunday May 18 20032003-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 32 | 79 | 25 | 4 | 3 | 96 | 33 |
| 2 | AnderlechtAnderlecht | 31 | 71 | 23 | 2 | 6 | 72 | 28 |
| 3 | Sporting LokerenSp Lokeren | 31 | 59 | 18 | 5 | 8 | 69 | 51 |
| 4 | Sint-TruidenSint-Truidense | 31 | 55 | 16 | 7 | 8 | 63 | 44 |
| 5 | LierseLierse | 31 | 53 | 15 | 8 | 8 | 49 | 40 |
| 6 | Racing GenkRacing Genk | 31 | 52 | 15 | 7 | 9 | 70 | 51 |
| 7 | Standard LiègeStandard Liège | 31 | 50 | 14 | 8 | 9 | 52 | 36 |
| 8 | GentGent | 31 | 47 | 15 | 2 | 14 | 48 | 52 |
| 9 | MonsMons | 31 | 43 | 13 | 4 | 14 | 45 | 44 |
| 10 | WesterloWesterlo | 31 | 39 | 12 | 3 | 16 | 38 | 45 |
| 11 | BeverenBeveren | 31 | 35 | 11 | 2 | 18 | 47 | 69 |
| 12 | MouscronMouscron | 31 | 32 | 9 | 5 | 17 | 40 | 69 |
| 13 | Germinal BeerschotG Beerschot | 31 | 31 | 8 | 7 | 16 | 48 | 55 |
| 14 | AntwerpAntwerp | 31 | 31 | 8 | 7 | 16 | 41 | 54 |
| 15 | LouviéroiseLouviéroise | 31 | 27 | 6 | 9 | 16 | 33 | 44 |
| 16 | Sporting CharleroiSp Charleroi | 31 | 26 | 6 | 8 | 17 | 38 | 65 |
| 17 | MechelenMechelen | 31 | 15 | 3 | 6 | 22 | 15 | 84 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 18 2003 | |||
|---|---|---|---|
| Club BruggeClub Brugge | 1 | 1 | Germinal BeerschotG Beerschot |
| GentGent | 0 | 5 | Standard LiègeStandard Liège |
Saturday May 17 2003 | |||
| AnderlechtAnderlecht | 1 | 0 | LouviéroiseLouviéroise |
| LierseLierse | 2 | 1 | Sporting LokerenSp Lokeren |
| MouscronMouscron | 0 | 4 | WesterloWesterlo |
| Racing GenkRacing Genk | 2 | 2 | Sint-TruidenSint-Truidense |
| Sporting CharleroiSp Charleroi | 0 | 0 | BeverenBeveren |
Friday May 16 2003 | |||
| AntwerpAntwerp | 2 | 0 | MechelenMechelen |
Standings on Sunday May 11 20032003-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 31 | 78 | 25 | 3 | 3 | 95 | 32 |
| 2 | AnderlechtAnderlecht | 30 | 68 | 22 | 2 | 6 | 71 | 28 |
| 3 | Sporting LokerenSp Lokeren | 30 | 59 | 18 | 5 | 7 | 68 | 49 |
| 4 | Sint-TruidenSint-Truidense | 30 | 54 | 16 | 6 | 8 | 61 | 42 |
| 5 | Racing GenkRacing Genk | 30 | 51 | 15 | 6 | 9 | 68 | 49 |
| 6 | LierseLierse | 30 | 50 | 14 | 8 | 8 | 47 | 39 |
| 7 | GentGent | 30 | 47 | 15 | 2 | 13 | 48 | 47 |
| 8 | Standard LiègeStandard Liège | 30 | 47 | 13 | 8 | 9 | 47 | 36 |
| 9 | MonsMons | 31 | 43 | 13 | 4 | 14 | 45 | 44 |
| 10 | WesterloWesterlo | 30 | 36 | 11 | 3 | 16 | 34 | 45 |
| 11 | BeverenBeveren | 30 | 34 | 11 | 1 | 18 | 47 | 69 |
| 12 | MouscronMouscron | 30 | 32 | 9 | 5 | 16 | 40 | 65 |
| 13 | Germinal BeerschotG Beerschot | 30 | 30 | 8 | 6 | 16 | 47 | 54 |
| 14 | AntwerpAntwerp | 30 | 28 | 7 | 7 | 16 | 39 | 54 |
| 15 | LouviéroiseLouviéroise | 30 | 27 | 6 | 9 | 15 | 33 | 43 |
| 16 | Sporting CharleroiSp Charleroi | 30 | 25 | 6 | 7 | 17 | 38 | 65 |
| 17 | MechelenMechelen | 30 | 15 | 3 | 6 | 21 | 15 | 82 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 11 2003 | |||
|---|---|---|---|
| BeverenBeveren | 3 | 0 | MouscronMouscron |
| Germinal BeerschotG Beerschot | 4 | 0 | MonsMons |
| Sporting LokerenSp Lokeren | 2 | 5 | Club BruggeClub Brugge |
Saturday May 10 2003 | |||
| LouviéroiseLouviéroise | 2 | 2 | Sporting CharleroiSp Charleroi |
| MechelenMechelen | 1 | 0 | GentGent |
| Sint-TruidenSint-Truidense | 2 | 1 | LierseLierse |
| Standard LiègeStandard Liège | 0 | 1 | Racing GenkRacing Genk |
| WesterloWesterlo | 2 | 1 | AntwerpAntwerp |
Standings on Sunday May 4 20032003-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 30 | 75 | 24 | 3 | 3 | 90 | 30 |
| 2 | AnderlechtAnderlecht | 30 | 68 | 22 | 2 | 6 | 71 | 28 |
| 3 | Sporting LokerenSp Lokeren | 29 | 59 | 18 | 5 | 6 | 66 | 44 |
| 4 | Sint-TruidenSint-Truidense | 29 | 51 | 15 | 6 | 8 | 59 | 41 |
| 5 | LierseLierse | 29 | 50 | 14 | 8 | 7 | 46 | 37 |
| 6 | Racing GenkRacing Genk | 29 | 48 | 14 | 6 | 9 | 67 | 49 |
| 7 | GentGent | 29 | 47 | 15 | 2 | 12 | 48 | 46 |
| 8 | Standard LiègeStandard Liège | 29 | 47 | 13 | 8 | 8 | 47 | 35 |
| 9 | MonsMons | 30 | 43 | 13 | 4 | 13 | 45 | 40 |
| 10 | WesterloWesterlo | 29 | 33 | 10 | 3 | 16 | 32 | 44 |
| 11 | MouscronMouscron | 29 | 32 | 9 | 5 | 15 | 40 | 62 |
| 12 | BeverenBeveren | 29 | 31 | 10 | 1 | 18 | 44 | 69 |
| 13 | AntwerpAntwerp | 29 | 28 | 7 | 7 | 15 | 38 | 52 |
| 14 | Germinal BeerschotG Beerschot | 29 | 27 | 7 | 6 | 16 | 43 | 54 |
| 15 | LouviéroiseLouviéroise | 29 | 26 | 6 | 8 | 15 | 31 | 41 |
| 16 | Sporting CharleroiSp Charleroi | 29 | 24 | 6 | 6 | 17 | 36 | 63 |
| 17 | MechelenMechelen | 29 | 12 | 2 | 6 | 21 | 14 | 82 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 4 2003 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 4 | 0 | Germinal BeerschotG Beerschot |
| MonsMons | 0 | 0 | Sporting LokerenSp Lokeren |
Saturday May 3 2003 | |||
| AntwerpAntwerp | 3 | 1 | BeverenBeveren |
| Club BruggeClub Brugge | 1 | 1 | Sint-TruidenSint-Truidense |
| GentGent | 3 | 2 | WesterloWesterlo |
| MouscronMouscron | 1 | 0 | LouviéroiseLouviéroise |
| Racing GenkRacing Genk | 5 | 2 | LierseLierse |
| Standard LiègeStandard Liège | 0 | 0 | MechelenMechelen |
Standings on Sunday April 27 20032003-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 29 | 74 | 24 | 2 | 3 | 89 | 29 |
| 2 | AnderlechtAnderlecht | 29 | 65 | 21 | 2 | 6 | 67 | 28 |
| 3 | Sporting LokerenSp Lokeren | 28 | 58 | 18 | 4 | 6 | 66 | 44 |
| 4 | Sint-TruidenSint-Truidense | 28 | 50 | 15 | 5 | 8 | 58 | 40 |
| 5 | LierseLierse | 28 | 50 | 14 | 8 | 6 | 44 | 32 |
| 6 | Standard LiègeStandard Liège | 28 | 46 | 13 | 7 | 8 | 47 | 35 |
| 7 | Racing GenkRacing Genk | 28 | 45 | 13 | 6 | 9 | 62 | 47 |
| 8 | GentGent | 28 | 44 | 14 | 2 | 12 | 45 | 44 |
| 9 | MonsMons | 29 | 42 | 13 | 3 | 13 | 45 | 40 |
| 10 | WesterloWesterlo | 28 | 33 | 10 | 3 | 15 | 30 | 41 |
| 11 | BeverenBeveren | 28 | 31 | 10 | 1 | 17 | 43 | 66 |
| 12 | MouscronMouscron | 28 | 29 | 8 | 5 | 15 | 39 | 62 |
| 13 | Germinal BeerschotG Beerschot | 28 | 27 | 7 | 6 | 15 | 43 | 50 |
| 14 | LouviéroiseLouviéroise | 28 | 26 | 6 | 8 | 14 | 31 | 40 |
| 15 | AntwerpAntwerp | 28 | 25 | 6 | 7 | 15 | 35 | 51 |
| 16 | Sporting CharleroiSp Charleroi | 29 | 24 | 6 | 6 | 17 | 36 | 63 |
| 17 | MechelenMechelen | 28 | 11 | 2 | 5 | 21 | 14 | 82 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 27 2003 | |||
|---|---|---|---|
| BeverenBeveren | 0 | 3 | GentGent |
| Sint-TruidenSint-Truidense | 3 | 4 | MonsMons |
| Sporting LokerenSp Lokeren | 0 | 5 | AnderlechtAnderlecht |
Saturday April 26 2003 | |||
| Germinal BeerschotG Beerschot | 1 | 1 | Sporting CharleroiSp Charleroi |
| LouviéroiseLouviéroise | 1 | 1 | AntwerpAntwerp |
| MechelenMechelen | 2 | 6 | Racing GenkRacing Genk |
| WesterloWesterlo | 2 | 3 | Standard LiègeStandard Liège |
Friday April 25 2003 | |||
| LierseLierse | 1 | 1 | Club BruggeClub Brugge |
Standings on Monday April 21 20032003-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 28 | 73 | 24 | 1 | 3 | 88 | 28 |
| 2 | AnderlechtAnderlecht | 28 | 62 | 20 | 2 | 6 | 62 | 28 |
| 3 | Sporting LokerenSp Lokeren | 27 | 58 | 18 | 4 | 5 | 66 | 39 |
| 4 | Sint-TruidenSint-Truidense | 27 | 50 | 15 | 5 | 7 | 55 | 36 |
| 5 | LierseLierse | 27 | 49 | 14 | 7 | 6 | 43 | 31 |
| 6 | Standard LiègeStandard Liège | 27 | 43 | 12 | 7 | 8 | 44 | 33 |
| 7 | Racing GenkRacing Genk | 27 | 42 | 12 | 6 | 9 | 56 | 45 |
| 8 | GentGent | 27 | 41 | 13 | 2 | 12 | 42 | 44 |
| 9 | MonsMons | 28 | 39 | 12 | 3 | 13 | 41 | 37 |
| 10 | WesterloWesterlo | 27 | 33 | 10 | 3 | 14 | 28 | 38 |
| 11 | BeverenBeveren | 27 | 31 | 10 | 1 | 16 | 43 | 63 |
| 12 | MouscronMouscron | 28 | 29 | 8 | 5 | 15 | 39 | 62 |
| 13 | Germinal BeerschotG Beerschot | 27 | 26 | 7 | 5 | 15 | 42 | 49 |
| 14 | LouviéroiseLouviéroise | 27 | 25 | 6 | 7 | 14 | 30 | 39 |
| 15 | AntwerpAntwerp | 27 | 24 | 6 | 6 | 15 | 34 | 50 |
| 16 | Sporting CharleroiSp Charleroi | 28 | 23 | 6 | 5 | 17 | 35 | 62 |
| 17 | MechelenMechelen | 27 | 11 | 2 | 5 | 20 | 12 | 76 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday April 21 2003 | |||
|---|---|---|---|
| Sporting CharleroiSp Charleroi | 4 | 3 | Sporting LokerenSp Lokeren |
Sunday April 20 2003 | |||
| MouscronMouscron | 1 | 6 | Germinal BeerschotG Beerschot |
| Standard LiègeStandard Liège | 2 | 0 | BeverenBeveren |
Saturday April 19 2003 | |||
| AnderlechtAnderlecht | 2 | 0 | Sint-TruidenSint-Truidense |
| GentGent | 3 | 2 | LouviéroiseLouviéroise |
| MechelenMechelen | 0 | 4 | WesterloWesterlo |
| MonsMons | 2 | 1 | LierseLierse |
Friday April 18 2003 | |||
| Racing GenkRacing Genk | 0 | 3 | Club BruggeClub Brugge |
Standings on Sunday April 13 20032003-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 27 | 70 | 23 | 1 | 3 | 85 | 28 |
| 2 | AnderlechtAnderlecht | 27 | 59 | 19 | 2 | 6 | 60 | 28 |
| 3 | Sporting LokerenSp Lokeren | 26 | 58 | 18 | 4 | 4 | 63 | 35 |
| 4 | Sint-TruidenSint-Truidense | 26 | 50 | 15 | 5 | 6 | 55 | 34 |
| 5 | LierseLierse | 26 | 49 | 14 | 7 | 5 | 42 | 29 |
| 6 | Racing GenkRacing Genk | 26 | 42 | 12 | 6 | 8 | 56 | 42 |
| 7 | Standard LiègeStandard Liège | 26 | 40 | 11 | 7 | 8 | 42 | 33 |
| 8 | GentGent | 26 | 38 | 12 | 2 | 12 | 39 | 42 |
| 9 | MonsMons | 27 | 36 | 11 | 3 | 13 | 39 | 36 |
| 10 | BeverenBeveren | 26 | 31 | 10 | 1 | 15 | 43 | 61 |
| 11 | WesterloWesterlo | 26 | 30 | 9 | 3 | 14 | 24 | 38 |
| 12 | MouscronMouscron | 27 | 29 | 8 | 5 | 14 | 38 | 56 |
| 13 | LouviéroiseLouviéroise | 26 | 25 | 6 | 7 | 13 | 28 | 36 |
| 14 | AntwerpAntwerp | 27 | 24 | 6 | 6 | 15 | 34 | 50 |
| 15 | Germinal BeerschotG Beerschot | 26 | 23 | 6 | 5 | 15 | 36 | 48 |
| 16 | Sporting CharleroiSp Charleroi | 27 | 20 | 5 | 5 | 17 | 31 | 59 |
| 17 | MechelenMechelen | 26 | 11 | 2 | 5 | 19 | 12 | 72 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 13 2003 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 2 | 1 | Standard LiègeStandard Liège |
| MonsMons | 2 | 0 | MechelenMechelen |
| MouscronMouscron | 1 | 0 | AntwerpAntwerp |
| Sporting CharleroiSp Charleroi | 1 | 2 | GentGent |
Saturday April 12 2003 | |||
| BeverenBeveren | 7 | 1 | LierseLierse |
Friday April 11 2003 | |||
| Club BruggeClub Brugge | 3 | 0 | WesterloWesterlo |
| Germinal BeerschotG Beerschot | 2 | 1 | Racing GenkRacing Genk |
| Sint-TruidenSint-Truidense | 2 | 1 | LouviéroiseLouviéroise |
Standings on Sunday April 6 20032003-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 26 | 67 | 22 | 1 | 3 | 82 | 28 |
| 2 | Sporting LokerenSp Lokeren | 26 | 58 | 18 | 4 | 4 | 63 | 35 |
| 3 | AnderlechtAnderlecht | 26 | 56 | 18 | 2 | 6 | 58 | 27 |
| 4 | LierseLierse | 25 | 49 | 14 | 7 | 4 | 41 | 22 |
| 5 | Sint-TruidenSint-Truidense | 25 | 47 | 14 | 5 | 6 | 53 | 33 |
| 6 | Racing GenkRacing Genk | 25 | 42 | 12 | 6 | 7 | 55 | 40 |
| 7 | Standard LiègeStandard Liège | 25 | 40 | 11 | 7 | 7 | 41 | 31 |
| 8 | GentGent | 25 | 35 | 11 | 2 | 12 | 37 | 41 |
| 9 | MonsMons | 26 | 33 | 10 | 3 | 13 | 37 | 36 |
| 10 | WesterloWesterlo | 25 | 30 | 9 | 3 | 13 | 24 | 35 |
| 11 | BeverenBeveren | 25 | 28 | 9 | 1 | 15 | 36 | 60 |
| 12 | MouscronMouscron | 26 | 26 | 7 | 5 | 14 | 37 | 56 |
| 13 | LouviéroiseLouviéroise | 25 | 25 | 6 | 7 | 12 | 27 | 34 |
| 14 | AntwerpAntwerp | 26 | 24 | 6 | 6 | 14 | 34 | 49 |
| 15 | Germinal BeerschotG Beerschot | 25 | 20 | 5 | 5 | 15 | 34 | 47 |
| 16 | Sporting CharleroiSp Charleroi | 26 | 20 | 5 | 5 | 16 | 30 | 57 |
| 17 | MechelenMechelen | 25 | 11 | 2 | 5 | 18 | 12 | 70 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 6 2003 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 1 | 1 | AntwerpAntwerp |
| LierseLierse | 0 | 1 | AnderlechtAnderlecht |
| Sint-TruidenSint-Truidense | 2 | 1 | Sporting CharleroiSp Charleroi |
Saturday April 5 2003 | |||
| BeverenBeveren | 6 | 0 | MechelenMechelen |
| Club BruggeClub Brugge | 4 | 2 | MonsMons |
| LouviéroiseLouviéroise | 0 | 2 | Standard LiègeStandard Liège |
| Sporting LokerenSp Lokeren | 3 | 2 | MouscronMouscron |
| WesterloWesterlo | 3 | 1 | Racing GenkRacing Genk |
Standings on Sunday March 23 20032003-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 25 | 64 | 21 | 1 | 3 | 78 | 26 |
| 2 | Sporting LokerenSp Lokeren | 25 | 55 | 17 | 4 | 4 | 60 | 33 |
| 3 | AnderlechtAnderlecht | 25 | 53 | 17 | 2 | 6 | 57 | 27 |
| 4 | LierseLierse | 24 | 49 | 14 | 7 | 3 | 41 | 21 |
| 5 | Sint-TruidenSint-Truidense | 24 | 44 | 13 | 5 | 6 | 51 | 32 |
| 6 | Racing GenkRacing Genk | 24 | 42 | 12 | 6 | 6 | 54 | 37 |
| 7 | Standard LiègeStandard Liège | 24 | 37 | 10 | 7 | 7 | 39 | 31 |
| 8 | GentGent | 25 | 35 | 11 | 2 | 12 | 37 | 41 |
| 9 | MonsMons | 25 | 33 | 10 | 3 | 12 | 35 | 32 |
| 10 | WesterloWesterlo | 24 | 27 | 8 | 3 | 13 | 21 | 34 |
| 11 | MouscronMouscron | 25 | 26 | 7 | 5 | 13 | 35 | 53 |
| 12 | BeverenBeveren | 24 | 25 | 8 | 1 | 15 | 30 | 60 |
| 13 | LouviéroiseLouviéroise | 24 | 25 | 6 | 7 | 11 | 27 | 32 |
| 14 | AntwerpAntwerp | 25 | 23 | 6 | 5 | 14 | 33 | 48 |
| 15 | Sporting CharleroiSp Charleroi | 25 | 20 | 5 | 5 | 15 | 29 | 55 |
| 16 | Germinal BeerschotG Beerschot | 24 | 19 | 5 | 4 | 15 | 33 | 46 |
| 17 | MechelenMechelen | 24 | 11 | 2 | 5 | 17 | 12 | 64 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 23 2003 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 5 | 1 | Club BruggeClub Brugge |
| MechelenMechelen | 0 | 1 | LouviéroiseLouviéroise |
| WesterloWesterlo | 2 | 0 | BeverenBeveren |
Saturday March 22 2003 | |||
| AntwerpAntwerp | 1 | 2 | Sporting LokerenSp Lokeren |
| GentGent | 1 | 0 | Germinal BeerschotG Beerschot |
| MouscronMouscron | 1 | 2 | Sint-TruidenSint-Truidense |
| Racing GenkRacing Genk | 2 | 0 | MonsMons |
| Sporting CharleroiSp Charleroi | 0 | 1 | LierseLierse |
| Standard LiègeStandard Liège | 4 | 0 | Lommel SKLommel |
annulled | |||
Standings on Sunday March 16 20032003-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 24 | 64 | 21 | 1 | 2 | 77 | 21 |
| 2 | Sporting LokerenSp Lokeren | 24 | 52 | 16 | 4 | 4 | 58 | 32 |
| 3 | AnderlechtAnderlecht | 24 | 50 | 16 | 2 | 6 | 52 | 26 |
| 4 | LierseLierse | 23 | 46 | 13 | 7 | 3 | 40 | 21 |
| 5 | Sint-TruidenSint-Truidense | 23 | 41 | 12 | 5 | 6 | 49 | 31 |
| 6 | Racing GenkRacing Genk | 23 | 39 | 11 | 6 | 6 | 52 | 37 |
| 7 | Standard LiègeStandard Liège | 24 | 37 | 10 | 7 | 7 | 39 | 31 |
| 8 | MonsMons | 24 | 33 | 10 | 3 | 11 | 35 | 30 |
| 9 | GentGent | 24 | 32 | 10 | 2 | 12 | 36 | 41 |
| 10 | MouscronMouscron | 24 | 26 | 7 | 5 | 12 | 34 | 51 |
| 11 | BeverenBeveren | 23 | 25 | 8 | 1 | 14 | 30 | 58 |
| 12 | WesterloWesterlo | 23 | 24 | 7 | 3 | 13 | 19 | 34 |
| 13 | AntwerpAntwerp | 24 | 23 | 6 | 5 | 13 | 32 | 46 |
| 14 | LouviéroiseLouviéroise | 23 | 22 | 5 | 7 | 11 | 26 | 32 |
| 15 | Sporting CharleroiSp Charleroi | 24 | 20 | 5 | 5 | 14 | 29 | 54 |
| 16 | Germinal BeerschotG Beerschot | 23 | 19 | 5 | 4 | 14 | 33 | 45 |
| 17 | MechelenMechelen | 23 | 11 | 2 | 5 | 16 | 12 | 63 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 16 2003 | |||
|---|---|---|---|
| Germinal BeerschotG Beerschot | 0 | 1 | Standard LiègeStandard Liège |
| LierseLierse | 1 | 0 | MouscronMouscron |
| LouviéroiseLouviéroise | 0 | 0 | WesterloWesterlo |
| MonsMons | 1 | 2 | AnderlechtAnderlecht |
Saturday March 15 2003 | |||
| BeverenBeveren | 1 | 4 | Racing GenkRacing Genk |
| Club BruggeClub Brugge | 1 | 2 | Sporting CharleroiSp Charleroi |
| Lommel SKLommel | 4 | 1 | MechelenMechelen |
annulled | |||
| Sint-TruidenSint-Truidense | 1 | 0 | AntwerpAntwerp |
| Sporting LokerenSp Lokeren | 5 | 1 | GentGent |
Standings on Sunday March 9 20032003-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 23 | 64 | 21 | 1 | 1 | 76 | 19 |
| 2 | Sporting LokerenSp Lokeren | 23 | 49 | 15 | 4 | 4 | 53 | 31 |
| 3 | AnderlechtAnderlecht | 23 | 47 | 15 | 2 | 6 | 50 | 25 |
| 4 | LierseLierse | 22 | 43 | 12 | 7 | 3 | 39 | 21 |
| 5 | Sint-TruidenSint-Truidense | 22 | 38 | 11 | 5 | 6 | 48 | 31 |
| 6 | Racing GenkRacing Genk | 22 | 36 | 10 | 6 | 6 | 48 | 36 |
| 7 | Standard LiègeStandard Liège | 23 | 34 | 9 | 7 | 7 | 38 | 31 |
| 8 | MonsMons | 23 | 33 | 10 | 3 | 10 | 34 | 28 |
| 9 | GentGent | 23 | 32 | 10 | 2 | 11 | 35 | 36 |
| 10 | MouscronMouscron | 23 | 26 | 7 | 5 | 11 | 34 | 50 |
| 11 | BeverenBeveren | 22 | 25 | 8 | 1 | 13 | 29 | 54 |
| 12 | WesterloWesterlo | 22 | 23 | 7 | 2 | 13 | 19 | 34 |
| 13 | AntwerpAntwerp | 23 | 23 | 6 | 5 | 12 | 32 | 45 |
| 14 | LouviéroiseLouviéroise | 22 | 21 | 5 | 6 | 11 | 26 | 32 |
| 15 | Germinal BeerschotG Beerschot | 22 | 19 | 5 | 4 | 13 | 33 | 44 |
| 16 | Sporting CharleroiSp Charleroi | 23 | 17 | 4 | 5 | 14 | 27 | 53 |
| 17 | MechelenMechelen | 23 | 11 | 2 | 5 | 16 | 12 | 63 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 9 2003 | |||
|---|---|---|---|
| BeverenBeveren | 0 | 3 | LouviéroiseLouviéroise |
| Racing GenkRacing Genk | 0 | 1 | AnderlechtAnderlecht |
Saturday March 8 2003 | |||
| AntwerpAntwerp | 2 | 2 | LierseLierse |
| GentGent | 3 | 0 | Sint-TruidenSint-Truidense |
| MechelenMechelen | 2 | 0 | Germinal BeerschotG Beerschot |
| MouscronMouscron | 0 | 4 | Club BruggeClub Brugge |
| Sporting CharleroiSp Charleroi | 2 | 1 | MonsMons |
| WesterloWesterlo | 1 | 2 | Lommel SKLommel |
annulled | |||
Friday March 7 2003 | |||
| Standard LiègeStandard Liège | 1 | 2 | Sporting LokerenSp Lokeren |
Standings on Sunday March 2 20032003-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 22 | 61 | 20 | 1 | 1 | 72 | 19 |
| 2 | Sporting LokerenSp Lokeren | 22 | 46 | 14 | 4 | 4 | 51 | 30 |
| 3 | AnderlechtAnderlecht | 22 | 44 | 14 | 2 | 6 | 49 | 25 |
| 4 | LierseLierse | 21 | 42 | 12 | 6 | 3 | 37 | 19 |
| 5 | Sint-TruidenSint-Truidense | 21 | 38 | 11 | 5 | 5 | 48 | 28 |
| 6 | Racing GenkRacing Genk | 21 | 36 | 10 | 6 | 5 | 48 | 35 |
| 7 | Standard LiègeStandard Liège | 22 | 34 | 9 | 7 | 6 | 37 | 29 |
| 8 | MonsMons | 22 | 33 | 10 | 3 | 9 | 33 | 26 |
| 9 | GentGent | 22 | 29 | 9 | 2 | 11 | 32 | 36 |
| 10 | MouscronMouscron | 22 | 26 | 7 | 5 | 10 | 34 | 46 |
| 11 | BeverenBeveren | 21 | 25 | 8 | 1 | 12 | 29 | 51 |
| 12 | WesterloWesterlo | 22 | 23 | 7 | 2 | 13 | 19 | 34 |
| 13 | AntwerpAntwerp | 22 | 22 | 6 | 4 | 12 | 30 | 43 |
| 14 | Germinal BeerschotG Beerschot | 21 | 19 | 5 | 4 | 12 | 33 | 42 |
| 15 | LouviéroiseLouviéroise | 21 | 18 | 4 | 6 | 11 | 23 | 32 |
| 16 | Sporting CharleroiSp Charleroi | 22 | 14 | 3 | 5 | 14 | 25 | 52 |
| 17 | MechelenMechelen | 22 | 8 | 1 | 5 | 16 | 10 | 63 |
| 18 | Lommel SKLommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 2 2003 | |||
|---|---|---|---|
| AnderlechtAnderlecht | 2 | 0 | Sporting CharleroiSp Charleroi |
| Club BruggeClub Brugge | 1 | 0 | AntwerpAntwerp |
| Sporting LokerenSp Lokeren | 5 | 0 | MechelenMechelen |
Saturday March 1 2003 | |||
| Germinal BeerschotG Beerschot | 1 | 1 | WesterloWesterlo |
| LierseLierse | 2 | 1 | GentGent |
| Lommel SKLommel | 3 | 2 | BeverenBeveren |
annulled | |||
| MonsMons | 2 | 0 | MouscronMouscron |
Friday February 28 2003 | |||
| LouviéroiseLouviéroise | 2 | 2 | Racing GenkRacing Genk |
| Sint-TruidenSint-Truidense | 0 | 1 | Standard LiègeStandard Liège |
Standings on Sunday February 23 20032003-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Club BruggeClub Brugge | 21 | 58 | 19 | 1 | 1 | 71 | 19 |
| 2 | Sporting LokerenSp Lokeren | 21 | 43 | 13 | 4 | 4 | 46 | 30 |
| 3 | AnderlechtAnderlecht | 21 | 41 | 13 | 2 | 6 | 47 | 25 |
| 4 | LierseLierse | 20 | 39 | 11 | 6 | 3 | 35 | 18 |
| 5 | Sint-TruidenSint-Truidense | 20 | 38 | 11 | 5 | 4 | 48 | 27 |
| 6 | Racing GenkRacing Genk | 20 | 35 | 10 | 5 | 5 | 46 | 33 |
| 7 | Standard LiègeStandard Liège | 21 | 31 | 8 | 7 | 6 | 36 | 29 |
| 8 | MonsMons | 21 | 30 | 9 | 3 | 9 | 31 | 26 |
| 9 | GentGent | 21 | 29 | 9 | 2 | 10 | 31 | 34 |
| 10 | MouscronMouscron | 21 | 26 | 7 | 5 | 9 | 34 | 44 |
| 11 | BeverenBeveren | 21 | 25 | 8 | 1 | 12 | 29 | 51 |
| 12 | WesterloWesterlo | 21 | 22 | 7 | 1 | 13 | 18 | 33 |
