World LeagueStandings on Sunday April 24 20162016-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KAS EupenKAS Eupen | 31 | 61 | 18 | 7 | 6 | 69 | 34 |
| 2 | AntwerpAntwerp | 31 | 61 | 18 | 7 | 6 | 52 | 20 |
| 3 | White Star BrusselsWhite Star | 31 | 60 | 18 | 6 | 7 | 50 | 28 |
| 4 | TubizeTubize | 31 | 57 | 17 | 6 | 8 | 50 | 32 |
| 5 | Union Saint-GilloiseSaint-Gilloise | 31 | 51 | 15 | 6 | 10 | 49 | 32 |
| 6 | Cercle BruggeCercle Brugge | 31 | 51 | 13 | 12 | 6 | 54 | 35 |
| 7 | Lommel UnitedLommel United | 31 | 50 | 14 | 8 | 9 | 43 | 27 |
| 8 | LierseLierse | 31 | 48 | 13 | 9 | 9 | 50 | 39 |
| 9 | RoeselareRoeselare | 31 | 47 | 13 | 8 | 10 | 42 | 46 |
| 10 | Dessel SportDessel Sport | 31 | 45 | 13 | 6 | 12 | 36 | 39 |
| 11 | SeraingSeraing | 31 | 43 | 13 | 4 | 14 | 43 | 48 |
| 12 | VirtonVirton | 31 | 34 | 8 | 10 | 13 | 38 | 52 |
| 13 | GeelGeel | 32 | 31 | 6 | 13 | 13 | 40 | 56 |
| 14 | DeinzeDeinze | 31 | 26 | 5 | 11 | 15 | 34 | 57 |
| 15 | Patro EisdenPatro Eisden | 31 | 24 | 5 | 9 | 17 | 33 | 60 |
| 16 | HeistHeist | 31 | 18 | 4 | 6 | 21 | 37 | 80 |
| 17 | CoxydeCoxyde | 31 | 16 | 2 | 10 | 19 | 28 | 63 |
Sunday April 24 2016 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 1 | 0 | DeinzeDeinze |
| CoxydeCoxyde | 0 | 5 | White Star BrusselsWhite Star |
| Dessel SportDessel Sport | 0 | 1 | RoeselareRoeselare |
| KAS EupenKAS Eupen | 4 | 1 | GeelGeel |
| LierseLierse | 0 | 0 | Lommel UnitedLommel United |
| Patro EisdenPatro Eisden | 0 | 1 | TubizeTubize |
| SeraingSeraing | 3 | 0 | VirtonVirton |
| Union Saint-GilloiseSaint-Gilloise | 2 | 1 | AntwerpAntwerp |
Standings on Sunday April 17 20162016-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 30 | 61 | 18 | 7 | 5 | 51 | 18 |
| 2 | KAS EupenKAS Eupen | 30 | 58 | 17 | 7 | 6 | 65 | 33 |
| 3 | White Star BrusselsWhite Star | 30 | 57 | 17 | 6 | 7 | 45 | 28 |
| 4 | TubizeTubize | 30 | 54 | 16 | 6 | 8 | 49 | 32 |
| 5 | Lommel UnitedLommel United | 30 | 49 | 14 | 7 | 9 | 43 | 27 |
| 6 | Union Saint-GilloiseSaint-Gilloise | 30 | 48 | 14 | 6 | 10 | 47 | 31 |
| 7 | Cercle BruggeCercle Brugge | 30 | 48 | 12 | 12 | 6 | 53 | 35 |
| 8 | LierseLierse | 30 | 47 | 13 | 8 | 9 | 50 | 39 |
| 9 | Dessel SportDessel Sport | 30 | 45 | 13 | 6 | 11 | 36 | 38 |
| 10 | RoeselareRoeselare | 30 | 44 | 12 | 8 | 10 | 41 | 46 |
| 11 | SeraingSeraing | 30 | 40 | 12 | 4 | 14 | 40 | 48 |
| 12 | VirtonVirton | 30 | 34 | 8 | 10 | 12 | 38 | 49 |
| 13 | GeelGeel | 31 | 31 | 6 | 13 | 12 | 39 | 52 |
| 14 | DeinzeDeinze | 30 | 26 | 5 | 11 | 14 | 34 | 56 |
| 15 | Patro EisdenPatro Eisden | 30 | 24 | 5 | 9 | 16 | 33 | 59 |
| 16 | HeistHeist | 31 | 18 | 4 | 6 | 21 | 37 | 80 |
| 17 | CoxydeCoxyde | 30 | 16 | 2 | 10 | 18 | 28 | 58 |
Sunday April 17 2016 | |||
|---|---|---|---|
| RoeselareRoeselare | 1 | 1 | Union Saint-GilloiseSaint-Gilloise |
Saturday April 16 2016 | |||
| AntwerpAntwerp | 2 | 0 | CoxydeCoxyde |
| GeelGeel | 2 | 1 | LierseLierse |
| HeistHeist | 1 | 4 | Patro EisdenPatro Eisden |
| Lommel UnitedLommel United | 2 | 0 | SeraingSeraing |
| VirtonVirton | 1 | 4 | Dessel SportDessel Sport |
| White Star BrusselsWhite Star | 1 | 0 | Cercle BruggeCercle Brugge |
Friday April 15 2016 | |||
| TubizeTubize | 1 | 1 | KAS EupenKAS Eupen |
Standings on Sunday April 10 20162016-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 29 | 58 | 17 | 7 | 5 | 49 | 18 |
| 2 | KAS EupenKAS Eupen | 29 | 57 | 17 | 6 | 6 | 64 | 32 |
| 3 | White Star BrusselsWhite Star | 29 | 54 | 16 | 6 | 7 | 44 | 28 |
| 4 | TubizeTubize | 29 | 53 | 16 | 5 | 8 | 48 | 31 |
| 5 | Cercle BruggeCercle Brugge | 29 | 48 | 12 | 12 | 5 | 53 | 34 |
| 6 | Union Saint-GilloiseSaint-Gilloise | 29 | 47 | 14 | 5 | 10 | 46 | 30 |
| 7 | LierseLierse | 29 | 47 | 13 | 8 | 8 | 49 | 37 |
| 8 | Lommel UnitedLommel United | 29 | 46 | 13 | 7 | 9 | 41 | 27 |
| 9 | RoeselareRoeselare | 29 | 43 | 12 | 7 | 10 | 40 | 45 |
| 10 | Dessel SportDessel Sport | 29 | 42 | 12 | 6 | 11 | 32 | 37 |
| 11 | SeraingSeraing | 29 | 40 | 12 | 4 | 13 | 40 | 46 |
| 12 | VirtonVirton | 29 | 34 | 8 | 10 | 11 | 37 | 45 |
| 13 | GeelGeel | 30 | 28 | 5 | 13 | 12 | 37 | 51 |
| 14 | DeinzeDeinze | 30 | 26 | 5 | 11 | 14 | 34 | 56 |
| 15 | Patro EisdenPatro Eisden | 29 | 21 | 4 | 9 | 16 | 29 | 58 |
| 16 | HeistHeist | 30 | 18 | 4 | 6 | 20 | 36 | 76 |
| 17 | CoxydeCoxyde | 29 | 16 | 2 | 10 | 17 | 28 | 56 |
Sunday April 10 2016 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 2 | 2 | AntwerpAntwerp |
| CoxydeCoxyde | 0 | 1 | Lommel UnitedLommel United |
| Union Saint-GilloiseSaint-Gilloise | 4 | 0 | HeistHeist |
Saturday April 9 2016 | |||
| Dessel SportDessel Sport | 2 | 0 | DeinzeDeinze |
| KAS EupenKAS Eupen | 2 | 1 | VirtonVirton |
| Patro EisdenPatro Eisden | 4 | 1 | RoeselareRoeselare |
| SeraingSeraing | 4 | 1 | GeelGeel |
Friday April 8 2016 | |||
| LierseLierse | 2 | 1 | TubizeTubize |
Standings on Sunday April 3 20162016-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 28 | 57 | 17 | 6 | 5 | 47 | 16 |
| 2 | KAS EupenKAS Eupen | 28 | 54 | 16 | 6 | 6 | 62 | 31 |
| 3 | White Star BrusselsWhite Star | 29 | 54 | 16 | 6 | 7 | 44 | 28 |
| 4 | TubizeTubize | 28 | 53 | 16 | 5 | 7 | 47 | 29 |
| 5 | Cercle BruggeCercle Brugge | 28 | 47 | 12 | 11 | 5 | 51 | 32 |
| 6 | Union Saint-GilloiseSaint-Gilloise | 28 | 44 | 13 | 5 | 10 | 42 | 30 |
| 7 | LierseLierse | 28 | 44 | 12 | 8 | 8 | 47 | 36 |
| 8 | Lommel UnitedLommel United | 28 | 43 | 12 | 7 | 9 | 40 | 27 |
| 9 | RoeselareRoeselare | 28 | 43 | 12 | 7 | 9 | 39 | 41 |
| 10 | Dessel SportDessel Sport | 28 | 39 | 11 | 6 | 11 | 30 | 37 |
| 11 | SeraingSeraing | 28 | 37 | 11 | 4 | 13 | 36 | 45 |
| 12 | VirtonVirton | 28 | 34 | 8 | 10 | 10 | 36 | 43 |
| 13 | GeelGeel | 29 | 28 | 5 | 13 | 11 | 36 | 47 |
| 14 | DeinzeDeinze | 29 | 26 | 5 | 11 | 13 | 34 | 54 |
| 15 | HeistHeist | 29 | 18 | 4 | 6 | 19 | 36 | 72 |
| 16 | Patro EisdenPatro Eisden | 28 | 18 | 3 | 9 | 16 | 25 | 57 |
| 17 | CoxydeCoxyde | 28 | 16 | 2 | 10 | 16 | 28 | 55 |
Sunday April 3 2016 | |||
|---|---|---|---|
| TubizeTubize | 2 | 0 | Cercle BruggeCercle Brugge |
Saturday April 2 2016 | |||
| DeinzeDeinze | 1 | 0 | CoxydeCoxyde |
| GeelGeel | 0 | 0 | Patro EisdenPatro Eisden |
| HeistHeist | 0 | 2 | Dessel SportDessel Sport |
| Lommel UnitedLommel United | 0 | 3 | KAS EupenKAS Eupen |
| VirtonVirton | 0 | 0 | Union Saint-GilloiseSaint-Gilloise |
| White Star BrusselsWhite Star | 1 | 0 | SeraingSeraing |
Friday April 1 2016 | |||
| AntwerpAntwerp | 0 | 1 | LierseLierse |
Standings on Sunday March 20 20162016-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 27 | 57 | 17 | 6 | 4 | 47 | 15 |
| 2 | KAS EupenKAS Eupen | 27 | 51 | 15 | 6 | 6 | 59 | 31 |
| 3 | White Star BrusselsWhite Star | 28 | 51 | 15 | 6 | 7 | 43 | 28 |
| 4 | TubizeTubize | 27 | 50 | 15 | 5 | 7 | 45 | 29 |
| 5 | Cercle BruggeCercle Brugge | 27 | 47 | 12 | 11 | 4 | 51 | 30 |
| 6 | Union Saint-GilloiseSaint-Gilloise | 27 | 43 | 13 | 4 | 10 | 42 | 30 |
| 7 | Lommel UnitedLommel United | 27 | 43 | 12 | 7 | 8 | 40 | 24 |
| 8 | RoeselareRoeselare | 28 | 43 | 12 | 7 | 9 | 39 | 41 |
| 9 | LierseLierse | 27 | 41 | 11 | 8 | 8 | 46 | 36 |
| 10 | SeraingSeraing | 27 | 37 | 11 | 4 | 12 | 36 | 44 |
| 11 | Dessel SportDessel Sport | 27 | 36 | 10 | 6 | 11 | 28 | 37 |
| 12 | VirtonVirton | 27 | 33 | 8 | 9 | 10 | 36 | 43 |
| 13 | GeelGeel | 28 | 27 | 5 | 12 | 11 | 36 | 47 |
| 14 | DeinzeDeinze | 28 | 23 | 4 | 11 | 13 | 33 | 54 |
| 15 | HeistHeist | 28 | 18 | 4 | 6 | 18 | 36 | 70 |
| 16 | Patro EisdenPatro Eisden | 27 | 17 | 3 | 8 | 16 | 25 | 57 |
| 17 | CoxydeCoxyde | 27 | 16 | 2 | 10 | 15 | 28 | 54 |
Sunday March 20 2016 | |||
|---|---|---|---|
| CoxydeCoxyde | 3 | 2 | TubizeTubize |
| Union Saint-GilloiseSaint-Gilloise | 1 | 0 | White Star BrusselsWhite Star |
Saturday March 19 2016 | |||
| AntwerpAntwerp | 3 | 0 | DeinzeDeinze |
| Cercle BruggeCercle Brugge | 2 | 2 | VirtonVirton |
| Dessel SportDessel Sport | 1 | 2 | GeelGeel |
| LierseLierse | 4 | 0 | HeistHeist |
| SeraingSeraing | 3 | 1 | Patro EisdenPatro Eisden |
Friday March 18 2016 | |||
| KAS EupenKAS Eupen | 4 | 0 | RoeselareRoeselare |
Standings on Sunday March 13 20162016-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 26 | 54 | 16 | 6 | 4 | 44 | 15 |
| 2 | White Star BrusselsWhite Star | 27 | 51 | 15 | 6 | 6 | 43 | 27 |
| 3 | TubizeTubize | 26 | 50 | 15 | 5 | 6 | 43 | 26 |
| 4 | KAS EupenKAS Eupen | 26 | 48 | 14 | 6 | 6 | 55 | 31 |
| 5 | Cercle BruggeCercle Brugge | 26 | 46 | 12 | 10 | 4 | 49 | 28 |
| 6 | Lommel UnitedLommel United | 27 | 43 | 12 | 7 | 8 | 40 | 24 |
| 7 | RoeselareRoeselare | 27 | 43 | 12 | 7 | 8 | 39 | 37 |
| 8 | Union Saint-GilloiseSaint-Gilloise | 26 | 40 | 12 | 4 | 10 | 41 | 30 |
| 9 | LierseLierse | 26 | 38 | 10 | 8 | 8 | 42 | 36 |
| 10 | Dessel SportDessel Sport | 26 | 36 | 10 | 6 | 10 | 27 | 35 |
| 11 | SeraingSeraing | 26 | 34 | 10 | 4 | 12 | 33 | 43 |
| 12 | VirtonVirton | 26 | 32 | 8 | 8 | 10 | 34 | 41 |
| 13 | GeelGeel | 27 | 24 | 4 | 12 | 11 | 34 | 46 |
| 14 | DeinzeDeinze | 27 | 23 | 4 | 11 | 12 | 33 | 51 |
| 15 | HeistHeist | 27 | 18 | 4 | 6 | 17 | 36 | 66 |
| 16 | Patro EisdenPatro Eisden | 26 | 17 | 3 | 8 | 15 | 24 | 54 |
| 17 | CoxydeCoxyde | 26 | 13 | 1 | 10 | 15 | 25 | 52 |
Sunday March 13 2016 | |||
|---|---|---|---|
| CoxydeCoxyde | 0 | 1 | Dessel SportDessel Sport |
| RoeselareRoeselare | 0 | 1 | AntwerpAntwerp |
Saturday March 12 2016 | |||
| Lommel UnitedLommel United | 3 | 3 | DeinzeDeinze |
| Patro EisdenPatro Eisden | 1 | 4 | LierseLierse |
| SeraingSeraing | 0 | 3 | KAS EupenKAS Eupen |
| TubizeTubize | 3 | 3 | HeistHeist |
| White Star BrusselsWhite Star | 2 | 1 | GeelGeel |
Friday March 11 2016 | |||
| Cercle BruggeCercle Brugge | 1 | 1 | Union Saint-GilloiseSaint-Gilloise |
Standings on Sunday March 6 20162016-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 25 | 51 | 15 | 6 | 4 | 43 | 15 |
| 2 | TubizeTubize | 25 | 49 | 15 | 4 | 6 | 40 | 23 |
| 3 | White Star BrusselsWhite Star | 26 | 48 | 14 | 6 | 6 | 41 | 26 |
| 4 | KAS EupenKAS Eupen | 25 | 45 | 13 | 6 | 6 | 52 | 31 |
| 5 | Cercle BruggeCercle Brugge | 25 | 45 | 12 | 9 | 4 | 48 | 27 |
| 6 | RoeselareRoeselare | 26 | 43 | 12 | 7 | 7 | 39 | 36 |
| 7 | Lommel UnitedLommel United | 26 | 42 | 12 | 6 | 8 | 37 | 21 |
| 8 | Union Saint-GilloiseSaint-Gilloise | 25 | 39 | 12 | 3 | 10 | 40 | 29 |
| 9 | LierseLierse | 25 | 35 | 9 | 8 | 8 | 38 | 35 |
| 10 | SeraingSeraing | 25 | 34 | 10 | 4 | 11 | 33 | 40 |
| 11 | Dessel SportDessel Sport | 25 | 33 | 9 | 6 | 10 | 26 | 35 |
| 12 | VirtonVirton | 26 | 32 | 8 | 8 | 10 | 34 | 41 |
| 13 | GeelGeel | 26 | 24 | 4 | 12 | 10 | 33 | 44 |
| 14 | DeinzeDeinze | 26 | 22 | 4 | 10 | 12 | 30 | 48 |
| 15 | HeistHeist | 26 | 17 | 4 | 5 | 17 | 33 | 63 |
| 16 | Patro EisdenPatro Eisden | 25 | 17 | 3 | 8 | 14 | 23 | 50 |
| 17 | CoxydeCoxyde | 25 | 13 | 1 | 10 | 14 | 25 | 51 |
Sunday March 6 2016 | |||
|---|---|---|---|
| KAS EupenKAS Eupen | 2 | 1 | Cercle BruggeCercle Brugge |
| Union Saint-GilloiseSaint-Gilloise | 0 | 0 | CoxydeCoxyde |
Saturday March 5 2016 | |||
| AntwerpAntwerp | 0 | 1 | Lommel UnitedLommel United |
| DeinzeDeinze | 0 | 2 | TubizeTubize |
| Dessel SportDessel Sport | 4 | 0 | Patro EisdenPatro Eisden |
| GeelGeel | 0 | 1 | VirtonVirton |
| HeistHeist | 1 | 0 | White Star BrusselsWhite Star |
Friday March 4 2016 | |||
| LierseLierse | 0 | 0 | RoeselareRoeselare |
Standings on Sunday February 21 20162016-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 24 | 51 | 15 | 6 | 3 | 43 | 14 |
| 2 | White Star BrusselsWhite Star | 25 | 48 | 14 | 6 | 5 | 41 | 25 |
| 3 | TubizeTubize | 24 | 46 | 14 | 4 | 6 | 38 | 23 |
| 4 | Cercle BruggeCercle Brugge | 24 | 45 | 12 | 9 | 3 | 47 | 25 |
| 5 | KAS EupenKAS Eupen | 24 | 42 | 12 | 6 | 6 | 50 | 30 |
| 6 | RoeselareRoeselare | 25 | 42 | 12 | 6 | 7 | 39 | 36 |
| 7 | Lommel UnitedLommel United | 25 | 39 | 11 | 6 | 8 | 36 | 21 |
| 8 | Union Saint-GilloiseSaint-Gilloise | 24 | 38 | 12 | 2 | 10 | 40 | 29 |
| 9 | SeraingSeraing | 25 | 34 | 10 | 4 | 11 | 33 | 40 |
| 10 | LierseLierse | 24 | 34 | 9 | 7 | 8 | 38 | 35 |
| 11 | Dessel SportDessel Sport | 24 | 30 | 8 | 6 | 10 | 22 | 35 |
| 12 | VirtonVirton | 25 | 29 | 7 | 8 | 10 | 33 | 41 |
| 13 | GeelGeel | 25 | 24 | 4 | 12 | 9 | 33 | 43 |
| 14 | DeinzeDeinze | 25 | 22 | 4 | 10 | 11 | 30 | 46 |
| 15 | Patro EisdenPatro Eisden | 24 | 17 | 3 | 8 | 13 | 23 | 46 |
| 16 | HeistHeist | 25 | 14 | 3 | 5 | 17 | 32 | 63 |
| 17 | CoxydeCoxyde | 24 | 12 | 1 | 9 | 14 | 25 | 51 |
Sunday February 21 2016 | |||
|---|---|---|---|
| CoxydeCoxyde | 2 | 2 | Cercle BruggeCercle Brugge |
| Patro EisdenPatro Eisden | 1 | 2 | KAS EupenKAS Eupen |
| SeraingSeraing | 0 | 2 | LierseLierse |
Saturday February 20 2016 | |||
| RoeselareRoeselare | 2 | 2 | DeinzeDeinze |
| VirtonVirton | 1 | 2 | AntwerpAntwerp |
| White Star BrusselsWhite Star | 1 | 0 | Dessel SportDessel Sport |
Friday February 19 2016 | |||
| HeistHeist | 2 | 1 | GeelGeel |
| Lommel UnitedLommel United | 3 | 1 | Union Saint-GilloiseSaint-Gilloise |
Standings on Sunday February 14 20162016-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 23 | 48 | 14 | 6 | 3 | 41 | 13 |
| 2 | TubizeTubize | 24 | 46 | 14 | 4 | 6 | 38 | 23 |
| 3 | White Star BrusselsWhite Star | 24 | 45 | 13 | 6 | 5 | 40 | 25 |
| 4 | Cercle BruggeCercle Brugge | 23 | 44 | 12 | 8 | 3 | 45 | 23 |
| 5 | RoeselareRoeselare | 24 | 41 | 12 | 5 | 7 | 37 | 34 |
| 6 | KAS EupenKAS Eupen | 23 | 39 | 11 | 6 | 6 | 48 | 29 |
| 7 | Union Saint-GilloiseSaint-Gilloise | 23 | 38 | 12 | 2 | 9 | 39 | 26 |
| 8 | Lommel UnitedLommel United | 24 | 36 | 10 | 6 | 8 | 33 | 20 |
| 9 | SeraingSeraing | 24 | 34 | 10 | 4 | 10 | 33 | 38 |
| 10 | LierseLierse | 23 | 31 | 8 | 7 | 8 | 36 | 35 |
| 11 | Dessel SportDessel Sport | 23 | 30 | 8 | 6 | 9 | 22 | 34 |
| 12 | VirtonVirton | 24 | 29 | 7 | 8 | 9 | 32 | 39 |
| 13 | GeelGeel | 24 | 24 | 4 | 12 | 8 | 32 | 41 |
| 14 | DeinzeDeinze | 24 | 21 | 4 | 9 | 11 | 28 | 44 |
| 15 | Patro EisdenPatro Eisden | 23 | 17 | 3 | 8 | 12 | 22 | 44 |
| 16 | HeistHeist | 24 | 11 | 2 | 5 | 17 | 30 | 62 |
| 17 | CoxydeCoxyde | 23 | 11 | 1 | 8 | 14 | 23 | 49 |
Sunday February 14 2016 | |||
|---|---|---|---|
| Cercle BruggeCercle Brugge | 2 | 1 | RoeselareRoeselare |
| CoxydeCoxyde | 3 | 3 | VirtonVirton |
| Union Saint-GilloiseSaint-Gilloise | 1 | 2 | TubizeTubize |
Saturday February 13 2016 | |||
| DeinzeDeinze | 0 | 0 | GeelGeel |
| Dessel SportDessel Sport | 1 | 0 | Lommel UnitedLommel United |
| KAS EupenKAS Eupen | 3 | 1 | HeistHeist |
| LierseLierse | 1 | 3 | White Star BrusselsWhite Star |
Friday February 12 2016 | |||
| AntwerpAntwerp | 0 | 1 | SeraingSeraing |
Standings on Sunday February 7 20162016-02-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 22 | 48 | 14 | 6 | 2 | 41 | 12 |
| 2 | TubizeTubize | 23 | 43 | 13 | 4 | 6 | 36 | 22 |
| 3 | White Star BrusselsWhite Star | 23 | 42 | 12 | 6 | 5 | 37 | 24 |
| 4 | RoeselareRoeselare | 23 | 41 | 12 | 5 | 6 | 36 | 32 |
| 5 | Cercle BruggeCercle Brugge | 22 | 41 | 11 | 8 | 3 | 43 | 22 |
| 6 | Union Saint-GilloiseSaint-Gilloise | 22 | 38 | 12 | 2 | 8 | 38 | 24 |
| 7 | KAS EupenKAS Eupen | 22 | 36 | 10 | 6 | 6 | 45 | 28 |
| 8 | Lommel UnitedLommel United | 23 | 36 | 10 | 6 | 7 | 33 | 19 |
| 9 | SeraingSeraing | 23 | 31 | 9 | 4 | 10 | 32 | 38 |
| 10 | LierseLierse | 22 | 31 | 8 | 7 | 7 | 35 | 32 |
| 11 | VirtonVirton | 23 | 28 | 7 | 7 | 9 | 29 | 36 |
| 12 | Dessel SportDessel Sport | 22 | 27 | 7 | 6 | 9 | 21 | 34 |
| 13 | GeelGeel | 23 | 23 | 4 | 11 | 8 | 32 | 41 |
| 14 | DeinzeDeinze | 23 | 20 | 4 | 8 | 11 | 28 | 44 |
| 15 | Patro EisdenPatro Eisden | 23 | 17 | 3 | 8 | 12 | 22 | 44 |
| 16 | HeistHeist | 23 | 11 | 2 | 5 | 16 | 29 | 59 |
| 17 | CoxydeCoxyde | 22 | 10 | 1 | 7 | 14 | 20 | 46 |
Sunday February 7 2016 | |||
|---|---|---|---|
| TubizeTubize | 2 | 1 | AntwerpAntwerp |
Saturday February 6 2016 | |||
| GeelGeel | 2 | 1 | Union Saint-GilloiseSaint-Gilloise |
| HeistHeist | 0 | 2 | Cercle BruggeCercle Brugge |
| Patro EisdenPatro Eisden | 0 | 3 | CoxydeCoxyde |
| SeraingSeraing | 1 | 2 | Dessel SportDessel Sport |
| VirtonVirton | 0 | 0 | DeinzeDeinze |
| White Star BrusselsWhite Star | 4 | 2 | KAS EupenKAS Eupen |
Friday February 5 2016 | |||
| RoeselareRoeselare | 1 | 0 | Lommel UnitedLommel United |
Wednesday February 3 2016 | |||
| Union Saint-GilloiseSaint-Gilloise | 3 | 0 | LierseLierse |
| VirtonVirton | 2 | 1 | TubizeTubize |
Standings on Sunday January 31 20162016-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 21 | 48 | 14 | 6 | 1 | 40 | 10 |
| 2 | TubizeTubize | 21 | 40 | 12 | 4 | 5 | 33 | 19 |
| 3 | White Star BrusselsWhite Star | 22 | 39 | 11 | 6 | 5 | 33 | 22 |
| 4 | RoeselareRoeselare | 22 | 38 | 11 | 5 | 6 | 35 | 32 |
| 5 | Cercle BruggeCercle Brugge | 21 | 38 | 10 | 8 | 3 | 41 | 22 |
| 6 | KAS EupenKAS Eupen | 21 | 36 | 10 | 6 | 5 | 43 | 24 |
| 7 | Lommel UnitedLommel United | 22 | 36 | 10 | 6 | 6 | 33 | 18 |
| 8 | Union Saint-GilloiseSaint-Gilloise | 20 | 35 | 11 | 2 | 7 | 34 | 22 |
| 9 | SeraingSeraing | 22 | 31 | 9 | 4 | 9 | 31 | 36 |
| 10 | LierseLierse | 21 | 31 | 8 | 7 | 6 | 35 | 29 |
| 11 | VirtonVirton | 21 | 24 | 6 | 6 | 9 | 27 | 35 |
| 12 | Dessel SportDessel Sport | 21 | 24 | 6 | 6 | 9 | 19 | 33 |
| 13 | GeelGeel | 22 | 20 | 3 | 11 | 8 | 30 | 40 |
| 14 | DeinzeDeinze | 22 | 19 | 4 | 7 | 11 | 28 | 44 |
| 15 | Patro EisdenPatro Eisden | 22 | 17 | 3 | 8 | 11 | 22 | 41 |
| 16 | HeistHeist | 22 | 11 | 2 | 5 | 15 | 29 | 57 |
| 17 | CoxydeCoxyde | 21 | 7 | 0 | 7 | 14 | 17 | 46 |
Sunday January 31 2016 | |||
|---|---|---|---|
| CoxydeCoxyde | 0 | 2 | GeelGeel |
| Union Saint-GilloiseSaint-Gilloise | 1 | 2 | SeraingSeraing |
Saturday January 30 2016 | |||
| AntwerpAntwerp | 2 | 0 | HeistHeist |
| DeinzeDeinze | 1 | 2 | White Star BrusselsWhite Star |
| Dessel SportDessel Sport | 0 | 1 | LierseLierse |
| RoeselareRoeselare | 0 | 3 | VirtonVirton |
Friday January 29 2016 | |||
| Cercle BruggeCercle Brugge | 1 | 1 | Patro EisdenPatro Eisden |
| Lommel UnitedLommel United | 1 | 1 | TubizeTubize |
Standings on Saturday January 23 20162016-01-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | AntwerpAntwerp | 20 | 45 | 13 | 6 | 1 | 38 | 10 |
| 2 | TubizeTubize | 20 | 39 | 12 | 3 | 5 | 32 | 18 |
| 3 | RoeselareRoeselare | 21 | 38 | 11 | 5 | 5 | 35 | 29 |
| 4 | Cercle BruggeCercle Brugge | 20 | 37 | 10 | 7 | 3 | 40 | 21 |
| 5 | KAS EupenKAS Eupen | 21 | 36 | 10 | 6 | 5 | 43 | 24 |
| 6 | White Star BrusselsWhite Star | 21 | 36 | 10 | 6 | 5 | 31 | 21 |
| 7 | Union Saint-GilloiseSaint-Gilloise | 19 | 35 | 11 | 2 | 6 | 33 | 20 |
| 8 | Lommel UnitedLommel United | 21 | 35 | 10 | 5 | 6 | 32 | 17 |
| 9 | SeraingSeraing | 21 | 28 | 8 | 4 | 9 | 29 | 35 |
| 10 | LierseLierse | 20 | 28 | 7 | 7 | 6 | 34 | 29 |
| 11 | Dessel SportDessel Sport | 20 | 24 | 6 | 6 | 8 | 19 | 32 |
| 12 | VirtonVirton | 20 | 21 | 5 | 6 | 9 | 24 | 35 |
| 13 | DeinzeDeinze | 21 | 19 | 4 | 7 | 10 | 27 | 42 |
| 14 | GeelGeel | 21 | 17 | 2 | 11 | 8 | 28 | 40 |
| 15 | Patro EisdenPatro Eisden | 21 | 16 | 3 | 7 | 11 | 21 | 40 |
| 16 | HeistHeist | 21 | 11 | 2 | 5 | 14 | 29 | 55 |
| 17 | CoxydeCoxyde | 20 | 7 | 0 | 7 | 13 | 17 | 44 |
Saturday January 23 2016 | |||
|---|---|---|---|
| GeelGeel | 3 | 3 | Cercle BruggeCercle Brugge |
| HeistHeist | 3 | 0 | CoxydeCoxyde |
| LierseLierse | 1 | 1 | KAS EupenKAS Eupen |
| Patro EisdenPatro Eisden | 2 | 1 | Union Saint-GilloiseSaint-Gilloise |
| SeraingSeraing | 1 | 5 | DeinzeDeinze |
| TubizeTubize | 0 | 1 | RoeselareRoeselare |
| VirtonVirton | 1 | 2 | Lommel UnitedLommel United |
| White Star BrusselsWhite Star | 0 | 4 | AntwerpAntwerp |
Standings on Sunday January 17 20162016-01-17 | ||||||||
