World LeagueThursday May 17 2018 | |||
|---|---|---|---|
| ElbasaniElbasani | 2 | 5 | VoraVora |
Saturday May 19 2018 | |||
|---|---|---|---|
| Shkumbini PeqinShkumbini | 0 | 1 | Veleçiku KoplikVeleçiku |
Thursday May 17 2018 | |||
| Vllaznia Shkodër BVllaznia B | 2 | 2 | OrikuOriku |
| penalties | 4 | 3 | |
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | VoraVora | 24 | 64 | 21 | 1 | 2 | 69 | 20 | Promotion | ||
| 2 | Veleçiku KoplikVeleçiku | 24 | 61 | 20 | 1 | 3 | 62 | 14 | Promotion Play-off | ||
| 3 | KlosiKlosi | 24 | 52 | 17 | 1 | 6 | 47 | 28 | |||
| 4 | Spartak TiranaSpartak | 24 | 38 | 12 | 2 | 10 | 55 | 40 | |||
| 5 | Partizani Tirana BPartizani B | 24 | 35 | 9 | 8 | 7 | 43 | 31 | |||
| 6 | Luz i VogëlLuz i Vogël | 24 | 35 | 10 | 5 | 9 | 35 | 28 | |||
| 7 | GramshiGramshi | 24 | 32 | 10 | 2 | 12 | 36 | 39 | |||
| 8 | Tirana BTirana B | 24 | 31 | 8 | 7 | 9 | 36 | 35 | |||
| 9 | Internacional TiranaInternacional | 24 | 28 | 9 | 1 | 14 | 32 | 47 | |||
| 10 | Sopoti LibrazhdSopoti | 24 | 23 | 6 | 5 | 13 | 35 | 44 | |||
| 11 | Kukësi BKukësi B | 24 | 22 | 6 | 4 | 14 | 39 | 56 | |||
| 12 | Ada VelipojëAda | 24 | 19 | 6 | 1 | 17 | 31 | 78 | |||
| 13 | KevitanKevitan | Kamëz | 24 | 8 | 2 | 2 | 20 | 24 | 84 | ||
| 14 | Adriatiku MamurrasiAdriatiku | 0 | -3 | 0 | 0 | 0 | 0 | 0 | -3 points | Relegation | |
Sunday May 13 2018 | |||
|---|---|---|---|
| Ada VelipojëAda | Adriatiku MamurrasiAdriatiku | ||
cancelled | |||
| GramshiGramshi | 0 | 1 | Sopoti LibrazhdSopoti |
| KlosiKlosi | 0 | 2 | Luz i VogëlLuz i Vogël |
| Tirana BTirana B | 2 | 3 | Spartak TiranaSpartak |
Saturday May 12 2018 | |||
| Internacional TiranaInternacional | 0 | 4 | VoraVora |
| KevitanKevitan | 0 | 7 | Partizani Tirana BPartizani B |
| Kukësi BKukësi B | 3 | 5 | Veleçiku KoplikVeleçiku |
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | ElbasaniElbasani | 26 | 68 | 21 | 5 | 0 | 61 | 14 | Promotion | ||
| 2 | OrikuOriku | 26 | 66 | 21 | 3 | 2 | 57 | 17 | Promotion Play-off | ||
| 3 | Albpetrol PatosAlbpetrol | 26 | 62 | 20 | 2 | 4 | 61 | 16 | |||
| 4 | DevolliDevolli | Bilisht | 26 | 41 | 12 | 5 | 9 | 51 | 33 | ||
| 5 | DelvinaDelvina | 26 | 38 | 12 | 2 | 12 | 54 | 44 | |||
| 6 | Butrinti SarandëButrinti | 26 | 35 | 10 | 5 | 11 | 44 | 34 | |||
| 7 | MaliqiMaliqi | 26 | 34 | 10 | 4 | 12 | 43 | 45 | |||
| 8 | KëlcyraKëlcyra | 26 | 32 | 10 | 2 | 14 | 35 | 40 | |||
| 9 | SkrapariSkrapari | 26 | 32 | 10 | 2 | 14 | 40 | 75 | |||
| 10 | TepelenaTepelena | 26 | 28 | 9 | 1 | 16 | 31 | 46 | |||
| 11 | MemaliajMemaliaj | 26 | 25 | 8 | 1 | 17 | 20 | 56 | |||
| 12 | Gramozi ErsekëGramozi | 26 | 24 | 7 | 3 | 16 | 26 | 38 | |||
| 13 | PërmetiPërmeti | 26 | 24 | 8 | 0 | 18 | 32 | 57 | |||
| 14 | DomosdovaDomosdova | Prrenjas | 26 | 19 | 6 | 1 | 19 | 24 | 64 | Relegation | |
Sunday May 13 2018 | |||
|---|---|---|---|
| DelvinaDelvina | 3 | 1 | TepelenaTepelena |
| DevolliDevolli | 5 | 1 | MemaliajMemaliaj |
| ElbasaniElbasani | 5 | 0 | MaliqiMaliqi |
| KëlcyraKëlcyra | 1 | 0 | Butrinti SarandëButrinti |
| OrikuOriku | 3 | 0 | Albpetrol PatosAlbpetrol |
Saturday May 12 2018 | |||
| DomosdovaDomosdova | 2 | 3 | SkrapariSkrapari |
| Gramozi ErsekëGramozi | 3 | 1 | PërmetiPërmeti |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VoraVora | 23 | 61 | 20 | 1 | 2 | 65 | 20 |
| 2 | Veleçiku KoplikVeleçiku | 23 | 58 | 19 | 1 | 3 | 57 | 11 |
| 3 | KlosiKlosi | 23 | 52 | 17 | 1 | 5 | 47 | 26 |
| 4 | Spartak TiranaSpartak | 23 | 35 | 11 | 2 | 10 | 52 | 38 |
| 5 | Partizani Tirana BPartizani B | 23 | 32 | 8 | 8 | 7 | 36 | 31 |
| 6 | GramshiGramshi | 23 | 32 | 10 | 2 | 11 | 36 | 38 |
| 7 | Luz i VogëlLuz i Vogël | 23 | 32 | 9 | 5 | 9 | 33 | 28 |
| 8 | Tirana BTirana B | 23 | 31 | 8 | 7 | 8 | 34 | 32 |
| 9 | Internacional TiranaInternacional | 23 | 28 | 9 | 1 | 13 | 32 | 43 |
| 10 | Kukësi BKukësi B | 23 | 22 | 6 | 4 | 13 | 36 | 51 |
| 11 | Sopoti LibrazhdSopoti | 23 | 20 | 5 | 5 | 13 | 34 | 44 |
| 12 | Ada VelipojëAda | 24 | 19 | 6 | 1 | 17 | 31 | 78 |
| 13 | KevitanKevitan | 23 | 8 | 2 | 2 | 19 | 24 | 77 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday May 6 2018 | |||
|---|---|---|---|
| Adriatiku MamurrasiAdriatiku | KevitanKevitan | ||
cancelled | |||
| Luz i VogëlLuz i Vogël | 2 | 2 | Tirana BTirana B |
| Sopoti LibrazhdSopoti | 1 | 0 | Internacional TiranaInternacional |
| Spartak TiranaSpartak | 6 | 0 | GramshiGramshi |
| Veleçiku KoplikVeleçiku | 3 | 0 | Ada VelipojëAda |
| VoraVora | 5 | 2 | Kukësi BKukësi B |
Saturday May 5 2018 | |||
| Partizani Tirana BPartizani B | 1 | 2 | KlosiKlosi |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 25 | 65 | 20 | 5 | 0 | 56 | 14 |
| 2 | OrikuOriku | 25 | 63 | 20 | 3 | 2 | 54 | 17 |
| 3 | Albpetrol PatosAlbpetrol | 25 | 62 | 20 | 2 | 3 | 61 | 13 |
| 4 | DevolliDevolli | 25 | 38 | 11 | 5 | 9 | 46 | 32 |
| 5 | DelvinaDelvina | 25 | 35 | 11 | 2 | 12 | 51 | 43 |
| 6 | Butrinti SarandëButrinti | 25 | 35 | 10 | 5 | 10 | 44 | 33 |
| 7 | MaliqiMaliqi | 25 | 34 | 10 | 4 | 11 | 43 | 40 |
| 8 | KëlcyraKëlcyra | 25 | 29 | 9 | 2 | 14 | 34 | 40 |
| 9 | SkrapariSkrapari | 25 | 29 | 9 | 2 | 14 | 37 | 73 |
| 10 | TepelenaTepelena | 25 | 28 | 9 | 1 | 15 | 30 | 43 |
| 11 | MemaliajMemaliaj | 25 | 25 | 8 | 1 | 16 | 19 | 51 |
| 12 | PërmetiPërmeti | 25 | 24 | 8 | 0 | 17 | 31 | 54 |
| 13 | Gramozi ErsekëGramozi | 25 | 21 | 6 | 3 | 16 | 23 | 37 |
| 14 | DomosdovaDomosdova | 25 | 19 | 6 | 1 | 18 | 22 | 61 |
Sunday May 6 2018 | |||
|---|---|---|---|
| Albpetrol PatosAlbpetrol | 3 | 0 | KëlcyraKëlcyra |
| Butrinti SarandëButrinti | 6 | 0 | DomosdovaDomosdova |
| MaliqiMaliqi | 2 | 3 | Gramozi ErsekëGramozi |
| MemaliajMemaliaj | 0 | 1 | ElbasaniElbasani |
| PërmetiPërmeti | 1 | 3 | OrikuOriku |
| SkrapariSkrapari | 6 | 5 | DelvinaDelvina |
| TepelenaTepelena | 2 | 1 | DevolliDevolli |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VoraVora | 22 | 58 | 19 | 1 | 2 | 60 | 18 |
| 2 | Veleçiku KoplikVeleçiku | 22 | 55 | 18 | 1 | 3 | 54 | 11 |
| 3 | KlosiKlosi | 22 | 49 | 16 | 1 | 5 | 45 | 25 |
| 4 | Partizani Tirana BPartizani B | 22 | 32 | 8 | 8 | 6 | 35 | 29 |
| 5 | GramshiGramshi | 22 | 32 | 10 | 2 | 10 | 36 | 32 |
| 6 | Spartak TiranaSpartak | 22 | 32 | 10 | 2 | 10 | 46 | 38 |
| 7 | Luz i VogëlLuz i Vogël | 22 | 31 | 9 | 4 | 9 | 31 | 26 |
| 8 | Tirana BTirana B | 22 | 30 | 8 | 6 | 8 | 32 | 30 |
| 9 | Internacional TiranaInternacional | 22 | 28 | 9 | 1 | 12 | 32 | 42 |
| 10 | Kukësi BKukësi B | 22 | 22 | 6 | 4 | 12 | 34 | 46 |
| 11 | Ada VelipojëAda | 23 | 19 | 6 | 1 | 16 | 31 | 75 |
| 12 | Sopoti LibrazhdSopoti | 22 | 17 | 4 | 5 | 13 | 33 | 44 |
| 13 | KevitanKevitan | 23 | 8 | 2 | 2 | 19 | 24 | 77 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 29 2018 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 8 | VoraVora |
| Adriatiku MamurrasiAdriatiku | Veleçiku KoplikVeleçiku | ||
cancelled | |||
| GramshiGramshi | 2 | 1 | Luz i VogëlLuz i Vogël |
| Internacional TiranaInternacional | 1 | 3 | Spartak TiranaSpartak |
| Kukësi BKukësi B | 5 | 2 | Sopoti LibrazhdSopoti |
| Tirana BTirana B | 2 | 2 | Partizani Tirana BPartizani B |
Saturday April 28 2018 | |||
| KevitanKevitan | 2 | 5 | KlosiKlosi |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 24 | 62 | 19 | 5 | 0 | 55 | 14 |
| 2 | OrikuOriku | 24 | 60 | 19 | 3 | 2 | 51 | 16 |
| 3 | Albpetrol PatosAlbpetrol | 24 | 59 | 19 | 2 | 3 | 58 | 13 |
| 4 | DevolliDevolli | 24 | 38 | 11 | 5 | 8 | 45 | 30 |
| 5 | DelvinaDelvina | 24 | 35 | 11 | 2 | 11 | 46 | 37 |
| 6 | MaliqiMaliqi | 24 | 34 | 10 | 4 | 10 | 41 | 37 |
| 7 | Butrinti SarandëButrinti | 24 | 32 | 9 | 5 | 10 | 38 | 33 |
| 8 | KëlcyraKëlcyra | 24 | 29 | 9 | 2 | 13 | 34 | 37 |
| 9 | SkrapariSkrapari | 24 | 26 | 8 | 2 | 14 | 31 | 68 |
| 10 | TepelenaTepelena | 24 | 25 | 8 | 1 | 15 | 28 | 42 |
| 11 | MemaliajMemaliaj | 24 | 25 | 8 | 1 | 15 | 19 | 50 |
| 12 | PërmetiPërmeti | 24 | 24 | 8 | 0 | 16 | 30 | 51 |
| 13 | DomosdovaDomosdova | 24 | 19 | 6 | 1 | 17 | 22 | 55 |
| 14 | Gramozi ErsekëGramozi | 24 | 18 | 5 | 3 | 16 | 20 | 35 |
Sunday April 29 2018 | |||
|---|---|---|---|
| DelvinaDelvina | 6 | 4 | DevolliDevolli |
| ElbasaniElbasani | 4 | 1 | TepelenaTepelena |
| Gramozi ErsekëGramozi | 2 | 0 | MemaliajMemaliaj |
| KëlcyraKëlcyra | 3 | 0 | PërmetiPërmeti |
| OrikuOriku | 3 | 1 | MaliqiMaliqi |
| SkrapariSkrapari | 4 | 3 | Butrinti SarandëButrinti |
Saturday April 28 2018 | |||
| DomosdovaDomosdova | 1 | 6 | Albpetrol PatosAlbpetrol |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Veleçiku KoplikVeleçiku | 22 | 55 | 18 | 1 | 3 | 54 | 11 |
| 2 | VoraVora | 21 | 55 | 18 | 1 | 2 | 52 | 16 |
| 3 | KlosiKlosi | 21 | 46 | 15 | 1 | 5 | 40 | 23 |
| 4 | Partizani Tirana BPartizani B | 21 | 31 | 8 | 7 | 6 | 33 | 27 |
| 5 | Luz i VogëlLuz i Vogël | 21 | 31 | 9 | 4 | 8 | 30 | 24 |
| 6 | GramshiGramshi | 21 | 29 | 9 | 2 | 10 | 34 | 31 |
| 7 | Tirana BTirana B | 21 | 29 | 8 | 5 | 8 | 30 | 28 |
| 8 | Spartak TiranaSpartak | 21 | 29 | 9 | 2 | 10 | 43 | 37 |
| 9 | Internacional TiranaInternacional | 21 | 28 | 9 | 1 | 11 | 31 | 39 |
| 10 | Kukësi BKukësi B | 21 | 19 | 5 | 4 | 12 | 29 | 44 |
| 11 | Ada VelipojëAda | 22 | 19 | 6 | 1 | 15 | 29 | 67 |
| 12 | Sopoti LibrazhdSopoti | 21 | 17 | 4 | 5 | 12 | 31 | 39 |
| 13 | KevitanKevitan | 22 | 8 | 2 | 2 | 18 | 22 | 72 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 22 2018 | |||
|---|---|---|---|
| KlosiKlosi | 1 | 0 | Tirana BTirana B |
| Luz i VogëlLuz i Vogël | 2 | 0 | Internacional TiranaInternacional |
| Partizani Tirana BPartizani B | 3 | 0 | GramshiGramshi |
| Sopoti LibrazhdSopoti | 9 | 2 | Ada VelipojëAda |
| Veleçiku KoplikVeleçiku | 7 | 1 | KevitanKevitan |
| VoraVora | Adriatiku MamurrasiAdriatiku | ||
cancelled | |||
Saturday April 21 2018 | |||
| Spartak TiranaSpartak | 2 | 1 | Kukësi BKukësi B |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 23 | 59 | 18 | 5 | 0 | 51 | 13 |
| 2 | OrikuOriku | 23 | 57 | 18 | 3 | 2 | 48 | 15 |
| 3 | Albpetrol PatosAlbpetrol | 23 | 56 | 18 | 2 | 3 | 52 | 12 |
| 4 | DevolliDevolli | 23 | 38 | 11 | 5 | 7 | 41 | 24 |
| 5 | MaliqiMaliqi | 23 | 34 | 10 | 4 | 9 | 40 | 34 |
| 6 | DelvinaDelvina | 23 | 32 | 10 | 2 | 11 | 40 | 33 |
| 7 | Butrinti SarandëButrinti | 23 | 32 | 9 | 5 | 9 | 35 | 29 |
| 8 | KëlcyraKëlcyra | 23 | 26 | 8 | 2 | 13 | 31 | 37 |
| 9 | TepelenaTepelena | 23 | 25 | 8 | 1 | 14 | 27 | 38 |
| 10 | MemaliajMemaliaj | 23 | 25 | 8 | 1 | 14 | 19 | 48 |
| 11 | PërmetiPërmeti | 23 | 24 | 8 | 0 | 15 | 30 | 48 |
| 12 | SkrapariSkrapari | 23 | 23 | 7 | 2 | 14 | 27 | 65 |
| 13 | DomosdovaDomosdova | 23 | 19 | 6 | 1 | 16 | 21 | 49 |
| 14 | Gramozi ErsekëGramozi | 23 | 15 | 4 | 3 | 16 | 18 | 35 |
Sunday April 22 2018 | |||
|---|---|---|---|
| Albpetrol PatosAlbpetrol | 4 | 1 | SkrapariSkrapari |
| Butrinti SarandëButrinti | 1 | 1 | DelvinaDelvina |
| DevolliDevolli | 2 | 3 | ElbasaniElbasani |
| MaliqiMaliqi | 2 | 3 | KëlcyraKëlcyra |
| MemaliajMemaliaj | 0 | 2 | OrikuOriku |
| PërmetiPërmeti | 4 | 1 | DomosdovaDomosdova |
| TepelenaTepelena | 2 | 1 | Gramozi ErsekëGramozi |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VoraVora | 21 | 55 | 18 | 1 | 2 | 52 | 16 |
| 2 | Veleçiku KoplikVeleçiku | 21 | 52 | 17 | 1 | 3 | 47 | 10 |
| 3 | KlosiKlosi | 20 | 43 | 14 | 1 | 5 | 39 | 23 |
| 4 | GramshiGramshi | 20 | 29 | 9 | 2 | 9 | 34 | 28 |
| 5 | Tirana BTirana B | 20 | 29 | 8 | 5 | 7 | 30 | 27 |
| 6 | Partizani Tirana BPartizani B | 20 | 28 | 7 | 7 | 6 | 30 | 27 |
| 7 | Luz i VogëlLuz i Vogël | 20 | 28 | 8 | 4 | 8 | 28 | 24 |
| 8 | Internacional TiranaInternacional | 20 | 28 | 9 | 1 | 10 | 31 | 37 |
| 9 | Spartak TiranaSpartak | 20 | 26 | 8 | 2 | 10 | 41 | 36 |
| 10 | Kukësi BKukësi B | 20 | 19 | 5 | 4 | 11 | 28 | 42 |
| 11 | Ada VelipojëAda | 21 | 19 | 6 | 1 | 14 | 27 | 58 |
| 12 | Sopoti LibrazhdSopoti | 20 | 14 | 3 | 5 | 12 | 22 | 37 |
| 13 | KevitanKevitan | 21 | 8 | 2 | 2 | 17 | 21 | 65 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 15 2018 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 1 | Spartak TiranaSpartak |
| Adriatiku MamurrasiAdriatiku | Sopoti LibrazhdSopoti | ||
cancelled | |||
| GramshiGramshi | 0 | 2 | KlosiKlosi |
| Internacional TiranaInternacional | 4 | 1 | Partizani Tirana BPartizani B |
| KevitanKevitan | 0 | 2 | Tirana BTirana B |
| Kukësi BKukësi B | 1 | 1 | Luz i VogëlLuz i Vogël |
| Veleçiku KoplikVeleçiku | 1 | 0 | VoraVora |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 22 | 56 | 17 | 5 | 0 | 48 | 11 |
| 2 | OrikuOriku | 22 | 54 | 17 | 3 | 2 | 46 | 15 |
| 3 | Albpetrol PatosAlbpetrol | 22 | 53 | 17 | 2 | 3 | 48 | 11 |
| 4 | DevolliDevolli | 22 | 38 | 11 | 5 | 6 | 39 | 21 |
| 5 | MaliqiMaliqi | 22 | 34 | 10 | 4 | 8 | 38 | 31 |
| 6 | DelvinaDelvina | 22 | 31 | 10 | 1 | 11 | 39 | 32 |
| 7 | Butrinti SarandëButrinti | 22 | 31 | 9 | 4 | 9 | 34 | 28 |
| 8 | MemaliajMemaliaj | 22 | 25 | 8 | 1 | 13 | 19 | 46 |
| 9 | KëlcyraKëlcyra | 22 | 23 | 7 | 2 | 13 | 28 | 35 |
| 10 | SkrapariSkrapari | 22 | 23 | 7 | 2 | 13 | 26 | 61 |
| 11 | TepelenaTepelena | 22 | 22 | 7 | 1 | 14 | 25 | 37 |
| 12 | PërmetiPërmeti | 22 | 21 | 7 | 0 | 15 | 26 | 47 |
| 13 | DomosdovaDomosdova | 22 | 19 | 6 | 1 | 15 | 20 | 45 |
| 14 | Gramozi ErsekëGramozi | 22 | 15 | 4 | 3 | 15 | 17 | 33 |
Sunday April 15 2018 | |||
|---|---|---|---|
| Butrinti SarandëButrinti | 1 | 2 | Albpetrol PatosAlbpetrol |
| DelvinaDelvina | 1 | 2 | ElbasaniElbasani |
| DomosdovaDomosdova | 1 | 4 | MaliqiMaliqi |
| Gramozi ErsekëGramozi | 3 | 2 | DevolliDevolli |
| KëlcyraKëlcyra | 0 | 1 | MemaliajMemaliaj |
| OrikuOriku | 2 | 0 | TepelenaTepelena |
| SkrapariSkrapari | 3 | 2 | PërmetiPërmeti |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VoraVora | 20 | 55 | 18 | 1 | 1 | 52 | 15 |
| 2 | Veleçiku KoplikVeleçiku | 20 | 49 | 16 | 1 | 3 | 46 | 10 |
| 3 | KlosiKlosi | 19 | 40 | 13 | 1 | 5 | 37 | 23 |
| 4 | GramshiGramshi | 19 | 29 | 9 | 2 | 8 | 34 | 26 |
| 5 | Partizani Tirana BPartizani B | 19 | 28 | 7 | 7 | 5 | 29 | 23 |
| 6 | Luz i VogëlLuz i Vogël | 19 | 27 | 8 | 3 | 8 | 27 | 23 |
| 7 | Tirana BTirana B | 19 | 26 | 7 | 5 | 7 | 28 | 27 |
| 8 | Spartak TiranaSpartak | 19 | 26 | 8 | 2 | 9 | 40 | 34 |
| 9 | Internacional TiranaInternacional | 19 | 25 | 8 | 1 | 10 | 27 | 36 |
| 10 | Kukësi BKukësi B | 19 | 18 | 5 | 3 | 11 | 27 | 41 |
| 11 | Ada VelipojëAda | 20 | 16 | 5 | 1 | 14 | 25 | 57 |
| 12 | Sopoti LibrazhdSopoti | 20 | 14 | 3 | 5 | 12 | 22 | 37 |
| 13 | KevitanKevitan | 20 | 8 | 2 | 2 | 16 | 21 | 63 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 8 2018 | |||
|---|---|---|---|
| KlosiKlosi | 2 | 0 | Internacional TiranaInternacional |
| Luz i VogëlLuz i Vogël | 4 | 1 | Ada VelipojëAda |
| Partizani Tirana BPartizani B | 5 | 1 | Kukësi BKukësi B |
| Spartak TiranaSpartak | Adriatiku MamurrasiAdriatiku | ||
cancelled | |||
Saturday April 7 2018 | |||
| Sopoti LibrazhdSopoti | 1 | 2 | Veleçiku KoplikVeleçiku |
| Tirana BTirana B | 2 | 1 | GramshiGramshi |
| VoraVora | 5 | 0 | KevitanKevitan |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 21 | 53 | 16 | 5 | 0 | 46 | 10 |
| 2 | OrikuOriku | 21 | 51 | 16 | 3 | 2 | 44 | 15 |
| 3 | Albpetrol PatosAlbpetrol | 21 | 50 | 16 | 2 | 3 | 46 | 10 |
| 4 | DevolliDevolli | 21 | 38 | 11 | 5 | 5 | 37 | 18 |
| 5 | MaliqiMaliqi | 21 | 31 | 9 | 4 | 8 | 34 | 30 |
| 6 | DelvinaDelvina | 21 | 31 | 10 | 1 | 10 | 38 | 30 |
| 7 | Butrinti SarandëButrinti | 21 | 31 | 9 | 4 | 8 | 33 | 26 |
| 8 | KëlcyraKëlcyra | 21 | 23 | 7 | 2 | 12 | 28 | 34 |
| 9 | TepelenaTepelena | 21 | 22 | 7 | 1 | 13 | 25 | 35 |
| 10 | MemaliajMemaliaj | 21 | 22 | 7 | 1 | 13 | 18 | 46 |
| 11 | PërmetiPërmeti | 21 | 21 | 7 | 0 | 14 | 24 | 44 |
| 12 | SkrapariSkrapari | 21 | 20 | 6 | 2 | 13 | 23 | 59 |
| 13 | DomosdovaDomosdova | 21 | 19 | 6 | 1 | 14 | 19 | 41 |
| 14 | Gramozi ErsekëGramozi | 21 | 12 | 3 | 3 | 15 | 14 | 31 |
Sunday April 8 2018 | |||
|---|---|---|---|
| Albpetrol PatosAlbpetrol | 3 | 1 | DelvinaDelvina |
| DevolliDevolli | 0 | 1 | OrikuOriku |
| ElbasaniElbasani | 1 | 0 | Gramozi ErsekëGramozi |
| MaliqiMaliqi | 2 | 2 | SkrapariSkrapari |
| MemaliajMemaliaj | 1 | 0 | DomosdovaDomosdova |
| TepelenaTepelena | 3 | 1 | KëlcyraKëlcyra |
Saturday April 7 2018 | |||
| PërmetiPërmeti | 4 | 3 | Butrinti SarandëButrinti |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VoraVora | 19 | 52 | 17 | 1 | 1 | 47 | 15 |
| 2 | Veleçiku KoplikVeleçiku | 19 | 46 | 15 | 1 | 3 | 44 | 9 |
| 3 | KlosiKlosi | 18 | 37 | 12 | 1 | 5 | 35 | 23 |
| 4 | GramshiGramshi | 18 | 29 | 9 | 2 | 7 | 33 | 24 |
| 5 | Spartak TiranaSpartak | 19 | 26 | 8 | 2 | 9 | 40 | 34 |
| 6 | Partizani Tirana BPartizani B | 18 | 25 | 6 | 7 | 5 | 24 | 22 |
| 7 | Internacional TiranaInternacional | 18 | 25 | 8 | 1 | 9 | 27 | 34 |
| 8 | Luz i VogëlLuz i Vogël | 18 | 24 | 7 | 3 | 8 | 23 | 22 |
| 9 | Tirana BTirana B | 18 | 23 | 6 | 5 | 7 | 26 | 26 |
| 10 | Kukësi BKukësi B | 18 | 18 | 5 | 3 | 10 | 26 | 36 |
| 11 | Ada VelipojëAda | 19 | 16 | 5 | 1 | 13 | 24 | 53 |
| 12 | Sopoti LibrazhdSopoti | 19 | 14 | 3 | 5 | 11 | 21 | 35 |
| 13 | KevitanKevitan | 19 | 8 | 2 | 2 | 15 | 21 | 58 |
| 14 | Adriatiku MamurrasiAdriatiku | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday April 4 2018 | |||
|---|---|---|---|
| Ada VelipojëAda | 2 | 2 | Partizani Tirana BPartizani B |
Sunday April 1 2018 | |||
| Adriatiku MamurrasiAdriatiku | Luz i VogëlLuz i Vogël | ||
cancelled | |||
| Internacional TiranaInternacional | 5 | 0 | Tirana BTirana B |
| KevitanKevitan | 2 | 4 | GramshiGramshi |
| Kukësi BKukësi B | 0 | 1 | KlosiKlosi |
| Veleçiku KoplikVeleçiku | 2 | 0 | Spartak TiranaSpartak |
| VoraVora | 3 | 0 | Sopoti LibrazhdSopoti |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ElbasaniElbasani | 20 | 50 | 15 | 5 | 0 | 45 | 10 |
| 2 | OrikuOriku | 20 | 48 | 15 | 3 | 2 | 43 | 15 |
| 3 | Albpetrol PatosAlbpetrol | 20 | 47 | 15 | 2 | 3 | 43 | 9 |
| 4 | DevolliDevolli | 20 | 38 | 11 | 5 | 4 | 37 | 17 |
| 5 | DelvinaDelvina | 20 | 31 | 10 | 1 | 9 | 37 | 27 |
| 6 | Butrinti SarandëButrinti | 20 | 31 | 9 | 4 | 7 | 30 | 22 |
| 7 | MaliqiMaliqi | 20 | 30 | 9 | 3 | 8 | 32 | 28 |
| 8 | KëlcyraKëlcyra | 20 | 23 | 7 | 2 | 11 | 27 | 31 |
| 9 | TepelenaTepelena | 20 | 19 | 6 | 1 | 13 | 22 | 34 |
| 10 | SkrapariSkrapari | 20 | 19 | 6 | 1 | 13 | 21 | 57 |
| 11 | DomosdovaDomosdova | 20 | 19 | 6 | 1 | 13 | 19 | 40 |
| 12 | MemaliajMemaliaj | 20 | 19 | 6 | 1 | 13 | 17 | 46 |
| 13 | PërmetiPërmeti | 20 | 18 | 6 | 0 | 14 | 20 | 41 |
| 14 | Gramozi ErsekëGramozi | 20 | 12 | 3 | 3 | 14 | 14 | 30 |
Sunday April 1 2018 | |||
|---|---|---|---|
| Albpetrol PatosAlbpetrol | 3 | 1 | PërmetiPërmeti |
| Butrinti SarandëButrinti | 1 | 1 | MaliqiMaliqi |
| DelvinaDelvina | 2 | 0 | Gramozi ErsekëGramozi |
| DomosdovaDomosdova | 4 | 2 | TepelenaTepelena |
| KëlcyraKëlcyra | 1 | 1 | DevolliDevolli |
| OrikuOriku | 1 | 1 | ElbasaniElbasani |
| SkrapariSkrapari | 1 | 0 | MemaliajMemaliaj |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
