World LeagueStandings on Friday June 8 20072007-06-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 29 | 54 | 15 | 9 | 5 | 31 | 17 |
| 2 | KabylieKabylie | 29 | 49 | 13 | 10 | 6 | 29 | 18 |
| 3 | USM AlgerUSM Alger | 29 | 47 | 13 | 8 | 8 | 32 | 24 |
| 4 | JSM BéjaïaJSM Béjaïa | 29 | 46 | 12 | 10 | 7 | 29 | 19 |
| 5 | ChlefChlef | 29 | 43 | 11 | 10 | 8 | 27 | 21 |
| 6 | MC OranMC Oran | 29 | 41 | 12 | 5 | 12 | 27 | 24 |
| 7 | Hussein DeyHussein Dey | 29 | 41 | 11 | 8 | 10 | 27 | 29 |
| 8 | BelouizdadBelouizdad | 29 | 39 | 11 | 6 | 12 | 34 | 36 |
| 9 | MC AlgerMC Alger | 29 | 37 | 8 | 13 | 8 | 33 | 29 |
| 10 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 37 | 11 | 4 | 14 | 23 | 38 |
| 11 | El AnnasserEl Annasser | 29 | 36 | 9 | 9 | 11 | 31 | 31 |
| 12 | BlidaBlida | 29 | 36 | 8 | 12 | 9 | 29 | 28 |
| 13 | WA TlemcenWA Tlemcen | 29 | 35 | 9 | 8 | 12 | 23 | 32 |
| 14 | ParadouParadou | 29 | 31 | 7 | 10 | 12 | 25 | 29 |
| 15 | ASM OranASM Oran | 29 | 27 | 5 | 12 | 12 | 28 | 37 |
| 16 | CA BatnaCA Batna | 29 | 27 | 7 | 6 | 16 | 25 | 41 |
Friday June 8 2007 | |||
|---|---|---|---|
| CA BatnaCA Batna | 2 | 1 | BelouizdadBelouizdad |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| ES SétifES Sétif | 1 | 0 | BlidaBlida |
| El AnnasserEl Annasser | 2 | 1 | ChlefChlef |
| Hussein DeyHussein Dey | 1 | 1 | MC AlgerMC Alger |
| MC OranMC Oran | 1 | 0 | KabylieKabylie |
| USM AlgerUSM Alger | 0 | 0 | ParadouParadou |
| WA TlemcenWA Tlemcen | 2 | 1 | ASM OranASM Oran |
Standings on Thursday May 31 20072007-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 28 | 51 | 14 | 9 | 5 | 30 | 17 |
| 2 | KabylieKabylie | 28 | 49 | 13 | 10 | 5 | 29 | 17 |
| 3 | USM AlgerUSM Alger | 28 | 46 | 13 | 7 | 8 | 32 | 24 |
| 4 | JSM BéjaïaJSM Béjaïa | 28 | 46 | 12 | 10 | 6 | 29 | 18 |
| 5 | ChlefChlef | 28 | 43 | 11 | 10 | 7 | 26 | 19 |
| 6 | Hussein DeyHussein Dey | 28 | 40 | 11 | 7 | 10 | 26 | 28 |
| 7 | BelouizdadBelouizdad | 28 | 39 | 11 | 6 | 11 | 33 | 34 |
| 8 | MC OranMC Oran | 28 | 38 | 11 | 5 | 12 | 26 | 24 |
| 9 | MC AlgerMC Alger | 28 | 36 | 8 | 12 | 8 | 32 | 28 |
| 10 | BlidaBlida | 28 | 36 | 8 | 12 | 8 | 29 | 27 |
| 11 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 28 | 34 | 10 | 4 | 14 | 22 | 38 |
| 12 | El AnnasserEl Annasser | 28 | 33 | 8 | 9 | 11 | 29 | 30 |
| 13 | WA TlemcenWA Tlemcen | 28 | 32 | 8 | 8 | 12 | 21 | 31 |
| 14 | ParadouParadou | 28 | 30 | 7 | 9 | 12 | 25 | 29 |
| 15 | ASM OranASM Oran | 28 | 27 | 5 | 12 | 11 | 27 | 35 |
| 16 | CA BatnaCA Batna | 28 | 24 | 6 | 6 | 16 | 23 | 40 |
Thursday May 31 2007 | |||
|---|---|---|---|
| ChlefChlef | 1 | 0 | MC OranMC Oran |
Tuesday May 29 2007 | |||
| ASM OranASM Oran | 2 | 1 | CA BatnaCA Batna |
| BelouizdadBelouizdad | 2 | 2 | USM AlgerUSM Alger |
| BlidaBlida | 2 | 1 | ParadouParadou |
| Hussein DeyHussein Dey | 3 | 2 | El AnnasserEl Annasser |
| JSM BéjaïaJSM Béjaïa | 0 | 0 | WA TlemcenWA Tlemcen |
| KabylieKabylie | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MC AlgerMC Alger | 1 | 1 | ES SétifES Sétif |
Standings on Thursday May 10 20072007-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 27 | 50 | 14 | 8 | 5 | 29 | 16 |
| 2 | KabylieKabylie | 27 | 46 | 12 | 10 | 5 | 27 | 17 |
| 3 | USM AlgerUSM Alger | 27 | 45 | 13 | 6 | 8 | 30 | 22 |
| 4 | JSM BéjaïaJSM Béjaïa | 27 | 45 | 12 | 9 | 6 | 29 | 18 |
| 5 | ChlefChlef | 27 | 40 | 10 | 10 | 7 | 25 | 19 |
| 6 | MC OranMC Oran | 27 | 38 | 11 | 5 | 11 | 26 | 23 |
| 7 | BelouizdadBelouizdad | 27 | 38 | 11 | 5 | 11 | 31 | 32 |
| 8 | Hussein DeyHussein Dey | 27 | 37 | 10 | 7 | 10 | 23 | 26 |
| 9 | MC AlgerMC Alger | 27 | 35 | 8 | 11 | 8 | 31 | 27 |
| 10 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 34 | 10 | 4 | 13 | 22 | 36 |
| 11 | El AnnasserEl Annasser | 27 | 33 | 8 | 9 | 10 | 27 | 27 |
| 12 | BlidaBlida | 27 | 33 | 7 | 12 | 8 | 27 | 26 |
| 13 | WA TlemcenWA Tlemcen | 27 | 31 | 8 | 7 | 12 | 21 | 31 |
| 14 | ParadouParadou | 27 | 30 | 7 | 9 | 11 | 24 | 27 |
| 15 | ASM OranASM Oran | 27 | 24 | 4 | 12 | 11 | 25 | 34 |
| 16 | CA BatnaCA Batna | 27 | 24 | 6 | 6 | 15 | 22 | 38 |
Thursday May 10 2007 | |||
|---|---|---|---|
| CA BatnaCA Batna | 0 | 1 | JSM BéjaïaJSM Béjaïa |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | ChlefChlef |
| ES SétifES Sétif | 1 | 0 | Hussein DeyHussein Dey |
| El AnnasserEl Annasser | 1 | 1 | MC AlgerMC Alger |
| MC OranMC Oran | 1 | 0 | BlidaBlida |
| ParadouParadou | 0 | 2 | BelouizdadBelouizdad |
| USM AlgerUSM Alger | 3 | 2 | ASM OranASM Oran |
| WA TlemcenWA Tlemcen | 2 | 2 | KabylieKabylie |
Standings on Monday May 7 20072007-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 26 | 47 | 13 | 8 | 5 | 28 | 16 |
| 2 | KabylieKabylie | 26 | 45 | 12 | 9 | 5 | 25 | 15 |
| 3 | USM AlgerUSM Alger | 26 | 42 | 12 | 6 | 8 | 27 | 20 |
| 4 | JSM BéjaïaJSM Béjaïa | 26 | 42 | 11 | 9 | 6 | 28 | 18 |
| 5 | ChlefChlef | 26 | 40 | 10 | 10 | 6 | 24 | 17 |
| 6 | Hussein DeyHussein Dey | 26 | 37 | 10 | 7 | 9 | 23 | 25 |
| 7 | MC OranMC Oran | 26 | 35 | 10 | 5 | 11 | 25 | 23 |
| 8 | BelouizdadBelouizdad | 26 | 35 | 10 | 5 | 11 | 29 | 32 |
| 9 | MC AlgerMC Alger | 26 | 34 | 8 | 10 | 8 | 30 | 26 |
| 10 | BlidaBlida | 26 | 33 | 7 | 12 | 7 | 27 | 25 |
| 11 | El AnnasserEl Annasser | 26 | 32 | 8 | 8 | 10 | 26 | 26 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 31 | 9 | 4 | 13 | 20 | 35 |
| 13 | ParadouParadou | 26 | 30 | 7 | 9 | 10 | 24 | 25 |
| 14 | WA TlemcenWA Tlemcen | 26 | 30 | 8 | 6 | 12 | 19 | 29 |
| 15 | ASM OranASM Oran | 26 | 24 | 4 | 12 | 10 | 23 | 31 |
| 16 | CA BatnaCA Batna | 26 | 24 | 6 | 6 | 14 | 22 | 37 |
Monday May 7 2007 | |||
|---|---|---|---|
| ES SétifES Sétif | 2 | 1 | WA TlemcenWA Tlemcen |
| KabylieKabylie | 1 | 0 | CA BatnaCA Batna |
Friday April 27 2007 | |||
| ASM OranASM Oran | 1 | 1 | BelouizdadBelouizdad |
| BlidaBlida | 2 | 1 | El AnnasserEl Annasser |
| ChlefChlef | 0 | 1 | USM AlgerUSM Alger |
| Hussein DeyHussein Dey | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| JSM BéjaïaJSM Béjaïa | 2 | 0 | MC OranMC Oran |
| MC AlgerMC Alger | 1 | 0 | ParadouParadou |
Standings on Monday April 23 20072007-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 25 | 44 | 12 | 8 | 5 | 26 | 15 |
| 2 | KabylieKabylie | 25 | 42 | 11 | 9 | 5 | 24 | 15 |
| 3 | ChlefChlef | 25 | 40 | 10 | 10 | 5 | 24 | 16 |
| 4 | USM AlgerUSM Alger | 25 | 39 | 11 | 6 | 8 | 26 | 20 |
| 5 | JSM BéjaïaJSM Béjaïa | 25 | 39 | 10 | 9 | 6 | 26 | 18 |
| 6 | MC OranMC Oran | 25 | 35 | 10 | 5 | 10 | 25 | 21 |
| 7 | Hussein DeyHussein Dey | 25 | 34 | 9 | 7 | 9 | 21 | 25 |
| 8 | BelouizdadBelouizdad | 25 | 34 | 10 | 4 | 11 | 28 | 31 |
| 9 | El AnnasserEl Annasser | 25 | 32 | 8 | 8 | 9 | 25 | 24 |
| 10 | MC AlgerMC Alger | 25 | 31 | 7 | 10 | 8 | 29 | 26 |
| 11 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 31 | 9 | 4 | 12 | 20 | 33 |
| 12 | BlidaBlida | 25 | 30 | 6 | 12 | 7 | 25 | 24 |
| 13 | ParadouParadou | 25 | 30 | 7 | 9 | 9 | 24 | 24 |
| 14 | WA TlemcenWA Tlemcen | 25 | 30 | 8 | 6 | 11 | 18 | 27 |
| 15 | CA BatnaCA Batna | 25 | 24 | 6 | 6 | 13 | 22 | 36 |
| 16 | ASM OranASM Oran | 25 | 23 | 4 | 11 | 10 | 22 | 30 |
Monday April 23 2007 | |||
|---|---|---|---|
| El AnnasserEl Annasser | 3 | 0 | ES SétifES Sétif |
Friday April 13 2007 | |||
| BelouizdadBelouizdad | 2 | 0 | JSM BéjaïaJSM Béjaïa |
| CA BatnaCA Batna | 0 | 1 | ChlefChlef |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | MC AlgerMC Alger |
| MC OranMC Oran | 1 | 0 | Hussein DeyHussein Dey |
| ParadouParadou | 1 | 0 | ASM OranASM Oran |
| USM AlgerUSM Alger | 1 | 0 | KabylieKabylie |
Thursday April 12 2007 | |||
| WA TlemcenWA Tlemcen | 1 | 1 | BlidaBlida |
Standings on Monday April 9 20072007-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 24 | 44 | 12 | 8 | 4 | 26 | 12 |
| 2 | KabylieKabylie | 24 | 42 | 11 | 9 | 4 | 24 | 14 |
| 3 | JSM BéjaïaJSM Béjaïa | 24 | 39 | 10 | 9 | 5 | 26 | 16 |
| 4 | ChlefChlef | 24 | 37 | 9 | 10 | 5 | 23 | 16 |
| 5 | USM AlgerUSM Alger | 24 | 36 | 10 | 6 | 8 | 25 | 20 |
| 6 | Hussein DeyHussein Dey | 24 | 34 | 9 | 7 | 8 | 21 | 24 |
| 7 | MC OranMC Oran | 24 | 32 | 9 | 5 | 10 | 24 | 21 |
| 8 | MC AlgerMC Alger | 24 | 31 | 7 | 10 | 7 | 28 | 24 |
| 9 | BelouizdadBelouizdad | 24 | 31 | 9 | 4 | 11 | 26 | 31 |
| 10 | WA TlemcenWA Tlemcen | 24 | 29 | 8 | 5 | 11 | 17 | 26 |
| 11 | El AnnasserEl Annasser | 24 | 29 | 7 | 8 | 9 | 22 | 24 |
| 12 | BlidaBlida | 24 | 29 | 6 | 11 | 7 | 24 | 23 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 28 | 8 | 4 | 12 | 18 | 32 |
| 14 | ParadouParadou | 24 | 27 | 6 | 9 | 9 | 23 | 24 |
| 15 | CA BatnaCA Batna | 24 | 24 | 6 | 6 | 12 | 22 | 35 |
| 16 | ASM OranASM Oran | 24 | 23 | 4 | 11 | 9 | 22 | 29 |
Monday April 9 2007 | |||
|---|---|---|---|
| ES SétifES Sétif | 1 | 0 | MC OranMC Oran |
Monday April 2 2007 | |||
| Hussein DeyHussein Dey | 2 | 0 | CA BatnaCA Batna |
| KabylieKabylie | 1 | 0 | JSM BéjaïaJSM Béjaïa |
| MC AlgerMC Alger | 0 | 0 | USM AlgerUSM Alger |
Thursday March 29 2007 | |||
| BlidaBlida | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChlefChlef | 2 | 1 | ParadouParadou |
| El AnnasserEl Annasser | 2 | 3 | USM AlgerUSM Alger |
| JSM BéjaïaJSM Béjaïa | 1 | 0 | ASM OranASM Oran |
| KabylieKabylie | 1 | 0 | BelouizdadBelouizdad |
| MC AlgerMC Alger | 0 | 1 | WA TlemcenWA Tlemcen |
Standings on Thursday March 22 20072007-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 23 | 41 | 11 | 8 | 4 | 25 | 12 |
| 2 | JSM BéjaïaJSM Béjaïa | 22 | 36 | 9 | 9 | 4 | 25 | 15 |
| 3 | KabylieKabylie | 22 | 36 | 9 | 9 | 4 | 22 | 14 |
| 4 | ChlefChlef | 23 | 34 | 8 | 10 | 5 | 21 | 15 |
| 5 | USM AlgerUSM Alger | 22 | 32 | 9 | 5 | 8 | 22 | 18 |
| 6 | MC OranMC Oran | 23 | 32 | 9 | 5 | 9 | 24 | 20 |
| 7 | Hussein DeyHussein Dey | 23 | 31 | 8 | 7 | 8 | 19 | 24 |
| 8 | BelouizdadBelouizdad | 23 | 31 | 9 | 4 | 10 | 26 | 30 |
| 9 | MC AlgerMC Alger | 22 | 30 | 7 | 9 | 6 | 28 | 23 |
| 10 | El AnnasserEl Annasser | 23 | 29 | 7 | 8 | 8 | 20 | 21 |
| 11 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 23 | 28 | 8 | 4 | 11 | 18 | 31 |
| 12 | ParadouParadou | 23 | 27 | 6 | 9 | 8 | 22 | 22 |
| 13 | BlidaBlida | 23 | 26 | 5 | 11 | 7 | 23 | 23 |
| 14 | WA TlemcenWA Tlemcen | 23 | 26 | 7 | 5 | 11 | 16 | 26 |
| 15 | CA BatnaCA Batna | 23 | 24 | 6 | 6 | 11 | 22 | 33 |
| 16 | ASM OranASM Oran | 23 | 23 | 4 | 11 | 8 | 22 | 28 |
Thursday March 22 2007 | |||
|---|---|---|---|
| ParadouParadou | 0 | 0 | JSM BéjaïaJSM Béjaïa |
Monday March 19 2007 | |||
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | ES SétifES Sétif |
| USM AlgerUSM Alger | 0 | 0 | BlidaBlida |
Friday March 16 2007 | |||
| MC OranMC Oran | 3 | 0 | El AnnasserEl Annasser |
Thursday March 15 2007 | |||
| WA TlemcenWA Tlemcen | 1 | 0 | Hussein DeyHussein Dey |
Monday March 12 2007 | |||
| ASM OranASM Oran | 0 | 2 | KabylieKabylie |
| BelouizdadBelouizdad | 1 | 0 | ChlefChlef |
| CA BatnaCA Batna | 1 | 0 | MC AlgerMC Alger |
Standings on Thursday March 8 20072007-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 22 | 40 | 11 | 7 | 4 | 25 | 12 |
| 2 | JSM BéjaïaJSM Béjaïa | 21 | 35 | 9 | 8 | 4 | 25 | 15 |
| 3 | ChlefChlef | 22 | 34 | 8 | 10 | 4 | 21 | 14 |
| 4 | KabylieKabylie | 21 | 33 | 8 | 9 | 4 | 20 | 14 |
| 5 | Hussein DeyHussein Dey | 22 | 31 | 8 | 7 | 7 | 19 | 23 |
| 6 | USM AlgerUSM Alger | 21 | 31 | 9 | 4 | 8 | 22 | 18 |
| 7 | MC AlgerMC Alger | 21 | 30 | 7 | 9 | 5 | 28 | 22 |
| 8 | El AnnasserEl Annasser | 22 | 29 | 7 | 8 | 7 | 20 | 18 |
| 9 | MC OranMC Oran | 22 | 29 | 8 | 5 | 9 | 21 | 20 |
| 10 | BelouizdadBelouizdad | 22 | 28 | 8 | 4 | 10 | 25 | 30 |
| 11 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 27 | 8 | 3 | 11 | 18 | 31 |
| 12 | ParadouParadou | 22 | 26 | 6 | 8 | 8 | 22 | 22 |
| 13 | BlidaBlida | 22 | 25 | 5 | 10 | 7 | 23 | 23 |
| 14 | ASM OranASM Oran | 22 | 23 | 4 | 11 | 7 | 22 | 26 |
| 15 | WA TlemcenWA Tlemcen | 22 | 23 | 6 | 5 | 11 | 15 | 26 |
| 16 | CA BatnaCA Batna | 22 | 21 | 5 | 6 | 11 | 21 | 33 |
Thursday March 8 2007 | |||
|---|---|---|---|
| BlidaBlida | 4 | 0 | CA BatnaCA Batna |
| ChlefChlef | 0 | 0 | WA TlemcenWA Tlemcen |
| ES SétifES Sétif | 1 | 1 | ASM OranASM Oran |
| El AnnasserEl Annasser | 4 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| Hussein DeyHussein Dey | 2 | 0 | ParadouParadou |
| MC OranMC Oran | 2 | 0 | BelouizdadBelouizdad |
Standings on Friday February 23 20072007-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 21 | 39 | 11 | 6 | 4 | 24 | 11 |
| 2 | JSM BéjaïaJSM Béjaïa | 21 | 35 | 9 | 8 | 4 | 25 | 15 |
| 3 | KabylieKabylie | 21 | 33 | 8 | 9 | 4 | 20 | 14 |
| 4 | ChlefChlef | 21 | 33 | 8 | 9 | 4 | 21 | 14 |
| 5 | USM AlgerUSM Alger | 21 | 31 | 9 | 4 | 8 | 22 | 18 |
| 6 | MC AlgerMC Alger | 21 | 30 | 7 | 9 | 5 | 28 | 22 |
| 7 | Hussein DeyHussein Dey | 21 | 28 | 7 | 7 | 7 | 17 | 23 |
| 8 | BelouizdadBelouizdad | 21 | 28 | 8 | 4 | 9 | 25 | 28 |
| 9 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 27 | 8 | 3 | 10 | 18 | 27 |
| 10 | ParadouParadou | 21 | 26 | 6 | 8 | 7 | 22 | 20 |
| 11 | El AnnasserEl Annasser | 21 | 26 | 6 | 8 | 7 | 16 | 18 |
| 12 | MC OranMC Oran | 21 | 26 | 7 | 5 | 9 | 19 | 20 |
| 13 | ASM OranASM Oran | 21 | 22 | 4 | 10 | 7 | 21 | 25 |
| 14 | BlidaBlida | 21 | 22 | 4 | 10 | 7 | 19 | 23 |
| 15 | WA TlemcenWA Tlemcen | 21 | 22 | 6 | 4 | 11 | 15 | 26 |
| 16 | CA BatnaCA Batna | 21 | 21 | 5 | 6 | 10 | 21 | 29 |
Friday February 23 2007 | |||
|---|---|---|---|
| ParadouParadou | 1 | 2 | KabylieKabylie |
Thursday February 22 2007 | |||
| ASM OranASM Oran | 2 | 1 | MC AlgerMC Alger |
| BelouizdadBelouizdad | 1 | 0 | BlidaBlida |
| CA BatnaCA Batna | 1 | 2 | ES SétifES Sétif |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | MC OranMC Oran |
| JSM BéjaïaJSM Béjaïa | 0 | 0 | ChlefChlef |
| USM AlgerUSM Alger | 0 | 1 | Hussein DeyHussein Dey |
| WA TlemcenWA Tlemcen | 2 | 0 | El AnnasserEl Annasser |
Standings on Monday February 19 20072007-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 20 | 36 | 10 | 6 | 4 | 22 | 10 |
| 2 | JSM BéjaïaJSM Béjaïa | 20 | 34 | 9 | 7 | 4 | 25 | 15 |
| 3 | ChlefChlef | 20 | 32 | 8 | 8 | 4 | 21 | 14 |
| 4 | USM AlgerUSM Alger | 20 | 31 | 9 | 4 | 7 | 22 | 17 |
| 5 | KabylieKabylie | 20 | 30 | 7 | 9 | 4 | 18 | 13 |
| 6 | MC AlgerMC Alger | 20 | 30 | 7 | 9 | 4 | 27 | 20 |
| 7 | ParadouParadou | 20 | 26 | 6 | 8 | 6 | 21 | 18 |
| 8 | El AnnasserEl Annasser | 20 | 26 | 6 | 8 | 6 | 16 | 16 |
| 9 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 20 | 26 | 8 | 2 | 10 | 18 | 27 |
| 10 | Hussein DeyHussein Dey | 20 | 25 | 6 | 7 | 7 | 16 | 23 |
| 11 | BelouizdadBelouizdad | 20 | 25 | 7 | 4 | 9 | 24 | 28 |
| 12 | MC OranMC Oran | 20 | 25 | 7 | 4 | 9 | 19 | 20 |
| 13 | BlidaBlida | 20 | 22 | 4 | 10 | 6 | 19 | 22 |
| 14 | CA BatnaCA Batna | 20 | 21 | 5 | 6 | 9 | 20 | 27 |
| 15 | ASM OranASM Oran | 20 | 19 | 3 | 10 | 7 | 19 | 24 |
| 16 | WA TlemcenWA Tlemcen | 20 | 19 | 5 | 4 | 11 | 13 | 26 |
Monday February 19 2007 | |||
|---|---|---|---|
| BlidaBlida | 2 | 2 | JSM BéjaïaJSM Béjaïa |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | USM AlgerUSM Alger |
| ChlefChlef | 0 | 0 | KabylieKabylie |
| ES SétifES Sétif | 3 | 1 | ParadouParadou |
| El AnnasserEl Annasser | 2 | 0 | CA BatnaCA Batna |
| Hussein DeyHussein Dey | 1 | 0 | ASM OranASM Oran |
| MC AlgerMC Alger | 4 | 3 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 0 | WA TlemcenWA Tlemcen |
Standings on Monday February 12 20072007-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | JSM BéjaïaJSM Béjaïa | 19 | 33 | 9 | 6 | 4 | 23 | 13 |
| 2 | ES SétifES Sétif | 19 | 33 | 9 | 6 | 4 | 19 | 9 |
| 3 | USM AlgerUSM Alger | 19 | 31 | 9 | 4 | 6 | 22 | 16 |
| 4 | ChlefChlef | 19 | 31 | 8 | 7 | 4 | 21 | 14 |
| 5 | KabylieKabylie | 19 | 29 | 7 | 8 | 4 | 18 | 13 |
| 6 | MC AlgerMC Alger | 19 | 27 | 6 | 9 | 4 | 23 | 17 |
| 7 | ParadouParadou | 19 | 26 | 6 | 8 | 5 | 20 | 15 |
| 8 | BelouizdadBelouizdad | 19 | 25 | 7 | 4 | 8 | 21 | 24 |
| 9 | El AnnasserEl Annasser | 19 | 23 | 5 | 8 | 6 | 14 | 16 |
| 10 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 19 | 23 | 7 | 2 | 10 | 17 | 27 |
| 11 | Hussein DeyHussein Dey | 19 | 22 | 5 | 7 | 7 | 15 | 23 |
| 12 | MC OranMC Oran | 19 | 22 | 6 | 4 | 9 | 18 | 20 |
| 13 | BlidaBlida | 19 | 21 | 4 | 9 | 6 | 17 | 20 |
| 14 | CA BatnaCA Batna | 19 | 21 | 5 | 6 | 8 | 20 | 25 |
| 15 | ASM OranASM Oran | 19 | 19 | 3 | 10 | 6 | 19 | 23 |
| 16 | WA TlemcenWA Tlemcen | 19 | 19 | 5 | 4 | 10 | 13 | 25 |
Monday February 12 2007 | |||
|---|---|---|---|
| BlidaBlida | 0 | 0 | ChlefChlef |
Friday February 2 2007 | |||
| ParadouParadou | 0 | 0 | El AnnasserEl Annasser |
Thursday February 1 2007 | |||
| ASM OranASM Oran | 1 | 1 | ChlefChlef |
| BelouizdadBelouizdad | 0 | 1 | Hussein DeyHussein Dey |
| CA BatnaCA Batna | 3 | 2 | MC OranMC Oran |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | MC AlgerMC Alger |
| KabylieKabylie | 3 | 0 | BlidaBlida |
| USM AlgerUSM Alger | 0 | 0 | ES SétifES Sétif |
| WA TlemcenWA Tlemcen | 0 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
Standings on Thursday January 25 20072007-01-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | JSM BéjaïaJSM Béjaïa | 18 | 32 | 9 | 5 | 4 | 22 | 12 |
| 2 | ES SétifES Sétif | 18 | 32 | 9 | 5 | 4 | 19 | 9 |
| 3 | USM AlgerUSM Alger | 18 | 30 | 9 | 3 | 6 | 22 | 16 |
| 4 | ChlefChlef | 17 | 29 | 8 | 5 | 4 | 20 | 13 |
| 5 | KabylieKabylie | 18 | 26 | 6 | 8 | 4 | 15 | 13 |
| 6 | MC AlgerMC Alger | 18 | 26 | 6 | 8 | 4 | 22 | 16 |
| 7 | ParadouParadou | 18 | 25 | 6 | 7 | 5 | 20 | 15 |
| 8 | BelouizdadBelouizdad | 18 | 25 | 7 | 4 | 7 | 21 | 23 |
| 9 | El AnnasserEl Annasser | 18 | 22 | 5 | 7 | 6 | 14 | 16 |
| 10 | MC OranMC Oran | 18 | 22 | 6 | 4 | 8 | 16 | 17 |
| 11 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 18 | 22 | 7 | 1 | 10 | 17 | 27 |
| 12 | BlidaBlida | 17 | 20 | 4 | 8 | 5 | 17 | 17 |
| 13 | Hussein DeyHussein Dey | 18 | 19 | 4 | 7 | 7 | 14 | 23 |
| 14 | CA BatnaCA Batna | 18 | 18 | 4 | 6 | 8 | 17 | 23 |
| 15 | ASM OranASM Oran | 18 | 18 | 3 | 9 | 6 | 18 | 22 |
| 16 | WA TlemcenWA Tlemcen | 18 | 18 | 5 | 3 | 10 | 13 | 25 |
Thursday January 25 2007 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | CA BatnaCA Batna |
| ES SétifES Sétif | 0 | 1 | BelouizdadBelouizdad |
| El AnnasserEl Annasser | 2 | 1 | ASM OranASM Oran |
| Hussein DeyHussein Dey | 0 | 1 | JSM BéjaïaJSM Béjaïa |
| MC OranMC Oran | 0 | 0 | ParadouParadou |
Monday January 22 2007 | |||
| MC AlgerMC Alger | 0 | 0 | KabylieKabylie |
| WA TlemcenWA Tlemcen | 1 | 1 | USM AlgerUSM Alger |
Standings on Friday January 19 20072007-01-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | ES SétifES Sétif | 17 | 32 | 9 | 5 | 3 | 19 | 8 |
| 2 | USM AlgerUSM Alger | 17 | 29 | 9 | 2 | 6 | 21 | 15 |
| 3 | ChlefChlef | 17 | 29 | 8 | 5 | 4 | 20 | 13 |
| 4 | JSM BéjaïaJSM Béjaïa | 17 | 29 | 8 | 5 | 4 | 21 | 12 |
