World LeagueStandings on Thursday May 15 20082008-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 29 | 59 | 18 | 5 | 6 | 46 | 22 |
| 2 | ChlefChlef | 29 | 48 | 13 | 9 | 7 | 28 | 21 |
| 3 | ES SétifES Sétif | 29 | 44 | 12 | 8 | 9 | 32 | 26 |
| 4 | USM AlgerUSM Alger | 29 | 42 | 12 | 6 | 11 | 32 | 26 |
| 5 | AnnabaAnnaba | 29 | 42 | 12 | 6 | 11 | 35 | 35 |
| 6 | SaïdaSaida | 29 | 42 | 11 | 9 | 9 | 31 | 35 |
| 7 | JSM BéjaïaJSM Béjaïa | 29 | 39 | 9 | 12 | 8 | 37 | 38 |
| 8 | MC OranMC Oran | 29 | 36 | 10 | 6 | 13 | 27 | 33 |
| 9 | MC AlgerMC Alger | 29 | 36 | 8 | 12 | 9 | 24 | 24 |
| 10 | KhroubKhroub | 29 | 36 | 9 | 9 | 11 | 23 | 27 |
| 11 | Hussein DeyHussein Dey | 29 | 35 | 9 | 8 | 12 | 34 | 38 |
| 12 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 35 | 9 | 8 | 12 | 23 | 28 |
| 13 | BelouizdadBelouizdad | 29 | 35 | 7 | 14 | 8 | 19 | 20 |
| 14 | BlidaBlida | 29 | 34 | 8 | 10 | 11 | 30 | 33 |
| 15 | El AnnasserEl Annasser | 29 | 33 | 8 | 9 | 12 | 24 | 30 |
| 16 | WA TlemcenWA Tlemcen | 29 | 30 | 7 | 9 | 13 | 27 | 36 |
Thursday May 15 2008 | |||
|---|---|---|---|
| ES SétifES Sétif | 0 | 1 | SaïdaSaida |
Monday May 12 2008 | |||
| AnnabaAnnaba | 0 | 0 | KhroubKhroub |
| El AnnasserEl Annasser | 0 | 1 | ChlefChlef |
| JSM BéjaïaJSM Béjaïa | 2 | 2 | ES SétifES Sétif |
| KabylieKabylie | 1 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 0 | BlidaBlida |
| SaïdaSaida | 3 | 2 | Hussein DeyHussein Dey |
| USM AlgerUSM Alger | 0 | 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| WA TlemcenWA Tlemcen | 1 | 1 | MC AlgerMC Alger |
Standings on Monday May 5 20082008-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 28 | 56 | 17 | 5 | 6 | 45 | 22 |
| 2 | ChlefChlef | 28 | 45 | 12 | 9 | 7 | 27 | 21 |
| 3 | ES SétifES Sétif | 27 | 43 | 12 | 7 | 8 | 30 | 23 |
| 4 | USM AlgerUSM Alger | 28 | 42 | 12 | 6 | 10 | 32 | 24 |
| 5 | AnnabaAnnaba | 28 | 41 | 12 | 5 | 11 | 35 | 35 |
| 6 | JSM BéjaïaJSM Béjaïa | 28 | 38 | 9 | 11 | 8 | 35 | 36 |
| 7 | SaïdaSaida | 27 | 36 | 9 | 9 | 9 | 27 | 33 |
| 8 | Hussein DeyHussein Dey | 28 | 35 | 9 | 8 | 11 | 32 | 35 |
| 9 | MC AlgerMC Alger | 28 | 35 | 8 | 11 | 9 | 23 | 23 |
| 10 | KhroubKhroub | 28 | 35 | 9 | 8 | 11 | 23 | 27 |
| 11 | BelouizdadBelouizdad | 28 | 35 | 7 | 14 | 7 | 19 | 19 |
| 12 | BlidaBlida | 28 | 34 | 8 | 10 | 10 | 30 | 32 |
| 13 | MC OranMC Oran | 28 | 33 | 9 | 6 | 13 | 26 | 33 |
| 14 | El AnnasserEl Annasser | 28 | 33 | 8 | 9 | 11 | 24 | 29 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 28 | 32 | 8 | 8 | 12 | 21 | 28 |
| 16 | WA TlemcenWA Tlemcen | 28 | 29 | 7 | 8 | 13 | 26 | 35 |
Monday May 5 2008 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 1 | 0 | USM AlgerUSM Alger |
| BlidaBlida | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChlefChlef | 2 | 2 | JSM BéjaïaJSM Béjaïa |
| Hussein DeyHussein Dey | 3 | 3 | AnnabaAnnaba |
| KhroubKhroub | 2 | 0 | KabylieKabylie |
| MC AlgerMC Alger | 1 | 0 | MC OranMC Oran |
| WA TlemcenWA Tlemcen | 1 | 1 | El AnnasserEl Annasser |
Standings on Monday April 21 20082008-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 27 | 56 | 17 | 5 | 5 | 45 | 20 |
| 2 | ChlefChlef | 27 | 44 | 12 | 8 | 7 | 25 | 19 |
| 3 | ES SétifES Sétif | 27 | 43 | 12 | 7 | 8 | 30 | 23 |
| 4 | USM AlgerUSM Alger | 27 | 42 | 12 | 6 | 9 | 32 | 23 |
| 5 | AnnabaAnnaba | 27 | 40 | 12 | 4 | 11 | 32 | 32 |
| 6 | JSM BéjaïaJSM Béjaïa | 27 | 37 | 9 | 10 | 8 | 33 | 34 |
| 7 | SaïdaSaida | 27 | 36 | 9 | 9 | 9 | 27 | 33 |
| 8 | Hussein DeyHussein Dey | 27 | 34 | 9 | 7 | 11 | 29 | 32 |
| 9 | MC OranMC Oran | 27 | 33 | 9 | 6 | 12 | 26 | 32 |
| 10 | MC AlgerMC Alger | 27 | 32 | 7 | 11 | 9 | 22 | 23 |
| 11 | El AnnasserEl Annasser | 27 | 32 | 8 | 8 | 11 | 23 | 28 |
| 12 | BelouizdadBelouizdad | 27 | 32 | 6 | 14 | 7 | 18 | 19 |
| 13 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 32 | 8 | 8 | 11 | 21 | 27 |
| 14 | KhroubKhroub | 27 | 32 | 8 | 8 | 11 | 21 | 27 |
| 15 | BlidaBlida | 27 | 31 | 7 | 10 | 10 | 29 | 32 |
| 16 | WA TlemcenWA Tlemcen | 27 | 28 | 7 | 7 | 13 | 25 | 34 |
Monday April 21 2008 | |||
|---|---|---|---|
| AnnabaAnnaba | 0 | 1 | ES SétifES Sétif |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | BelouizdadBelouizdad |
| El AnnasserEl Annasser | 0 | 2 | MC AlgerMC Alger |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | BlidaBlida |
| KabylieKabylie | 3 | 0 | Hussein DeyHussein Dey |
| MC OranMC Oran | 0 | 0 | WA TlemcenWA Tlemcen |
| SaïdaSaida | 1 | 1 | ChlefChlef |
| USM AlgerUSM Alger | 1 | 1 | KhroubKhroub |
Standings on Friday April 18 20082008-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 26 | 53 | 16 | 5 | 5 | 42 | 20 |
| 2 | ChlefChlef | 26 | 43 | 12 | 7 | 7 | 24 | 18 |
| 3 | USM AlgerUSM Alger | 26 | 41 | 12 | 5 | 9 | 31 | 22 |
| 4 | ES SétifES Sétif | 26 | 40 | 11 | 7 | 8 | 29 | 23 |
| 5 | AnnabaAnnaba | 26 | 40 | 12 | 4 | 10 | 32 | 31 |
| 6 | SaïdaSaida | 26 | 35 | 9 | 8 | 9 | 26 | 32 |
| 7 | JSM BéjaïaJSM Béjaïa | 26 | 34 | 8 | 10 | 8 | 31 | 33 |
| 8 | Hussein DeyHussein Dey | 26 | 34 | 9 | 7 | 10 | 29 | 29 |
| 9 | MC OranMC Oran | 26 | 32 | 9 | 5 | 12 | 26 | 32 |
| 10 | El AnnasserEl Annasser | 26 | 32 | 8 | 8 | 10 | 23 | 26 |
| 11 | BelouizdadBelouizdad | 26 | 32 | 6 | 14 | 6 | 18 | 17 |
| 12 | BlidaBlida | 26 | 31 | 7 | 10 | 9 | 28 | 30 |
| 13 | KhroubKhroub | 26 | 31 | 8 | 7 | 11 | 20 | 26 |
| 14 | MC AlgerMC Alger | 26 | 29 | 6 | 11 | 9 | 20 | 23 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 29 | 7 | 8 | 11 | 19 | 27 |
| 16 | WA TlemcenWA Tlemcen | 26 | 27 | 7 | 6 | 13 | 25 | 34 |
Friday April 18 2008 | |||
|---|---|---|---|
| ES SétifES Sétif | 0 | 3 | KabylieKabylie |
Thursday April 17 2008 | |||
| BlidaBlida | 1 | 1 | El AnnasserEl Annasser |
| ChlefChlef | 2 | 0 | USM AlgerUSM Alger |
| Hussein DeyHussein Dey | 3 | 1 | JSM BéjaïaJSM Béjaïa |
| KhroubKhroub | 1 | 1 | BelouizdadBelouizdad |
| MC AlgerMC Alger | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MC OranMC Oran | 1 | 0 | AnnabaAnnaba |
| WA TlemcenWA Tlemcen | 2 | 1 | SaïdaSaida |
Standings on Thursday April 3 20082008-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 25 | 50 | 15 | 5 | 5 | 39 | 20 |
| 2 | USM AlgerUSM Alger | 25 | 41 | 12 | 5 | 8 | 31 | 20 |
| 3 | ES SétifES Sétif | 25 | 40 | 11 | 7 | 7 | 29 | 20 |
| 4 | ChlefChlef | 25 | 40 | 11 | 7 | 7 | 22 | 18 |
| 5 | AnnabaAnnaba | 25 | 40 | 12 | 4 | 9 | 32 | 30 |
| 6 | SaïdaSaida | 25 | 35 | 9 | 8 | 8 | 25 | 30 |
| 7 | JSM BéjaïaJSM Béjaïa | 25 | 34 | 8 | 10 | 7 | 30 | 30 |
| 8 | Hussein DeyHussein Dey | 25 | 31 | 8 | 7 | 10 | 26 | 28 |
| 9 | El AnnasserEl Annasser | 25 | 31 | 8 | 7 | 10 | 22 | 25 |
| 10 | BelouizdadBelouizdad | 25 | 31 | 6 | 13 | 6 | 17 | 16 |
| 11 | BlidaBlida | 25 | 30 | 7 | 9 | 9 | 27 | 29 |
| 12 | KhroubKhroub | 25 | 30 | 8 | 6 | 11 | 19 | 25 |
| 13 | MC OranMC Oran | 25 | 29 | 8 | 5 | 12 | 25 | 32 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 29 | 7 | 8 | 10 | 19 | 26 |
| 15 | MC AlgerMC Alger | 25 | 26 | 5 | 11 | 9 | 19 | 23 |
| 16 | WA TlemcenWA Tlemcen | 25 | 24 | 6 | 6 | 13 | 23 | 33 |
Thursday April 3 2008 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 0 | 1 | Hussein DeyHussein Dey |
Monday March 31 2008 | |||
| AnnabaAnnaba | 2 | 0 | BlidaBlida |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | KhroubKhroub |
| El AnnasserEl Annasser | 1 | 2 | MC OranMC Oran |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | WA TlemcenWA Tlemcen |
| KabylieKabylie | 1 | 0 | ChlefChlef |
| SaïdaSaida | 0 | 0 | MC AlgerMC Alger |
| USM AlgerUSM Alger | 1 | 0 | ES SétifES Sétif |
Standings on Thursday March 27 20082008-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 24 | 47 | 14 | 5 | 5 | 38 | 20 |
| 2 | ES SétifES Sétif | 24 | 40 | 11 | 7 | 6 | 29 | 19 |
| 3 | ChlefChlef | 24 | 40 | 11 | 7 | 6 | 22 | 17 |
| 4 | USM AlgerUSM Alger | 24 | 38 | 11 | 5 | 8 | 30 | 20 |
| 5 | AnnabaAnnaba | 24 | 37 | 11 | 4 | 9 | 30 | 30 |
| 6 | SaïdaSaida | 24 | 34 | 9 | 7 | 8 | 25 | 30 |
| 7 | BelouizdadBelouizdad | 24 | 31 | 6 | 13 | 5 | 17 | 15 |
| 8 | JSM BéjaïaJSM Béjaïa | 24 | 31 | 7 | 10 | 7 | 28 | 29 |
| 9 | El AnnasserEl Annasser | 24 | 31 | 8 | 7 | 9 | 21 | 23 |
| 10 | BlidaBlida | 24 | 30 | 7 | 9 | 8 | 27 | 27 |
| 11 | KhroubKhroub | 24 | 30 | 8 | 6 | 10 | 18 | 23 |
| 12 | Hussein DeyHussein Dey | 24 | 28 | 7 | 7 | 10 | 25 | 28 |
| 13 | MC OranMC Oran | 24 | 26 | 7 | 5 | 12 | 23 | 31 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 26 | 6 | 8 | 10 | 17 | 25 |
| 15 | MC AlgerMC Alger | 24 | 25 | 5 | 10 | 9 | 19 | 23 |
| 16 | WA TlemcenWA Tlemcen | 24 | 24 | 6 | 6 | 12 | 22 | 31 |
Thursday March 27 2008 | |||
|---|---|---|---|
| KhroubKhroub | 1 | 0 | ES SétifES Sétif |
Thursday March 20 2008 | |||
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | Hussein DeyHussein Dey |
Friday March 14 2008 | |||
| Hussein DeyHussein Dey | 3 | 0 | KhroubKhroub |
Thursday March 13 2008 | |||
| BlidaBlida | 2 | 1 | SaïdaSaïda |
| ChlefChlef | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| El AnnasserEl Annasser | 1 | 1 | USM AlgerUSM Alger |
| MC AlgerMC Alger | 0 | 1 | AnnabaAnnaba |
| MC OranMC Oran | 2 | 2 | JSM BéjaïaJSM Béjaïa |
| WA TlemcenWA Tlemcen | 1 | 0 | KabylieKabylie |
Wednesday March 12 2008 | |||
| ES SétifES Sétif | 1 | 1 | BelouizdadBelouizdad |
Standings on Sunday March 9 20082008-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 23 | 47 | 14 | 5 | 4 | 38 | 19 |
| 2 | ES SétifES Sétif | 22 | 39 | 11 | 6 | 5 | 28 | 17 |
| 3 | ChlefChlef | 23 | 37 | 10 | 7 | 6 | 21 | 17 |
| 4 | USM AlgerUSM Alger | 23 | 37 | 11 | 4 | 8 | 29 | 19 |
| 5 | AnnabaAnnaba | 23 | 34 | 10 | 4 | 9 | 29 | 30 |
| 6 | SaïdaSaida | 23 | 34 | 9 | 7 | 7 | 24 | 28 |
| 7 | BelouizdadBelouizdad | 23 | 30 | 6 | 12 | 5 | 16 | 14 |
| 8 | JSM BéjaïaJSM Béjaïa | 23 | 30 | 7 | 9 | 7 | 26 | 27 |
| 9 | El AnnasserEl Annasser | 23 | 30 | 8 | 6 | 9 | 20 | 22 |
| 10 | BlidaBlida | 23 | 27 | 6 | 9 | 8 | 25 | 26 |
| 11 | KhroubKhroub | 22 | 27 | 7 | 6 | 9 | 17 | 20 |
| 12 | MC OranMC Oran | 23 | 25 | 7 | 4 | 12 | 21 | 29 |
| 13 | MC AlgerMC Alger | 23 | 25 | 5 | 10 | 8 | 19 | 22 |
| 14 | Hussein DeyHussein Dey | 22 | 25 | 6 | 7 | 9 | 22 | 27 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 23 | 5 | 8 | 9 | 16 | 24 |
| 16 | WA TlemcenWA Tlemcen | 23 | 21 | 5 | 6 | 12 | 21 | 31 |
Sunday March 9 2008 | |||
|---|---|---|---|
| ES SétifES Sétif | 3 | 0 | Hussein DeyHussein Dey |
Friday March 7 2008 | |||
| USM AlgerUSM Alger | 2 | 0 | BlidaBlida |
Thursday March 6 2008 | |||
| AnnabaAnnaba | 2 | 1 | WA TlemcenWA Tlemcen |
| BelouizdadBelouizdad | 0 | 0 | ChlefChlef |
| JSM BéjaïaJSM Béjaïa | 2 | 0 | El AnnasserEl Annasser |
| KabylieKabylie | 1 | 0 | MC AlgerMC Alger |
| SaïdaSaida | 1 | 1 | MC OranMC Oran |
Standings on Friday February 29 20082008-02-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 22 | 44 | 13 | 5 | 4 | 37 | 19 |
| 2 | ES SétifES Sétif | 21 | 36 | 10 | 6 | 5 | 25 | 17 |
| 3 | ChlefChlef | 22 | 36 | 10 | 6 | 6 | 21 | 17 |
| 4 | USM AlgerUSM Alger | 22 | 34 | 10 | 4 | 8 | 27 | 19 |
| 5 | SaïdaSaida | 22 | 33 | 9 | 6 | 7 | 23 | 27 |
| 6 | AnnabaAnnaba | 22 | 31 | 9 | 4 | 9 | 27 | 29 |
| 7 | El AnnasserEl Annasser | 22 | 30 | 8 | 6 | 8 | 20 | 20 |
| 8 | BelouizdadBelouizdad | 22 | 29 | 6 | 11 | 5 | 16 | 14 |
| 9 | BlidaBlida | 22 | 27 | 6 | 9 | 7 | 25 | 24 |
| 10 | JSM BéjaïaJSM Béjaïa | 22 | 27 | 6 | 9 | 7 | 24 | 27 |
| 11 | KhroubKhroub | 22 | 27 | 7 | 6 | 9 | 17 | 20 |
| 12 | MC AlgerMC Alger | 22 | 25 | 5 | 10 | 7 | 19 | 21 |
| 13 | Hussein DeyHussein Dey | 21 | 25 | 6 | 7 | 8 | 22 | 24 |
| 14 | MC OranMC Oran | 22 | 24 | 7 | 3 | 12 | 20 | 28 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 23 | 5 | 8 | 9 | 16 | 24 |
| 16 | WA TlemcenWA Tlemcen | 22 | 21 | 5 | 6 | 11 | 20 | 29 |
Friday February 29 2008 | |||
|---|---|---|---|
| BlidaBlida | 1 | 1 | KabylieKabylie |
| ChlefChlef | 2 | 0 | AnnabaAnnaba |
| El AnnasserEl Annasser | 0 | 0 | SaïdaSaida |
| JSM BéjaïaJSM Béjaïa | 0 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 2 | 0 | KhroubKhroub |
| WA TlemcenWA Tlemcen | 6 | 2 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
Standings on Monday February 25 20082008-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 21 | 43 | 13 | 4 | 4 | 36 | 18 |
| 2 | ES SétifES Sétif | 21 | 36 | 10 | 6 | 5 | 25 | 17 |
| 3 | USM AlgerUSM Alger | 22 | 34 | 10 | 4 | 8 | 27 | 19 |
| 4 | ChlefChlef | 21 | 33 | 9 | 6 | 6 | 19 | 17 |
| 5 | SaïdaSaida | 21 | 32 | 9 | 5 | 7 | 23 | 27 |
| 6 | AnnabaAnnaba | 21 | 31 | 9 | 4 | 8 | 27 | 27 |
| 7 | El AnnasserEl Annasser | 21 | 29 | 8 | 5 | 8 | 20 | 20 |
| 8 | BelouizdadBelouizdad | 21 | 28 | 6 | 10 | 5 | 16 | 14 |
| 9 | KhroubKhroub | 21 | 27 | 7 | 6 | 8 | 17 | 18 |
| 10 | BlidaBlida | 21 | 26 | 6 | 8 | 7 | 24 | 23 |
| 11 | JSM BéjaïaJSM Béjaïa | 21 | 26 | 6 | 8 | 7 | 24 | 27 |
| 12 | MC AlgerMC Alger | 22 | 25 | 5 | 10 | 7 | 19 | 21 |
| 13 | Hussein DeyHussein Dey | 21 | 25 | 6 | 7 | 8 | 22 | 24 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 23 | 5 | 8 | 8 | 14 | 18 |
| 15 | MC OranMC Oran | 21 | 21 | 6 | 3 | 12 | 18 | 28 |
| 16 | WA TlemcenWA Tlemcen | 21 | 18 | 4 | 6 | 11 | 14 | 27 |
Monday February 25 2008 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | ES SétifES Sétif |
| MC AlgerMC Alger | 1 | 0 | USM AlgerUSM Alger |
Thursday February 14 2008 | |||
| AnnabaAnnaba | 1 | 0 | El AnnasserEl Annasser |
| BelouizdadBelouizdad | 0 | 0 | BlidaBlida |
| Hussein DeyHussein Dey | 3 | 1 | ChlefChlef |
| KabylieKabylie | 2 | 0 | MC OranMC Oran |
| KhroubKhroub | 1 | 0 | MC AlgerMC Alger |
| SaïdaSaïda | 2 | 0 | JSM BéjaïaJSM Béjaïa |
Monday February 11 2008 | |||
| USM AlgerUSM Alger | 0 | 0 | WA TlemcenWA Tlemcen |
Standings on Friday February 8 20082008-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 20 | 40 | 12 | 4 | 4 | 34 | 18 |
| 2 | ES SétifES Sétif | 20 | 36 | 10 | 6 | 4 | 25 | 15 |
| 3 | ChlefChlef | 20 | 33 | 9 | 6 | 5 | 18 | 14 |
| 4 | USM AlgerUSM Alger | 20 | 33 | 10 | 3 | 7 | 27 | 18 |
| 5 | SaïdaSaida | 20 | 29 | 8 | 5 | 7 | 21 | 27 |
| 6 | El AnnasserEl Annasser | 20 | 29 | 8 | 5 | 7 | 20 | 19 |
| 7 | AnnabaAnnaba | 20 | 28 | 8 | 4 | 8 | 26 | 27 |
| 8 | BelouizdadBelouizdad | 20 | 27 | 6 | 9 | 5 | 16 | 14 |
| 9 | JSM BéjaïaJSM Béjaïa | 20 | 26 | 6 | 8 | 6 | 24 | 25 |
| 10 | BlidaBlida | 20 | 25 | 6 | 7 | 7 | 24 | 23 |
| 11 | KhroubKhroub | 20 | 24 | 6 | 6 | 8 | 16 | 18 |
| 12 | MC AlgerMC Alger | 20 | 22 | 4 | 10 | 6 | 18 | 20 |
| 13 | Hussein DeyHussein Dey | 20 | 22 | 5 | 7 | 8 | 19 | 23 |
| 14 | MC OranMC Oran | 20 | 21 | 6 | 3 | 11 | 18 | 26 |
| 15 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 20 | 20 | 4 | 8 | 8 | 12 | 18 |
| 16 | WA TlemcenWA Tlemcen | 20 | 17 | 4 | 5 | 11 | 14 | 27 |
Friday February 8 2008 | |||
|---|---|---|---|
| ChlefChlef | 1 | 0 | ES SétifES Sétif |
| El AnnasserEl Annasser | 1 | 0 | KabylieKabylie |
| WA TlemcenWA Tlemcen | 2 | 1 | KhroubKhroub |
Thursday February 7 2008 | |||
| BlidaBlida | 1 | 1 | Hussein DeyHussein Dey |
| JSM BéjaïaJSM Béjaïa | 2 | 1 | AnnabaAnnaba |
| MC AlgerMC Alger | 1 | 1 | BelouizdadBelouizdad |
| MC OranMC Oran | 2 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| SaïdaSaida | 0 | 2 | USM AlgerUSM Alger |
Standings on Thursday January 31 20082008-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 19 | 40 | 12 | 4 | 3 | 34 | 17 |
| 2 | ES SétifES Sétif | 19 | 36 | 10 | 6 | 3 | 25 | 14 |
| 3 | ChlefChlef | 19 | 30 | 8 | 6 | 5 | 17 | 14 |
| 4 | USM AlgerUSM Alger | 19 | 30 | 9 | 3 | 7 | 25 | 18 |
| 5 | SaïdaSaida | 19 | 29 | 8 | 5 | 6 | 21 | 25 |
| 6 | AnnabaAnnaba | 19 | 28 | 8 | 4 | 7 | 25 | 25 |
| 7 | El AnnasserEl Annasser | 19 | 26 | 7 | 5 | 7 | 19 | 19 |
| 8 | BelouizdadBelouizdad | 19 | 26 | 6 | 8 | 5 | 15 | 13 |
| 9 | BlidaBlida | 19 | 24 | 6 | 6 | 7 | 23 | 22 |
| 10 | KhroubKhroub | 19 | 24 | 6 | 6 | 7 | 15 | 16 |
| 11 | JSM BéjaïaJSM Béjaïa | 19 | 23 | 5 | 8 | 6 | 22 | 24 |
| 12 | MC AlgerMC Alger | 19 | 21 | 4 | 9 | 6 | 17 | 19 |
| 13 | Hussein DeyHussein Dey | 19 | 21 | 5 | 6 | 8 | 18 | 22 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 19 | 20 | 4 | 8 | 7 | 11 | 16 |
| 15 | MC OranMC Oran | 19 | 18 | 5 | 3 | 11 | 16 | 25 |
| 16 | WA TlemcenWA Tlemcen | 19 | 14 | 3 | 5 | 11 | 12 | 26 |
Thursday January 31 2008 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 0 | SaïdaSaïda |
| BelouizdadBelouizdad | 1 | 0 | WA TlemcenWA Tlemcen |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 2 | El AnnasserEl Annasser |
| ES SétifES Sétif | 0 | 0 | BlidaBlida |
| Hussein DeyHussein Dey | 1 | 1 | MC AlgerMC Alger |
| KabylieKabylie | 4 | 2 | JSM BéjaïaJSM Béjaïa |
| KhroubKhroub | 2 | 0 | ChlefChlef |
| USM AlgerUSM Alger | 3 | 2 | MC OranMC Oran |
Standings on Friday January 25 20082008-01-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 18 | 37 | 11 | 4 | 3 | 30 | 15 |
| 2 | ES SétifES Sétif | 18 | 35 | 10 | 5 | 3 | 25 | 14 |
| 3 | ChlefChlef | 18 | 30 | 8 | 6 | 4 | 17 | 12 |
| 4 | SaïdaSaida | 18 | 29 | 8 | 5 | 5 | 21 | 23 |
| 5 | USM AlgerUSM Alger | 18 | 27 | 8 | 3 | 7 | 22 | 16 |
| 6 | AnnabaAnnaba | 18 | 25 | 7 | 4 | 7 | 23 | 25 |
| 7 | El AnnasserEl Annasser | 18 | 23 | 6 | 5 | 7 | 17 | 18 |
| 8 | BelouizdadBelouizdad | 18 | 23 | 5 | 8 | 5 | 14 | 13 |
| 9 | JSM BéjaïaJSM Béjaïa | 18 | 23 | 5 | 8 | 5 | 20 | 20 |
| 10 | BlidaBlida | 18 | 23 | 6 | 5 | 7 | 23 | 22 |
| 11 | KhroubKhroub | 18 | 21 | 5 | 6 | 7 | 13 | 16 |
| 12 | MC AlgerMC Alger | 18 | 20 | 4 | 8 | 6 | 16 | 18 |
| 13 | Hussein DeyHussein Dey | 18 | 20 | 5 | 5 | 8 | 17 | 21 |
| 14 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 18 | 20 | 4 | 8 | 6 | 10 | 14 |
| 15 | MC OranMC Oran | 18 | 18 | 5 | 3 | 10 | 14 | 22 |
| 16 | WA TlemcenWA Tlemcen | 18 | 14 | 3 | 5 | 10 | 12 | 25 |
Friday January 25 2008 | |||
|---|---|---|---|
| MC AlgerMC Alger | 1 | 1 | ES SétifES Sétif |
Thursday January 24 2008 | |||
| AnnabaAnnaba | 2 | 0 | USM AlgerUSM Alger |
| BlidaBlida | 1 | 1 | ChlefChlef |
| El AnnasserEl Annasser | 1 | 0 | KhroubKhroub |
| JSM BéjaïaJSM Béjaïa | 1 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| MC OranMC Oran | 1 | 0 | BelouizdadBelouizdad |
| SaïdaSaida | 3 | 2 | KabylieKabylie |
| WA TlemcenWA Tlemcen | 0 | 0 | Hussein DeyHussein Dey |
Standings on Friday January 18 20082008-01-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | KabylieKabylie | 17 | 37 | 11 | 4 | 2 | 28 | 12 |
| 2 | ES SétifES Sétif | 17 | 34 | 10 | 4 | 3 | 24 | 13 |
| 3 | ChlefChlef | 17 | 29 | 8 | 5 | 4 | 16 | 11 |
| 4 | USM AlgerUSM Alger | 17 | 27 | 8 | 3 | 6 | 22 | 14 |
| 5 | SaïdaSaida | 17 | 26 | 7 | 5 | 5 | 18 | 21 |
