World LeagueStandings on Saturday December 11 20212021-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 17 | 42 | 13 | 3 | 1 | 81 | 13 |
| 2 | Pago YouthPago Youth | 17 | 39 | 12 | 3 | 2 | 89 | 22 |
| 3 | Ilaoa & To'omataIlaoa & To'omata | 17 | 35 | 11 | 2 | 4 | 77 | 33 |
| 4 | Royal PumaRoyal Puma | 17 | 34 | 9 | 7 | 1 | 56 | 21 |
| 5 | Utulei YouthUtulei Youth | 17 | 33 | 10 | 3 | 4 | 67 | 35 |
| 6 | Lion HeartLion Heart | 17 | 21 | 6 | 3 | 8 | 33 | 50 |
| 7 | PanSaPanSa | 17 | 19 | 5 | 4 | 8 | 36 | 39 |
| 8 | Green BayGreen Bay | 17 | 10 | 3 | 1 | 13 | 45 | 111 |
| 9 | Tafuna JetsTafuna Jets | 17 | 4 | 1 | 1 | 15 | 13 | 112 |
| 10 | Black RosesBlack Roses | 17 | 4 | 1 | 1 | 15 | 18 | 79 |
Saturday December 11 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 3 | Vaiala TonganVaiala Tongan |
awarded | |||
| Green BayGreen Bay | 3 | 9 | Ilaoa & To'omataIlaoa & To'omata |
| Lion HeartLion Heart | 0 | 5 | Pago YouthPago Youth |
| PanSaPanSa | 3 | 0 | Tafuna JetsTafuna Jets |
awarded | |||
| Utulei YouthUtulei Youth | 3 | 5 | Royal PumaRoyal Puma |
Standings on Wednesday December 8 20212021-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 16 | 39 | 12 | 3 | 1 | 78 | 13 |
| 2 | Pago YouthPago Youth | 16 | 36 | 11 | 3 | 2 | 84 | 22 |
| 3 | Utulei YouthUtulei Youth | 16 | 33 | 10 | 3 | 3 | 64 | 30 |
| 4 | Ilaoa & To'omataIlaoa & To'omata | 16 | 32 | 10 | 2 | 4 | 68 | 30 |
| 5 | Royal PumaRoyal Puma | 16 | 31 | 8 | 7 | 1 | 51 | 18 |
| 6 | Lion HeartLion Heart | 16 | 21 | 6 | 3 | 7 | 33 | 45 |
| 7 | PanSaPanSa | 16 | 16 | 4 | 4 | 8 | 33 | 39 |
| 8 | Green BayGreen Bay | 16 | 10 | 3 | 1 | 12 | 42 | 102 |
| 9 | Tafuna JetsTafuna Jets | 16 | 4 | 1 | 1 | 14 | 13 | 109 |
| 10 | Black RosesBlack Roses | 16 | 4 | 1 | 1 | 14 | 18 | 76 |
Wednesday December 8 2021 | |||
|---|---|---|---|
| Green BayGreen Bay | 2 | 3 | Lion HeartLion Heart |
| Pago YouthPago Youth | 3 | 2 | Utulei YouthUtulei Youth |
Tuesday December 7 2021 | |||
| PanSaPanSa | 3 | 0 | Black RosesBlack Roses |
awarded | |||
| Tafuna JetsTafuna Jets | 0 | 17 | Ilaoa & To'omataIlaoa & To'omata |
| Vaiala TonganVaiala Tongan | 0 | 0 | Royal PumaRoyal Puma |
Standings on Saturday November 27 20212021-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 15 | 38 | 12 | 2 | 1 | 78 | 13 |
| 2 | Pago YouthPago Youth | 15 | 33 | 10 | 3 | 2 | 81 | 20 |
| 3 | Utulei YouthUtulei Youth | 15 | 33 | 10 | 3 | 2 | 62 | 27 |
| 4 | Royal PumaRoyal Puma | 15 | 30 | 8 | 6 | 1 | 51 | 18 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 15 | 29 | 9 | 2 | 4 | 51 | 30 |
| 6 | Lion HeartLion Heart | 15 | 18 | 5 | 3 | 7 | 30 | 43 |
| 7 | PanSaPanSa | 15 | 13 | 3 | 4 | 8 | 30 | 39 |
| 8 | Green BayGreen Bay | 15 | 10 | 3 | 1 | 11 | 40 | 99 |
| 9 | Tafuna JetsTafuna Jets | 15 | 4 | 1 | 1 | 13 | 13 | 92 |
| 10 | Black RosesBlack Roses | 15 | 4 | 1 | 1 | 13 | 18 | 73 |
Saturday November 27 2021 | |||
|---|---|---|---|
| Green BayGreen Bay | 2 | 8 | Utulei YouthUtulei Youth |
| Lion HeartLion Heart | 3 | 0 | Tafuna JetsTafuna Jets |
awarded | |||
| PanSaPanSa | 2 | 6 | Ilaoa & To'omataIlaoa & To'omata |
| Royal PumaRoyal Puma | 3 | 0 | Black RosesBlack Roses |
awarded | |||
| Vaiala TonganVaiala Tongan | 6 | 1 | Pago YouthPago Youth |
Standings on Saturday November 20 20212021-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 14 | 35 | 11 | 2 | 1 | 72 | 12 |
| 2 | Pago YouthPago Youth | 14 | 33 | 10 | 3 | 1 | 80 | 14 |
| 3 | Utulei YouthUtulei Youth | 14 | 30 | 9 | 3 | 2 | 54 | 25 |
| 4 | Royal PumaRoyal Puma | 14 | 27 | 7 | 6 | 1 | 48 | 18 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 14 | 26 | 8 | 2 | 4 | 45 | 28 |
| 6 | Lion HeartLion Heart | 14 | 15 | 4 | 3 | 7 | 27 | 43 |
| 7 | PanSaPanSa | 14 | 13 | 3 | 4 | 7 | 28 | 33 |
| 8 | Green BayGreen Bay | 14 | 10 | 3 | 1 | 10 | 38 | 91 |
| 9 | Tafuna JetsTafuna Jets | 14 | 4 | 1 | 1 | 12 | 13 | 89 |
| 10 | Black RosesBlack Roses | 14 | 4 | 1 | 1 | 12 | 18 | 70 |
Saturday November 20 2021 | |||
|---|---|---|---|
| Ilaoa & To'omataIlaoa & To'omata | 3 | 0 | Black RosesBlack Roses |
awarded | |||
| PanSaPanSa | 3 | 0 | Lion HeartLion Heart |
awarded | |||
| Royal PumaRoyal Puma | 2 | 2 | Pago YouthPago Youth |
| Utulei YouthUtulei Youth | 6 | 0 | Tafuna JetsTafuna Jets |
| Vaiala TonganVaiala Tongan | 3 | 0 | Green BayGreen Bay |
awarded | |||
Standings on Saturday November 13 20212021-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 13 | 32 | 10 | 2 | 1 | 78 | 12 |
| 2 | Vaiala TonganVaiala Tongan | 13 | 32 | 10 | 2 | 1 | 69 | 12 |
| 3 | Utulei YouthUtulei Youth | 13 | 27 | 8 | 3 | 2 | 48 | 25 |
| 4 | Royal PumaRoyal Puma | 13 | 26 | 7 | 5 | 1 | 46 | 16 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 13 | 23 | 7 | 2 | 4 | 42 | 28 |
| 6 | Lion HeartLion Heart | 13 | 15 | 4 | 3 | 6 | 27 | 40 |
| 7 | PanSaPanSa | 13 | 10 | 2 | 4 | 7 | 25 | 33 |
| 8 | Green BayGreen Bay | 13 | 10 | 3 | 1 | 9 | 38 | 88 |
| 9 | Tafuna JetsTafuna Jets | 13 | 4 | 1 | 1 | 11 | 13 | 83 |
| 10 | Black RosesBlack Roses | 13 | 4 | 1 | 1 | 11 | 18 | 67 |
Saturday November 13 2021 | |||
|---|---|---|---|
| Green BayGreen Bay | 1 | 7 | Royal PumaRoyal Puma |
| Lion HeartLion Heart | 3 | 1 | Ilaoa & To'omataIlaoa & To'omata |
| Pago YouthPago Youth | 22 | 0 | Black RosesBlack Roses |
| Utulei YouthUtulei Youth | 2 | 1 | PanSaPanSa |
| Vaiala TonganVaiala Tongan | 17 | 0 | Tafuna JetsTafuna Jets |
Standings on Saturday November 6 20212021-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 12 | 29 | 9 | 2 | 1 | 56 | 12 |
| 2 | Vaiala TonganVaiala Tongan | 12 | 29 | 9 | 2 | 1 | 52 | 12 |
| 3 | Utulei YouthUtulei Youth | 12 | 24 | 7 | 3 | 2 | 46 | 24 |
| 4 | Royal PumaRoyal Puma | 12 | 23 | 6 | 5 | 1 | 39 | 15 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 12 | 23 | 7 | 2 | 3 | 41 | 25 |
| 6 | Lion HeartLion Heart | 12 | 12 | 3 | 3 | 6 | 24 | 39 |
| 7 | PanSaPanSa | 12 | 10 | 2 | 4 | 6 | 24 | 31 |
| 8 | Green BayGreen Bay | 12 | 10 | 3 | 1 | 8 | 37 | 81 |
| 9 | Tafuna JetsTafuna Jets | 12 | 4 | 1 | 1 | 10 | 13 | 66 |
| 10 | Black RosesBlack Roses | 12 | 4 | 1 | 1 | 10 | 18 | 45 |
Saturday November 6 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 3 | Lion HeartLion Heart |
awarded | |||
| Green BayGreen Bay | 1 | 15 | Pago YouthPago Youth |
| Ilaoa & To'omataIlaoa & To'omata | 1 | 6 | Utulei YouthUtulei Youth |
| Tafuna JetsTafuna Jets | 1 | 9 | Royal PumaRoyal Puma |
| Vaiala TonganVaiala Tongan | 2 | 0 | PanSaPanSa |
Standings on Saturday October 30 20212021-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 11 | 26 | 8 | 2 | 1 | 41 | 11 |
| 2 | Vaiala TonganVaiala Tongan | 11 | 26 | 8 | 2 | 1 | 50 | 12 |
| 3 | Ilaoa & To'omataIlaoa & To'omata | 11 | 23 | 7 | 2 | 2 | 40 | 19 |
| 4 | Utulei YouthUtulei Youth | 11 | 21 | 6 | 3 | 2 | 40 | 23 |
| 5 | Royal PumaRoyal Puma | 11 | 20 | 5 | 5 | 1 | 30 | 14 |
| 6 | PanSaPanSa | 11 | 10 | 2 | 4 | 5 | 24 | 29 |
| 7 | Green BayGreen Bay | 11 | 10 | 3 | 1 | 7 | 36 | 66 |
| 8 | Lion HeartLion Heart | 11 | 9 | 2 | 3 | 6 | 21 | 39 |
| 9 | Tafuna JetsTafuna Jets | 11 | 4 | 1 | 1 | 9 | 12 | 57 |
| 10 | Black RosesBlack Roses | 11 | 4 | 1 | 1 | 9 | 18 | 42 |
Saturday October 30 2021 | |||
|---|---|---|---|
| Green BayGreen Bay | 6 | 3 | Black RosesBlack Roses |
| Ilaoa & To'omataIlaoa & To'omata | 1 | 1 | Vaiala TonganVaiala Tongan |
| Royal PumaRoyal Puma | 6 | 1 | PanSaPanSa |
| Tafuna JetsTafuna Jets | 0 | 5 | Pago YouthPago Youth |
| Utulei YouthUtulei Youth | 3 | 2 | Lion HeartLion Heart |
Standings on Saturday October 23 20212021-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 10 | 25 | 8 | 1 | 1 | 49 | 11 |
| 2 | Pago YouthPago Youth | 10 | 23 | 7 | 2 | 1 | 36 | 11 |
| 3 | Ilaoa & To'omataIlaoa & To'omata | 10 | 22 | 7 | 1 | 2 | 39 | 18 |
| 4 | Utulei YouthUtulei Youth | 10 | 18 | 5 | 3 | 2 | 37 | 21 |
| 5 | Royal PumaRoyal Puma | 10 | 17 | 4 | 5 | 1 | 24 | 13 |
| 6 | PanSaPanSa | 10 | 10 | 2 | 4 | 4 | 23 | 23 |
| 7 | Lion HeartLion Heart | 10 | 9 | 2 | 3 | 5 | 19 | 36 |
| 8 | Green BayGreen Bay | 10 | 7 | 2 | 1 | 7 | 30 | 63 |
| 9 | Tafuna JetsTafuna Jets | 10 | 4 | 1 | 1 | 8 | 12 | 52 |
| 10 | Black RosesBlack Roses | 10 | 4 | 1 | 1 | 8 | 15 | 36 |
Saturday October 23 2021 | |||
|---|---|---|---|
| Green BayGreen Bay | 3 | 2 | Tafuna JetsTafuna Jets |
| Ilaoa & To'omataIlaoa & To'omata | 2 | 0 | Royal PumaRoyal Puma |
| Lion HeartLion Heart | 0 | 2 | Vaiala TonganVaiala Tongan |
| Pago YouthPago Youth | 2 | 1 | PanSaPanSa |
| Utulei YouthUtulei Youth | 3 | 1 | Black RosesBlack Roses |
Standings on Saturday October 16 20212021-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 9 | 22 | 7 | 1 | 1 | 47 | 11 |
| 2 | Pago YouthPago Youth | 9 | 20 | 6 | 2 | 1 | 34 | 10 |
| 3 | Ilaoa & To'omataIlaoa & To'omata | 9 | 19 | 6 | 1 | 2 | 37 | 18 |
| 4 | Royal PumaRoyal Puma | 9 | 17 | 4 | 5 | 0 | 24 | 11 |
| 5 | Utulei YouthUtulei Youth | 9 | 15 | 4 | 3 | 2 | 34 | 20 |
| 6 | PanSaPanSa | 9 | 10 | 2 | 4 | 3 | 22 | 21 |
| 7 | Lion HeartLion Heart | 9 | 9 | 2 | 3 | 4 | 19 | 34 |
| 8 | Green BayGreen Bay | 9 | 4 | 1 | 1 | 7 | 27 | 61 |
| 9 | Black RosesBlack Roses | 9 | 4 | 1 | 1 | 7 | 14 | 33 |
| 10 | Tafuna JetsTafuna Jets | 9 | 4 | 1 | 1 | 7 | 10 | 49 |
Saturday October 16 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 3 | Tafuna JetsTafuna Jets |
awarded | |||
| Ilaoa & To'omataIlaoa & To'omata | 2 | 1 | Pago YouthPago Youth |
| PanSaPanSa | 7 | 3 | Green BayGreen Bay |
| Royal PumaRoyal Puma | 2 | 2 | Lion HeartLion Heart |
| Vaiala TonganVaiala Tongan | 3 | 1 | Utulei YouthUtulei Youth |
Standings on Saturday October 9 20212021-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 8 | 20 | 6 | 2 | 0 | 33 | 8 |
| 2 | Vaiala TonganVaiala Tongan | 8 | 19 | 6 | 1 | 1 | 44 | 10 |
| 3 | Royal PumaRoyal Puma | 8 | 16 | 4 | 4 | 0 | 22 | 9 |
| 4 | Ilaoa & To'omataIlaoa & To'omata | 8 | 16 | 5 | 1 | 2 | 35 | 17 |
| 5 | Utulei YouthUtulei Youth | 8 | 15 | 4 | 3 | 1 | 33 | 17 |
| 6 | Lion HeartLion Heart | 8 | 8 | 2 | 2 | 4 | 17 | 32 |
| 7 | PanSaPanSa | 8 | 7 | 1 | 4 | 3 | 15 | 18 |
| 8 | Black RosesBlack Roses | 8 | 4 | 1 | 1 | 6 | 14 | 30 |
| 9 | Green BayGreen Bay | 8 | 4 | 1 | 1 | 6 | 24 | 54 |
| 10 | Tafuna JetsTafuna Jets | 8 | 1 | 0 | 1 | 7 | 7 | 49 |
Saturday October 9 2021 | |||
|---|---|---|---|
| Ilaoa & To'omataIlaoa & To'omata | 11 | 1 | Green BayGreen Bay |
| Pago YouthPago Youth | 4 | 0 | Lion HeartLion Heart |
| Royal PumaRoyal Puma | 1 | 1 | Utulei YouthUtulei Youth |
| Tafuna JetsTafuna Jets | 2 | 2 | PanSaPanSa |
| Vaiala TonganVaiala Tongan | 4 | 1 | Black RosesBlack Roses |
Standings on Saturday October 2 20212021-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 7 | 17 | 5 | 2 | 0 | 29 | 8 |
| 2 | Vaiala TonganVaiala Tongan | 7 | 16 | 5 | 1 | 1 | 40 | 9 |
| 3 | Royal PumaRoyal Puma | 7 | 15 | 4 | 3 | 0 | 21 | 8 |
| 4 | Utulei YouthUtulei Youth | 7 | 14 | 4 | 2 | 1 | 32 | 16 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 7 | 13 | 4 | 1 | 2 | 24 | 16 |
| 6 | Lion HeartLion Heart | 7 | 8 | 2 | 2 | 3 | 17 | 28 |
| 7 | PanSaPanSa | 7 | 6 | 1 | 3 | 3 | 13 | 16 |
| 8 | Black RosesBlack Roses | 7 | 4 | 1 | 1 | 5 | 13 | 26 |
| 9 | Green BayGreen Bay | 7 | 4 | 1 | 1 | 5 | 23 | 43 |
| 10 | Tafuna JetsTafuna Jets | 7 | 0 | 0 | 0 | 7 | 5 | 47 |
Saturday October 2 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 1 | 5 | PanSaPanSa |
| Ilaoa & To'omataIlaoa & To'omata | 4 | 2 | Tafuna JetsTafuna Jets |
| Lion HeartLion Heart | 1 | 1 | Green BayGreen Bay |
| Royal PumaRoyal Puma | 2 | 2 | Vaiala TonganVaiala Tongan |
| Utulei YouthUtulei Youth | 1 | 1 | Pago YouthPago Youth |
Standings on Saturday September 25 20212021-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 6 | 16 | 5 | 1 | 0 | 28 | 7 |
| 2 | Vaiala TonganVaiala Tongan | 6 | 15 | 5 | 0 | 1 | 38 | 7 |
| 3 | Royal PumaRoyal Puma | 6 | 14 | 4 | 2 | 0 | 19 | 6 |
| 4 | Utulei YouthUtulei Youth | 6 | 13 | 4 | 1 | 1 | 31 | 15 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 6 | 10 | 3 | 1 | 2 | 20 | 14 |
| 6 | Lion HeartLion Heart | 6 | 7 | 2 | 1 | 3 | 16 | 27 |
| 7 | Black RosesBlack Roses | 6 | 4 | 1 | 1 | 4 | 12 | 21 |
| 8 | PanSaPanSa | 6 | 3 | 0 | 3 | 3 | 8 | 15 |
| 9 | Green BayGreen Bay | 6 | 3 | 1 | 0 | 5 | 22 | 42 |
| 10 | Tafuna JetsTafuna Jets | 6 | 0 | 0 | 0 | 6 | 3 | 43 |
Saturday September 25 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 2 | 4 | Royal PumaRoyal Puma |
| Ilaoa & To'omataIlaoa & To'omata | 3 | 3 | PanSaPanSa |
| Pago YouthPago Youth | 2 | 1 | Vaiala TonganVaiala Tongan |
| Tafuna JetsTafuna Jets | 0 | 5 | Lion HeartLion Heart |
| Utulei YouthUtulei Youth | 7 | 2 | Green BayGreen Bay |
Standings on Saturday September 18 20212021-09-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 5 | 15 | 5 | 0 | 0 | 37 | 5 |
| 2 | Pago YouthPago Youth | 5 | 13 | 4 | 1 | 0 | 26 | 6 |
| 3 | Royal PumaRoyal Puma | 5 | 11 | 3 | 2 | 0 | 15 | 4 |
| 4 | Utulei YouthUtulei Youth | 5 | 10 | 3 | 1 | 1 | 24 | 13 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 5 | 9 | 3 | 0 | 2 | 17 | 11 |
| 6 | Black RosesBlack Roses | 5 | 4 | 1 | 1 | 3 | 10 | 17 |
| 7 | Lion HeartLion Heart | 5 | 4 | 1 | 1 | 3 | 11 | 27 |
| 8 | Green BayGreen Bay | 5 | 3 | 1 | 0 | 4 | 20 | 35 |
| 9 | PanSaPanSa | 5 | 2 | 0 | 2 | 3 | 5 | 12 |
| 10 | Tafuna JetsTafuna Jets | 5 | 0 | 0 | 0 | 5 | 3 | 38 |
Saturday September 18 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 1 | 4 | Ilaoa & To'omataIlaoa & To'omata |
| Green BayGreen Bay | 3 | 8 | Vaiala TonganVaiala Tongan |
| Lion HeartLion Heart | 4 | 0 | PanSaPanSa |
| Pago YouthPago Youth | 2 | 2 | Royal PumaRoyal Puma |
| Tafuna JetsTafuna Jets | 1 | 5 | Utulei YouthUtulei Youth |
Standings on Saturday September 11 20212021-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vaiala TonganVaiala Tongan | 4 | 12 | 4 | 0 | 0 | 29 | 2 |
| 2 | Pago YouthPago Youth | 4 | 12 | 4 | 0 | 0 | 24 | 4 |
| 3 | Royal PumaRoyal Puma | 4 | 10 | 3 | 1 | 0 | 13 | 2 |
| 4 | Utulei YouthUtulei Youth | 4 | 7 | 2 | 1 | 1 | 19 | 12 |
| 5 | Ilaoa & To'omataIlaoa & To'omata | 4 | 6 | 2 | 0 | 2 | 13 | 10 |
| 6 | Black RosesBlack Roses | 4 | 4 | 1 | 1 | 2 | 9 | 13 |
| 7 | Green BayGreen Bay | 4 | 3 | 1 | 0 | 3 | 17 | 27 |
| 8 | PanSaPanSa | 4 | 2 | 0 | 2 | 2 | 5 | 8 |
| 9 | Lion HeartLion Heart | 4 | 1 | 0 | 1 | 3 | 7 | 27 |
| 10 | Tafuna JetsTafuna Jets | 4 | 0 | 0 | 0 | 4 | 2 | 33 |
Saturday September 11 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 1 | 3 | Pago YouthPago Youth |
| Ilaoa & To'omataIlaoa & To'omata | 4 | 2 | Lion HeartLion Heart |
| PanSaPanSa | 2 | 2 | Utulei YouthUtulei Youth |
| Royal PumaRoyal Puma | 7 | 1 | Green BayGreen Bay |
| Tafuna JetsTafuna Jets | 0 | 12 | Vaiala TonganVaiala Tongan |
Standings on Saturday September 4 20212021-09-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Pago YouthPago Youth | 3 | 9 | 3 | 0 | 0 | 21 | 3 |
| 2 | Vaiala TonganVaiala Tongan | 3 | 9 | 3 | 0 | 0 | 17 | 2 |
| 3 | Royal PumaRoyal Puma | 3 | 7 | 2 | 1 | 0 | 6 | 1 |
| 4 | Utulei YouthUtulei Youth | 3 | 6 | 2 | 0 | 1 | 17 | 10 |
| 5 | Black RosesBlack Roses | 3 | 4 | 1 | 1 | 1 | 8 | 10 |
| 6 | Ilaoa & To'omataIlaoa & To'omata | 3 | 3 | 1 | 0 | 2 | 9 | 8 |
| 7 | Green BayGreen Bay | 3 | 3 | 1 | 0 | 2 | 16 | 20 |
| 8 | PanSaPanSa | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| 9 | Lion HeartLion Heart | 3 | 1 | 0 | 1 | 2 | 5 | 23 |
| 10 | Tafuna JetsTafuna Jets | 3 | 0 | 0 | 0 | 3 | 2 | 21 |
Saturday September 4 2021 | |||
|---|---|---|---|
| Lion HeartLion Heart | 3 | 3 | Black RosesBlack Roses |
| Pago YouthPago Youth | 13 | 2 | Green BayGreen Bay |
| PanSaPanSa | 1 | 3 | Vaiala TonganVaiala Tongan |
| Royal PumaRoyal Puma | 3 | 0 | Tafuna JetsTafuna Jets |
| Utulei YouthUtulei Youth | 2 | 8 | Ilaoa & To'omataIlaoa & To'omata |
Standings on Saturday August 28 20212021-08-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Utulei YouthUtulei Youth | 2 | 6 | 2 | 0 | 0 | 15 | 2 |
| 2 | Vaiala TonganVaiala Tongan | 2 | 6 | 2 | 0 | 0 | 14 | 1 |
| 3 | Pago YouthPago Youth | 2 | 6 | 2 | 0 | 0 | 8 | 1 |
| 4 | Royal PumaRoyal Puma | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 5 | Black RosesBlack Roses | 2 | 3 | 1 | 0 | 1 | 5 | 7 |
| 6 | Green BayGreen Bay | 2 | 3 | 1 | 0 | 1 | 14 | 7 |
| 7 | PanSaPanSa | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 8 | Ilaoa & To'omataIlaoa & To'omata | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 9 | Tafuna JetsTafuna Jets | 2 | 0 | 0 | 0 | 2 | 2 | 18 |
| 10 | Lion HeartLion Heart | 2 | 0 | 0 | 0 | 2 | 2 | 20 |
Saturday August 28 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 5 | 2 | Green BayGreen Bay |
| Lion HeartLion Heart | 2 | 10 | Utulei YouthUtulei Youth |
| Pago YouthPago Youth | 6 | 0 | Tafuna JetsTafuna Jets |
| PanSaPanSa | 1 | 1 | Royal PumaRoyal Puma |
| Vaiala TonganVaiala Tongan | 4 | 1 | Ilaoa & To'omataIlaoa & To'omata |
Standings on Saturday August 21 20212021-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Green BayGreen Bay | 1 | 3 | 1 | 0 | 0 | 12 | 2 |
| 2 | Vaiala TonganVaiala Tongan | 1 | 3 | 1 | 0 | 0 | 10 | 0 |
| 3 | Utulei YouthUtulei Youth | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| 4 | Royal PumaRoyal Puma | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 5 | Pago YouthPago Youth | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 6 | PanSaPanSa | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | Ilaoa & To'omataIlaoa & To'omata | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Black RosesBlack Roses | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 9 | Tafuna JetsTafuna Jets | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
| 10 | Lion HeartLion Heart | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
Saturday August 21 2021 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 5 | Utulei YouthUtulei Youth |
| PanSaPanSa | 1 | 2 | Pago YouthPago Youth |
| Royal PumaRoyal Puma | 2 | 0 | Ilaoa & To'omataIlaoa & To'omata |
| Tafuna JetsTafuna Jets | 2 | 12 | Green BayGreen Bay |
| Vaiala TonganVaiala Tongan | 10 | 0 | Lion HeartLion Heart |
World League