World LeagueStandings on Saturday December 3 20222022-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 20 | 52 | 16 | 4 | 0 | 87 | 12 |
| 2 | Pago YouthPago Youth | 19 | 46 | 14 | 4 | 1 | 96 | 19 |
| 3 | Royal PumaRoyal Puma | 19 | 43 | 13 | 4 | 2 | 57 | 17 |
| 4 | Utulei YouthUtulei Youth | 19 | 28 | 9 | 1 | 9 | 43 | 40 |
| 5 | Vaiala TonganVaiala Tongan | 19 | 28 | 8 | 4 | 7 | 54 | 49 |
| 6 | PanSaPanSa | 19 | 24 | 7 | 3 | 9 | 35 | 35 |
| 7 | Lion HeartLion Heart | 19 | 22 | 7 | 1 | 11 | 27 | 50 |
| 8 | Green BayGreen Bay | 19 | 21 | 6 | 3 | 10 | 31 | 55 |
| 9 | Black RosesBlack Roses | 19 | 17 | 5 | 2 | 12 | 25 | 71 |
| 10 | Taputimu YouthTaputimu Youth | 19 | 13 | 4 | 1 | 14 | 23 | 82 |
| 11 | Tafuna JetsTafuna Jets | 19 | 7 | 2 | 1 | 16 | 20 | 68 |
Saturday December 3 2022 | |||
|---|---|---|---|
| Lion HeartLion Heart | 1 | 4 | Green BayGreen Bay |
| PanSaPanSa | 1 | 4 | Pago YouthPago Youth |
| Tafuna JetsTafuna Jets | 1 | 6 | Utulei YouthUtulei Youth |
| Taputimu YouthTaputimu Youth | 0 | 3 | Ilaoa & To'omataIlaoa & To'omata |
awarded | |||
| Vaiala TonganVaiala Tongan | 1 | 1 | Royal PumaRoyal Puma |
Standings on Saturday November 26 20222022-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 19 | 49 | 15 | 4 | 0 | 84 | 12 |
| 2 | Pago YouthPago Youth | 18 | 43 | 13 | 4 | 1 | 92 | 18 |
| 3 | Royal PumaRoyal Puma | 18 | 42 | 13 | 3 | 2 | 56 | 16 |
| 4 | Vaiala TonganVaiala Tongan | 18 | 27 | 8 | 3 | 7 | 53 | 48 |
| 5 | Utulei YouthUtulei Youth | 18 | 25 | 8 | 1 | 9 | 37 | 39 |
| 6 | PanSaPanSa | 18 | 24 | 7 | 3 | 8 | 34 | 31 |
| 7 | Lion HeartLion Heart | 18 | 22 | 7 | 1 | 10 | 26 | 46 |
| 8 | Green BayGreen Bay | 18 | 18 | 5 | 3 | 10 | 27 | 54 |
| 9 | Black RosesBlack Roses | 19 | 17 | 5 | 2 | 12 | 25 | 71 |
| 10 | Taputimu YouthTaputimu Youth | 18 | 13 | 4 | 1 | 13 | 23 | 79 |
| 11 | Tafuna JetsTafuna Jets | 18 | 7 | 2 | 1 | 15 | 19 | 62 |
Saturday November 26 2022 | |||
|---|---|---|---|
| Ilaoa & To'omataIlaoa & To'omata | 7 | 0 | Black RosesBlack Roses |
| Lion HeartLion Heart | 0 | 3 | Tafuna JetsTafuna Jets |
awarded | |||
| PanSaPanSa | 4 | 1 | Utulei YouthUtulei Youth |
| Royal PumaRoyal Puma | 12 | 0 | Taputimu YouthTaputimu Youth |
| Vaiala TonganVaiala Tongan | 1 | 6 | Pago YouthPago Youth |
Standings on Saturday November 19 20222022-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 18 | 46 | 14 | 4 | 0 | 77 | 12 |
| 2 | Pago YouthPago Youth | 17 | 40 | 12 | 4 | 1 | 86 | 17 |
| 3 | Royal PumaRoyal Puma | 17 | 39 | 12 | 3 | 2 | 44 | 16 |
| 4 | Vaiala TonganVaiala Tongan | 17 | 27 | 8 | 3 | 6 | 52 | 42 |
| 5 | Utulei YouthUtulei Youth | 17 | 25 | 8 | 1 | 8 | 36 | 35 |
| 6 | Lion HeartLion Heart | 17 | 22 | 7 | 1 | 9 | 26 | 43 |
| 7 | PanSaPanSa | 17 | 21 | 6 | 3 | 8 | 30 | 30 |
| 8 | Green BayGreen Bay | 18 | 18 | 5 | 3 | 10 | 27 | 54 |
| 9 | Black RosesBlack Roses | 18 | 17 | 5 | 2 | 11 | 25 | 64 |
| 10 | Taputimu YouthTaputimu Youth | 17 | 13 | 4 | 1 | 12 | 23 | 67 |
| 11 | Tafuna JetsTafuna Jets | 17 | 4 | 1 | 1 | 15 | 16 | 62 |
Saturday November 19 2022 | |||
|---|---|---|---|
| Ilaoa & To'omataIlaoa & To'omata | 12 | 0 | Green BayGreen Bay |
| PanSaPanSa | 3 | 0 | Lion HeartLion Heart |
awarded | |||
| Royal PumaRoyal Puma | 0 | 2 | Pago YouthPago Youth |
| Taputimu YouthTaputimu Youth | 2 | 4 | Black RosesBlack Roses |
| Vaiala TonganVaiala Tongan | 4 | 2 | Utulei YouthUtulei Youth |
Standings on Saturday November 12 20222022-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 17 | 43 | 13 | 4 | 0 | 65 | 12 |
| 2 | Royal PumaRoyal Puma | 16 | 39 | 12 | 3 | 1 | 44 | 14 |
| 3 | Pago YouthPago Youth | 16 | 37 | 11 | 4 | 1 | 84 | 17 |
| 4 | Utulei YouthUtulei Youth | 16 | 25 | 8 | 1 | 7 | 34 | 31 |
| 5 | Vaiala TonganVaiala Tongan | 16 | 24 | 7 | 3 | 6 | 48 | 40 |
| 6 | Lion HeartLion Heart | 16 | 22 | 7 | 1 | 8 | 26 | 40 |
| 7 | Green BayGreen Bay | 17 | 18 | 5 | 3 | 9 | 27 | 42 |
| 8 | PanSaPanSa | 16 | 18 | 5 | 3 | 8 | 27 | 30 |
| 9 | Black RosesBlack Roses | 17 | 14 | 4 | 2 | 11 | 21 | 62 |
| 10 | Taputimu YouthTaputimu Youth | 16 | 13 | 4 | 1 | 11 | 21 | 63 |
| 11 | Tafuna JetsTafuna Jets | 17 | 4 | 1 | 1 | 15 | 16 | 62 |
Saturday November 12 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 3 | 0 | Green BayGreen Bay |
awarded | |||
| Ilaoa & To'omataIlaoa & To'omata | 6 | 0 | Tafuna JetsTafuna Jets |
| Pago YouthPago Youth | 10 | 2 | Taputimu YouthTaputimu Youth |
| Royal PumaRoyal Puma | 2 | 1 | Utulei YouthUtulei Youth |
| Vaiala TonganVaiala Tongan | 8 | 1 | Lion HeartLion Heart |
Standings on Saturday November 5 20222022-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 16 | 40 | 12 | 4 | 0 | 59 | 12 |
| 2 | Royal PumaRoyal Puma | 15 | 36 | 11 | 3 | 1 | 42 | 13 |
| 3 | Pago YouthPago Youth | 15 | 34 | 10 | 4 | 1 | 74 | 15 |
| 4 | Utulei YouthUtulei Youth | 15 | 25 | 8 | 1 | 6 | 33 | 29 |
| 5 | Lion HeartLion Heart | 15 | 22 | 7 | 1 | 7 | 25 | 32 |
| 6 | Vaiala TonganVaiala Tongan | 15 | 21 | 6 | 3 | 6 | 40 | 39 |
| 7 | Green BayGreen Bay | 16 | 18 | 5 | 3 | 8 | 27 | 39 |
| 8 | PanSaPanSa | 16 | 18 | 5 | 3 | 8 | 27 | 30 |
| 9 | Taputimu YouthTaputimu Youth | 15 | 13 | 4 | 1 | 10 | 19 | 53 |
| 10 | Black RosesBlack Roses | 16 | 11 | 3 | 2 | 11 | 18 | 62 |
| 11 | Tafuna JetsTafuna Jets | 16 | 4 | 1 | 1 | 14 | 16 | 56 |
Saturday November 5 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 2 | 0 | Tafuna JetsTafuna Jets |
| Ilaoa & To'omataIlaoa & To'omata | 2 | 1 | PanSaPanSa |
| Pago YouthPago Youth | 4 | 0 | Utulei YouthUtulei Youth |
| Royal PumaRoyal Puma | 4 | 0 | Lion HeartLion Heart |
| Taputimu YouthTaputimu Youth | 3 | 2 | Green BayGreen Bay |
Standings on Saturday October 29 20222022-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 15 | 37 | 11 | 4 | 0 | 57 | 11 |
| 2 | Royal PumaRoyal Puma | 14 | 33 | 10 | 3 | 1 | 38 | 13 |
| 3 | Pago YouthPago Youth | 14 | 31 | 9 | 4 | 1 | 70 | 15 |
| 4 | Utulei YouthUtulei Youth | 14 | 25 | 8 | 1 | 5 | 33 | 25 |
| 5 | Lion HeartLion Heart | 14 | 22 | 7 | 1 | 6 | 25 | 28 |
| 6 | Vaiala TonganVaiala Tongan | 15 | 21 | 6 | 3 | 6 | 40 | 39 |
| 7 | Green BayGreen Bay | 15 | 18 | 5 | 3 | 7 | 25 | 36 |
| 8 | PanSaPanSa | 15 | 18 | 5 | 3 | 7 | 26 | 28 |
| 9 | Taputimu YouthTaputimu Youth | 14 | 10 | 3 | 1 | 10 | 16 | 51 |
| 10 | Black RosesBlack Roses | 15 | 8 | 2 | 2 | 11 | 16 | 62 |
| 11 | Tafuna JetsTafuna Jets | 15 | 4 | 1 | 1 | 13 | 16 | 54 |
Saturday October 29 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 3 | PanSaPanSa |
| Green BayGreen Bay | 3 | 1 | Tafuna JetsTafuna Jets |
| Ilaoa & To'omataIlaoa & To'omata | 4 | 1 | Vaiala TonganVaiala Tongan |
| Pago YouthPago Youth | 8 | 2 | Lion HeartLion Heart |
| Utulei YouthUtulei Youth | 5 | 0 | Taputimu YouthTaputimu Youth |
Standings on Saturday October 22 20222022-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 14 | 34 | 10 | 4 | 0 | 53 | 10 |
| 2 | Royal PumaRoyal Puma | 14 | 33 | 10 | 3 | 1 | 38 | 13 |
| 3 | Pago YouthPago Youth | 13 | 28 | 8 | 4 | 1 | 62 | 13 |
| 4 | Lion HeartLion Heart | 13 | 22 | 7 | 1 | 5 | 23 | 20 |
| 5 | Utulei YouthUtulei Youth | 13 | 22 | 7 | 1 | 5 | 28 | 25 |
| 6 | Vaiala TonganVaiala Tongan | 14 | 21 | 6 | 3 | 5 | 39 | 35 |
| 7 | Green BayGreen Bay | 14 | 15 | 4 | 3 | 7 | 22 | 35 |
| 8 | PanSaPanSa | 14 | 15 | 4 | 3 | 7 | 23 | 28 |
| 9 | Taputimu YouthTaputimu Youth | 13 | 10 | 3 | 1 | 9 | 16 | 46 |
| 10 | Black RosesBlack Roses | 14 | 8 | 2 | 2 | 10 | 16 | 59 |
| 11 | Tafuna JetsTafuna Jets | 14 | 4 | 1 | 1 | 12 | 15 | 51 |
Saturday October 22 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 1 | 5 | Vaiala TonganVaiala Tongan |
| Green BayGreen Bay | 1 | 0 | PanSaPanSa |
| Royal PumaRoyal Puma | 2 | 2 | Ilaoa & To'omataIlaoa & To'omata |
| Taputimu YouthTaputimu Youth | 3 | 2 | Tafuna JetsTafuna Jets |
| Utulei YouthUtulei Youth | 2 | 1 | Lion HeartLion Heart |
Standings on Saturday October 15 20222022-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 13 | 33 | 10 | 3 | 0 | 51 | 8 |
| 2 | Royal PumaRoyal Puma | 13 | 32 | 10 | 2 | 1 | 36 | 11 |
| 3 | Pago YouthPago Youth | 13 | 28 | 8 | 4 | 1 | 62 | 13 |
| 4 | Lion HeartLion Heart | 12 | 22 | 7 | 1 | 4 | 22 | 18 |
| 5 | Utulei YouthUtulei Youth | 12 | 19 | 6 | 1 | 5 | 26 | 24 |
| 6 | Vaiala TonganVaiala Tongan | 13 | 18 | 5 | 3 | 5 | 34 | 34 |
| 7 | PanSaPanSa | 13 | 15 | 4 | 3 | 6 | 23 | 27 |
| 8 | Green BayGreen Bay | 13 | 12 | 3 | 3 | 7 | 21 | 35 |
| 9 | Black RosesBlack Roses | 13 | 8 | 2 | 2 | 9 | 15 | 54 |
| 10 | Taputimu YouthTaputimu Youth | 12 | 7 | 2 | 1 | 9 | 13 | 44 |
| 11 | Tafuna JetsTafuna Jets | 13 | 4 | 1 | 1 | 11 | 13 | 48 |
Saturday October 15 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 3 | Royal PumaRoyal Puma |
| Green BayGreen Bay | 0 | 3 | Vaiala TonganVaiala Tongan |
awarded | |||
| Lion HeartLion Heart | 2 | 3 | Taputimu YouthTaputimu Youth |
| Pago YouthPago Youth | 0 | 0 | Ilaoa & To'omataIlaoa & To'omata |
| Tafuna JetsTafuna Jets | 0 | 3 | PanSaPanSa |
Standings on Monday October 10 20222022-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 12 | 32 | 10 | 2 | 0 | 51 | 8 |
| 2 | Royal PumaRoyal Puma | 12 | 29 | 9 | 2 | 1 | 33 | 11 |
| 3 | Pago YouthPago Youth | 12 | 27 | 8 | 3 | 1 | 62 | 13 |
| 4 | Lion HeartLion Heart | 11 | 22 | 7 | 1 | 3 | 20 | 15 |
| 5 | Utulei YouthUtulei Youth | 12 | 19 | 6 | 1 | 5 | 26 | 24 |
| 6 | Vaiala TonganVaiala Tongan | 12 | 15 | 4 | 3 | 5 | 31 | 34 |
| 7 | Green BayGreen Bay | 12 | 12 | 3 | 3 | 6 | 21 | 32 |
| 8 | PanSaPanSa | 12 | 12 | 3 | 3 | 6 | 20 | 27 |
| 9 | Black RosesBlack Roses | 12 | 8 | 2 | 2 | 8 | 15 | 51 |
| 10 | Tafuna JetsTafuna Jets | 12 | 4 | 1 | 1 | 10 | 13 | 45 |
| 11 | Taputimu YouthTaputimu Youth | 11 | 4 | 1 | 1 | 9 | 10 | 42 |
Monday October 10 2022 | |||
|---|---|---|---|
| Green BayGreen Bay | 0 | 1 | Royal PumaRoyal Puma |
| Pago YouthPago Youth | 8 | 1 | Black RosesBlack Roses |
| Tafuna JetsTafuna Jets | 2 | 2 | Vaiala TonganVaiala Tongan |
| Taputimu YouthTaputimu Youth | 1 | 5 | PanSaPanSa |
| Utulei YouthUtulei Youth | 0 | 3 | Ilaoa & To'omataIlaoa & To'omata |
Standings on Saturday October 8 20222022-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 11 | 29 | 9 | 2 | 0 | 48 | 8 |
| 2 | Royal PumaRoyal Puma | 11 | 26 | 8 | 2 | 1 | 32 | 11 |
| 3 | Pago YouthPago Youth | 11 | 24 | 7 | 3 | 1 | 54 | 12 |
| 4 | Lion HeartLion Heart | 11 | 22 | 7 | 1 | 3 | 20 | 15 |
| 5 | Utulei YouthUtulei Youth | 11 | 19 | 6 | 1 | 4 | 26 | 21 |
| 6 | Vaiala TonganVaiala Tongan | 11 | 14 | 4 | 2 | 5 | 29 | 32 |
| 7 | Green BayGreen Bay | 11 | 12 | 3 | 3 | 5 | 21 | 31 |
| 8 | PanSaPanSa | 11 | 9 | 2 | 3 | 6 | 15 | 26 |
| 9 | Black RosesBlack Roses | 11 | 8 | 2 | 2 | 7 | 14 | 43 |
| 10 | Taputimu YouthTaputimu Youth | 10 | 4 | 1 | 1 | 8 | 9 | 37 |
| 11 | Tafuna JetsTafuna Jets | 11 | 3 | 1 | 0 | 10 | 11 | 43 |
Saturday October 8 2022 | |||
|---|---|---|---|
| Green BayGreen Bay | 2 | 4 | Pago YouthPago Youth |
| Lion HeartLion Heart | 0 | 4 | Ilaoa & To'omataIlaoa & To'omata |
| PanSaPanSa | 1 | 3 | Vaiala TonganVaiala Tongan |
| Tafuna JetsTafuna Jets | 1 | 2 | Royal PumaRoyal Puma |
| Utulei YouthUtulei Youth | 4 | 2 | Black RosesBlack Roses |
Standings on Saturday October 1 20222022-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 10 | 26 | 8 | 2 | 0 | 44 | 8 |
| 2 | Royal PumaRoyal Puma | 10 | 23 | 7 | 2 | 1 | 30 | 10 |
| 3 | Lion HeartLion Heart | 10 | 22 | 7 | 1 | 2 | 20 | 11 |
| 4 | Pago YouthPago Youth | 10 | 21 | 6 | 3 | 1 | 50 | 10 |
| 5 | Utulei YouthUtulei Youth | 10 | 16 | 5 | 1 | 4 | 22 | 19 |
| 6 | Green BayGreen Bay | 10 | 12 | 3 | 3 | 4 | 19 | 27 |
| 7 | Vaiala TonganVaiala Tongan | 10 | 11 | 3 | 2 | 5 | 26 | 31 |
| 8 | PanSaPanSa | 10 | 9 | 2 | 3 | 5 | 14 | 23 |
| 9 | Black RosesBlack Roses | 10 | 8 | 2 | 2 | 6 | 12 | 39 |
| 10 | Taputimu YouthTaputimu Youth | 10 | 4 | 1 | 1 | 8 | 9 | 37 |
| 11 | Tafuna JetsTafuna Jets | 10 | 3 | 1 | 0 | 9 | 10 | 41 |
Saturday October 1 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 0 | 2 | Lion HeartLion Heart |
| Green BayGreen Bay | 1 | 3 | Utulei YouthUtulei Youth |
| Pago YouthPago Youth | 15 | 0 | Tafuna JetsTafuna Jets |
| Royal PumaRoyal Puma | 3 | 0 | PanSaPanSa |
| Taputimu YouthTaputimu Youth | 1 | 1 | Vaiala TonganVaiala Tongan |
Standings on Saturday September 24 20222022-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 10 | 26 | 8 | 2 | 0 | 44 | 8 |
| 2 | Royal PumaRoyal Puma | 9 | 20 | 6 | 2 | 1 | 27 | 10 |
| 3 | Lion HeartLion Heart | 9 | 19 | 6 | 1 | 2 | 18 | 11 |
| 4 | Pago YouthPago Youth | 9 | 18 | 5 | 3 | 1 | 35 | 10 |
| 5 | Utulei YouthUtulei Youth | 9 | 13 | 4 | 1 | 4 | 19 | 18 |
| 6 | Green BayGreen Bay | 9 | 12 | 3 | 3 | 3 | 18 | 24 |
| 7 | Vaiala TonganVaiala Tongan | 9 | 10 | 3 | 1 | 5 | 25 | 30 |
| 8 | PanSaPanSa | 9 | 9 | 2 | 3 | 4 | 14 | 20 |
| 9 | Black RosesBlack Roses | 9 | 8 | 2 | 2 | 5 | 12 | 37 |
| 10 | Tafuna JetsTafuna Jets | 9 | 3 | 1 | 0 | 8 | 10 | 26 |
| 11 | Taputimu YouthTaputimu Youth | 9 | 3 | 1 | 0 | 8 | 8 | 36 |
Saturday September 24 2022 | |||
|---|---|---|---|
| Green BayGreen Bay | 0 | 3 | Lion HeartLion Heart |
awarded | |||
| Ilaoa & To'omataIlaoa & To'omata | 3 | 0 | Taputimu YouthTaputimu Youth |
| Pago YouthPago Youth | 2 | 2 | PanSaPanSa |
| Royal PumaRoyal Puma | 6 | 1 | Vaiala TonganVaiala Tongan |
| Utulei YouthUtulei Youth | 2 | 1 | Tafuna JetsTafuna Jets |
Standings on Saturday September 17 20222022-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 9 | 23 | 7 | 2 | 0 | 41 | 8 |
| 2 | Pago YouthPago Youth | 8 | 17 | 5 | 2 | 1 | 33 | 8 |
| 3 | Royal PumaRoyal Puma | 8 | 17 | 5 | 2 | 1 | 21 | 9 |
| 4 | Lion HeartLion Heart | 8 | 16 | 5 | 1 | 2 | 15 | 11 |
| 5 | Green BayGreen Bay | 8 | 12 | 3 | 3 | 2 | 18 | 21 |
| 6 | Utulei YouthUtulei Youth | 8 | 10 | 3 | 1 | 4 | 17 | 17 |
| 7 | Vaiala TonganVaiala Tongan | 8 | 10 | 3 | 1 | 4 | 24 | 24 |
| 8 | PanSaPanSa | 8 | 8 | 2 | 2 | 4 | 12 | 18 |
| 9 | Black RosesBlack Roses | 9 | 8 | 2 | 2 | 5 | 12 | 37 |
| 10 | Tafuna JetsTafuna Jets | 8 | 3 | 1 | 0 | 7 | 9 | 24 |
| 11 | Taputimu YouthTaputimu Youth | 8 | 3 | 1 | 0 | 7 | 8 | 33 |
Saturday September 17 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 1 | 8 | Ilaoa & To'omataIlaoa & To'omata |
| Pago YouthPago Youth | 5 | 1 | Vaiala TonganVaiala Tongan |
| Tafuna JetsTafuna Jets | 0 | 4 | Lion HeartLion Heart |
| Taputimu YouthTaputimu Youth | 0 | 5 | Royal PumaRoyal Puma |
| Utulei YouthUtulei Youth | 1 | 1 | PanSaPanSa |
Standings on Saturday September 10 20222022-09-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 8 | 20 | 6 | 2 | 0 | 33 | 7 |
| 2 | Pago YouthPago Youth | 7 | 14 | 4 | 2 | 1 | 28 | 7 |
| 3 | Royal PumaRoyal Puma | 7 | 14 | 4 | 2 | 1 | 16 | 9 |
| 4 | Lion HeartLion Heart | 7 | 13 | 4 | 1 | 2 | 11 | 11 |
| 5 | Green BayGreen Bay | 8 | 12 | 3 | 3 | 2 | 18 | 21 |
| 6 | Vaiala TonganVaiala Tongan | 7 | 10 | 3 | 1 | 3 | 23 | 19 |
| 7 | Utulei YouthUtulei Youth | 7 | 9 | 3 | 0 | 4 | 16 | 16 |
| 8 | Black RosesBlack Roses | 8 | 8 | 2 | 2 | 4 | 11 | 29 |
| 9 | PanSaPanSa | 7 | 7 | 2 | 1 | 4 | 11 | 17 |
| 10 | Tafuna JetsTafuna Jets | 7 | 3 | 1 | 0 | 6 | 9 | 20 |
| 11 | Taputimu YouthTaputimu Youth | 7 | 3 | 1 | 0 | 6 | 8 | 28 |
Saturday September 10 2022 | |||
|---|---|---|---|
| Black RosesBlack Roses | 2 | 1 | Taputimu YouthTaputimu Youth |
| Green BayGreen Bay | 0 | 8 | Ilaoa & To'omataIlaoa & To'omata |
| Lion HeartLion Heart | 1 | 3 | PanSaPanSa |
| Pago YouthPago Youth | 3 | 0 | Royal PumaRoyal Puma |
| Utulei YouthUtulei Youth | 5 | 1 | Vaiala TonganVaiala Tongan |
Standings on Monday September 5 20222022-09-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 7 | 17 | 5 | 2 | 0 | 25 | 7 |
| 2 | Royal PumaRoyal Puma | 6 | 14 | 4 | 2 | 0 | 16 | 6 |
| 3 | Lion HeartLion Heart | 6 | 13 | 4 | 1 | 1 | 10 | 8 |
| 4 | Green BayGreen Bay | 7 | 12 | 3 | 3 | 1 | 18 | 13 |
| 5 | Pago YouthPago Youth | 6 | 11 | 3 | 2 | 1 | 25 | 7 |
| 6 | Vaiala TonganVaiala Tongan | 6 | 10 | 3 | 1 | 2 | 22 | 14 |
| 7 | Utulei YouthUtulei Youth | 6 | 6 | 2 | 0 | 4 | 11 | 15 |
| 8 | Black RosesBlack Roses | 7 | 5 | 1 | 2 | 4 | 9 | 28 |
| 9 | PanSaPanSa | 6 | 4 | 1 | 1 | 4 | 8 | 16 |
| 10 | Tafuna JetsTafuna Jets | 7 | 3 | 1 | 0 | 6 | 9 | 20 |
| 11 | Taputimu YouthTaputimu Youth | 6 | 3 | 1 | 0 | 5 | 7 | 26 |
Monday September 5 2022 | |||
|---|---|---|---|
| Green BayGreen Bay | 2 | 2 | Black RosesBlack Roses |
| Lion HeartLion Heart | 2 | 1 | Vaiala TonganVaiala Tongan |
| Tafuna JetsTafuna Jets | 0 | 3 | Ilaoa & To'omataIlaoa & To'omata |
awarded | |||
| Taputimu YouthTaputimu Youth | 0 | 9 | Pago YouthPago Youth |
| Utulei YouthUtulei Youth | 1 | 3 | Royal PumaRoyal Puma |
Standings on Saturday September 3 20222022-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 6 | 14 | 4 | 2 | 0 | 22 | 7 |
| 2 | Royal PumaRoyal Puma | 5 | 11 | 3 | 2 | 0 | 13 | 5 |
| 3 | Green BayGreen Bay | 6 | 11 | 3 | 2 | 1 | 16 | 11 |
| 4 | Vaiala TonganVaiala Tongan | 5 | 10 | 3 | 1 | 1 | 21 | 12 |
| 5 | Lion HeartLion Heart | 5 | 10 | 3 | 1 | 1 | 8 | 7 |
| 6 | Pago YouthPago Youth | 5 | 8 | 2 | 2 | 1 | 16 | 7 |
| 7 | Utulei YouthUtulei Youth | 5 | 6 | 2 | 0 | 3 | 10 | 12 |
| 8 | PanSaPanSa | 6 | 4 | 1 | 1 | 4 | 8 | 16 |
| 9 | Black RosesBlack Roses | 6 | 4 | 1 | 1 | 4 | 7 | 26 |
| 10 | Tafuna JetsTafuna Jets | 6 | 3 | 1 | 0 | 5 | 9 | 17 |
| 11 | Taputimu YouthTaputimu Youth | 5 | 3 | 1 | 0 | 4 | 7 | 17 |
Saturday September 3 2022 | |||
|---|---|---|---|
| Green BayGreen Bay | 6 | 2 | Taputimu YouthTaputimu Youth |
| Lion HeartLion Heart | 0 | 0 | Royal PumaRoyal Puma |
| PanSaPanSa | 0 | 1 | Ilaoa & To'omataIlaoa & To'omata |
| Tafuna JetsTafuna Jets | 0 | 3 | Black RosesBlack Roses |
awarded | |||
| Utulei YouthUtulei Youth | 2 | 4 | Pago YouthPago Youth |
Standings on Saturday August 27 20222022-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Ilaoa & To'omataIlaoa & To'omata | 5 | 11 | 3 | 2 | 0 | 21 | 7 |
| 2 | Vaiala TonganVaiala Tongan | 5 | 10 | 3 | 1 | 1 | 21 | 12 |
| 3 | Royal PumaRoyal Puma | 4 | 10 | 3 | 1 | 0 | 13 | 5 |
| 4 | Lion HeartLion Heart | 4 | 9 | 3 | 0 | 1 | 8 | 7 |
| 5 | Green BayGreen Bay | 5 | 8 | 2 | 2 | 1 | 10 | 9 |
| 6 | Utulei YouthUtulei Youth | 4 | 6 | 2 | 0 | 2 | 8 | 8 |
| 7 | Pago YouthPago Youth | 4 | 5 | 1 | 2 | 1 | 12 | 5 |
| 8 | PanSaPanSa | 5 | 4 | 1 | 1 | 3 | 8 | 15 |
| 9 | Tafuna JetsTafuna Jets | 5 | 3 | 1 | 0 | 4 | 9 | 14 |
| 10 | Taputimu YouthTaputimu Youth | 4 | 3 | 1 | 0 | 3 | 5 | 11 |
| 11 | Black RosesBlack Roses | 5 | 1 | 0 | 1 | 4 | 4 | 26 |
Saturday August 27 2022 | |||
|---|---|---|---|
| Lion HeartLion Heart | 1 | 0 | Pago YouthPago Youth |
| PanSaPanSa | 2 | 2 | Black RosesBlack Roses |
| Tafuna JetsTafuna Jets | 1 | 2 | Green BayGreen Bay |
| Taputimu YouthTaputimu Youth | 1 | 3 | Utulei YouthUtulei Youth |
| Vaiala TonganVaiala Tongan | 0 | 5 | Ilaoa & To'omataIlaoa & To'omata |
