World LeagueWednesday June 6 1990 | |||
|---|---|---|---|
| IndependienteIndependiente | 0 | 1 | Boca JuniorsBoca Juniors |
Sunday June 3 1990 | |||
| Boca JuniorsBoca Juniors | 1 | 0 | IndependienteIndependiente |
Thursday May 31 1990 | |||
|---|---|---|---|
| Deportivo EspañolDep Español | 1 | 1 | Boca JuniorsBoca Juniors |
Wednesday May 30 1990 | |||
| Rosario CentralR Central | 1 | 3 | IndependienteIndependiente |
after extra time | |||
Sunday May 27 1990 | |||
| Boca JuniorsBoca Juniors | 1 | 0 | Deportivo EspañolDep Español |
| IndependienteIndependiente | 1 | 1 | Rosario CentralR Central |
Friday May 25 1990 | |||
|---|---|---|---|
| Chaco For EverChaco | 5 | 0 | Racing CórdobaRacing Córdoba |
Tuesday May 22 1990 | |||
|---|---|---|---|
| Chaco For EverChaco | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| Deportivo EspañolDep Español | 0 | 0 | Deportivo MandiyúDep Mandiyú |
| Ferro Carril OesteFerro Carril | 2 | 0 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | PlatensePlatense |
| Racing ClubRacing Club | 2 | 2 | San LorenzoSan Lorenzo |
| Racing CórdobaRacing Córdoba | 1 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 2 | UniónUnión SF |
| Rosario CentralR Central | 0 | 1 | Newell's Old BoysNewell's |
awarded as loss for both teams | |||
| Talleres CórdobaTalleres C | 2 | 0 | Instituto CórdobaInstituto C |
| Vélez SarsfieldVélez | 2 | 0 | Estudiantes La PlataEstudiantes |
Standings on Wednesday May 16 19901990-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 37 | 52 | 20 | 12 | 5 | 46 | 18 |
| 2 | IndependienteIndependiente | 37 | 46 | 16 | 14 | 7 | 54 | 34 |
| 3 | Rosario CentralR Central | 37 | 45 | 16 | 13 | 8 | 45 | 35 |
| 4 | Boca JuniorsBoca Juniors | 37 | 43 | 11 | 21 | 5 | 49 | 34 |
| 5 | Vélez SarsfieldVélez | 37 | 40 | 13 | 14 | 10 | 44 | 32 |
| 6 | Racing ClubRacing Club | 37 | 38 | 11 | 16 | 10 | 32 | 32 |
| 7 | Newell's Old BoysNewell's | 37 | 38 | 12 | 14 | 11 | 40 | 42 |
| 8 | Argentinos JuniorsArgentinos Jrs | 37 | 37 | 13 | 11 | 13 | 41 | 39 |
| 9 | Gimnasia y EsgrimaGimnasia | 37 | 37 | 11 | 15 | 11 | 32 | 30 |
| 10 | Ferro Carril OesteFerro Carril | 37 | 37 | 10 | 17 | 10 | 22 | 20 |
| 11 | Talleres CórdobaTalleres C | 37 | 36 | 11 | 14 | 12 | 43 | 46 |
| 12 | PlatensePlatense | 37 | 36 | 13 | 10 | 14 | 34 | 38 |
| 13 | Deportivo MandiyúDep Mandiyú | 37 | 35 | 11 | 13 | 13 | 40 | 40 |
| 14 | UniónUnión SF | 37 | 35 | 10 | 15 | 12 | 38 | 41 |
| 15 | Estudiantes La PlataEstudiantes | 37 | 34 | 7 | 20 | 10 | 34 | 37 |
| 16 | San LorenzoSan Lorenzo | 37 | 34 | 10 | 14 | 13 | 42 | 48 |
| 17 | Chaco For EverChaco | 37 | 31 | 10 | 11 | 16 | 39 | 55 |
| 18 | Deportivo EspañolDep Español | 37 | 30 | 12 | 6 | 19 | 39 | 53 |
| 19 | Racing CórdobaRacing Córdoba | 37 | 30 | 10 | 10 | 17 | 31 | 48 |
| 20 | Instituto CórdobaInstituto C | 37 | 26 | 8 | 10 | 19 | 31 | 54 |
Wednesday May 16 1990 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 2 | Gimnasia y EsgrimaGimnasia |
| Boca JuniorsBoca Juniors | 0 | 0 | Chaco For EverChaco |
| Deportivo MandiyúDep Mandiyú | 0 | 1 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 0 | 0 | Deportivo EspañolDep Español |
| IndependienteIndependiente | 0 | 0 | Vélez SarsfieldVélez |
| Instituto CórdobaInstituto C | 0 | 1 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 2 | 4 | Racing CórdobaRacing Córdoba |
| PlatensePlatense | 1 | 0 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 5 | 1 | Talleres CórdobaTalleres C |
| UniónUnión SF | 0 | 0 | Rosario CentralR Central |
Standings on Sunday May 13 19901990-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 36 | 50 | 19 | 12 | 5 | 45 | 18 |
| 2 | IndependienteIndependiente | 36 | 45 | 16 | 13 | 7 | 54 | 34 |
| 3 | Rosario CentralR Central | 36 | 44 | 16 | 12 | 8 | 45 | 35 |
| 4 | Boca JuniorsBoca Juniors | 36 | 42 | 11 | 20 | 5 | 49 | 34 |
| 5 | Vélez SarsfieldVélez | 36 | 39 | 13 | 13 | 10 | 44 | 32 |
| 6 | Racing ClubRacing Club | 36 | 38 | 11 | 16 | 9 | 32 | 31 |
| 7 | Newell's Old BoysNewell's | 36 | 38 | 12 | 14 | 10 | 38 | 38 |
| 8 | Gimnasia y EsgrimaGimnasia | 36 | 37 | 11 | 15 | 10 | 30 | 27 |
| 9 | Talleres CórdobaTalleres C | 36 | 36 | 11 | 14 | 11 | 42 | 41 |
| 10 | Deportivo MandiyúDep Mandiyú | 36 | 35 | 11 | 13 | 12 | 40 | 39 |
| 11 | Argentinos JuniorsArgentinos Jrs | 36 | 35 | 12 | 11 | 13 | 38 | 37 |
| 12 | Ferro Carril OesteFerro Carril | 36 | 35 | 9 | 17 | 10 | 21 | 20 |
| 13 | UniónUnión SF | 36 | 34 | 10 | 14 | 12 | 38 | 41 |
| 14 | PlatensePlatense | 36 | 34 | 12 | 10 | 14 | 33 | 38 |
| 15 | Estudiantes La PlataEstudiantes | 36 | 33 | 7 | 19 | 10 | 34 | 37 |
| 16 | San LorenzoSan Lorenzo | 36 | 32 | 9 | 14 | 13 | 37 | 47 |
| 17 | Chaco For EverChaco | 36 | 30 | 10 | 10 | 16 | 39 | 55 |
| 18 | Deportivo EspañolDep Español | 36 | 29 | 12 | 5 | 19 | 39 | 53 |
| 19 | Racing CórdobaRacing Córdoba | 36 | 28 | 9 | 10 | 17 | 27 | 46 |
| 20 | Instituto CórdobaInstituto C | 36 | 26 | 8 | 10 | 18 | 31 | 53 |
Sunday May 13 1990 | |||
|---|---|---|---|
| Chaco For EverChaco | 3 | 0 | Newell's Old BoysNewell's |
| Deportivo EspañolDep Español | 0 | 2 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
| Racing CórdobaRacing Córdoba | 2 | 1 | UniónUnión SF |
| River PlateRiver Plate | 2 | 0 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 0 | 1 | Deportivo MandiyúDep Mandiyú |
| San LorenzoSan Lorenzo | 0 | 1 | Instituto CórdobaInstituto C |
| Talleres CórdobaTalleres C | 3 | 1 | PlatensePlatense |
| Vélez SarsfieldVélez | 0 | 1 | Ferro Carril OesteFerro Carril |
Standings on Sunday May 6 19901990-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 35 | 48 | 18 | 12 | 5 | 43 | 18 |
| 2 | Rosario CentralR Central | 35 | 44 | 16 | 12 | 7 | 45 | 34 |
| 3 | IndependienteIndependiente | 35 | 43 | 15 | 13 | 7 | 52 | 34 |
| 4 | Boca JuniorsBoca Juniors | 35 | 41 | 11 | 19 | 5 | 49 | 34 |
| 5 | Vélez SarsfieldVélez | 35 | 39 | 13 | 13 | 9 | 44 | 31 |
| 6 | Newell's Old BoysNewell's | 35 | 38 | 12 | 14 | 9 | 38 | 35 |
| 7 | Racing ClubRacing Club | 35 | 38 | 11 | 16 | 8 | 31 | 29 |
| 8 | Gimnasia y EsgrimaGimnasia | 35 | 36 | 11 | 14 | 10 | 30 | 27 |
| 9 | Talleres CórdobaTalleres C | 35 | 34 | 10 | 14 | 11 | 39 | 40 |
| 10 | UniónUnión SF | 35 | 34 | 10 | 14 | 11 | 37 | 39 |
| 11 | PlatensePlatense | 35 | 34 | 12 | 10 | 13 | 32 | 35 |
| 12 | Deportivo MandiyúDep Mandiyú | 35 | 33 | 10 | 13 | 12 | 39 | 39 |
| 13 | Argentinos JuniorsArgentinos Jrs | 35 | 33 | 11 | 11 | 13 | 36 | 36 |
| 14 | Ferro Carril OesteFerro Carril | 35 | 33 | 8 | 17 | 10 | 20 | 20 |
| 15 | Estudiantes La PlataEstudiantes | 35 | 33 | 7 | 19 | 9 | 34 | 35 |
| 16 | San LorenzoSan Lorenzo | 35 | 32 | 9 | 14 | 12 | 37 | 46 |
| 17 | Deportivo EspañolDep Español | 35 | 29 | 12 | 5 | 18 | 39 | 51 |
| 18 | Chaco For EverChaco | 35 | 28 | 9 | 10 | 16 | 36 | 55 |
| 19 | Racing CórdobaRacing Córdoba | 35 | 26 | 8 | 10 | 17 | 25 | 45 |
| 20 | Instituto CórdobaInstituto C | 35 | 24 | 7 | 10 | 18 | 30 | 53 |
Sunday May 6 1990 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Talleres CórdobaTalleres C |
| Boca JuniorsBoca Juniors | 2 | 1 | Racing ClubRacing Club |
| Deportivo MandiyúDep Mandiyú | 4 | 0 | Racing CórdobaRacing Córdoba |
| Estudiantes La PlataEstudiantes | 2 | 3 | Rosario CentralR Central |
| Ferro Carril OesteFerro Carril | 1 | 0 | Deportivo EspañolDep Español |
| IndependienteIndependiente | 1 | 1 | River PlateRiver Plate |
| Instituto CórdobaInstituto C | 0 | 2 | Vélez SarsfieldVélez |
| Newell's Old BoysNewell's | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 0 | 0 | San LorenzoSan Lorenzo |
| UniónUnión SF | 1 | 2 | Chaco For EverChaco |
Standings on Wednesday May 2 19901990-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 34 | 47 | 18 | 11 | 5 | 42 | 17 |
| 2 | IndependienteIndependiente | 34 | 42 | 15 | 12 | 7 | 51 | 33 |
| 3 | Rosario CentralR Central | 34 | 42 | 15 | 12 | 7 | 42 | 32 |
| 4 | Boca JuniorsBoca Juniors | 34 | 39 | 10 | 19 | 5 | 47 | 33 |
| 5 | Racing ClubRacing Club | 34 | 38 | 11 | 16 | 7 | 30 | 27 |
| 6 | Vélez SarsfieldVélez | 34 | 37 | 12 | 13 | 9 | 42 | 31 |
| 7 | Gimnasia y EsgrimaGimnasia | 34 | 36 | 11 | 14 | 9 | 30 | 26 |
| 8 | Newell's Old BoysNewell's | 34 | 36 | 11 | 14 | 9 | 37 | 35 |
| 9 | UniónUnión SF | 34 | 34 | 10 | 14 | 10 | 36 | 37 |
| 10 | Estudiantes La PlataEstudiantes | 34 | 33 | 7 | 19 | 8 | 32 | 32 |
| 11 | Talleres CórdobaTalleres C | 34 | 33 | 10 | 13 | 11 | 38 | 39 |
| 12 | PlatensePlatense | 34 | 33 | 12 | 9 | 13 | 32 | 35 |
| 13 | Argentinos JuniorsArgentinos Jrs | 34 | 32 | 11 | 10 | 13 | 35 | 35 |
| 14 | Ferro Carril OesteFerro Carril | 34 | 31 | 7 | 17 | 10 | 19 | 20 |
| 15 | Deportivo MandiyúDep Mandiyú | 34 | 31 | 9 | 13 | 12 | 35 | 39 |
| 16 | San LorenzoSan Lorenzo | 34 | 31 | 9 | 13 | 12 | 37 | 46 |
| 17 | Deportivo EspañolDep Español | 34 | 29 | 12 | 5 | 17 | 39 | 50 |
| 18 | Racing CórdobaRacing Córdoba | 34 | 26 | 8 | 10 | 16 | 25 | 41 |
| 19 | Chaco For EverChaco | 34 | 26 | 8 | 10 | 16 | 34 | 54 |
| 20 | Instituto CórdobaInstituto C | 34 | 24 | 7 | 10 | 17 | 30 | 51 |
Wednesday May 2 1990 | |||
|---|---|---|---|
| Chaco For EverChaco | 1 | 0 | Deportivo MandiyúDep Mandiyú |
| Deportivo EspañolDep Español | 0 | 3 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | UniónUnión SF |
| PlatensePlatense | 2 | 0 | Instituto CórdobaInstituto C |
| Racing ClubRacing Club | 0 | 0 | Newell's Old BoysNewell's |
| Racing CórdobaRacing Córdoba | 1 | 1 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 3 | 1 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 2 | 1 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Talleres CórdobaTalleres C | 1 | 1 | Boca JuniorsBoca Juniors |
Standings on Sunday April 29 19901990-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 33 | 45 | 17 | 11 | 5 | 39 | 16 |
| 2 | IndependienteIndependiente | 33 | 42 | 15 | 12 | 6 | 50 | 31 |
| 3 | Rosario CentralR Central | 33 | 40 | 14 | 12 | 7 | 40 | 31 |
| 4 | Boca JuniorsBoca Juniors | 33 | 38 | 10 | 18 | 5 | 46 | 32 |
| 5 | Racing ClubRacing Club | 33 | 37 | 11 | 15 | 7 | 30 | 27 |
| 6 | Vélez SarsfieldVélez | 33 | 35 | 11 | 13 | 9 | 39 | 31 |
| 7 | Newell's Old BoysNewell's | 33 | 35 | 11 | 13 | 9 | 37 | 35 |
| 8 | UniónUnión SF | 33 | 34 | 10 | 14 | 9 | 36 | 34 |
| 9 | Gimnasia y EsgrimaGimnasia | 33 | 34 | 10 | 14 | 9 | 27 | 26 |
| 10 | Argentinos JuniorsArgentinos Jrs | 33 | 32 | 11 | 10 | 12 | 34 | 33 |
| 11 | Estudiantes La PlataEstudiantes | 33 | 32 | 7 | 18 | 8 | 31 | 31 |
| 12 | Talleres CórdobaTalleres C | 33 | 32 | 10 | 12 | 11 | 37 | 38 |
| 13 | Ferro Carril OesteFerro Carril | 33 | 31 | 7 | 17 | 9 | 18 | 17 |
| 14 | Deportivo MandiyúDep Mandiyú | 33 | 31 | 9 | 13 | 11 | 35 | 38 |
| 15 | PlatensePlatense | 33 | 31 | 11 | 9 | 13 | 30 | 35 |
| 16 | Deportivo EspañolDep Español | 33 | 29 | 12 | 5 | 16 | 39 | 47 |
| 17 | San LorenzoSan Lorenzo | 33 | 29 | 8 | 13 | 12 | 35 | 45 |
| 18 | Racing CórdobaRacing Córdoba | 33 | 25 | 8 | 9 | 16 | 24 | 40 |
| 19 | Instituto CórdobaInstituto C | 33 | 24 | 7 | 10 | 16 | 30 | 49 |
| 20 | Chaco For EverChaco | 33 | 24 | 7 | 10 | 16 | 33 | 54 |
Sunday April 29 1990 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | PlatensePlatense |
| Boca JuniorsBoca Juniors | 1 | 1 | San LorenzoSan Lorenzo |
| Deportivo MandiyúDep Mandiyú | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 2 | 1 | Chaco For EverChaco |
| Ferro Carril OesteFerro Carril | 1 | 0 | Rosario CentralR Central |
| IndependienteIndependiente | 2 | 1 | Racing CórdobaRacing Córdoba |
| Instituto CórdobaInstituto C | 1 | 2 | Deportivo EspañolDep Español |
| Newell's Old BoysNewell's | 2 | 1 | Talleres CórdobaTalleres C |
| UniónUnión SF | 0 | 1 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 1 | 1 | River PlateRiver Plate |
Standings on Thursday April 26 19901990-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 32 | 44 | 17 | 10 | 5 | 38 | 15 |
| 2 | IndependienteIndependiente | 32 | 40 | 14 | 12 | 6 | 48 | 30 |
| 3 | Rosario CentralR Central | 32 | 40 | 14 | 12 | 6 | 40 | 30 |
| 4 | Boca JuniorsBoca Juniors | 32 | 37 | 10 | 17 | 5 | 45 | 31 |
| 5 | Racing ClubRacing Club | 32 | 35 | 10 | 15 | 7 | 29 | 27 |
| 6 | Vélez SarsfieldVélez | 32 | 34 | 11 | 12 | 9 | 38 | 30 |
| 7 | UniónUnión SF | 32 | 34 | 10 | 14 | 8 | 36 | 33 |
| 8 | Newell's Old BoysNewell's | 32 | 33 | 10 | 13 | 9 | 35 | 34 |
| 9 | Gimnasia y EsgrimaGimnasia | 32 | 33 | 10 | 13 | 9 | 27 | 26 |
| 10 | Argentinos JuniorsArgentinos Jrs | 32 | 32 | 11 | 10 | 11 | 34 | 32 |
| 11 | Talleres CórdobaTalleres C | 32 | 32 | 10 | 12 | 10 | 36 | 36 |
| 12 | Estudiantes La PlataEstudiantes | 32 | 30 | 6 | 18 | 8 | 29 | 30 |
| 13 | Deportivo MandiyúDep Mandiyú | 32 | 30 | 9 | 12 | 11 | 35 | 38 |
| 14 | Ferro Carril OesteFerro Carril | 32 | 29 | 6 | 17 | 9 | 17 | 17 |
| 15 | PlatensePlatense | 32 | 29 | 10 | 9 | 13 | 29 | 35 |
| 16 | San LorenzoSan Lorenzo | 32 | 28 | 8 | 12 | 12 | 34 | 44 |
| 17 | Deportivo EspañolDep Español | 32 | 27 | 11 | 5 | 16 | 37 | 46 |
| 18 | Racing CórdobaRacing Córdoba | 32 | 25 | 8 | 9 | 15 | 23 | 38 |
| 19 | Instituto CórdobaInstituto C | 32 | 24 | 7 | 10 | 15 | 29 | 47 |
| 20 | Chaco For EverChaco | 32 | 24 | 7 | 10 | 15 | 32 | 52 |
Thursday April 26 1990 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | Instituto CórdobaInstituto C |
| PlatensePlatense | 0 | 3 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 5 | 1 | Deportivo EspañolDep Español |
| Rosario CentralR Central | 0 | 1 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 1 | 0 | Newell's Old BoysNewell's |
Wednesday April 25 1990 | |||
| Chaco For EverChaco | 0 | 0 | IndependienteIndependiente |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 3 | 1 | Deportivo MandiyúDep Mandiyú |
| Racing CórdobaRacing Córdoba | 0 | 3 | Ferro Carril OesteFerro Carril |
| Talleres CórdobaTalleres C | 3 | 1 | UniónUnión SF |
Standings on Sunday April 22 19901990-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 31 | 42 | 16 | 10 | 5 | 33 | 14 |
| 2 | Rosario CentralR Central | 31 | 40 | 14 | 12 | 5 | 40 | 29 |
| 3 | IndependienteIndependiente | 31 | 39 | 14 | 11 | 6 | 48 | 30 |
| 4 | Boca JuniorsBoca Juniors | 31 | 35 | 9 | 17 | 5 | 42 | 31 |
| 5 | UniónUnión SF | 31 | 34 | 10 | 14 | 7 | 35 | 30 |
| 6 | Newell's Old BoysNewell's | 31 | 33 | 10 | 13 | 8 | 35 | 33 |
| 7 | Racing ClubRacing Club | 31 | 33 | 9 | 15 | 7 | 26 | 26 |
| 8 | Vélez SarsfieldVélez | 31 | 32 | 10 | 12 | 9 | 37 | 30 |
| 9 | Gimnasia y EsgrimaGimnasia | 31 | 32 | 10 | 12 | 9 | 26 | 25 |
| 10 | Argentinos JuniorsArgentinos Jrs | 31 | 30 | 10 | 10 | 11 | 32 | 32 |
| 11 | Deportivo MandiyúDep Mandiyú | 31 | 30 | 9 | 12 | 10 | 34 | 35 |
| 12 | Talleres CórdobaTalleres C | 31 | 30 | 9 | 12 | 10 | 33 | 35 |
| 13 | Estudiantes La PlataEstudiantes | 31 | 29 | 6 | 17 | 8 | 28 | 29 |
| 14 | PlatensePlatense | 31 | 29 | 10 | 9 | 12 | 29 | 32 |
| 15 | Ferro Carril OesteFerro Carril | 31 | 27 | 5 | 17 | 9 | 14 | 17 |
| 16 | Deportivo EspañolDep Español | 31 | 27 | 11 | 5 | 15 | 36 | 41 |
| 17 | San LorenzoSan Lorenzo | 31 | 26 | 7 | 12 | 12 | 33 | 44 |
| 18 | Racing CórdobaRacing Córdoba | 31 | 25 | 8 | 9 | 14 | 23 | 35 |
| 19 | Instituto CórdobaInstituto C | 31 | 24 | 7 | 10 | 14 | 29 | 45 |
| 20 | Chaco For EverChaco | 31 | 23 | 7 | 9 | 15 | 32 | 52 |
Sunday April 22 1990 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
| Deportivo EspañolDep Español | 2 | 3 | Rosario CentralR Central |
| Deportivo MandiyúDep Mandiyú | 4 | 0 | Talleres CórdobaTalleres C |
| Estudiantes La PlataEstudiantes | 0 | 1 | Racing ClubRacing Club |
| Ferro Carril OesteFerro Carril | 0 | 0 | Chaco For EverChaco |
| IndependienteIndependiente | 3 | 0 | Gimnasia y EsgrimaGimnasia |
| Instituto CórdobaInstituto C | 1 | 1 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 2 | 1 | PlatensePlatense |
| UniónUnión SF | 2 | 0 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 3 | 0 | Racing CórdobaRacing Córdoba |
Standings on Sunday April 15 19901990-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 30 | 41 | 16 | 9 | 5 | 32 | 13 |
| 2 | Rosario CentralR Central | 30 | 38 | 13 | 12 | 5 | 37 | 27 |
| 3 | IndependienteIndependiente | 30 | 37 | 13 | 11 | 6 | 45 | 30 |
| 4 | Boca JuniorsBoca Juniors | 30 | 34 | 9 | 16 | 5 | 40 | 29 |
| 5 | Gimnasia y EsgrimaGimnasia | 30 | 32 | 10 | 12 | 8 | 26 | 22 |
| 6 | UniónUnión SF | 30 | 32 | 9 | 14 | 7 | 33 | 30 |
| 7 | Newell's Old BoysNewell's | 30 | 31 | 9 | 13 | 8 | 33 | 32 |
| 8 | Racing ClubRacing Club | 30 | 31 | 8 | 15 | 7 | 25 | 26 |
| 9 | Vélez SarsfieldVélez | 30 | 30 | 9 | 12 | 9 | 34 | 30 |
| 10 | Talleres CórdobaTalleres C | 30 | 30 | 9 | 12 | 9 | 33 | 31 |
| 11 | Argentinos JuniorsArgentinos Jrs | 30 | 29 | 10 | 9 | 11 | 30 | 30 |
| 12 | Estudiantes La PlataEstudiantes | 30 | 29 | 6 | 17 | 7 | 28 | 28 |
| 13 | PlatensePlatense | 30 | 29 | 10 | 9 | 11 | 28 | 30 |
| 14 | Deportivo MandiyúDep Mandiyú | 30 | 28 | 8 | 12 | 10 | 30 | 35 |
| 15 | Deportivo EspañolDep Español | 30 | 27 | 11 | 5 | 14 | 34 | 38 |
| 16 | Ferro Carril OesteFerro Carril | 30 | 26 | 5 | 16 | 9 | 14 | 17 |
| 17 | San LorenzoSan Lorenzo | 30 | 26 | 7 | 12 | 11 | 33 | 42 |
| 18 | Racing CórdobaRacing Córdoba | 30 | 25 | 8 | 9 | 13 | 23 | 32 |
| 19 | Instituto CórdobaInstituto C | 30 | 23 | 7 | 9 | 14 | 28 | 44 |
| 20 | Chaco For EverChaco | 30 | 22 | 7 | 8 | 15 | 32 | 52 |
Sunday April 15 1990 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 3 | 0 | Instituto CórdobaInstituto C |
| Chaco For EverChaco | 1 | 4 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Ferro Carril OesteFerro Carril |
| PlatensePlatense | 0 | 0 | UniónUnión SF |
| Racing ClubRacing Club | 1 | 0 | IndependienteIndependiente |
| Racing CórdobaRacing Córdoba | 1 | 0 | Deportivo EspañolDep Español |
| Rosario CentralR Central | 0 | 0 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 2 | 3 | Deportivo MandiyúDep Mandiyú |
| Talleres CórdobaTalleres C | 0 | 2 | Estudiantes La PlataEstudiantes |
Standings on Sunday April 8 19901990-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 29 | 40 | 16 | 8 | 5 | 32 | 13 |
| 2 | IndependienteIndependiente | 29 | 37 | 13 | 11 | 5 | 45 | 29 |
| 3 | Rosario CentralR Central | 29 | 37 | 13 | 11 | 5 | 37 | 27 |
| 4 | Boca JuniorsBoca Juniors | 29 | 32 | 8 | 16 | 5 | 37 | 29 |
| 5 | Gimnasia y EsgrimaGimnasia | 29 | 31 | 10 | 11 | 8 | 26 | 22 |
| 6 | UniónUnión SF | 29 | 31 | 9 | 13 | 7 | 33 | 30 |
| 7 | Talleres CórdobaTalleres C | 29 | 30 | 9 | 12 | 8 | 33 | 29 |
| 8 | Argentinos JuniorsArgentinos Jrs | 29 | 29 | 10 | 9 | 10 | 30 | 28 |
| 9 | Newell's Old BoysNewell's | 29 | 29 | 8 | 13 | 8 | 31 | 32 |
| 10 | Racing ClubRacing Club | 29 | 29 | 7 | 15 | 7 | 24 | 26 |
| 11 | Vélez SarsfieldVélez | 29 | 28 | 8 | 12 | 9 | 30 | 29 |
| 12 | PlatensePlatense | 29 | 28 | 10 | 8 | 11 | 28 | 30 |
| 13 | Estudiantes La PlataEstudiantes | 29 | 27 | 5 | 17 | 7 | 26 | 28 |
| 14 | Deportivo EspañolDep Español | 29 | 27 | 11 | 5 | 13 | 34 | 37 |
| 15 | Deportivo MandiyúDep Mandiyú | 29 | 26 | 7 | 12 | 10 | 27 | 33 |
| 16 | San LorenzoSan Lorenzo | 29 | 26 | 7 | 12 | 10 | 31 | 39 |
| 17 | Ferro Carril OesteFerro Carril | 29 | 25 | 5 | 15 | 9 | 14 | 17 |
| 18 | Racing CórdobaRacing Córdoba | 29 | 23 | 7 | 9 | 13 | 22 | 32 |
| 19 | Instituto CórdobaInstituto C | 29 | 23 | 7 | 9 | 13 | 28 | 41 |
| 20 | Chaco For EverChaco | 29 | 22 | 7 | 8 | 14 | 31 | 48 |
Sunday April 8 1990 | |||
|---|---|---|---|
| Deportivo EspañolDep Español | 1 | 2 | Chaco For EverChaco |
| Deportivo MandiyúDep Mandiyú | 3 | 1 | PlatensePlatense |
| Estudiantes La PlataEstudiantes | 0 | 0 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 0 | 0 | Racing ClubRacing Club |
| IndependienteIndependiente | 2 | 1 | Talleres CórdobaTalleres C |
| Instituto CórdobaInstituto C | 2 | 4 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 0 | 2 | Boca JuniorsBoca Juniors |
awarded | |||
| River PlateRiver Plate | 1 | 0 | Racing CórdobaRacing Córdoba |
| UniónUnión SF | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 1 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Friday March 23 19901990-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 28 | 38 | 15 | 8 | 5 | 31 | 13 |
