World LeagueSunday May 14 2006 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 2 | 0 | Olimpo Bahía BlancaOlimpo |
| Gimnasia JujuyGimnasia J | 2 | 1 | Tiro Federal RosarioTiro Rosario |
| Instituto CórdobaInstituto C | 1 | 1 | Vélez SarsfieldVélez |
| LanúsLanús | 1 | 1 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 0 | 3 | River PlateRiver Plate |
awarded | |||
| Rosario CentralR Central | 2 | 0 | IndependienteIndependiente |
Saturday May 13 2006 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 2 | BanfieldBanfield |
| San LorenzoSan Lorenzo | 0 | 2 | Arsenal SarandíArsenal S |
Friday May 12 2006 | |||
| Racing ClubRacing Club | 1 | 1 | Newell's Old BoysNewell's |
Standings on Sunday May 7 20062006-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 18 | 40 | 12 | 4 | 2 | 35 | 12 |
| 2 | LanúsLanús | 18 | 34 | 10 | 4 | 4 | 25 | 14 |
| 3 | Gimnasia y EsgrimaGimnasia | 18 | 32 | 9 | 5 | 4 | 31 | 20 |
| 4 | River PlateRiver Plate | 18 | 31 | 8 | 7 | 3 | 36 | 23 |
| 5 | Newell's Old BoysNewell's | 18 | 30 | 8 | 6 | 4 | 26 | 17 |
| 6 | Gimnasia JujuyGimnasia J | 18 | 30 | 9 | 3 | 6 | 24 | 15 |
| 7 | BanfieldBanfield | 18 | 28 | 9 | 1 | 8 | 26 | 22 |
| 8 | San LorenzoSan Lorenzo | 18 | 28 | 7 | 7 | 4 | 15 | 12 |
| 9 | Olimpo Bahía BlancaOlimpo | 18 | 26 | 7 | 5 | 6 | 22 | 20 |
| 10 | Vélez SarsfieldVélez | 18 | 24 | 5 | 9 | 4 | 18 | 16 |
| 11 | IndependienteIndependiente | 18 | 23 | 6 | 5 | 7 | 18 | 16 |
| 12 | Estudiantes La PlataEstudiantes | 18 | 23 | 6 | 5 | 7 | 24 | 30 |
| 13 | Rosario CentralR Central | 18 | 20 | 4 | 8 | 6 | 13 | 17 |
| 14 | Colón Santa FeColón | 18 | 20 | 5 | 5 | 8 | 18 | 25 |
| 15 | QuilmesQuilmes | 18 | 20 | 5 | 5 | 8 | 15 | 25 |
| 16 | Argentinos JuniorsArgentinos Jrs | 18 | 19 | 4 | 7 | 7 | 25 | 28 |
| 17 | Arsenal SarandíArsenal S | 18 | 19 | 4 | 7 | 7 | 15 | 20 |
| 18 | Racing ClubRacing Club | 18 | 18 | 5 | 3 | 10 | 13 | 23 |
| 19 | Instituto CórdobaInstituto C | 18 | 12 | 3 | 3 | 12 | 15 | 36 |
| 20 | Tiro Federal RosarioTiro Rosario | 18 | 12 | 3 | 3 | 12 | 14 | 37 |
Sunday May 7 2006 | |||
|---|---|---|---|
| Colón Santa FeColón | 0 | 1 | San LorenzoSan Lorenzo |
| Estudiantes La PlataEstudiantes | 1 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 0 | 2 | Boca JuniorsBoca Juniors |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | Gimnasia JujuyGimnasia J |
| River PlateRiver Plate | 0 | 2 | Racing ClubRacing Club |
| Tiro Federal RosarioTiro Rosario | 1 | 1 | QuilmesQuilmes |
Saturday May 6 2006 | |||
| Arsenal SarandíArsenal S | 1 | 1 | Instituto CórdobaInstituto C |
| Newell's Old BoysNewell's | 2 | 3 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 0 | 0 | LanúsLanús |
Friday May 5 2006 | |||
| BanfieldBanfield | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Tuesday May 2 20062006-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 17 | 37 | 11 | 4 | 2 | 33 | 12 |
| 2 | LanúsLanús | 17 | 33 | 10 | 3 | 4 | 25 | 14 |
| 3 | River PlateRiver Plate | 17 | 31 | 8 | 7 | 2 | 36 | 21 |
| 4 | Newell's Old BoysNewell's | 17 | 30 | 8 | 6 | 3 | 24 | 14 |
| 5 | Gimnasia JujuyGimnasia J | 17 | 30 | 9 | 3 | 5 | 24 | 14 |
| 6 | Gimnasia y EsgrimaGimnasia | 17 | 29 | 8 | 5 | 4 | 28 | 18 |
| 7 | BanfieldBanfield | 17 | 25 | 8 | 1 | 8 | 23 | 21 |
| 8 | San LorenzoSan Lorenzo | 17 | 25 | 6 | 7 | 4 | 14 | 12 |
| 9 | IndependienteIndependiente | 17 | 23 | 6 | 5 | 6 | 18 | 14 |
| 10 | Vélez SarsfieldVélez | 17 | 23 | 5 | 8 | 4 | 18 | 16 |
| 11 | Olimpo Bahía BlancaOlimpo | 17 | 23 | 6 | 5 | 6 | 21 | 20 |
| 12 | Estudiantes La PlataEstudiantes | 17 | 22 | 6 | 4 | 7 | 23 | 29 |
| 13 | Colón Santa FeColón | 17 | 20 | 5 | 5 | 7 | 18 | 24 |
| 14 | Argentinos JuniorsArgentinos Jrs | 17 | 19 | 4 | 7 | 6 | 24 | 25 |
| 15 | Rosario CentralR Central | 17 | 19 | 4 | 7 | 6 | 12 | 16 |
| 16 | QuilmesQuilmes | 17 | 19 | 5 | 4 | 8 | 14 | 24 |
| 17 | Arsenal SarandíArsenal S | 17 | 18 | 4 | 6 | 7 | 14 | 19 |
| 18 | Racing ClubRacing Club | 17 | 15 | 4 | 3 | 10 | 11 | 23 |
| 19 | Instituto CórdobaInstituto C | 17 | 11 | 3 | 2 | 12 | 14 | 35 |
| 20 | Tiro Federal RosarioTiro Rosario | 17 | 11 | 3 | 2 | 12 | 13 | 36 |
Tuesday May 2 2006 | |||
|---|---|---|---|
| Instituto CórdobaInstituto C | 2 | 1 | Colón Santa FeColón |
Sunday April 30 2006 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 4 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia JujuyGimnasia J | 2 | 1 | QuilmesQuilmes |
| Gimnasia y EsgrimaGimnasia | 3 | 3 | River PlateRiver Plate |
| LanúsLanús | 3 | 0 | Arsenal SarandíArsenal S |
| Rosario CentralR Central | 1 | 0 | Vélez SarsfieldVélez |
Saturday April 29 2006 | |||
| Olimpo Bahía BlancaOlimpo | 0 | 2 | IndependienteIndependiente |
| Racing ClubRacing Club | 2 | 0 | Tiro Federal RosarioTiro Rosario |
Friday April 28 2006 | |||
| San LorenzoSan Lorenzo | 1 | 0 | BanfieldBanfield |
Standings on Sunday April 23 20062006-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 16 | 34 | 10 | 4 | 2 | 29 | 12 |
| 2 | River PlateRiver Plate | 16 | 30 | 8 | 6 | 2 | 33 | 18 |
| 3 | LanúsLanús | 16 | 30 | 9 | 3 | 4 | 22 | 14 |
| 4 | Newell's Old BoysNewell's | 16 | 29 | 8 | 5 | 3 | 23 | 13 |
| 5 | Gimnasia y EsgrimaGimnasia | 16 | 28 | 8 | 4 | 4 | 25 | 15 |
| 6 | Gimnasia JujuyGimnasia J | 16 | 27 | 8 | 3 | 5 | 22 | 13 |
| 7 | BanfieldBanfield | 16 | 25 | 8 | 1 | 7 | 23 | 20 |
| 8 | Olimpo Bahía BlancaOlimpo | 16 | 23 | 6 | 5 | 5 | 21 | 18 |
| 9 | Vélez SarsfieldVélez | 16 | 23 | 5 | 8 | 3 | 18 | 15 |
| 10 | San LorenzoSan Lorenzo | 16 | 22 | 5 | 7 | 4 | 13 | 12 |
| 11 | Estudiantes La PlataEstudiantes | 16 | 22 | 6 | 4 | 6 | 23 | 25 |
| 12 | IndependienteIndependiente | 16 | 20 | 5 | 5 | 6 | 16 | 14 |
| 13 | Colón Santa FeColón | 16 | 20 | 5 | 5 | 6 | 17 | 22 |
| 14 | QuilmesQuilmes | 16 | 19 | 5 | 4 | 7 | 13 | 22 |
| 15 | Argentinos JuniorsArgentinos Jrs | 16 | 18 | 4 | 6 | 6 | 23 | 24 |
| 16 | Arsenal SarandíArsenal S | 16 | 18 | 4 | 6 | 6 | 14 | 16 |
| 17 | Rosario CentralR Central | 16 | 16 | 3 | 7 | 6 | 11 | 16 |
| 18 | Racing ClubRacing Club | 16 | 12 | 3 | 3 | 10 | 9 | 23 |
| 19 | Tiro Federal RosarioTiro Rosario | 16 | 11 | 3 | 2 | 11 | 13 | 34 |
| 20 | Instituto CórdobaInstituto C | 16 | 8 | 2 | 2 | 12 | 12 | 34 |
Sunday April 23 2006 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 1 | Rosario CentralR Central |
| BanfieldBanfield | 2 | 0 | Instituto CórdobaInstituto C |
| QuilmesQuilmes | 0 | 3 | Racing ClubRacing Club |
| River PlateRiver Plate | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
| Tiro Federal RosarioTiro Rosario | 0 | 2 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 0 | 3 | Boca JuniorsBoca Juniors |
awarded | |||
Saturday April 22 2006 | |||
| Colón Santa FeColón | 1 | 3 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 2 | 2 | Olimpo Bahía BlancaOlimpo |
| Newell's Old BoysNewell's | 1 | 1 | San LorenzoSan Lorenzo |
Friday April 21 2006 | |||
| IndependienteIndependiente | 0 | 0 | Gimnasia JujuyGimnasia J |
Standings on Sunday April 16 20062006-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 15 | 31 | 9 | 4 | 2 | 26 | 12 |
| 2 | River PlateRiver Plate | 15 | 29 | 8 | 5 | 2 | 31 | 16 |
| 3 | Newell's Old BoysNewell's | 15 | 28 | 8 | 4 | 3 | 22 | 12 |
| 4 | LanúsLanús | 15 | 27 | 8 | 3 | 4 | 19 | 13 |
| 5 | Gimnasia JujuyGimnasia J | 15 | 26 | 8 | 2 | 5 | 22 | 13 |
| 6 | Gimnasia y EsgrimaGimnasia | 15 | 25 | 7 | 4 | 4 | 23 | 15 |
| 7 | Vélez SarsfieldVélez | 15 | 23 | 5 | 8 | 2 | 18 | 12 |
| 8 | Olimpo Bahía BlancaOlimpo | 15 | 22 | 6 | 4 | 5 | 19 | 16 |
| 9 | BanfieldBanfield | 15 | 22 | 7 | 1 | 7 | 21 | 20 |
| 10 | San LorenzoSan Lorenzo | 15 | 21 | 5 | 6 | 4 | 12 | 11 |
| 11 | Estudiantes La PlataEstudiantes | 15 | 21 | 6 | 3 | 6 | 21 | 23 |
| 12 | Colón Santa FeColón | 15 | 20 | 5 | 5 | 5 | 16 | 19 |
| 13 | IndependienteIndependiente | 15 | 19 | 5 | 4 | 6 | 16 | 14 |
| 14 | QuilmesQuilmes | 15 | 19 | 5 | 4 | 6 | 13 | 19 |
| 15 | Argentinos JuniorsArgentinos Jrs | 15 | 17 | 4 | 5 | 6 | 21 | 22 |
| 16 | Arsenal SarandíArsenal S | 15 | 17 | 4 | 5 | 6 | 13 | 15 |
| 17 | Rosario CentralR Central | 15 | 15 | 3 | 6 | 6 | 10 | 15 |
| 18 | Tiro Federal RosarioTiro Rosario | 15 | 11 | 3 | 2 | 10 | 13 | 32 |
| 19 | Racing ClubRacing Club | 15 | 9 | 2 | 3 | 10 | 6 | 23 |
| 20 | Instituto CórdobaInstituto C | 15 | 8 | 2 | 2 | 11 | 12 | 32 |
Sunday April 16 2006 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | Arsenal SarandíArsenal S |
| Gimnasia JujuyGimnasia J | 0 | 1 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 4 | 0 | QuilmesQuilmes |
| IndependienteIndependiente | 0 | 3 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 2 | 0 | Colón Santa FeColón |
| San LorenzoSan Lorenzo | 0 | 0 | River PlateRiver Plate |
Saturday April 15 2006 | |||
| Argentinos JuniorsArgentinos Jrs | 4 | 0 | Tiro Federal RosarioTiro Rosario |
| LanúsLanús | 0 | 2 | BanfieldBanfield |
| Olimpo Bahía BlancaOlimpo | 2 | 2 | Vélez SarsfieldVélez |
Friday April 14 2006 | |||
| Instituto CórdobaInstituto C | 1 | 2 | Newell's Old BoysNewell's |
Standings on Sunday April 9 20062006-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 28 | 8 | 4 | 2 | 31 | 16 |
| 2 | Boca JuniorsBoca Juniors | 14 | 28 | 8 | 4 | 2 | 25 | 12 |
| 3 | LanúsLanús | 14 | 27 | 8 | 3 | 3 | 19 | 11 |
| 4 | Gimnasia JujuyGimnasia J | 14 | 26 | 8 | 2 | 4 | 22 | 12 |
| 5 | Newell's Old BoysNewell's | 14 | 25 | 7 | 4 | 3 | 20 | 11 |
| 6 | Vélez SarsfieldVélez | 14 | 22 | 5 | 7 | 2 | 16 | 10 |
| 7 | Gimnasia y EsgrimaGimnasia | 14 | 22 | 6 | 4 | 4 | 19 | 15 |
| 8 | Olimpo Bahía BlancaOlimpo | 14 | 21 | 6 | 3 | 5 | 17 | 14 |
| 9 | San LorenzoSan Lorenzo | 14 | 20 | 5 | 5 | 4 | 12 | 11 |
| 10 | Colón Santa FeColón | 14 | 20 | 5 | 5 | 4 | 16 | 17 |
| 11 | IndependienteIndependiente | 14 | 19 | 5 | 4 | 5 | 16 | 11 |
| 12 | BanfieldBanfield | 14 | 19 | 6 | 1 | 7 | 19 | 20 |
| 13 | QuilmesQuilmes | 14 | 19 | 5 | 4 | 5 | 13 | 15 |
| 14 | Estudiantes La PlataEstudiantes | 14 | 18 | 5 | 3 | 6 | 18 | 23 |
| 15 | Arsenal SarandíArsenal S | 14 | 17 | 4 | 5 | 5 | 13 | 14 |
| 16 | Argentinos JuniorsArgentinos Jrs | 14 | 14 | 3 | 5 | 6 | 17 | 22 |
| 17 | Rosario CentralR Central | 14 | 12 | 2 | 6 | 6 | 8 | 15 |
| 18 | Tiro Federal RosarioTiro Rosario | 14 | 11 | 3 | 2 | 9 | 13 | 28 |
| 19 | Instituto CórdobaInstituto C | 14 | 8 | 2 | 2 | 10 | 11 | 30 |
| 20 | Racing ClubRacing Club | 14 | 6 | 1 | 3 | 10 | 5 | 23 |
Sunday April 9 2006 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 0 | Rosario CentralR Central |
| Colón Santa FeColón | 1 | 2 | Boca JuniorsBoca Juniors |
| QuilmesQuilmes | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 3 | 1 | Instituto CórdobaInstituto C |
Saturday April 8 2006 | |||
| Arsenal SarandíArsenal S | 0 | 0 | Olimpo Bahía BlancaOlimpo |
| Estudiantes La PlataEstudiantes | 0 | 4 | Gimnasia JujuyGimnasia J |
| Tiro Federal RosarioTiro Rosario | 0 | 1 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 0 | 2 | IndependienteIndependiente |
Friday April 7 2006 | |||
| Newell's Old BoysNewell's | 1 | 2 | LanúsLanús |
Standings on Sunday April 2 20062006-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 25 | 7 | 4 | 2 | 28 | 15 |
| 2 | Boca JuniorsBoca Juniors | 13 | 25 | 7 | 4 | 2 | 23 | 11 |
| 3 | Newell's Old BoysNewell's | 13 | 25 | 7 | 4 | 2 | 19 | 9 |
| 4 | LanúsLanús | 13 | 24 | 7 | 3 | 3 | 17 | 10 |
| 5 | Gimnasia JujuyGimnasia J | 13 | 23 | 7 | 2 | 4 | 18 | 12 |
| 6 | Vélez SarsfieldVélez | 13 | 22 | 5 | 7 | 1 | 16 | 8 |
| 7 | Olimpo Bahía BlancaOlimpo | 13 | 20 | 6 | 2 | 5 | 17 | 14 |
| 8 | Colón Santa FeColón | 13 | 20 | 5 | 5 | 3 | 15 | 15 |
| 9 | Gimnasia y EsgrimaGimnasia | 13 | 19 | 5 | 4 | 4 | 18 | 15 |
| 10 | Estudiantes La PlataEstudiantes | 13 | 18 | 5 | 3 | 5 | 18 | 19 |
| 11 | San LorenzoSan Lorenzo | 13 | 17 | 4 | 5 | 4 | 11 | 11 |
| 12 | IndependienteIndependiente | 13 | 16 | 4 | 4 | 5 | 14 | 11 |
| 13 | Arsenal SarandíArsenal S | 13 | 16 | 4 | 4 | 5 | 13 | 14 |
| 14 | BanfieldBanfield | 13 | 16 | 5 | 1 | 7 | 17 | 20 |
| 15 | QuilmesQuilmes | 13 | 16 | 4 | 4 | 5 | 11 | 14 |
| 16 | Argentinos JuniorsArgentinos Jrs | 13 | 14 | 3 | 5 | 5 | 16 | 20 |
| 17 | Rosario CentralR Central | 13 | 12 | 2 | 6 | 5 | 8 | 13 |
| 18 | Tiro Federal RosarioTiro Rosario | 13 | 11 | 3 | 2 | 8 | 13 | 27 |
| 19 | Instituto CórdobaInstituto C | 13 | 8 | 2 | 2 | 9 | 10 | 27 |
| 20 | Racing ClubRacing Club | 13 | 6 | 1 | 3 | 9 | 5 | 22 |
Sunday April 2 2006 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 2 | 1 | BanfieldBanfield |
| Gimnasia JujuyGimnasia J | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Instituto CórdobaInstituto C | 3 | 4 | Tiro Federal RosarioTiro Rosario |
| LanúsLanús | 4 | 1 | River PlateRiver Plate |
| Olimpo Bahía BlancaOlimpo | 1 | 0 | Colón Santa FeColón |
| Rosario CentralR Central | 0 | 0 | Newell's Old BoysNewell's |
Saturday April 1 2006 | |||
| Estudiantes La PlataEstudiantes | 1 | 1 | Vélez SarsfieldVélez |
| IndependienteIndependiente | 0 | 2 | Arsenal SarandíArsenal S |
| San LorenzoSan Lorenzo | 0 | 0 | QuilmesQuilmes |
Standings on Wednesday March 29 20062006-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 25 | 7 | 4 | 1 | 27 | 11 |
| 2 | Newell's Old BoysNewell's | 12 | 24 | 7 | 3 | 2 | 19 | 9 |
| 3 | Boca JuniorsBoca Juniors | 12 | 22 | 6 | 4 | 2 | 21 | 10 |
| 4 | Gimnasia JujuyGimnasia J | 12 | 22 | 7 | 1 | 4 | 18 | 12 |
| 5 | Vélez SarsfieldVélez | 12 | 21 | 5 | 6 | 1 | 15 | 7 |
| 6 | LanúsLanús | 12 | 21 | 6 | 3 | 3 | 13 | 9 |
| 7 | Colón Santa FeColón | 12 | 20 | 5 | 5 | 2 | 15 | 14 |
| 8 | Gimnasia y EsgrimaGimnasia | 12 | 18 | 5 | 3 | 4 | 18 | 15 |
| 9 | Olimpo Bahía BlancaOlimpo | 12 | 17 | 5 | 2 | 5 | 16 | 14 |
| 10 | Estudiantes La PlataEstudiantes | 12 | 17 | 5 | 2 | 5 | 17 | 18 |
| 11 | IndependienteIndependiente | 12 | 16 | 4 | 4 | 4 | 14 | 9 |
| 12 | San LorenzoSan Lorenzo | 12 | 16 | 4 | 4 | 4 | 11 | 11 |
| 13 | BanfieldBanfield | 12 | 16 | 5 | 1 | 6 | 16 | 18 |
| 14 | QuilmesQuilmes | 12 | 15 | 4 | 3 | 5 | 11 | 14 |
| 15 | Arsenal SarandíArsenal S | 12 | 13 | 3 | 4 | 5 | 11 | 14 |
| 16 | Rosario CentralR Central | 12 | 11 | 2 | 5 | 5 | 8 | 13 |
| 17 | Argentinos JuniorsArgentinos Jrs | 12 | 11 | 2 | 5 | 5 | 14 | 20 |
| 18 | Tiro Federal RosarioTiro Rosario | 12 | 8 | 2 | 2 | 8 | 9 | 24 |
| 19 | Instituto CórdobaInstituto C | 12 | 8 | 2 | 2 | 8 | 7 | 23 |
| 20 | Racing ClubRacing Club | 12 | 6 | 1 | 3 | 8 | 5 | 20 |
Wednesday March 29 2006 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 2 | Estudiantes La PlataEstudiantes |
| BanfieldBanfield | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| Colón Santa FeColón | 1 | 1 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 1 | 1 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 0 | Rosario CentralR Central |
| Tiro Federal RosarioTiro Rosario | 0 | 1 | LanúsLanús |
Tuesday March 28 2006 | |||
| Gimnasia y EsgrimaGimnasia | 4 | 3 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 3 | 1 | Instituto CórdobaInstituto C |
| Racing ClubRacing Club | 1 | 0 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 0 | 0 | Gimnasia JujuyGimnasia J |
Standings on Sunday March 26 20062006-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 11 | 23 | 7 | 2 | 2 | 18 | 8 |
| 2 | River PlateRiver Plate | 11 | 22 | 6 | 4 | 1 | 25 | 11 |
| 3 | Boca JuniorsBoca Juniors | 11 | 21 | 6 | 3 | 2 | 20 | 9 |
| 4 | Gimnasia JujuyGimnasia J | 11 | 21 | 7 | 0 | 4 | 18 | 12 |
| 5 | Vélez SarsfieldVélez | 11 | 20 | 5 | 5 | 1 | 15 | 7 |
| 6 | Colón Santa FeColón | 11 | 19 | 5 | 4 | 2 | 14 | 13 |
| 7 | LanúsLanús | 11 | 18 | 5 | 3 | 3 | 12 | 9 |
| 8 | San LorenzoSan Lorenzo | 11 | 16 | 4 | 4 | 3 | 11 | 10 |
| 9 | BanfieldBanfield | 11 | 16 | 5 | 1 | 5 | 16 | 17 |
| 10 | IndependienteIndependiente | 11 | 15 | 4 | 3 | 4 | 13 | 8 |
| 11 | Gimnasia y EsgrimaGimnasia | 11 | 15 | 4 | 3 | 4 | 14 | 12 |
| 12 | Olimpo Bahía BlancaOlimpo | 11 | 14 | 4 | 2 | 5 | 15 | 14 |
| 13 | Estudiantes La PlataEstudiantes | 11 | 14 | 4 | 2 | 5 | 15 | 17 |
| 14 | Arsenal SarandíArsenal S | 11 | 13 | 3 | 4 | 4 | 10 | 12 |
| 15 | QuilmesQuilmes | 11 | 12 | 3 | 3 | 5 | 8 | 13 |
| 16 | Rosario CentralR Central | 11 | 11 | 2 | 5 | 4 | 8 | 11 |
| 17 | Argentinos JuniorsArgentinos Jrs | 11 | 11 | 2 | 5 | 4 | 11 | 16 |
| 18 | Tiro Federal RosarioTiro Rosario | 11 | 8 | 2 | 2 | 7 | 9 | 23 |
| 19 | Instituto CórdobaInstituto C | 11 | 8 | 2 | 2 | 7 | 6 | 20 |
| 20 | Racing ClubRacing Club | 11 | 3 | 0 | 3 | 8 | 4 | 20 |
Sunday March 26 2006 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 1 | 2 | Colón Santa FeColón |
| IndependienteIndependiente | 1 | 2 | BanfieldBanfield |
| Olimpo Bahía BlancaOlimpo | 0 | 2 | Newell's Old BoysNewell's |
| Rosario CentralR Central | 3 | 0 | Tiro Federal RosarioTiro Rosario |
Saturday March 25 2006 | |||
| Gimnasia JujuyGimnasia J | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| LanúsLanús | 2 | 0 | QuilmesQuilmes |
| Vélez SarsfieldVélez | 0 | 0 | Arsenal SarandíArsenal S |
Friday March 24 2006 | |||
| Instituto CórdobaInstituto C | 1 | 0 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 2 | 2 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday March 19 20062006-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 21 | 6 | 3 | 1 | 24 | 10 |
| 2 | Boca JuniorsBoca Juniors | 10 | 20 | 6 | 2 | 2 | 19 | 8 |
| 3 | Newell's Old BoysNewell's | 10 | 20 | 6 | 2 | 2 | 16 | 8 |
| 4 | Vélez SarsfieldVélez | 10 | 19 | 5 | 4 | 1 | 15 | 7 |
| 5 | Gimnasia JujuyGimnasia J | 10 | 18 | 6 | 0 | 4 | 15 | 11 |
| 6 | Colón Santa FeColón | 10 | 16 | 4 | 4 | 2 | 12 | 12 |
| 7 | IndependienteIndependiente | 10 | 15 | 4 | 3 | 3 | 12 | 6 |
| 8 | LanúsLanús | 10 | 15 | 4 | 3 | 3 | 10 | 9 |
| 9 | San LorenzoSan Lorenzo | 10 | 15 | 4 | 3 | 3 | 9 | 8 |
| 10 | Olimpo Bahía BlancaOlimpo | 10 | 14 | 4 | 2 | 4 | 15 | 12 |
| 11 | Gimnasia y EsgrimaGimnasia | 10 | 14 | 4 | 2 | 4 | 12 | 10 |
| 12 | Estudiantes La PlataEstudiantes | 10 | 14 | 4 | 2 | 4 | 14 | 15 |
| 13 | BanfieldBanfield | 10 | 13 | 4 | 1 | 5 | 14 | 16 |
| 14 | Arsenal SarandíArsenal S | 10 | 12 | 3 | 3 | 4 | 10 | 12 |
| 15 | QuilmesQuilmes | 10 | 12 | 3 | 3 | 4 | 8 | 11 |
| 16 | Argentinos JuniorsArgentinos Jrs | 10 | 11 | 2 | 5 | 3 | 10 | 13 |
| 17 | Rosario CentralR Central | 10 | 8 | 1 | 5 | 4 | 5 | 11 |
| 18 | Tiro Federal RosarioTiro Rosario | 10 | 8 | 2 | 2 | 6 | 9 | 20 |
| 19 | Instituto CórdobaInstituto C | 10 | 5 | 1 | 2 | 7 | 5 | 20 |
| 20 | Racing ClubRacing Club | 10 | 3 | 0 | 3 | 7 | 4 | 19 |
Sunday March 19 2006 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 5 | Gimnasia JujuyGimnasia J |
| Gimnasia y EsgrimaGimnasia | 2 | 0 | Instituto CórdobaInstituto C |
| QuilmesQuilmes | 1 | 1 | Rosario CentralR Central |
| Racing ClubRacing Club | 0 | 0 | LanúsLanús |
| River PlateRiver Plate | 3 | 0 | Olimpo Bahía BlancaOlimpo |
| Tiro Federal RosarioTiro Rosario | 0 | 0 | Boca JuniorsBoca Juniors |
Saturday March 18 2006 | |||
| Colón Santa FeColón | 0 | 3 | Vélez SarsfieldVélez |
awarded | |||
| Newell's Old BoysNewell's | 2 | 0 | IndependienteIndependiente |
Friday March 17 2006 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | San LorenzoSan Lorenzo |
| BanfieldBanfield | 1 | 0 | Estudiantes La PlataEstudiantes |
Standings on Sunday March 12 20062006-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 9 | 19 | 6 | 1 | 2 | 19 | 8 |
| 2 | River PlateRiver Plate | 9 | 18 | 5 | 3 | 1 | 21 | 10 |
