World LeagueSunday June 17 2007 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 1 | Estudiantes La PlataEstudiantes |
| Belgrano CórdobaBelgrano C | 3 | 0 | BanfieldBanfield |
| LanúsLanús | 0 | 0 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 0 | 2 | Nueva ChicagoNueva Chicago |
Saturday June 16 2007 | |||
| Colón Santa FeColón | 3 | 1 | Rosario CentralR Central |
| Gimnasia JujuyGimnasia J | 1 | 3 | IndependienteIndependiente |
| QuilmesQuilmes | 1 | 2 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 4 | 2 | Godoy CruzGodoy Cruz |
Friday June 15 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 3 | 2 | Vélez SarsfieldVélez |
Standings on Sunday June 10 20072007-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 18 | 42 | 13 | 3 | 2 | 32 | 16 |
| 2 | Boca JuniorsBoca Juniors | 18 | 38 | 11 | 5 | 2 | 38 | 20 |
| 3 | Estudiantes La PlataEstudiantes | 18 | 36 | 10 | 6 | 2 | 27 | 16 |
| 4 | River PlateRiver Plate | 18 | 30 | 8 | 6 | 4 | 23 | 14 |
| 5 | Arsenal SarandíArsenal S | 18 | 29 | 8 | 5 | 5 | 30 | 23 |
| 6 | LanúsLanús | 18 | 27 | 7 | 6 | 5 | 24 | 19 |
| 7 | Vélez SarsfieldVélez | 18 | 26 | 7 | 5 | 6 | 20 | 23 |
| 8 | Godoy CruzGodoy Cruz | 18 | 25 | 7 | 4 | 7 | 22 | 18 |
| 9 | Argentinos JuniorsArgentinos Jrs | 18 | 25 | 6 | 7 | 5 | 21 | 17 |
| 10 | Colón Santa FeColón | 18 | 25 | 6 | 7 | 5 | 25 | 23 |
| 11 | Rosario CentralR Central | 18 | 24 | 7 | 3 | 8 | 16 | 18 |
| 12 | IndependienteIndependiente | 18 | 22 | 5 | 7 | 6 | 20 | 23 |
| 13 | Newell's Old BoysNewell's | 18 | 22 | 6 | 4 | 8 | 21 | 28 |
| 14 | Racing ClubRacing Club | 18 | 20 | 4 | 8 | 6 | 24 | 28 |
| 15 | BanfieldBanfield | 18 | 19 | 5 | 4 | 9 | 22 | 27 |
| 16 | Nueva ChicagoNueva Chicago | 18 | 18 | 4 | 6 | 8 | 17 | 28 |
| 17 | Gimnasia JujuyGimnasia J | 18 | 17 | 4 | 5 | 9 | 10 | 19 |
| 18 | Gimnasia y EsgrimaGimnasia | 18 | 16 | 4 | 4 | 10 | 19 | 28 |
| 19 | Belgrano CórdobaBelgrano C | 18 | 15 | 3 | 6 | 9 | 21 | 27 |
| 20 | QuilmesQuilmes | 18 | 12 | 3 | 3 | 12 | 17 | 34 |
Sunday June 10 2007 | |||
|---|---|---|---|
| BanfieldBanfield | 0 | 1 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 1 | 0 | Belgrano CórdobaBelgrano C |
| Estudiantes La PlataEstudiantes | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| Godoy CruzGodoy Cruz | 1 | 1 | Newell's Old BoysNewell's |
| IndependienteIndependiente | 4 | 1 | QuilmesQuilmes |
| Rosario CentralR Central | 2 | 0 | Gimnasia JujuyGimnasia J |
| San LorenzoSan Lorenzo | 4 | 2 | Arsenal SarandíArsenal S |
Saturday June 9 2007 | |||
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Racing ClubRacing Club |
| Nueva ChicagoNueva Chicago | 2 | 2 | River PlateRiver Plate |
Friday June 8 2007 | |||
| Vélez SarsfieldVélez | 1 | 1 | LanúsLanús |
Standings on Monday June 4 20072007-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 17 | 39 | 12 | 3 | 2 | 28 | 14 |
| 2 | Boca JuniorsBoca Juniors | 17 | 35 | 10 | 5 | 2 | 37 | 20 |
| 3 | Estudiantes La PlataEstudiantes | 17 | 33 | 9 | 6 | 2 | 25 | 16 |
| 4 | Arsenal SarandíArsenal S | 17 | 29 | 8 | 5 | 4 | 28 | 19 |
| 5 | River PlateRiver Plate | 17 | 29 | 8 | 5 | 4 | 21 | 12 |
| 6 | LanúsLanús | 17 | 26 | 7 | 5 | 5 | 23 | 18 |
| 7 | Argentinos JuniorsArgentinos Jrs | 17 | 25 | 6 | 7 | 4 | 21 | 15 |
| 8 | Vélez SarsfieldVélez | 17 | 25 | 7 | 4 | 6 | 19 | 22 |
| 9 | Godoy CruzGodoy Cruz | 17 | 24 | 7 | 3 | 7 | 21 | 17 |
| 10 | Colón Santa FeColón | 17 | 22 | 5 | 7 | 5 | 24 | 23 |
| 11 | Rosario CentralR Central | 17 | 21 | 6 | 3 | 8 | 14 | 18 |
| 12 | Newell's Old BoysNewell's | 17 | 21 | 6 | 3 | 8 | 20 | 27 |
| 13 | BanfieldBanfield | 17 | 19 | 5 | 4 | 8 | 22 | 26 |
| 14 | IndependienteIndependiente | 17 | 19 | 4 | 7 | 6 | 16 | 22 |
| 15 | Racing ClubRacing Club | 17 | 17 | 3 | 8 | 6 | 22 | 27 |
| 16 | Gimnasia JujuyGimnasia J | 17 | 17 | 4 | 5 | 8 | 10 | 17 |
| 17 | Nueva ChicagoNueva Chicago | 17 | 17 | 4 | 5 | 8 | 15 | 26 |
| 18 | Gimnasia y EsgrimaGimnasia | 17 | 16 | 4 | 4 | 9 | 18 | 26 |
| 19 | Belgrano CórdobaBelgrano C | 17 | 15 | 3 | 6 | 8 | 21 | 26 |
| 20 | QuilmesQuilmes | 17 | 12 | 3 | 3 | 11 | 16 | 30 |
Monday June 4 2007 | |||
|---|---|---|---|
| River PlateRiver Plate | 0 | 1 | Godoy CruzGodoy Cruz |
Sunday June 3 2007 | |||
| Colón Santa FeColón | 2 | 1 | Boca JuniorsBoca Juniors |
| Gimnasia JujuyGimnasia J | 0 | 1 | BanfieldBanfield |
| LanúsLanús | 1 | 1 | Belgrano CórdobaBelgrano C |
| Newell's Old BoysNewell's | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 2 | 0 | Estudiantes La PlataEstudiantes |
Saturday June 2 2007 | |||
| Arsenal SarandíArsenal S | 0 | 1 | IndependienteIndependiente |
Friday June 1 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | San LorenzoSan Lorenzo |
| QuilmesQuilmes | 0 | 1 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 2 | 1 | Nueva ChicagoNueva Chicago |
Standings on Sunday May 27 20072007-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 16 | 38 | 12 | 2 | 2 | 27 | 13 |
| 2 | Boca JuniorsBoca Juniors | 16 | 35 | 10 | 5 | 1 | 36 | 18 |
| 3 | Estudiantes La PlataEstudiantes | 16 | 33 | 9 | 6 | 1 | 25 | 14 |
| 4 | Arsenal SarandíArsenal S | 16 | 29 | 8 | 5 | 3 | 28 | 18 |
| 5 | River PlateRiver Plate | 16 | 29 | 8 | 5 | 3 | 21 | 11 |
| 6 | LanúsLanús | 16 | 25 | 7 | 4 | 5 | 22 | 17 |
| 7 | Argentinos JuniorsArgentinos Jrs | 16 | 24 | 6 | 6 | 4 | 20 | 14 |
| 8 | Vélez SarsfieldVélez | 16 | 22 | 6 | 4 | 6 | 17 | 21 |
| 9 | Godoy CruzGodoy Cruz | 16 | 21 | 6 | 3 | 7 | 20 | 17 |
| 10 | Newell's Old BoysNewell's | 16 | 21 | 6 | 3 | 7 | 20 | 26 |
| 11 | Colón Santa FeColón | 16 | 19 | 4 | 7 | 5 | 22 | 22 |
| 12 | Rosario CentralR Central | 16 | 18 | 5 | 3 | 8 | 13 | 18 |
| 13 | Gimnasia JujuyGimnasia J | 16 | 17 | 4 | 5 | 7 | 10 | 16 |
| 14 | Nueva ChicagoNueva Chicago | 16 | 17 | 4 | 5 | 7 | 14 | 24 |
| 15 | BanfieldBanfield | 16 | 16 | 4 | 4 | 8 | 21 | 26 |
| 16 | IndependienteIndependiente | 16 | 16 | 3 | 7 | 6 | 15 | 22 |
| 17 | Belgrano CórdobaBelgrano C | 16 | 14 | 3 | 5 | 8 | 20 | 25 |
| 18 | Racing ClubRacing Club | 16 | 14 | 2 | 8 | 6 | 20 | 27 |
| 19 | Gimnasia y EsgrimaGimnasia | 16 | 13 | 3 | 4 | 9 | 17 | 26 |
| 20 | QuilmesQuilmes | 16 | 12 | 3 | 3 | 10 | 16 | 29 |
Sunday May 27 2007 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 3 | QuilmesQuilmes |
| Belgrano CórdobaBelgrano C | 1 | 3 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 3 | 1 | Gimnasia JujuyGimnasia J |
| Gimnasia y EsgrimaGimnasia | 0 | 3 | River PlateRiver Plate |
| Godoy CruzGodoy Cruz | 0 | 2 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 0 | 2 | Arsenal SarandíArsenal S |
| San LorenzoSan Lorenzo | 3 | 0 | Racing ClubRacing Club |
Saturday May 26 2007 | |||
| Estudiantes La PlataEstudiantes | 4 | 4 | Newell's Old BoysNewell's |
| Nueva ChicagoNueva Chicago | 2 | 1 | LanúsLanús |
Friday May 25 2007 | |||
| IndependienteIndependiente | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Wednesday May 23 2007 | |||
| LanúsLanús | 3 | 1 | QuilmesQuilmes |
Standings on Sunday May 20 20072007-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 15 | 35 | 11 | 2 | 2 | 24 | 13 |
| 2 | Boca JuniorsBoca Juniors | 15 | 32 | 9 | 5 | 1 | 33 | 17 |
| 3 | Estudiantes La PlataEstudiantes | 15 | 32 | 9 | 5 | 1 | 21 | 10 |
| 4 | Arsenal SarandíArsenal S | 15 | 26 | 7 | 5 | 3 | 26 | 18 |
| 5 | River PlateRiver Plate | 15 | 26 | 7 | 5 | 3 | 18 | 11 |
| 6 | Argentinos JuniorsArgentinos Jrs | 15 | 23 | 6 | 5 | 4 | 19 | 13 |
| 7 | LanúsLanús | 14 | 22 | 6 | 4 | 4 | 18 | 14 |
| 8 | Godoy CruzGodoy Cruz | 15 | 21 | 6 | 3 | 6 | 20 | 15 |
| 9 | Newell's Old BoysNewell's | 15 | 20 | 6 | 2 | 7 | 16 | 22 |
| 10 | Vélez SarsfieldVélez | 15 | 19 | 5 | 4 | 6 | 15 | 21 |
| 11 | Rosario CentralR Central | 15 | 18 | 5 | 3 | 7 | 13 | 16 |
| 12 | Gimnasia JujuyGimnasia J | 15 | 17 | 4 | 5 | 6 | 9 | 13 |
| 13 | Colón Santa FeColón | 15 | 16 | 3 | 7 | 5 | 19 | 21 |
| 14 | BanfieldBanfield | 15 | 16 | 4 | 4 | 7 | 19 | 23 |
| 15 | IndependienteIndependiente | 15 | 15 | 3 | 6 | 6 | 14 | 21 |
| 16 | Belgrano CórdobaBelgrano C | 15 | 14 | 3 | 5 | 7 | 19 | 22 |
| 17 | Racing ClubRacing Club | 15 | 14 | 2 | 8 | 5 | 20 | 24 |
| 18 | Nueva ChicagoNueva Chicago | 15 | 14 | 3 | 5 | 7 | 12 | 23 |
| 19 | Gimnasia y EsgrimaGimnasia | 15 | 13 | 3 | 4 | 8 | 17 | 23 |
| 20 | QuilmesQuilmes | 14 | 9 | 2 | 3 | 9 | 12 | 24 |
Sunday May 20 2007 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 0 | 0 | Belgrano CórdobaBelgrano C |
| Nueva ChicagoNueva Chicago | 0 | 0 | Godoy CruzGodoy Cruz |
| QuilmesQuilmes | 1 | 2 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 1 | IndependienteIndependiente |
| River PlateRiver Plate | 0 | 1 | Estudiantes La PlataEstudiantes |
Saturday May 19 2007 | |||
| LanúsLanús | 3 | 0 | Colón Santa FeColón |
| Newell's Old BoysNewell's | 0 | 1 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 0 | 0 | Gimnasia y EsgrimaGimnasia |
Friday May 18 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Rosario CentralR Central |
| Arsenal SarandíArsenal S | 2 | 2 | BanfieldBanfield |
Standings on Sunday May 13 20072007-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 14 | 32 | 10 | 2 | 2 | 23 | 13 |
| 2 | Boca JuniorsBoca Juniors | 14 | 29 | 8 | 5 | 1 | 31 | 16 |
| 3 | Estudiantes La PlataEstudiantes | 14 | 29 | 8 | 5 | 1 | 20 | 10 |
| 4 | River PlateRiver Plate | 14 | 26 | 7 | 5 | 2 | 18 | 10 |
| 5 | Arsenal SarandíArsenal S | 14 | 25 | 7 | 4 | 3 | 24 | 16 |
| 6 | Argentinos JuniorsArgentinos Jrs | 14 | 22 | 6 | 4 | 4 | 19 | 13 |
| 7 | Godoy CruzGodoy Cruz | 14 | 20 | 6 | 2 | 6 | 20 | 15 |
| 8 | Newell's Old BoysNewell's | 14 | 20 | 6 | 2 | 6 | 16 | 21 |
| 9 | LanúsLanús | 13 | 19 | 5 | 4 | 4 | 15 | 14 |
| 10 | Vélez SarsfieldVélez | 14 | 18 | 5 | 3 | 6 | 15 | 21 |
| 11 | Rosario CentralR Central | 14 | 17 | 5 | 2 | 7 | 13 | 16 |
| 12 | Colón Santa FeColón | 14 | 16 | 3 | 7 | 4 | 19 | 18 |
| 13 | Gimnasia JujuyGimnasia J | 14 | 16 | 4 | 4 | 6 | 9 | 13 |
| 14 | BanfieldBanfield | 14 | 15 | 4 | 3 | 7 | 17 | 21 |
| 15 | IndependienteIndependiente | 14 | 14 | 3 | 5 | 6 | 13 | 20 |
| 16 | Belgrano CórdobaBelgrano C | 14 | 13 | 3 | 4 | 7 | 19 | 22 |
| 17 | Racing ClubRacing Club | 14 | 13 | 2 | 7 | 5 | 19 | 23 |
| 18 | Nueva ChicagoNueva Chicago | 14 | 13 | 3 | 4 | 7 | 12 | 23 |
| 19 | Gimnasia y EsgrimaGimnasia | 14 | 12 | 3 | 3 | 8 | 17 | 23 |
| 20 | QuilmesQuilmes | 13 | 9 | 2 | 3 | 8 | 11 | 22 |
Sunday May 13 2007 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Boca JuniorsBoca Juniors | 1 | 1 | Arsenal SarandíArsenal S |
| Colón Santa FeColón | 3 | 1 | Gimnasia JujuyGimnasia J |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | Nueva ChicagoNueva Chicago |
| Godoy CruzGodoy Cruz | 2 | 2 | LanúsLanús |
| San LorenzoSan Lorenzo | 0 | 0 | River PlateRiver Plate |
Saturday May 12 2007 | |||
| Estudiantes La PlataEstudiantes | 1 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 1 | 0 | Racing ClubRacing Club |
Friday May 11 2007 | |||
| Belgrano CórdobaBelgrano C | 3 | 0 | QuilmesQuilmes |
| IndependienteIndependiente | 1 | 1 | Newell's Old BoysNewell's |
Tuesday May 8 2007 | |||
| QuilmesQuilmes | 0 | 1 | Arsenal SarandíArsenal S |
Standings on Sunday May 6 20072007-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 13 | 31 | 10 | 1 | 2 | 23 | 13 |
| 2 | Boca JuniorsBoca Juniors | 13 | 28 | 8 | 4 | 1 | 30 | 15 |
| 3 | Estudiantes La PlataEstudiantes | 13 | 28 | 8 | 4 | 1 | 19 | 9 |
| 4 | River PlateRiver Plate | 13 | 25 | 7 | 4 | 2 | 18 | 10 |
| 5 | Argentinos JuniorsArgentinos Jrs | 13 | 22 | 6 | 4 | 3 | 18 | 11 |
| 6 | Arsenal SarandíArsenal S | 12 | 21 | 6 | 3 | 3 | 22 | 15 |
| 7 | Godoy CruzGodoy Cruz | 13 | 19 | 6 | 1 | 6 | 18 | 13 |
| 8 | Newell's Old BoysNewell's | 13 | 19 | 6 | 1 | 6 | 15 | 20 |
| 9 | LanúsLanús | 12 | 18 | 5 | 3 | 4 | 13 | 12 |
| 10 | Vélez SarsfieldVélez | 13 | 17 | 5 | 2 | 6 | 14 | 20 |
| 11 | Gimnasia JujuyGimnasia J | 13 | 16 | 4 | 4 | 5 | 8 | 10 |
| 12 | Rosario CentralR Central | 13 | 14 | 4 | 2 | 7 | 12 | 16 |
| 13 | Colón Santa FeColón | 13 | 13 | 2 | 7 | 4 | 16 | 17 |
| 14 | Racing ClubRacing Club | 13 | 13 | 2 | 7 | 4 | 19 | 22 |
| 15 | IndependienteIndependiente | 13 | 13 | 3 | 4 | 6 | 12 | 19 |
| 16 | BanfieldBanfield | 13 | 12 | 3 | 3 | 7 | 15 | 20 |
| 17 | Nueva ChicagoNueva Chicago | 13 | 12 | 3 | 3 | 7 | 10 | 21 |
| 18 | Gimnasia y EsgrimaGimnasia | 13 | 11 | 3 | 2 | 8 | 15 | 21 |
| 19 | Belgrano CórdobaBelgrano C | 13 | 10 | 2 | 4 | 7 | 16 | 22 |
| 20 | QuilmesQuilmes | 11 | 9 | 2 | 3 | 6 | 11 | 18 |
Sunday May 6 2007 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 3 | Boca JuniorsBoca Juniors |
| Godoy CruzGodoy Cruz | 2 | 1 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 1 | 1 | Gimnasia JujuyGimnasia J |
| Newell's Old BoysNewell's | 1 | 0 | Rosario CentralR Central |
| River PlateRiver Plate | 1 | 1 | IndependienteIndependiente |
Saturday May 5 2007 | |||
| QuilmesQuilmes | 2 | 1 | Colón Santa FeColón |
| Racing ClubRacing Club | 1 | 1 | BanfieldBanfield |
| Vélez SarsfieldVélez | 2 | 1 | San LorenzoSan Lorenzo |
Friday May 4 2007 | |||
| Arsenal SarandíArsenal S | 4 | 3 | Belgrano CórdobaBelgrano C |
| Nueva ChicagoNueva Chicago | 1 | 2 | Estudiantes La PlataEstudiantes |
Wednesday May 2 2007 | |||
| Colón Santa FeColón | 0 | 0 | River PlateRiver Plate |
| QuilmesQuilmes | 2 | 3 | Racing ClubRacing Club |
Standings on Sunday April 29 20072007-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 12 | 31 | 10 | 1 | 1 | 22 | 11 |
| 2 | Boca JuniorsBoca Juniors | 12 | 27 | 8 | 3 | 1 | 27 | 12 |
| 3 | Estudiantes La PlataEstudiantes | 12 | 25 | 7 | 4 | 1 | 17 | 8 |
| 4 | River PlateRiver Plate | 11 | 23 | 7 | 2 | 2 | 17 | 9 |
| 5 | Argentinos JuniorsArgentinos Jrs | 12 | 21 | 6 | 3 | 3 | 15 | 8 |
| 6 | Arsenal SarandíArsenal S | 11 | 18 | 5 | 3 | 3 | 18 | 12 |
| 7 | LanúsLanús | 11 | 17 | 5 | 2 | 4 | 12 | 11 |
| 8 | Godoy CruzGodoy Cruz | 12 | 16 | 5 | 1 | 6 | 16 | 12 |
| 9 | Newell's Old BoysNewell's | 12 | 16 | 5 | 1 | 6 | 14 | 20 |
| 10 | Gimnasia JujuyGimnasia J | 12 | 15 | 4 | 3 | 5 | 7 | 9 |
| 11 | Rosario CentralR Central | 12 | 14 | 4 | 2 | 6 | 12 | 15 |
| 12 | Vélez SarsfieldVélez | 12 | 14 | 4 | 2 | 6 | 12 | 19 |
| 13 | Colón Santa FeColón | 11 | 12 | 2 | 6 | 3 | 15 | 15 |
| 14 | IndependienteIndependiente | 12 | 12 | 3 | 3 | 6 | 11 | 18 |
| 15 | Nueva ChicagoNueva Chicago | 12 | 12 | 3 | 3 | 6 | 9 | 19 |
| 16 | BanfieldBanfield | 12 | 11 | 3 | 2 | 7 | 14 | 19 |
| 17 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 3 | 2 | 7 | 14 | 19 |
| 18 | Belgrano CórdobaBelgrano C | 12 | 10 | 2 | 4 | 6 | 13 | 18 |
| 19 | Racing ClubRacing Club | 11 | 9 | 1 | 6 | 4 | 15 | 19 |
| 20 | QuilmesQuilmes | 9 | 6 | 1 | 3 | 5 | 7 | 14 |
Sunday April 29 2007 | |||
|---|---|---|---|
| BanfieldBanfield | 4 | 0 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 2 | 2 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 0 | 1 | LanúsLanús |
| San LorenzoSan Lorenzo | 3 | 2 | Nueva ChicagoNueva Chicago |
Saturday April 28 2007 | |||
| Gimnasia JujuyGimnasia J | 2 | 1 | QuilmesQuilmes |
| IndependienteIndependiente | 1 | 0 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 0 | 2 | River PlateRiver Plate |
Friday April 27 2007 | |||
| Belgrano CórdobaBelgrano C | 0 | 2 | Argentinos JuniorsArgentinos Jrs |
| Colón Santa FeColón | 1 | 1 | Arsenal SarandíArsenal S |
| Estudiantes La PlataEstudiantes | 1 | 0 | Godoy CruzGodoy Cruz |
Wednesday April 25 2007 | |||
| Nueva ChicagoNueva Chicago | 2 | 1 | BanfieldBanfield |
| Rosario CentralR Central | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday April 22 20072007-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 11 | 28 | 9 | 1 | 1 | 19 | 9 |
| 2 | Boca JuniorsBoca Juniors | 11 | 26 | 8 | 2 | 1 | 25 | 10 |
| 3 | Estudiantes La PlataEstudiantes | 11 | 22 | 6 | 4 | 1 | 16 | 8 |
| 4 | River PlateRiver Plate | 10 | 20 | 6 | 2 | 2 | 15 | 9 |
| 5 | Argentinos JuniorsArgentinos Jrs | 11 | 18 | 5 | 3 | 3 | 13 | 8 |
| 6 | Arsenal SarandíArsenal S | 10 | 17 | 5 | 2 | 3 | 17 | 11 |
| 7 | Godoy CruzGodoy Cruz | 11 | 16 | 5 | 1 | 5 | 16 | 11 |
| 8 | Newell's Old BoysNewell's | 11 | 16 | 5 | 1 | 5 | 14 | 16 |
| 9 | LanúsLanús | 10 | 14 | 4 | 2 | 4 | 11 | 11 |
| 10 | Vélez SarsfieldVélez | 11 | 14 | 4 | 2 | 5 | 12 | 18 |
| 11 | Gimnasia JujuyGimnasia J | 11 | 12 | 3 | 3 | 5 | 5 | 8 |
| 12 | Colón Santa FeColón | 10 | 11 | 2 | 5 | 3 | 14 | 14 |
| 13 | Rosario CentralR Central | 10 | 11 | 3 | 2 | 5 | 11 | 13 |
| 14 | Gimnasia y EsgrimaGimnasia | 10 | 11 | 3 | 2 | 5 | 14 | 17 |
| 15 | Belgrano CórdobaBelgrano C | 11 | 10 | 2 | 4 | 5 | 13 | 16 |
| 16 | IndependienteIndependiente | 11 | 9 | 2 | 3 | 6 | 10 | 18 |
| 17 | Nueva ChicagoNueva Chicago | 10 | 9 | 2 | 3 | 5 | 5 | 15 |
| 18 | Racing ClubRacing Club | 10 | 8 | 1 | 5 | 4 | 13 | 17 |
| 19 | BanfieldBanfield | 10 | 8 | 2 | 2 | 6 | 9 | 17 |
| 20 | QuilmesQuilmes | 8 | 6 | 1 | 3 | 4 | 6 | 12 |
Sunday April 22 2007 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Estudiantes La PlataEstudiantes |
| Godoy CruzGodoy Cruz | 1 | 2 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 2 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 3 | 3 | Belgrano CórdobaBelgrano C |
| River PlateRiver Plate | 2 | 1 | BanfieldBanfield |
| Vélez SarsfieldVélez | 0 | 2 | Rosario CentralR Central |
Saturday April 21 2007 | |||
| Nueva ChicagoNueva Chicago | 0 | 0 | IndependienteIndependiente |
Friday April 20 2007 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Colón Santa FeColón |
| Arsenal SarandíArsenal S | 1 | 0 | Gimnasia JujuyGimnasia J |
Standings on Sunday April 15 20072007-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | San LorenzoSan Lorenzo | 10 | 25 | 8 | 1 | 1 | 17 | 8 |
| 2 | Boca JuniorsBoca Juniors | 10 | 23 | 7 | 2 | 1 | 23 | 9 |
| 3 | Estudiantes La PlataEstudiantes | 10 | 19 | 5 | 4 | 1 | 14 | 7 |
| 4 | River PlateRiver Plate | 9 | 17 | 5 | 2 | 2 | 13 | 8 |
| 5 | Argentinos JuniorsArgentinos Jrs | 10 | 17 | 5 | 2 | 3 | 12 | 7 |
| 6 | Godoy CruzGodoy Cruz | 10 | 16 | 5 | 1 | 4 | 15 | 9 |
| 7 | Newell's Old BoysNewell's | 10 | 16 | 5 | 1 | 4 | 13 | 14 |
| 8 | Arsenal SarandíArsenal S | 9 | 14 | 4 | 2 | 3 | 16 | 11 |
| 9 | LanúsLanús | 10 | 14 | 4 | 2 | 4 | 11 | 11 |
| 10 | Vélez SarsfieldVélez | 10 | 14 | 4 | 2 | 4 | 12 | 16 |
| 11 | Gimnasia JujuyGimnasia J | 10 | 12 | 3 | 3 | 4 | 5 | 7 |
| 12 | Gimnasia y EsgrimaGimnasia | 9 | 11 | 3 | 2 | 4 | 13 | 15 |
| 13 | Colón Santa FeColón | 9 | 10 | 2 | 4 | 3 | 13 | 13 |
| 14 | Belgrano CórdobaBelgrano C | 10 | 9 | 2 | 3 | 5 | 10 | 13 |
| 15 | Rosario CentralR Central | 9 | 8 | 2 | 2 | 5 | 9 | 13 |
| 16 | BanfieldBanfield | 9 | 8 | 2 | 2 | 5 | 8 | 15 |
| 17 | IndependienteIndependiente | 10 | 8 | 2 | 2 | 6 | 10 | 18 |
| 18 | Nueva ChicagoNueva Chicago | 9 | 8 | 2 | 2 | 5 | 5 | 15 |
| 19 | Racing ClubRacing Club | 9 | 7 | 1 | 4 | 4 | 10 | 14 |
| 20 | QuilmesQuilmes | 8 | 6 | 1 | 3 | 4 | 6 | 12 |
Sunday April 15 2007 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 3 | Vélez SarsfieldVélez |
| Belgrano CórdobaBelgrano C | 0 | 2 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 1 | 1 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 0 | 0 | LanúsLanús |
| Gimnasia JujuyGimnasia J | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
| Rosario CentralR Central | 3 | 0 | Nueva ChicagoNueva Chicago |
Saturday April 14 2007 | |||
| IndependienteIndependiente | 0 | 2 | Godoy CruzGodoy Cruz |
| San LorenzoSan Lorenzo | 1 | 0 | Gimnasia y EsgrimaGimnasia |
Friday April 13 2007 | |||
| Colón Santa FeColón | 1 | 1 | Racing ClubRacing Club |
