World LeagueSaturday January 25 2014 | |||
|---|---|---|---|
| Racing Club ArubaRCA | 1 | 1 | EstrellaEstrella |
| penalties | 6 | 7 | |
Wednesday January 22 2014 | |||
|---|---|---|---|
| EstrellaEstrella | 3 | 1 | River Plate ArubaRiver Plate |
Tuesday January 21 2014 | |||
| Racing Club ArubaRCA | 1 | 1 | BritanniaBritannia |
| penalties | 7 | 6 | |
Sunday January 19 2014 | |||
|---|---|---|---|
| Brazil JuniorsBrazil Juniors | 2 | 2 | EstrellaEstrella |
| penalties | 3 | 4 | |
| River Plate ArubaRiver Plate | 4 | 2 | La FamaLa Fama |
Saturday January 18 2014 | |||
| BritanniaBritannia | 3 | 1 | Deportivo NacionalNacional |
| Racing Club ArubaRCA | 5 | 2 | TrupialTrupial |
Tuesday January 14 2014 | |||
|---|---|---|---|
| DakotaDakota | 0 | 0 | La FamaLa Fama |
| penalties | 1 | 4 | |
Monday January 13 2014 | |||
| River Plate ArubaRiver Plate | 1 | 0 | CaiquetioCaiquetio |
Sunday January 12 2014 | |||
| Brazil JuniorsBrazil Juniors | 3 | 0 | BubaliBubali |
| Deportivo NacionalNacional | 4 | 1 | Racing SavanetaSavaneta |
| EstrellaEstrella | 7 | 0 | San NicolaasSan Nicolaas |
Friday January 10 2014 | |||
| BritanniaBritannia | 7 | 0 | ArikokArikok |
| TrupialTrupial | 4 | 1 | UnistarsUnistars |
Thursday January 9 2014 | |||
| Racing Club ArubaRCA | 9 | 0 | Independiente CaravelCaravel |
World League