World LeagueSunday January 25 2015 | |||
|---|---|---|---|
| BubaliBubali | 0 | 5 | BritanniaBritannia |
Sunday January 25 2015 | |||
|---|---|---|---|
| DakotaDakota | 1 | 4 | Deportivo NacionalNacional |
Thursday January 22 2015 | |||
|---|---|---|---|
| Deportivo NacionalNacional | 0 | 4 | BritanniaBritannia |
Wednesday January 21 2015 | |||
| DakotaDakota | 1 | 3 | BubaliBubali |
Thursday January 15 2015 | |||
|---|---|---|---|
| BubaliBubali | 2 | 2 | River Plate ArubaRiver Plate |
| penalties | 4 | 2 | |
| Deportivo NacionalNacional | 3 | 1 | La FamaLa Fama |
Wednesday January 14 2015 | |||
| EstrellaEstrella | 3 | 5 | BritanniaBritannia |
| Racing Club ArubaRCA | 2 | 2 | DakotaDakota |
| penalties | 4 | 5 | |
Sunday January 11 2015 | |||
|---|---|---|---|
| BritanniaBritannia | 14 | 0 | Jong San NicolaasJong S Nicolaas |
| BubaliBubali | 9 | 2 | Rooi AfoRooi Afo |
| La FamaLa Fama | 5 | 1 | JuventudJuventud |
| Racing Club ArubaRCA | 12 | 0 | UnistarsUnistars |
Saturday January 10 2015 | |||
| Deportivo NacionalNacional | 4 | 1 | CaiquetioCaiquetio |
| EstrellaEstrella | 2 | 1 | SportingSporting |
Friday January 9 2015 | |||
| River Plate ArubaRiver Plate | 1 | 0 | Sport BoysSport Boys |
Thursday January 8 2015 | |||
| DakotaDakota | 4 | 1 | San NicolaasSan Nicolaas |
Wednesday January 7 2015 | |||
|---|---|---|---|
| Racing SavanetaSavaneta | 2 | 2 | Jong San NicolaasJong S Nicolaas |
| penalties | 3 | 4 | |
| UnistarsUnistars | 2 | 2 | UndesaUndesa |
| penalties | 3 | 2 | |
Tuesday January 6 2015 | |||
| CaiquetioCaiquetio | 1 | 1 | Real KoyariReal Koyari |
| penalties | 3 | 1 | |
| JuventudJuventud | 4 | 1 | EstudiantesEstudiantes |
Monday January 5 2015 | |||
| ArsenalArsenal | 2 | 3 | SportingSporting |
| AtlanticoAtlantico | 2 | 3 | Rooi AfoRooi Afo |
World League