World LeagueStandings on Sunday June 19 19271927-06-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 23 | 34 | 16 | 2 | 5 | 76 | 41 |
| 2 | BrigittenauerBrigittenauer | 22 | 33 | 14 | 5 | 3 | 43 | 17 |
| 3 | Rapid WienRapid Wien | 23 | 29 | 14 | 1 | 8 | 78 | 43 |
| 4 | SimmeringerSimmeringer | 24 | 26 | 11 | 4 | 9 | 44 | 52 |
| 5 | First ViennaFirst Vienna | 23 | 25 | 11 | 3 | 9 | 65 | 44 |
| 6 | FloridsdorferFloridsdorfer | 23 | 25 | 10 | 5 | 8 | 44 | 53 |
| 7 | Austria WienAustria Wien | 23 | 22 | 9 | 4 | 10 | 40 | 39 |
| 8 | Wacker WienWacker Wien | 24 | 22 | 8 | 6 | 10 | 43 | 48 |
| 9 | Hakoah WienHakoah Wien | 23 | 22 | 7 | 8 | 8 | 37 | 38 |
| 10 | Wiener SCWiener SC | 23 | 19 | 8 | 3 | 12 | 42 | 48 |
| 11 | Slovan WienSlovan Wien | 22 | 19 | 7 | 5 | 10 | 33 | 44 |
| 12 | Wiener ACWiener AC | 22 | 18 | 7 | 4 | 11 | 45 | 59 |
| 13 | RudolfshügelRudolfshügel | 23 | 4 | 1 | 2 | 20 | 26 | 90 |
Sunday June 19 1927 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 5 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 2 | 0 | Hakoah WienHakoah Wien |
Saturday June 18 1927 | |||
| Austria WienAustria Wien | 1 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 0 | 1 | BrigittenauerBrigittenauer |
Wednesday June 15 1927 | |||
| Rapid WienRapid Wien | 2 | 1 | SimmeringerSimmeringer |
Sunday June 12 1927 | |||
| Austria WienAustria Wien | 0 | 2 | Admira WienAdmira Wien |
| BrigittenauerBrigittenauer | 4 | 0 | RudolfshügelRudolfshügel |
| Wiener ACWiener AC | 4 | 1 | Rapid WienRapid Wien |
Standings on Monday June 6 19271927-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 32 | 15 | 2 | 4 | 71 | 36 |
| 2 | BrigittenauerBrigittenauer | 20 | 29 | 12 | 5 | 3 | 38 | 17 |
| 3 | Rapid WienRapid Wien | 21 | 27 | 13 | 1 | 7 | 75 | 38 |
| 4 | SimmeringerSimmeringer | 23 | 26 | 11 | 4 | 8 | 43 | 50 |
| 5 | First ViennaFirst Vienna | 22 | 23 | 10 | 3 | 9 | 60 | 41 |
| 6 | FloridsdorferFloridsdorfer | 22 | 23 | 9 | 5 | 8 | 42 | 53 |
| 7 | Wacker WienWacker Wien | 23 | 22 | 8 | 6 | 9 | 43 | 47 |
| 8 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 9 | Austria WienAustria Wien | 21 | 21 | 9 | 3 | 9 | 39 | 36 |
| 10 | Wiener SCWiener SC | 23 | 19 | 8 | 3 | 12 | 42 | 48 |
| 11 | Slovan WienSlovan Wien | 22 | 19 | 7 | 5 | 10 | 33 | 44 |
| 12 | Wiener ACWiener AC | 20 | 15 | 6 | 3 | 11 | 40 | 57 |
| 13 | RudolfshügelRudolfshügel | 22 | 4 | 1 | 2 | 19 | 26 | 86 |
Monday June 6 1927 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 10 | 0 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 2 | 1 | SimmeringerSimmeringer |
Saturday June 4 1927 | |||
| Admira WienAdmira Wien | 1 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 10 | 1 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 1 | 1 | First ViennaFirst Vienna |
Thursday June 2 1927 | |||
| Wiener ACWiener AC | 1 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday May 29 19271927-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 32 | 15 | 2 | 3 | 70 | 33 |
| 2 | BrigittenauerBrigittenauer | 19 | 28 | 12 | 4 | 3 | 37 | 16 |
| 3 | Rapid WienRapid Wien | 20 | 25 | 12 | 1 | 7 | 65 | 37 |
| 4 | SimmeringerSimmeringer | 21 | 25 | 11 | 3 | 7 | 41 | 47 |
| 5 | FloridsdorferFloridsdorfer | 21 | 23 | 9 | 5 | 7 | 41 | 43 |
| 6 | Wacker WienWacker Wien | 23 | 22 | 8 | 6 | 9 | 43 | 47 |
| 7 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 8 | Austria WienAustria Wien | 21 | 21 | 9 | 3 | 9 | 39 | 36 |
| 9 | First ViennaFirst Vienna | 20 | 20 | 9 | 2 | 9 | 49 | 40 |
| 10 | Slovan WienSlovan Wien | 22 | 19 | 7 | 5 | 10 | 33 | 44 |
| 11 | Wiener SCWiener SC | 21 | 15 | 6 | 3 | 12 | 37 | 46 |
| 12 | Wiener ACWiener AC | 19 | 14 | 6 | 2 | 11 | 39 | 56 |
| 13 | RudolfshügelRudolfshügel | 21 | 4 | 1 | 2 | 18 | 26 | 76 |
Sunday May 29 1927 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 1 | 4 | Wiener SCWiener SC |
Thursday May 26 1927 | |||
| Austria WienAustria Wien | 3 | 0 | Wacker WienWacker Wien |
awarded | |||
| Slovan WienSlovan Wien | 3 | 5 | Wiener ACWiener AC |
| Wiener SCWiener SC | 4 | 1 | FloridsdorferFloridsdorfer |
Saturday May 21 1927 | |||
| RudolfshügelRudolfshügel | 1 | 3 | Slovan WienSlovan Wien |
Standings on Sunday May 15 19271927-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 32 | 15 | 2 | 3 | 70 | 33 |
| 2 | BrigittenauerBrigittenauer | 19 | 28 | 12 | 4 | 3 | 37 | 16 |
| 3 | Rapid WienRapid Wien | 20 | 25 | 12 | 1 | 7 | 65 | 37 |
| 4 | SimmeringerSimmeringer | 21 | 25 | 11 | 3 | 7 | 41 | 47 |
| 5 | FloridsdorferFloridsdorfer | 20 | 23 | 9 | 5 | 6 | 40 | 39 |
| 6 | Wacker WienWacker Wien | 21 | 22 | 8 | 6 | 7 | 42 | 40 |
| 7 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 8 | First ViennaFirst Vienna | 20 | 20 | 9 | 2 | 9 | 49 | 40 |
| 9 | Austria WienAustria Wien | 20 | 19 | 8 | 3 | 9 | 36 | 36 |
| 10 | Slovan WienSlovan Wien | 20 | 17 | 6 | 5 | 9 | 27 | 38 |
| 11 | Wiener ACWiener AC | 18 | 12 | 5 | 2 | 11 | 34 | 53 |
| 12 | Wiener SCWiener SC | 19 | 11 | 4 | 3 | 12 | 29 | 44 |
| 13 | RudolfshügelRudolfshügel | 20 | 4 | 1 | 2 | 17 | 25 | 73 |
Sunday May 15 1927 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 0 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 1 | 2 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 1 | 0 | BrigittenauerBrigittenauer |
| SimmeringerSimmeringer | 8 | 2 | Austria WienAustria Wien |
Standings on Sunday May 8 19271927-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 30 | 14 | 2 | 3 | 67 | 33 |
| 2 | BrigittenauerBrigittenauer | 18 | 28 | 12 | 4 | 2 | 37 | 15 |
| 3 | Rapid WienRapid Wien | 19 | 23 | 11 | 1 | 7 | 64 | 37 |
| 4 | SimmeringerSimmeringer | 20 | 23 | 10 | 3 | 7 | 33 | 45 |
| 5 | FloridsdorferFloridsdorfer | 20 | 23 | 9 | 5 | 6 | 40 | 39 |
| 6 | Wacker WienWacker Wien | 20 | 22 | 8 | 6 | 6 | 42 | 37 |
| 7 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 8 | First ViennaFirst Vienna | 19 | 20 | 9 | 2 | 8 | 48 | 38 |
| 9 | Austria WienAustria Wien | 19 | 19 | 8 | 3 | 8 | 34 | 28 |
| 10 | Slovan WienSlovan Wien | 20 | 17 | 6 | 5 | 9 | 27 | 38 |
| 11 | Wiener SCWiener SC | 19 | 11 | 4 | 3 | 12 | 29 | 44 |
| 12 | Wiener ACWiener AC | 17 | 10 | 4 | 2 | 11 | 32 | 52 |
| 13 | RudolfshügelRudolfshügel | 20 | 4 | 1 | 2 | 17 | 25 | 73 |
Sunday May 8 1927 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 3 | 2 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 2 | 3 | Slovan WienSlovan Wien |
| Wacker WienWacker Wien | 1 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 4 | 0 | RudolfshügelRudolfshügel |
Saturday May 7 1927 | |||
| Austria WienAustria Wien | 1 | 2 | BrigittenauerBrigittenauer |
Standings on Saturday April 30 19271927-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 18 | 28 | 13 | 2 | 3 | 65 | 33 |
| 2 | BrigittenauerBrigittenauer | 17 | 26 | 11 | 4 | 2 | 35 | 14 |
| 3 | Rapid WienRapid Wien | 18 | 23 | 11 | 1 | 6 | 64 | 35 |
| 4 | SimmeringerSimmeringer | 19 | 23 | 10 | 3 | 6 | 31 | 42 |
| 5 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 6 | FloridsdorferFloridsdorfer | 19 | 21 | 8 | 5 | 6 | 37 | 37 |
| 7 | First ViennaFirst Vienna | 18 | 20 | 9 | 2 | 7 | 48 | 37 |
| 8 | Wacker WienWacker Wien | 19 | 20 | 7 | 6 | 6 | 41 | 37 |
| 9 | Austria WienAustria Wien | 18 | 19 | 8 | 3 | 7 | 33 | 26 |
| 10 | Slovan WienSlovan Wien | 19 | 15 | 5 | 5 | 9 | 24 | 36 |
| 11 | Wiener ACWiener AC | 16 | 10 | 4 | 2 | 10 | 30 | 49 |
| 12 | Wiener SCWiener SC | 18 | 9 | 3 | 3 | 12 | 25 | 44 |
| 13 | RudolfshügelRudolfshügel | 19 | 4 | 1 | 2 | 16 | 25 | 69 |
Saturday April 30 1927 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 5 | 1 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 2 | 0 | Wiener ACWiener AC |
| Slovan WienSlovan Wien | 0 | 4 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 0 | 1 | BrigittenauerBrigittenauer |
Tuesday April 26 1927 | |||
| Wacker WienWacker Wien | 6 | 2 | RudolfshügelRudolfshügel |
Standings on Sunday April 24 19271927-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 26 | 12 | 2 | 3 | 61 | 33 |
| 2 | BrigittenauerBrigittenauer | 16 | 24 | 10 | 4 | 2 | 34 | 14 |
| 3 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 4 | Rapid WienRapid Wien | 17 | 21 | 10 | 1 | 6 | 59 | 34 |
| 5 | SimmeringerSimmeringer | 18 | 21 | 9 | 3 | 6 | 29 | 42 |
| 6 | First ViennaFirst Vienna | 18 | 20 | 9 | 2 | 7 | 48 | 37 |
| 7 | Austria WienAustria Wien | 17 | 19 | 8 | 3 | 6 | 32 | 24 |
| 8 | FloridsdorferFloridsdorfer | 18 | 19 | 7 | 5 | 6 | 35 | 36 |
| 9 | Wacker WienWacker Wien | 17 | 18 | 6 | 6 | 5 | 34 | 30 |
| 10 | Slovan WienSlovan Wien | 18 | 15 | 5 | 5 | 8 | 24 | 32 |
| 11 | Wiener ACWiener AC | 15 | 10 | 4 | 2 | 9 | 30 | 47 |
| 12 | Wiener SCWiener SC | 17 | 9 | 3 | 3 | 11 | 25 | 43 |
| 13 | RudolfshügelRudolfshügel | 18 | 4 | 1 | 2 | 15 | 23 | 63 |
Sunday April 24 1927 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 1 | Wiener SCWiener SC |
Saturday April 23 1927 | |||
| SimmeringerSimmeringer | 2 | 1 | FloridsdorferFloridsdorfer |
Sunday April 17 1927 | |||
| First ViennaFirst Vienna | 3 | 2 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 5 | Admira WienAdmira Wien |
Saturday April 16 1927 | |||
| RudolfshügelRudolfshügel | 3 | 7 | Rapid WienRapid Wien |
Thursday April 14 1927 | |||
| Wacker WienWacker Wien | 3 | 0 | FloridsdorferFloridsdorfer |
Standings on Tuesday April 5 19271927-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 24 | 11 | 2 | 3 | 56 | 31 |
| 2 | BrigittenauerBrigittenauer | 16 | 24 | 10 | 4 | 2 | 34 | 14 |
| 3 | Hakoah WienHakoah Wien | 22 | 22 | 7 | 8 | 7 | 37 | 36 |
| 4 | Rapid WienRapid Wien | 16 | 19 | 9 | 1 | 6 | 52 | 31 |
| 5 | Austria WienAustria Wien | 16 | 19 | 8 | 3 | 5 | 30 | 21 |
| 6 | SimmeringerSimmeringer | 17 | 19 | 8 | 3 | 6 | 27 | 41 |
| 7 | FloridsdorferFloridsdorfer | 16 | 19 | 7 | 5 | 4 | 34 | 31 |
| 8 | First ViennaFirst Vienna | 16 | 16 | 7 | 2 | 7 | 40 | 34 |
| 9 | Wacker WienWacker Wien | 16 | 16 | 5 | 6 | 5 | 31 | 30 |
| 10 | Slovan WienSlovan Wien | 18 | 15 | 5 | 5 | 8 | 24 | 32 |
| 11 | Wiener ACWiener AC | 14 | 10 | 4 | 2 | 8 | 28 | 42 |
| 12 | Wiener SCWiener SC | 16 | 9 | 3 | 3 | 10 | 24 | 38 |
| 13 | RudolfshügelRudolfshügel | 17 | 4 | 1 | 2 | 14 | 20 | 56 |
Tuesday April 5 1927 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 1 | BrigittenauerBrigittenauer |
Saturday April 2 1927 | |||
| Austria WienAustria Wien | 3 | 1 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 3 | 3 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 1 | 1 | Wiener ACWiener AC |
Standings on Sunday March 27 19271927-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 23 | 11 | 1 | 3 | 53 | 28 |
| 2 | BrigittenauerBrigittenauer | 15 | 23 | 10 | 3 | 2 | 33 | 13 |
| 3 | Hakoah WienHakoah Wien | 21 | 21 | 7 | 7 | 7 | 36 | 35 |
| 4 | Rapid WienRapid Wien | 16 | 19 | 9 | 1 | 6 | 52 | 31 |
| 5 | SimmeringerSimmeringer | 17 | 19 | 8 | 3 | 6 | 27 | 41 |
| 6 | FloridsdorferFloridsdorfer | 15 | 18 | 7 | 4 | 4 | 31 | 28 |
| 7 | Austria WienAustria Wien | 15 | 17 | 7 | 3 | 5 | 27 | 20 |
| 8 | First ViennaFirst Vienna | 16 | 16 | 7 | 2 | 7 | 40 | 34 |
| 9 | Wacker WienWacker Wien | 15 | 15 | 5 | 5 | 5 | 30 | 29 |
| 10 | Slovan WienSlovan Wien | 18 | 15 | 5 | 5 | 8 | 24 | 32 |
| 11 | Wiener ACWiener AC | 13 | 9 | 4 | 1 | 8 | 27 | 41 |
| 12 | Wiener SCWiener SC | 15 | 9 | 3 | 3 | 9 | 23 | 35 |
| 13 | RudolfshügelRudolfshügel | 17 | 4 | 1 | 2 | 14 | 20 | 56 |
Sunday March 27 1927 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 1 | SimmeringerSimmeringer |
| Slovan WienSlovan Wien | 2 | 2 | Wacker WienWacker Wien |
Sunday March 13 1927 | |||
| Admira WienAdmira Wien | 10 | 0 | SimmeringerSimmeringer |
| BrigittenauerBrigittenauer | 1 | 1 | Slovan WienSlovan Wien |
| Hakoah WienHakoah Wien | 2 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 8 | 1 | First ViennaFirst Vienna |
| RudolfshügelRudolfshügel | 1 | 3 | Wiener ACWiener AC |
Standings on Sunday March 6 19271927-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 14 | 22 | 10 | 2 | 2 | 32 | 12 |
| 2 | Admira WienAdmira Wien | 14 | 21 | 10 | 1 | 3 | 43 | 28 |
| 3 | Hakoah WienHakoah Wien | 19 | 19 | 7 | 5 | 7 | 33 | 32 |
| 4 | SimmeringerSimmeringer | 15 | 18 | 8 | 2 | 5 | 26 | 30 |
| 5 | FloridsdorferFloridsdorfer | 15 | 18 | 7 | 4 | 4 | 31 | 28 |
| 6 | Rapid WienRapid Wien | 15 | 17 | 8 | 1 | 6 | 44 | 30 |
| 7 | First ViennaFirst Vienna | 15 | 16 | 7 | 2 | 6 | 39 | 26 |
| 8 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 25 | 18 |
| 9 | Wacker WienWacker Wien | 14 | 14 | 5 | 4 | 5 | 28 | 27 |
| 10 | Slovan WienSlovan Wien | 16 | 13 | 5 | 3 | 8 | 21 | 29 |
| 11 | Wiener SCWiener SC | 15 | 9 | 3 | 3 | 9 | 23 | 35 |
| 12 | Wiener ACWiener AC | 12 | 7 | 3 | 1 | 8 | 24 | 40 |
| 13 | RudolfshügelRudolfshügel | 16 | 4 | 1 | 2 | 13 | 19 | 53 |
Sunday March 6 1927 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Rapid WienRapid Wien |
| Hakoah WienHakoah Wien | 1 | 1 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 0 | 2 | FloridsdorferFloridsdorfer |
| Slovan WienSlovan Wien | 1 | 3 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 4 | 2 | SimmeringerSimmeringer |
Standings on Sunday February 27 19271927-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 14 | 22 | 10 | 2 | 2 | 32 | 12 |
| 2 | Admira WienAdmira Wien | 14 | 21 | 10 | 1 | 3 | 43 | 28 |
| 3 | SimmeringerSimmeringer | 14 | 18 | 8 | 2 | 4 | 24 | 26 |
| 4 | Hakoah WienHakoah Wien | 18 | 18 | 7 | 4 | 7 | 32 | 31 |
| 5 | Rapid WienRapid Wien | 14 | 17 | 8 | 1 | 5 | 43 | 28 |
| 6 | FloridsdorferFloridsdorfer | 14 | 16 | 6 | 4 | 4 | 29 | 28 |
| 7 | First ViennaFirst Vienna | 14 | 14 | 6 | 2 | 6 | 36 | 25 |
| 8 | Austria WienAustria Wien | 13 | 14 | 6 | 2 | 5 | 23 | 17 |
| 9 | Slovan WienSlovan Wien | 15 | 13 | 5 | 3 | 7 | 20 | 26 |
| 10 | Wacker WienWacker Wien | 13 | 12 | 4 | 4 | 5 | 24 | 25 |
| 11 | Wiener SCWiener SC | 14 | 8 | 3 | 2 | 9 | 22 | 34 |
| 12 | Wiener ACWiener AC | 12 | 7 | 3 | 1 | 8 | 24 | 40 |
| 13 | RudolfshügelRudolfshügel | 15 | 4 | 1 | 2 | 12 | 19 | 51 |
Sunday February 27 1927 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 2 | 2 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 2 | 3 | Hakoah WienHakoah Wien |
| SimmeringerSimmeringer | 3 | 0 | RudolfshügelRudolfshügel |
| Slovan WienSlovan Wien | 0 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 4 | 1 | Rapid WienRapid Wien |
Standings on Sunday February 20 19271927-02-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 13 | 21 | 10 | 1 | 2 | 30 | 10 |
| 2 | Admira WienAdmira Wien | 14 | 21 | 10 | 1 | 3 | 43 | 28 |
| 3 | Rapid WienRapid Wien | 13 | 17 | 8 | 1 | 4 | 42 | 24 |
| 4 | SimmeringerSimmeringer | 13 | 16 | 7 | 2 | 4 | 21 | 26 |
| 5 | Hakoah WienHakoah Wien | 17 | 16 | 6 | 4 | 7 | 29 | 29 |
| 6 | FloridsdorferFloridsdorfer | 13 | 15 | 6 | 3 | 4 | 27 | 26 |
| 7 | First ViennaFirst Vienna | 13 | 14 | 6 | 2 | 5 | 34 | 22 |
| 8 | Slovan WienSlovan Wien | 14 | 13 | 5 | 3 | 6 | 20 | 25 |
| 9 | Austria WienAustria Wien | 12 | 12 | 5 | 2 | 5 | 22 | 17 |
| 10 | Wacker WienWacker Wien | 13 | 12 | 4 | 4 | 5 | 24 | 25 |
| 11 | Wiener ACWiener AC | 12 | 7 | 3 | 1 | 8 | 24 | 40 |
| 12 | Wiener SCWiener SC | 13 | 6 | 2 | 2 | 9 | 18 | 33 |
| 13 | RudolfshügelRudolfshügel | 14 | 4 | 1 | 2 | 11 | 19 | 48 |
Sunday February 20 1927 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 2 | 1 | Hakoah WienHakoah Wien |
Sunday February 13 1927 | |||
| Admira WienAdmira Wien | 4 | 3 | RudolfshügelRudolfshügel |
| BrigittenauerBrigittenauer | 3 | 0 | SimmeringerSimmeringer |
awarded | |||
| First ViennaFirst Vienna | 1 | 2 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 0 | 4 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 4 | Slovan WienSlovan Wien |
Standings on Wednesday February 2 19271927-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 12 | 19 | 9 | 1 | 2 | 27 | 10 |
| 2 | Admira WienAdmira Wien | 13 | 19 | 9 | 1 | 3 | 39 | 25 |
| 3 | SimmeringerSimmeringer | 12 | 16 | 7 | 2 | 3 | 21 | 23 |
| 4 | Hakoah WienHakoah Wien | 15 | 16 | 6 | 4 | 5 | 28 | 23 |
| 5 | Rapid WienRapid Wien | 12 | 15 | 7 | 1 | 4 | 38 | 24 |
| 6 | First ViennaFirst Vienna | 12 | 14 | 6 | 2 | 4 | 33 | 20 |
| 7 | FloridsdorferFloridsdorfer | 12 | 13 | 5 | 3 | 4 | 25 | 25 |
| 8 | Austria WienAustria Wien | 12 | 12 | 5 | 2 | 5 | 22 | 17 |
| 9 | Wacker WienWacker Wien | 13 | 12 | 4 | 4 | 5 | 24 | 25 |
| 10 | Slovan WienSlovan Wien | 12 | 9 | 3 | 3 | 6 | 14 | 22 |
| 11 | Wiener ACWiener AC | 12 | 7 | 3 | 1 | 8 | 24 | 40 |
| 12 | Wiener SCWiener SC | 12 | 6 | 2 | 2 | 8 | 16 | 29 |
| 13 | RudolfshügelRudolfshügel | 13 | 4 | 1 | 2 | 10 | 16 | 44 |
Wednesday February 2 1927 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 2 | 5 | Hakoah WienHakoah Wien |
Sunday January 30 1927 | |||
| Admira WienAdmira Wien | 2 | 0 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 2 | 4 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday January 23 19271927-01-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 12 | 19 | 9 | 1 | 2 | 27 | 10 |
| 2 | Admira WienAdmira Wien | 12 | 17 | 8 | 1 | 3 | 37 | 25 |
| 3 | SimmeringerSimmeringer | 12 | 16 | 7 | 2 | 3 | 21 | 23 |
| 4 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 36 | 20 |
| 5 | Hakoah WienHakoah Wien | 13 | 14 | 5 | 4 | 4 | 23 | 19 |
| 6 | FloridsdorferFloridsdorfer | 12 | 13 | 5 | 3 | 4 | 25 | 25 |
| 7 | First ViennaFirst Vienna | 11 | 12 | 5 | 2 | 4 | 32 | 20 |
| 8 | Austria WienAustria Wien | 12 | 12 | 5 | 2 | 5 | 22 | 17 |
| 9 | Wacker WienWacker Wien | 13 | 12 | 4 | 4 | 5 | 24 | 25 |
| 10 | Slovan WienSlovan Wien | 12 | 9 | 3 | 3 | 6 | 14 | 22 |
| 11 | Wiener SCWiener SC | 12 | 6 | 2 | 2 | 8 | 16 | 29 |
| 12 | Wiener ACWiener AC | 11 | 5 | 2 | 1 | 8 | 20 | 38 |
| 13 | RudolfshügelRudolfshügel | 11 | 4 | 1 | 2 | 8 | 14 | 38 |
Sunday January 23 1927 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 2 | 0 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 1 | 2 | SimmeringerSimmeringer |
Sunday January 16 1927 | |||
| Slovan WienSlovan Wien | 1 | 0 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 2 | 2 | Wacker WienWacker Wien |
Standings on Sunday December 19 19261926-12-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BrigittenauerBrigittenauer | 12 | 19 | 9 | 1 | 2 | 27 | 10 |
| 2 | Admira WienAdmira Wien | 12 | 17 | 8 | 1 | 3 | 37 | 25 |
| 3 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 36 | 20 |
| 4 | SimmeringerSimmeringer | 11 | 14 | 6 | 2 | 3 | 19 | 22 |
| 5 | FloridsdorferFloridsdorfer | 11 | 13 | 5 | 3 | 3 | 25 | 24 |
| 6 | First ViennaFirst Vienna | 11 | 12 | 5 | 2 | 4 | 32 | 20 |
| 7 | Austria WienAustria Wien | 12 | 12 | 5 | 2 | 5 | 22 | 17 |
| 8 | Hakoah WienHakoah Wien | 12 | 12 | 4 | 4 | 4 | 21 | 19 |
| 9 | Wacker WienWacker Wien | 11 | 11 | 4 | 3 | 4 | 22 | 21 |
| 10 | Slovan WienSlovan Wien | 11 | 7 | 2 | 3 | 6 | 13 | 22 |
| 11 | Wiener SCWiener SC | 12 | 6 | 2 | 2 | 8 | 16 | 29 |
| 12 | Wiener ACWiener AC | 9 | 4 | 2 | 0 | 7 | 17 | 34 |
| 13 | RudolfshügelRudolfshügel | 11 | 4 | 1 | 2 | 8 | 14 | 38 |
Sunday December 19 1926 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 3 | 0 | Hakoah WienHakoah Wien |
awarded | |||
| Wiener ACWiener AC | 2 | 3 | Slovan WienSlovan Wien |
| Wiener SCWiener SC | 0 | 3 | Admira WienAdmira Wien |
Standings on Sunday December 12 19261926-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
