World LeagueStandings on Sunday June 10 19281928-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 22 | 38 | 18 | 2 | 2 | 66 | 25 |
| 2 | Rapid WienRapid Wien | 23 | 34 | 17 | 0 | 6 | 80 | 45 |
| 3 | Wacker WienWacker Wien | 24 | 32 | 13 | 6 | 5 | 53 | 32 |
| 4 | First ViennaFirst Vienna | 23 | 31 | 14 | 3 | 6 | 67 | 42 |
| 5 | FloridsdorferFloridsdorfer | 23 | 23 | 10 | 3 | 10 | 52 | 54 |
| 6 | Hertha WienHertha Wien | 24 | 23 | 10 | 3 | 11 | 46 | 52 |
| 7 | Austria WienAustria Wien | 24 | 20 | 8 | 4 | 12 | 45 | 52 |
| 8 | Slovan WienSlovan Wien | 23 | 19 | 6 | 7 | 10 | 39 | 44 |
| 9 | Wiener SCWiener SC | 23 | 19 | 6 | 7 | 10 | 36 | 55 |
| 10 | BrigittenauerBrigittenauer | 23 | 18 | 5 | 8 | 10 | 36 | 64 |
| 11 | Wiener ACWiener AC | 23 | 16 | 6 | 4 | 13 | 46 | 49 |
| 12 | Hakoah WienHakoah Wien | 23 | 16 | 5 | 6 | 12 | 23 | 50 |
| 13 | SimmeringerSimmeringer | 24 | 13 | 5 | 3 | 16 | 42 | 67 |
Sunday June 10 1928 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 3 | 1 | Austria WienAustria Wien |
| Hakoah WienHakoah Wien | 0 | 2 | Admira WienAdmira Wien |
Sunday June 3 1928 | |||
| Austria WienAustria Wien | 2 | 3 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 4 | 2 | Wiener ACWiener AC |
| Slovan WienSlovan Wien | 3 | 1 | Hakoah WienHakoah Wien |
Saturday June 2 1928 | |||
| Hertha WienHertha Wien | 0 | 1 | Wacker WienWacker Wien |
Standings on Monday May 28 19281928-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 36 | 17 | 2 | 2 | 64 | 25 |
| 2 | Rapid WienRapid Wien | 22 | 32 | 16 | 0 | 6 | 76 | 43 |
| 3 | First ViennaFirst Vienna | 23 | 31 | 14 | 3 | 6 | 67 | 42 |
| 4 | Wacker WienWacker Wien | 23 | 30 | 12 | 6 | 5 | 52 | 32 |
| 5 | FloridsdorferFloridsdorfer | 23 | 23 | 10 | 3 | 10 | 52 | 54 |
| 6 | Hertha WienHertha Wien | 23 | 23 | 10 | 3 | 10 | 46 | 51 |
| 7 | Austria WienAustria Wien | 22 | 20 | 8 | 4 | 10 | 42 | 46 |
| 8 | Wiener SCWiener SC | 23 | 19 | 6 | 7 | 10 | 36 | 55 |
| 9 | Slovan WienSlovan Wien | 22 | 17 | 5 | 7 | 10 | 36 | 43 |
| 10 | Wiener ACWiener AC | 22 | 16 | 6 | 4 | 12 | 44 | 45 |
| 11 | Hakoah WienHakoah Wien | 21 | 16 | 5 | 6 | 10 | 22 | 45 |
| 12 | BrigittenauerBrigittenauer | 22 | 16 | 4 | 8 | 10 | 33 | 63 |
| 13 | SimmeringerSimmeringer | 23 | 11 | 4 | 3 | 16 | 39 | 65 |
Monday May 28 1928 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 6 | 2 | Austria WienAustria Wien |
Sunday May 27 1928 | |||
| SimmeringerSimmeringer | 0 | 1 | Hakoah WienHakoah Wien |
| Wiener ACWiener AC | 2 | 2 | Slovan WienSlovan Wien |
Standings on Sunday May 20 19281928-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 36 | 17 | 2 | 1 | 63 | 22 |
| 2 | Rapid WienRapid Wien | 22 | 32 | 16 | 0 | 6 | 76 | 43 |
| 3 | First ViennaFirst Vienna | 22 | 29 | 13 | 3 | 6 | 61 | 40 |
| 4 | Wacker WienWacker Wien | 22 | 28 | 11 | 6 | 5 | 49 | 31 |
| 5 | FloridsdorferFloridsdorfer | 23 | 23 | 10 | 3 | 10 | 52 | 54 |
| 6 | Hertha WienHertha Wien | 23 | 23 | 10 | 3 | 10 | 46 | 51 |
| 7 | Austria WienAustria Wien | 21 | 20 | 8 | 4 | 9 | 40 | 40 |
| 8 | Wiener SCWiener SC | 23 | 19 | 6 | 7 | 10 | 36 | 55 |
| 9 | Slovan WienSlovan Wien | 21 | 16 | 5 | 6 | 10 | 34 | 41 |
| 10 | BrigittenauerBrigittenauer | 22 | 16 | 4 | 8 | 10 | 33 | 63 |
| 11 | Wiener ACWiener AC | 21 | 15 | 6 | 3 | 12 | 42 | 43 |
| 12 | Hakoah WienHakoah Wien | 20 | 14 | 4 | 6 | 10 | 21 | 45 |
| 13 | SimmeringerSimmeringer | 22 | 11 | 4 | 3 | 15 | 39 | 64 |
Sunday May 20 1928 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 0 | BrigittenauerBrigittenauer |
| FloridsdorferFloridsdorfer | 5 | 4 | SimmeringerSimmeringer |
| Hertha WienHertha Wien | 0 | 4 | Slovan WienSlovan Wien |
| Wiener SCWiener SC | 0 | 3 | Wacker WienWacker Wien |
Thursday May 17 1928 | |||
| Hertha WienHertha Wien | 1 | 3 | First ViennaFirst Vienna |
| Slovan WienSlovan Wien | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday May 13 19281928-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 36 | 17 | 2 | 1 | 63 | 22 |
| 2 | Rapid WienRapid Wien | 22 | 32 | 16 | 0 | 6 | 76 | 43 |
| 3 | Wacker WienWacker Wien | 21 | 26 | 10 | 6 | 5 | 46 | 31 |
| 4 | First ViennaFirst Vienna | 20 | 25 | 11 | 3 | 6 | 54 | 39 |
| 5 | Hertha WienHertha Wien | 21 | 23 | 10 | 3 | 8 | 45 | 44 |
| 6 | FloridsdorferFloridsdorfer | 22 | 21 | 9 | 3 | 10 | 47 | 50 |
| 7 | Austria WienAustria Wien | 21 | 20 | 8 | 4 | 9 | 40 | 40 |
| 8 | Wiener SCWiener SC | 21 | 18 | 6 | 6 | 9 | 35 | 51 |
| 9 | BrigittenauerBrigittenauer | 21 | 16 | 4 | 8 | 9 | 33 | 59 |
| 10 | Wiener ACWiener AC | 21 | 15 | 6 | 3 | 12 | 42 | 43 |
| 11 | Hakoah WienHakoah Wien | 20 | 14 | 4 | 6 | 10 | 21 | 45 |
| 12 | Slovan WienSlovan Wien | 19 | 13 | 4 | 5 | 10 | 29 | 40 |
| 13 | SimmeringerSimmeringer | 21 | 11 | 4 | 3 | 14 | 35 | 59 |
Sunday May 13 1928 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 0 | 1 | Rapid WienRapid Wien |
Saturday May 12 1928 | |||
| Admira WienAdmira Wien | 2 | 0 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 1 | 1 | Wacker WienWacker Wien |
Wednesday May 9 1928 | |||
| Wiener SCWiener SC | 3 | 0 | FloridsdorferFloridsdorfer |
Saturday May 5 1928 | |||
| Wiener SCWiener SC | 2 | 4 | Hertha WienHertha Wien |
Standings on Sunday April 29 19281928-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 34 | 16 | 2 | 1 | 61 | 22 |
| 2 | Rapid WienRapid Wien | 21 | 30 | 15 | 0 | 6 | 75 | 43 |
| 3 | First ViennaFirst Vienna | 20 | 25 | 11 | 3 | 6 | 54 | 39 |
| 4 | Wacker WienWacker Wien | 20 | 25 | 10 | 5 | 5 | 45 | 30 |
| 5 | FloridsdorferFloridsdorfer | 20 | 21 | 9 | 3 | 8 | 47 | 45 |
| 6 | Hertha WienHertha Wien | 19 | 21 | 9 | 3 | 7 | 41 | 41 |
| 7 | Austria WienAustria Wien | 21 | 20 | 8 | 4 | 9 | 40 | 40 |
| 8 | Wiener SCWiener SC | 19 | 16 | 5 | 6 | 8 | 30 | 47 |
| 9 | BrigittenauerBrigittenauer | 21 | 16 | 4 | 8 | 9 | 33 | 59 |
| 10 | Wiener ACWiener AC | 20 | 14 | 6 | 2 | 12 | 41 | 42 |
| 11 | Hakoah WienHakoah Wien | 20 | 14 | 4 | 6 | 10 | 21 | 45 |
| 12 | Slovan WienSlovan Wien | 19 | 13 | 4 | 5 | 10 | 29 | 40 |
| 13 | SimmeringerSimmeringer | 21 | 11 | 4 | 3 | 14 | 35 | 59 |
Sunday April 29 1928 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 1 | Slovan WienSlovan Wien |
Saturday April 28 1928 | |||
| Austria WienAustria Wien | 1 | 1 | Wiener SCWiener SC |
Sunday April 22 1928 | |||
| First ViennaFirst Vienna | 0 | 1 | Wiener SCWiener SC |
| Hakoah WienHakoah Wien | 2 | 3 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 3 | 0 | Slovan WienSlovan Wien |
Saturday April 21 1928 | |||
| Austria WienAustria Wien | 2 | 3 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 1 | 2 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 1 | 2 | BrigittenauerBrigittenauer |
Standings on Sunday April 15 19281928-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 18 | 32 | 15 | 2 | 1 | 58 | 20 |
| 2 | Rapid WienRapid Wien | 20 | 28 | 14 | 0 | 6 | 72 | 42 |
| 3 | First ViennaFirst Vienna | 19 | 25 | 11 | 3 | 5 | 54 | 38 |
| 4 | Wacker WienWacker Wien | 19 | 23 | 9 | 5 | 5 | 42 | 30 |
| 5 | FloridsdorferFloridsdorfer | 19 | 21 | 9 | 3 | 7 | 46 | 43 |
| 6 | Austria WienAustria Wien | 19 | 19 | 8 | 3 | 8 | 37 | 36 |
| 7 | Hertha WienHertha Wien | 18 | 19 | 8 | 3 | 7 | 38 | 39 |
| 8 | Hakoah WienHakoah Wien | 19 | 14 | 4 | 6 | 9 | 19 | 42 |
| 9 | BrigittenauerBrigittenauer | 20 | 14 | 3 | 8 | 9 | 31 | 58 |
| 10 | Slovan WienSlovan Wien | 17 | 13 | 4 | 5 | 8 | 28 | 34 |
| 11 | Wiener SCWiener SC | 17 | 13 | 4 | 5 | 8 | 28 | 46 |
| 12 | Wiener ACWiener AC | 19 | 12 | 5 | 2 | 12 | 39 | 41 |
| 13 | SimmeringerSimmeringer | 20 | 11 | 4 | 3 | 13 | 34 | 57 |
Sunday April 15 1928 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 3 | Hertha WienHertha Wien |
| Hakoah WienHakoah Wien | 0 | 0 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 2 | 3 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 2 | First ViennaFirst Vienna |
Saturday April 14 1928 | |||
| BrigittenauerBrigittenauer | 1 | 1 | Admira WienAdmira Wien |
Standings on Sunday April 8 19281928-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 31 | 15 | 1 | 1 | 57 | 19 |
| 2 | Rapid WienRapid Wien | 19 | 26 | 13 | 0 | 6 | 69 | 40 |
| 3 | First ViennaFirst Vienna | 18 | 23 | 10 | 3 | 5 | 52 | 37 |
| 4 | Wacker WienWacker Wien | 18 | 23 | 9 | 5 | 4 | 40 | 27 |
| 5 | FloridsdorferFloridsdorfer | 18 | 20 | 9 | 2 | 7 | 43 | 40 |
| 6 | Austria WienAustria Wien | 19 | 19 | 8 | 3 | 8 | 37 | 36 |
| 7 | Hertha WienHertha Wien | 17 | 18 | 8 | 2 | 7 | 35 | 36 |
| 8 | Slovan WienSlovan Wien | 17 | 13 | 4 | 5 | 8 | 28 | 34 |
| 9 | Hakoah WienHakoah Wien | 18 | 13 | 4 | 5 | 9 | 19 | 42 |
| 10 | BrigittenauerBrigittenauer | 19 | 13 | 3 | 7 | 9 | 30 | 57 |
| 11 | Wiener ACWiener AC | 18 | 12 | 5 | 2 | 11 | 38 | 39 |
| 12 | Wiener SCWiener SC | 16 | 12 | 4 | 4 | 8 | 28 | 46 |
| 13 | SimmeringerSimmeringer | 20 | 11 | 4 | 3 | 13 | 34 | 57 |
Sunday April 8 1928 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 2 | Hakoah WienHakoah Wien |
| SimmeringerSimmeringer | 1 | 2 | Admira WienAdmira Wien |
Saturday April 7 1928 | |||
| Austria WienAustria Wien | 3 | 1 | Wiener ACWiener AC |
| BrigittenauerBrigittenauer | 1 | 1 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 2 | 1 | Slovan WienSlovan Wien |
Standings on Saturday March 24 19281928-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 29 | 14 | 1 | 1 | 55 | 18 |
| 2 | Rapid WienRapid Wien | 18 | 24 | 12 | 0 | 6 | 65 | 38 |
| 3 | First ViennaFirst Vienna | 18 | 23 | 10 | 3 | 5 | 52 | 37 |
| 4 | Wacker WienWacker Wien | 18 | 23 | 9 | 5 | 4 | 40 | 27 |
| 5 | FloridsdorferFloridsdorfer | 17 | 18 | 8 | 2 | 7 | 41 | 39 |
| 6 | Hertha WienHertha Wien | 17 | 18 | 8 | 2 | 7 | 35 | 36 |
| 7 | Austria WienAustria Wien | 18 | 17 | 7 | 3 | 8 | 34 | 35 |
| 8 | Slovan WienSlovan Wien | 16 | 13 | 4 | 5 | 7 | 27 | 32 |
| 9 | Hakoah WienHakoah Wien | 17 | 13 | 4 | 5 | 8 | 17 | 38 |
| 10 | Wiener ACWiener AC | 17 | 12 | 5 | 2 | 10 | 37 | 36 |
| 11 | BrigittenauerBrigittenauer | 18 | 12 | 3 | 6 | 9 | 29 | 56 |
| 12 | Wiener SCWiener SC | 15 | 11 | 4 | 3 | 8 | 27 | 45 |
| 13 | SimmeringerSimmeringer | 19 | 11 | 4 | 3 | 12 | 33 | 55 |
Saturday March 24 1928 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 0 | 2 | First ViennaFirst Vienna |
Sunday March 18 1928 | |||
| Austria WienAustria Wien | 0 | 1 | Hertha WienHertha Wien |
| FloridsdorferFloridsdorfer | 4 | 5 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 0 | 1 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 2 | 4 | SimmeringerSimmeringer |
Saturday March 17 1928 | |||
| Slovan WienSlovan Wien | 1 | 3 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 5 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday March 11 19281928-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 29 | 14 | 1 | 1 | 55 | 18 |
| 2 | Wacker WienWacker Wien | 17 | 23 | 9 | 5 | 3 | 40 | 26 |
| 3 | Rapid WienRapid Wien | 17 | 22 | 11 | 0 | 6 | 60 | 34 |
| 4 | First ViennaFirst Vienna | 16 | 19 | 8 | 3 | 5 | 47 | 36 |
| 5 | FloridsdorferFloridsdorfer | 16 | 18 | 8 | 2 | 6 | 37 | 34 |
| 6 | Austria WienAustria Wien | 17 | 17 | 7 | 3 | 7 | 34 | 34 |
| 7 | Hertha WienHertha Wien | 16 | 16 | 7 | 2 | 7 | 34 | 36 |
| 8 | Slovan WienSlovan Wien | 15 | 13 | 4 | 5 | 6 | 26 | 29 |
| 9 | BrigittenauerBrigittenauer | 17 | 12 | 3 | 6 | 8 | 28 | 51 |
| 10 | Wiener SCWiener SC | 14 | 11 | 4 | 3 | 7 | 25 | 41 |
| 11 | Hakoah WienHakoah Wien | 16 | 11 | 3 | 5 | 8 | 16 | 38 |
| 12 | Wiener ACWiener AC | 16 | 10 | 4 | 2 | 10 | 32 | 35 |
| 13 | SimmeringerSimmeringer | 17 | 9 | 3 | 3 | 11 | 29 | 51 |
Sunday March 11 1928 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Wiener SCWiener SC |
| BrigittenauerBrigittenauer | 7 | 6 | Hertha WienHertha Wien |
| Rapid WienRapid Wien | 7 | 2 | First ViennaFirst Vienna |
| Slovan WienSlovan Wien | 5 | 5 | Austria WienAustria Wien |
| Wiener ACWiener AC | 4 | 4 | SimmeringerSimmeringer |
Saturday March 10 1928 | |||
| FloridsdorferFloridsdorfer | 2 | 0 | Wacker WienWacker Wien |
Standings on Sunday March 4 19281928-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 27 | 13 | 1 | 1 | 52 | 17 |
| 2 | Wacker WienWacker Wien | 16 | 23 | 9 | 5 | 2 | 40 | 24 |
| 3 | Rapid WienRapid Wien | 16 | 20 | 10 | 0 | 6 | 53 | 32 |
| 4 | First ViennaFirst Vienna | 15 | 19 | 8 | 3 | 4 | 45 | 29 |
| 5 | FloridsdorferFloridsdorfer | 15 | 16 | 7 | 2 | 6 | 35 | 34 |
| 6 | Austria WienAustria Wien | 16 | 16 | 7 | 2 | 7 | 29 | 29 |
| 7 | Hertha WienHertha Wien | 15 | 16 | 7 | 2 | 6 | 28 | 29 |
| 8 | Slovan WienSlovan Wien | 14 | 12 | 4 | 4 | 6 | 21 | 24 |
| 9 | Wiener SCWiener SC | 13 | 11 | 4 | 3 | 6 | 24 | 38 |
| 10 | Hakoah WienHakoah Wien | 16 | 11 | 3 | 5 | 8 | 16 | 38 |
| 11 | BrigittenauerBrigittenauer | 16 | 10 | 2 | 6 | 8 | 21 | 45 |
| 12 | Wiener ACWiener AC | 15 | 9 | 4 | 1 | 10 | 28 | 31 |
| 13 | SimmeringerSimmeringer | 16 | 8 | 3 | 2 | 11 | 25 | 47 |
Sunday March 4 1928 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 1 | FloridsdorferFloridsdorfer |
| Hertha WienHertha Wien | 4 | 4 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 4 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 2 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 0 | 1 | Admira WienAdmira Wien |
Saturday March 3 1928 | |||
| Slovan WienSlovan Wien | 1 | 3 | BrigittenauerBrigittenauer |
Standings on Sunday February 26 19281928-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 14 | 25 | 12 | 1 | 1 | 51 | 17 |
| 2 | Wacker WienWacker Wien | 15 | 22 | 9 | 4 | 2 | 38 | 22 |
| 3 | Rapid WienRapid Wien | 15 | 18 | 9 | 0 | 6 | 49 | 30 |
| 4 | First ViennaFirst Vienna | 14 | 18 | 8 | 2 | 4 | 43 | 27 |
| 5 | Austria WienAustria Wien | 15 | 16 | 7 | 2 | 6 | 27 | 25 |
| 6 | Hertha WienHertha Wien | 14 | 15 | 7 | 1 | 6 | 24 | 25 |
| 7 | FloridsdorferFloridsdorfer | 14 | 14 | 6 | 2 | 6 | 34 | 34 |
| 8 | Slovan WienSlovan Wien | 13 | 12 | 4 | 4 | 5 | 20 | 21 |
| 9 | Wiener SCWiener SC | 13 | 11 | 4 | 3 | 6 | 24 | 38 |
| 10 | Hakoah WienHakoah Wien | 15 | 11 | 3 | 5 | 7 | 16 | 37 |
| 11 | Wiener ACWiener AC | 14 | 9 | 4 | 1 | 9 | 28 | 30 |
| 12 | BrigittenauerBrigittenauer | 15 | 8 | 1 | 6 | 8 | 18 | 44 |
| 13 | SimmeringerSimmeringer | 15 | 7 | 3 | 1 | 11 | 21 | 43 |
Sunday February 26 1928 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | Hertha WienHertha Wien |
| Austria WienAustria Wien | 1 | 1 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 1 | 1 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 6 | 1 | BrigittenauerBrigittenauer |
| SimmeringerSimmeringer | 3 | 2 | Slovan WienSlovan Wien |
| Wiener SCWiener SC | 2 | 1 | Wiener ACWiener AC |
Standings on Sunday February 19 19281928-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 13 | 23 | 11 | 1 | 1 | 47 | 17 |
| 2 | Wacker WienWacker Wien | 14 | 21 | 9 | 3 | 2 | 37 | 21 |
| 3 | First ViennaFirst Vienna | 13 | 17 | 8 | 1 | 4 | 42 | 26 |
| 4 | Rapid WienRapid Wien | 14 | 16 | 8 | 0 | 6 | 43 | 29 |
| 5 | Hertha WienHertha Wien | 13 | 15 | 7 | 1 | 5 | 24 | 21 |
| 6 | Austria WienAustria Wien | 14 | 15 | 7 | 1 | 6 | 26 | 24 |
| 7 | FloridsdorferFloridsdorfer | 14 | 14 | 6 | 2 | 6 | 34 | 34 |
| 8 | Slovan WienSlovan Wien | 12 | 12 | 4 | 4 | 4 | 18 | 18 |
| 9 | Hakoah WienHakoah Wien | 14 | 10 | 3 | 4 | 7 | 15 | 36 |
| 10 | Wiener ACWiener AC | 13 | 9 | 4 | 1 | 8 | 27 | 28 |
| 11 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 22 | 37 |
| 12 | BrigittenauerBrigittenauer | 14 | 8 | 1 | 6 | 7 | 17 | 38 |
| 13 | SimmeringerSimmeringer | 14 | 5 | 2 | 1 | 11 | 18 | 41 |
Sunday February 19 1928 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 3 | 5 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 3 | 5 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 0 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 3 | SimmeringerSimmeringer |
Standings on Sunday February 12 19281928-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 13 | 23 | 11 | 1 | 1 | 47 | 17 |
| 2 | Wacker WienWacker Wien | 13 | 19 | 8 | 3 | 2 | 32 | 18 |
| 3 | First ViennaFirst Vienna | 12 | 17 | 8 | 1 | 3 | 39 | 21 |
| 4 | Rapid WienRapid Wien | 13 | 16 | 8 | 0 | 5 | 42 | 26 |
| 5 | Hertha WienHertha Wien | 13 | 15 | 7 | 1 | 5 | 24 | 21 |
| 6 | Austria WienAustria Wien | 13 | 14 | 7 | 0 | 6 | 26 | 24 |
| 7 | FloridsdorferFloridsdorfer | 13 | 12 | 5 | 2 | 6 | 29 | 31 |
| 8 | Slovan WienSlovan Wien | 12 | 12 | 4 | 4 | 4 | 18 | 18 |
| 9 | Wiener ACWiener AC | 13 | 9 | 4 | 1 | 8 | 27 | 28 |
| 10 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 22 | 37 |
| 11 | Hakoah WienHakoah Wien | 13 | 9 | 3 | 3 | 7 | 15 | 36 |
| 12 | BrigittenauerBrigittenauer | 13 | 8 | 1 | 6 | 6 | 14 | 33 |
| 13 | SimmeringerSimmeringer | 13 | 3 | 1 | 1 | 11 | 15 | 40 |
Sunday February 12 1928 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 0 | 1 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 1 | 1 | BrigittenauerBrigittenauer |
| Hertha WienHertha Wien | 3 | 0 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 4 | 1 | SimmeringerSimmeringer |
Standings on Sunday January 29 19281928-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 12 | 21 | 10 | 1 | 1 | 44 | 16 |
| 2 | First ViennaFirst Vienna | 12 | 17 | 8 | 1 | 3 | 39 | 21 |
| 3 | Wacker WienWacker Wien | 12 | 17 | 7 | 3 | 2 | 28 | 17 |
| 4 | Rapid WienRapid Wien | 12 | 16 | 8 | 0 | 4 | 41 | 23 |
| 5 | Austria WienAustria Wien | 12 | 14 | 7 | 0 | 5 | 26 | 23 |
| 6 | Hertha WienHertha Wien | 12 | 13 | 6 | 1 | 5 | 21 | 21 |
| 7 | Slovan WienSlovan Wien | 12 | 12 | 4 | 4 | 4 | 18 | 18 |
| 8 | FloridsdorferFloridsdorfer | 12 | 10 | 4 | 2 | 6 | 28 | 31 |
| 9 | Wiener ACWiener AC | 12 | 9 | 4 | 1 | 7 | 27 | 25 |
| 10 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 22 | 37 |
| 11 | Hakoah WienHakoah Wien | 12 | 8 | 3 | 2 | 7 | 14 | 35 |
| 12 | BrigittenauerBrigittenauer | 12 | 7 | 1 | 5 | 6 | 13 | 32 |
| 13 | SimmeringerSimmeringer | 12 | 3 | 1 | 1 | 10 | 14 | 36 |
Sunday January 29 1928 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 2 | 2 | FloridsdorferFloridsdorfer |
Sunday January 15 1928 | |||
| SimmeringerSimmeringer | 1 | 3 | Wacker WienWacker Wien |
Standings on Sunday December 11 19271927-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 12 | 21 | 10 | 1 | 1 | 44 | 16 |
| 2 | First ViennaFirst Vienna | 11 | 17 | 8 | 1 | 2 | 37 | 18 |
| 3 | Rapid WienRapid Wien | 12 | 16 | 8 | 0 | 4 | 41 | 23 |
| 4 | Wacker WienWacker Wien | 11 | 15 | 6 | 3 | 2 | 25 | 16 |
| 5 | Austria WienAustria Wien | 12 | 14 | 7 | 0 | 5 | 26 | 23 |
| 6 | Slovan WienSlovan Wien | 12 | 12 | 4 | 4 | 4 | 18 | 18 |
| 7 | Hertha WienHertha Wien | 11 | 11 | 5 | 1 | 5 | 18 | 19 |
| 8 | Wiener ACWiener AC | 12 | 9 | 4 | 1 | 7 | 27 | 25 |
| 9 | FloridsdorferFloridsdorfer | 11 | 9 | 4 | 1 | 6 | 26 | 29 |
| 10 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 22 | 37 |
| 11 | Hakoah WienHakoah Wien | 12 | 8 | 3 | 2 | 7 | 14 | 35 |
| 12 | BrigittenauerBrigittenauer | 12 | 7 | 1 | 5 | 6 | 13 | 32 |
| 13 | SimmeringerSimmeringer | 10 | 2 | 1 | 0 | 9 | 11 | 31 |
Sunday December 11 1927 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 5 | 2 | Wiener SCWiener SC |
Sunday December 4 1927 | |||
| BrigittenauerBrigittenauer | 1 | 6 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 2 | 1 | SimmeringerSimmeringer |
| Hakoah WienHakoah Wien | 1 | 9 | Rapid WienRapid Wien |
| Hertha WienHertha Wien | 2 | 5 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 0 | Austria WienAustria Wien |
Standings on Sunday November 27 19271927-11-27 | ||||||||
