World LeagueStandings on Saturday June 30 19731973-06-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 29 | 42 | 18 | 6 | 5 | 56 | 24 |
| 2 | Rapid WienRapid Wien | 29 | 39 | 16 | 7 | 6 | 49 | 30 |
| 3 | Grazer AKGrazer AK | 30 | 36 | 13 | 10 | 7 | 44 | 26 |
| 4 | VÖEST LinzFC Linz | 30 | 35 | 14 | 7 | 9 | 53 | 32 |
| 5 | Admira/WackerAdmira | 28 | 35 | 14 | 7 | 7 | 35 | 27 |
| 6 | LinzerLASK | 30 | 34 | 11 | 12 | 7 | 45 | 35 |
| 7 | Austria SalzburgA Salzburg | 30 | 32 | 13 | 6 | 11 | 40 | 37 |
| 8 | Wiener SCWiener SC | 30 | 31 | 11 | 9 | 10 | 39 | 40 |
| 9 | Donawitzer AlpineDonawitzer | 30 | 29 | 10 | 9 | 11 | 36 | 52 |
| 10 | Austria KlagenfurtA Klagenfurt | 30 | 26 | 11 | 4 | 15 | 32 | 47 |
| 11 | Austria WienAustria Wien | 28 | 25 | 10 | 5 | 13 | 49 | 39 |
| 12 | Sturm GrazSturm Graz | 30 | 25 | 8 | 9 | 13 | 29 | 38 |
| 13 | First ViennaFirst Vienna | 29 | 25 | 9 | 7 | 13 | 38 | 49 |
| 14 | EisenstadtEisenstadt | 28 | 22 | 9 | 4 | 15 | 33 | 39 |
| 15 | BregenzBregenz | 30 | 22 | 9 | 4 | 17 | 36 | 54 |
| 16 | Admira Wiener NeustadtAdmira WN | 29 | 12 | 3 | 6 | 20 | 22 | 67 |
Saturday June 30 1973 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 3 | Austria SalzburgA Salzburg |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Wattens-WackerWattens-Wacker |
| Austria WienAustria Wien | 2 | 0 | First ViennaFirst Vienna |
| BregenzBregenz | 2 | 0 | Rapid WienRapid Wien |
| EisenstadtEisenstadt | 3 | 0 | Admira Wiener NeustadtAdmira WN |
| Sturm GrazSturm Graz | 5 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 2 | 3 | Donawitzer AlpineDonawitzer |
Standings on Wednesday June 27 19731973-06-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 28 | 41 | 18 | 5 | 5 | 55 | 23 |
| 2 | Rapid WienRapid Wien | 28 | 39 | 16 | 7 | 5 | 49 | 28 |
| 3 | Grazer AKGrazer AK | 29 | 35 | 13 | 9 | 7 | 43 | 25 |
| 4 | Admira/WackerAdmira | 27 | 35 | 14 | 7 | 6 | 34 | 24 |
| 5 | VÖEST LinzFC Linz | 29 | 34 | 14 | 6 | 9 | 52 | 31 |
| 6 | LinzerLASK | 29 | 34 | 11 | 12 | 6 | 45 | 30 |
| 7 | Wiener SCWiener SC | 29 | 31 | 11 | 9 | 9 | 37 | 37 |
| 8 | Austria SalzburgA Salzburg | 29 | 30 | 12 | 6 | 11 | 37 | 36 |
| 9 | Donawitzer AlpineDonawitzer | 29 | 27 | 9 | 9 | 11 | 33 | 50 |
| 10 | First ViennaFirst Vienna | 28 | 25 | 9 | 7 | 12 | 38 | 47 |
| 11 | Austria KlagenfurtA Klagenfurt | 29 | 25 | 11 | 3 | 15 | 31 | 46 |
| 12 | Austria WienAustria Wien | 27 | 23 | 9 | 5 | 13 | 47 | 39 |
| 13 | Sturm GrazSturm Graz | 29 | 23 | 7 | 9 | 13 | 24 | 38 |
| 14 | EisenstadtEisenstadt | 27 | 20 | 8 | 4 | 15 | 30 | 39 |
| 15 | BregenzBregenz | 29 | 20 | 8 | 4 | 17 | 34 | 54 |
| 16 | Admira Wiener NeustadtAdmira WN | 28 | 12 | 3 | 6 | 19 | 22 | 64 |
Wednesday June 27 1973 | |||
|---|---|---|---|
| Admira Wiener NeustadtAdmira WN | 1 | 4 | BregenzBregenz |
| Grazer AKGrazer AK | 3 | 1 | Admira/WackerAdmira |
Sunday June 24 1973 | |||
| First ViennaFirst Vienna | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerWattens-Wacker | 3 | 1 | BregenzBregenz |
Saturday June 23 1973 | |||
| Admira Wiener NeustadtAdmira WN | 0 | 1 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 5 | 2 | EisenstadtEisenstadt |
| Donawitzer AlpineDonawitzer | 1 | 3 | VÖEST LinzFC Linz |
| Grazer AKGrazer AK | 1 | 0 | Austria WienAustria Wien |
| LinzerLASK | 0 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 1 | 0 | Sturm GrazSturm Graz |
Standings on Wednesday June 20 19731973-06-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 27 | 39 | 17 | 5 | 5 | 52 | 22 |
| 2 | Rapid WienRapid Wien | 27 | 37 | 15 | 7 | 5 | 48 | 28 |
| 3 | LinzerLASK | 28 | 34 | 11 | 12 | 5 | 45 | 29 |
| 4 | Admira/WackerAdmira | 25 | 33 | 13 | 7 | 5 | 32 | 21 |
| 5 | VÖEST LinzFC Linz | 28 | 32 | 13 | 6 | 9 | 49 | 30 |
| 6 | Grazer AKGrazer AK | 27 | 31 | 11 | 9 | 7 | 39 | 24 |
| 7 | Wiener SCWiener SC | 28 | 29 | 10 | 9 | 9 | 36 | 37 |
| 8 | Austria SalzburgA Salzburg | 28 | 28 | 11 | 6 | 11 | 32 | 34 |
| 9 | Donawitzer AlpineDonawitzer | 28 | 27 | 9 | 9 | 10 | 32 | 47 |
| 10 | Austria KlagenfurtA Klagenfurt | 28 | 25 | 11 | 3 | 14 | 31 | 45 |
| 11 | Austria WienAustria Wien | 26 | 23 | 9 | 5 | 12 | 47 | 38 |
| 12 | First ViennaFirst Vienna | 27 | 23 | 8 | 7 | 12 | 37 | 47 |
| 13 | Sturm GrazSturm Graz | 28 | 23 | 7 | 9 | 12 | 24 | 37 |
| 14 | EisenstadtEisenstadt | 26 | 20 | 8 | 4 | 14 | 28 | 34 |
| 15 | BregenzBregenz | 27 | 18 | 7 | 4 | 16 | 29 | 50 |
| 16 | Admira Wiener NeustadtAdmira WN | 26 | 12 | 3 | 6 | 17 | 21 | 59 |
Wednesday June 20 1973 | |||
|---|---|---|---|
| Admira/WackerAdmira | 7 | 3 | Donawitzer AlpineDonawitzer |
| Wattens-WackerWattens-Wacker | 2 | 1 | EisenstadtEisenstadt |
Saturday June 16 1973 | |||
| Admira/WackerAdmira | 1 | 2 | Rapid WienRapid Wien |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 0 | 0 | LinzerLASK |
| Austria WienAustria Wien | 3 | 0 | Donawitzer AlpineDonawitzer |
| BregenzBregenz | 4 | 2 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 0 | 1 | Wattens-WackerWattens-Wacker |
Friday June 15 1973 | |||
| EisenstadtEisenstadt | 4 | 1 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 2 | 0 | Admira Wiener NeustadtAdmira WN |
Standings on Tuesday June 12 19731973-06-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 25 | 35 | 15 | 5 | 5 | 49 | 21 |
| 2 | Rapid WienRapid Wien | 26 | 35 | 14 | 7 | 5 | 46 | 27 |
| 3 | LinzerLASK | 27 | 33 | 11 | 11 | 5 | 45 | 29 |
| 4 | Admira/WackerAdmira | 23 | 31 | 12 | 7 | 4 | 24 | 16 |
| 5 | VÖEST LinzFC Linz | 27 | 30 | 12 | 6 | 9 | 47 | 30 |
| 6 | Grazer AKGrazer AK | 26 | 30 | 11 | 8 | 7 | 38 | 23 |
| 7 | Wiener SCWiener SC | 27 | 29 | 10 | 9 | 8 | 35 | 33 |
| 8 | Austria SalzburgA Salzburg | 27 | 27 | 11 | 5 | 11 | 32 | 34 |
| 9 | Donawitzer AlpineDonawitzer | 26 | 27 | 9 | 9 | 8 | 29 | 37 |
| 10 | Austria KlagenfurtA Klagenfurt | 27 | 24 | 11 | 2 | 14 | 30 | 44 |
| 11 | First ViennaFirst Vienna | 26 | 23 | 8 | 7 | 11 | 35 | 43 |
| 12 | Sturm GrazSturm Graz | 27 | 23 | 7 | 9 | 11 | 24 | 36 |
| 13 | Austria WienAustria Wien | 25 | 21 | 8 | 5 | 12 | 44 | 38 |
| 14 | EisenstadtEisenstadt | 24 | 18 | 7 | 4 | 13 | 23 | 31 |
| 15 | BregenzBregenz | 26 | 16 | 6 | 4 | 16 | 25 | 48 |
| 16 | Admira Wiener NeustadtAdmira WN | 25 | 12 | 3 | 6 | 16 | 21 | 57 |
Tuesday June 12 1973 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 1 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday June 9 1973 | |||
| Donawitzer AlpineDonawitzer | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| First ViennaFirst Vienna | 1 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 4 | 2 | BregenzBregenz |
| LinzerLASK | 4 | 1 | EisenstadtEisenstadt |
| Rapid WienRapid Wien | 2 | 0 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 1 | 0 | VÖEST LinzFC Linz |
Standings on Wednesday June 6 19731973-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 25 | 35 | 15 | 5 | 5 | 49 | 21 |
| 2 | Rapid WienRapid Wien | 25 | 33 | 13 | 7 | 5 | 44 | 27 |
| 3 | LinzerLASK | 26 | 31 | 10 | 11 | 5 | 41 | 28 |
| 4 | Admira/WackerAdmira | 23 | 31 | 12 | 7 | 4 | 24 | 16 |
| 5 | VÖEST LinzFC Linz | 26 | 30 | 12 | 6 | 8 | 47 | 29 |
| 6 | Grazer AKGrazer AK | 25 | 28 | 10 | 8 | 7 | 34 | 21 |
| 7 | Wiener SCWiener SC | 26 | 27 | 9 | 9 | 8 | 34 | 33 |
| 8 | Austria SalzburgA Salzburg | 26 | 27 | 11 | 5 | 10 | 32 | 32 |
| 9 | Donawitzer AlpineDonawitzer | 25 | 25 | 8 | 9 | 8 | 27 | 37 |
| 10 | Austria KlagenfurtA Klagenfurt | 25 | 24 | 11 | 2 | 12 | 30 | 41 |
| 11 | First ViennaFirst Vienna | 25 | 22 | 8 | 6 | 11 | 34 | 42 |
| 12 | Sturm GrazSturm Graz | 26 | 22 | 7 | 8 | 11 | 23 | 35 |
| 13 | Austria WienAustria Wien | 25 | 21 | 8 | 5 | 12 | 44 | 38 |
| 14 | EisenstadtEisenstadt | 22 | 16 | 6 | 4 | 12 | 21 | 27 |
| 15 | BregenzBregenz | 25 | 16 | 6 | 4 | 15 | 23 | 44 |
| 16 | Admira Wiener NeustadtAdmira WN | 25 | 12 | 3 | 6 | 16 | 21 | 57 |
Wednesday June 6 1973 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 5 | 2 | Admira Wiener NeustadtAdmira WN |
| Austria SalzburgA Salzburg | 2 | 4 | Wattens-WackerWattens-Wacker |
| Austria WienAustria Wien | 1 | 2 | Wiener SCWiener SC |
| BregenzBregenz | 4 | 1 | Donawitzer AlpineDonawitzer |
| EisenstadtEisenstadt | 2 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 3 | 2 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 1 | 1 | Grazer AKGrazer AK |
Standings on Thursday May 31 19731973-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 24 | 33 | 14 | 5 | 5 | 45 | 19 |
| 2 | Rapid WienRapid Wien | 24 | 33 | 13 | 7 | 4 | 42 | 24 |
| 3 | Admira/WackerAdmira | 23 | 31 | 12 | 7 | 4 | 24 | 16 |
| 4 | VÖEST LinzFC Linz | 25 | 30 | 12 | 6 | 7 | 47 | 27 |
| 5 | LinzerLASK | 25 | 29 | 9 | 11 | 5 | 38 | 26 |
| 6 | Grazer AKGrazer AK | 24 | 27 | 10 | 7 | 7 | 33 | 20 |
| 7 | Austria SalzburgA Salzburg | 25 | 27 | 11 | 5 | 9 | 30 | 28 |
| 8 | Wiener SCWiener SC | 25 | 25 | 8 | 9 | 8 | 32 | 32 |
| 9 | Donawitzer AlpineDonawitzer | 24 | 25 | 8 | 9 | 7 | 26 | 33 |
| 10 | First ViennaFirst Vienna | 25 | 22 | 8 | 6 | 11 | 34 | 42 |
| 11 | Austria KlagenfurtA Klagenfurt | 24 | 22 | 10 | 2 | 12 | 25 | 39 |
| 12 | Austria WienAustria Wien | 24 | 21 | 8 | 5 | 11 | 43 | 36 |
| 13 | Sturm GrazSturm Graz | 25 | 21 | 7 | 7 | 11 | 22 | 34 |
| 14 | EisenstadtEisenstadt | 21 | 14 | 5 | 4 | 12 | 19 | 27 |
| 15 | BregenzBregenz | 24 | 14 | 5 | 4 | 15 | 19 | 43 |
| 16 | Admira Wiener NeustadtAdmira WN | 24 | 12 | 3 | 6 | 15 | 19 | 52 |
Thursday May 31 1973 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 1 | 2 | Sturm GrazSturm Graz |
Wednesday May 30 1973 | |||
| Wattens-WackerWattens-Wacker | 2 | 1 | LinzerLASK |
Tuesday May 29 1973 | |||
| First ViennaFirst Vienna | 2 | 1 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 6 | 3 | Austria WienAustria Wien |
Saturday May 26 1973 | |||
| Wiener SCWiener SC | 4 | 1 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday May 19 19731973-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 33 | 13 | 7 | 4 | 42 | 24 |
| 2 | Wattens-WackerWattens-Wacker | 23 | 31 | 13 | 5 | 5 | 43 | 18 |
| 3 | Admira/WackerAdmira | 23 | 31 | 12 | 7 | 4 | 24 | 16 |
| 4 | LinzerLASK | 24 | 29 | 9 | 11 | 4 | 37 | 24 |
| 5 | VÖEST LinzFC Linz | 24 | 28 | 11 | 6 | 7 | 41 | 24 |
| 6 | Grazer AKGrazer AK | 24 | 27 | 10 | 7 | 7 | 33 | 20 |
| 7 | Austria SalzburgA Salzburg | 24 | 27 | 11 | 5 | 8 | 29 | 26 |
| 8 | Donawitzer AlpineDonawitzer | 23 | 25 | 8 | 9 | 6 | 25 | 31 |
| 9 | Wiener SCWiener SC | 24 | 23 | 7 | 9 | 8 | 28 | 31 |
| 10 | Austria KlagenfurtA Klagenfurt | 23 | 22 | 10 | 2 | 11 | 24 | 35 |
| 11 | Austria WienAustria Wien | 23 | 21 | 8 | 5 | 10 | 40 | 30 |
| 12 | First ViennaFirst Vienna | 24 | 20 | 7 | 6 | 11 | 32 | 41 |
| 13 | Sturm GrazSturm Graz | 24 | 19 | 6 | 7 | 11 | 20 | 33 |
| 14 | EisenstadtEisenstadt | 21 | 14 | 5 | 4 | 12 | 19 | 27 |
| 15 | BregenzBregenz | 24 | 14 | 5 | 4 | 15 | 19 | 43 |
| 16 | Admira Wiener NeustadtAdmira WN | 24 | 12 | 3 | 6 | 15 | 19 | 52 |
Saturday May 19 1973 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 5 | 0 | Admira Wiener NeustadtAdmira WN |
Thursday May 17 1973 | |||
| BregenzBregenz | 1 | 1 | Wiener SCWiener SC |
| LinzerLASK | 4 | 2 | First ViennaFirst Vienna |
Wednesday May 16 1973 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 0 | VÖEST LinzFC Linz |
| Austria SalzburgA Salzburg | 1 | 0 | Grazer AKGrazer AK |
Tuesday May 15 1973 | |||
| Rapid WienRapid Wien | 2 | 2 | Wattens-WackerWattens-Wacker |
Standings on Sunday May 13 19731973-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 32 | 13 | 6 | 4 | 40 | 22 |
| 2 | Admira/WackerAdmira | 23 | 31 | 12 | 7 | 4 | 24 | 16 |
| 3 | Wattens-WackerWattens-Wacker | 22 | 30 | 13 | 4 | 5 | 41 | 16 |
| 4 | VÖEST LinzFC Linz | 23 | 28 | 11 | 6 | 6 | 41 | 22 |
| 5 | Grazer AKGrazer AK | 23 | 27 | 10 | 7 | 6 | 33 | 19 |
| 6 | LinzerLASK | 23 | 27 | 8 | 11 | 4 | 33 | 22 |
| 7 | Austria SalzburgA Salzburg | 23 | 25 | 10 | 5 | 8 | 28 | 26 |
| 8 | Donawitzer AlpineDonawitzer | 23 | 25 | 8 | 9 | 6 | 25 | 31 |
| 9 | Wiener SCWiener SC | 23 | 22 | 7 | 8 | 8 | 27 | 30 |
| 10 | Austria WienAustria Wien | 23 | 21 | 8 | 5 | 10 | 40 | 30 |
| 11 | First ViennaFirst Vienna | 23 | 20 | 7 | 6 | 10 | 30 | 37 |
| 12 | Austria KlagenfurtA Klagenfurt | 22 | 20 | 9 | 2 | 11 | 22 | 35 |
| 13 | Sturm GrazSturm Graz | 23 | 17 | 5 | 7 | 11 | 15 | 33 |
| 14 | EisenstadtEisenstadt | 21 | 14 | 5 | 4 | 12 | 19 | 27 |
| 15 | BregenzBregenz | 23 | 13 | 5 | 3 | 15 | 18 | 42 |
| 16 | Admira Wiener NeustadtAdmira WN | 23 | 12 | 3 | 6 | 14 | 19 | 47 |
Sunday May 13 1973 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 0 | Austria KlagenfurtA Klagenfurt |
| Wiener SCWiener SC | 0 | 0 | Sturm GrazSturm Graz |
Saturday May 12 1973 | |||
| Admira Wiener NeustadtAdmira WN | 0 | 1 | Admira/WackerAdmira |
| Donawitzer AlpineDonawitzer | 0 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 0 | 0 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 6 | 1 | BregenzBregenz |
Friday May 11 1973 | |||
| Grazer AKGrazer AK | 5 | 0 | LinzerLASK |
Standings on Tuesday May 8 19731973-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 31 | 13 | 5 | 4 | 40 | 22 |
| 2 | Wattens-WackerWattens-Wacker | 22 | 30 | 13 | 4 | 5 | 41 | 16 |
| 3 | Admira/WackerAdmira | 22 | 29 | 11 | 7 | 4 | 23 | 16 |
| 4 | LinzerLASK | 22 | 27 | 8 | 11 | 3 | 33 | 17 |
| 5 | VÖEST LinzFC Linz | 22 | 26 | 10 | 6 | 6 | 35 | 21 |
| 6 | Grazer AKGrazer AK | 22 | 25 | 9 | 7 | 6 | 28 | 19 |
| 7 | Austria SalzburgA Salzburg | 22 | 24 | 10 | 4 | 8 | 28 | 26 |
| 8 | Donawitzer AlpineDonawitzer | 22 | 24 | 8 | 8 | 6 | 25 | 31 |
| 9 | Wiener SCWiener SC | 22 | 21 | 7 | 7 | 8 | 27 | 30 |
| 10 | Austria KlagenfurtA Klagenfurt | 21 | 20 | 9 | 2 | 10 | 22 | 30 |
| 11 | Austria WienAustria Wien | 22 | 19 | 7 | 5 | 10 | 35 | 30 |
| 12 | First ViennaFirst Vienna | 22 | 19 | 7 | 5 | 10 | 30 | 37 |
| 13 | Sturm GrazSturm Graz | 22 | 16 | 5 | 6 | 11 | 15 | 33 |
| 14 | EisenstadtEisenstadt | 21 | 14 | 5 | 4 | 12 | 19 | 27 |
| 15 | BregenzBregenz | 22 | 13 | 5 | 3 | 14 | 17 | 36 |
| 16 | Admira Wiener NeustadtAdmira WN | 22 | 12 | 3 | 6 | 13 | 19 | 46 |
Tuesday May 8 1973 | |||
|---|---|---|---|
| Admira Wiener NeustadtAdmira WN | 1 | 1 | LinzerLASK |
Sunday May 6 1973 | |||
| BregenzBregenz | 2 | 1 | Austria WienAustria Wien |
Saturday May 5 1973 | |||
| Admira/WackerAdmira | 1 | 0 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 2 | 2 | Admira Wiener NeustadtAdmira WN |
| LinzerLASK | 2 | 0 | Donawitzer AlpineDonawitzer |
| Rapid WienRapid Wien | 0 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 0 | 0 | VÖEST LinzFC Linz |
| Wattens-WackerWattens-Wacker | 4 | 0 | First ViennaFirst Vienna |
Standings on Wednesday May 2 19731973-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 31 | 13 | 5 | 3 | 40 | 21 |
| 2 | Wattens-WackerWattens-Wacker | 21 | 28 | 12 | 4 | 5 | 37 | 16 |
| 3 | Admira/WackerAdmira | 21 | 27 | 10 | 7 | 4 | 22 | 16 |
| 4 | VÖEST LinzFC Linz | 21 | 25 | 10 | 5 | 6 | 35 | 21 |
| 5 | LinzerLASK | 20 | 24 | 7 | 10 | 3 | 30 | 16 |
| 6 | Donawitzer AlpineDonawitzer | 21 | 24 | 8 | 8 | 5 | 25 | 29 |
| 7 | Grazer AKGrazer AK | 21 | 23 | 8 | 7 | 6 | 27 | 19 |
| 8 | Austria SalzburgA Salzburg | 21 | 23 | 10 | 3 | 8 | 26 | 24 |
| 9 | Wiener SCWiener SC | 21 | 21 | 7 | 7 | 7 | 27 | 29 |
| 10 | Austria KlagenfurtA Klagenfurt | 21 | 20 | 9 | 2 | 10 | 22 | 30 |
| 11 | Austria WienAustria Wien | 21 | 19 | 7 | 5 | 9 | 34 | 28 |
| 12 | First ViennaFirst Vienna | 21 | 19 | 7 | 5 | 9 | 30 | 33 |
| 13 | Sturm GrazSturm Graz | 21 | 15 | 5 | 5 | 11 | 15 | 33 |
| 14 | EisenstadtEisenstadt | 21 | 14 | 5 | 4 | 12 | 19 | 27 |
| 15 | BregenzBregenz | 21 | 11 | 4 | 3 | 14 | 15 | 35 |
| 16 | Admira Wiener NeustadtAdmira WN | 20 | 10 | 3 | 4 | 13 | 16 | 43 |
Wednesday May 2 1973 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 1 | 2 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 3 | 1 | EisenstadtEisenstadt |
| Grazer AKGrazer AK | 2 | 1 | Wattens-WackerWattens-Wacker |
Tuesday May 1 1973 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 0 | BregenzBregenz |
| Austria WienAustria Wien | 5 | 1 | Sturm GrazSturm Graz |
| VÖEST LinzFC Linz | 4 | 0 | Admira/WackerAdmira |
| Wiener SCWiener SC | 4 | 0 | Austria SalzburgA Salzburg |
Standings on Wednesday April 25 19731973-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 29 | 12 | 5 | 3 | 38 | 20 |
| 2 | Wattens-WackerWattens-Wacker | 20 | 28 | 12 | 4 | 4 | 36 | 14 |
| 3 | Admira/WackerAdmira | 20 | 27 | 10 | 7 | 3 | 22 | 12 |
| 4 | LinzerLASK | 20 | 24 | 7 | 10 | 3 | 30 | 16 |
| 5 | Donawitzer AlpineDonawitzer | 20 | 24 | 8 | 8 | 4 | 24 | 27 |
| 6 | VÖEST LinzFC Linz | 20 | 23 | 9 | 5 | 6 | 31 | 21 |
| 7 | Austria SalzburgA Salzburg | 20 | 23 | 10 | 3 | 7 | 26 | 20 |
| 8 | Grazer AKGrazer AK | 20 | 21 | 7 | 7 | 6 | 25 | 18 |
| 9 | Wiener SCWiener SC | 20 | 19 | 6 | 7 | 7 | 23 | 29 |
| 10 | Austria KlagenfurtA Klagenfurt | 20 | 18 | 8 | 2 | 10 | 21 | 30 |
| 11 | Austria WienAustria Wien | 20 | 17 | 6 | 5 | 9 | 29 | 27 |
| 12 | First ViennaFirst Vienna | 20 | 17 | 6 | 5 | 9 | 27 | 32 |
| 13 | Sturm GrazSturm Graz | 20 | 15 | 5 | 5 | 10 | 14 | 28 |
| 14 | EisenstadtEisenstadt | 20 | 14 | 5 | 4 | 11 | 18 | 24 |
| 15 | BregenzBregenz | 20 | 11 | 4 | 3 | 13 | 15 | 34 |
| 16 | Admira Wiener NeustadtAdmira WN | 20 | 10 | 3 | 4 | 13 | 16 | 43 |
Wednesday April 25 1973 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Admira Wiener NeustadtAdmira WN |
Friday April 20 1973 | |||
| First ViennaFirst Vienna | 2 | 0 | Grazer AKGrazer AK |
Thursday April 19 1973 | |||
| Admira/WackerAdmira | 2 | 1 | Austria WienAustria Wien |
Saturday April 14 1973 | |||
| Austria SalzburgA Salzburg | 0 | 2 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 2 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerWattens-Wacker | 7 | 1 | Donawitzer AlpineDonawitzer |
Friday April 13 1973 | |||
| EisenstadtEisenstadt | 0 | 2 | BregenzBregenz |
Standings on Sunday April 8 19731973-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 27 | 11 | 5 | 3 | 36 | 19 |
| 2 | Wattens-WackerWattens-Wacker | 19 | 26 | 11 | 4 | 4 | 29 | 13 |
| 3 | Admira/WackerAdmira | 19 | 25 | 9 | 7 | 3 | 20 | 11 |
| 4 | Donawitzer AlpineDonawitzer | 19 | 24 | 8 | 8 | 3 | 23 | 20 |
| 5 | LinzerLASK | 19 | 23 | 7 | 9 | 3 | 28 | 14 |
| 6 | Austria SalzburgA Salzburg | 19 | 23 | 10 | 3 | 6 | 26 | 18 |
| 7 | Grazer AKGrazer AK | 19 | 21 | 7 | 7 | 5 | 25 | 16 |
| 8 | VÖEST LinzFC Linz | 19 | 21 | 8 | 5 | 6 | 29 | 21 |
| 9 | Wiener SCWiener SC | 19 | 18 | 6 | 6 | 7 | 21 | 27 |
| 10 | Austria KlagenfurtA Klagenfurt | 19 | 18 | 8 | 2 | 9 | 21 | 29 |
| 11 | Austria WienAustria Wien | 19 | 17 | 6 | 5 | 8 | 28 | 25 |
| 12 | First ViennaFirst Vienna | 19 | 15 | 5 | 5 | 9 | 25 | 32 |
| 13 | EisenstadtEisenstadt | 19 | 14 | 5 | 4 | 10 | 18 | 22 |
| 14 | Sturm GrazSturm Graz | 19 | 13 | 4 | 5 | 10 | 13 | 28 |
| 15 | Admira Wiener NeustadtAdmira WN | 19 | 10 | 3 | 4 | 12 | 15 | 41 |
| 16 | BregenzBregenz | 19 | 9 | 3 | 3 | 13 | 13 | 34 |
Sunday April 8 1973 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Austria SalzburgA Salzburg |
| BregenzBregenz | 2 | 0 | Sturm GrazSturm Graz |
Saturday April 7 1973 | |||
| Admira Wiener NeustadtAdmira WN | 0 | 1 | Wattens-WackerWattens-Wacker |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Admira/WackerAdmira |
| Donawitzer AlpineDonawitzer | 1 | 0 | First ViennaFirst Vienna |
| VÖEST LinzFC Linz | 0 | 0 | LinzerLASK |
| Wiener SCWiener SC | 2 | 3 | Rapid WienRapid Wien |
