World LeagueSaturday June 29 1974 | |||
|---|---|---|---|
| LinzerLinzer | 6 | 1 | StockerauStockerau |
Tuesday June 25 1974 | |||
| StockerauStockerau | 3 | 1 | LinzerLinzer |
Thursday June 20 1974 | |||
|---|---|---|---|
| DornbirnDornbirn | 2 | 2 | LinzerLinzer |
Sunday June 16 1974 | |||
| LinzerLinzer | 4 | 0 | DornbirnDornbirn |
Saturday June 1 1974 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 3 | 0 | Austria SalzburgA Salzburg |
| Radenthein/VillachRadenthein | 2 | 2 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 2 | 0 | Grazer AKGrazer AK |
| SimmeringerSimmeringer | 3 | 4 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 0 | 0 | Wattens-WackerFC Tirol |
| VorarlbergVorarlberg | 3 | 2 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 0 | 2 | EisenstadtEisenstadt |
Standings on Saturday May 25 19741974-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 31 | 45 | 19 | 7 | 5 | 57 | 21 |
| 2 | VÖEST LinzFC Linz | 31 | 45 | 17 | 11 | 3 | 49 | 28 |
| 3 | Rapid WienRapid Wien | 31 | 43 | 17 | 9 | 5 | 72 | 33 |
| 4 | Austria WACAustria Wien | 32 | 39 | 16 | 7 | 9 | 59 | 37 |
| 5 | Sturm GrazSturm Graz | 31 | 33 | 14 | 5 | 12 | 28 | 35 |
| 6 | Austria SalzburgA Salzburg | 31 | 31 | 10 | 11 | 10 | 35 | 32 |
| 7 | Donawitzer AlpineLeoben | 31 | 31 | 12 | 7 | 12 | 48 | 48 |
| 8 | Admira/WackerAdmira | 31 | 30 | 11 | 8 | 12 | 48 | 46 |
| 9 | LinzerLASK | 31 | 30 | 11 | 8 | 12 | 36 | 45 |
| 10 | Wiener SCWiener SC | 31 | 29 | 10 | 9 | 12 | 43 | 58 |
| 11 | SimmeringerSimmeringer | 31 | 28 | 10 | 8 | 13 | 46 | 43 |
| 12 | Grazer AKGrazer AK | 31 | 28 | 9 | 10 | 12 | 31 | 39 |
| 13 | EisenstadtEisenstadt | 31 | 26 | 10 | 6 | 15 | 34 | 52 |
| 14 | Radenthein/VillachRadenthein | 31 | 25 | 6 | 13 | 12 | 31 | 38 |
| 15 | Austria KlagenfurtA Klagenfurt | 31 | 25 | 7 | 11 | 13 | 29 | 41 |
| 16 | First ViennaFirst Vienna | 31 | 24 | 8 | 8 | 15 | 38 | 52 |
| 17 | VorarlbergVorarlberg | 31 | 16 | 4 | 8 | 19 | 28 | 64 |
Saturday May 25 1974 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 2 | VorarlbergVorarlberg |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Radenthein/VillachRadenthein |
| Austria SalzburgA Salzburg | 3 | 0 | Rapid WienRapid Wien |
| Austria WACAustria Wien | 4 | 0 | Sturm GrazSturm Graz |
| EisenstadtEisenstadt | 0 | 0 | VÖEST LinzFC Linz |
| First ViennaFirst Vienna | 1 | 1 | SimmeringerSimmeringer |
| LinzerLASK | 2 | 0 | Donawitzer AlpineLeoben |
| Wattens-WackerFC Tirol | 2 | 0 | Wiener SCWiener SC |
Standings on Sunday May 19 19741974-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 30 | 44 | 17 | 10 | 3 | 49 | 28 |
| 2 | Rapid WienRapid Wien | 30 | 43 | 17 | 9 | 4 | 72 | 30 |
| 3 | Wattens-WackerFC Tirol | 30 | 43 | 18 | 7 | 5 | 55 | 21 |
| 4 | Austria WACAustria Wien | 31 | 37 | 15 | 7 | 9 | 55 | 37 |
| 5 | Sturm GrazSturm Graz | 30 | 33 | 14 | 5 | 11 | 28 | 31 |
| 6 | Donawitzer AlpineLeoben | 30 | 31 | 12 | 7 | 11 | 48 | 46 |
| 7 | Austria SalzburgA Salzburg | 30 | 29 | 9 | 11 | 10 | 32 | 32 |
| 8 | Wiener SCWiener SC | 30 | 29 | 10 | 9 | 11 | 43 | 56 |
| 9 | Admira/WackerAdmira | 30 | 28 | 10 | 8 | 12 | 44 | 44 |
| 10 | Grazer AKGrazer AK | 31 | 28 | 9 | 10 | 12 | 31 | 39 |
| 11 | LinzerLASK | 30 | 28 | 10 | 8 | 12 | 34 | 45 |
| 12 | SimmeringerSimmeringer | 30 | 27 | 10 | 7 | 13 | 45 | 42 |
| 13 | EisenstadtEisenstadt | 30 | 25 | 10 | 5 | 15 | 34 | 52 |
| 14 | Radenthein/VillachRadenthein | 30 | 24 | 6 | 12 | 12 | 31 | 38 |
| 15 | Austria KlagenfurtA Klagenfurt | 30 | 24 | 7 | 10 | 13 | 29 | 41 |
| 16 | First ViennaFirst Vienna | 30 | 23 | 8 | 7 | 15 | 37 | 51 |
| 17 | VorarlbergVorarlberg | 30 | 16 | 4 | 8 | 18 | 26 | 60 |
Sunday May 19 1974 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 3 | Admira/WackerAdmira |
| Radenthein/VillachRadenthein | 1 | 4 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 6 | 0 | LinzerLASK |
| SimmeringerSimmeringer | 1 | 1 | EisenstadtEisenstadt |
| VorarlbergVorarlberg | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Wiener SCWiener SC | 2 | 0 | Austria WACAustria Wien |
Saturday May 18 1974 | |||
| Grazer AKGrazer AK | 1 | 1 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 3 | 0 | Wattens-WackerFC Tirol |
Standings on Thursday May 16 19741974-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 29 | 43 | 18 | 7 | 4 | 55 | 18 |
| 2 | VÖEST LinzFC Linz | 29 | 42 | 16 | 10 | 3 | 46 | 28 |
| 3 | Rapid WienRapid Wien | 29 | 41 | 16 | 9 | 4 | 66 | 30 |
| 4 | Austria WACAustria Wien | 30 | 37 | 15 | 7 | 8 | 55 | 35 |
| 5 | Sturm GrazSturm Graz | 30 | 33 | 14 | 5 | 11 | 28 | 31 |
| 6 | Donawitzer AlpineLeoben | 29 | 31 | 12 | 7 | 10 | 47 | 43 |
| 7 | Austria SalzburgA Salzburg | 29 | 28 | 9 | 10 | 10 | 31 | 31 |
| 8 | LinzerLASK | 29 | 28 | 10 | 8 | 11 | 34 | 39 |
| 9 | Grazer AKGrazer AK | 30 | 27 | 9 | 9 | 12 | 30 | 38 |
| 10 | Wiener SCWiener SC | 29 | 27 | 9 | 9 | 11 | 41 | 56 |
| 11 | SimmeringerSimmeringer | 29 | 26 | 10 | 6 | 13 | 44 | 41 |
| 12 | Admira/WackerAdmira | 29 | 26 | 9 | 8 | 12 | 41 | 43 |
| 13 | Radenthein/VillachRadenthein | 29 | 24 | 6 | 12 | 11 | 30 | 34 |
| 14 | Austria KlagenfurtA Klagenfurt | 29 | 24 | 7 | 10 | 12 | 29 | 40 |
| 15 | EisenstadtEisenstadt | 29 | 24 | 10 | 4 | 15 | 33 | 51 |
| 16 | First ViennaFirst Vienna | 29 | 21 | 7 | 7 | 15 | 33 | 50 |
| 17 | VorarlbergVorarlberg | 29 | 14 | 3 | 8 | 18 | 25 | 60 |
Thursday May 16 1974 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | Rapid WienRapid Wien |
| EisenstadtEisenstadt | 3 | 2 | Radenthein/VillachRadenthein |
| First ViennaFirst Vienna | 5 | 1 | VorarlbergVorarlberg |
| Sturm GrazSturm Graz | 5 | 2 | Wiener SCWiener SC |
Wednesday May 15 1974 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Donawitzer AlpineLeoben |
| Wattens-WackerFC Tirol | 2 | 0 | SimmeringerSimmeringer |
Tuesday May 14 1974 | |||
| Austria WACAustria Wien | 2 | 3 | VÖEST LinzFC Linz |
| LinzerLASK | 4 | 1 | Grazer AKGrazer AK |
Standings on Saturday May 11 19741974-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 28 | 41 | 17 | 7 | 4 | 53 | 18 |
| 2 | VÖEST LinzFC Linz | 28 | 40 | 15 | 10 | 3 | 43 | 26 |
| 3 | Rapid WienRapid Wien | 28 | 39 | 15 | 9 | 4 | 65 | 30 |
| 4 | Austria WACAustria Wien | 29 | 37 | 15 | 7 | 7 | 53 | 32 |
| 5 | Sturm GrazSturm Graz | 29 | 31 | 13 | 5 | 11 | 23 | 29 |
| 6 | Donawitzer AlpineLeoben | 28 | 29 | 11 | 7 | 10 | 46 | 43 |
| 7 | Austria SalzburgA Salzburg | 29 | 28 | 9 | 10 | 10 | 31 | 31 |
| 8 | Grazer AKGrazer AK | 29 | 27 | 9 | 9 | 11 | 29 | 34 |
| 9 | Wiener SCWiener SC | 28 | 27 | 9 | 9 | 10 | 39 | 51 |
| 10 | SimmeringerSimmeringer | 28 | 26 | 10 | 6 | 12 | 44 | 39 |
| 11 | Admira/WackerAdmira | 28 | 26 | 9 | 8 | 11 | 41 | 42 |
| 12 | LinzerLASK | 28 | 26 | 9 | 8 | 11 | 30 | 38 |
| 13 | Radenthein/VillachRadenthein | 28 | 24 | 6 | 12 | 10 | 28 | 31 |
| 14 | Austria KlagenfurtA Klagenfurt | 28 | 24 | 7 | 10 | 11 | 29 | 39 |
| 15 | EisenstadtEisenstadt | 28 | 22 | 9 | 4 | 15 | 30 | 49 |
| 16 | First ViennaFirst Vienna | 28 | 19 | 6 | 7 | 15 | 28 | 49 |
| 17 | VorarlbergVorarlberg | 28 | 14 | 3 | 8 | 17 | 24 | 55 |
Saturday May 11 1974 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 2 | 2 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 1 | 0 | Admira/WackerAdmira |
| Radenthein/VillachRadenthein | 0 | 1 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 4 | 0 | Austria KlagenfurtA Klagenfurt |
| SimmeringerSimmeringer | 2 | 1 | Austria WACAustria Wien |
| VorarlbergVorarlberg | 1 | 1 | EisenstadtEisenstadt |
| VÖEST LinzFC Linz | 0 | 0 | Sturm GrazSturm Graz |
Friday May 10 1974 | |||
| Austria SalzburgA Salzburg | 1 | 1 | LinzerLASK |
Standings on Sunday May 5 19741974-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 27 | 39 | 16 | 7 | 4 | 52 | 18 |
| 2 | VÖEST LinzFC Linz | 27 | 39 | 15 | 9 | 3 | 43 | 26 |
| 3 | Rapid WienRapid Wien | 27 | 37 | 14 | 9 | 4 | 61 | 30 |
| 4 | Austria WACAustria Wien | 28 | 37 | 15 | 7 | 6 | 52 | 30 |
| 5 | Sturm GrazSturm Graz | 28 | 30 | 13 | 4 | 11 | 23 | 29 |
| 6 | Donawitzer AlpineLeoben | 27 | 28 | 11 | 6 | 10 | 44 | 41 |
| 7 | Austria SalzburgA Salzburg | 28 | 27 | 9 | 9 | 10 | 30 | 30 |
| 8 | Wiener SCWiener SC | 28 | 27 | 9 | 9 | 10 | 39 | 51 |
| 9 | Admira/WackerAdmira | 27 | 26 | 9 | 8 | 10 | 41 | 41 |
| 10 | Grazer AKGrazer AK | 28 | 25 | 8 | 9 | 11 | 28 | 34 |
| 11 | LinzerLASK | 27 | 25 | 9 | 7 | 11 | 29 | 37 |
| 12 | SimmeringerSimmeringer | 27 | 24 | 9 | 6 | 12 | 42 | 38 |
| 13 | Radenthein/VillachRadenthein | 27 | 24 | 6 | 12 | 9 | 28 | 30 |
| 14 | Austria KlagenfurtA Klagenfurt | 27 | 24 | 7 | 10 | 10 | 29 | 35 |
| 15 | EisenstadtEisenstadt | 27 | 21 | 9 | 3 | 15 | 29 | 48 |
| 16 | First ViennaFirst Vienna | 27 | 18 | 6 | 6 | 15 | 26 | 47 |
| 17 | VorarlbergVorarlberg | 27 | 13 | 3 | 7 | 17 | 23 | 54 |
Sunday May 5 1974 | |||
|---|---|---|---|
| Austria WACAustria Wien | 1 | 0 | Radenthein/VillachRadenthein |
| First ViennaFirst Vienna | 1 | 2 | Rapid WienRapid Wien |
Saturday May 4 1974 | |||
| Admira/WackerAdmira | 1 | 1 | Austria SalzburgA Salzburg |
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Grazer AKGrazer AK |
| EisenstadtEisenstadt | 2 | 1 | Donawitzer AlpineLeoben |
| Sturm GrazSturm Graz | 3 | 2 | SimmeringerSimmeringer |
| Wattens-WackerFC Tirol | 4 | 0 | VorarlbergVorarlberg |
| Wiener SCWiener SC | 1 | 1 | VÖEST LinzFC Linz |
Standings on Wednesday April 24 19741974-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 26 | 38 | 15 | 8 | 3 | 42 | 25 |
| 2 | Wattens-WackerFC Tirol | 26 | 37 | 15 | 7 | 4 | 48 | 18 |
| 3 | Rapid WienRapid Wien | 26 | 35 | 13 | 9 | 4 | 59 | 29 |
| 4 | Austria WACAustria Wien | 27 | 35 | 14 | 7 | 6 | 51 | 30 |
| 5 | Donawitzer AlpineLeoben | 26 | 28 | 11 | 6 | 9 | 43 | 39 |
| 6 | Sturm GrazSturm Graz | 27 | 28 | 12 | 4 | 11 | 20 | 27 |
| 7 | Austria SalzburgA Salzburg | 27 | 26 | 9 | 8 | 10 | 29 | 29 |
| 8 | Wiener SCWiener SC | 27 | 26 | 9 | 8 | 10 | 38 | 50 |
| 9 | Admira/WackerAdmira | 26 | 25 | 9 | 7 | 10 | 40 | 40 |
| 10 | Grazer AKGrazer AK | 27 | 25 | 8 | 9 | 10 | 27 | 32 |
| 11 | LinzerLASK | 27 | 25 | 9 | 7 | 11 | 29 | 37 |
| 12 | SimmeringerSimmeringer | 26 | 24 | 9 | 6 | 11 | 40 | 35 |
| 13 | Radenthein/VillachRadenthein | 26 | 24 | 6 | 12 | 8 | 28 | 29 |
| 14 | Austria KlagenfurtA Klagenfurt | 26 | 22 | 6 | 10 | 10 | 27 | 34 |
| 15 | EisenstadtEisenstadt | 26 | 19 | 8 | 3 | 15 | 27 | 47 |
| 16 | First ViennaFirst Vienna | 26 | 18 | 6 | 6 | 14 | 25 | 45 |
| 17 | VorarlbergVorarlberg | 26 | 13 | 3 | 7 | 16 | 23 | 50 |
Wednesday April 24 1974 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Austria KlagenfurtA Klagenfurt |
| Donawitzer AlpineLeoben | 2 | 0 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 5 | 0 | First ViennaFirst Vienna |
| LinzerLASK | 1 | 1 | Admira/WackerAdmira |
| Radenthein/VillachRadenthein | 3 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 4 | 0 | EisenstadtEisenstadt |
| SimmeringerSimmeringer | 2 | 2 | Wiener SCWiener SC |
| VorarlbergVorarlberg | 2 | 2 | Austria WACAustria Wien |
Standings on Sunday April 21 19741974-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 26 | 38 | 15 | 8 | 3 | 42 | 25 |
| 2 | Wattens-WackerFC Tirol | 25 | 37 | 15 | 7 | 3 | 48 | 16 |
| 3 | Austria WACAustria Wien | 26 | 34 | 14 | 6 | 6 | 49 | 28 |
| 4 | Rapid WienRapid Wien | 25 | 33 | 12 | 9 | 4 | 55 | 29 |
| 5 | Sturm GrazSturm Graz | 26 | 28 | 12 | 4 | 10 | 20 | 24 |
| 6 | Donawitzer AlpineLeoben | 25 | 26 | 10 | 6 | 9 | 41 | 39 |
| 7 | Austria SalzburgA Salzburg | 26 | 25 | 9 | 7 | 10 | 28 | 28 |
| 8 | Wiener SCWiener SC | 26 | 25 | 9 | 7 | 10 | 36 | 48 |
| 9 | Admira/WackerAdmira | 25 | 24 | 9 | 6 | 10 | 39 | 39 |
| 10 | LinzerLASK | 26 | 24 | 9 | 6 | 11 | 28 | 36 |
| 11 | SimmeringerSimmeringer | 25 | 23 | 9 | 5 | 11 | 38 | 33 |
| 12 | Grazer AKGrazer AK | 26 | 23 | 7 | 9 | 10 | 22 | 32 |
| 13 | Radenthein/VillachRadenthein | 25 | 22 | 5 | 12 | 8 | 25 | 29 |
| 14 | Austria KlagenfurtA Klagenfurt | 25 | 21 | 6 | 9 | 10 | 26 | 33 |
| 15 | EisenstadtEisenstadt | 25 | 19 | 8 | 3 | 14 | 27 | 43 |
| 16 | First ViennaFirst Vienna | 25 | 18 | 6 | 6 | 13 | 25 | 40 |
| 17 | VorarlbergVorarlberg | 25 | 12 | 3 | 6 | 16 | 21 | 48 |
Sunday April 21 1974 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | Radenthein/VillachRadenthein |
Saturday April 20 1974 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 0 | LinzerLASK |
| Austria WACAustria Wien | 1 | 4 | Donawitzer AlpineLeoben |
| First ViennaFirst Vienna | 4 | 0 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 1 | 0 | SimmeringerSimmeringer |
| Wattens-WackerFC Tirol | 0 | 0 | Rapid WienRapid Wien |
Friday April 19 1974 | |||
| EisenstadtEisenstadt | 1 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 3 | 1 | VorarlbergVorarlberg |
Standings on Sunday April 14 19741974-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 24 | 36 | 15 | 6 | 3 | 48 | 16 |
| 2 | VÖEST LinzFC Linz | 25 | 36 | 14 | 8 | 3 | 41 | 25 |
| 3 | Austria WACAustria Wien | 25 | 34 | 14 | 6 | 5 | 48 | 24 |
| 4 | Rapid WienRapid Wien | 24 | 32 | 12 | 8 | 4 | 55 | 29 |
| 5 | Sturm GrazSturm Graz | 25 | 26 | 11 | 4 | 10 | 17 | 23 |
| 6 | Austria SalzburgA Salzburg | 25 | 25 | 9 | 7 | 9 | 28 | 24 |
| 7 | Admira/WackerAdmira | 25 | 24 | 9 | 6 | 10 | 39 | 39 |
| 8 | Donawitzer AlpineLeoben | 24 | 24 | 9 | 6 | 9 | 37 | 38 |
| 9 | SimmeringerSimmeringer | 24 | 23 | 9 | 5 | 10 | 38 | 32 |
| 10 | LinzerLASK | 25 | 23 | 9 | 5 | 11 | 28 | 36 |
| 11 | Wiener SCWiener SC | 25 | 23 | 8 | 7 | 10 | 34 | 48 |
| 12 | Radenthein/VillachRadenthein | 24 | 22 | 5 | 12 | 7 | 25 | 27 |
| 13 | Grazer AKGrazer AK | 25 | 22 | 7 | 8 | 10 | 21 | 31 |
| 14 | Austria KlagenfurtA Klagenfurt | 24 | 20 | 6 | 8 | 10 | 26 | 33 |
| 15 | EisenstadtEisenstadt | 24 | 18 | 8 | 2 | 14 | 26 | 42 |
| 16 | First ViennaFirst Vienna | 24 | 16 | 5 | 6 | 13 | 21 | 40 |
| 17 | VorarlbergVorarlberg | 24 | 12 | 3 | 6 | 15 | 20 | 45 |
Sunday April 14 1974 | |||
|---|---|---|---|
| VorarlbergVorarlberg | 0 | 1 | Wiener SCWiener SC |
Saturday April 13 1974 | |||
| Admira/WackerAdmira | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| Austria SalzburgA Salzburg | 1 | 0 | EisenstadtEisenstadt |
| Donawitzer AlpineLeoben | 1 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 0 | Wattens-WackerFC Tirol |
| LinzerLASK | 2 | 0 | First ViennaFirst Vienna |
| Radenthein/VillachRadenthein | 0 | 0 | VÖEST LinzFC Linz |
Friday April 12 1974 | |||
| Rapid WienRapid Wien | 4 | 0 | Austria WACAustria Wien |
Standings on Wednesday April 10 19741974-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 23 | 36 | 15 | 6 | 2 | 48 | 14 |
| 2 | VÖEST LinzFC Linz | 24 | 35 | 14 | 7 | 3 | 41 | 25 |
| 3 | Austria WACAustria Wien | 24 | 34 | 14 | 6 | 4 | 48 | 20 |
| 4 | Rapid WienRapid Wien | 23 | 30 | 11 | 8 | 4 | 51 | 29 |
| 5 | Sturm GrazSturm Graz | 24 | 26 | 11 | 4 | 9 | 17 | 22 |
| 6 | SimmeringerSimmeringer | 24 | 23 | 9 | 5 | 10 | 38 | 32 |
| 7 | Austria SalzburgA Salzburg | 24 | 23 | 8 | 7 | 9 | 27 | 24 |
| 8 | Donawitzer AlpineLeoben | 23 | 22 | 8 | 6 | 9 | 36 | 38 |
| 9 | Admira/WackerAdmira | 24 | 22 | 8 | 6 | 10 | 36 | 39 |
| 10 | Radenthein/VillachRadenthein | 23 | 21 | 5 | 11 | 7 | 25 | 27 |
| 11 | LinzerLASK | 24 | 21 | 8 | 5 | 11 | 26 | 36 |
| 12 | Wiener SCWiener SC | 24 | 21 | 7 | 7 | 10 | 33 | 48 |
| 13 | Austria KlagenfurtA Klagenfurt | 23 | 20 | 6 | 8 | 9 | 26 | 30 |
| 14 | Grazer AKGrazer AK | 24 | 20 | 6 | 8 | 10 | 19 | 31 |
| 15 | EisenstadtEisenstadt | 23 | 18 | 8 | 2 | 13 | 26 | 41 |
| 16 | First ViennaFirst Vienna | 23 | 16 | 5 | 6 | 12 | 21 | 38 |
| 17 | VorarlbergVorarlberg | 23 | 12 | 3 | 6 | 14 | 20 | 44 |
Wednesday April 10 1974 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 3 | 0 | LinzerLASK |
| First ViennaFirst Vienna | 2 | 0 | Admira/WackerAdmira |
| SimmeringerSimmeringer | 2 | 0 | Radenthein/VillachRadenthein |
| VÖEST LinzFC Linz | 1 | 0 | VorarlbergVorarlberg |
| Wattens-WackerFC Tirol | 1 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 4 | 1 | Donawitzer AlpineLeoben |
Tuesday April 9 1974 | |||
| Austria WACAustria Wien | 2 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 0 | Rapid WienRapid Wien |
Standings on Saturday April 6 19741974-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 22 | 35 | 15 | 5 | 2 | 47 | 13 |
| 2 | VÖEST LinzFC Linz | 23 | 33 | 13 | 7 | 3 | 40 | 25 |
| 3 | Austria WACAustria Wien | 23 | 32 | 13 | 6 | 4 | 46 | 20 |
| 4 | Rapid WienRapid Wien | 22 | 30 | 11 | 8 | 3 | 51 | 28 |
| 5 | Sturm GrazSturm Graz | 23 | 24 | 10 | 4 | 9 | 16 | 22 |
| 6 | Austria SalzburgA Salzburg | 23 | 22 | 8 | 6 | 9 | 26 | 23 |
| 7 | Donawitzer AlpineLeoben | 22 | 22 | 8 | 6 | 8 | 35 | 34 |
| 8 | Admira/WackerAdmira | 23 | 22 | 8 | 6 | 9 | 36 | 37 |
| 9 | SimmeringerSimmeringer | 23 | 21 | 8 | 5 | 10 | 36 | 32 |
| 10 | Radenthein/VillachRadenthein | 22 | 21 | 5 | 11 | 6 | 25 | 25 |
| 11 | LinzerLASK | 23 | 21 | 8 | 5 | 10 | 26 | 33 |
| 12 | Austria KlagenfurtA Klagenfurt | 23 | 20 | 6 | 8 | 9 | 26 | 30 |
| 13 | Grazer AKGrazer AK | 23 | 20 | 6 | 8 | 9 | 19 | 29 |
| 14 | Wiener SCWiener SC | 23 | 19 | 6 | 7 | 10 | 29 | 47 |
| 15 | EisenstadtEisenstadt | 22 | 16 | 7 | 2 | 13 | 23 | 41 |
| 16 | First ViennaFirst Vienna | 22 | 14 | 4 | 6 | 12 | 19 | 38 |
| 17 | VorarlbergVorarlberg | 22 | 12 | 3 | 6 | 13 | 20 | 43 |
Saturday April 6 1974 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 0 | EisenstadtEisenstadt |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | First ViennaFirst Vienna |
| Austria SalzburgA Salzburg | 0 | 0 | Austria WACAustria Wien |
| Donawitzer AlpineLeoben | 1 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 1 | 0 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 6 | 1 | Wiener SCWiener SC |
| VorarlbergVorarlberg | 0 | 0 | SimmeringerSimmeringer |
Friday April 5 1974 | |||
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 31 19741974-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 21 | 35 | 15 | 5 | 1 | 47 | 12 |
| 2 | VÖEST LinzFC Linz | 22 | 32 | 13 | 6 | 3 | 39 | 24 |
| 3 | Austria WACAustria Wien | 22 | 31 | 13 | 5 | 4 | 46 | 20 |
| 4 | Rapid WienRapid Wien | 21 | 28 | 10 | 8 | 3 | 45 | 27 |
| 5 | Sturm GrazSturm Graz | 22 | 23 | 10 | 3 | 9 | 16 | 22 |
| 6 | Austria SalzburgA Salzburg | 22 | 21 | 8 | 5 | 9 | 26 | 23 |
| 7 | Donawitzer AlpineLeoben | 21 | 21 | 8 | 5 | 8 | 34 | 33 |
| 8 | Radenthein/VillachRadenthein | 22 | 21 | 5 | 11 | 6 | 25 | 25 |
| 9 | SimmeringerSimmeringer | 22 | 20 | 8 | 4 | 10 | 36 | 32 |
| 10 | Admira/WackerAdmira | 22 | 20 | 7 | 6 | 9 | 33 | 37 |
| 11 | Austria KlagenfurtA Klagenfurt | 22 | 19 | 6 | 7 | 9 | 26 | 30 |
| 12 | LinzerLASK | 22 | 19 | 7 | 5 | 10 | 25 | 33 |
| 13 | Grazer AKGrazer AK | 22 | 19 | 6 | 7 | 9 | 19 | 29 |
| 14 | Wiener SCWiener SC | 22 | 19 | 6 | 7 | 9 | 28 | 41 |
| 15 | EisenstadtEisenstadt | 21 | 16 | 7 | 2 | 12 | 23 | 38 |
| 16 | First ViennaFirst Vienna | 21 | 13 | 4 | 5 | 12 | 19 | 38 |
| 17 | VorarlbergVorarlberg | 21 | 11 | 3 | 5 | 13 | 20 | 43 |
Sunday March 31 1974 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 4 | 1 | Donawitzer AlpineLeoben |
Saturday March 30 1974 | |||
| Austria WACAustria Wien | 6 | 0 | LinzerLASK |
| EisenstadtEisenstadt | 2 | 1 | Austria KlagenfurtA Klagenfurt |
| Radenthein/VillachRadenthein | 3 | 1 | VorarlbergVorarlberg |
| VÖEST LinzFC Linz | 2 | 2 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 1 | 0 | Admira/WackerAdmira |
| Wiener SCWiener SC | 4 | 0 | Grazer AKGrazer AK |
Friday March 29 1974 | |||
| Sturm GrazSturm Graz | 1 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday March 23 19741974-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
