World LeagueStandings on Wednesday June 16 19761976-06-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 35 | 50 | 20 | 10 | 5 | 75 | 29 |
| 2 | Wattens-WackerFC Tirol | 35 | 45 | 18 | 9 | 8 | 67 | 36 |
| 3 | Rapid WienRapid Wien | 35 | 40 | 17 | 6 | 12 | 55 | 46 |
| 4 | Austria SalzburgA Salzburg | 35 | 37 | 13 | 11 | 11 | 45 | 47 |
| 5 | Admira/WackerAdmira | 35 | 36 | 13 | 10 | 12 | 51 | 51 |
| 6 | VÖEST LinzFC Linz | 35 | 33 | 12 | 9 | 14 | 41 | 44 |
| 7 | Sturm GrazSturm Graz | 35 | 30 | 11 | 8 | 16 | 36 | 47 |
| 8 | LinzerLASK | 35 | 29 | 9 | 11 | 15 | 42 | 53 |
| 9 | Grazer AKGrazer AK | 35 | 27 | 8 | 11 | 16 | 35 | 60 |
| 10 | Austria KlagenfurtA Klagenfurt | 35 | 23 | 6 | 11 | 18 | 30 | 64 |
Wednesday June 16 1976 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 2 | VÖEST LinzFC Linz |
Tuesday June 15 1976 | |||
| Admira/WackerAdmira | 0 | 1 | Wattens-WackerFC Tirol |
| Austria SalzburgA Salzburg | 1 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 4 | 2 | Austria WACAustria Wien |
Standings on Friday June 4 19761976-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 34 | 50 | 20 | 10 | 4 | 73 | 25 |
| 2 | Wattens-WackerFC Tirol | 34 | 43 | 17 | 9 | 8 | 66 | 36 |
| 3 | Rapid WienRapid Wien | 34 | 40 | 17 | 6 | 11 | 55 | 44 |
| 4 | Admira/WackerAdmira | 34 | 36 | 13 | 10 | 11 | 51 | 50 |
| 5 | Austria SalzburgA Salzburg | 34 | 35 | 12 | 11 | 11 | 44 | 47 |
| 6 | VÖEST LinzFC Linz | 34 | 31 | 11 | 9 | 14 | 39 | 44 |
| 7 | Sturm GrazSturm Graz | 34 | 30 | 11 | 8 | 15 | 36 | 46 |
| 8 | LinzerLASK | 34 | 27 | 8 | 11 | 15 | 38 | 51 |
| 9 | Grazer AKGrazer AK | 34 | 25 | 7 | 11 | 16 | 32 | 60 |
| 10 | Austria KlagenfurtA Klagenfurt | 34 | 23 | 6 | 11 | 17 | 30 | 61 |
Friday June 4 1976 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | LinzerLASK |
| Austria WACAustria Wien | 3 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 1 | 3 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 3 | 0 | Grazer AKGrazer AK |
| Wattens-WackerFC Tirol | 2 | 2 | Rapid WienRapid Wien |
Standings on Saturday May 29 19761976-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 33 | 48 | 19 | 10 | 4 | 70 | 25 |
| 2 | Wattens-WackerFC Tirol | 33 | 42 | 17 | 8 | 8 | 64 | 34 |
| 3 | Rapid WienRapid Wien | 33 | 39 | 17 | 5 | 11 | 53 | 42 |
| 4 | Austria SalzburgA Salzburg | 33 | 35 | 12 | 11 | 10 | 44 | 44 |
| 5 | Admira/WackerAdmira | 33 | 34 | 12 | 10 | 11 | 48 | 49 |
| 6 | Sturm GrazSturm Graz | 33 | 30 | 11 | 8 | 14 | 35 | 43 |
| 7 | VÖEST LinzFC Linz | 33 | 29 | 10 | 9 | 14 | 36 | 44 |
| 8 | LinzerLASK | 33 | 26 | 8 | 10 | 15 | 38 | 51 |
| 9 | Grazer AKGrazer AK | 33 | 25 | 7 | 11 | 15 | 32 | 57 |
| 10 | Austria KlagenfurtA Klagenfurt | 33 | 22 | 6 | 10 | 17 | 30 | 61 |
Saturday May 29 1976 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Sturm GrazSturm Graz |
Friday May 28 1976 | |||
| Admira/WackerAdmira | 2 | 1 | Austria WACAustria Wien |
| Austria SalzburgA Salzburg | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 0 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 0 | Wattens-WackerFC Tirol |
Standings on Saturday May 22 19761976-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 32 | 48 | 19 | 10 | 3 | 69 | 23 |
| 2 | Wattens-WackerFC Tirol | 32 | 42 | 17 | 8 | 7 | 64 | 33 |
| 3 | Rapid WienRapid Wien | 32 | 37 | 16 | 5 | 11 | 51 | 42 |
| 4 | Austria SalzburgA Salzburg | 32 | 33 | 11 | 11 | 10 | 41 | 43 |
| 5 | Admira/WackerAdmira | 32 | 32 | 11 | 10 | 11 | 46 | 48 |
| 6 | Sturm GrazSturm Graz | 32 | 30 | 11 | 8 | 13 | 35 | 41 |
| 7 | VÖEST LinzFC Linz | 32 | 27 | 9 | 9 | 14 | 35 | 44 |
| 8 | LinzerLASK | 32 | 25 | 8 | 9 | 15 | 38 | 51 |
| 9 | Grazer AKGrazer AK | 32 | 24 | 7 | 10 | 15 | 32 | 57 |
| 10 | Austria KlagenfurtA Klagenfurt | 32 | 22 | 6 | 10 | 16 | 29 | 58 |
Saturday May 22 1976 | |||
|---|---|---|---|
| Austria WACAustria Wien | 4 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 0 | VÖEST LinzFC Linz |
| Wattens-WackerFC Tirol | 1 | 1 | Grazer AKGrazer AK |
Friday May 21 1976 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 2 | Admira/WackerAdmira |
| LinzerLASK | 0 | 1 | Austria SalzburgA Salzburg |
Standings on Tuesday May 18 19761976-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 31 | 46 | 18 | 10 | 3 | 65 | 22 |
| 2 | Wattens-WackerFC Tirol | 31 | 41 | 17 | 7 | 7 | 63 | 32 |
| 3 | Rapid WienRapid Wien | 31 | 37 | 16 | 5 | 10 | 50 | 38 |
| 4 | Admira/WackerAdmira | 31 | 31 | 11 | 9 | 11 | 44 | 46 |
| 5 | Austria SalzburgA Salzburg | 31 | 31 | 10 | 11 | 10 | 40 | 43 |
| 6 | Sturm GrazSturm Graz | 31 | 28 | 10 | 8 | 13 | 33 | 41 |
| 7 | VÖEST LinzFC Linz | 31 | 27 | 9 | 9 | 13 | 35 | 42 |
| 8 | LinzerLASK | 31 | 25 | 8 | 9 | 14 | 38 | 50 |
| 9 | Grazer AKGrazer AK | 31 | 23 | 7 | 9 | 15 | 31 | 56 |
| 10 | Austria KlagenfurtA Klagenfurt | 31 | 21 | 6 | 9 | 16 | 27 | 56 |
Tuesday May 18 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 3 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 1 | 2 | Austria WACAustria Wien |
| Rapid WienRapid Wien | 4 | 3 | LinzerLASK |
| VÖEST LinzFC Linz | 3 | 2 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 4 | 1 | Sturm GrazSturm Graz |
Standings on Saturday May 15 19761976-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 30 | 44 | 17 | 10 | 3 | 63 | 21 |
| 2 | Wattens-WackerFC Tirol | 30 | 39 | 16 | 7 | 7 | 59 | 31 |
| 3 | Rapid WienRapid Wien | 30 | 35 | 15 | 5 | 10 | 46 | 35 |
| 4 | Austria SalzburgA Salzburg | 30 | 31 | 10 | 11 | 9 | 37 | 39 |
| 5 | Admira/WackerAdmira | 30 | 29 | 10 | 9 | 11 | 40 | 43 |
| 6 | Sturm GrazSturm Graz | 30 | 28 | 10 | 8 | 12 | 32 | 37 |
| 7 | VÖEST LinzFC Linz | 30 | 25 | 8 | 9 | 13 | 32 | 40 |
| 8 | LinzerLASK | 30 | 25 | 8 | 9 | 13 | 35 | 46 |
| 9 | Grazer AKGrazer AK | 30 | 23 | 7 | 9 | 14 | 30 | 54 |
| 10 | Austria KlagenfurtA Klagenfurt | 30 | 21 | 6 | 9 | 15 | 25 | 53 |
Saturday May 15 1976 | |||
|---|---|---|---|
| Austria WACAustria Wien | 2 | 1 | Wattens-WackerFC Tirol |
Friday May 14 1976 | |||
| Austria KlagenfurtA Klagenfurt | 4 | 3 | Rapid WienRapid Wien |
| Austria SalzburgA Salzburg | 2 | 0 | VÖEST LinzFC Linz |
| Grazer AKGrazer AK | 0 | 1 | Sturm GrazSturm Graz |
| LinzerLASK | 1 | 1 | Admira/WackerAdmira |
Standings on Saturday May 8 19761976-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 29 | 42 | 16 | 10 | 3 | 61 | 20 |
| 2 | Wattens-WackerFC Tirol | 29 | 39 | 16 | 7 | 6 | 58 | 29 |
| 3 | Rapid WienRapid Wien | 29 | 35 | 15 | 5 | 9 | 43 | 31 |
| 4 | Austria SalzburgA Salzburg | 29 | 29 | 9 | 11 | 9 | 35 | 39 |
| 5 | Admira/WackerAdmira | 29 | 28 | 10 | 8 | 11 | 39 | 42 |
| 6 | Sturm GrazSturm Graz | 29 | 26 | 9 | 8 | 12 | 31 | 37 |
| 7 | VÖEST LinzFC Linz | 29 | 25 | 8 | 9 | 12 | 32 | 38 |
| 8 | LinzerLASK | 29 | 24 | 8 | 8 | 13 | 34 | 45 |
| 9 | Grazer AKGrazer AK | 29 | 23 | 7 | 9 | 13 | 30 | 53 |
| 10 | Austria KlagenfurtA Klagenfurt | 29 | 19 | 5 | 9 | 15 | 21 | 50 |
Saturday May 8 1976 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 1 | Austria WACAustria Wien |
| VÖEST LinzFC Linz | 0 | 2 | LinzerLASK |
| Wattens-WackerFC Tirol | 3 | 1 | Austria KlagenfurtA Klagenfurt |
Friday May 7 1976 | |||
| Admira/WackerAdmira | 1 | 1 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 0 | 1 | Rapid WienRapid Wien |
Standings on Saturday May 1 19761976-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 28 | 40 | 15 | 10 | 3 | 60 | 20 |
| 2 | Wattens-WackerFC Tirol | 28 | 37 | 15 | 7 | 6 | 55 | 28 |
| 3 | Rapid WienRapid Wien | 28 | 33 | 14 | 5 | 9 | 42 | 31 |
| 4 | Austria SalzburgA Salzburg | 28 | 29 | 9 | 11 | 8 | 35 | 38 |
| 5 | Admira/WackerAdmira | 28 | 27 | 10 | 7 | 11 | 38 | 41 |
| 6 | Sturm GrazSturm Graz | 28 | 26 | 9 | 8 | 11 | 31 | 36 |
| 7 | VÖEST LinzFC Linz | 28 | 25 | 8 | 9 | 11 | 32 | 36 |
| 8 | LinzerLASK | 28 | 22 | 7 | 8 | 13 | 32 | 45 |
| 9 | Grazer AKGrazer AK | 28 | 22 | 7 | 8 | 13 | 29 | 52 |
| 10 | Austria KlagenfurtA Klagenfurt | 28 | 19 | 5 | 9 | 14 | 20 | 47 |
Saturday May 1 1976 | |||
|---|---|---|---|
| Austria WACAustria Wien | 3 | 2 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 2 | 0 | Admira/WackerAdmira |
Friday April 30 1976 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday April 24 19761976-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 27 | 38 | 14 | 10 | 3 | 57 | 18 |
| 2 | Wattens-WackerFC Tirol | 27 | 37 | 15 | 7 | 5 | 55 | 26 |
| 3 | Rapid WienRapid Wien | 27 | 31 | 13 | 5 | 9 | 40 | 31 |
| 4 | Austria SalzburgA Salzburg | 27 | 28 | 9 | 10 | 8 | 33 | 36 |
| 5 | Admira/WackerAdmira | 27 | 27 | 10 | 7 | 10 | 38 | 39 |
| 6 | VÖEST LinzFC Linz | 27 | 25 | 8 | 9 | 10 | 30 | 33 |
| 7 | Sturm GrazSturm Graz | 27 | 25 | 9 | 7 | 11 | 30 | 35 |
| 8 | Grazer AKGrazer AK | 27 | 21 | 7 | 7 | 13 | 27 | 50 |
| 9 | LinzerLASK | 27 | 20 | 6 | 8 | 13 | 30 | 45 |
| 10 | Austria KlagenfurtA Klagenfurt | 27 | 18 | 5 | 8 | 14 | 19 | 46 |
Saturday April 24 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 1 | VÖEST LinzFC Linz |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Austria WACAustria Wien |
| Rapid WienRapid Wien | 4 | 3 | Grazer AKGrazer AK |
Friday April 23 1976 | |||
| Austria SalzburgA Salzburg | 1 | 1 | Wattens-WackerFC Tirol |
| LinzerLASK | 4 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday April 21 19761976-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 26 | 37 | 14 | 9 | 3 | 57 | 18 |
| 2 | Wattens-WackerFC Tirol | 26 | 36 | 15 | 6 | 5 | 54 | 25 |
| 3 | Rapid WienRapid Wien | 26 | 29 | 12 | 5 | 9 | 36 | 28 |
| 4 | Austria SalzburgA Salzburg | 26 | 27 | 9 | 9 | 8 | 32 | 35 |
| 5 | Admira/WackerAdmira | 26 | 25 | 9 | 7 | 10 | 36 | 38 |
| 6 | VÖEST LinzFC Linz | 26 | 25 | 8 | 9 | 9 | 29 | 31 |
| 7 | Sturm GrazSturm Graz | 26 | 25 | 9 | 7 | 10 | 29 | 31 |
| 8 | Grazer AKGrazer AK | 26 | 21 | 7 | 7 | 12 | 24 | 46 |
| 9 | LinzerLASK | 26 | 18 | 5 | 8 | 13 | 26 | 44 |
| 10 | Austria KlagenfurtA Klagenfurt | 26 | 17 | 5 | 7 | 14 | 19 | 46 |
Wednesday April 21 1976 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 4 | 2 | Grazer AKGrazer AK |
| VÖEST LinzFC Linz | 2 | 1 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 2 | 1 | Admira/WackerAdmira |
Tuesday April 20 1976 | |||
| Austria WACAustria Wien | 1 | 0 | LinzerLASK |
| Sturm GrazSturm Graz | 1 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday April 17 19761976-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 25 | 35 | 13 | 9 | 3 | 56 | 18 |
| 2 | Wattens-WackerFC Tirol | 25 | 34 | 14 | 6 | 5 | 52 | 24 |
| 3 | Rapid WienRapid Wien | 25 | 29 | 12 | 5 | 8 | 35 | 26 |
| 4 | Austria SalzburgA Salzburg | 25 | 27 | 9 | 9 | 7 | 32 | 34 |
| 5 | Admira/WackerAdmira | 25 | 25 | 9 | 7 | 9 | 35 | 36 |
| 6 | Sturm GrazSturm Graz | 25 | 23 | 8 | 7 | 10 | 28 | 31 |
| 7 | VÖEST LinzFC Linz | 25 | 23 | 7 | 9 | 9 | 27 | 30 |
| 8 | Grazer AKGrazer AK | 25 | 21 | 7 | 7 | 11 | 22 | 42 |
| 9 | LinzerLASK | 25 | 18 | 5 | 8 | 12 | 26 | 43 |
| 10 | Austria KlagenfurtA Klagenfurt | 25 | 15 | 4 | 7 | 14 | 15 | 44 |
Saturday April 17 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 0 | 4 | Wattens-WackerFC Tirol |
Friday April 16 1976 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Austria WACAustria Wien |
| Grazer AKGrazer AK | 1 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday April 3 19761976-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 24 | 34 | 13 | 8 | 3 | 56 | 18 |
| 2 | Wattens-WackerFC Tirol | 24 | 32 | 13 | 6 | 5 | 48 | 24 |
| 3 | Rapid WienRapid Wien | 24 | 29 | 12 | 5 | 7 | 35 | 22 |
| 4 | Austria SalzburgA Salzburg | 24 | 26 | 9 | 8 | 7 | 32 | 34 |
| 5 | Sturm GrazSturm Graz | 24 | 23 | 8 | 7 | 9 | 28 | 29 |
| 6 | VÖEST LinzFC Linz | 24 | 23 | 7 | 9 | 8 | 27 | 29 |
| 7 | Admira/WackerAdmira | 24 | 23 | 8 | 7 | 9 | 33 | 36 |
| 8 | Grazer AKGrazer AK | 24 | 19 | 6 | 7 | 11 | 21 | 42 |
| 9 | LinzerLASK | 24 | 16 | 4 | 8 | 12 | 24 | 43 |
| 10 | Austria KlagenfurtA Klagenfurt | 24 | 15 | 4 | 7 | 13 | 15 | 42 |
Saturday April 3 1976 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 4 | Austria SalzburgA Salzburg |
| Austria WACAustria Wien | 5 | 1 | Admira/WackerAdmira |
| LinzerLASK | 1 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 0 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 1 | 2 | VÖEST LinzFC Linz |
Standings on Saturday March 27 19761976-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 23 | 32 | 12 | 8 | 3 | 51 | 17 |
| 2 | Wattens-WackerFC Tirol | 23 | 32 | 13 | 6 | 4 | 47 | 22 |
| 3 | Rapid WienRapid Wien | 23 | 29 | 12 | 5 | 6 | 35 | 20 |
| 4 | Austria SalzburgA Salzburg | 23 | 24 | 8 | 8 | 7 | 28 | 34 |
| 5 | Admira/WackerAdmira | 23 | 23 | 8 | 7 | 8 | 32 | 31 |
| 6 | Sturm GrazSturm Graz | 23 | 21 | 7 | 7 | 9 | 26 | 29 |
| 7 | VÖEST LinzFC Linz | 23 | 21 | 6 | 9 | 8 | 25 | 28 |
| 8 | Grazer AKGrazer AK | 23 | 19 | 6 | 7 | 10 | 21 | 41 |
| 9 | Austria KlagenfurtA Klagenfurt | 23 | 15 | 4 | 7 | 12 | 15 | 38 |
| 10 | LinzerLASK | 23 | 14 | 3 | 8 | 12 | 23 | 43 |
Saturday March 27 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 1 | 0 | Wattens-WackerFC Tirol |
| Rapid WienRapid Wien | 4 | 1 | Austria WACAustria Wien |
Friday March 26 1976 | |||
| Austria SalzburgA Salzburg | 2 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 1 | Sturm GrazSturm Graz |
Standings on Saturday March 20 19761976-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 22 | 32 | 12 | 8 | 2 | 50 | 13 |
| 2 | Wattens-WackerFC Tirol | 22 | 32 | 13 | 6 | 3 | 47 | 21 |
| 3 | Rapid WienRapid Wien | 22 | 27 | 11 | 5 | 6 | 31 | 19 |
| 4 | Austria SalzburgA Salzburg | 22 | 22 | 7 | 8 | 7 | 26 | 34 |
| 5 | Admira/WackerAdmira | 22 | 21 | 7 | 7 | 8 | 31 | 31 |
| 6 | VÖEST LinzFC Linz | 22 | 21 | 6 | 9 | 7 | 25 | 27 |
| 7 | Sturm GrazSturm Graz | 22 | 19 | 6 | 7 | 9 | 25 | 29 |
| 8 | Grazer AKGrazer AK | 22 | 17 | 5 | 7 | 10 | 20 | 41 |
| 9 | Austria KlagenfurtA Klagenfurt | 22 | 15 | 4 | 7 | 11 | 15 | 37 |
| 10 | LinzerLASK | 22 | 14 | 3 | 8 | 11 | 23 | 41 |
Saturday March 20 1976 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | VÖEST LinzFC Linz |
| Austria WACAustria Wien | 5 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 2 | 3 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 0 | 3 | Wattens-WackerFC Tirol |
Friday March 19 1976 | |||
| Austria SalzburgA Salzburg | 1 | 1 | Admira/WackerAdmira |
Standings on Saturday March 13 19761976-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 21 | 30 | 11 | 8 | 2 | 45 | 13 |
| 2 | Wattens-WackerFC Tirol | 21 | 30 | 12 | 6 | 3 | 44 | 21 |
| 3 | Rapid WienRapid Wien | 21 | 25 | 10 | 5 | 6 | 28 | 17 |
| 4 | Austria SalzburgA Salzburg | 21 | 21 | 7 | 7 | 7 | 25 | 33 |
| 5 | Admira/WackerAdmira | 21 | 20 | 7 | 6 | 8 | 30 | 30 |
| 6 | VÖEST LinzFC Linz | 21 | 20 | 6 | 8 | 7 | 25 | 27 |
| 7 | Sturm GrazSturm Graz | 21 | 19 | 6 | 7 | 8 | 25 | 26 |
| 8 | Grazer AKGrazer AK | 21 | 17 | 5 | 7 | 9 | 20 | 36 |
| 9 | LinzerLASK | 21 | 14 | 3 | 8 | 10 | 21 | 38 |
| 10 | Austria KlagenfurtA Klagenfurt | 21 | 14 | 4 | 6 | 11 | 15 | 37 |
Saturday March 13 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | LinzerLASK |
| Rapid WienRapid Wien | 4 | 1 | Austria KlagenfurtA Klagenfurt |
| VÖEST LinzFC Linz | 3 | 0 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 1 | 1 | Austria WACAustria Wien |
Friday March 12 1976 | |||
| Sturm GrazSturm Graz | 1 | 1 | Grazer AKGrazer AK |
Standings on Saturday March 6 19761976-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 20 | 29 | 11 | 7 | 2 | 44 | 12 |
| 2 | Wattens-WackerFC Tirol | 20 | 29 | 12 | 5 | 3 | 43 | 20 |
| 3 | Rapid WienRapid Wien | 20 | 23 | 9 | 5 | 6 | 24 | 16 |
| 4 | Austria SalzburgA Salzburg | 20 | 21 | 7 | 7 | 6 | 25 | 30 |
| 5 | Admira/WackerAdmira | 20 | 19 | 7 | 5 | 8 | 28 | 28 |
| 6 | Sturm GrazSturm Graz | 20 | 18 | 6 | 6 | 8 | 24 | 25 |
| 7 | VÖEST LinzFC Linz | 20 | 18 | 5 | 8 | 7 | 22 | 27 |
| 8 | Grazer AKGrazer AK | 20 | 16 | 5 | 6 | 9 | 19 | 35 |
| 9 | Austria KlagenfurtA Klagenfurt | 20 | 14 | 4 | 6 | 10 | 14 | 33 |
| 10 | LinzerLASK | 20 | 13 | 3 | 7 | 10 | 19 | 36 |
Saturday March 6 1976 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 2 | 0 | Admira/WackerAdmira |
| LinzerLASK | 2 | 0 | VÖEST LinzFC Linz |
| Rapid WienRapid Wien | 0 | 1 | Austria SalzburgA Salzburg |
Friday March 5 1976 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Wattens-WackerFC Tirol |
| Austria WACAustria Wien | 3 | 1 | Sturm GrazSturm Graz |
Standings on Saturday February 28 19761976-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 19 | 27 | 10 | 7 | 2 | 41 | 11 |
| 2 | Wattens-WackerFC Tirol | 19 | 27 | 11 | 5 | 3 | 42 | 20 |
| 3 | Rapid WienRapid Wien | 19 | 23 | 9 | 5 | 5 | 24 | 15 |
| 4 | Admira/WackerAdmira | 19 | 19 | 7 | 5 | 7 | 28 | 26 |
| 5 | Austria SalzburgA Salzburg | 19 | 19 | 6 | 7 | 6 | 24 | 30 |
| 6 | Sturm GrazSturm Graz | 19 | 18 | 6 | 6 | 7 | 23 | 22 |
| 7 | VÖEST LinzFC Linz | 19 | 18 | 5 | 8 | 6 | 22 | 25 |
| 8 | Grazer AKGrazer AK | 19 | 14 | 4 | 6 | 9 | 17 | 35 |
| 9 | Austria KlagenfurtA Klagenfurt | 19 | 14 | 4 | 6 | 9 | 14 | 32 |
| 10 | LinzerLASK | 19 | 11 | 2 | 7 | 10 | 17 | 36 |
Saturday February 28 1976 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Rapid WienRapid Wien |
| Austria SalzburgA Salzburg | 1 | 0 | Grazer AKGrazer AK |
| VÖEST LinzFC Linz | 0 | 3 | Austria WACAustria Wien |
| Wattens-WackerFC Tirol | 6 | 1 | LinzerLASK |
Friday February 27 1976 | |||
| Sturm GrazSturm Graz | 3 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday December 13 19751975-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 18 | 25 | 9 | 7 | 2 | 38 | 11 |
| 2 | Wattens-WackerFC Tirol | 18 | 25 | 10 | 5 | 3 | 36 | 19 |
| 3 | Rapid WienRapid Wien | 18 | 22 | 9 | 4 | 5 | 24 | 15 |
| 4 | Admira/WackerAdmira | 18 | 18 | 7 | 4 | 7 | 28 | 26 |
| 5 | VÖEST LinzFC Linz | 18 | 18 | 5 | 8 | 5 | 22 | 22 |
| 6 | Austria SalzburgA Salzburg | 18 | 17 | 5 | 7 | 6 | 23 | 30 |
| 7 | Sturm GrazSturm Graz | 18 | 16 | 5 | 6 | 7 | 20 | 22 |
| 8 | Austria KlagenfurtA Klagenfurt | 18 | 14 | 4 | 6 | 8 | 14 | 29 |
| 9 | Grazer AKGrazer AK | 18 | 14 | 4 | 6 | 8 | 17 | 34 |
| 10 | LinzerLASK | 18 | 11 | 2 | 7 | 9 | 16 | 30 |
Saturday December 13 1975 | |||
|---|---|---|---|
| Wattens-WackerFC Tirol | 4 | 2 | Admira/WackerAdmira |
Sunday December 7 1975 | |||
| Grazer AKGrazer AK | 1 | 0 | Rapid WienRapid Wien |
Saturday December 6 1975 | |||
| Austria WACAustria Wien | 4 | 0 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 1 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 0 | Admira/WackerAdmira |
| Wattens-WackerFC Tirol | 5 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday November 29 19751975-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WACAustria Wien | 17 | 23 | 8 | 7 | 2 | 34 | 11 |
| 2 | Rapid WienRapid Wien | 17 | 22 | 9 | 4 | 4 | 24 | 14 |
