World LeagueStandings on Saturday June 18 19771977-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 35 | 51 | 20 | 11 | 4 | 50 | 22 |
| 2 | Rapid WienRapid Wien | 35 | 45 | 17 | 11 | 7 | 61 | 38 |
| 3 | Austria WACAustria Wien | 35 | 43 | 18 | 7 | 10 | 69 | 44 |
| 4 | VÖEST LinzFC Linz | 35 | 33 | 10 | 13 | 12 | 45 | 46 |
| 5 | LinzerLASK | 35 | 33 | 11 | 11 | 13 | 45 | 48 |
| 6 | Admira/WackerAdmira | 35 | 33 | 11 | 11 | 13 | 42 | 51 |
| 7 | First ViennaFirst Vienna | 35 | 31 | 9 | 13 | 13 | 34 | 38 |
| 8 | Grazer AKGrazer AK | 35 | 30 | 9 | 12 | 14 | 33 | 51 |
| 9 | Sturm GrazSturm Graz | 35 | 28 | 9 | 10 | 16 | 40 | 54 |
| 10 | Austria SalzburgA Salzburg | 35 | 23 | 9 | 5 | 21 | 34 | 61 |
Saturday June 18 1977 | |||
|---|---|---|---|
| Austria WACAustria Wien | 1 | 3 | VÖEST LinzFC Linz |
| Wattens-WackerFC Tirol | 1 | 0 | Rapid WienRapid Wien |
Friday June 17 1977 | |||
| First ViennaFirst Vienna | 3 | 0 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| LinzerLASK | 2 | 0 | Austria SalzburgA Salzburg |
Standings on Friday June 10 19771977-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 34 | 49 | 19 | 11 | 4 | 49 | 22 |
| 2 | Rapid WienRapid Wien | 34 | 45 | 17 | 11 | 6 | 61 | 37 |
| 3 | Austria WACAustria Wien | 34 | 43 | 18 | 7 | 9 | 68 | 41 |
| 4 | Admira/WackerAdmira | 34 | 33 | 11 | 11 | 12 | 42 | 48 |
| 5 | VÖEST LinzFC Linz | 34 | 31 | 9 | 13 | 12 | 42 | 45 |
| 6 | LinzerLASK | 34 | 31 | 10 | 11 | 13 | 43 | 48 |
| 7 | First ViennaFirst Vienna | 34 | 29 | 8 | 13 | 13 | 31 | 38 |
| 8 | Grazer AKGrazer AK | 34 | 29 | 9 | 11 | 14 | 33 | 51 |
| 9 | Sturm GrazSturm Graz | 34 | 27 | 9 | 9 | 16 | 40 | 54 |
| 10 | Austria SalzburgA Salzburg | 34 | 23 | 9 | 5 | 20 | 34 | 59 |
Friday June 10 1977 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 1 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 1 | 1 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 0 | 5 | Austria WACAustria Wien |
| Rapid WienRapid Wien | 3 | 0 | Sturm GrazSturm Graz |
Wednesday June 8 1977 | |||
| VÖEST LinzFC Linz | 2 | 1 | LinzerLASK |
Standings on Saturday June 4 19771977-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 33 | 48 | 19 | 10 | 4 | 48 | 21 |
| 2 | Rapid WienRapid Wien | 33 | 43 | 16 | 11 | 6 | 58 | 37 |
| 3 | Austria WACAustria Wien | 33 | 41 | 17 | 7 | 9 | 63 | 41 |
| 4 | LinzerLASK | 33 | 31 | 10 | 11 | 12 | 42 | 46 |
| 5 | Admira/WackerAdmira | 33 | 31 | 10 | 11 | 12 | 38 | 47 |
| 6 | VÖEST LinzFC Linz | 33 | 29 | 8 | 13 | 12 | 40 | 44 |
| 7 | Grazer AKGrazer AK | 33 | 29 | 9 | 11 | 13 | 33 | 46 |
| 8 | First ViennaFirst Vienna | 33 | 28 | 8 | 12 | 13 | 30 | 37 |
| 9 | Sturm GrazSturm Graz | 33 | 27 | 9 | 9 | 15 | 40 | 51 |
| 10 | Austria SalzburgA Salzburg | 33 | 23 | 9 | 5 | 19 | 33 | 55 |
Saturday June 4 1977 | |||
|---|---|---|---|
| Austria WACAustria Wien | 4 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 2 | 0 | First ViennaFirst Vienna |
| Wattens-WackerFC Tirol | 0 | 0 | VÖEST LinzFC Linz |
Friday June 3 1977 | |||
| Austria SalzburgA Salzburg | 2 | 1 | Grazer AKGrazer AK |
| LinzerLASK | 2 | 1 | Rapid WienRapid Wien |
Standings on Friday May 27 19771977-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 32 | 47 | 19 | 9 | 4 | 48 | 21 |
| 2 | Rapid WienRapid Wien | 32 | 43 | 16 | 11 | 5 | 57 | 35 |
| 3 | Austria WACAustria Wien | 32 | 39 | 16 | 7 | 9 | 59 | 40 |
| 4 | Admira/WackerAdmira | 32 | 31 | 10 | 11 | 11 | 37 | 43 |
| 5 | LinzerLASK | 32 | 29 | 9 | 11 | 12 | 40 | 45 |
| 6 | Grazer AKGrazer AK | 32 | 29 | 9 | 11 | 12 | 32 | 44 |
| 7 | VÖEST LinzFC Linz | 32 | 28 | 8 | 12 | 12 | 40 | 44 |
| 8 | First ViennaFirst Vienna | 32 | 28 | 8 | 12 | 12 | 30 | 35 |
| 9 | Sturm GrazSturm Graz | 32 | 25 | 8 | 9 | 15 | 38 | 51 |
| 10 | Austria SalzburgA Salzburg | 32 | 21 | 8 | 5 | 19 | 31 | 54 |
Friday May 27 1977 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Wattens-WackerFC Tirol |
| Austria WACAustria Wien | 0 | 1 | LinzerLASK |
| First ViennaFirst Vienna | 0 | 1 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 0 | 0 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 1 | 0 | Sturm GrazSturm Graz |
Standings on Saturday May 21 19771977-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 31 | 47 | 19 | 9 | 3 | 48 | 19 |
| 2 | Rapid WienRapid Wien | 31 | 41 | 15 | 11 | 5 | 56 | 35 |
| 3 | Austria WACAustria Wien | 31 | 39 | 16 | 7 | 8 | 59 | 39 |
| 4 | Admira/WackerAdmira | 31 | 30 | 10 | 10 | 11 | 37 | 43 |
| 5 | First ViennaFirst Vienna | 31 | 28 | 8 | 12 | 11 | 30 | 34 |
| 6 | Grazer AKGrazer AK | 31 | 28 | 9 | 10 | 12 | 32 | 44 |
| 7 | LinzerLASK | 31 | 27 | 8 | 11 | 12 | 39 | 45 |
| 8 | VÖEST LinzFC Linz | 31 | 26 | 7 | 12 | 12 | 39 | 44 |
| 9 | Sturm GrazSturm Graz | 31 | 25 | 8 | 9 | 14 | 38 | 50 |
| 10 | Austria SalzburgA Salzburg | 31 | 19 | 7 | 5 | 19 | 29 | 54 |
Saturday May 21 1977 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 1 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 5 | 4 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 2 | 2 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 1 | 0 | Austria WACAustria Wien |
Friday May 20 1977 | |||
| LinzerLASK | 0 | 0 | Admira/WackerAdmira |
Standings on Saturday May 14 19771977-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 30 | 45 | 18 | 9 | 3 | 47 | 19 |
| 2 | Austria WACAustria Wien | 30 | 39 | 16 | 7 | 7 | 59 | 38 |
| 3 | Rapid WienRapid Wien | 30 | 39 | 14 | 11 | 5 | 51 | 31 |
| 4 | Admira/WackerAdmira | 30 | 29 | 10 | 9 | 11 | 37 | 43 |
| 5 | First ViennaFirst Vienna | 30 | 28 | 8 | 12 | 10 | 30 | 33 |
| 6 | VÖEST LinzFC Linz | 30 | 26 | 7 | 12 | 11 | 35 | 39 |
| 7 | LinzerLASK | 30 | 26 | 8 | 10 | 12 | 39 | 45 |
| 8 | Grazer AKGrazer AK | 30 | 26 | 8 | 10 | 12 | 31 | 44 |
| 9 | Sturm GrazSturm Graz | 30 | 24 | 8 | 8 | 14 | 36 | 48 |
| 10 | Austria SalzburgA Salzburg | 30 | 18 | 7 | 4 | 19 | 27 | 52 |
Saturday May 14 1977 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | Wattens-WackerFC Tirol |
| Austria WACAustria Wien | 3 | 0 | Sturm GrazSturm Graz |
Friday May 13 1977 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 0 | First ViennaFirst Vienna |
Standings on Tuesday May 10 19771977-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 29 | 43 | 17 | 9 | 3 | 46 | 19 |
| 2 | Rapid WienRapid Wien | 29 | 37 | 13 | 11 | 5 | 49 | 30 |
| 3 | Austria WACAustria Wien | 29 | 37 | 15 | 7 | 7 | 56 | 38 |
| 4 | Admira/WackerAdmira | 29 | 29 | 10 | 9 | 10 | 37 | 42 |
| 5 | First ViennaFirst Vienna | 29 | 27 | 8 | 11 | 10 | 30 | 33 |
| 6 | VÖEST LinzFC Linz | 29 | 25 | 7 | 11 | 11 | 35 | 39 |
| 7 | LinzerLASK | 29 | 25 | 8 | 9 | 12 | 38 | 44 |
| 8 | Grazer AKGrazer AK | 29 | 25 | 8 | 9 | 12 | 30 | 43 |
| 9 | Sturm GrazSturm Graz | 29 | 24 | 8 | 8 | 13 | 36 | 45 |
| 10 | Austria SalzburgA Salzburg | 29 | 18 | 7 | 4 | 18 | 26 | 50 |
Tuesday May 10 1977 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 1 | 0 | Austria WACAustria Wien |
| Sturm GrazSturm Graz | 6 | 2 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
| Wattens-WackerFC Tirol | 1 | 0 | LinzerLASK |
Standings on Saturday May 7 19771977-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 28 | 41 | 16 | 9 | 3 | 45 | 19 |
| 2 | Austria WACAustria Wien | 28 | 37 | 15 | 7 | 6 | 56 | 37 |
| 3 | Rapid WienRapid Wien | 28 | 35 | 12 | 11 | 5 | 48 | 30 |
| 4 | Admira/WackerAdmira | 28 | 29 | 10 | 9 | 9 | 35 | 36 |
| 5 | First ViennaFirst Vienna | 28 | 25 | 7 | 11 | 10 | 28 | 32 |
| 6 | LinzerLASK | 28 | 25 | 8 | 9 | 11 | 38 | 43 |
| 7 | VÖEST LinzFC Linz | 28 | 24 | 7 | 10 | 11 | 34 | 38 |
| 8 | Grazer AKGrazer AK | 28 | 24 | 8 | 8 | 12 | 29 | 42 |
| 9 | Sturm GrazSturm Graz | 28 | 22 | 7 | 8 | 13 | 30 | 43 |
| 10 | Austria SalzburgA Salzburg | 28 | 18 | 7 | 4 | 17 | 25 | 48 |
Saturday May 7 1977 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 2 | Rapid WienRapid Wien |
Friday May 6 1977 | |||
| Austria SalzburgA Salzburg | 2 | 1 | VÖEST LinzFC Linz |
| Austria WACAustria Wien | 3 | 4 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 1 | 1 | Wattens-WackerFC Tirol |
| LinzerLASK | 0 | 0 | Sturm GrazSturm Graz |
Standings on Saturday April 23 19771977-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 27 | 40 | 16 | 8 | 3 | 44 | 18 |
| 2 | Austria WACAustria Wien | 27 | 37 | 15 | 7 | 5 | 53 | 33 |
| 3 | Rapid WienRapid Wien | 27 | 34 | 12 | 10 | 5 | 46 | 28 |
| 4 | Admira/WackerAdmira | 27 | 28 | 10 | 8 | 9 | 33 | 34 |
| 5 | VÖEST LinzFC Linz | 27 | 24 | 7 | 10 | 10 | 33 | 36 |
| 6 | LinzerLASK | 27 | 24 | 8 | 8 | 11 | 38 | 43 |
| 7 | First ViennaFirst Vienna | 27 | 23 | 6 | 11 | 10 | 24 | 29 |
| 8 | Grazer AKGrazer AK | 27 | 23 | 8 | 7 | 12 | 28 | 41 |
| 9 | Sturm GrazSturm Graz | 27 | 21 | 7 | 7 | 13 | 30 | 43 |
| 10 | Austria SalzburgA Salzburg | 27 | 16 | 6 | 4 | 17 | 23 | 47 |
Saturday April 23 1977 | |||
|---|---|---|---|
| Austria WACAustria Wien | 5 | 1 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 4 | 2 | LinzerLASK |
| Wattens-WackerFC Tirol | 3 | 1 | Sturm GrazSturm Graz |
Friday April 22 1977 | |||
| Grazer AKGrazer AK | 1 | 0 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 1 | 0 | Admira/WackerAdmira |
Standings on Thursday April 7 19771977-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 26 | 38 | 15 | 8 | 3 | 41 | 17 |
| 2 | Austria WACAustria Wien | 26 | 35 | 14 | 7 | 5 | 48 | 32 |
| 3 | Rapid WienRapid Wien | 26 | 34 | 12 | 10 | 4 | 46 | 27 |
| 4 | Admira/WackerAdmira | 26 | 28 | 10 | 8 | 8 | 33 | 33 |
| 5 | LinzerLASK | 26 | 24 | 8 | 8 | 10 | 36 | 39 |
| 6 | VÖEST LinzFC Linz | 26 | 22 | 6 | 10 | 10 | 32 | 36 |
| 7 | First ViennaFirst Vienna | 26 | 21 | 5 | 11 | 10 | 20 | 27 |
| 8 | Sturm GrazSturm Graz | 26 | 21 | 7 | 7 | 12 | 29 | 40 |
| 9 | Grazer AKGrazer AK | 26 | 21 | 7 | 7 | 12 | 27 | 41 |
| 10 | Austria SalzburgA Salzburg | 26 | 16 | 6 | 4 | 16 | 22 | 42 |
Thursday April 7 1977 | |||
|---|---|---|---|
| VÖEST LinzFC Linz | 1 | 1 | Austria WACAustria Wien |
Wednesday April 6 1977 | |||
| Rapid WienRapid Wien | 1 | 1 | Wattens-WackerFC Tirol |
Tuesday April 5 1977 | |||
| Admira/WackerAdmira | 0 | 0 | First ViennaFirst Vienna |
| Austria SalzburgA Salzburg | 0 | 1 | LinzerLASK |
| Sturm GrazSturm Graz | 0 | 1 | Grazer AKGrazer AK |
Standings on Saturday April 2 19771977-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 25 | 37 | 15 | 7 | 3 | 40 | 16 |
| 2 | Austria WACAustria Wien | 25 | 34 | 14 | 6 | 5 | 47 | 31 |
| 3 | Rapid WienRapid Wien | 25 | 33 | 12 | 9 | 4 | 45 | 26 |
| 4 | Admira/WackerAdmira | 25 | 27 | 10 | 7 | 8 | 33 | 33 |
| 5 | LinzerLASK | 25 | 22 | 7 | 8 | 10 | 35 | 39 |
| 6 | VÖEST LinzFC Linz | 25 | 21 | 6 | 9 | 10 | 31 | 35 |
| 7 | Sturm GrazSturm Graz | 25 | 21 | 7 | 7 | 11 | 29 | 39 |
| 8 | First ViennaFirst Vienna | 25 | 20 | 5 | 10 | 10 | 20 | 27 |
| 9 | Grazer AKGrazer AK | 25 | 19 | 6 | 7 | 12 | 26 | 41 |
| 10 | Austria SalzburgA Salzburg | 25 | 16 | 6 | 4 | 15 | 22 | 41 |
Saturday April 2 1977 | |||
|---|---|---|---|
| Austria WACAustria Wien | 3 | 1 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 1 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 0 | 0 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 2 | 0 | First ViennaFirst Vienna |
Friday April 1 1977 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Admira/WackerAdmira |
Standings on Sunday March 27 19771977-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 24 | 35 | 14 | 7 | 3 | 38 | 16 |
| 2 | Rapid WienRapid Wien | 24 | 32 | 12 | 8 | 4 | 45 | 26 |
| 3 | Austria WACAustria Wien | 24 | 32 | 13 | 6 | 5 | 44 | 30 |
| 4 | Admira/WackerAdmira | 24 | 25 | 9 | 7 | 8 | 31 | 32 |
| 5 | LinzerLASK | 24 | 21 | 7 | 7 | 10 | 34 | 38 |
| 6 | VÖEST LinzFC Linz | 24 | 20 | 6 | 8 | 10 | 30 | 34 |
| 7 | First ViennaFirst Vienna | 24 | 20 | 5 | 10 | 9 | 20 | 25 |
| 8 | Sturm GrazSturm Graz | 24 | 20 | 7 | 6 | 11 | 29 | 39 |
| 9 | Grazer AKGrazer AK | 24 | 19 | 6 | 7 | 11 | 25 | 38 |
| 10 | Austria SalzburgA Salzburg | 24 | 16 | 6 | 4 | 14 | 21 | 39 |
Sunday March 27 1977 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Sturm GrazSturm Graz |
Saturday March 26 1977 | |||
| Admira/WackerAdmira | 1 | 3 | Austria WACAustria Wien |
| Grazer AKGrazer AK | 3 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 3 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 2 | Wattens-WackerFC Tirol |
Standings on Wednesday March 23 19771977-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 23 | 33 | 13 | 7 | 3 | 36 | 16 |
| 2 | Rapid WienRapid Wien | 23 | 30 | 11 | 8 | 4 | 42 | 26 |
| 3 | Austria WACAustria Wien | 23 | 30 | 12 | 6 | 5 | 41 | 29 |
| 4 | Admira/WackerAdmira | 23 | 25 | 9 | 7 | 7 | 30 | 29 |
| 5 | LinzerLASK | 23 | 21 | 7 | 7 | 9 | 34 | 35 |
| 6 | VÖEST LinzFC Linz | 23 | 20 | 6 | 8 | 9 | 30 | 32 |
| 7 | Sturm GrazSturm Graz | 23 | 20 | 7 | 6 | 10 | 28 | 37 |
| 8 | First ViennaFirst Vienna | 23 | 18 | 4 | 10 | 9 | 18 | 24 |
| 9 | Grazer AKGrazer AK | 23 | 17 | 5 | 7 | 11 | 22 | 38 |
| 10 | Austria SalzburgA Salzburg | 23 | 16 | 6 | 4 | 13 | 21 | 36 |
Wednesday March 23 1977 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 1 | Austria WACAustria Wien |
| Rapid WienRapid Wien | 1 | 1 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 3 | 1 | VÖEST LinzFC Linz |
| Wattens-WackerFC Tirol | 1 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday March 19 19771977-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 22 | 31 | 12 | 7 | 3 | 35 | 16 |
| 2 | Rapid WienRapid Wien | 22 | 29 | 11 | 7 | 4 | 41 | 25 |
| 3 | Austria WACAustria Wien | 22 | 29 | 12 | 5 | 5 | 40 | 28 |
| 4 | Admira/WackerAdmira | 22 | 23 | 8 | 7 | 7 | 28 | 29 |
| 5 | VÖEST LinzFC Linz | 22 | 20 | 6 | 8 | 8 | 29 | 29 |
| 6 | LinzerLASK | 22 | 20 | 7 | 6 | 9 | 33 | 34 |
| 7 | Sturm GrazSturm Graz | 22 | 18 | 6 | 6 | 10 | 25 | 36 |
| 8 | First ViennaFirst Vienna | 22 | 17 | 4 | 9 | 9 | 17 | 23 |
| 9 | Grazer AKGrazer AK | 22 | 17 | 5 | 7 | 10 | 22 | 36 |
| 10 | Austria SalzburgA Salzburg | 22 | 16 | 6 | 4 | 12 | 21 | 35 |
Saturday March 19 1977 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Sturm GrazSturm Graz |
| Austria WACAustria Wien | 1 | 1 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 1 | 1 | First ViennaFirst Vienna |
| VÖEST LinzFC Linz | 1 | 2 | Rapid WienRapid Wien |
Friday March 18 1977 | |||
| Admira/WackerAdmira | 1 | 1 | LinzerLASK |
Standings on Sunday March 13 19771977-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 21 | 30 | 12 | 6 | 3 | 34 | 15 |
| 2 | Austria WACAustria Wien | 21 | 28 | 12 | 4 | 5 | 39 | 27 |
| 3 | Rapid WienRapid Wien | 21 | 27 | 10 | 7 | 4 | 39 | 24 |
| 4 | Admira/WackerAdmira | 21 | 22 | 8 | 6 | 7 | 27 | 28 |
| 5 | VÖEST LinzFC Linz | 21 | 20 | 6 | 8 | 7 | 28 | 27 |
| 6 | LinzerLASK | 21 | 19 | 7 | 5 | 9 | 32 | 33 |
| 7 | Sturm GrazSturm Graz | 21 | 17 | 6 | 5 | 10 | 24 | 35 |
| 8 | First ViennaFirst Vienna | 21 | 16 | 4 | 8 | 9 | 16 | 22 |
| 9 | Grazer AKGrazer AK | 21 | 16 | 5 | 6 | 10 | 21 | 35 |
| 10 | Austria SalzburgA Salzburg | 21 | 15 | 6 | 3 | 12 | 20 | 34 |
Sunday March 13 1977 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | VÖEST LinzFC Linz |
Saturday March 12 1977 | |||
| LinzerLASK | 1 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 5 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 0 | 2 | Austria WACAustria Wien |
| Wattens-WackerFC Tirol | 0 | 1 | Admira/WackerAdmira |
Standings on Sunday March 6 19771977-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 20 | 30 | 12 | 6 | 2 | 34 | 14 |
| 2 | Austria WACAustria Wien | 20 | 26 | 11 | 4 | 5 | 37 | 27 |
| 3 | Rapid WienRapid Wien | 20 | 25 | 9 | 7 | 4 | 34 | 24 |
| 4 | VÖEST LinzFC Linz | 20 | 20 | 6 | 8 | 6 | 27 | 24 |
| 5 | Admira/WackerAdmira | 20 | 20 | 7 | 6 | 7 | 26 | 28 |
| 6 | LinzerLASK | 20 | 17 | 6 | 5 | 9 | 31 | 33 |
| 7 | Sturm GrazSturm Graz | 20 | 17 | 6 | 5 | 9 | 24 | 33 |
| 8 | Grazer AKGrazer AK | 20 | 16 | 5 | 6 | 9 | 21 | 34 |
| 9 | Austria SalzburgA Salzburg | 20 | 15 | 6 | 3 | 11 | 20 | 29 |
| 10 | First ViennaFirst Vienna | 20 | 14 | 3 | 8 | 9 | 13 | 21 |
Sunday March 6 1977 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Sturm GrazSturm Graz |
Saturday March 5 1977 | |||
| Austria SalzburgA Salzburg | 1 | 0 | First ViennaFirst Vienna |
| Austria WACAustria Wien | 1 | 1 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 0 | 1 | Wattens-WackerFC Tirol |
Standings on Sunday February 27 19771977-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 19 | 28 | 11 | 6 | 2 | 33 | 14 |
| 2 | Austria WACAustria Wien | 19 | 25 | 11 | 3 | 5 | 36 | 26 |
| 3 | Rapid WienRapid Wien | 19 | 24 | 9 | 6 | 4 | 33 | 23 |
| 4 | VÖEST LinzFC Linz | 19 | 19 | 6 | 7 | 6 | 26 | 23 |
| 5 | Admira/WackerAdmira | 19 | 18 | 6 | 6 | 7 | 25 | 28 |
| 6 | LinzerLASK | 19 | 17 | 6 | 5 | 8 | 31 | 32 |
| 7 | Sturm GrazSturm Graz | 19 | 17 | 6 | 5 | 8 | 24 | 32 |
| 8 | Grazer AKGrazer AK | 19 | 15 | 5 | 5 | 9 | 20 | 33 |
| 9 | First ViennaFirst Vienna | 19 | 14 | 3 | 8 | 8 | 13 | 20 |
| 10 | Austria SalzburgA Salzburg | 19 | 13 | 5 | 3 | 11 | 19 | 29 |
Sunday February 27 1977 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | Austria WACAustria Wien |
Saturday February 26 1977 | |||
| Rapid WienRapid Wien | 3 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 2 | 2 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 1 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 4 | 1 | Grazer AKGrazer AK |
Standings on Saturday November 20 19761976-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 18 | 26 | 10 | 6 | 2 | 29 | 13 |
| 2 | Austria WACAustria Wien | 18 | 23 | 10 | 3 | 5 | 34 | 25 |
| 3 | Rapid WienRapid Wien | 18 | 22 | 8 | 6 | 4 | 30 | 22 |
| 4 | VÖEST LinzFC Linz | 18 | 18 | 6 | 6 | 6 | 25 | 22 |
| 5 | Admira/WackerAdmira | 18 | 18 | 6 | 6 | 6 | 24 | 25 |
| 6 | LinzerLASK | 18 | 16 | 6 | 4 | 8 | 29 | 30 |
| 7 | Sturm GrazSturm Graz | 18 | 16 | 6 | 4 | 8 | 22 | 30 |
| 8 | Grazer AKGrazer AK | 18 | 15 | 5 | 5 | 8 | 19 | 29 |
| 9 | First ViennaFirst Vienna | 18 | 14 | 3 | 8 | 7 | 12 | 18 |
| 10 | Austria SalzburgA Salzburg | 18 | 12 | 5 | 2 | 11 | 18 | 28 |
Saturday November 20 1976 | |||
|---|---|---|---|
| Austria WACAustria Wien | 2 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 0 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 3 | 1 | Admira/WackerAdmira |
| Wattens-WackerFC Tirol | 2 | 1 | Sturm GrazSturm Graz |
Standings on Saturday November 13 19761976-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 17 | 24 | 9 | 6 | 2 | 27 | 12 |
| 2 | Austria WACAustria Wien | 17 | 21 | 9 | 3 | 5 | 32 | 25 |
| 3 | Rapid WienRapid Wien | 17 | 20 | 7 | 6 | 4 | 29 | 22 |
| 4 | Admira/WackerAdmira | 17 | 18 | 6 | 6 | 5 | 23 | 22 |
| 5 | VÖEST LinzFC Linz | 17 | 16 | 5 | 6 | 6 | 22 | 21 |
| 6 | Sturm GrazSturm Graz | 17 | 16 | 6 | 4 | 7 | 21 | 28 |
| 7 | LinzerLASK | 17 | 15 | 6 | 3 | 8 | 29 | 30 |
| 8 | Grazer AKGrazer AK | 17 | 15 | 5 | 5 | 7 | 19 | 28 |
