World LeagueStandings on Saturday July 15 20232023-07-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 20 | 55 | 18 | 1 | 1 | 51 | 13 |
| 2 | Dhaka AbahaniDhaka Abahani | 19 | 37 | 11 | 4 | 4 | 44 | 18 |
| 3 | Bangladesh PolicePolice | 19 | 32 | 9 | 5 | 5 | 36 | 19 |
| 4 | MohammedanMohammedan | 19 | 29 | 8 | 5 | 6 | 35 | 20 |
| 5 | Sheikh RusselSheikh Russel | 19 | 27 | 7 | 6 | 6 | 30 | 28 |
| 6 | Sheikh JamalSheikh Jamal | 19 | 24 | 5 | 9 | 5 | 25 | 29 |
| 7 | Chittagong AbahaniCtg Abahani | 19 | 21 | 4 | 9 | 6 | 24 | 32 |
| 8 | FortisFortis | 19 | 20 | 4 | 8 | 7 | 20 | 25 |
| 9 | RahmatganjRahmatganj | 19 | 19 | 4 | 7 | 8 | 14 | 28 |
| 10 | Muktijoddha SangsadMuktijoddha | 19 | 15 | 4 | 3 | 12 | 17 | 39 |
| 11 | Azampur UttaraAFC Uttara | 19 | 5 | 0 | 5 | 14 | 10 | 55 |
Saturday July 15 2023 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 1 | 2 | Chittagong AbahaniCtg Abahani |
| RahmatganjRahmatganj | 0 | 0 | Sheikh RusselSheikh Russel |
Friday July 14 2023 | |||
| Azampur UttaraAFC Uttara | 1 | 3 | Sheikh JamalSheikh Jamal |
| Bashundhara KingsBashundhara | 1 | 0 | Dhaka AbahaniDhaka Abahani |
| FortisFortis | 0 | 1 | MohammedanMohammedan |
Standings on Saturday July 8 20232023-07-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 19 | 52 | 17 | 1 | 1 | 50 | 13 |
| 2 | Dhaka AbahaniDhaka Abahani | 18 | 37 | 11 | 4 | 3 | 44 | 17 |
| 3 | Bangladesh PolicePolice | 19 | 32 | 9 | 5 | 5 | 36 | 19 |
| 4 | MohammedanMohammedan | 18 | 26 | 7 | 5 | 6 | 34 | 20 |
| 5 | Sheikh RusselSheikh Russel | 18 | 26 | 7 | 5 | 6 | 30 | 28 |
| 6 | Sheikh JamalSheikh Jamal | 18 | 21 | 4 | 9 | 5 | 22 | 28 |
| 7 | FortisFortis | 18 | 20 | 4 | 8 | 6 | 20 | 24 |
| 8 | Chittagong AbahaniCtg Abahani | 18 | 18 | 3 | 9 | 6 | 22 | 31 |
| 9 | RahmatganjRahmatganj | 18 | 18 | 4 | 6 | 8 | 14 | 28 |
| 10 | Muktijoddha SangsadMuktijoddha | 18 | 15 | 4 | 3 | 11 | 16 | 37 |
| 11 | Azampur UttaraAFC Uttara | 18 | 5 | 0 | 5 | 13 | 9 | 52 |
Saturday July 8 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 6 | 1 | Muktijoddha SangsadMuktijoddha |
| Chittagong AbahaniCtg Abahani | 2 | 2 | RahmatganjRahmatganj |
Friday July 7 2023 | |||
| MohammedanMohammedan | 6 | 0 | Azampur UttaraAFC Uttara |
| Sheikh JamalSheikh Jamal | 1 | 3 | Bashundhara KingsBashundhara |
| Sheikh RusselSheikh Russel | 2 | 0 | FortisFortis |
Standings on Saturday June 3 20232023-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 18 | 49 | 16 | 1 | 1 | 47 | 12 |
| 2 | Dhaka AbahaniDhaka Abahani | 18 | 37 | 11 | 4 | 3 | 44 | 17 |
| 3 | Bangladesh PolicePolice | 18 | 29 | 8 | 5 | 5 | 30 | 18 |
| 4 | MohammedanMohammedan | 17 | 23 | 6 | 5 | 6 | 28 | 20 |
| 5 | Sheikh RusselSheikh Russel | 17 | 23 | 6 | 5 | 6 | 28 | 28 |
| 6 | Sheikh JamalSheikh Jamal | 17 | 21 | 4 | 9 | 4 | 21 | 25 |
| 7 | FortisFortis | 17 | 20 | 4 | 8 | 5 | 20 | 22 |
| 8 | Chittagong AbahaniCtg Abahani | 17 | 17 | 3 | 8 | 6 | 20 | 29 |
| 9 | RahmatganjRahmatganj | 17 | 17 | 4 | 5 | 8 | 12 | 26 |
| 10 | Muktijoddha SangsadMuktijoddha | 17 | 15 | 4 | 3 | 10 | 15 | 31 |
| 11 | Azampur UttaraAFC Uttara | 17 | 5 | 0 | 5 | 12 | 9 | 46 |
Saturday June 3 2023 | |||
|---|---|---|---|
| FortisFortis | 1 | 1 | Chittagong AbahaniCtg Abahani |
| RahmatganjRahmatganj | 0 | 2 | Bangladesh PolicePolice |
Friday June 2 2023 | |||
| Azampur UttaraAFC Uttara | 1 | 1 | Sheikh RusselSheikh Russel |
| Bashundhara KingsBashundhara | 2 | 1 | MohammedanMohammedan |
| Dhaka AbahaniDhaka Abahani | 3 | 0 | Sheikh JamalSheikh Jamal |
Standings on Saturday May 27 20232023-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 17 | 46 | 15 | 1 | 1 | 45 | 11 |
| 2 | Dhaka AbahaniDhaka Abahani | 17 | 34 | 10 | 4 | 3 | 41 | 17 |
| 3 | Bangladesh PolicePolice | 17 | 26 | 7 | 5 | 5 | 28 | 18 |
| 4 | MohammedanMohammedan | 16 | 23 | 6 | 5 | 5 | 27 | 18 |
| 5 | Sheikh RusselSheikh Russel | 16 | 22 | 6 | 4 | 6 | 27 | 27 |
| 6 | Sheikh JamalSheikh Jamal | 16 | 21 | 4 | 9 | 3 | 21 | 22 |
| 7 | FortisFortis | 16 | 19 | 4 | 7 | 5 | 19 | 21 |
| 8 | RahmatganjRahmatganj | 16 | 17 | 4 | 5 | 7 | 12 | 24 |
| 9 | Chittagong AbahaniCtg Abahani | 16 | 16 | 3 | 7 | 6 | 19 | 28 |
| 10 | Muktijoddha SangsadMuktijoddha | 17 | 15 | 4 | 3 | 10 | 15 | 31 |
| 11 | Azampur UttaraAFC Uttara | 16 | 4 | 0 | 4 | 12 | 8 | 45 |
Saturday May 27 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 4 | 2 | FortisFortis |
| Muktijoddha SangsadMuktijoddha | 1 | 2 | RahmatganjRahmatganj |
Friday May 26 2023 | |||
| Chittagong AbahaniCtg Abahani | 1 | 0 | Azampur UttaraAFC Uttara |
| MohammedanMohammedan | 1 | 1 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 4 | 6 | Bashundhara KingsBashundhara |
Standings on Saturday May 20 20232023-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 16 | 43 | 14 | 1 | 1 | 39 | 7 |
| 2 | Dhaka AbahaniDhaka Abahani | 16 | 33 | 10 | 3 | 3 | 40 | 16 |
| 3 | Bangladesh PolicePolice | 16 | 23 | 6 | 5 | 5 | 24 | 16 |
| 4 | MohammedanMohammedan | 15 | 22 | 6 | 4 | 5 | 26 | 17 |
| 5 | Sheikh RusselSheikh Russel | 15 | 22 | 6 | 4 | 5 | 23 | 21 |
| 6 | Sheikh JamalSheikh Jamal | 16 | 21 | 4 | 9 | 3 | 21 | 22 |
| 7 | FortisFortis | 15 | 19 | 4 | 7 | 4 | 17 | 17 |
| 8 | Muktijoddha SangsadMuktijoddha | 16 | 15 | 4 | 3 | 9 | 14 | 29 |
| 9 | RahmatganjRahmatganj | 15 | 14 | 3 | 5 | 7 | 10 | 23 |
| 10 | Chittagong AbahaniCtg Abahani | 15 | 13 | 2 | 7 | 6 | 18 | 28 |
| 11 | Azampur UttaraAFC Uttara | 15 | 4 | 0 | 4 | 11 | 8 | 44 |
Saturday May 20 2023 | |||
|---|---|---|---|
| Azampur UttaraAFC Uttara | 0 | 7 | Bangladesh PolicePolice |
| FortisFortis | 2 | 0 | Muktijoddha SangsadMuktijoddha |
Friday May 19 2023 | |||
| Bashundhara KingsBashundhara | 2 | 0 | Chittagong AbahaniCtg Abahani |
| Dhaka AbahaniDhaka Abahani | 3 | 1 | Sheikh RusselSheikh Russel |
| Sheikh JamalSheikh Jamal | 0 | 1 | MohammedanMohammedan |
Standings on Saturday May 13 20232023-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 15 | 40 | 13 | 1 | 1 | 37 | 7 |
| 2 | Dhaka AbahaniDhaka Abahani | 15 | 30 | 9 | 3 | 3 | 37 | 15 |
| 3 | Sheikh RusselSheikh Russel | 14 | 22 | 6 | 4 | 4 | 22 | 18 |
| 4 | Sheikh JamalSheikh Jamal | 15 | 21 | 4 | 9 | 2 | 21 | 21 |
| 5 | Bangladesh PolicePolice | 15 | 20 | 5 | 5 | 5 | 17 | 16 |
| 6 | MohammedanMohammedan | 14 | 19 | 5 | 4 | 5 | 25 | 17 |
| 7 | FortisFortis | 14 | 16 | 3 | 7 | 4 | 15 | 17 |
| 8 | Muktijoddha SangsadMuktijoddha | 15 | 15 | 4 | 3 | 8 | 14 | 27 |
| 9 | RahmatganjRahmatganj | 15 | 14 | 3 | 5 | 7 | 10 | 23 |
| 10 | Chittagong AbahaniCtg Abahani | 14 | 13 | 2 | 7 | 5 | 18 | 26 |
| 11 | Azampur UttaraAFC Uttara | 14 | 4 | 0 | 4 | 10 | 8 | 37 |
Saturday May 13 2023 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 1 | 1 | Azampur UttaraAFC Uttara |
| RahmatganjRahmatganj | 1 | 1 | FortisFortis |
Friday May 12 2023 | |||
| Bangladesh PolicePolice | 2 | 1 | Bashundhara KingsBashundhara |
| Chittagong AbahaniCtg Abahani | 3 | 2 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 0 | 0 | Sheikh JamalSheikh Jamal |
Standings on Saturday May 6 20232023-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 14 | 40 | 13 | 1 | 0 | 36 | 5 |
| 2 | Dhaka AbahaniDhaka Abahani | 14 | 30 | 9 | 3 | 2 | 35 | 12 |
| 3 | Sheikh RusselSheikh Russel | 13 | 21 | 6 | 3 | 4 | 22 | 18 |
| 4 | Sheikh JamalSheikh Jamal | 14 | 20 | 4 | 8 | 2 | 21 | 21 |
| 5 | MohammedanMohammedan | 14 | 19 | 5 | 4 | 5 | 25 | 17 |
| 6 | Bangladesh PolicePolice | 14 | 17 | 4 | 5 | 5 | 15 | 15 |
| 7 | FortisFortis | 13 | 15 | 3 | 6 | 4 | 14 | 16 |
| 8 | Muktijoddha SangsadMuktijoddha | 14 | 14 | 4 | 2 | 8 | 13 | 26 |
| 9 | RahmatganjRahmatganj | 14 | 13 | 3 | 4 | 7 | 9 | 22 |
| 10 | Chittagong AbahaniCtg Abahani | 13 | 10 | 1 | 7 | 5 | 15 | 24 |
| 11 | Azampur UttaraAFC Uttara | 13 | 3 | 0 | 3 | 10 | 7 | 36 |
Saturday May 6 2023 | |||
|---|---|---|---|
| Azampur UttaraAFC Uttara | 2 | 3 | RahmatganjRahmatganj |
| MohammedanMohammedan | 1 | 2 | Sheikh RusselSheikh Russel |
Friday May 5 2023 | |||
| Bashundhara KingsBashundhara | 4 | 0 | Muktijoddha SangsadMuktijoddha |
| Dhaka AbahaniDhaka Abahani | 4 | 1 | Bangladesh PolicePolice |
| Sheikh JamalSheikh Jamal | 2 | 2 | Chittagong AbahaniCtg Abahani |
Standings on Saturday April 29 20232023-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 13 | 37 | 12 | 1 | 0 | 32 | 5 |
| 2 | Dhaka AbahaniDhaka Abahani | 13 | 27 | 8 | 3 | 2 | 31 | 11 |
| 3 | MohammedanMohammedan | 13 | 19 | 5 | 4 | 4 | 24 | 15 |
| 4 | Sheikh JamalSheikh Jamal | 13 | 19 | 4 | 7 | 2 | 19 | 19 |
| 5 | Sheikh RusselSheikh Russel | 12 | 18 | 5 | 3 | 4 | 20 | 17 |
| 6 | Bangladesh PolicePolice | 13 | 17 | 4 | 5 | 4 | 14 | 11 |
| 7 | FortisFortis | 13 | 15 | 3 | 6 | 4 | 14 | 16 |
| 8 | Muktijoddha SangsadMuktijoddha | 13 | 14 | 4 | 2 | 7 | 13 | 22 |
| 9 | RahmatganjRahmatganj | 13 | 10 | 2 | 4 | 7 | 6 | 20 |
| 10 | Chittagong AbahaniCtg Abahani | 12 | 9 | 1 | 6 | 5 | 13 | 22 |
| 11 | Azampur UttaraAFC Uttara | 12 | 3 | 0 | 3 | 9 | 5 | 33 |
Saturday April 29 2023 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 2 | MohammedanMohammedan |
| FortisFortis | 4 | 0 | Azampur UttaraAFC Uttara |
Friday April 28 2023 | |||
| Bangladesh PolicePolice | 1 | 2 | Sheikh JamalSheikh Jamal |
| Muktijoddha SangsadMuktijoddha | 1 | 0 | Dhaka AbahaniDhaka Abahani |
| RahmatganjRahmatganj | 0 | 4 | Bashundhara KingsBashundhara |
Standings on Saturday April 15 20232023-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 12 | 34 | 11 | 1 | 0 | 28 | 5 |
| 2 | Dhaka AbahaniDhaka Abahani | 12 | 27 | 8 | 3 | 1 | 31 | 10 |
| 3 | Sheikh RusselSheikh Russel | 12 | 18 | 5 | 3 | 4 | 20 | 17 |
| 4 | Bangladesh PolicePolice | 12 | 17 | 4 | 5 | 3 | 13 | 9 |
| 5 | MohammedanMohammedan | 12 | 16 | 4 | 4 | 4 | 22 | 14 |
| 6 | Sheikh JamalSheikh Jamal | 12 | 16 | 3 | 7 | 2 | 17 | 18 |
| 7 | FortisFortis | 12 | 12 | 2 | 6 | 4 | 10 | 16 |
| 8 | Muktijoddha SangsadMuktijoddha | 12 | 11 | 3 | 2 | 7 | 12 | 22 |
| 9 | RahmatganjRahmatganj | 12 | 10 | 2 | 4 | 6 | 6 | 16 |
| 10 | Chittagong AbahaniCtg Abahani | 11 | 9 | 1 | 6 | 4 | 12 | 20 |
| 11 | Azampur UttaraAFC Uttara | 11 | 3 | 0 | 3 | 8 | 5 | 29 |
Saturday April 15 2023 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 4 | 1 | FortisFortis |
| MohammedanMohammedan | 1 | 1 | Bangladesh PolicePolice |
Friday April 14 2023 | |||
| Dhaka AbahaniDhaka Abahani | 4 | 0 | RahmatganjRahmatganj |
| Sheikh JamalSheikh Jamal | 1 | 1 | Muktijoddha SangsadMuktijoddha |
| Sheikh RusselSheikh Russel | 2 | 2 | Chittagong AbahaniCtg Abahani |
Standings on Saturday April 8 20232023-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 11 | 31 | 10 | 1 | 0 | 24 | 4 |
| 2 | Dhaka AbahaniDhaka Abahani | 11 | 24 | 7 | 3 | 1 | 27 | 10 |
| 3 | Sheikh RusselSheikh Russel | 11 | 17 | 5 | 2 | 4 | 18 | 15 |
| 4 | Bangladesh PolicePolice | 11 | 16 | 4 | 4 | 3 | 12 | 8 |
| 5 | MohammedanMohammedan | 11 | 15 | 4 | 3 | 4 | 21 | 13 |
| 6 | Sheikh JamalSheikh Jamal | 11 | 15 | 3 | 6 | 2 | 16 | 17 |
| 7 | FortisFortis | 11 | 12 | 2 | 6 | 3 | 9 | 12 |
| 8 | RahmatganjRahmatganj | 11 | 10 | 2 | 4 | 5 | 6 | 12 |
| 9 | Muktijoddha SangsadMuktijoddha | 11 | 10 | 3 | 1 | 7 | 11 | 21 |
| 10 | Chittagong AbahaniCtg Abahani | 10 | 8 | 1 | 5 | 4 | 10 | 18 |
| 11 | Azampur UttaraAFC Uttara | 11 | 3 | 0 | 3 | 8 | 5 | 29 |
Saturday April 8 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 1 | 3 | Sheikh RusselSheikh Russel |
| Muktijoddha SangsadMuktijoddha | 1 | 6 | MohammedanMohammedan |
Friday April 7 2023 | |||
| Azampur UttaraAFC Uttara | 1 | 1 | Bashundhara KingsBashundhara |
| FortisFortis | 0 | 2 | Dhaka AbahaniDhaka Abahani |
| RahmatganjRahmatganj | 0 | 0 | Sheikh JamalSheikh Jamal |
Standings on Saturday February 25 20232023-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 10 | 30 | 10 | 0 | 0 | 23 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 10 | 21 | 6 | 3 | 1 | 25 | 10 |
| 3 | Bangladesh PolicePolice | 10 | 16 | 4 | 4 | 2 | 11 | 5 |
| 4 | Sheikh RusselSheikh Russel | 10 | 14 | 4 | 2 | 4 | 15 | 14 |
| 5 | Sheikh JamalSheikh Jamal | 10 | 14 | 3 | 5 | 2 | 16 | 17 |
| 6 | MohammedanMohammedan | 10 | 12 | 3 | 3 | 4 | 15 | 12 |
| 7 | FortisFortis | 10 | 12 | 2 | 6 | 2 | 9 | 10 |
| 8 | Muktijoddha SangsadMuktijoddha | 10 | 10 | 3 | 1 | 6 | 10 | 15 |
| 9 | RahmatganjRahmatganj | 10 | 9 | 2 | 3 | 5 | 6 | 12 |
| 10 | Chittagong AbahaniCtg Abahani | 10 | 8 | 1 | 5 | 4 | 10 | 18 |
| 11 | Azampur UttaraAFC Uttara | 10 | 2 | 0 | 2 | 8 | 4 | 28 |
Saturday February 25 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 1 | 1 | Chittagong AbahaniCtg Abahani |
| Muktijoddha SangsadMuktijoddha | 1 | 0 | Sheikh RusselSheikh Russel |
Friday February 24 2023 | |||
| Azampur UttaraAFC Uttara | 0 | 7 | Dhaka AbahaniDhaka Abahani |
| FortisFortis | 1 | 1 | Sheikh JamalSheikh Jamal |
| RahmatganjRahmatganj | 0 | 1 | MohammedanMohammedan |
Standings on Saturday February 18 20232023-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 10 | 30 | 10 | 0 | 0 | 23 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 9 | 18 | 5 | 3 | 1 | 18 | 10 |
| 3 | Bangladesh PolicePolice | 9 | 15 | 4 | 3 | 2 | 10 | 4 |
| 4 | Sheikh RusselSheikh Russel | 9 | 14 | 4 | 2 | 3 | 15 | 13 |
| 5 | Sheikh JamalSheikh Jamal | 9 | 13 | 3 | 4 | 2 | 15 | 16 |
| 6 | FortisFortis | 9 | 11 | 2 | 5 | 2 | 8 | 9 |
| 7 | MohammedanMohammedan | 9 | 9 | 2 | 3 | 4 | 14 | 12 |
| 8 | RahmatganjRahmatganj | 9 | 9 | 2 | 3 | 4 | 6 | 11 |
| 9 | Muktijoddha SangsadMuktijoddha | 9 | 7 | 2 | 1 | 6 | 9 | 15 |
| 10 | Chittagong AbahaniCtg Abahani | 9 | 7 | 1 | 4 | 4 | 9 | 17 |
| 11 | Azampur UttaraAFC Uttara | 9 | 2 | 0 | 2 | 7 | 4 | 21 |
Saturday February 18 2023 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 2 | 0 | Muktijoddha SangsadMuktijoddha |
| MohammedanMohammedan | 3 | 4 | FortisFortis |
| Sheikh RusselSheikh Russel | 1 | 1 | RahmatganjRahmatganj |
Friday February 17 2023 | |||
| Dhaka AbahaniDhaka Abahani | 1 | 2 | Bashundhara KingsBashundhara |
| Sheikh JamalSheikh Jamal | 3 | 3 | Azampur UttaraAFC Uttara |
Standings on Saturday February 11 20232023-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 9 | 27 | 9 | 0 | 0 | 21 | 2 |
| 2 | Dhaka AbahaniDhaka Abahani | 8 | 18 | 5 | 3 | 0 | 17 | 8 |
| 3 | Bangladesh PolicePolice | 9 | 15 | 4 | 3 | 2 | 10 | 4 |
| 4 | Sheikh RusselSheikh Russel | 8 | 13 | 4 | 1 | 3 | 14 | 12 |
| 5 | Sheikh JamalSheikh Jamal | 8 | 12 | 3 | 3 | 2 | 12 | 13 |
| 6 | MohammedanMohammedan | 8 | 9 | 2 | 3 | 3 | 11 | 8 |
| 7 | FortisFortis | 8 | 8 | 1 | 5 | 2 | 4 | 6 |
| 8 | RahmatganjRahmatganj | 8 | 8 | 2 | 2 | 4 | 5 | 10 |
| 9 | Muktijoddha SangsadMuktijoddha | 8 | 7 | 2 | 1 | 5 | 9 | 13 |
| 10 | Chittagong AbahaniCtg Abahani | 8 | 4 | 0 | 4 | 4 | 7 | 17 |
| 11 | Azampur UttaraAFC Uttara | 8 | 1 | 0 | 1 | 7 | 1 | 18 |
Saturday February 11 2023 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 3 | 0 | Sheikh JamalSheikh Jamal |
| Muktijoddha SangsadMuktijoddha | 0 | 1 | Bangladesh PolicePolice |
| RahmatganjRahmatganj | 1 | 0 | Chittagong AbahaniCtg Abahani |
Friday February 10 2023 | |||
| Azampur UttaraAFC Uttara | 0 | 6 | MohammedanMohammedan |
| FortisFortis | 0 | 1 | Sheikh RusselSheikh Russel |
Standings on Saturday February 4 20232023-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 8 | 24 | 8 | 0 | 0 | 18 | 2 |
| 2 | Dhaka AbahaniDhaka Abahani | 8 | 18 | 5 | 3 | 0 | 17 | 8 |
| 3 | Bangladesh PolicePolice | 8 | 12 | 3 | 3 | 2 | 9 | 4 |
| 4 | Sheikh JamalSheikh Jamal | 7 | 12 | 3 | 3 | 1 | 12 | 10 |
| 5 | Sheikh RusselSheikh Russel | 7 | 10 | 3 | 1 | 3 | 13 | 12 |
| 6 | FortisFortis | 7 | 8 | 1 | 5 | 1 | 4 | 5 |
| 7 | Muktijoddha SangsadMuktijoddha | 7 | 7 | 2 | 1 | 4 | 9 | 12 |
| 8 | MohammedanMohammedan | 7 | 6 | 1 | 3 | 3 | 5 | 8 |
| 9 | RahmatganjRahmatganj | 7 | 5 | 1 | 2 | 4 | 4 | 10 |
| 10 | Chittagong AbahaniCtg Abahani | 7 | 4 | 0 | 4 | 3 | 7 | 16 |
| 11 | Azampur UttaraAFC Uttara | 7 | 1 | 0 | 1 | 6 | 1 | 12 |
Saturday February 4 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 2 | 0 | RahmatganjRahmatganj |
| Sheikh JamalSheikh Jamal | 1 | 2 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 1 | 0 | Azampur UttaraAFC Uttara |
Friday February 3 2023 | |||
| Chittagong AbahaniCtg Abahani | 0 | 0 | FortisFortis |
| MohammedanMohammedan | 0 | 1 | Bashundhara KingsBashundhara |
Standings on Saturday January 28 20232023-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 7 | 21 | 7 | 0 | 0 | 17 | 2 |
| 2 | Dhaka AbahaniDhaka Abahani | 7 | 15 | 4 | 3 | 0 | 15 | 7 |
| 3 | Sheikh JamalSheikh Jamal | 6 | 12 | 3 | 3 | 0 | 11 | 8 |
| 4 | Bangladesh PolicePolice | 7 | 9 | 2 | 3 | 2 | 7 | 4 |
| 5 | Sheikh RusselSheikh Russel | 6 | 7 | 2 | 1 | 3 | 12 | 12 |
| 6 | FortisFortis | 6 | 7 | 1 | 4 | 1 | 4 | 5 |
| 7 | Muktijoddha SangsadMuktijoddha | 7 | 7 | 2 | 1 | 4 | 9 | 12 |
| 8 | MohammedanMohammedan | 6 | 6 | 1 | 3 | 2 | 5 | 7 |
| 9 | RahmatganjRahmatganj | 6 | 5 | 1 | 2 | 3 | 4 | 8 |
| 10 | Chittagong AbahaniCtg Abahani | 6 | 3 | 0 | 3 | 3 | 7 | 16 |
| 11 | Azampur UttaraAFC Uttara | 6 | 1 | 0 | 1 | 5 | 1 | 11 |
Saturday January 28 2023 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 3 | 1 | Sheikh RusselSheikh Russel |
| FortisFortis | 1 | 1 | Bangladesh PolicePolice |
Friday January 27 2023 | |||
| Azampur UttaraAFC Uttara | 1 | 1 | Chittagong AbahaniCtg Abahani |
| Dhaka AbahaniDhaka Abahani | 2 | 0 | MohammedanMohammedan |
| RahmatganjRahmatganj | 0 | 2 | Muktijoddha SangsadMuktijoddha |
Standings on Saturday January 21 20232023-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 6 | 18 | 6 | 0 | 0 | 14 | 1 |
| 2 | Dhaka AbahaniDhaka Abahani | 6 | 12 | 3 | 3 | 0 | 13 | 7 |
| 3 | Sheikh JamalSheikh Jamal | 6 | 12 | 3 | 3 | 0 | 11 | 8 |
| 4 | Bangladesh PolicePolice | 6 | 8 | 2 | 2 | 2 | 6 | 3 |
| 5 | Sheikh RusselSheikh Russel | 5 | 7 | 2 | 1 | 2 | 11 | 9 |
| 6 | MohammedanMohammedan | 5 | 6 | 1 | 3 | 1 | 5 | 5 |
| 7 | FortisFortis | 5 | 6 | 1 | 3 | 1 | 3 | 4 |
| 8 | RahmatganjRahmatganj | 5 | 5 | 1 | 2 | 2 | 4 | 6 |
| 9 | Muktijoddha SangsadMuktijoddha | 6 | 4 | 1 | 1 | 4 | 7 | 12 |
| 10 | Chittagong AbahaniCtg Abahani | 5 | 2 | 0 | 2 | 3 | 6 | 15 |
| 11 | Azampur UttaraAFC Uttara | 5 | 0 | 0 | 0 | 5 | 0 | 10 |
Saturday January 21 2023 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 0 | 3 | Bashundhara KingsBashundhara |
| Muktijoddha SangsadMuktijoddha | 1 | 1 | FortisFortis |
Friday January 20 2023 | |||
| Bangladesh PolicePolice | 4 | 0 | Azampur UttaraAFC Uttara |
| MohammedanMohammedan | 1 | 1 | Sheikh JamalSheikh Jamal |
| Sheikh RusselSheikh Russel | 2 | 2 | Dhaka AbahaniDhaka Abahani |
Standings on Saturday January 14 20232023-01-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 5 | 15 | 5 | 0 | 0 | 11 | 1 |
| 2 | Dhaka AbahaniDhaka Abahani | 5 | 11 | 3 | 2 | 0 | 11 | 5 |
| 3 | Sheikh JamalSheikh Jamal | 5 | 11 | 3 | 2 | 0 | 10 | 7 |
| 4 | Sheikh RusselSheikh Russel | 4 | 6 | 2 | 0 | 2 | 9 | 7 |
| 5 | MohammedanMohammedan | 4 | 5 | 1 | 2 | 1 | 4 | 4 |
| 6 | Bangladesh PolicePolice | 5 | 5 | 1 | 2 | 2 | 2 | 3 |
| 6 | FortisFortis | 4 | 5 | 1 | 2 | 1 | 2 | 3 |
| 8 | RahmatganjRahmatganj | 5 | 5 | 1 | 2 | 2 | 4 | 6 |
| 9 | Muktijoddha SangsadMuktijoddha | 5 | 3 | 1 | 0 | 4 | 6 | 11 |
