World LeagueStandings on Saturday May 25 20242024-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 17 | 42 | 13 | 3 | 1 | 46 | 12 |
| 2 | MohammedanMohammedan | 17 | 32 | 8 | 8 | 1 | 38 | 16 |
| 3 | Dhaka AbahaniDhaka Abahani | 17 | 32 | 9 | 5 | 3 | 33 | 20 |
| 4 | Bangladesh PolicePolice | 17 | 23 | 6 | 5 | 6 | 21 | 19 |
| 5 | FortisFortis | 17 | 21 | 5 | 6 | 6 | 18 | 22 |
| 6 | Sheikh RusselSheikh Russel | 17 | 19 | 4 | 7 | 6 | 19 | 21 |
| 7 | Chittagong AbahaniCtg Abahani | 17 | 19 | 4 | 7 | 6 | 21 | 26 |
| 8 | Sheikh JamalSheikh Jamal | 17 | 17 | 4 | 5 | 8 | 14 | 22 |
| 9 | RahmatganjRahmatganj | 17 | 13 | 1 | 10 | 6 | 17 | 26 |
| 10 | Brothers UnionBrothers Union | 17 | 7 | 1 | 4 | 12 | 21 | 64 |
Saturday May 25 2024 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 2 | 3 | Sheikh RusselSheikh Russel |
| Chittagong AbahaniCtg Abahani | 2 | 3 | Dhaka AbahaniDhaka Abahani |
| Sheikh JamalSheikh Jamal | 1 | 3 | MohammedanMohammedan |
Friday May 24 2024 | |||
| Bangladesh PolicePolice | 1 | 2 | FortisFortis |
| RahmatganjRahmatganj | 0 | 0 | Bashundhara KingsBashundhara |
Standings on Saturday May 18 20242024-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 16 | 41 | 13 | 2 | 1 | 46 | 12 |
| 2 | MohammedanMohammedan | 16 | 29 | 7 | 8 | 1 | 35 | 15 |
| 3 | Dhaka AbahaniDhaka Abahani | 16 | 29 | 8 | 5 | 3 | 30 | 18 |
| 4 | Bangladesh PolicePolice | 16 | 23 | 6 | 5 | 5 | 20 | 17 |
| 5 | Chittagong AbahaniCtg Abahani | 16 | 19 | 4 | 7 | 5 | 19 | 23 |
| 6 | FortisFortis | 16 | 18 | 4 | 6 | 6 | 16 | 21 |
| 7 | Sheikh JamalSheikh Jamal | 16 | 17 | 4 | 5 | 7 | 13 | 19 |
| 8 | Sheikh RusselSheikh Russel | 16 | 16 | 3 | 7 | 6 | 16 | 19 |
| 9 | RahmatganjRahmatganj | 16 | 12 | 1 | 9 | 6 | 17 | 26 |
| 10 | Brothers UnionBrothers Union | 16 | 7 | 1 | 4 | 11 | 19 | 61 |
Saturday May 18 2024 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 2 | 2 | Bangladesh PolicePolice |
| FortisFortis | 0 | 0 | Sheikh JamalSheikh Jamal |
Friday May 17 2024 | |||
| Dhaka AbahaniDhaka Abahani | 7 | 1 | Brothers UnionBrothers Union |
| MohammedanMohammedan | 3 | 3 | RahmatganjRahmatganj |
| Sheikh RusselSheikh Russel | 1 | 1 | Chittagong AbahaniCtg Abahani |
Standings on Saturday May 11 20242024-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 15 | 40 | 13 | 1 | 1 | 44 | 10 |
| 2 | MohammedanMohammedan | 15 | 28 | 7 | 7 | 1 | 32 | 12 |
| 3 | Dhaka AbahaniDhaka Abahani | 15 | 26 | 7 | 5 | 3 | 23 | 17 |
| 4 | Bangladesh PolicePolice | 15 | 22 | 6 | 4 | 5 | 18 | 15 |
| 5 | Chittagong AbahaniCtg Abahani | 15 | 18 | 4 | 6 | 5 | 18 | 22 |
| 6 | FortisFortis | 15 | 17 | 4 | 5 | 6 | 16 | 21 |
| 7 | Sheikh JamalSheikh Jamal | 15 | 16 | 4 | 4 | 7 | 13 | 19 |
| 8 | Sheikh RusselSheikh Russel | 15 | 15 | 3 | 6 | 6 | 15 | 18 |
| 9 | RahmatganjRahmatganj | 15 | 11 | 1 | 8 | 6 | 14 | 23 |
| 10 | Brothers UnionBrothers Union | 15 | 7 | 1 | 4 | 10 | 18 | 54 |
Saturday May 11 2024 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 1 | FortisFortis |
| Chittagong AbahaniCtg Abahani | 0 | 0 | Sheikh JamalSheikh Jamal |
| MohammedanMohammedan | 1 | 2 | Bashundhara KingsBashundhara |
Friday May 10 2024 | |||
| Dhaka AbahaniDhaka Abahani | 1 | 1 | Bangladesh PolicePolice |
| RahmatganjRahmatganj | 1 | 1 | Sheikh RusselSheikh Russel |
Standings on Saturday May 4 20242024-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 14 | 37 | 12 | 1 | 1 | 42 | 9 |
| 2 | MohammedanMohammedan | 14 | 28 | 7 | 7 | 0 | 31 | 10 |
| 3 | Dhaka AbahaniDhaka Abahani | 14 | 25 | 7 | 4 | 3 | 22 | 16 |
| 4 | Bangladesh PolicePolice | 14 | 21 | 6 | 3 | 5 | 17 | 14 |
| 5 | Chittagong AbahaniCtg Abahani | 14 | 17 | 4 | 5 | 5 | 18 | 22 |
| 6 | FortisFortis | 14 | 16 | 4 | 4 | 6 | 15 | 20 |
| 7 | Sheikh JamalSheikh Jamal | 14 | 15 | 4 | 3 | 7 | 13 | 19 |
| 8 | Sheikh RusselSheikh Russel | 14 | 14 | 3 | 5 | 6 | 14 | 17 |
| 9 | RahmatganjRahmatganj | 14 | 10 | 1 | 7 | 6 | 13 | 22 |
| 10 | Brothers UnionBrothers Union | 14 | 6 | 1 | 3 | 10 | 17 | 53 |
Saturday May 4 2024 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 2 | 0 | RahmatganjRahmatganj |
| Bashundhara KingsBashundhara | 2 | 1 | Dhaka AbahaniDhaka Abahani |
| FortisFortis | 1 | 2 | Sheikh RusselSheikh Russel |
Friday May 3 2024 | |||
| Chittagong AbahaniCtg Abahani | 1 | 1 | MohammedanMohammedan |
| Sheikh JamalSheikh Jamal | 2 | 3 | Brothers UnionBrothers Union |
Standings on Saturday April 27 20242024-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 13 | 34 | 11 | 1 | 1 | 40 | 8 |
| 2 | MohammedanMohammedan | 13 | 27 | 7 | 6 | 0 | 30 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 13 | 25 | 7 | 4 | 2 | 21 | 14 |
| 4 | Bangladesh PolicePolice | 13 | 18 | 5 | 3 | 5 | 15 | 14 |
| 5 | Chittagong AbahaniCtg Abahani | 13 | 16 | 4 | 4 | 5 | 17 | 21 |
| 6 | FortisFortis | 13 | 16 | 4 | 4 | 5 | 14 | 18 |
| 7 | Sheikh JamalSheikh Jamal | 13 | 15 | 4 | 3 | 6 | 11 | 16 |
| 8 | Sheikh RusselSheikh Russel | 13 | 11 | 2 | 5 | 6 | 12 | 16 |
| 9 | RahmatganjRahmatganj | 13 | 10 | 1 | 7 | 5 | 13 | 20 |
| 10 | Brothers UnionBrothers Union | 13 | 3 | 0 | 3 | 10 | 14 | 51 |
Saturday April 27 2024 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 2 | 0 | Sheikh JamalSheikh Jamal |
| Brothers UnionBrothers Union | 0 | 5 | Chittagong AbahaniCtg Abahani |
| MohammedanMohammedan | 0 | 0 | Bangladesh PolicePolice |
Friday April 26 2024 | |||
| RahmatganjRahmatganj | 1 | 2 | FortisFortis |
| Sheikh RusselSheikh Russel | 0 | 1 | Dhaka AbahaniDhaka Abahani |
Standings on Saturday April 20 20242024-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 12 | 31 | 10 | 1 | 1 | 38 | 8 |
| 2 | MohammedanMohammedan | 12 | 26 | 7 | 5 | 0 | 30 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 12 | 22 | 6 | 4 | 2 | 20 | 14 |
| 4 | Bangladesh PolicePolice | 12 | 17 | 5 | 2 | 5 | 15 | 14 |
| 5 | Sheikh JamalSheikh Jamal | 12 | 15 | 4 | 3 | 5 | 11 | 14 |
| 6 | FortisFortis | 12 | 13 | 3 | 4 | 5 | 12 | 17 |
| 7 | Chittagong AbahaniCtg Abahani | 12 | 13 | 3 | 4 | 5 | 12 | 21 |
| 8 | Sheikh RusselSheikh Russel | 12 | 11 | 2 | 5 | 5 | 12 | 15 |
| 9 | RahmatganjRahmatganj | 12 | 10 | 1 | 7 | 4 | 12 | 18 |
| 10 | Brothers UnionBrothers Union | 12 | 3 | 0 | 3 | 9 | 14 | 46 |
Saturday April 20 2024 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 2 | 1 | RahmatganjRahmatganj |
| FortisFortis | 0 | 1 | Bashundhara KingsBashundhara |
| MohammedanMohammedan | 8 | 0 | Brothers UnionBrothers Union |
Friday April 19 2024 | |||
| Bangladesh PolicePolice | 1 | 0 | Sheikh RusselSheikh Russel |
| Dhaka AbahaniDhaka Abahani | 2 | 1 | Sheikh JamalSheikh Jamal |
Standings on Saturday April 6 20242024-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 11 | 28 | 9 | 1 | 1 | 37 | 8 |
| 2 | MohammedanMohammedan | 11 | 23 | 6 | 5 | 0 | 22 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 11 | 19 | 5 | 4 | 2 | 18 | 13 |
| 4 | Sheikh JamalSheikh Jamal | 11 | 15 | 4 | 3 | 4 | 10 | 12 |
| 5 | Bangladesh PolicePolice | 11 | 14 | 4 | 2 | 5 | 14 | 14 |
| 6 | FortisFortis | 11 | 13 | 3 | 4 | 4 | 12 | 16 |
| 7 | Sheikh RusselSheikh Russel | 11 | 11 | 2 | 5 | 4 | 12 | 14 |
| 8 | RahmatganjRahmatganj | 11 | 10 | 1 | 7 | 3 | 11 | 16 |
| 9 | Chittagong AbahaniCtg Abahani | 11 | 10 | 2 | 4 | 5 | 10 | 20 |
| 10 | Brothers UnionBrothers Union | 11 | 3 | 0 | 3 | 8 | 14 | 38 |
Saturday April 6 2024 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 2 | 2 | Bangladesh PolicePolice |
| Sheikh RusselSheikh Russel | 1 | 3 | MohammedanMohammedan |
Friday April 5 2024 | |||
| Brothers UnionBrothers Union | 0 | 2 | RahmatganjRahmatganj |
| Chittagong AbahaniCtg Abahani | 0 | 5 | Bashundhara KingsBashundhara |
| Dhaka AbahaniDhaka Abahani | 1 | 1 | FortisFortis |
Standings on Saturday March 30 20242024-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 10 | 25 | 8 | 1 | 1 | 32 | 8 |
| 2 | MohammedanMohammedan | 10 | 20 | 5 | 5 | 0 | 19 | 8 |
| 3 | Dhaka AbahaniDhaka Abahani | 10 | 18 | 5 | 3 | 2 | 17 | 12 |
| 4 | Sheikh JamalSheikh Jamal | 10 | 14 | 4 | 2 | 4 | 8 | 10 |
| 5 | Bangladesh PolicePolice | 10 | 13 | 4 | 1 | 5 | 12 | 12 |
| 6 | FortisFortis | 10 | 12 | 3 | 3 | 4 | 11 | 15 |
| 7 | Sheikh RusselSheikh Russel | 10 | 11 | 2 | 5 | 3 | 11 | 11 |
| 8 | Chittagong AbahaniCtg Abahani | 10 | 10 | 2 | 4 | 4 | 10 | 15 |
| 9 | RahmatganjRahmatganj | 10 | 7 | 0 | 7 | 3 | 9 | 16 |
| 10 | Brothers UnionBrothers Union | 10 | 3 | 0 | 3 | 7 | 14 | 36 |
Saturday March 30 2024 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 7 | Bashundhara KingsBashundhara |
| RahmatganjRahmatganj | 0 | 3 | Dhaka AbahaniDhaka Abahani |
Friday March 29 2024 | |||
| Chittagong AbahaniCtg Abahani | 0 | 1 | Bangladesh PolicePolice |
| MohammedanMohammedan | 4 | 0 | FortisFortis |
| Sheikh JamalSheikh Jamal | 1 | 1 | Sheikh RusselSheikh Russel |
Standings on Saturday February 24 20242024-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 9 | 22 | 7 | 1 | 1 | 25 | 7 |
| 2 | MohammedanMohammedan | 9 | 17 | 4 | 5 | 0 | 15 | 8 |
| 3 | Dhaka AbahaniDhaka Abahani | 9 | 15 | 4 | 3 | 2 | 14 | 12 |
| 4 | Sheikh JamalSheikh Jamal | 9 | 13 | 4 | 1 | 4 | 7 | 9 |
| 5 | FortisFortis | 9 | 12 | 3 | 3 | 3 | 11 | 11 |
| 6 | Sheikh RusselSheikh Russel | 9 | 10 | 2 | 4 | 3 | 10 | 10 |
| 7 | Bangladesh PolicePolice | 9 | 10 | 3 | 1 | 5 | 11 | 12 |
| 8 | Chittagong AbahaniCtg Abahani | 9 | 10 | 2 | 4 | 3 | 10 | 14 |
| 9 | RahmatganjRahmatganj | 9 | 7 | 0 | 7 | 2 | 9 | 13 |
| 10 | Brothers UnionBrothers Union | 9 | 3 | 0 | 3 | 6 | 13 | 29 |
Saturday February 24 2024 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 4 | Bangladesh PolicePolice |
| Chittagong AbahaniCtg Abahani | 0 | 2 | FortisFortis |
Friday February 23 2024 | |||
| Bashundhara KingsBashundhara | 1 | 1 | Sheikh RusselSheikh Russel |
| MohammedanMohammedan | 2 | 2 | Dhaka AbahaniDhaka Abahani |
| Sheikh JamalSheikh Jamal | 2 | 1 | RahmatganjRahmatganj |
Standings on Saturday February 17 20242024-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 8 | 21 | 7 | 0 | 1 | 24 | 6 |
| 2 | MohammedanMohammedan | 8 | 16 | 4 | 4 | 0 | 13 | 6 |
| 3 | Dhaka AbahaniDhaka Abahani | 8 | 14 | 4 | 2 | 2 | 12 | 10 |
| 4 | Chittagong AbahaniCtg Abahani | 8 | 10 | 2 | 4 | 2 | 10 | 12 |
| 5 | Sheikh JamalSheikh Jamal | 8 | 10 | 3 | 1 | 4 | 5 | 8 |
| 6 | Sheikh RusselSheikh Russel | 8 | 9 | 2 | 3 | 3 | 9 | 9 |
| 7 | FortisFortis | 8 | 9 | 2 | 3 | 3 | 9 | 11 |
| 8 | RahmatganjRahmatganj | 8 | 7 | 0 | 7 | 1 | 8 | 11 |
| 9 | Bangladesh PolicePolice | 8 | 7 | 2 | 1 | 5 | 7 | 11 |
| 10 | Brothers UnionBrothers Union | 8 | 3 | 0 | 3 | 5 | 12 | 25 |
Saturday February 17 2024 | |||
|---|---|---|---|
| Dhaka AbahaniDhaka Abahani | 2 | 2 | Chittagong AbahaniCtg Abahani |
| MohammedanMohammedan | 0 | 0 | Sheikh JamalSheikh Jamal |
| Sheikh RusselSheikh Russel | 4 | 1 | Brothers UnionBrothers Union |
Friday February 16 2024 | |||
| Bashundhara KingsBashundhara | 4 | 1 | RahmatganjRahmatganj |
| FortisFortis | 2 | 1 | Bangladesh PolicePolice |
Standings on Saturday February 10 20242024-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 7 | 18 | 6 | 0 | 1 | 20 | 5 |
| 2 | MohammedanMohammedan | 7 | 15 | 4 | 3 | 0 | 13 | 6 |
| 3 | Dhaka AbahaniDhaka Abahani | 7 | 13 | 4 | 1 | 2 | 10 | 8 |
| 4 | Chittagong AbahaniCtg Abahani | 7 | 9 | 2 | 3 | 2 | 8 | 10 |
| 5 | Sheikh JamalSheikh Jamal | 7 | 9 | 3 | 0 | 4 | 5 | 8 |
| 6 | RahmatganjRahmatganj | 7 | 7 | 0 | 7 | 0 | 7 | 7 |
| 7 | Bangladesh PolicePolice | 7 | 7 | 2 | 1 | 4 | 6 | 9 |
| 8 | FortisFortis | 7 | 6 | 1 | 3 | 3 | 7 | 10 |
| 9 | Sheikh RusselSheikh Russel | 7 | 6 | 1 | 3 | 3 | 5 | 8 |
| 10 | Brothers UnionBrothers Union | 7 | 3 | 0 | 3 | 4 | 11 | 21 |
Saturday February 10 2024 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 0 | 3 | Bashundhara KingsBashundhara |
| Chittagong AbahaniCtg Abahani | 2 | 1 | Sheikh RusselSheikh Russel |
| Sheikh JamalSheikh Jamal | 1 | 0 | FortisFortis |
Friday February 9 2024 | |||
| Brothers UnionBrothers Union | 2 | 3 | Dhaka AbahaniDhaka Abahani |
| RahmatganjRahmatganj | 1 | 1 | MohammedanMohammedan |
Standings on Saturday February 3 20242024-02-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 6 | 15 | 5 | 0 | 1 | 17 | 5 |
| 2 | MohammedanMohammedan | 6 | 14 | 4 | 2 | 0 | 12 | 5 |
| 3 | Dhaka AbahaniDhaka Abahani | 6 | 10 | 3 | 1 | 2 | 7 | 6 |
| 4 | Bangladesh PolicePolice | 6 | 7 | 2 | 1 | 3 | 6 | 6 |
| 5 | RahmatganjRahmatganj | 6 | 6 | 0 | 6 | 0 | 6 | 6 |
| 6 | FortisFortis | 6 | 6 | 1 | 3 | 2 | 7 | 9 |
| 7 | Sheikh RusselSheikh Russel | 6 | 6 | 1 | 3 | 2 | 4 | 6 |
| 8 | Chittagong AbahaniCtg Abahani | 6 | 6 | 1 | 3 | 2 | 6 | 9 |
| 9 | Sheikh JamalSheikh Jamal | 6 | 6 | 2 | 0 | 4 | 4 | 8 |
| 10 | Brothers UnionBrothers Union | 6 | 3 | 0 | 3 | 3 | 9 | 18 |
Saturday February 3 2024 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 0 | 1 | MohammedanMohammedan |
| FortisFortis | 2 | 2 | Brothers UnionBrothers Union |
| Sheikh JamalSheikh Jamal | 0 | 2 | Chittagong AbahaniCtg Abahani |
Friday February 2 2024 | |||
| Bangladesh PolicePolice | 1 | 2 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 0 | 0 | RahmatganjRahmatganj |
Standings on Saturday January 27 20242024-01-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 5 | 15 | 5 | 0 | 0 | 17 | 4 |
| 2 | MohammedanMohammedan | 5 | 11 | 3 | 2 | 0 | 11 | 5 |
| 3 | Bangladesh PolicePolice | 5 | 7 | 2 | 1 | 2 | 5 | 4 |
| 4 | Dhaka AbahaniDhaka Abahani | 5 | 7 | 2 | 1 | 2 | 5 | 5 |
| 5 | Sheikh JamalSheikh Jamal | 5 | 6 | 2 | 0 | 3 | 4 | 6 |
| 6 | RahmatganjRahmatganj | 5 | 5 | 0 | 5 | 0 | 6 | 6 |
| 7 | FortisFortis | 5 | 5 | 1 | 2 | 2 | 5 | 7 |
| 8 | Sheikh RusselSheikh Russel | 5 | 5 | 1 | 2 | 2 | 4 | 6 |
| 9 | Chittagong AbahaniCtg Abahani | 5 | 3 | 0 | 3 | 2 | 4 | 9 |
| 10 | Brothers UnionBrothers Union | 5 | 2 | 0 | 2 | 3 | 7 | 16 |
Saturday January 27 2024 | |||
|---|---|---|---|
| RahmatganjRahmatganj | 0 | 0 | Bangladesh PolicePolice |
| Sheikh RusselSheikh Russel | 0 | 0 | FortisFortis |
Friday January 26 2024 | |||
| Brothers UnionBrothers Union | 0 | 2 | Sheikh JamalSheikh Jamal |
| Dhaka AbahaniDhaka Abahani | 0 | 2 | Bashundhara KingsBashundhara |
| MohammedanMohammedan | 0 | 0 | Chittagong AbahaniCtg Abahani |
Standings on Saturday January 20 20242024-01-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 4 | 12 | 4 | 0 | 0 | 15 | 4 |
| 2 | MohammedanMohammedan | 4 | 10 | 3 | 1 | 0 | 11 | 5 |
| 3 | Dhaka AbahaniDhaka Abahani | 4 | 7 | 2 | 1 | 1 | 5 | 3 |
| 4 | Bangladesh PolicePolice | 4 | 6 | 2 | 0 | 2 | 5 | 4 |
| 5 | RahmatganjRahmatganj | 4 | 4 | 0 | 4 | 0 | 6 | 6 |
| 6 | FortisFortis | 4 | 4 | 1 | 1 | 2 | 5 | 7 |
| 7 | Sheikh RusselSheikh Russel | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
| 8 | Sheikh JamalSheikh Jamal | 4 | 3 | 1 | 0 | 3 | 2 | 6 |
| 9 | Chittagong AbahaniCtg Abahani | 4 | 2 | 0 | 2 | 2 | 4 | 9 |
| 10 | Brothers UnionBrothers Union | 4 | 2 | 0 | 2 | 2 | 7 | 14 |
Saturday January 20 2024 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 2 | 3 | MohammedanMohammedan |
| Chittagong AbahaniCtg Abahani | 2 | 2 | Brothers UnionBrothers Union |
| Dhaka AbahaniDhaka Abahani | 3 | 1 | Sheikh RusselSheikh Russel |
Friday January 19 2024 | |||
| FortisFortis | 2 | 2 | RahmatganjRahmatganj |
| Sheikh JamalSheikh Jamal | 0 | 3 | Bashundhara KingsBashundhara |
Standings on Saturday January 13 20242024-01-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 3 | 9 | 3 | 0 | 0 | 12 | 4 |
| 2 | MohammedanMohammedan | 3 | 7 | 2 | 1 | 0 | 8 | 3 |
| 3 | Bangladesh PolicePolice | 3 | 6 | 2 | 0 | 1 | 3 | 1 |
| 4 | Sheikh RusselSheikh Russel | 3 | 4 | 1 | 1 | 1 | 3 | 3 |
| 5 | Dhaka AbahaniDhaka Abahani | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 6 | RahmatganjRahmatganj | 3 | 3 | 0 | 3 | 0 | 4 | 4 |
| 7 | Sheikh JamalSheikh Jamal | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
| 8 | FortisFortis | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
| 9 | Chittagong AbahaniCtg Abahani | 3 | 1 | 0 | 1 | 2 | 2 | 7 |
| 10 | Brothers UnionBrothers Union | 3 | 1 | 0 | 1 | 2 | 5 | 12 |
Saturday January 13 2024 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 0 | 1 | Bangladesh PolicePolice |
Friday January 12 2024 | |||
| Bashundhara KingsBashundhara | 3 | 1 | FortisFortis |
| Brothers UnionBrothers Union | 1 | 5 | MohammedanMohammedan |
| RahmatganjRahmatganj | 1 | 1 | Chittagong AbahaniCtg Abahani |
| Sheikh JamalSheikh Jamal | 0 | 1 | Dhaka AbahaniDhaka Abahani |
Standings on Saturday December 30 20232023-12-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 2 | 6 | 2 | 0 | 0 | 9 | 3 |
| 2 | MohammedanMohammedan | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 2 | Sheikh RusselSheikh Russel | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 4 | Bangladesh PolicePolice | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 5 | FortisFortis | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 5 | Sheikh JamalSheikh Jamal | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 7 | RahmatganjRahmatganj | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
| 8 | Dhaka AbahaniDhaka Abahani | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 9 | Brothers UnionBrothers Union | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
| 10 | Chittagong AbahaniCtg Abahani | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
Saturday December 30 2023 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 0 | 1 | Sheikh JamalSheikh Jamal |
| Bashundhara KingsBashundhara | 4 | 1 | Chittagong AbahaniCtg Abahani |
| FortisFortis | 1 | 0 | Dhaka AbahaniDhaka Abahani |
Friday December 29 2023 | |||
| MohammedanMohammedan | 1 | 1 | Sheikh RusselSheikh Russel |
| RahmatganjRahmatganj | 2 | 2 | Brothers UnionBrothers Union |
Standings on Saturday December 23 20232023-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
| 2 | Bangladesh PolicePolice | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 3 | MohammedanMohammedan | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 3 | Sheikh RusselSheikh Russel | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 5 | Dhaka AbahaniDhaka Abahani | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | RahmatganjRahmatganj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | FortisFortis | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | Sheikh JamalSheikh Jamal | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 9 | Chittagong AbahaniCtg Abahani | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Brothers UnionBrothers Union | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
Saturday December 23 2023 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 2 | 1 | Sheikh JamalSheikh Jamal |
Friday December 22 2023 | |||
| Bangladesh PolicePolice | 2 | 0 | Chittagong AbahaniCtg Abahani |
| Bashundhara KingsBashundhara | 5 | 2 | Brothers UnionBrothers Union |
| Dhaka AbahaniDhaka Abahani | 1 | 1 | RahmatganjRahmatganj |
| FortisFortis | 1 | 2 | MohammedanMohammedan |
World League