World LeagueStandings on Saturday January 18 20252025-01-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 8 | 24 | 8 | 0 | 0 | 21 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 8 | 19 | 6 | 1 | 1 | 11 | 1 |
| 3 | RahmatganjRahmatganj | 8 | 15 | 5 | 0 | 3 | 22 | 12 |
| 4 | Bashundhara KingsBashundhara | 8 | 14 | 4 | 2 | 2 | 22 | 6 |
| 5 | Brothers UnionBrothers Union | 8 | 14 | 4 | 2 | 2 | 14 | 8 |
| 6 | FortisFortis | 8 | 8 | 1 | 5 | 2 | 8 | 8 |
| 7 | Bangladesh PolicePolice | 8 | 7 | 2 | 1 | 5 | 11 | 15 |
| 8 | FakirerpoolFakirerpool | 8 | 6 | 2 | 0 | 6 | 9 | 23 |
| 9 | Dhaka WanderersWanderers | 8 | 4 | 1 | 1 | 6 | 5 | 26 |
| 10 | Chittagong AbahaniCtg Abahani | 8 | 3 | 1 | 0 | 7 | 2 | 23 |
Saturday January 18 2025 | |||
|---|---|---|---|
| FortisFortis | 1 | 1 | Bashundhara KingsBashundhara |
| RahmatganjRahmatganj | 0 | 1 | Dhaka AbahaniDhaka Abahani |
Friday January 17 2025 | |||
| Brothers UnionBrothers Union | 0 | 1 | MohammedanMohammedan |
| Chittagong AbahaniCtg Abahani | 1 | 0 | Bangladesh PolicePolice |
| FakirerpoolFakirerpool | 4 | 1 | Dhaka WanderersWanderers |
Standings on Saturday January 11 20252025-01-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 7 | 21 | 7 | 0 | 0 | 20 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 7 | 16 | 5 | 1 | 1 | 10 | 1 |
| 3 | RahmatganjRahmatganj | 7 | 15 | 5 | 0 | 2 | 22 | 11 |
| 4 | Brothers UnionBrothers Union | 7 | 14 | 4 | 2 | 1 | 14 | 7 |
| 5 | Bashundhara KingsBashundhara | 7 | 13 | 4 | 1 | 2 | 21 | 5 |
| 6 | FortisFortis | 7 | 7 | 1 | 4 | 2 | 7 | 7 |
| 7 | Bangladesh PolicePolice | 7 | 7 | 2 | 1 | 4 | 11 | 14 |
| 8 | Dhaka WanderersWanderers | 7 | 4 | 1 | 1 | 5 | 4 | 22 |
| 9 | FakirerpoolFakirerpool | 7 | 3 | 1 | 0 | 6 | 5 | 22 |
| 10 | Chittagong AbahaniCtg Abahani | 7 | 0 | 0 | 0 | 7 | 1 | 23 |
Saturday January 11 2025 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 0 | 4 | Dhaka AbahaniDhaka Abahani |
Friday January 10 2025 | |||
| Bangladesh PolicePolice | 1 | 1 | FortisFortis |
| Bashundhara KingsBashundhara | 4 | 1 | FakirerpoolFakirerpool |
| Dhaka WanderersWanderers | 1 | 4 | Brothers UnionBrothers Union |
| RahmatganjRahmatganj | 1 | 3 | MohammedanMohammedan |
Standings on Saturday January 4 20252025-01-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 6 | 18 | 6 | 0 | 0 | 17 | 2 |
| 2 | RahmatganjRahmatganj | 6 | 15 | 5 | 0 | 1 | 21 | 8 |
| 3 | Dhaka AbahaniDhaka Abahani | 6 | 13 | 4 | 1 | 1 | 6 | 1 |
| 4 | Brothers UnionBrothers Union | 6 | 11 | 3 | 2 | 1 | 10 | 6 |
| 5 | Bashundhara KingsBashundhara | 6 | 10 | 3 | 1 | 2 | 17 | 4 |
| 6 | FortisFortis | 6 | 6 | 1 | 3 | 2 | 6 | 6 |
| 7 | Bangladesh PolicePolice | 6 | 6 | 2 | 0 | 4 | 10 | 13 |
| 8 | Dhaka WanderersWanderers | 6 | 4 | 1 | 1 | 4 | 3 | 18 |
| 9 | FakirerpoolFakirerpool | 6 | 3 | 1 | 0 | 5 | 4 | 18 |
| 10 | Chittagong AbahaniCtg Abahani | 6 | 0 | 0 | 0 | 6 | 1 | 19 |
Saturday January 4 2025 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 5 | MohammedanMohammedan |
| RahmatganjRahmatganj | 6 | 1 | Dhaka WanderersWanderers |
Friday January 3 2025 | |||
| Bangladesh PolicePolice | 0 | 5 | Bashundhara KingsBashundhara |
| Brothers UnionBrothers Union | 3 | 0 | FakirerpoolFakirerpool |
| FortisFortis | 0 | 0 | Dhaka AbahaniDhaka Abahani |
Standings on Saturday December 28 20242024-12-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 5 | 15 | 5 | 0 | 0 | 12 | 1 |
| 2 | RahmatganjRahmatganj | 5 | 12 | 4 | 0 | 1 | 15 | 7 |
| 3 | Dhaka AbahaniDhaka Abahani | 5 | 12 | 4 | 0 | 1 | 6 | 1 |
| 4 | Brothers UnionBrothers Union | 5 | 8 | 2 | 2 | 1 | 7 | 6 |
| 5 | Bashundhara KingsBashundhara | 5 | 7 | 2 | 1 | 2 | 12 | 4 |
| 6 | Bangladesh PolicePolice | 5 | 6 | 2 | 0 | 3 | 10 | 8 |
| 7 | FortisFortis | 5 | 5 | 1 | 2 | 2 | 6 | 6 |
| 8 | Dhaka WanderersWanderers | 5 | 4 | 1 | 1 | 3 | 2 | 12 |
| 9 | FakirerpoolFakirerpool | 5 | 3 | 1 | 0 | 4 | 4 | 15 |
| 10 | Chittagong AbahaniCtg Abahani | 5 | 0 | 0 | 0 | 5 | 0 | 14 |
Saturday December 28 2024 | |||
|---|---|---|---|
| Dhaka AbahaniDhaka Abahani | 2 | 0 | Bangladesh PolicePolice |
| FakirerpoolFakirerpool | 1 | 6 | RahmatganjRahmatganj |
Friday December 27 2024 | |||
| Bashundhara KingsBashundhara | 1 | 1 | Brothers UnionBrothers Union |
| Dhaka WanderersWanderers | 1 | 0 | Chittagong AbahaniCtg Abahani |
| MohammedanMohammedan | 1 | 0 | FortisFortis |
Standings on Saturday December 21 20242024-12-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 4 | 12 | 4 | 0 | 0 | 11 | 1 |
| 2 | RahmatganjRahmatganj | 4 | 9 | 3 | 0 | 1 | 9 | 6 |
| 3 | Dhaka AbahaniDhaka Abahani | 4 | 9 | 3 | 0 | 1 | 4 | 1 |
| 4 | Brothers UnionBrothers Union | 4 | 7 | 2 | 1 | 1 | 6 | 5 |
| 5 | Bashundhara KingsBashundhara | 4 | 6 | 2 | 0 | 2 | 11 | 3 |
| 6 | Bangladesh PolicePolice | 4 | 6 | 2 | 0 | 2 | 10 | 6 |
| 7 | FortisFortis | 4 | 5 | 1 | 2 | 1 | 6 | 5 |
| 8 | FakirerpoolFakirerpool | 4 | 3 | 1 | 0 | 3 | 3 | 9 |
| 9 | Dhaka WanderersWanderers | 4 | 1 | 0 | 1 | 3 | 1 | 12 |
| 10 | Chittagong AbahaniCtg Abahani | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
Saturday December 21 2024 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 0 | 2 | FakirerpoolFakirerpool |
| FortisFortis | 1 | 1 | Dhaka WanderersWanderers |
| RahmatganjRahmatganj | 3 | 1 | Brothers UnionBrothers Union |
Friday December 20 2024 | |||
| Bangladesh PolicePolice | 1 | 3 | MohammedanMohammedan |
| Dhaka AbahaniDhaka Abahani | 1 | 0 | Bashundhara KingsBashundhara |
Standings on Saturday December 14 20242024-12-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 3 | 9 | 3 | 0 | 0 | 8 | 0 |
| 2 | Brothers UnionBrothers Union | 3 | 7 | 2 | 1 | 0 | 5 | 2 |
| 3 | Bashundhara KingsBashundhara | 3 | 6 | 2 | 0 | 1 | 11 | 2 |
| 4 | Bangladesh PolicePolice | 3 | 6 | 2 | 0 | 1 | 9 | 3 |
| 5 | Dhaka AbahaniDhaka Abahani | 3 | 6 | 2 | 0 | 1 | 3 | 1 |
| 6 | RahmatganjRahmatganj | 3 | 6 | 2 | 0 | 1 | 6 | 5 |
| 7 | FortisFortis | 3 | 4 | 1 | 1 | 1 | 5 | 4 |
| 8 | FakirerpoolFakirerpool | 3 | 0 | 0 | 0 | 3 | 1 | 9 |
| 9 | Chittagong AbahaniCtg Abahani | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| 9 | Dhaka WanderersWanderers | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
Saturday December 14 2024 | |||
|---|---|---|---|
| Bashundhara KingsBashundhara | 4 | 1 | RahmatganjRahmatganj |
| Dhaka WanderersWanderers | 0 | 4 | Bangladesh PolicePolice |
| MohammedanMohammedan | 1 | 0 | Dhaka AbahaniDhaka Abahani |
Friday December 13 2024 | |||
| Brothers UnionBrothers Union | 2 | 0 | Chittagong AbahaniCtg Abahani |
| FakirerpoolFakirerpool | 0 | 3 | FortisFortis |
Standings on Saturday December 7 20242024-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 2 | 6 | 2 | 0 | 0 | 7 | 0 |
| 2 | RahmatganjRahmatganj | 2 | 6 | 2 | 0 | 0 | 5 | 1 |
| 3 | Dhaka AbahaniDhaka Abahani | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| 4 | Brothers UnionBrothers Union | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 5 | Bashundhara KingsBashundhara | 2 | 3 | 1 | 0 | 1 | 7 | 1 |
| 6 | Bangladesh PolicePolice | 2 | 3 | 1 | 0 | 1 | 5 | 3 |
| 7 | FortisFortis | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| 8 | FakirerpoolFakirerpool | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 9 | Dhaka WanderersWanderers | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 10 | Chittagong AbahaniCtg Abahani | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
Saturday December 7 2024 | |||
|---|---|---|---|
| Bangladesh PolicePolice | 4 | 1 | FakirerpoolFakirerpool |
| Dhaka AbahaniDhaka Abahani | 1 | 0 | Dhaka WanderersWanderers |
| FortisFortis | 1 | 1 | Brothers UnionBrothers Union |
Friday December 6 2024 | |||
| Chittagong AbahaniCtg Abahani | 0 | 2 | RahmatganjRahmatganj |
| MohammedanMohammedan | 1 | 0 | Bashundhara KingsBashundhara |
Standings on Saturday November 30 20242024-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bashundhara KingsBashundhara | 1 | 3 | 1 | 0 | 0 | 7 | 0 |
| 2 | MohammedanMohammedan | 1 | 3 | 1 | 0 | 0 | 6 | 0 |
| 3 | RahmatganjRahmatganj | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 4 | Dhaka AbahaniDhaka Abahani | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 5 | Brothers UnionBrothers Union | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 6 | Bangladesh PolicePolice | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 7 | FortisFortis | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 8 | FakirerpoolFakirerpool | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Dhaka WanderersWanderers | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Chittagong AbahaniCtg Abahani | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Saturday November 30 2024 | |||
|---|---|---|---|
| FakirerpoolFakirerpool | 0 | 2 | Dhaka AbahaniDhaka Abahani |
| RahmatganjRahmatganj | 3 | 1 | FortisFortis |
Friday November 29 2024 | |||
| Bashundhara KingsBashundhara | 7 | 0 | Chittagong AbahaniCtg Abahani |
| Brothers UnionBrothers Union | 2 | 1 | Bangladesh PolicePolice |
| Dhaka WanderersWanderers | 0 | 6 | MohammedanMohammedan |
World League