World LeagueStandings on Sunday October 30 20052005-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 25 | 60 | 18 | 6 | 1 | 58 | 14 |
| 2 | Dinamo MinskDinamo Minsk | 25 | 49 | 15 | 4 | 6 | 50 | 26 |
| 3 | Torpedo ZhodinoTorpedo Zh | 25 | 47 | 14 | 5 | 6 | 40 | 24 |
| 4 | MTZ-RIPO MinskMTZ-RIPO | 25 | 46 | 15 | 1 | 9 | 42 | 30 |
| 5 | BATE BorisovBATE Borisov | 25 | 44 | 11 | 11 | 3 | 40 | 26 |
| 6 | Dnepr MogilevDnepr M | 25 | 42 | 12 | 6 | 7 | 48 | 36 |
| 7 | FK GomelGomel | 25 | 39 | 12 | 3 | 10 | 34 | 31 |
| 8 | Dinamo BrestDinamo Brest | 25 | 36 | 11 | 3 | 11 | 38 | 31 |
| 9 | Naftan NovopolotskNaftan N | 25 | 30 | 9 | 3 | 13 | 41 | 44 |
| 10 | Lokomotiv MinskLokomotiv M | 25 | 26 | 7 | 5 | 13 | 30 | 41 |
| 11 | Darida ZhdanovichiDarida Zh | 25 | 26 | 6 | 8 | 11 | 27 | 35 |
| 12 | Neman GrodnoNeman G | 25 | 24 | 7 | 3 | 15 | 19 | 47 |
| 13 | Slavia MozyrSlavia M | 25 | 11 | 2 | 5 | 18 | 14 | 59 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 25 | 11 | 2 | 5 | 18 | 23 | 60 |
Sunday October 30 2005 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 0 | 0 | Lokomotiv MinskLokomotiv M |
| Dinamo BrestDinamo Brest | 4 | 1 | Neman GrodnoNeman G |
| Dinamo MinskDinamo Minsk | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
| FK GomelGomel | 2 | 3 | BATE BorisovBATE Borisov |
| Naftan NovopolotskNaftan N | 3 | 1 | Slavia MozyrSlavia M |
| Torpedo ZhodinoTorpedo Zh | 3 | 0 | Dnepr MogilevDnepr M |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 2 | MTZ-RIPO MinskMTZ-RIPO |
Standings on Wednesday October 26 20052005-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 24 | 60 | 18 | 6 | 0 | 58 | 13 |
| 2 | Dinamo MinskDinamo Minsk | 24 | 46 | 14 | 4 | 6 | 49 | 26 |
| 3 | Torpedo ZhodinoTorpedo Zh | 24 | 44 | 13 | 5 | 6 | 37 | 24 |
| 4 | MTZ-RIPO MinskMTZ-RIPO | 24 | 43 | 14 | 1 | 9 | 40 | 29 |
| 5 | Dnepr MogilevDnepr M | 24 | 42 | 12 | 6 | 6 | 48 | 33 |
| 6 | BATE BorisovBATE Borisov | 24 | 41 | 10 | 11 | 3 | 37 | 24 |
| 7 | FK GomelGomel | 24 | 39 | 12 | 3 | 9 | 32 | 28 |
| 8 | Dinamo BrestDinamo Brest | 24 | 33 | 10 | 3 | 11 | 34 | 30 |
| 9 | Naftan NovopolotskNaftan N | 24 | 27 | 8 | 3 | 13 | 38 | 43 |
| 10 | Lokomotiv MinskLokomotiv M | 24 | 25 | 7 | 4 | 13 | 30 | 41 |
| 11 | Darida ZhdanovichiDarida Zh | 24 | 25 | 6 | 7 | 11 | 27 | 35 |
| 12 | Neman GrodnoNeman G | 24 | 24 | 7 | 3 | 14 | 18 | 43 |
| 13 | Slavia MozyrSlavia M | 24 | 11 | 2 | 5 | 17 | 13 | 56 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 24 | 11 | 2 | 5 | 17 | 22 | 58 |
Wednesday October 26 2005 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 2 | 2 | BATE BorisovBATE Borisov |
Sunday October 23 2005 | |||
| Lokomotiv MinskLokomotiv M | 3 | 2 | Dinamo BrestDinamo Brest |
Saturday October 22 2005 | |||
| Dnepr MogilevDnepr M | 4 | 0 | Zvezda-BGU MinskZvezda-BGU M |
| FK GomelGomel | 2 | 1 | Dinamo MinskDinamo Minsk |
| MTZ-RIPO MinskMTZ-RIPO | 1 | 0 | Naftan NovopolotskNaftan N |
| Shakhtyor SoligorskShakhtyor S | 4 | 0 | Torpedo ZhodinoTorpedo Zh |
| Slavia MozyrSlavia M | 0 | 1 | Darida ZhdanovichiDarida Zh |
Friday October 21 2005 | |||
| BATE BorisovBATE Borisov | 2 | 0 | Neman GrodnoNeman G |
Standings on Monday October 17 20052005-10-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 23 | 57 | 17 | 6 | 0 | 54 | 13 |
| 2 | Dinamo MinskDinamo Minsk | 22 | 45 | 14 | 3 | 5 | 46 | 22 |
| 3 | Torpedo ZhodinoTorpedo Zh | 23 | 44 | 13 | 5 | 5 | 37 | 20 |
| 4 | MTZ-RIPO MinskMTZ-RIPO | 23 | 40 | 13 | 1 | 9 | 39 | 29 |
| 5 | Dnepr MogilevDnepr M | 23 | 39 | 11 | 6 | 6 | 44 | 33 |
| 6 | BATE BorisovBATE Borisov | 22 | 37 | 9 | 10 | 3 | 33 | 22 |
| 7 | FK GomelGomel | 23 | 36 | 11 | 3 | 9 | 30 | 27 |
| 8 | Dinamo BrestDinamo Brest | 23 | 33 | 10 | 3 | 10 | 32 | 27 |
| 9 | Naftan NovopolotskNaftan N | 23 | 27 | 8 | 3 | 12 | 38 | 42 |
| 10 | Neman GrodnoNeman G | 23 | 24 | 7 | 3 | 13 | 18 | 41 |
| 11 | Lokomotiv MinskLokomotiv M | 23 | 22 | 6 | 4 | 13 | 27 | 39 |
| 12 | Darida ZhdanovichiDarida Zh | 23 | 22 | 5 | 7 | 11 | 26 | 35 |
| 13 | Slavia MozyrSlavia M | 23 | 11 | 2 | 5 | 16 | 13 | 55 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 23 | 11 | 2 | 5 | 16 | 22 | 54 |
Monday October 17 2005 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 1 | 3 | MTZ-RIPO MinskMTZ-RIPO |
Sunday October 16 2005 | |||
| Dinamo BrestDinamo Brest | 2 | 0 | Slavia MozyrSlavia M |
| Naftan NovopolotskNaftan N | 3 | 4 | Dnepr MogilevDnepr M |
| Neman GrodnoNeman G | 2 | 0 | Lokomotiv MinskLokomotiv M |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | FK GomelGomel |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 3 | Shakhtyor SoligorskShakhtyor S |
Standings on Saturday October 1 20052005-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 22 | 54 | 16 | 6 | 0 | 51 | 12 |
| 2 | Dinamo MinskDinamo Minsk | 22 | 45 | 14 | 3 | 5 | 46 | 22 |
| 3 | Torpedo ZhodinoTorpedo Zh | 22 | 41 | 12 | 5 | 5 | 36 | 20 |
| 4 | MTZ-RIPO MinskMTZ-RIPO | 22 | 37 | 12 | 1 | 9 | 36 | 28 |
| 5 | BATE BorisovBATE Borisov | 22 | 37 | 9 | 10 | 3 | 33 | 22 |
| 6 | FK GomelGomel | 22 | 36 | 11 | 3 | 8 | 30 | 26 |
| 7 | Dnepr MogilevDnepr M | 22 | 36 | 10 | 6 | 6 | 40 | 30 |
| 8 | Dinamo BrestDinamo Brest | 22 | 30 | 9 | 3 | 10 | 30 | 27 |
| 9 | Naftan NovopolotskNaftan N | 22 | 27 | 8 | 3 | 11 | 35 | 38 |
| 10 | Lokomotiv MinskLokomotiv M | 22 | 22 | 6 | 4 | 12 | 27 | 37 |
| 11 | Darida ZhdanovichiDarida Zh | 22 | 22 | 5 | 7 | 10 | 25 | 32 |
| 12 | Neman GrodnoNeman G | 22 | 21 | 6 | 3 | 13 | 16 | 41 |
| 13 | Slavia MozyrSlavia M | 22 | 11 | 2 | 5 | 15 | 13 | 53 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 22 | 11 | 2 | 5 | 15 | 21 | 51 |
Saturday October 1 2005 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 1 | 0 | Lokomotiv MinskLokomotiv M |
| Dinamo MinskDinamo Minsk | 2 | 0 | Torpedo ZhodinoTorpedo Zh |
| Dnepr MogilevDnepr M | 3 | 3 | Darida ZhdanovichiDarida Zh |
| FK GomelGomel | 4 | 2 | Zvezda-BGU MinskZvezda-BGU M |
| Shakhtyor SoligorskShakhtyor S | 2 | 2 | Naftan NovopolotskNaftan N |
| Slavia MozyrSlavia M | 1 | 1 | Neman GrodnoNeman G |
Friday September 30 2005 | |||
| MTZ-RIPO MinskMTZ-RIPO | 0 | 4 | Dinamo BrestDinamo Brest |
Standings on Sunday September 25 20052005-09-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 21 | 53 | 16 | 5 | 0 | 49 | 10 |
| 2 | Dinamo MinskDinamo Minsk | 21 | 42 | 13 | 3 | 5 | 44 | 22 |
| 3 | Torpedo ZhodinoTorpedo Zh | 21 | 41 | 12 | 5 | 4 | 36 | 18 |
| 4 | MTZ-RIPO MinskMTZ-RIPO | 21 | 37 | 12 | 1 | 8 | 36 | 24 |
| 5 | Dnepr MogilevDnepr M | 21 | 35 | 10 | 5 | 6 | 37 | 27 |
| 6 | BATE BorisovBATE Borisov | 21 | 34 | 8 | 10 | 3 | 32 | 22 |
| 7 | FK GomelGomel | 21 | 33 | 10 | 3 | 8 | 26 | 24 |
| 8 | Dinamo BrestDinamo Brest | 21 | 27 | 8 | 3 | 10 | 26 | 27 |
| 9 | Naftan NovopolotskNaftan N | 21 | 26 | 8 | 2 | 11 | 33 | 36 |
| 10 | Lokomotiv MinskLokomotiv M | 21 | 22 | 6 | 4 | 11 | 27 | 36 |
| 11 | Darida ZhdanovichiDarida Zh | 21 | 21 | 5 | 6 | 10 | 22 | 29 |
| 12 | Neman GrodnoNeman G | 21 | 20 | 6 | 2 | 13 | 15 | 40 |
| 13 | Zvezda-BGU MinskZvezda-BGU M | 21 | 11 | 2 | 5 | 14 | 19 | 47 |
| 14 | Slavia MozyrSlavia M | 21 | 10 | 2 | 4 | 15 | 12 | 52 |
Sunday September 25 2005 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 0 | 2 | Shakhtyor SoligorskShakhtyor S |
| Dinamo BrestDinamo Brest | 2 | 1 | Dnepr MogilevDnepr M |
| Lokomotiv MinskLokomotiv M | 5 | 0 | Slavia MozyrSlavia M |
| Naftan NovopolotskNaftan N | 0 | 2 | FK GomelGomel |
| Neman GrodnoNeman G | 0 | 2 | MTZ-RIPO MinskMTZ-RIPO |
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | BATE BorisovBATE Borisov |
| Zvezda-BGU MinskZvezda-BGU M | 2 | 4 | Dinamo MinskDinamo Minsk |
Standings on Saturday September 17 20052005-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 20 | 50 | 15 | 5 | 0 | 47 | 10 |
| 2 | Torpedo ZhodinoTorpedo Zh | 20 | 40 | 12 | 4 | 4 | 35 | 17 |
| 3 | Dinamo MinskDinamo Minsk | 20 | 39 | 12 | 3 | 5 | 40 | 20 |
| 4 | Dnepr MogilevDnepr M | 20 | 35 | 10 | 5 | 5 | 36 | 25 |
| 5 | MTZ-RIPO MinskMTZ-RIPO | 20 | 34 | 11 | 1 | 8 | 34 | 24 |
| 6 | BATE BorisovBATE Borisov | 20 | 33 | 8 | 9 | 3 | 31 | 21 |
| 7 | FK GomelGomel | 20 | 30 | 9 | 3 | 8 | 24 | 24 |
| 8 | Naftan NovopolotskNaftan N | 20 | 26 | 8 | 2 | 10 | 33 | 34 |
| 9 | Dinamo BrestDinamo Brest | 20 | 24 | 7 | 3 | 10 | 24 | 26 |
| 10 | Darida ZhdanovichiDarida Zh | 20 | 21 | 5 | 6 | 9 | 22 | 27 |
| 11 | Neman GrodnoNeman G | 20 | 20 | 6 | 2 | 12 | 15 | 38 |
| 12 | Lokomotiv MinskLokomotiv M | 20 | 19 | 5 | 4 | 11 | 22 | 36 |
| 13 | Zvezda-BGU MinskZvezda-BGU M | 20 | 11 | 2 | 5 | 13 | 17 | 43 |
| 14 | Slavia MozyrSlavia M | 20 | 10 | 2 | 4 | 14 | 12 | 47 |
Saturday September 17 2005 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 0 | Slavia MozyrSlavia M |
| Dinamo MinskDinamo Minsk | 3 | 2 | Naftan NovopolotskNaftan N |
| Dnepr MogilevDnepr M | 6 | 0 | Neman GrodnoNeman G |
| FK GomelGomel | 3 | 1 | Darida ZhdanovichiDarida Zh |
| MTZ-RIPO MinskMTZ-RIPO | 1 | 0 | Lokomotiv MinskLokomotiv M |
| Shakhtyor SoligorskShakhtyor S | 4 | 0 | Dinamo BrestDinamo Brest |
| Torpedo ZhodinoTorpedo Zh | 0 | 0 | Zvezda-BGU MinskZvezda-BGU M |
Standings on Sunday September 11 20052005-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 19 | 47 | 14 | 5 | 0 | 43 | 10 |
| 2 | Torpedo ZhodinoTorpedo Zh | 19 | 39 | 12 | 3 | 4 | 35 | 17 |
| 3 | Dinamo MinskDinamo Minsk | 19 | 36 | 11 | 3 | 5 | 37 | 18 |
| 4 | Dnepr MogilevDnepr M | 19 | 32 | 9 | 5 | 5 | 30 | 25 |
| 5 | MTZ-RIPO MinskMTZ-RIPO | 19 | 31 | 10 | 1 | 8 | 33 | 24 |
| 6 | BATE BorisovBATE Borisov | 19 | 30 | 7 | 9 | 3 | 29 | 21 |
| 7 | FK GomelGomel | 19 | 27 | 8 | 3 | 8 | 21 | 23 |
| 8 | Naftan NovopolotskNaftan N | 19 | 26 | 8 | 2 | 9 | 31 | 31 |
| 9 | Dinamo BrestDinamo Brest | 19 | 24 | 7 | 3 | 9 | 24 | 22 |
| 10 | Darida ZhdanovichiDarida Zh | 19 | 21 | 5 | 6 | 8 | 21 | 24 |
| 11 | Neman GrodnoNeman G | 19 | 20 | 6 | 2 | 11 | 15 | 32 |
| 12 | Lokomotiv MinskLokomotiv M | 19 | 19 | 5 | 4 | 10 | 22 | 35 |
| 13 | Slavia MozyrSlavia M | 19 | 10 | 2 | 4 | 13 | 12 | 45 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 19 | 10 | 2 | 4 | 13 | 17 | 43 |
Sunday September 11 2005 | |||
|---|---|---|---|
| Darida ZhdanovichiDarida Zh | 0 | 1 | Dinamo MinskDinamo Minsk |
| Dinamo BrestDinamo Brest | 1 | 0 | FK GomelGomel |
| Naftan NovopolotskNaftan N | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
| Neman GrodnoNeman G | 0 | 3 | Shakhtyor SoligorskShakhtyor S |
| Slavia MozyrSlavia M | 0 | 5 | MTZ-RIPO MinskMTZ-RIPO |
| Zvezda-BGU MinskZvezda-BGU M | 2 | 2 | BATE BorisovBATE Borisov |
Saturday September 10 2005 | |||
| Lokomotiv MinskLokomotiv M | 0 | 1 | Dnepr MogilevDnepr M |
Standings on Monday August 29 20052005-08-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 18 | 44 | 13 | 5 | 0 | 40 | 10 |
| 2 | Torpedo ZhodinoTorpedo Zh | 18 | 36 | 11 | 3 | 4 | 33 | 17 |
| 3 | Dinamo MinskDinamo Minsk | 18 | 33 | 10 | 3 | 5 | 36 | 18 |
| 4 | Dnepr MogilevDnepr M | 18 | 29 | 8 | 5 | 5 | 29 | 25 |
| 5 | BATE BorisovBATE Borisov | 18 | 29 | 7 | 8 | 3 | 27 | 19 |
| 6 | MTZ-RIPO MinskMTZ-RIPO | 18 | 28 | 9 | 1 | 8 | 28 | 24 |
| 7 | FK GomelGomel | 18 | 27 | 8 | 3 | 7 | 21 | 22 |
| 8 | Naftan NovopolotskNaftan N | 18 | 26 | 8 | 2 | 8 | 31 | 29 |
| 9 | Dinamo BrestDinamo Brest | 18 | 21 | 6 | 3 | 9 | 23 | 22 |
| 10 | Darida ZhdanovichiDarida Zh | 18 | 21 | 5 | 6 | 7 | 21 | 23 |
| 11 | Neman GrodnoNeman G | 18 | 20 | 6 | 2 | 10 | 15 | 29 |
| 12 | Lokomotiv MinskLokomotiv M | 18 | 19 | 5 | 4 | 9 | 22 | 34 |
| 13 | Slavia MozyrSlavia M | 18 | 10 | 2 | 4 | 12 | 12 | 40 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 18 | 9 | 2 | 3 | 13 | 15 | 41 |
Monday August 29 2005 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 1 | MTZ-RIPO MinskMTZ-RIPO |
Sunday August 28 2005 | |||
| Dinamo MinskDinamo Minsk | 2 | 0 | Dinamo BrestDinamo Brest |
Saturday August 27 2005 | |||
| Dnepr MogilevDnepr M | 0 | 0 | Slavia MozyrSlavia M |
| FK GomelGomel | 3 | 0 | Neman GrodnoNeman G |
| Shakhtyor SoligorskShakhtyor S | 1 | 0 | Lokomotiv MinskLokomotiv M |
| Torpedo ZhodinoTorpedo Zh | 0 | 0 | Darida ZhdanovichiDarida Zh |
| Zvezda-BGU MinskZvezda-BGU M | 5 | 3 | Naftan NovopolotskNaftan N |
Standings on Sunday August 21 20052005-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 17 | 41 | 12 | 5 | 0 | 39 | 10 |
| 2 | Torpedo ZhodinoTorpedo Zh | 17 | 35 | 11 | 2 | 4 | 33 | 17 |
| 3 | Dinamo MinskDinamo Minsk | 17 | 30 | 9 | 3 | 5 | 34 | 18 |
| 4 | BATE BorisovBATE Borisov | 17 | 29 | 7 | 8 | 2 | 27 | 18 |
| 5 | Dnepr MogilevDnepr M | 17 | 28 | 8 | 4 | 5 | 29 | 25 |
| 6 | Naftan NovopolotskNaftan N | 17 | 26 | 8 | 2 | 7 | 28 | 24 |
| 7 | MTZ-RIPO MinskMTZ-RIPO | 17 | 25 | 8 | 1 | 8 | 27 | 24 |
| 8 | FK GomelGomel | 17 | 24 | 7 | 3 | 7 | 18 | 22 |
| 9 | Dinamo BrestDinamo Brest | 17 | 21 | 6 | 3 | 8 | 23 | 20 |
| 10 | Neman GrodnoNeman G | 17 | 20 | 6 | 2 | 9 | 15 | 26 |
| 11 | Darida ZhdanovichiDarida Zh | 17 | 20 | 5 | 5 | 7 | 21 | 23 |
| 12 | Lokomotiv MinskLokomotiv M | 17 | 19 | 5 | 4 | 8 | 22 | 33 |
| 13 | Slavia MozyrSlavia M | 17 | 9 | 2 | 3 | 12 | 12 | 40 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 17 | 6 | 1 | 3 | 13 | 10 | 38 |
Sunday August 21 2005 | |||
|---|---|---|---|
| Lokomotiv MinskLokomotiv M | 0 | 1 | FK GomelGomel |
| MTZ-RIPO MinskMTZ-RIPO | 2 | 1 | Dnepr MogilevDnepr M |
| Neman GrodnoNeman G | 1 | 2 | Dinamo MinskDinamo Minsk |
Saturday August 20 2005 | |||
| Darida ZhdanovichiDarida Zh | 1 | 2 | Zvezda-BGU MinskZvezda-BGU M |
| Dinamo BrestDinamo Brest | 0 | 1 | Torpedo ZhodinoTorpedo Zh |
| Naftan NovopolotskNaftan N | 1 | 2 | BATE BorisovBATE Borisov |
| Slavia MozyrSlavia M | 1 | 6 | Shakhtyor SoligorskShakhtyor S |
Standings on Monday August 15 20052005-08-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 16 | 38 | 11 | 5 | 0 | 33 | 9 |
| 2 | Torpedo ZhodinoTorpedo Zh | 16 | 32 | 10 | 2 | 4 | 32 | 17 |
| 3 | Dnepr MogilevDnepr M | 16 | 28 | 8 | 4 | 4 | 28 | 23 |
| 4 | Dinamo MinskDinamo Minsk | 16 | 27 | 8 | 3 | 5 | 32 | 17 |
| 5 | Naftan NovopolotskNaftan N | 16 | 26 | 8 | 2 | 6 | 27 | 22 |
| 6 | BATE BorisovBATE Borisov | 16 | 26 | 6 | 8 | 2 | 25 | 17 |
| 7 | MTZ-RIPO MinskMTZ-RIPO | 16 | 22 | 7 | 1 | 8 | 25 | 23 |
| 8 | FK GomelGomel | 16 | 21 | 6 | 3 | 7 | 17 | 22 |
| 9 | Dinamo BrestDinamo Brest | 16 | 21 | 6 | 3 | 7 | 23 | 19 |
| 10 | Neman GrodnoNeman G | 16 | 20 | 6 | 2 | 8 | 14 | 24 |
| 11 | Darida ZhdanovichiDarida Zh | 16 | 20 | 5 | 5 | 6 | 20 | 21 |
| 12 | Lokomotiv MinskLokomotiv M | 16 | 19 | 5 | 4 | 7 | 22 | 32 |
| 13 | Slavia MozyrSlavia M | 16 | 9 | 2 | 3 | 11 | 11 | 34 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 16 | 3 | 0 | 3 | 13 | 8 | 37 |
Monday August 15 2005 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 1 | Dnepr MogilevDnepr M |
| Shakhtyor SoligorskShakhtyor S | 3 | 1 | MTZ-RIPO MinskMTZ-RIPO |
Sunday August 14 2005 | |||
| Dinamo MinskDinamo Minsk | 4 | 0 | Lokomotiv MinskLokomotiv M |
Saturday August 13 2005 | |||
| FK GomelGomel | 2 | 1 | Slavia MozyrSlavia M |
| Naftan NovopolotskNaftan N | 3 | 2 | Darida ZhdanovichiDarida Zh |
| Torpedo ZhodinoTorpedo Zh | 3 | 2 | Neman GrodnoNeman G |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 4 | Dinamo BrestDinamo Brest |
Standings on Sunday August 7 20052005-08-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 15 | 35 | 10 | 5 | 0 | 30 | 8 |
| 2 | Torpedo ZhodinoTorpedo Zh | 15 | 29 | 9 | 2 | 4 | 29 | 15 |
| 3 | Dnepr MogilevDnepr M | 15 | 28 | 8 | 4 | 3 | 27 | 21 |
| 4 | Dinamo MinskDinamo Minsk | 15 | 24 | 7 | 3 | 5 | 28 | 17 |
| 5 | Naftan NovopolotskNaftan N | 15 | 23 | 7 | 2 | 6 | 24 | 20 |
| 6 | BATE BorisovBATE Borisov | 15 | 23 | 5 | 8 | 2 | 23 | 16 |
| 7 | MTZ-RIPO MinskMTZ-RIPO | 15 | 22 | 7 | 1 | 7 | 24 | 20 |
| 8 | Neman GrodnoNeman G | 15 | 20 | 6 | 2 | 7 | 12 | 21 |
| 9 | Darida ZhdanovichiDarida Zh | 15 | 20 | 5 | 5 | 5 | 18 | 18 |
| 10 | Lokomotiv MinskLokomotiv M | 15 | 19 | 5 | 4 | 6 | 22 | 28 |
| 11 | FK GomelGomel | 15 | 18 | 5 | 3 | 7 | 15 | 21 |
| 12 | Dinamo BrestDinamo Brest | 15 | 18 | 5 | 3 | 7 | 19 | 18 |
| 13 | Slavia MozyrSlavia M | 15 | 9 | 2 | 3 | 10 | 10 | 32 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 15 | 3 | 0 | 3 | 12 | 7 | 33 |
Sunday August 7 2005 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 1 | 1 | Shakhtyor SoligorskShakhtyor S |
| Lokomotiv MinskLokomotiv M | 2 | 3 | Torpedo ZhodinoTorpedo Zh |
| Slavia MozyrSlavia M | 0 | 4 | Dinamo MinskDinamo Minsk |
Saturday August 6 2005 | |||
| Darida ZhdanovichiDarida Zh | 1 | 1 | BATE BorisovBATE Borisov |
| Dinamo BrestDinamo Brest | 1 | 0 | Naftan NovopolotskNaftan N |
| MTZ-RIPO MinskMTZ-RIPO | 3 | 1 | FK GomelGomel |
| Neman GrodnoNeman G | 1 | 0 | Zvezda-BGU MinskZvezda-BGU M |
Standings on Monday August 1 20052005-08-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 14 | 34 | 10 | 4 | 0 | 29 | 7 |
| 2 | Dnepr MogilevDnepr M | 14 | 27 | 8 | 3 | 3 | 26 | 20 |
| 3 | Torpedo ZhodinoTorpedo Zh | 14 | 26 | 8 | 2 | 4 | 26 | 13 |
| 4 | Naftan NovopolotskNaftan N | 14 | 23 | 7 | 2 | 5 | 24 | 19 |
| 5 | BATE BorisovBATE Borisov | 14 | 22 | 5 | 7 | 2 | 22 | 15 |
| 6 | Dinamo MinskDinamo Minsk | 14 | 21 | 6 | 3 | 5 | 24 | 17 |
| 7 | MTZ-RIPO MinskMTZ-RIPO | 14 | 19 | 6 | 1 | 7 | 21 | 19 |
| 8 | Darida ZhdanovichiDarida Zh | 14 | 19 | 5 | 4 | 5 | 17 | 17 |
| 9 | Lokomotiv MinskLokomotiv M | 14 | 19 | 5 | 4 | 5 | 20 | 25 |
| 10 | FK GomelGomel | 14 | 18 | 5 | 3 | 6 | 14 | 18 |
| 11 | Neman GrodnoNeman G | 14 | 17 | 5 | 2 | 7 | 11 | 21 |
| 12 | Dinamo BrestDinamo Brest | 14 | 15 | 4 | 3 | 7 | 18 | 18 |
| 13 | Slavia MozyrSlavia M | 14 | 9 | 2 | 3 | 9 | 10 | 28 |
| 14 | Zvezda-BGU MinskZvezda-BGU M | 14 | 3 | 0 | 3 | 11 | 7 | 32 |
Monday August 1 2005 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 2 | Shakhtyor SoligorskShakhtyor S |
| Dinamo MinskDinamo Minsk | 3 | 1 | MTZ-RIPO MinskMTZ-RIPO |
Sunday July 31 2005 | |||
| Darida ZhdanovichiDarida Zh | 1 | 0 | Dinamo BrestDinamo Brest |
| FK GomelGomel | 1 | 2 | Dnepr MogilevDnepr M |
| Torpedo ZhodinoTorpedo Zh | 6 | 1 | Slavia MozyrSlavia M |
Saturday July 30 2005 | |||
| Naftan NovopolotskNaftan N | 3 | 0 | Neman GrodnoNeman G |
| Zvezda-BGU MinskZvezda-BGU M | 1 | 1 | Lokomotiv MinskLokomotiv M |
Standings on Tuesday July 19 20052005-07-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 13 | 31 | 9 | 4 | 0 | 27 | 7 |
| 2 | Dnepr MogilevDnepr M | 13 | 24 | 7 | 3 | 3 | 24 | 19 |
| 3 | Torpedo ZhodinoTorpedo Zh | 13 | 23 | 7 | 2 | 4 | 20 | 12 |
| 4 | BATE BorisovBATE Borisov | 13 | 22 | 5 | 7 | 1 | 22 | 13 |
| 5 | Naftan NovopolotskNaftan N | 13 | 20 | 6 | 2 | 5 | 21 | 19 |
| 6 | MTZ-RIPO MinskMTZ-RIPO | 13 | 19 | 6 | 1 | 6 | 20 | 16 |
