World LeagueStandings on Sunday June 2 19631963-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 29 | 44 | 21 | 2 | 6 | 72 | 32 |
| 2 | WaterscheiWaterschei | 29 | 43 | 18 | 7 | 4 | 61 | 39 |
| 3 | TurnhoutTurnhout | 29 | 42 | 16 | 10 | 3 | 51 | 20 |
| 4 | TilleurTilleur | 29 | 38 | 17 | 4 | 8 | 71 | 50 |
| 5 | Crossing MolenbeekC Molenbeek | 29 | 33 | 14 | 5 | 10 | 52 | 42 |
| 6 | Sporting CharleroiSp Charleroi | 29 | 32 | 12 | 8 | 9 | 38 | 33 |
| 7 | Patro EisdenPatro Eisden | 29 | 29 | 11 | 7 | 11 | 63 | 47 |
| 8 | VerviétoisVerviétois | 29 | 28 | 10 | 8 | 11 | 59 | 48 |
| 9 | Eendracht AalstEendr Aalst | 29 | 27 | 10 | 7 | 12 | 42 | 42 |
| 10 | AS OostendeAS Oostende | 29 | 25 | 11 | 3 | 15 | 45 | 54 |
| 11 | Racing MechelenRacing Mechelen | 29 | 24 | 10 | 4 | 15 | 41 | 76 |
| 12 | HerentalsHerentals | 29 | 22 | 9 | 4 | 16 | 52 | 66 |
| 13 | White StarWhite Star | 29 | 21 | 7 | 7 | 15 | 36 | 58 |
| 14 | Kortrijk SportKortrijk | 29 | 21 | 7 | 7 | 15 | 39 | 64 |
| 15 | Union NamurUnion Namur | 29 | 20 | 7 | 6 | 16 | 33 | 55 |
| 16 | MerksemMerksem | 29 | 15 | 4 | 7 | 18 | 35 | 64 |
Sunday June 2 1963 | |||
|---|---|---|---|
| Crossing MolenbeekC Molenbeek | 4 | 1 | AS OostendeAS Oostende |
| Eendracht AalstEendr Aalst | 0 | 4 | HerentalsHerentals |
| MalinoisMalinois | 4 | 3 | Patro EisdenPatro Eisden |
| TilleurTilleur | 5 | 1 | Racing MechelenRacing Mechelen |
| TurnhoutTurnhout | 0 | 0 | Sporting CharleroiSp Charleroi |
| Union NamurUnion Namur | 5 | 2 | MerksemMerksem |
| VerviétoisVerviétois | 5 | 2 | White StarWhite Star |
| WaterscheiWaterschei | 1 | 0 | Kortrijk SportKortrijk |
Standings on Sunday May 26 19631963-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 28 | 42 | 20 | 2 | 6 | 68 | 29 |
| 2 | WaterscheiWaterschei | 28 | 41 | 17 | 7 | 4 | 60 | 39 |
| 3 | TurnhoutTurnhout | 28 | 41 | 16 | 9 | 3 | 51 | 20 |
| 4 | TilleurTilleur | 28 | 36 | 16 | 4 | 8 | 66 | 49 |
| 5 | Crossing MolenbeekC Molenbeek | 28 | 31 | 13 | 5 | 10 | 48 | 41 |
| 6 | Sporting CharleroiSp Charleroi | 28 | 31 | 12 | 7 | 9 | 38 | 33 |
| 7 | Patro EisdenPatro Eisden | 28 | 29 | 11 | 7 | 10 | 60 | 43 |
| 8 | Eendracht AalstEendr Aalst | 28 | 27 | 10 | 7 | 11 | 42 | 38 |
| 9 | VerviétoisVerviétois | 28 | 26 | 9 | 8 | 11 | 54 | 46 |
| 10 | AS OostendeAS Oostende | 28 | 25 | 11 | 3 | 14 | 44 | 50 |
| 11 | Racing MechelenRacing Mechelen | 28 | 24 | 10 | 4 | 14 | 40 | 71 |
| 12 | White StarWhite Star | 28 | 21 | 7 | 7 | 14 | 34 | 53 |
| 13 | Kortrijk SportKortrijk | 28 | 21 | 7 | 7 | 14 | 39 | 63 |
| 14 | HerentalsHerentals | 28 | 20 | 8 | 4 | 16 | 48 | 66 |
| 15 | Union NamurUnion Namur | 28 | 18 | 6 | 6 | 16 | 28 | 53 |
| 16 | MerksemMerksem | 28 | 15 | 4 | 7 | 17 | 33 | 59 |
Sunday May 26 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 3 | 0 | Sporting CharleroiSp Charleroi |
| Crossing MolenbeekC Molenbeek | 1 | 3 | TurnhoutTurnhout |
| Eendracht AalstEendr Aalst | 1 | 2 | MalinoisMalinois |
| HerentalsHerentals | 1 | 1 | Union NamurUnion Namur |
| Kortrijk SportKortrijk | 2 | 2 | VerviétoisVerviétois |
| Patro EisdenPatro Eisden | 6 | 2 | MerksemMerksem |
| Racing MechelenRacing Mechelen | 3 | 2 | White StarWhite Star |
| TilleurTilleur | 0 | 6 | WaterscheiWaterschei |
Standings on Thursday May 23 19631963-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 27 | 40 | 19 | 2 | 6 | 66 | 28 |
| 2 | WaterscheiWaterschei | 27 | 39 | 16 | 7 | 4 | 54 | 39 |
| 3 | TurnhoutTurnhout | 27 | 39 | 15 | 9 | 3 | 48 | 19 |
| 4 | TilleurTilleur | 27 | 36 | 16 | 4 | 7 | 66 | 43 |
| 5 | Crossing MolenbeekC Molenbeek | 27 | 31 | 13 | 5 | 9 | 47 | 38 |
| 6 | Sporting CharleroiSp Charleroi | 27 | 31 | 12 | 7 | 8 | 38 | 30 |
| 7 | Patro EisdenPatro Eisden | 27 | 27 | 10 | 7 | 10 | 54 | 41 |
| 8 | Eendracht AalstEendr Aalst | 27 | 27 | 10 | 7 | 10 | 41 | 36 |
| 9 | VerviétoisVerviétois | 27 | 25 | 9 | 7 | 11 | 52 | 44 |
| 10 | AS OostendeAS Oostende | 27 | 23 | 10 | 3 | 14 | 41 | 50 |
| 11 | Racing MechelenRacing Mechelen | 27 | 22 | 9 | 4 | 14 | 37 | 69 |
| 12 | White StarWhite Star | 27 | 21 | 7 | 7 | 13 | 32 | 50 |
| 13 | Kortrijk SportKortrijk | 27 | 20 | 7 | 6 | 14 | 37 | 61 |
| 14 | HerentalsHerentals | 27 | 19 | 8 | 3 | 16 | 47 | 65 |
| 15 | Union NamurUnion Namur | 27 | 17 | 6 | 5 | 16 | 27 | 52 |
| 16 | MerksemMerksem | 27 | 15 | 4 | 7 | 16 | 31 | 53 |
Thursday May 23 1963 | |||
|---|---|---|---|
| MalinoisMalinois | 3 | 1 | Kortrijk SportKortrijk |
| MerksemMerksem | 1 | 1 | HerentalsHerentals |
| Sporting CharleroiSp Charleroi | 4 | 1 | Racing MechelenRacing Mechelen |
| TurnhoutTurnhout | 2 | 2 | AS OostendeAS Oostende |
| Union NamurUnion Namur | 2 | 0 | Eendracht AalstEendr Aalst |
| VerviétoisVerviétois | 3 | 1 | TilleurTilleur |
| WaterscheiWaterschei | 2 | 1 | Crossing MolenbeekC Molenbeek |
| White StarWhite Star | 1 | 1 | Patro EisdenPatro Eisden |
Standings on Sunday May 19 19631963-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 26 | 38 | 18 | 2 | 6 | 63 | 27 |
| 2 | TurnhoutTurnhout | 26 | 38 | 15 | 8 | 3 | 46 | 17 |
| 3 | WaterscheiWaterschei | 26 | 37 | 15 | 7 | 4 | 52 | 38 |
| 4 | TilleurTilleur | 26 | 36 | 16 | 4 | 6 | 65 | 40 |
| 5 | Crossing MolenbeekC Molenbeek | 26 | 31 | 13 | 5 | 8 | 46 | 36 |
| 6 | Sporting CharleroiSp Charleroi | 26 | 29 | 11 | 7 | 8 | 34 | 29 |
| 7 | Eendracht AalstEendr Aalst | 26 | 27 | 10 | 7 | 9 | 41 | 34 |
| 8 | Patro EisdenPatro Eisden | 26 | 26 | 10 | 6 | 10 | 53 | 40 |
| 9 | VerviétoisVerviétois | 26 | 23 | 8 | 7 | 11 | 49 | 43 |
| 10 | AS OostendeAS Oostende | 26 | 22 | 10 | 2 | 14 | 39 | 48 |
| 11 | Racing MechelenRacing Mechelen | 26 | 22 | 9 | 4 | 13 | 36 | 65 |
| 12 | White StarWhite Star | 26 | 20 | 7 | 6 | 13 | 31 | 49 |
| 13 | Kortrijk SportKortrijk | 26 | 20 | 7 | 6 | 13 | 36 | 58 |
| 14 | HerentalsHerentals | 26 | 18 | 8 | 2 | 16 | 46 | 64 |
| 15 | Union NamurUnion Namur | 26 | 15 | 5 | 5 | 16 | 25 | 52 |
| 16 | MerksemMerksem | 26 | 14 | 4 | 6 | 16 | 30 | 52 |
Sunday May 19 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 4 | MalinoisMalinois |
| HerentalsHerentals | 5 | 1 | Kortrijk SportKortrijk |
| MerksemMerksem | 1 | 0 | VerviétoisVerviétois |
| Patro EisdenPatro Eisden | 1 | 0 | TurnhoutTurnhout |
| Racing MechelenRacing Mechelen | 2 | 2 | WaterscheiWaterschei |
| Sporting CharleroiSp Charleroi | 1 | 1 | Eendracht AalstEendr Aalst |
| White StarWhite Star | 2 | 2 | Union NamurUnion Namur |
Standings on Sunday May 12 19631963-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TurnhoutTurnhout | 25 | 38 | 15 | 8 | 2 | 46 | 16 |
| 2 | MalinoisMalinois | 25 | 36 | 17 | 2 | 6 | 59 | 25 |
| 3 | TilleurTilleur | 26 | 36 | 16 | 4 | 6 | 65 | 40 |
| 4 | WaterscheiWaterschei | 25 | 36 | 15 | 6 | 4 | 50 | 36 |
| 5 | Crossing MolenbeekC Molenbeek | 26 | 31 | 13 | 5 | 8 | 46 | 36 |
| 6 | Sporting CharleroiSp Charleroi | 25 | 28 | 11 | 6 | 8 | 33 | 28 |
| 7 | Eendracht AalstEendr Aalst | 25 | 26 | 10 | 6 | 9 | 40 | 33 |
| 8 | Patro EisdenPatro Eisden | 25 | 24 | 9 | 6 | 10 | 52 | 40 |
| 9 | VerviétoisVerviétois | 25 | 23 | 8 | 7 | 10 | 49 | 42 |
| 10 | AS OostendeAS Oostende | 25 | 22 | 10 | 2 | 13 | 37 | 44 |
| 11 | Racing MechelenRacing Mechelen | 25 | 21 | 9 | 3 | 13 | 34 | 63 |
| 12 | Kortrijk SportKortrijk | 25 | 20 | 7 | 6 | 12 | 35 | 53 |
| 13 | White StarWhite Star | 25 | 19 | 7 | 5 | 13 | 29 | 47 |
| 14 | HerentalsHerentals | 25 | 16 | 7 | 2 | 16 | 41 | 63 |
| 15 | Union NamurUnion Namur | 25 | 14 | 5 | 4 | 16 | 23 | 50 |
| 16 | MerksemMerksem | 25 | 12 | 3 | 6 | 16 | 29 | 52 |
Sunday May 12 1963 | |||
|---|---|---|---|
| Crossing MolenbeekC Molenbeek | 1 | 0 | MerksemMerksem |
| Eendracht AalstEendr Aalst | 2 | 0 | Kortrijk SportKortrijk |
| MalinoisMalinois | 4 | 0 | White StarWhite Star |
| TilleurTilleur | 3 | 0 | Sporting CharleroiSp Charleroi |
| TurnhoutTurnhout | 3 | 0 | HerentalsHerentals |
| Union NamurUnion Namur | 1 | 1 | Racing MechelenRacing Mechelen |
| VerviétoisVerviétois | 3 | 0 | AS OostendeAS Oostende |
| WaterscheiWaterschei | 0 | 0 | Patro EisdenPatro Eisden |
Standings on Sunday May 5 19631963-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TurnhoutTurnhout | 24 | 36 | 14 | 8 | 2 | 43 | 16 |
| 2 | WaterscheiWaterschei | 24 | 35 | 15 | 5 | 4 | 50 | 36 |
| 3 | MalinoisMalinois | 24 | 34 | 16 | 2 | 6 | 55 | 25 |
| 4 | TilleurTilleur | 25 | 34 | 15 | 4 | 6 | 62 | 40 |
| 5 | Crossing MolenbeekC Molenbeek | 25 | 29 | 12 | 5 | 8 | 45 | 36 |
| 6 | Sporting CharleroiSp Charleroi | 24 | 28 | 11 | 6 | 7 | 33 | 25 |
| 7 | Eendracht AalstEendr Aalst | 24 | 24 | 9 | 6 | 9 | 38 | 33 |
| 8 | Patro EisdenPatro Eisden | 24 | 23 | 9 | 5 | 10 | 52 | 40 |
| 9 | AS OostendeAS Oostende | 24 | 22 | 10 | 2 | 12 | 37 | 41 |
| 10 | VerviétoisVerviétois | 24 | 21 | 7 | 7 | 10 | 46 | 42 |
| 11 | Racing MechelenRacing Mechelen | 24 | 20 | 9 | 2 | 13 | 33 | 62 |
| 12 | Kortrijk SportKortrijk | 24 | 20 | 7 | 6 | 11 | 35 | 51 |
| 13 | White StarWhite Star | 24 | 19 | 7 | 5 | 12 | 29 | 43 |
| 14 | HerentalsHerentals | 24 | 16 | 7 | 2 | 15 | 41 | 60 |
| 15 | Union NamurUnion Namur | 24 | 13 | 5 | 3 | 16 | 22 | 49 |
| 16 | MerksemMerksem | 24 | 12 | 3 | 6 | 15 | 29 | 51 |
Sunday May 5 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 3 | 1 | Eendracht AalstEendr Aalst |
| HerentalsHerentals | 3 | 0 | MalinoisMalinois |
| Kortrijk SportKortrijk | 3 | 2 | TilleurTilleur |
| MerksemMerksem | 0 | 1 | WaterscheiWaterschei |
| Patro EisdenPatro Eisden | 3 | 3 | VerviétoisVerviétois |
| Racing MechelenRacing Mechelen | 0 | 2 | Crossing MolenbeekC Molenbeek |
| Sporting CharleroiSp Charleroi | 2 | 1 | Union NamurUnion Namur |
| White StarWhite Star | 1 | 2 | TurnhoutTurnhout |
Standings on Wednesday May 1 19631963-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 23 | 34 | 16 | 2 | 5 | 55 | 22 |
| 2 | TilleurTilleur | 24 | 34 | 15 | 4 | 5 | 60 | 37 |
| 3 | TurnhoutTurnhout | 23 | 34 | 13 | 8 | 2 | 41 | 15 |
| 4 | WaterscheiWaterschei | 23 | 33 | 14 | 5 | 4 | 49 | 36 |
| 5 | Crossing MolenbeekC Molenbeek | 24 | 27 | 11 | 5 | 8 | 43 | 36 |
| 6 | Sporting CharleroiSp Charleroi | 23 | 26 | 10 | 6 | 7 | 31 | 24 |
| 7 | Eendracht AalstEendr Aalst | 23 | 24 | 9 | 6 | 8 | 37 | 30 |
| 8 | Patro EisdenPatro Eisden | 23 | 22 | 9 | 4 | 10 | 49 | 37 |
| 9 | AS OostendeAS Oostende | 23 | 20 | 9 | 2 | 12 | 34 | 40 |
| 10 | Racing MechelenRacing Mechelen | 23 | 20 | 9 | 2 | 12 | 33 | 60 |
| 11 | VerviétoisVerviétois | 23 | 20 | 7 | 6 | 10 | 43 | 39 |
| 12 | White StarWhite Star | 23 | 19 | 7 | 5 | 11 | 28 | 41 |
| 13 | Kortrijk SportKortrijk | 23 | 18 | 6 | 6 | 11 | 32 | 49 |
| 14 | HerentalsHerentals | 23 | 14 | 6 | 2 | 15 | 38 | 60 |
| 15 | Union NamurUnion Namur | 23 | 13 | 5 | 3 | 15 | 21 | 47 |
| 16 | MerksemMerksem | 23 | 12 | 3 | 6 | 14 | 29 | 50 |
Wednesday May 1 1963 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 0 | 0 | White StarWhite Star |
| TilleurTilleur | 1 | 5 | Crossing MolenbeekC Molenbeek |
| TurnhoutTurnhout | 3 | 0 | Racing MechelenRacing Mechelen |
| Union NamurUnion Namur | 2 | 0 | Kortrijk SportKortrijk |
| WaterscheiWaterschei | 3 | 2 | HerentalsHerentals |
Standings on Sunday April 28 19631963-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MalinoisMalinois | 23 | 34 | 16 | 2 | 5 | 55 | 22 |
| 2 | TilleurTilleur | 23 | 34 | 15 | 4 | 4 | 59 | 32 |
| 3 | TurnhoutTurnhout | 22 | 32 | 12 | 8 | 2 | 38 | 15 |
| 4 | WaterscheiWaterschei | 22 | 31 | 13 | 5 | 4 | 46 | 34 |
| 5 | Sporting CharleroiSp Charleroi | 23 | 26 | 10 | 6 | 7 | 31 | 24 |
| 6 | Crossing MolenbeekC Molenbeek | 23 | 25 | 10 | 5 | 8 | 38 | 35 |
| 7 | Eendracht AalstEendr Aalst | 22 | 23 | 9 | 5 | 8 | 37 | 30 |
| 8 | Patro EisdenPatro Eisden | 23 | 22 | 9 | 4 | 10 | 49 | 37 |
| 9 | AS OostendeAS Oostende | 23 | 20 | 9 | 2 | 12 | 34 | 40 |
| 10 | Racing MechelenRacing Mechelen | 22 | 20 | 9 | 2 | 11 | 33 | 57 |
| 11 | VerviétoisVerviétois | 23 | 20 | 7 | 6 | 10 | 43 | 39 |
| 12 | White StarWhite Star | 22 | 18 | 7 | 4 | 11 | 28 | 41 |
| 13 | Kortrijk SportKortrijk | 22 | 18 | 6 | 6 | 10 | 32 | 47 |
| 14 | HerentalsHerentals | 22 | 14 | 6 | 2 | 14 | 36 | 57 |
| 15 | MerksemMerksem | 23 | 12 | 3 | 6 | 14 | 29 | 50 |
| 16 | Union NamurUnion Namur | 22 | 11 | 4 | 3 | 15 | 19 | 47 |
Sunday April 28 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 5 | 2 | HerentalsHerentals |
| Crossing MolenbeekC Molenbeek | 1 | 0 | VerviétoisVerviétois |
| Kortrijk SportKortrijk | 1 | 1 | MerksemMerksem |
| Patro EisdenPatro Eisden | 4 | 1 | Eendracht AalstEendr Aalst |
| Racing MechelenRacing Mechelen | 0 | 3 | MalinoisMalinois |
| Sporting CharleroiSp Charleroi | 1 | 1 | WaterscheiWaterschei |
| TilleurTilleur | 1 | 1 | White StarWhite Star |
| TurnhoutTurnhout | 2 | 1 | Union NamurUnion Namur |
Standings on Sunday April 21 19631963-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 22 | 33 | 15 | 3 | 4 | 58 | 31 |
| 2 | MalinoisMalinois | 22 | 32 | 15 | 2 | 5 | 52 | 22 |
| 3 | WaterscheiWaterschei | 21 | 30 | 13 | 4 | 4 | 45 | 33 |
| 4 | TurnhoutTurnhout | 21 | 30 | 11 | 8 | 2 | 36 | 14 |
| 5 | Sporting CharleroiSp Charleroi | 22 | 25 | 10 | 5 | 7 | 30 | 23 |
| 6 | Eendracht AalstEendr Aalst | 21 | 23 | 9 | 5 | 7 | 36 | 26 |
| 7 | Crossing MolenbeekC Molenbeek | 22 | 23 | 9 | 5 | 8 | 37 | 35 |
| 8 | Racing MechelenRacing Mechelen | 21 | 20 | 9 | 2 | 10 | 33 | 54 |
| 9 | Patro EisdenPatro Eisden | 22 | 20 | 8 | 4 | 10 | 45 | 36 |
| 10 | VerviétoisVerviétois | 22 | 20 | 7 | 6 | 9 | 43 | 38 |
| 11 | AS OostendeAS Oostende | 22 | 18 | 8 | 2 | 12 | 29 | 38 |
| 12 | White StarWhite Star | 21 | 17 | 7 | 3 | 11 | 27 | 40 |
| 13 | Kortrijk SportKortrijk | 21 | 17 | 6 | 5 | 10 | 31 | 46 |
| 14 | HerentalsHerentals | 21 | 14 | 6 | 2 | 13 | 34 | 52 |
| 15 | Union NamurUnion Namur | 21 | 11 | 4 | 3 | 14 | 18 | 45 |
| 16 | MerksemMerksem | 22 | 11 | 3 | 5 | 14 | 28 | 49 |
Sunday April 21 1963 | |||
|---|---|---|---|
| Eendracht AalstEendr Aalst | 2 | 2 | TilleurTilleur |
| HerentalsHerentals | 2 | 5 | Patro EisdenPatro Eisden |
| MalinoisMalinois | 5 | 0 | Crossing MolenbeekC Molenbeek |
| MerksemMerksem | 0 | 0 | Sporting CharleroiSp Charleroi |
| Union NamurUnion Namur | 3 | 1 | AS OostendeAS Oostende |
| VerviétoisVerviétois | 7 | 0 | Racing MechelenRacing Mechelen |
| WaterscheiWaterschei | 1 | 0 | TurnhoutTurnhout |
| White StarWhite Star | 3 | 1 | Kortrijk SportKortrijk |
Standings on Monday April 15 19631963-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 21 | 32 | 15 | 2 | 4 | 56 | 29 |
| 2 | MalinoisMalinois | 21 | 30 | 14 | 2 | 5 | 47 | 22 |
| 3 | TurnhoutTurnhout | 20 | 30 | 11 | 8 | 1 | 36 | 13 |
| 4 | WaterscheiWaterschei | 20 | 28 | 12 | 4 | 4 | 44 | 33 |
| 5 | Sporting CharleroiSp Charleroi | 21 | 24 | 10 | 4 | 7 | 30 | 23 |
| 6 | Crossing MolenbeekC Molenbeek | 21 | 23 | 9 | 5 | 7 | 37 | 30 |
| 7 | Eendracht AalstEendr Aalst | 20 | 22 | 9 | 4 | 7 | 34 | 24 |
| 8 | Racing MechelenRacing Mechelen | 20 | 20 | 9 | 2 | 9 | 33 | 47 |
| 9 | AS OostendeAS Oostende | 21 | 18 | 8 | 2 | 11 | 28 | 35 |
| 10 | Patro EisdenPatro Eisden | 21 | 18 | 7 | 4 | 10 | 40 | 34 |
| 11 | VerviétoisVerviétois | 21 | 18 | 6 | 6 | 9 | 36 | 38 |
| 12 | Kortrijk SportKortrijk | 20 | 17 | 6 | 5 | 9 | 30 | 43 |
| 13 | White StarWhite Star | 20 | 15 | 6 | 3 | 11 | 24 | 39 |
| 14 | HerentalsHerentals | 20 | 14 | 6 | 2 | 12 | 32 | 47 |
| 15 | MerksemMerksem | 21 | 10 | 3 | 4 | 14 | 28 | 49 |
| 16 | Union NamurUnion Namur | 20 | 9 | 3 | 3 | 14 | 15 | 44 |
Monday April 15 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 1 | 0 | Patro EisdenPatro Eisden |
| Crossing MolenbeekC Molenbeek | 4 | 2 | HerentalsHerentals |
| Racing MechelenRacing Mechelen | 4 | 1 | MerksemMerksem |
| Sporting CharleroiSp Charleroi | 2 | 1 | White StarWhite Star |
| TilleurTilleur | 2 | 1 | Union NamurUnion Namur |
| TurnhoutTurnhout | 6 | 0 | Kortrijk SportKortrijk |
| VerviétoisVerviétois | 0 | 0 | Eendracht AalstEendr Aalst |
| WaterscheiWaterschei | 1 | 0 | MalinoisMalinois |
Standings on Sunday April 14 19631963-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 20 | 30 | 14 | 2 | 4 | 54 | 28 |
| 2 | MalinoisMalinois | 20 | 30 | 14 | 2 | 4 | 47 | 21 |
| 3 | TurnhoutTurnhout | 19 | 28 | 10 | 8 | 1 | 30 | 13 |
| 4 | WaterscheiWaterschei | 19 | 26 | 11 | 4 | 4 | 43 | 33 |
| 5 | Sporting CharleroiSp Charleroi | 20 | 22 | 9 | 4 | 7 | 28 | 22 |
| 6 | Eendracht AalstEendr Aalst | 19 | 21 | 9 | 3 | 7 | 34 | 24 |
| 7 | Crossing MolenbeekC Molenbeek | 20 | 21 | 8 | 5 | 7 | 33 | 28 |
| 8 | Racing MechelenRacing Mechelen | 19 | 18 | 8 | 2 | 9 | 29 | 46 |
| 9 | Patro EisdenPatro Eisden | 20 | 18 | 7 | 4 | 9 | 40 | 33 |
| 10 | VerviétoisVerviétois | 20 | 17 | 6 | 5 | 9 | 36 | 38 |
| 11 | Kortrijk SportKortrijk | 19 | 17 | 6 | 5 | 8 | 30 | 37 |
| 12 | AS OostendeAS Oostende | 20 | 16 | 7 | 2 | 11 | 27 | 35 |
| 13 | White StarWhite Star | 19 | 15 | 6 | 3 | 10 | 23 | 37 |
| 14 | HerentalsHerentals | 19 | 14 | 6 | 2 | 11 | 30 | 43 |
| 15 | MerksemMerksem | 20 | 10 | 3 | 4 | 13 | 27 | 45 |
| 16 | Union NamurUnion Namur | 19 | 9 | 3 | 3 | 13 | 14 | 42 |
Sunday April 14 1963 | |||
|---|---|---|---|
| HerentalsHerentals | 1 | 4 | Sporting CharleroiSp Charleroi |
| Kortrijk SportKortrijk | 4 | 2 | Racing MechelenRacing Mechelen |
| MalinoisMalinois | 4 | 0 | VerviétoisVerviétois |
| MerksemMerksem | 3 | 1 | AS OostendeAS Oostende |
| Patro EisdenPatro Eisden | 4 | 1 | TilleurTilleur |
| Union NamurUnion Namur | 1 | 3 | Crossing MolenbeekC Molenbeek |
Saturday April 13 1963 | |||
| Eendracht AalstEendr Aalst | 0 | 1 | TurnhoutTurnhout |
| White StarWhite Star | 1 | 2 | WaterscheiWaterschei |
Standings on Sunday April 7 19631963-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 19 | 30 | 14 | 2 | 3 | 53 | 24 |
| 2 | MalinoisMalinois | 19 | 28 | 13 | 2 | 4 | 43 | 21 |
| 3 | TurnhoutTurnhout | 18 | 26 | 9 | 8 | 1 | 29 | 13 |
| 4 | WaterscheiWaterschei | 18 | 24 | 10 | 4 | 4 | 41 | 32 |
| 5 | Eendracht AalstEendr Aalst | 18 | 21 | 9 | 3 | 6 | 34 | 23 |
| 6 | Sporting CharleroiSp Charleroi | 19 | 20 | 8 | 4 | 7 | 24 | 21 |
| 7 | Crossing MolenbeekC Molenbeek | 19 | 19 | 7 | 5 | 7 | 30 | 27 |
| 8 | Racing MechelenRacing Mechelen | 18 | 18 | 8 | 2 | 8 | 27 | 42 |
| 9 | VerviétoisVerviétois | 19 | 17 | 6 | 5 | 8 | 36 | 34 |
| 10 | AS OostendeAS Oostende | 19 | 16 | 7 | 2 | 10 | 26 | 32 |
| 11 | Patro EisdenPatro Eisden | 19 | 16 | 6 | 4 | 9 | 36 | 32 |
| 12 | White StarWhite Star | 18 | 15 | 6 | 3 | 9 | 22 | 35 |
| 13 | Kortrijk SportKortrijk | 18 | 15 | 5 | 5 | 8 | 26 | 35 |
| 14 | HerentalsHerentals | 18 | 14 | 6 | 2 | 10 | 29 | 39 |
| 15 | Union NamurUnion Namur | 18 | 9 | 3 | 3 | 12 | 13 | 39 |
| 16 | MerksemMerksem | 19 | 8 | 2 | 4 | 13 | 24 | 44 |
Sunday April 7 1963 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 2 | White StarWhite Star |
| Crossing MolenbeekC Molenbeek | 0 | 1 | Eendracht AalstEendr Aalst |
| Racing MechelenRacing Mechelen | 0 | 1 | Patro EisdenPatro Eisden |
| Sporting CharleroiSp Charleroi | 3 | 0 | Kortrijk SportKortrijk |
| TilleurTilleur | 2 | 2 | MalinoisMalinois |
| TurnhoutTurnhout | 2 | 0 | MerksemMerksem |
| VerviétoisVerviétois | 3 | 1 | HerentalsHerentals |
| WaterscheiWaterschei | 5 | 0 | Union NamurUnion Namur |
Standings on Sunday March 31 19631963-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | TilleurTilleur | 18 | 29 | 14 | 1 | 3 | 51 | 22 |
| 2 | MalinoisMalinois | 18 | 27 | 13 | 1 | 4 | 41 | 19 |
| 3 | TurnhoutTurnhout | 17 | 24 | 8 | 8 | 1 | 27 | 13 |
| 4 | WaterscheiWaterschei | 17 | 22 | 9 | 4 | 4 | 36 | 32 |
| 5 | Eendracht AalstEendr Aalst | 17 | 19 | 8 | 3 | 6 | 33 | 23 |
| 6 | Crossing MolenbeekC Molenbeek | 18 | 19 | 7 | 5 | 6 | 30 | 26 |
| 7 | Racing MechelenRacing Mechelen | 17 | 18 | 8 | 2 | 7 | 27 | 41 |
| 8 | Sporting CharleroiSp Charleroi | 18 | 18 | 7 | 4 | 7 | 21 | 21 |
| 9 | AS OostendeAS Oostende | 18 | 16 | 7 | 2 | 9 | 26 | 30 |
| 10 | VerviétoisVerviétois | 18 | 15 | 5 | 5 | 8 | 33 | 33 |
| 11 | Kortrijk SportKortrijk | 17 | 15 | 5 | 5 | 7 | 26 | 32 |
| 12 | HerentalsHerentals | 17 | 14 | 6 | 2 | 9 | 28 | 36 |
