World LeagueStandings on Sunday April 29 19621962-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 29 | 42 | 18 | 6 | 5 | 58 | 28 |
| 2 | Berchem SportBerchem Sport | 29 | 42 | 17 | 8 | 4 | 51 | 25 |
| 3 | MalinoisMalinois | 29 | 36 | 15 | 6 | 8 | 63 | 36 |
| 4 | TilleurTilleur | 29 | 33 | 15 | 3 | 11 | 56 | 58 |
| 5 | HerentalsHerentals | 29 | 33 | 14 | 5 | 10 | 50 | 37 |
| 6 | Sporting CharleroiSp Charleroi | 29 | 33 | 13 | 7 | 9 | 45 | 39 |
| 7 | TurnhoutTurnhout | 29 | 31 | 13 | 5 | 11 | 58 | 38 |
| 8 | White StarWhite Star | 29 | 29 | 13 | 3 | 13 | 47 | 50 |
| 9 | Patro EisdenPatro Eisden | 29 | 27 | 10 | 7 | 12 | 41 | 43 |
| 10 | AS OostendeAS Oostende | 29 | 26 | 10 | 6 | 13 | 42 | 42 |
| 11 | Union NamurUnion Namur | 29 | 26 | 9 | 8 | 12 | 40 | 45 |
| 12 | VerviétoisVerviétois | 29 | 25 | 10 | 5 | 14 | 31 | 50 |
| 13 | MerksemMerksem | 29 | 24 | 9 | 6 | 14 | 48 | 61 |
| 14 | Kortrijk SportKortrijk | 29 | 24 | 8 | 8 | 13 | 38 | 56 |
| 15 | Sint-NiklaaseSint-Niklase | 29 | 18 | 4 | 10 | 15 | 26 | 51 |
| 16 | Racing TournaisienTournaisien | 29 | 15 | 4 | 7 | 18 | 25 | 60 |
Sunday April 29 1962 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 1 | Racing TournaisienTournaisien |
| Berchem SportBerchem Sport | 4 | 1 | Beringen FCBeringen |
| Kortrijk SportKortrijk | 3 | 4 | HerentalsHerentals |
| Sint-NiklaaseSint-Niklase | 0 | 0 | TurnhoutTurnhout |
| Sporting CharleroiSp Charleroi | 1 | 1 | MerksemMerksem |
| TilleurTilleur | 4 | 2 | Patro EisdenPatro Eisden |
| Union NamurUnion Namur | 1 | 1 | MalinoisMalinois |
| White StarWhite Star | 1 | 0 | VerviétoisVerviétois |
Standings on Saturday April 21 19621962-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 28 | 42 | 18 | 6 | 4 | 57 | 24 |
| 2 | Berchem SportBerchem Sport | 28 | 40 | 16 | 8 | 4 | 47 | 24 |
| 3 | MalinoisMalinois | 28 | 35 | 15 | 5 | 8 | 62 | 35 |
| 4 | Sporting CharleroiSp Charleroi | 28 | 32 | 13 | 6 | 9 | 44 | 38 |
| 5 | TilleurTilleur | 28 | 31 | 14 | 3 | 11 | 52 | 56 |
| 6 | HerentalsHerentals | 28 | 31 | 13 | 5 | 10 | 46 | 34 |
| 7 | TurnhoutTurnhout | 28 | 30 | 13 | 4 | 11 | 58 | 38 |
| 8 | White StarWhite Star | 28 | 27 | 12 | 3 | 13 | 46 | 50 |
| 9 | Patro EisdenPatro Eisden | 28 | 27 | 10 | 7 | 11 | 39 | 39 |
| 10 | AS OostendeAS Oostende | 28 | 26 | 10 | 6 | 12 | 42 | 41 |
| 11 | VerviétoisVerviétois | 28 | 25 | 10 | 5 | 13 | 31 | 49 |
| 12 | Union NamurUnion Namur | 28 | 25 | 9 | 7 | 12 | 39 | 44 |
| 13 | Kortrijk SportKortrijk | 28 | 24 | 8 | 8 | 12 | 35 | 52 |
| 14 | MerksemMerksem | 28 | 23 | 9 | 5 | 14 | 47 | 60 |
| 15 | Sint-NiklaaseSint-Niklase | 28 | 17 | 4 | 9 | 15 | 26 | 51 |
| 16 | Racing TournaisienTournaisien | 28 | 13 | 3 | 7 | 18 | 24 | 60 |
Saturday April 21 1962 | |||
|---|---|---|---|
| TilleurTilleur | 2 | 3 | Beringen FCBeringen |
Sunday April 15 1962 | |||
| AS OostendeAS Oostende | 3 | 2 | Sint-NiklaaseSint-Niklase |
| Berchem SportBerchem Sport | 0 | 0 | Kortrijk SportKortrijk |
| Beringen FCBeringen | 4 | 0 | VerviétoisVerviétois |
| MalinoisMalinois | 3 | 1 | Sporting CharleroiSp Charleroi |
| Patro EisdenPatro Eisden | 1 | 3 | HerentalsHerentals |
| Racing TournaisienTournaisien | 1 | 3 | MerksemMerksem |
| TurnhoutTurnhout | 4 | 0 | White StarWhite Star |
| Union NamurUnion Namur | 1 | 1 | TilleurTilleur |
Standings on Sunday April 8 19621962-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Berchem SportBerchem Sport | 27 | 39 | 16 | 7 | 4 | 47 | 24 |
| 2 | Beringen FCBeringen | 26 | 38 | 16 | 6 | 4 | 50 | 22 |
| 3 | MalinoisMalinois | 27 | 33 | 14 | 5 | 8 | 59 | 34 |
| 4 | Sporting CharleroiSp Charleroi | 27 | 32 | 13 | 6 | 8 | 43 | 35 |
| 5 | TilleurTilleur | 26 | 30 | 14 | 2 | 10 | 49 | 52 |
| 6 | HerentalsHerentals | 27 | 29 | 12 | 5 | 10 | 43 | 33 |
| 7 | TurnhoutTurnhout | 27 | 28 | 12 | 4 | 11 | 54 | 38 |
| 8 | White StarWhite Star | 27 | 27 | 12 | 3 | 12 | 46 | 46 |
| 9 | Patro EisdenPatro Eisden | 27 | 27 | 10 | 7 | 10 | 38 | 36 |
| 10 | VerviétoisVerviétois | 27 | 25 | 10 | 5 | 12 | 31 | 45 |
| 11 | AS OostendeAS Oostende | 27 | 24 | 9 | 6 | 12 | 39 | 39 |
| 12 | Union NamurUnion Namur | 27 | 24 | 9 | 6 | 12 | 38 | 43 |
| 13 | Kortrijk SportKortrijk | 27 | 23 | 8 | 7 | 12 | 35 | 52 |
| 14 | MerksemMerksem | 27 | 21 | 8 | 5 | 14 | 44 | 59 |
| 15 | Sint-NiklaaseSint-Niklase | 27 | 17 | 4 | 9 | 14 | 24 | 48 |
| 16 | Racing TournaisienTournaisien | 27 | 13 | 3 | 7 | 17 | 23 | 57 |
Sunday April 8 1962 | |||
|---|---|---|---|
| HerentalsHerentals | 1 | 0 | TurnhoutTurnhout |
| Kortrijk SportKortrijk | 3 | 3 | Union NamurUnion Namur |
| MerksemMerksem | 2 | 1 | Patro EisdenPatro Eisden |
| Sint-NiklaaseSint-Niklase | 3 | 2 | Racing TournaisienTournaisien |
| Sporting CharleroiSp Charleroi | 1 | 2 | Berchem SportBerchem Sport |
| VerviétoisVerviétois | 0 | 3 | MalinoisMalinois |
| White StarWhite Star | 4 | 2 | AS OostendeAS Oostende |
Standings on Sunday April 1 19621962-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 26 | 38 | 16 | 6 | 4 | 50 | 22 |
| 2 | Berchem SportBerchem Sport | 26 | 37 | 15 | 7 | 4 | 45 | 23 |
| 3 | Sporting CharleroiSp Charleroi | 26 | 32 | 13 | 6 | 7 | 42 | 33 |
| 4 | MalinoisMalinois | 26 | 31 | 13 | 5 | 8 | 56 | 34 |
| 5 | TilleurTilleur | 26 | 30 | 14 | 2 | 10 | 49 | 52 |
| 6 | TurnhoutTurnhout | 26 | 28 | 12 | 4 | 10 | 54 | 37 |
| 7 | HerentalsHerentals | 26 | 27 | 11 | 5 | 10 | 42 | 33 |
| 8 | Patro EisdenPatro Eisden | 26 | 27 | 10 | 7 | 9 | 37 | 34 |
| 9 | White StarWhite Star | 26 | 25 | 11 | 3 | 12 | 42 | 44 |
| 10 | VerviétoisVerviétois | 26 | 25 | 10 | 5 | 11 | 31 | 42 |
| 11 | AS OostendeAS Oostende | 26 | 24 | 9 | 6 | 11 | 37 | 35 |
| 12 | Union NamurUnion Namur | 26 | 23 | 9 | 5 | 12 | 35 | 40 |
| 13 | Kortrijk SportKortrijk | 26 | 22 | 8 | 6 | 12 | 32 | 49 |
| 14 | MerksemMerksem | 26 | 19 | 7 | 5 | 14 | 42 | 58 |
| 15 | Sint-NiklaaseSint-Niklase | 26 | 15 | 3 | 9 | 14 | 21 | 46 |
| 16 | Racing TournaisienTournaisien | 26 | 13 | 3 | 7 | 16 | 21 | 54 |
Sunday April 1 1962 | |||
|---|---|---|---|
| VerviétoisVerviétois | 1 | 1 | Berchem SportBerchem Sport |
Sunday March 25 1962 | |||
| Beringen FCBeringen | 4 | 2 | Union NamurUnion Namur |
| HerentalsHerentals | 4 | 1 | White StarWhite Star |
| MalinoisMalinois | 2 | 2 | AS OostendeAS Oostende |
| MerksemMerksem | 2 | 3 | TilleurTilleur |
| Patro EisdenPatro Eisden | 2 | 1 | Sint-NiklaaseSint-Niklase |
| Racing TournaisienTournaisien | 1 | 1 | Kortrijk SportKortrijk |
| TurnhoutTurnhout | 3 | 3 | Berchem SportBerchem Sport |
| VerviétoisVerviétois | 3 | 1 | Sporting CharleroiSp Charleroi |
Standings on Sunday March 18 19621962-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 25 | 36 | 15 | 6 | 4 | 46 | 20 |
| 2 | Berchem SportBerchem Sport | 24 | 35 | 15 | 5 | 4 | 41 | 19 |
| 3 | Sporting CharleroiSp Charleroi | 25 | 32 | 13 | 6 | 6 | 41 | 30 |
| 4 | MalinoisMalinois | 25 | 30 | 13 | 4 | 8 | 54 | 32 |
| 5 | TilleurTilleur | 25 | 28 | 13 | 2 | 10 | 46 | 50 |
| 6 | TurnhoutTurnhout | 25 | 27 | 12 | 3 | 10 | 51 | 34 |
| 7 | White StarWhite Star | 25 | 25 | 11 | 3 | 11 | 41 | 40 |
| 8 | HerentalsHerentals | 25 | 25 | 10 | 5 | 10 | 38 | 32 |
| 9 | Patro EisdenPatro Eisden | 25 | 25 | 9 | 7 | 9 | 35 | 33 |
| 10 | AS OostendeAS Oostende | 25 | 23 | 9 | 5 | 11 | 35 | 33 |
| 11 | Union NamurUnion Namur | 25 | 23 | 9 | 5 | 11 | 33 | 36 |
| 12 | VerviétoisVerviétois | 24 | 22 | 9 | 4 | 11 | 27 | 40 |
| 13 | Kortrijk SportKortrijk | 25 | 21 | 8 | 5 | 12 | 31 | 48 |
| 14 | MerksemMerksem | 25 | 19 | 7 | 5 | 13 | 40 | 55 |
| 15 | Sint-NiklaaseSint-Niklase | 25 | 15 | 3 | 9 | 13 | 20 | 44 |
| 16 | Racing TournaisienTournaisien | 25 | 12 | 3 | 6 | 16 | 20 | 53 |
Sunday March 18 1962 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 1 | 1 | TurnhoutTurnhout |
| Berchem SportBerchem Sport | 1 | 1 | MalinoisMalinois |
| Kortrijk SportKortrijk | 1 | 2 | Patro EisdenPatro Eisden |
| Sint-NiklaaseSint-Niklase | 0 | 2 | MerksemMerksem |
| Sporting CharleroiSp Charleroi | 1 | 0 | HerentalsHerentals |
| TilleurTilleur | 2 | 1 | VerviétoisVerviétois |
| Union NamurUnion Namur | 4 | 1 | Racing TournaisienTournaisien |
| White StarWhite Star | 1 | 1 | Beringen FCBeringen |
Standings on Sunday March 11 19621962-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 24 | 35 | 15 | 5 | 4 | 45 | 19 |
| 2 | Berchem SportBerchem Sport | 23 | 34 | 15 | 4 | 4 | 40 | 18 |
| 3 | Sporting CharleroiSp Charleroi | 24 | 30 | 12 | 6 | 6 | 40 | 30 |
| 4 | MalinoisMalinois | 24 | 29 | 13 | 3 | 8 | 53 | 31 |
| 5 | TurnhoutTurnhout | 24 | 26 | 12 | 2 | 10 | 50 | 33 |
| 6 | TilleurTilleur | 24 | 26 | 12 | 2 | 10 | 44 | 49 |
| 7 | HerentalsHerentals | 24 | 25 | 10 | 5 | 9 | 38 | 31 |
| 8 | White StarWhite Star | 24 | 24 | 11 | 2 | 11 | 40 | 39 |
| 9 | Patro EisdenPatro Eisden | 24 | 23 | 8 | 7 | 9 | 33 | 32 |
| 10 | AS OostendeAS Oostende | 24 | 22 | 9 | 4 | 11 | 34 | 32 |
| 11 | VerviétoisVerviétois | 23 | 22 | 9 | 4 | 10 | 26 | 38 |
| 12 | Union NamurUnion Namur | 24 | 21 | 8 | 5 | 11 | 29 | 35 |
| 13 | Kortrijk SportKortrijk | 24 | 21 | 8 | 5 | 11 | 30 | 46 |
| 14 | MerksemMerksem | 24 | 17 | 6 | 5 | 13 | 38 | 55 |
| 15 | Sint-NiklaaseSint-Niklase | 24 | 15 | 3 | 9 | 12 | 20 | 42 |
| 16 | Racing TournaisienTournaisien | 24 | 12 | 3 | 6 | 15 | 19 | 49 |
Sunday March 11 1962 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 3 | 1 | HerentalsHerentals |
| Berchem SportBerchem Sport | 0 | 1 | TilleurTilleur |
| MerksemMerksem | 4 | 2 | TurnhoutTurnhout |
| Patro EisdenPatro Eisden | 1 | 1 | VerviétoisVerviétois |
| Sint-NiklaaseSint-Niklase | 0 | 0 | White StarWhite Star |
| Sporting CharleroiSp Charleroi | 4 | 0 | Kortrijk SportKortrijk |
Standings on Sunday March 4 19621962-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 24 | 35 | 15 | 5 | 4 | 45 | 19 |
| 2 | Berchem SportBerchem Sport | 22 | 34 | 15 | 4 | 3 | 40 | 17 |
| 3 | MalinoisMalinois | 24 | 29 | 13 | 3 | 8 | 53 | 31 |
| 4 | Sporting CharleroiSp Charleroi | 23 | 28 | 11 | 6 | 6 | 36 | 30 |
| 5 | TurnhoutTurnhout | 23 | 26 | 12 | 2 | 9 | 48 | 29 |
| 6 | HerentalsHerentals | 23 | 25 | 10 | 5 | 8 | 37 | 28 |
| 7 | TilleurTilleur | 23 | 24 | 11 | 2 | 10 | 43 | 49 |
| 8 | White StarWhite Star | 23 | 23 | 11 | 1 | 11 | 40 | 39 |
| 9 | Patro EisdenPatro Eisden | 23 | 22 | 8 | 6 | 9 | 32 | 31 |
| 10 | VerviétoisVerviétois | 22 | 21 | 9 | 3 | 10 | 25 | 37 |
| 11 | Union NamurUnion Namur | 24 | 21 | 8 | 5 | 11 | 29 | 35 |
| 12 | Kortrijk SportKortrijk | 23 | 21 | 8 | 5 | 10 | 30 | 42 |
| 13 | AS OostendeAS Oostende | 23 | 20 | 8 | 4 | 11 | 31 | 31 |
| 14 | MerksemMerksem | 23 | 15 | 5 | 5 | 13 | 34 | 53 |
| 15 | Sint-NiklaaseSint-Niklase | 23 | 14 | 3 | 8 | 12 | 20 | 42 |
| 16 | Racing TournaisienTournaisien | 24 | 12 | 3 | 6 | 15 | 19 | 49 |
Sunday March 4 1962 | |||
|---|---|---|---|
| Kortrijk SportKortrijk | 1 | 0 | AS OostendeAS Oostende |
| Racing TournaisienTournaisien | 1 | 2 | Patro EisdenPatro Eisden |
| TilleurTilleur | 1 | 2 | TurnhoutTurnhout |
| Union NamurUnion Namur | 2 | 2 | MerksemMerksem |
Standings on Sunday February 25 19621962-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 24 | 35 | 15 | 5 | 4 | 45 | 19 |
| 2 | Berchem SportBerchem Sport | 22 | 34 | 15 | 4 | 3 | 40 | 17 |
| 3 | MalinoisMalinois | 24 | 29 | 13 | 3 | 8 | 53 | 31 |
| 4 | Sporting CharleroiSp Charleroi | 23 | 28 | 11 | 6 | 6 | 36 | 30 |
| 5 | HerentalsHerentals | 23 | 25 | 10 | 5 | 8 | 37 | 28 |
| 6 | TurnhoutTurnhout | 22 | 24 | 11 | 2 | 9 | 46 | 28 |
| 7 | TilleurTilleur | 22 | 24 | 11 | 2 | 9 | 42 | 47 |
| 8 | White StarWhite Star | 23 | 23 | 11 | 1 | 11 | 40 | 39 |
| 9 | VerviétoisVerviétois | 22 | 21 | 9 | 3 | 10 | 25 | 37 |
| 10 | AS OostendeAS Oostende | 22 | 20 | 8 | 4 | 10 | 31 | 30 |
| 11 | Union NamurUnion Namur | 23 | 20 | 8 | 4 | 11 | 27 | 33 |
| 12 | Patro EisdenPatro Eisden | 22 | 20 | 7 | 6 | 9 | 30 | 30 |
| 13 | Kortrijk SportKortrijk | 22 | 19 | 7 | 5 | 10 | 29 | 42 |
| 14 | MerksemMerksem | 22 | 14 | 5 | 4 | 13 | 32 | 51 |
| 15 | Sint-NiklaaseSint-Niklase | 23 | 14 | 3 | 8 | 12 | 20 | 42 |
| 16 | Racing TournaisienTournaisien | 23 | 12 | 3 | 6 | 14 | 18 | 47 |
Sunday February 25 1962 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 2 | 1 | White StarWhite Star |
| Beringen FCBeringen | 0 | 1 | MerksemMerksem |
| Kortrijk SportKortrijk | 2 | 0 | Sint-NiklaaseSint-Niklase |
| MalinoisMalinois | 0 | 0 | Patro EisdenPatro Eisden |
| Sporting CharleroiSp Charleroi | 1 | 0 | TurnhoutTurnhout |
| TilleurTilleur | 4 | 0 | HerentalsHerentals |
| Union NamurUnion Namur | 3 | 0 | AS OostendeAS Oostende |
| VerviétoisVerviétois | 2 | 1 | Racing TournaisienTournaisien |
Standings on Sunday February 18 19621962-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 23 | 35 | 15 | 5 | 3 | 45 | 18 |
| 2 | Berchem SportBerchem Sport | 21 | 32 | 14 | 4 | 3 | 38 | 16 |
| 3 | MalinoisMalinois | 23 | 28 | 13 | 2 | 8 | 53 | 31 |
| 4 | Sporting CharleroiSp Charleroi | 22 | 26 | 10 | 6 | 6 | 35 | 30 |
| 5 | HerentalsHerentals | 22 | 25 | 10 | 5 | 7 | 37 | 24 |
| 6 | TurnhoutTurnhout | 21 | 24 | 11 | 2 | 8 | 46 | 27 |
| 7 | White StarWhite Star | 22 | 23 | 11 | 1 | 10 | 39 | 37 |
| 8 | TilleurTilleur | 21 | 22 | 10 | 2 | 9 | 38 | 47 |
| 9 | AS OostendeAS Oostende | 21 | 20 | 8 | 4 | 9 | 31 | 27 |
| 10 | VerviétoisVerviétois | 21 | 19 | 8 | 3 | 10 | 23 | 36 |
| 11 | Patro EisdenPatro Eisden | 21 | 19 | 7 | 5 | 9 | 30 | 30 |
| 12 | Union NamurUnion Namur | 22 | 18 | 7 | 4 | 11 | 24 | 33 |
| 13 | Kortrijk SportKortrijk | 21 | 17 | 6 | 5 | 10 | 27 | 42 |
| 14 | Sint-NiklaaseSint-Niklase | 22 | 14 | 3 | 8 | 11 | 20 | 40 |
| 15 | MerksemMerksem | 21 | 12 | 4 | 4 | 13 | 31 | 51 |
| 16 | Racing TournaisienTournaisien | 22 | 12 | 3 | 6 | 13 | 17 | 45 |
Sunday February 18 1962 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 2 | 2 | Sporting CharleroiSp Charleroi |
| HerentalsHerentals | 1 | 2 | VerviétoisVerviétois |
| MerksemMerksem | 1 | 2 | Berchem SportBerchem Sport |
| Patro EisdenPatro Eisden | 0 | 1 | Beringen FCBeringen |
| Racing TournaisienTournaisien | 2 | 0 | TilleurTilleur |
| Sint-NiklaaseSint-Niklase | 0 | 1 | MalinoisMalinois |
| TurnhoutTurnhout | 4 | 1 | Union NamurUnion Namur |
| White StarWhite Star | 5 | 0 | Kortrijk SportKortrijk |
Standings on Sunday February 11 19621962-02-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 22 | 33 | 14 | 5 | 3 | 44 | 18 |
| 2 | Berchem SportBerchem Sport | 20 | 30 | 13 | 4 | 3 | 36 | 15 |
| 3 | MalinoisMalinois | 22 | 26 | 12 | 2 | 8 | 52 | 31 |
| 4 | HerentalsHerentals | 21 | 25 | 10 | 5 | 6 | 36 | 22 |
| 5 | Sporting CharleroiSp Charleroi | 21 | 25 | 10 | 5 | 6 | 33 | 28 |
| 6 | TurnhoutTurnhout | 20 | 22 | 10 | 2 | 8 | 42 | 26 |
| 7 | TilleurTilleur | 20 | 22 | 10 | 2 | 8 | 38 | 45 |
| 8 | White StarWhite Star | 21 | 21 | 10 | 1 | 10 | 34 | 37 |
| 9 | AS OostendeAS Oostende | 20 | 19 | 8 | 3 | 9 | 29 | 25 |
| 10 | Patro EisdenPatro Eisden | 20 | 19 | 7 | 5 | 8 | 30 | 29 |
| 11 | Union NamurUnion Namur | 21 | 18 | 7 | 4 | 10 | 23 | 29 |
| 12 | VerviétoisVerviétois | 20 | 17 | 7 | 3 | 10 | 21 | 35 |
| 13 | Kortrijk SportKortrijk | 20 | 17 | 6 | 5 | 9 | 27 | 37 |
| 14 | Sint-NiklaaseSint-Niklase | 21 | 14 | 3 | 8 | 10 | 20 | 39 |
| 15 | MerksemMerksem | 20 | 12 | 4 | 4 | 12 | 30 | 49 |
| 16 | Racing TournaisienTournaisien | 21 | 10 | 2 | 6 | 13 | 15 | 45 |
Sunday February 11 1962 | |||
|---|---|---|---|
| Berchem SportBerchem Sport | 3 | 1 | Patro EisdenPatro Eisden |
| Beringen FCBeringen | 2 | 1 | HerentalsHerentals |
| Kortrijk SportKortrijk | 3 | 2 | MerksemMerksem |
| MalinoisMalinois | 7 | 0 | Racing TournaisienTournaisien |
| Sporting CharleroiSp Charleroi | 2 | 0 | Sint-NiklaaseSint-Niklase |
| TilleurTilleur | 2 | 1 | AS OostendeAS Oostende |
| Union NamurUnion Namur | 0 | 1 | White StarWhite Star |
| VerviétoisVerviétois | 1 | 0 | TurnhoutTurnhout |
Standings on Sunday February 4 19621962-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 21 | 31 | 13 | 5 | 3 | 42 | 17 |
| 2 | Berchem SportBerchem Sport | 19 | 28 | 12 | 4 | 3 | 33 | 14 |
| 3 | HerentalsHerentals | 20 | 25 | 10 | 5 | 5 | 35 | 20 |
| 4 | MalinoisMalinois | 21 | 24 | 11 | 2 | 8 | 45 | 31 |
| 5 | Sporting CharleroiSp Charleroi | 20 | 23 | 9 | 5 | 6 | 31 | 28 |
| 6 | TurnhoutTurnhout | 19 | 22 | 10 | 2 | 7 | 42 | 25 |
| 7 | TilleurTilleur | 19 | 20 | 9 | 2 | 8 | 36 | 44 |
| 8 | White StarWhite Star | 20 | 19 | 9 | 1 | 10 | 33 | 37 |
| 9 | AS OostendeAS Oostende | 19 | 19 | 8 | 3 | 8 | 28 | 23 |
| 10 | Patro EisdenPatro Eisden | 19 | 19 | 7 | 5 | 7 | 29 | 26 |
| 11 | Union NamurUnion Namur | 20 | 18 | 7 | 4 | 9 | 23 | 28 |
| 12 | VerviétoisVerviétois | 19 | 15 | 6 | 3 | 10 | 20 | 35 |
| 13 | Kortrijk SportKortrijk | 19 | 15 | 5 | 5 | 9 | 24 | 35 |
| 14 | Sint-NiklaaseSint-Niklase | 20 | 14 | 3 | 8 | 9 | 20 | 37 |
| 15 | MerksemMerksem | 19 | 12 | 4 | 4 | 11 | 28 | 46 |
| 16 | Racing TournaisienTournaisien | 20 | 10 | 2 | 6 | 12 | 15 | 38 |
Sunday February 4 1962 | |||
|---|---|---|---|
| Beringen FCBeringen | 3 | 3 | Sporting CharleroiSp Charleroi |
| HerentalsHerentals | 2 | 1 | Sint-NiklaaseSint-Niklase |
| MalinoisMalinois | 7 | 0 | Kortrijk SportKortrijk |
| MerksemMerksem | 1 | 0 | AS OostendeAS Oostende |
| Patro EisdenPatro Eisden | 1 | 1 | Union NamurUnion Namur |
| Racing TournaisienTournaisien | 3 | 1 | White StarWhite Star |
Standings on Sunday January 28 19621962-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 20 | 30 | 13 | 4 | 3 | 39 | 14 |
| 2 | Berchem SportBerchem Sport | 19 | 28 | 12 | 4 | 3 | 33 | 14 |
| 3 | HerentalsHerentals | 19 | 23 | 9 | 5 | 5 | 33 | 19 |
| 4 | TurnhoutTurnhout | 19 | 22 | 10 | 2 | 7 | 42 | 25 |
| 5 | MalinoisMalinois | 20 | 22 | 10 | 2 | 8 | 38 | 31 |
| 6 | Sporting CharleroiSp Charleroi | 19 | 22 | 9 | 4 | 6 | 28 | 25 |
| 7 | TilleurTilleur | 19 | 20 | 9 | 2 | 8 | 36 | 44 |
| 8 | White StarWhite Star | 19 | 19 | 9 | 1 | 9 | 32 | 34 |
| 9 | AS OostendeAS Oostende | 18 | 19 | 8 | 3 | 7 | 28 | 22 |
| 10 | Patro EisdenPatro Eisden | 18 | 18 | 7 | 4 | 7 | 28 | 25 |
| 11 | Union NamurUnion Namur | 19 | 17 | 7 | 3 | 9 | 22 | 27 |
| 12 | VerviétoisVerviétois | 19 | 15 | 6 | 3 | 10 | 20 | 35 |
| 13 | Kortrijk SportKortrijk | 18 | 15 | 5 | 5 | 8 | 24 | 28 |
| 14 | Sint-NiklaaseSint-Niklase | 19 | 14 | 3 | 8 | 8 | 19 | 35 |
| 15 | MerksemMerksem | 18 | 10 | 3 | 4 | 11 | 27 | 46 |
| 16 | Racing TournaisienTournaisien | 19 | 8 | 1 | 6 | 12 | 12 | 37 |
Sunday January 28 1962 | |||
|---|---|---|---|
| AS OostendeAS Oostende | 0 | 2 | VerviétoisVerviétois |
| Berchem SportBerchem Sport | 1 | 1 | Union NamurUnion Namur |
| HerentalsHerentals | 2 | 1 | MerksemMerksem |
| Kortrijk SportKortrijk | 2 | 1 | TilleurTilleur |
| Sint-NiklaaseSint-Niklase | 0 | 0 | Beringen FCBeringen |
| Sporting CharleroiSp Charleroi | 3 | 1 | Racing TournaisienTournaisien |
| TurnhoutTurnhout | 1 | 1 | Patro EisdenPatro Eisden |
| White StarWhite Star | 1 | 0 | MalinoisMalinois |
Standings on Sunday January 21 19621962-01-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Beringen FCBeringen | 19 | 29 | 13 | 3 | 3 | 39 | 14 |
| 2 | Berchem SportBerchem Sport | 18 | 27 | 12 | 3 | 3 | 32 | 13 |
| 3 | MalinoisMalinois | 19 | 22 | 10 | 2 | 7 | 38 | 30 |
| 4 | TurnhoutTurnhout | 18 | 21 | 10 | 1 | 7 | 41 | 24 |
| 5 | HerentalsHerentals | 18 | 21 | 8 | 5 | 5 | 31 | 18 |
| 6 | TilleurTilleur | 18 | 20 | 9 | 2 | 7 | 35 | 42 |
| 7 | Sporting CharleroiSp Charleroi | 18 | 20 | 8 | 4 | 6 | 25 | 24 |
| 8 | AS OostendeAS Oostende | 17 | 19 | 8 | 3 | 6 | 28 | 20 |
| 9 | White StarWhite Star | 18 | 17 | 8 | 1 | 9 | 31 | 34 |
| 10 | Patro EisdenPatro Eisden | 17 | 17 | 7 | 3 | 7 | 27 | 24 |
| 11 | Union NamurUnion Namur | 18 | 16 | 7 | 2 | 9 | 21 | 26 |
| 12 | VerviétoisVerviétois | 18 | 13 | 5 | 3 | 10 | 18 | 35 |
| 13 | Kortrijk SportKortrijk | 17 | 13 | 4 | 5 | 8 | 22 | 27 |
| 14 | Sint-NiklaaseSint-Niklase | 18 | 13 | 3 | 7 | 8 | 19 | 35 |
| 15 | MerksemMerksem | 17 | 10 | 3 | 4 | 10 | 26 | 44 |
| 16 | Racing TournaisienTournaisien | 18 | 8 | 1 | 6 | 11 | 11 | 34 |
Sunday January 21 1962 | |||
|---|---|---|---|
